This circular details the offer of appointment to the post of Assistant in the Central Secretariat Service (CSS) for candidates who passed the Combined Graduate Level Examination, 2013. It lists the candidates, their ranks, the designated Advanced Training Institute (ATI) for their foundational training, and the corresponding joining dates. The document emphasizes the importance of reporting to the assigned ATI by the specified date to avoid cancellation of candidature. It also provides a second opportunity for candidates who previously failed to report, outlining a final deadline for joining. Addresses of the ATIs – Himachal Pradesh Institute of Public Administration (HIPA), Mahatma Gandhi State Institute of Public Administration (MGSPIA), Dr. Marri Channa Reddy Human Resource Development Institute, and HCM Rajasthan State Institute of Public Administration – are included in Annexure-I.
SOURCE PDF LINK :
Click to access ATI18072015.pdf
Click to view full document content
F.No.7/9/2013-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003
Dated 18^{th } July, 2015
Circular
Subject: Offer of appointment to the post of Assistant in CSS on the basis of Combined Graduate Level Examination, 2013 Foundational Training at various ATIs
The list of candidates who have been issued offer of appointment to the post of Assistant in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon is as under. The detailed terms and conditions of appointment are given in letter of offer sent by post. The candidates should report to ATIs concerned on the date mentioned against their name, for the foundational training. Failure to report may lead to cancellation of the candidature. This is for the information of the candidates. The addresses of ATIs is in Annexure-I.
| S.No | Name | Rank | Place of ATI | Joining Date |
|---|---|---|---|---|
| 1. | Ravinder Yadav | 3831 | Chandgarh | 25^{th } July 2015 |
| 2. | Manish Gond | 4750 | Chandgarh | 25^{th } July 2015 |
| 3. | Arjun Kumar | 4760 | Chandgarh | 25^{th } July 2015 |
| 4. | Dinesh Kumar | 4823 | Chandgarh | 25^{th } July 2015 |
| 5. | Nengpichong Singsit | 4901 | Chandgarh | 25^{th } July 2015 |
| 6. | Pradeep Kumar | 4940 | Chandgarh | 25^{th } July 2015 |
| 7. | Ajay Kumar | 4971 | Chandgarh | 25^{th } July 2015 |
| 8. | Ankur Gautam | 4992 | Chandgarh | 25^{th } July 2015 |
| 9. | Aditi Dahiya | 0099 | Chandigarh | 25^{th } July 2015 |
| 10. | Anshu Kumar Barnwal | 3783 | Chandigarh | 25^{th } July 2015 |
| 11. | Ajeet Kumar | 3876 | Chandigarh | 25^{th } July 2015 |
| 12. | Nitin Kumar | 4126 | Chandigarh | 25^{th } July 2015 |
| 13. | Shilpa Dahiya | 4189 | Chandigarh | 25^{th } July 2015 |
| 14. | Deep krishan | 4258 | Chandigarh | 25^{th } July 2015 |
| 15. | Swati Kant | 4319 | Chandigarh | 25^{th } July 2015 |
| 16. | ShyamJeet Parmila Singh |
4352 | Chandigarh | 25^{th } July 2015 |
| 17. | Usha Singh | 4428 | Chandigarh | 25^{th } July 2015 |
| 18. | Raju Giligitta | 4437 | Chandigarh | 25^{th } July 2015 |
| 19. | Deepak | 4522 | Chandigarh | 25 { }^{th } July 2015 |
| :–: | :–: | :–: | :–: | :–: |
| 20. | Neeraj Kumar | 4555 | Chandigarh | 25 { }^{th } July 2015 |
| 21. | Nikhil Anand | 4560 | Chandigarh | 25 { }^{th } July 2015 |
| 22. | Hem Raj | 4587 | Chandigarh | 25 { }^{th } July 2015 |
| 23. | Swati Rawat | 4665 | Chandigarh | 25 { }^{th } July 2015 |
| 24. | Rahul Kumar | 4688 | Chandigarh | 25 { }^{th } July 2015 |
| 25. | Raj Kumar | 4697 | Chandigarh | 25 { }^{th } July 2015 |
| 26. | Saurav Chaudhary | 4707 | Chandigarh | 25 { }^{th } July 2015 |
| 27. | Narender | 4710 | Chandigarh | 25 { }^{th } July 2015 |
| 28. | Nitin Dogra | 4726 | Chandigarh | 25 { }^{th } July 2015 |
| 29. | Vivek Sheel Gautam | 4728 | Chandigarh | 25 { }^{th } July 2015 |
| 30. | Ankit | 4729 | Chandigarh | 25 { }^{th } July 2015 |
| 31. | Jaspreet Singh | 4827 | Chandigarh | 25 { }^{th } July 2015 |
| 32. | Ravikant Sonkar | 4829 | Chandigarh | 25 { }^{th } July 2015 |
| 33. | Manoj Kumar Saini | 3844 | Hyderabad | 24 { }^{th } July 2015 |
| 34. | Gobinath Y | 3892 | Hyderabad | 24 { }^{th } July 2015 |
| 35. | Dhiraj Kumar | 4000 | Hyderabad | 24 { }^{th } July 2015 |
| 36. | Gali Vinod Simha | 4014 | Hyderabad | 24 { }^{th } July 2015 |
| 37. | Kaki Rahul Teja | 4057 | Hyderabad | 24 { }^{th } July 2015 |
| 38. | Koritepati Subhash | 4998 | Hyderabad | 24 { }^{th } July 2015 |
| 39. | Shiv Singh Mangawa | 3743 | Jaipur | 31 { }^{st } July 2015 |
| 40. | Mukesh Kumar Yadav | 3795 | Jaipur | 31 { }^{st } July 2015 |
| 41. | Kamlesh Krishniya | 3841 | Jaipur | 31 { }^{st } July 2015 |
| 42. | Prateek Bhuria | 3848 | Jaipur | 31 { }^{st } July 2015 |
| 43. | Amit Choudhary | 3926 | Jaipur | 31 { }^{st } July 2015 |
| 44. | Sunil Kumar | 3956 | Jaipur | 31 { }^{st } July 2015 |
| 45. | Sunil Kumar | 3968 | Jaipur | 31 { }^{st } July 2015 |
| 46. | Rohit Bagariya | 4006 | Jaipur | 31 { }^{st } July 2015 |
| 47. | RamNivas | 4008 | Jaipur | 31 { }^{st } July 2015 |
| 48. | Jagdeep Choudhary | 4016 | Jaipur | 31 { }^{st } July 2015 |
| 49. | Kuldeep Nain | 4019 | Jaipur | 31 { }^{st } July 2015 |
| 50. | Ashok Kumar Rajora | 4025 | Jaipur | 31 { }^{st } July 2015 |
| 51. | Monika Choudhary | 4028 | Jaipur | 31 { }^{st } July 2015 |
| 52. | Ramkesh Mali | 4055 | Jaipur | 31 { }^{st } July 2015 |
| 53. | Siddharth Jhajhadia | 4058 | Jaipur | 31 { }^{st } July 2015 |
| 54. | Vinod Kumar Sisodia | 4508 | Jaipur | 01 { }^{st } August 2015 |
| 55. | Pritosh Kumar | 4616 | Jaipur | 01 { }^{st } August 2015 |
| 56. | Priyanka Tagare | 4628 | Jaipur | 01 { }^{st } August 2015 |
| 57. | Jitu Rathore | 4650 | Jaipur | 01 { }^{st } August 2015 |
| 58. | Manoj Verma | 4770 | Jaipur | 01^{st } August 2015 |
| :– | :– | :– | :– | :– |
| 59. | Mahendra Kumar Verma |
4935 | Jaipur | 01^{st } August 2015 |
| 60. | Umesh Kumar | 4983 | Jaipur | 01^{st } August 2015 |
| 61. | Pradeep | 4989 | Jaipur | 01^{st } August 2015 |
| 62. | Neeraj | 4993 | Jaipur | 01^{st } August 2015 |
| 63. | Hitender Kumar | 5004 | Jaipur | 01^{st } August 2015 |
| 64. | Supriya Sneha | 3959 | Shimla | 01^{st } August 2015 |
| 65. | Pradip Pal | 4001 | Shimla | 01^{st } August 2015 |
| 66. | Rajeev Ranjan | 4009 | Shimla | 01^{st } August 2015 |
| 67. | Kiranpal | 4023 | Shimla | 01^{st } August 2015 |
| 68. | Ajay Kumar | 4043 | Shimla | 01^{st } August 2015 |
| 69. | Randhir Singh Yadav | 4053 | Shimla | 01^{st } August 2015 |
| 70. | Kumar Gaurva | 4059 | Shimla | 01^{st } August 2015 |
| 71. | Sabarna Roy | 4080 | Shimla | 01^{st } August 2015 |
| 72. | Arun Kumar | 4412 | Shimla | 01^{st } August 2015 |
| 73. | Santosh Tripathi | 5347 | Shimla | 01^{st } August 2015 |
| :– | :– | :– | :– | :– |
| 75. | Pappu Kumar | 5015 | Jaipur | 01^{st } August 2015 |
-Sd-
(Parminder Singh)
Under Secretary to the Government of India
Tel: 011-24642705
e-mail: parminder.edu@nic.in
Addresses of ATIs
- Himachal Pradesh Institute of Public Administration (HIPA), Fairlawn, Shimla, Himachal Pradesh
- Mahatma Gandhi State Institute of Public Administration (MGSPIA), Sector-26, Institutional Area, Chandigarh,
- Dr. Marri Channa Reddy Human Resource Development Institute, Hyderabad, Road Number 25, Jubilee Hills, Hyderabad, Telangana 500033,
- HCM Rajasthan State Institute of Public Administration, Jawahar Lal Nehru Marg, Jaipur – (Rajasthan) 302017