This circular details the offer of appointment to the post of Assistant in the Central Secretariat Service for candidates who passed the Combined Graduate Level Examination, 2013. It lists the names of candidates, their ranks, the training location (HIPA Shimla or HCM RIPA Jaipur), and their respective dates of joining. The document emphasizes the importance of reporting to the designated training institutes by the specified dates to avoid cancellation of candidature. It also provides addresses for both training institutes.
SOURCE PDF LINK :
Click to access Trg30072015.pdf
Click to view full document content
F.No.7/9/2013-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003
Dated 29^{th } July, 2015
Circular
Subject: Offer of appointment to the post of Assistant in CSS on the basis of Combined Graduate Level Examination, 2013 -Foundational Training at HIPA, Shimla and HCM RIPA, Jaipur.
The consolidated list of candidates who have been issued offer of appointment to the post of Assistant in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon is as under. The detailed terms and conditions of appointment are given in letter of offer sent by post. The candidates should report to ATIs concerned on the date mentioned against their name, for the foundational training. Failure to report may lead to cancellation of the candidature. This is for the information of the candidates. The addresses of ATIs is in Annexure-I.
| S.No | Name | Rank | Date of Joining | |
|---|---|---|---|---|
| 1. | Poornendu Kumar | 3035 | Shimla | 01^{st } August 2015 |
| 2. | Vishvender Yadav | 3389 | Shimla | 31^{st } July 2015 |
| 3. | Mohd Saqib Ansari | 3717 | Shimla | 31^{st } July 2015 |
| 4. | Sunil Kumar | 3738 | Shimla | 31^{st } July 2015 |
| 5. | Harpreet Singh | 3787 | Shimla | 31^{st } July 2015 |
| 6. | Deepak Kumar | 3792 | Shimla | 31^{st } July 2015 |
| 7. | Avinash Yadav | 3794 | Shimla | 31^{st } July 2015 |
| 8. | Abhsihek Verma | 3811 | Shimla | 31^{st } July 2015 |
| 9. | Paritosh Yadav | 3822 | Shimla | 31^{st } July 2015 |
| 10. | Ajeet Kumar | 3827 | Shimla | 31^{st } July 2015 |
| 11. | Sachin Kumar | 3835 | Shimla | 31^{st } July 2015 |
| 12. | Neeraj Kumar* | 3837 | Shimla | 01^{st } August 2015 |
| 13. | Sandeeep | 3838 | Shimla | 31^{st } July 2015 |
| 14. | Ajay Kumar | 3843 | Shimla | 01^{st } August 2015 |
| 15. | Omnath Parit | 3845 | Shimla | 31^{st } July 2015 |
| 16. | Amit Kumar Sahu | 3847 | Shimla | 31^{st } July 2015 |
| 17. | Vipin Kumar | 3861 | Shimla | 31^{st } July 2015 |
| 18. | Archana | 3863 | Shimla | 31^{st } July 2015 |
| 19. | Bunti | 3875 | Shimla | 01^{st } August 2015 |
| :–: | :–: | :–: | :–: | :–: |
| 20. | Pawan Kumar | 3878 | Shimla | 31^{st } July 2015 |
| 21. | Sagar Sharma | 3902 | Shimla | 31^{st } July 2015 |
| 22. | Zahida Khatoon | 3921 | Shimla | 31^{st } July 2015 |
| 23. | Dinesh Pal Singh | 3928 | Shimla | 31^{st } July 2015 |
| 24. | Parveen Kumar | 3938 | Shimla | 31^{st } July 2015 |
| 25. | Abhinav Yadav | 3944 | Shimla | 31^{st } July 2015 |
| 26. | Supriya Sneha | 3959 | Shimla | 01^{st } August 2015 |
| 27. | Anjuli Verma | 3962 | Shimla | 31^{st } July 2015 |
| 28. | Ajay Kumar | 3969 | Shimla | 31^{st } July 2015 |
| 29. | Aniket Kumar | 3974 | Shimla | 31^{st } July 2015 |
| 30. | Sachin Batham | 3975 | Shimla | 31^{st } July 2015 |
| 31. | Rahul Dabhi | 3977 | Shimla | 31^{st } July 2015 |
| 32. | Vicky Tanwar | 3989 | Shimla | 31^{st } July 2015 |
| 33. | Vinod Kumar | 3994 | Shimla | 01^{st } August 2015 |
| 34. | Dhiraj Kumar* | 4000 | Shimla | 01^{st } August 2015 |
| 35. | Pradip Pal | 4001 | Shimla | 01^{st } August 2015 |
| 36. | Rajeev Ranjan | 4009 | Shimla | 01^{st } August 2015 |
| 37. | Kiranpal | 4023 | Shimla | 01^{st } August 2015 |
| 38. | Ajay Kumar | 4043 | Shimla | 01^{st } August 2015 |
| 39. | Randhir Singh Yadav | 4053 | Shimla | 01^{st } August 2015 |
| 40. | Kumar Gaurva | 4059 | Shimla | 01^{st } August 2015 |
| 41. | Sabarna Roy | 4080 | Shimla | 01^{st } August 2015 |
| 42. | Sushant P Singh* | 4141 | Shimla | 31^{st } July 2015 |
| 43. | Premveer* | 4167 | Shimla | 31^{st } July 2015 |
| 44. | Arun Kumar | 4412 | Shimla | 01^{st } August 2015 |
| 45. | Anurag Gothwal* | 5225 | Shimla | 01^{st } August 2015 |
| 46. | Santosh Tripathi | 5347 | Shimla | 01^{st } August 2015 |
| 47. | Mayank Kumar* | 3522 | Jaipur | 01^{st } August 2015 |
| 48. | Shiv Singh Mangawa | 3743 | Jaipur | 31^{st } July 2015 |
| 49. | Mukesh Kumar Yadav | 3795 | Jaipur | 31^{st } July 2015 |
| 50. | Kamlesh Krishniya | 3841 | Jaipur | 31^{st } July 2015 |
| 51. | Prateek Bhuria | 3848 | Jaipur | 31^{st } July 2015 |
| 52. | Ajeet Kumar* | 3876 | Jaipur | 31^{st } July 2015 |
| 53. | Amit Choudhary | 3926 | Jaipur | 31^{st } July 2015 |
| 54. | Sunil Kumar | 3956 | Jaipur | 31^{st } July 2015 |
| 55. | Sunil Kumar | 3968 | Jaipur | 31^{st } July 2015 |
| 56. | Rohit Bagariya | 4006 | Jaipur | 31^{st } July 2015 |
| 57. | RamNivas | 4008 | Jaipur | 31^{st } July 2015 |
| 58. | Jagdeep Choudhary | 4016 | Jaipur | 31^{st } July 2015 |
| :– | :– | :– | :– | :– |
| 59. | Kuldeep Nain | 4019 | Jaipur | 31^{st } July 2015 |
| 60. | Kailash | 4024 | Jaipur | 31^{st } July 2015 |
| 61. | Ashok Kumar Rajora | 4025 | Jaipur | 31^{st } July 2015 |
| 62. | Monika Choudhary | 4028 | Jaipur | 31^{st } July 2015 |
| 63. | Ramkesh Mali | 4055 | Jaipur | 31^{st } July 2015 |
| 64. | Siddharth Jhajhadia | 4058 | Jaipur | 31^{st } July 2015 |
| 65. | Vinod Kumar Sisodia | 4508 | Jaipur | 01^{st } August 2015 |
| 66. | Pritosh Kumar | 4616 | Jaipur | 01^{st } August 2015 |
| 67. | Priyanka Tagare | 4628 | Jaipur | 01^{st } August 2015 |
| 68. | Jitu Rathore | 4650 | Jaipur | 01^{st } August 2015 |
| 69. | Manish | 4680 | Jaipur | 31^{st } July 2015 |
| 70. | Manoj Verma | 4770 | Jaipur | 01^{st } August 2015 |
| 71. | Mahendra Kumar Verma | 4935 | Jaipur | 01^{st } August 2015 |
| 72. | Kuldeep Singh | 4970 | Jaipur | 01^{st } August 2015 |
| 73. | Umesh Kumar | 4983 | Jaipur | 01^{st } August 2015 |
| 74. | Pradeep | 4989 | Jaipur | 01^{st } August 2015 |
| 75. | Neeraj | 4993 | Jaipur | 01^{st } August 2015 |
| 76. | Hitender Kumar | 5004 | Jaipur | 01^{st } August 2015 |
| 77. | Gurvinder Pal Singh* | 5009 | Jaipur | 01^{st } August 2015 |
| 78. | Dharam Singh Meena | 5113 | Jaipur | 01^{st } August 2015 |
| 79. | Niranjan Singh Meena* | 5257 | Jaipur | 31^{st } July 2015 |
-Sd-
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
e-mail: parminder.edu@nic.in
Annexure-I
Addresses of ATIs
- Himachal Pradesh Institute of Public Administration (HIPA), Fairlawn, Shimla, Himachal Pradesh
- HCM Rajasthan State Institute of Public Administration, Jawahar Lal Nehru Marg, Jaipur – Rajasthan 302017