This circular details the offer of appointment to the post of Assistant in the Central Secretariat Service for candidates who have passed the Combined Graduate Level Examination, 2013. It lists the candidates, their ranks, the designated Advanced Training Institute (ATI) for their foundational training, and the corresponding date of joining. The document emphasizes the importance of reporting to the assigned ATI by the specified date to avoid cancellation of candidature. It also provides addresses of the ATIs in Annexure-I, including Haryana Institute of Public Administration in Gurgaon, Himachal Pradesh Institute of Public Administration in Shimla, Mahatma Gandhi State Institute of Public Administration in Chandigarh, and Dr. Marri Channa Reddy Human Resource Development Institute in Hyderabad.
SOURCE PDF LINK :
Click to access JulATI14072015.pdf
Click to view full document content
F.No.7/9/2013-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003
Dated 14^{th } July, 2015
Circular
Subject: Offer of appointment to the post of Assistant in CSS on the basis of Combined Graduate Level Examination, 2013 Foundational Training at various ATIs
The list of candidates who have been issued offer of appointment to the post of Assistant in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon is as under. The detailed terms and conditions of appointment are given in letter of offer sent by post. The candidates should report to ATIs concerned on the date mentioned against their name, for the foundational training. Failure to report may lead to cancellation of the candidature. This is for the information of the candidates. The addresses of ATIs is in Annexure-I.
| Name | Rank | Place of ATI | Date of Joining | |
|---|---|---|---|---|
| 1. | Rohit Singh | 2222 | Gurgaon | 17^{th } July 2015 |
| 2. | Sonia Anand | 3729 | Gurgaon | 17^{th } July 2015 |
| 3. | Deepak Gopal | 3785 | Gurgaon | 17^{th } July 2015 |
| 4. | Dinesh Singh Bainsla | 3791 | Gurgaon | 17^{th } July 2015 |
| 5. | Saurabh Chandra | 3801 | Gurgaon | 17^{th } July 2015 |
| 6. | Neeraj Kumar | 3857 | Gurgaon | 17^{th } July 2015 |
| 7. | Bhagwant Rajput | 3872 | Gurgaon | 17^{th } July 2015 |
| 8. | Satish Kumar Yadav | 3890 | Gurgaon | 17^{th } July 2015 |
| 9. | Jitendar Yadav | 3891 | Gurgaon | 17^{th } July 2015 |
| 10. | Sonam Kumari | 3947 | Gurgaon | 17^{th } July 2015 |
| 11. | Manoj Kumar | 3957 | Gurgaon | 17^{th } July 2015 |
| 12. | Mohd Saqib Ansari | 3717 | Shimla | 31^{st } July 2015 |
| 13. | Harpreet Singh | 3787 | Shimla | 31^{st } July 2015 |
| 14. | Deepak Kumar | 3792 | Shimla | 31^{st } July 2015 |
| 15. | Avinash Yadav | 3794 | Shimla | 31^{st } July 2015 |
| 16. | Abhsihek Verma | 3811 | Shimla | 1^{st } August 2015 |
| 17. | Ajeet Kumar | 3827 | Shimla | 31^{st } July 2015 |
| 18. | Vipin Kumar | 3861 | Shimla | 31^{st } July 2015 |
| 19. | Archana | 3863 | Shimla | 31^{st } July 2015 |
| :– | :– | :– | :– | :– |
| 20. | Parveen Kumar | 3938 | Shimla | 31^{st } July 2015 |
| 21. | Ajay Kumar | 3969 | Shimla | 31^{st } July 2015 |
| 22. | Vicky Tanwar | 3989 | Shimla | 31^{st } July 2015 |
| 23. | Shashi Kant Gupta | 3796 | Chandigarh | 24^{th } July 2015 |
| 24. | Manish | 3877 | Chandigarh | 24^{th } July 2015 |
| 25. | Ritika Sharma | 0315 | Hyderabad | 24^{th } July 2015 |
| 26. | Ravi Taneja Oruganti | 2101 | Hyderabad | 24^{th } July 2015 |
| 27. | Bhavika Reddy J | 2694 | Hyderabad | 24^{th } July 2015 |
| 28. | Mritunjay Kumar | 3761 | Hyderabad | 24^{th } July 2015 |
| 29. | Akash Kumar | 3812 | Hyderabad | 24^{th } July 2015 |
| 30. | Ravinder Yadav | 3831 | Hyderabad | 24^{th } July 2015 |
| 31. | Manik Chand | 3954 | Hyderabad | 24^{th } July 2015 |
| 32. | Abinash Ranjan Nayak | 4684 | Hyderabad | 24^{th } July 2015 |
| 33. | Gulshan Rai | 4817 | Hyderabad | 24^{th } July 2015 |
| 34. | Rahul Biswas | 4900 | Hyderabad | 24^{th } July 2015 |
| 35. | Gourov Das | 5020 | Hyderabad | 24^{th } July 2015 |
| 36. | Jagdish Prasad | 5036 | Hyderabad | 24^{th } July 2015 |
| 37. | Parvesh Kumar | 5049 | Hyderabad | 24^{th } July 2015 |
| 38. | Raman Kumar | 5061 | Hyderabad | 24^{th } July 2015 |
| 39. | Sateesh Kumar | 5062 | Hyderabad | 24^{th } July 2015 |
| 40. | Kiranpal | 5063 | Hyderabad | 24^{th } July 2015 |
| 41. | Rajesh Meena | 5089 | Hyderabad | 24^{th } July 2015 |
| 42. | Sominlal John Touthang | 5112 | Hyderabad | 24^{th } July 2015 |
| 43. | Komal Meena | 5120 | Hyderabad | 24^{th } July 2015 |
| 44. | Anil Meena | 5126 | Hyderabad | 24^{th } July 2015 |
| 45. | Manish Kumar Meena | 5151 | Hyderabad | 24^{th } July 2015 |
| 46. | Alois Toppo | 5173 | Hyderabad | 24^{th } July 2015 |
| 47. | Ravi Kumar Verma | 5195 | Hyderabad | 24^{th } July 2015 |
| 48. | Keshram Meena | 5198 | Hyderabad | 24^{th } July 2015 |
| 49. | Mantosh Kumar Gond | 5244 | Hyderabad | 24^{th } July 2015 |
| 50. | Kirodi Mal Meena | 5271 | Hyderabad | 24^{th } July 2015 |
| 51. | Naveen Kerketta | 5294 | Hyderabad | 24^{th } July 2015 |
-Sd-
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
e-mail: parminder.edu@nic.in
Addresses of ATIs
- Haryana Institute of Public Administration, 76, Sector-18 (HIPA Complex) Gurgaon, Haryana
- Himachal Pradesh Institute of Public Administration (HIPA), Fairlawn, Shimla, Himachal Pradesh
- Mahatma Gandhi State Institute of Public Administration (MGSPIA), Sector-26, Institutional Area, Chandigarh,
- Dr. Marri Channa Reddy Human Resource Development Institute, Hyderabad, Road Number 25, Jubilee Hills, Hyderabad, Telangana 500033 ,