This Office Memorandum from the Department of Personnel & Training addresses the recovery of Non-functional Selection Grade (NFSG) from 211 officials. Following an appeal to the Central Administrative Tribunal (CAT), the CAT ordered that the respondents should not revert applicants or affect any recoveries until further orders. The memorandum details the 51 applicants covered by this order and instructs concerned cadre units to maintain the status quo regarding NFSG recovery until further direction from the CAT or the Department. It also provides a list of cadre units and relevant contact information.
SOURCE PDF LINK :
Click to view full document content
No. 19/3/2016-CS.II (B) Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training
3^{rd } Floor, Lok Nayak Bhawan Khan Market, New Delhi-110003 Dated: 11^{th } March, 2016
OFFICE MEMORANDUM
Subject: Non-functional Selection Grade (NFSG) in the grade of UDCs of CSCS-reg.
The undersigned is directed to refer to this Department’s O.M. No. 12/2/2015-CS.II(B) dated 16^{th } November, 2015 vide which recovery order of NFSG of 211 officials were issued. Subsequently, Shrl Uttam Dey Sarkar and 55 other officials of different cadre units have filed an O.A. No. 639/2016 before Hon’ble CAT, PB, New Delhi regarding the recovery of NFSG. Out of 56 officials, 5 officials have no recovery. The Hon’ble CAT vide order dated 02.03.2016 has passed the following order:- “In view of the prima-facie case, the respondents are directed not to revert the applicants nor affect any recoveries till further orders.” 2. The details of applicants of the said O.A is as under:
| Name (S/Sh./Ms.) | Designation | Cadre unit | |||
|---|---|---|---|---|---|
| 1 | Uttam Dey Sarkar | ASO (Ad-hee) | 1181 | D/o Commerce | |
| 2 | Kamlesh Salhotra | ASO | 4 | 1444 | M/o Agriculture & FW |
| 3 | Prem Singh | ASO | 1245 | M/o RT&H | |
| 4 | Krishan Pal | ASO | 1177 | M/o Urban Dev. | |
| 5 | Deba Dutta Dass | ASO | 11 | 1218 | M/o Urban Dev. |
| 6 | Puran Chandra Mahalik | ASO | 11 | 1639 | M/o Urban Dev. |
| 7 | Dinesh | ASO | 11 | 1220 | D/o IP&P |
| 8 | Madan Gopal Sharma | ASO | 11 | 1221 | D/o IP&P |
| 9 | Jagat Singh | ASO | 12 | 1226 | M/o I&B |
| 10 | Naresh Kumar Rustagi | ASO | 11 | 1302 | M/o I&B |
| 11 | Manoj Kumar Sharma | ASO | 12 | 1335 | M/o Urban Dev. |
| 12 | K. Madhavi | ASO | 13 | 1365 | M/o Urban Dev. |
| 13 | Anita | ASO | 11 | 1313 | D/o IP&P |
| 14 | Taruna | ASO | 11 | 1333 | D/o IP&P |
| 15 | Naresh Kumar | ASO | 11 | 1334 | D/o IP&P |
| 16 | Pankaj Kumar | ASO | 11 | 1366 | D/o IP&P |
| 17 | Dhanpat Singh | ASO | 11 | 1784 | D/o I&B |
| 18 | Murari Singh | ASO | 11 | 1283 | D/o Legal Affairs |
| 19 | Anant Ram Yadav | ASO | 11 | 1303 | M/o Health & FW |
| 20 | Rajender Singh | ASO | 4 | 1319 | M/o Law & Justice |
| 21 | Md. Rafi | ASO | 11 | 1424 | D/o Legal Affairs |
| 22 | Naval Kishor | ASO | 11 | 1196 | M/o Agriculture & FW |
| 23 | Kedar Nath | ASO | 11 | 1198 | M/o Agriculture & FW |
| 24 | Bimal Krishna Naskar | ASO | 11 | 1262 | M/o Agriculture & FW |
| 25 | Saraj Bala | ASO | 11 | 1262 | M/o Agriculture & FW |
| 26 | Kailash Kumar | ASO | 12 | 1432 | D/o Commerce |
| 27 | Gurvinder Kumar | ASO | 11 | 1375 | DoP&T |
| 28 | Malam Singh | ASO | 1184 | M/o Urban Dev. | |
| :–: | :–: | :–: | :–: | :–: | :–: |
| 29 | Molly Thomas | ASO | 1472 | M/o Power | |
| 30 | Jatinder Singh | ASO | 1426 | D/o Commerce | |
| 31 | Sultan Singh | ASO | 1441 | M/o Agriculture & FW | |
| 32 | Prithvi Nath | ASO | 1442 | M/o Agriculture & FW | |
| 33 | Ramphal | ASO | 1443 | M/o Agriculture & FW | |
| 34 | Raj Karan Singh | ASO | 1446 | M/o Agriculture & FW | |
| 35 | Santosh Kumar | ASO | 1447 | M/o Agriculture & FW | |
| 36 | Anjum Nasir | ASO | 1587 | M/o Agriculture & FW | |
| 37 | Longu Ram Choudhary | ASO | 1421 | D/o Legal Affairs | |
| 38 | Raghu Nath Sharma | ASO | 1437 | D/o Legal Affairs | |
| 39 | Rajpal Sharma | ASO | 1304 | M/o Power | |
| 40 | Mukesh Kumar | ASO | 1180 | M/o Home Affairs | |
| 41 | Subhash Chander | ASO | 1370 | M/o Agriculture & FW | |
| 42 | Kishan Dutt | ASO | 1412 | M/o Agriculture & FW | |
| 43 | Arun Kumar | ASO | 1433 | M/o Agriculture & FW | |
| 44 | Kanwar Pal Singh | ASO | 1204 | DoP&T | |
| 45 | Bijender | ASO | 1402 | DoP&T | |
| 46 | Chander Prakash | ASO | 1555 | M/o Agriculture & FW | |
| 47 | Som Dutt | ASO | 1452 | M/o Agriculture | |
| 48 | Ratan Singh | ASO | 1361 | M/o Tribal Affairs | |
| 49 | Bharat Singh | ASO | 1231 | D/o IP&P | |
| 50 | Surendra Prasad | ASO | 1235 | DoP&T | |
| 51 | S.R. Dey | ASO | 1423 | D/o Legal Affairs (CAL) |
- The concerned cadre units are, therefore, requested to keep the recovery orders passed by them after the date of order passed by Hon’ble CAT i.e. 02.03.2016 in abeyance and not to issue any further order for recovery of NFSG of the above mentioned 51 officials till any further directions from Hon’ble CAT or from this Department. Even in cases where revised NFSG order has been issued by the cadre units on or before 02.03 .2016 but recovery process has not yet been initiated, status quo may be maintained till further orders from Hon’ble CAT or from this Department.
Rajesh (Rajesh Saiswat)
Under Secretary to the Govt. of India
Tel-24654020
To,
DS/DIR(Admn.)
Concerned cadre units of CSCS
Copy to:-
- Shri Vibhav Misra, Advocate, 125-A, Pocket-IV, Mayur Vihar, Phase-I, Delhi-110091 w.r.t. Hon’ble CAT’s Order dt. 02.03.3016 in O.A. No. 639 of 2016 filed by Shri Uttam Dey Sarkar & Ors. .
- Shri R.N. Singh, Sr. Central Govt. Standing Counsel, 540-541, Lawyers’ Chambers, Patiala House Court, New Delhi-110001 w.r.t. Hon’ble CAT’s Order dt. 02.03.3016 in O.A. No. 639 of 2016 filed by Shri Uttam Dey Sarkar & Ors.