This Office Memorandum details the nomination process for Grade ‘D’ Stenographers to be included in the Select List of Stenographers Grade ‘C’ for the year 2005, operating under the Zoning Scheme. It outlines procedures for obtaining officials from various cadres, considerations for seniority and vigilance clearance, and instructions regarding transfers and retention of officials. The memorandum also addresses the handling of unfilled vacancies and clarifies that requests for retention of nominated officials will not be entertained. It provides detailed annexures listing the nominated officials and those transferred between cadres.
SOURCE PDF LINK :
Click to access 5-1-2008-CS2%20D%20to%20C%202005.pdf
Click to view full document content
No.5/1/2008-CS-II
Government of India
Ministry of Personnel, PG and Pensions
Department of Personnel & Training
Lok Nayak Bhavan, Khan Market, New Delhi, 14^{th } November, 2008.
OFFICE MEMORANDUM
Subject: Nomination of Grade ‘D’ Stenographers of CSSS for inclusion in the Select List of Stenographers Grade ‘C’ of CSSS for the year 2005 under the Zoning Scheme.
The undersigned is directed to refer to this Department’s Office Memorandum of even number dated 19.02.2008 in which the range of seniority for promotion from Steno Grade ‘D’ to Steno Grade ‘C’ of CSSS for the Select List Year 2005 has been laid down and to say that on the basis of information furnished by all the cadres, it has been decided to make the nomination of Stenographers Gr.’D’ whose name appear in the Annexure-I to this OM in the order of their seniority, for appointment to Stenographer Grade ‘C’ of CSSS for the year 2005 under the Zoning Scheme on their inclusion in Select List 2005.
- The services of officials may be obtained from the cadres concerned immediately provided they have been considered suitable by the DPC of that Ministry / Department and subject to vigilance clearance.
- Attention is also invited to this Department’s O.M.No.16/1/79-CS.I dated 3-9-83 in which it has been stated that in case a person included in the Select List and nominated to some other cadre, does not move out within 45 days from the date of issue of nomination orders by this Department, such person would be debarred from promotion for 3 years by the cadre where he / she is working as Steno Grade’D’. This may please be specifically brought to the notice of all concerned. These instructions will, however, not apply to those officers retiring within the next two years from the date of issue of nomination orders by this Department.
- It is noted that in some cadres, there are no vacancies to appoint some of the officers shown in the Annexure-I, as Steno Grade ‘C’ of the CSSS against the Select List Year-2005. It has, therefore, been decided to transfer the junior most adhoc-Steno Gr.’C’ (other than those retained in public interest), in that cadre concerned to some other cadres, whose names are given in Annexure-II, and they may be relieved of their duties to join the cadre concerned so as to make the regular appointments immediately.
- With the issue of this Office Memorandum, the appointments in Steno Grade ‘C’ in Select List 2005 though Seniority Quota stand completed. The unfilled vacancies in ST category of Seniority Quota may be carried forward to next Select List as per procedure since no ST official is available in central panel (zone of promotion) for nominations.
- It is further brought to the notice of all cadres that officials have been retained in their own cadres in the order of seniority to the extent of number of vacancies reported for the Select List Year-2005 by the cadres and officials who are not covered within the number of vacancies in their cadre have been nominated to other cadres where vacancies are available. Therefore, requests for retention of officials nominated to other cadres on the ground that vacancies have since become available or are available in the subsequent Select List years to adjust them, will not be entertained. In this context, attention is invited to the Secretary, Department of Personnel & Training’s D.O.No.20/45/2006-CS.II dated 26.12 .2006 .
- It is requested that urgent action may be taken to appoint these officers to the Steno Grade ‘C’ of CSSS against Select List 2005. A copy of the Select List issued in this regard by the Cadres may be forwarded to this Department in due course.
( G.S.Pupdir)
Under Secretary to the Govt. of India
Tel:24623157.
To
All cadre Authorities
Annexure – I to OM No. 5/1/2008-CS-II dated 14.11.2008
| S.No | NAME | Category | SL Year | Rank | Cadre where | Cadre where nominated |
|---|---|---|---|---|---|---|
| 1 | Neena Gupta | Gen. | 1981 | 206 | Education | Education |
| 2 | Ms. Urmila Chawla | Gen. | 1981 | 604 | IP&P | IP&P |
| 3 | Ms. Sita Arora | Gen. | 1981 | 606 | MSME | Posts |
| 4 | Ms. Swaranjeet Kaur | Gen. | 1981 | 730 | MSME | Consumer Affairs |
| 5 | Ms Anita Kumari | Gen. | 1981 | 766 | MSME | Expenditure |
| 6 | J.K. Varma | Gen. | 1981 | 929 | I&B | I&B |
| 7 | Dinesh Kumar Gupta | Gen. | 1981 | 930 | Education (Minority Affairs) | UPSC |
| 8 | Ms. Shakuntala Dogra | Gen. | 1981 | 932 | Health | Health |
| 9 | R.K. Malhotra | Gen. | 1981 | 938 | I&B | I&B |
| 10 | Ms.Rekha Bhatia | Gen. | 1981 | 944 | DOPT | MHA |
| 11 | Ashok Kumar | Gen. | 1981 | 945 | Food | Food |
| 12 | P.K. Ohri | Gen. | 1981 | 946 | I&B | Science & Tech |
| 13 | Ms.Shashi Bala Gupta | Gen. | 1981 | 947 | Education (Minority Affairs) | Power |
| 14 | Ms. Shashi Mahani | Gen. | 1981 | 951 | Defence | Defence |
| 15 | Ms.Sunita Karnail | Gen. | 1981 | 953 | SJ & Emp | UPSC |
| 16 | Nakul Sain | Gen. | 1981 | 963 | Health | Health |
| 17 | Harish Kumar Nandwani | Gen. | 1981 | 972 | Water Res. | Water Res. |
| 18 | Ms. Meenakshi Walia | Gen. | 1981 | 973 | Water Res. | Water Res. |
| 19 | Ms. Vinita Chawla | Gen. | 1981 | 975 | I&B | Power |
| 20 | K.K. Upadhyay | Gen. | 1981 | 978 | DOPT | UPSC |
| 21 | Roshan Lal | Gen. | 1981 | 980 | Health | MHA |
| 22 | Ms. Manju Datta | Gen. | 1981 | 985 | Water Res. | Agriculture & Coop. |
| 23 | Ms. Anita Kathpalia | Gen. | 1981 | 987 | Water Res. | Power |
| 24 | Ms. Chitra Chandna | Gen. | 1981 | 999 | I&B | Telecom |
| 25 | Ms.Anita Kalra | Gen. | 1981 | 1001 | MHA | MHA |
| 26 | R.N. Sahai | Gen. | 1981 | 1007 | Water Res. | Civil Aviation |
| 27 | R.Krishna Kumar | Gen. | 1981 | 1008 | Water Res. | Commerce |
| 28 | Ms.Sneh Anand | Gen. | 1981 | 1012 | MHA | MHA |
| 29 | Ms. Parminder Kaur | Gen. | 1981 | 1013 | MHA | MHA |
| 30 | Anil Chopra | Gen. | 1981 | 1015 | I&B | Legal Affairs |
| 31 | Ms. Daisy Man | Gen. | 1981 | 1019 | I&B | Telecom |
| 32 | Ms.Sunita Khosla | Gen. | 1981 | 1020 | Education (Minority Affairs) | Legal Affairs |
| 33 | B.K. Mulchandani | Gen. | 1981 | 1022 | DOPT | UPSC |
| 34 | D. Radhakrishnan | Gen. | 1981 | 1027 | Water Res. | Expenditure |
| 35 | Shankar Paul | Gen. | 1981 | 1028 | IP&P | IP&P |
| 36 | Ms.Shashi Virmani | Gen. | 1981 | 1031 | IP&P | IP&P |
| 37 | Ms. Brij Bala Jindal | Gen. | 1981 | 1032 | Water Res. | Fertilizer |
| 38 | D.D. Sharma | Gen. | 1981 | 1036 | Planning Com. | Planning Com. |
| 39 | D.R. Sharma | Gen. | 1981 | 1037 | MHA | MHA |
| 40 | Ramesh Kumar Arora | Gen. | 1981 | 1040 | Power | Power |
| 41 | Sita Ram Kalyan | Gen. | 1981 | 1041 | Water Res. | Planning Com. |
| 42 | Ms.Manju Kathpalia | Gen. | 1981 | 1045 | MSME | Fertilizer |
| 43 | Manohar Lal | Gen. | 1981 | 1046 | Water Res. | Rural Dev |
| 44 | Ms. Indira Mohan Kartike | Gen. | 1981 | 1050 | Food | Food |
| 45 | Mahipal | Gen. | 1981 | 1051 | Defence | Science & Tech |
| 46 | Ms.Adarsh Khanna | Gen. | 1981 | 1057 | DOPT | Labour |
| 47 | Sathi Mohanan | Gen. | 1981 | 1060 | Water Res. | Legal Affairs |
| 48 | Ms.Santosh Rajpal | Gen. | 1981 | 1064 | Agriculture & Coop. | Agriculture & Coop. |
| 49 | Ms. Rama Chhabra | Gen. | 1981 | 1066 | Water Res. | UPSC |
| 50 | Ms.Radha Sikri | Gen. | 1981 | 1069 | DOPT | Agriculture & Coop. |
(2) M MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P MHA, M P
| S.No | NAME | Category | SL Year | Rank | Cadre where | Cadre where nominated |
|---|---|---|---|---|---|---|
| 51 | Ravish Joya | Gen. | 1981 | 1073 | IP&P | IP&P |
| 52 | Ms. Swaran Anand | Gen. | 1981 | 1077 | MHA | MHA |
| 53 | Ms. Veena Luthra | Gen. | 1981 | 1078 | IP&P | IP&P |
| 54 | Ms. Neeraj Jaitly | Gen. | 1981 | 1081 | IP&P | IP&P |
| 55 | Ms. Meena Bagga | Gen. | 1981 | 1084 | MSME | Science & Tech |
| 56 | Manoj Gaur | Gen. | 1981 | 1089 | MHA | P&NG |
| 57 | Ms. Rita Devnani | Gen. | 1981 | 1092 | I&B | Planning Com. |
| 58 | S. Kalyanaraman | Gen. | 1981 | 1093 | Water Res. | Planning Com. |
| 59 | Ms. Chander Kanta Negi | Gen. | 1981 | 1102 | MHA | MHA |
| 60 | Dinesh Kumar (II) | Gen. | 1981 | 1103 | Water Res. | Legal Affairs |
| 61 | Ms. S. D. Mudgil | Gen. | 1981 | 1106 | Power | Power |
| 62 | Naresh Kumar Bhatia | Gen. | 1981 | 1112 | MSME | Science & Tech |
| 63 | D.K. Saha | Gen. | 1981 | 1114 | Legal Affairs | Legal Affairs |
| 64 | Narender Kumar Rustogi | Gen. | 1981 | 1116 | IP&P | IP&P |
| 65 | Ms. Manjeet Saini | Gen. | 1981 | 1117 | MSME | Fertilizer |
| 66 | Rajendra Kumar | Gen. | 1981 | 1118 | Water Res. | Steel |
| 67 | Krishan Kumar Sharma | Gen. | 1981 | 1123 | Water Res. | Rural Dev |
| 68 | Gulshan Kumar | Gen. | 1981 | 1125 | Water Res. | Labour |
| 69 | Jagdish Kumar | Gen. | 1981 | 1126 | Supply | Supply |
| 70 | Ms Noor Jahan | Gen. | 1981 | 1127 | Water Res. | Supply |
| 71 | Ms. Anita Gambhir | Gen. | 1981 | 1131 | Water Res. | Supply |
| 72 | M.P. Katyal | Gen. | 1981 | 1132 | Water Res. | Fertilizer |
| 73 | Kamlesh Thakur | Gen. | 1981 | 1135 | Water Res. | Telecom |
| 74 | Ms. Jiti Kumai Arora | Gen. | 1981 | 1137 | Water Res. | Power |
| 75 | Ms. Nirmala Pandey | Gen. | 1981 | 1138 | Water Res. | Power |
| 76 | Kanika Pandya | Gen. | 1981 | 1139 | Water Res. | Labour |
| 77 | A.K. Verma | Gen. | 1981 | 1142 | Power | Power |
| 78 | Ms. Usha Verma | Gen. | 1981 | 1143 | Water Res. | Science & Tech |
| 79 | Sunil Kumar Mehta | Gen. | 1981 | 1145 | Water Res. | UPSC |
| 80 | D.B. Pushkarna | Gen. | 1981 | 1148 | Water Res. | Science & Tech |
| 81 | Ms. Madhubala | Gen. | 1981 | 1150 | Water Res. | Power |
| 82 | Ms. Nirmala Chowdhry | Gen. | 1981 | 1152 | Water Res. | Power |
| 83 | Ms. Neeru Vij | Gen. | 1981 | 1158 | Legal Affairs | Legal Affairs |
| 84 | S. Rajamony | Gen. | 1981 | 1162 | Science & Tech | Science & Tech |
| 85 | R.P. Mudgal | Gen. | 1981 | 1163 | Water Res. | Legal Affairs |
| 1 | Ms. Anita Patrick | SC | 1992 | 1149 | MHA | MHA |
| 2 | Randhir Singh Bhot | SC | 1992 | 1176 | Labour | Science & Tech. |
| 3 | Sreekumar E.N. | SC | 1992 | 1177 | Fertilizers | Fertilizers |
| 4 | Madurima | SC | 1992 | 1184 | Education | Education |
| 5 | Smt. Suman Lata | SC | 1992 | 1188 | Labour | Legal Affairs |
| 6 | Vijay Kumar-II | SC | 1992 | 1196 | Water Resources | Water Resources |
| 7 | Rakesh Kumar | SC | 1992 | 1200 | Health | Health |
| 8 | Ms. Meena Tura | SC | 1992 | 1222 | MHA | Steel |
| 9 | Ashok Kumar | SC | 1992 | 1223 | Posts | Posts |
| 10 | Smt. Madhu Bala | SC | 1993 | 88 | Food | Food |
| 11 | Km. Savita Kumari | SC | 1993 | 215 | Agri & Co-opn. | Science & Tech. |
| 12 | Smt. Veena | SC | 1993 | 248 | RTH | Expenditure |
| 13 | Durga Prasad | SC | 1993 | 345 | IP&P | IP&P |
| 14 | Smt. Sushma Rao | SC | 1993 | 388 | I&B | Supply |
| 15 | Bhagwat Prasad | SC | 1993 | 1018 | Food | Expenditure |
(2) (K. S. Srinivasan K. P. M. A.)
Dept. of Chemical & Trig. Govt. of India
Annexure – II to OM No. 5/1/2008-CS-II dated 14.11.2008
Details of Steno Grade ‘C’ (Ad-hoc) transferred to other cadres.
| S.No. | Name of the official | Cadre where working | Cadre where nominated |
|---|---|---|---|
| 1 | Supriya Saha | Fertilizers | Water Resources |
| 2 | N.K. Saha | Fertilizers | MSME |
| 3 | Ms. Anita Sachdeva | Fertilizers | Water Resources |
| 4 | Baldev Krishan | Fertilizers | Water Resources |
| 5 | Ms.Surekha Mohan | Labour | MSME |
| 6 | Ms. Lalitha Ganesh | Labour | Water Resources |
| 7 | Ms. V Surabhi | Labour | Water Resources |
| 9 | Anil Kumar | Power | Water Resources |
| 10 | D. Sridharan | Power | MSME |
| 11 | Krishan Gopal | Power | Water Resources |
| 12 | Sajal Kumar Mitra | Power | Water Resources |
| 13 | R K Badlia | Power | Water Resources |
| 14 | Arun Kumar Tyagi | Power | Water Resources |
| 15 | Ms.Rajani Menon | Power | MSME |
| 16 | Ms. S.Rajalakshmi | Science & Technology | Water Resources |
| 17 | Manoj Kumar Saxena | Science & Technology | Water Resources |
| 18 | Ajay Kumar Juneja | Science & Technology | Water Resources |
| 19 | Ms.Renu Sharma | Science & Technology | Water Resources |
| 20 | Ms. C.Sheeba Davis | Science & Technology | MSME |
| 21 | J. Sarat Chander | Science & Technology | Water Resources |
| 22 | Ms. Manju Galhotra | Supply | Water Resources |
| 23 | Dinesh Rawat | UPSC | Water Resources |
| 24 | Kanwal Kumar Suri | UPSC | Water Resources |
| 25 | N C Kaushik | UPSC | MSME |
| 26 | K Mohan | UPSC | Water Resources |
| 27 | Ms. Manju Bala Bhandari | UPSC | Water Resources |
| 28 | Ms. Asha Bhanot | UPSC | Water Resources |