The Ministry of Personnel, Public Grievances & Pensions is conducting a Phase I Foundation Training Programme (FTP) for Assistant Section Officers (ASOs) selected through the CGLE-2018 examination. The training program is scheduled to take place from September 20, 2021, to December 10, 2021, in online mode. A total of 32 Assistant Section Officers have been nominated to join the phase I FTP program. This document contains the list of nominated ASOs, including their names, department, date of joining and batch.
SOURCE PDF LINK :
Click to view full document content
F. No.7/8/2021-CS-I (A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
CS-I (A) Section
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated 1st September, 2021
OFFICE MEMORANDUM
Subject: Foundation Training Programme for Assistant Section Officers-CGLE-2018-reg.
The undersigned is directed to refer to this Department’s OM of even number dated 16.09.2021 vide which it was informed that the Phase I Foundation Training Programme (FTP) of Assistant Section Officers selected on the basis of CGLE-2018 is scheduled to be held from 20th September, 2021 to 10th December, 2021 (12 Weeks) in Online Mode by ISTM.
- In terms of Para 5 of said OM, Ministry/Department have now furnished the joining status of 32 Assistant Section Officers and accordingly, these ASOs are nominated for their Phase I FTP as per Annexure. The other contents of the said OM will be same.
Enc: Annexure
(George D. Toppo)
Under Secretary to the Govt. Of India
Tel: 24642705
To,
- All the concerned Cadre Units (through DOPT Website).
- Concerned ASOs
Copy for information to:
Shri P.K. Jaiswal, Deputy Director (FTP), Institute of Secretariat Training and Management (ISTM), M/o Personnel, Public Grievances & Pensions, Administrative Block, Old JNU Campus, OLOF Palme Marg, New Delhi-110067
| Sl. No | Rank | Name | Deptt. | DOJ | Batch |
|---|---|---|---|---|---|
| 1 | 6925 | MAYANK DOGRA | Information & Broadcasting | 26 August 2021 | 280 |
| 2 | 6997 | BIPIN | Information & Broadcasting | 23 August 2021 | |
| 3 | 2556 | SURESH KUMAR | Information & Broadcasting | 27 August 2021 | |
| 4 | 6622 | PAWAN KUMAR | Information & Broadcasting | 01 September 2021 | 281 |
| 5 | 2626 | ACHAL CHOUDHARY | Information & Broadcasting | 24 August 2021 | |
| 6 | 5343 | ANKIT KUMAR MEENA | Information & Broadcasting | 02 September 2021 | |
| 7 | 7256 | SALONI MEENA | Information & Broadcasting | 23 August 2021 | 282 |
| 8 | 7289 | PARTHA SARKAR | Information & Broadcasting | 23 August 2021 | |
| 9 | 7544 | SHUBHAM MEENA | Information & Broadcasting | 23 August 2021 | |
| 10 | 7514 | ABHISHEK KUMAR | Information & Broadcasting | 23 August 2021 | 283 |
| 11 | 7573 | NIRUPAM RAY | Information & Broadcasting | 19 August 2021 | |
| 12 | 7540 | HARSH | Information & Broadcasting | 23 August 2021 | |
| 13 | 7596 | AVINASH KUMAR GAUTAM | Information & Broadcasting | 23 August 2021 | 284 |
| 14 | 7645 | KAJAL MEENA | Telecommunications | 26 August 2021 | |
| 15 | 7177 | KARAM CHAND KIRAD | Telecommunications | 01 September 2021 | |
| 16 | 994 | RAVI SHEKHAR | Defence | 10 September 2021 | 285 |
| 17 | 318 | HARNOOR KAUR BHATIA | Defence | 03 September 2021 | |
| 18 | 288 | SHRESTH MAKKAR | Home Affairs | 23 August 2021 | |
| 19 | 83 | GAURAV GUPTA | Environment, Forest and Climate Change | 06 August 2021 | 286 |
| 20 | 7656 | GAURAV BANSAL | Environment, Forest and Climate Change | 05 August 2021 | |
| 21 | 122 | AMBUJ KAUSHIK | Environment, Forest and Climate Change | 26 August 2021 | |
| 22 | 577 | JAPISH ARORA | Environment, Forest and Climate Change | 18 August 2021 | 287 |
| 23 | 7818 | ABHINAV MEENA | Posts | 15 September 2021 | |
| 24 | 333 | MONICA LAMBA | Food Processing Industries | 14 September 2021 | |
| 25 | 1962 | KARANDEEP SINGH KAINTH | Expenditure | 10 September 2021 | 288 |
| 26 | 223 | SAKSHAM | Earth Sciences | 12 August 2021 | |
| 27 | 496 | VIKAS | Earth Sciences | 19 August 2021 | |
| 28 | 7972 | KETAN KUMAR | Earth Sciences | 18 August 2021 | |
| 29 | 7439 | VIJAY KUMAR | Telecommunications | 03 September 2021 | 289 |
| 30 | 2568 | NAVNEET KUMAR | Housing and Urban Affairs | 12 August 2021 | |
| 31 | 1270 | KANISHKA KANDWAL | Housing and Urban Affairs | 23 August 2021 | |
| 32 | 637 | Mohit Singhal | Health & Family Welfare | 13-Sep-21 |
