This Office Memorandum details a Level-III training program for Private Secretaries (PSs) of the Central Secretariat Service (CSSS) scheduled from March 13th to 31st, 2017. Successful completion of this program is crucial for promotion to the grade of Principal Private Secretary. The memorandum instructs cadre authorities to relieve nominated officers and provides details regarding a study tour, including a Rs. 45,000 advance for each participant. It also requests the submission of Curriculum Vitae and highlights that officials not attending after three nominations will be debarred from future training. A list of nominated PSs with their respective cadres is included.
SOURCE PDF LINK :
Click to access MX-M452N_20170302_160643.pdf
Click to view full document content
IMMEDIATE
No. 21/7/2014-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 1st March, 2017.
OFFICE MEMORANDUM
Subject: Level-III Training Programme from 13.03.2017 to 31.03.2017 for PSs of CSSS – reg.
The undersigned is directed to say that PSs of CSSS, whose names are given in the Annexure-I to this OM, have been nominated to participate in the Level-III Training Programme being conducted by the ISTM from 13.03.2017 to 31.03.2017. It may be noted that successful completion of Level-III programme will be essential for promotion to the grade of Principal Private Secretary. It may also be noted that the officials who do not attend the mandatory training programmes even after three documented nominations by this Division, shall be debarred for future training programmes under the Cadre Training Plan.
- The concerned cadre authorities are, therefore, requested to ensure that the officers nominated to the above training programme are relieved on time.
- As part of the Training Programme, the participants would be taken on a study tour. In order to meet the expenditure for the study tour, all the administrative Ministries/Departments are required to sanction an advance of Rs. 45,000/-(Rupees forty five thousand only) as T.A. advance for each participant, along with their relieving order.
-
It is requested that these officers may please be relieved of their duties with the direction to report to Sh. Uday Sankar Chattopadhyay, Deputy Director, ISTM, Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. sharp on 13.03.2017.
-
The concerned cadre authorities are also requested to send Curriculum Vitae of each participant, specifically indicating their gender and medium of stenography (English/Hindi) in prescribed proforma given in the Annexure-II, Sh. Uday Sankar Chattopadhyay, Deputy Director, ISTM, New Delhi.
(Pradeep A)
Under Secretary to the Govt. of India
Tel: 24623157
To
Under Secretary (Admn.) of the concerned Cadre Units.
Copy to:
(i) Sh. Uday Sankar Chattopadhyay, Deputy Director, ISTM along with a copy of list of Participants.
(ii) Training Division, DoP&T, Old JNU Campus, New Delhi.
(iii) Hindi Unit, DoP&T, North Block, New Delhi for furnishing Hindi version of the OM.
(iv) Guard file.
(v) Website of the DoP&T.
(vi) Officers concerned.
List of Regular PSs of CSSS to be nominated for Level-III traning programme to be held from 13.03.2017 to 31.03.2017
| S.No. | CSL No. | Name Shri/Smt. | Designation | Date of Birth | Cadre Where Working |
|---|---|---|---|---|---|
| 1 | 451 | Rameshwari* | PS | 25-10-1979 | EF&CC |
| 2 | 487 | Sweety Dua* | PS | 21-11-1964 | DoP&T |
| 3 | 496 | Rajendra Kumar* | PS | 05-08-1970 | PMO |
| 4 | 503 | Vijay Kumar Sharma* | PS | 18-01-1964 | Water Res. |
| 5 | 515 | S.P. Bhatnagar* | PS | 26-08-1961 | EF&CC |
| 6 | 526 | Raveendran E.P.* | PS | 22-05-1962 | Corporate Affairs |
| 7 | 490 | B.M.M. Das | PS | 21/04/1967 | Legal affairs |
| 8 | 534 | Savita Yadav | PS | 20/08/1960 | Supply |
| 9 | 541 | Anita | PS | 27/06/1962 | IP&P |
| 10 | 544 | Jhunu Burman | PS | 06/04/1965 | MHA |
| 11 | 546 | Lallan Manjhi | PS | 30/01/1961 | Expenditure |
| 12 | 547 | Bhagwan Sahai | PS | 02/03/1964 | Agriculture |
| 13 | 549 | Narinder Kumar | PS | 26/08/1963 | Minority Affairs |
| 14 | 550 | Netra Pal Singh | PS | 25/01/1960 | Expenditure |
| 15 | 551 | Satya Van | PS | 17/04/1961 | Civil Aviation |
| 16 | 552 | Vinay Kumar | PS | 15/07/1965 | Civil Aviation |
| 17 | 554 | A.K. Chandella | PS | 20/06/1959 | Earth Science |
| 18 | 555 | Neelam Duggal | PS | 22/04/1967 | UPSC |
| 19 | 560 | Kanta Kumar | PS | 15/09/1969 | Urban Dev. |
| 20 | 561 | Sneh Lata | PS | 16/10/1968 | Planning Comm. |
| 21 | 562 | Ganga Ram Gautam | PS | 01/08/1964 | Water Res. |
| 22 | 563 | Sunder Lal | PS | 01/08/1964 | MHA |
| 23 | 564 | Prabir Kumar Das | PS | 01/01/1962 | DoP&T |
| 24 | 566 | Satish Kumar | PS | 28/08/1967 | HRD |
| 25 | 567 | Dalel Singh | PS | 12/06/1962 | HRD |
| 26 | 568 | Kanwar Bhan | PS | 25/04/1967 | Labour |
| 27 | 569 | Rajinder Kumar | PS | 02/03/1963 | Corporate Affairs |
| 28 | 570 | Promila Choudhary | PS | 22/08/1968 | Expenditure |
| 29 | 571 | S.M. Das | PS | 25/11/1964 | corporate Affairs |
| 30 | 573 | Jagdish Chand | PS | 01/01/1959 | S&T |
| 31 | 574 | Anil Kumar | PS | 29/10/1965 | Agriculture |
| 32 | 575 | Vidyut Prabha | PS | 02/08/1961 | SJ&E |
| 33 | 576 | Ramesh Kumar Joshia | PS | 02/05/1961 | MHA |
| 34 | 581 | Tarun Kumar Barma | PS | 01/04/1965 | Legal Affairs |
| 35 | 582 | Desh Bandhu Roy | PS | 12/05/1959 | WCD |
| 36 | 584 | K. Hemlatha Srinivas | PS | 30/06/1969 | Labour |
| 37 | 585 | Dasarathi Kumar | PS | 20/04/1965 | Telecom |
| 38 | 586 | Uttam Kumar Majhi | PS | 20/05/1965 | Legal Affairs |
| 39 | 587 | Narender Kumar | PS | 06/07/1962 | Expenditure |
| 40 | 588 | Narender Kumar | PS | 05/09/1963 | IP&P |
| 41 | 589 | Subhash Chandra Barman | PS | 05/07/1960 | Power |
| 42 | 590 | Satish T Kumar | PS | 15/05/1963 | P&NG |
| 43 | 591 | Balwan Singh | PS | 27/04/1963 | Expenditure |
| 44 | 592 | Subhadra Pathar | PS | 20/12/1962 | Legal Affairs |
| 45 | 593 | Mamta Aruna | PS | 05/06/1966 | Agriculture |
*Renomination & last chance