This Office Memorandum details a Level-II Training Programme scheduled from July 28th to August 8th, 2014, for Personal Assistants (PAs) of the Central Secretariat Service (CSSS). Cadre authorities are instructed to relieve nominated officers in time, sanction a training allowance of Rs. 20,000, and submit their Curriculum Vitae. The memorandum also specifies procedures for officers who have previously attended similar refresher courses. Annexure I lists the names, dates of birth, and current departments of the nominated PAs, spanning various government sectors like Telecom, Power, Labour, Agriculture, and more. Annexure II provides the format for the required Curriculum Vitae.
SOURCE PDF LINK :
Click to access MX-M452N_20140704_182334.pdf
Click to view full document content
No. 21/1/2012-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 04th July, 2014
OFFICE MEMORANDUM
Subject:- Level-II Training Programme from 28/07/2014 to 08/08/2014 (Two weeks) for PA of CSSS -reg.
The undersigned is directed to say that PAs, whose names are given in the Annexure I have been nominated to participate in the Level-II Training Programme to be conducted by the ISTM from 28/07/2013 to 08/08/2014. It is requested that these officers may please be relieved of their duties with the direction to report to the Course Coordinator, Ms. Savita Sen, Assistant Director, ISTM Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 28/07/2013.
- Cadre Authorities are requested to :
i) ensure that the officers nominated for the above training programme are relieved in time.
ii) sanction an advance of Rs. 20,000/- (Rupees twenty thousand only) as T.A. advance for each participant along with their relieving order.
iii) forward Curriculum Vitae of each participant specifically indicating their gender and medium in prescribed proforma, as per Annexure II to the Course-Coordinator.
- If any of the officers shown in the Annexure I has already undergone similar refresher course conducted by ISTM, he/she may not be relieved/considered again for the above mentioned training programme and details of such officers may be forwarded to this Division.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel. No. 24623157
All Cadre Units of CSSS
Copy forwarded to:-
ISTM (Ms. Savita Sen, Assistant Director.), ISTM Administrative Block, JNU Campus (Old), New Delhi-110067.
Annexure to O.M No.21/01/2012-C5.II(A) dated 04/07/2014 Nomination for Level-II Programme to be held from 28/07/2014 to 08/08/2014
| S.No | Name(Shri/Smt/Ms.) | Date of Birth | SLY | Cadre where working |
|---|---|---|---|---|
| 01. | Kamlesh Thakur | 04/10/1961 | 2005 | Telecom |
| 02 | Jiti Kumai Arora | 05/08/1959 | 2005 | Power |
| 03 | Yogesh Kashyap | 15/05/1976 | 2005 | Water Res. |
| 04 | Nirmala Pandey | 19/02/1959 | 2005 | Power |
| 05 | Kanika Pandya | 18/04/1959 | 2005 | Labour |
| 06 | A K Verma | 09/07/1958 | 2005 | Power |
| 07 | Usha Varma | 01/03/1961 | 2005 | S&T |
| 08 | Sunil Kumar Mehta | 15/06/1962 | 2005 | UPSC |
| 09 | D B Pushkarna | 30/07/1958 | 2005 | S&T |
| 10 | Madhubala | 01/12/1957 | 2005 | Power |
| 11 | Kamal Kant Mendiratta | 01/07/1978 | 2005 | Environment & Forest |
| 12 | Nirmala Chowdhary | 29/09/1959 | 2005 | Power |
| 13 | Monika Manglik | 27/02/1975 | 2005 | Labour |
| 14 | S Rajamony | 09/11/1959 | 2005 | S&T |
| 15 | Pawan Kumar | 01/05/1978 | 2008 | Legal Affairs |
| 16 | Sanjiv Anand | 11/03/1979 | 2008 | Agriculture |
| 17 | Prahlad Kumar | 26/04/1980 | 2008 | Posts |
| 18 | Tara Wati | 01/07/1973 | 2008 | Power |
| 19 | Brij Mohan | 08/07/1979 | 2008 | Expenditure |
| 20 | Shyodan Singh | 12/02/1965 | 2008 | Expenditure |
| 21 | Rajendra Kumar | 20/09/1973 | 2008 | Expenditure |
| 22 | Bharat Kumar | 24/07/1972 | 2008 | Women & Child Development |
| 23 | Renu Gangarh | 17/02/1974 | 2008 | Fertilizers |
| 24 | Bhupinder Pal Singh | 14/10/1972 | 2008 | Expenditure |
| 25 | Mahesh Kumar | 06/04/1972 | 2008 | Power |
| 26 | Deepika Arneja | 14/05/1973 | 2008 | I&B |
| 27 | Gulshan(H) | 09/02/1975 | 2008 | IP&P |
| 28 | Mithilesh Kumari | 28/01/1969 | 2008 | Youth & Sports |
| 29 | Rakesh Kumar | 17/11/1975 | 2008 | Fertilizers |
| 30 | Poonam Dogra | 20/11/1972 | 2008 | MHA |
| 31 | D. Hoshaiah | 09/06/1974 | 2008 | MHA |
| 32 | Prahalad Singh | 25/10/1968 | 2008 | MSME |
| 33 | Rajesh Kumar | 04/01/1978 | 2008 | Water Res. |
| 34 | C. Jamuna | 13/04/1967 | 2008 | IP&P |
| 35 | Ashok Kumar Jainth | 23/09/1970 | 2008 | I&B |
| 36 | Poonam | 02/11/1972 | 2008 | Power |
| 37 | Rajesh Choudhary(H) | 28/12/1974 | 2008 | MSME |
| 38 | Anita | 05/04/1973 | 2008 | Fertilizers |
| 39 | Sarita Peghwal | 20/12/1969 | 2008 | Steel |
| 40 | Anil Kumar | 02/08/1974 | 2008 | Expenditure |
CURRICULAM VITAE
- Name of the officer nominated
- Date of Birth
\qquad Male/Female \qquad - Designation & Scale of Pay
- Office in which employed
- Whether Hindi/English Stenographers
- Academic qualification
- Date of joining as PA
Select List Year
- Whether the nominee is a member Yes/No
of SC/ST if yes, please specify SC/ST - Previous Training undergone
(i) ISTM
(ii) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building & Room No.
Office Tel. No.
Residential Address
Mobile/Tel. No.
e-mail