This Office Memorandum details a Level-II training program for Personal Assistants (PAs) of the Central Secretariat Service (CSSS) scheduled from April 27, 2015, to May 8, 2015. The training, conducted by the ISTM, is mandatory for promotion to the grade of PS under the seniority quota. Cadre units are instructed to relieve nominated officers and provide a T.A. advance of Rs. 20,000. The memorandum also requests the submission of Curriculum Vitae for each participant, specifying their gender and stenography preference. Failure to attend the training after three nominations will disqualify officials from future training and promotion opportunities. A detailed list of nominated officials, including their names, dates of birth, and cadre units, is provided in Annexure I.
SOURCE PDF LINK :
Click to access Level-II27042015.pdf
Click to view full document content
No. 21/1/2012-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 16th March, 2015.
OFFICE MEMORANDUM
Subject:- Level-II Training Programme from 27.04.2015 to 08.05.2015 for PAs of CSSS -reg.
The undersigned is directed to say that PAs of CSSS, whose names are given in the Annexure – I to this OM, have been nominated to participate in the Level-II Training Programme being conducted by the ISTM from 27.04.2015 to 08.05.2015. It may be noted that Level-II training programme is mandatory in nature and officials who participate and successfully complete shall only be considered for promotion to the grade of PS under the seniority quota. It may also be noted that the officials who do not attend the mandatory training programme even after three documented nominations by this Division, shall be debarred for future training programme under the Cadre Training Plan and subsequent promotion.
- Cadre units are requested to ensure that the officers nominated to the above training programme are relieved in time.
- As part of the training programme, the participant would be taken on a study tour. In order to meet the expenditure for the study tour, all the administrative Ministries/Departments are required to sanction an advance of Rs. 20,000/- (Rupees twenty thousand only) as T.A. advance for each participant along with their relieving order.
-
It is requested that these officers be relieved without fail of their duties with the direction to report to Shri Praveen Prakash Ambashta, Deputy Director, ISTM Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 27.04.2015.
-
Cadre authorities are also requested to forward Curriculum Vitae of each participant specifically indicating their gender and medium of stenography (English/Hindi) in prescribed proforma given in the Annexure-II to Shri Praveen Prakash Ambashta, Deputy Director & Course Coordinator, ISTM, New Delhi.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel. No. 24623157
Under Secretaries (Admn.) of all the concerned cadre units.
Copy to:- Shri Praveen Prakash Ambashta, Deputy Director & Course Coordinator, ISTM along with a copy of the list of participants.
| S. No. | CSL No. | Name of the officials (Shri/Smt. /Ms.) | Date of Birth | S.L Year | Cadre Unit |
|---|---|---|---|---|---|
| 1 | 1857 | Ajith Kumar M.R. | 16/03/1962 | 2008 | Water Res. |
| 2 | 1859 | Kanwaljeet Kaur | 15/11/1960 | 2008 | Expenditure |
| 3 | 1860 | Dinesh Singh | 17/04/1972 | 2008 | S&T |
| 4 | 1861 | Navkiran Narang | 02/12/1962 | 2008 | MHA |
| 5 | 1862 | S.R. Sivakumar | 01/05/1974 | 2008 | MSME |
| 6 | 1863 | Harish Dabral | 01/05/1962 | 2008 | Env. & Forests |
| 7 | 1865 | Sagorika Dubey | 06/10/1960 | 2008 | MSME |
| 8 | 1867 | Balwan Singh Dalal | 23/01/1962 | 2008 | Urban Dev. |
| 9 | 1868 | Rahulji Chenna | 03/09/1973 | 2008 | Water Res. |
| 10 | 1869 | Seema Garg | 30/09/1964 | 2008 | MSME |
| 11 | 1870 | Gulshan Kumar Narang | 27/01/1973 | 2008 | Power |
| 12 | 1873 | V.S. Rawat | 12/02/1962 | 2008 | IP&P |
| 13 | 1874 | Niranjan Babu Gupta | 13/10/1966 | 2008 | IP&P |
| 14 | 1875 | B.K. Parashar | 01/05/1962 | 2008 | Culture |
| 15 | 1877 | Rachana Bawa | 21/08/1960 | 2008 | Legal Affairs |
| 16 | 1878 | Poonam Bajaj | 09/07/1975 | 2008 | MSME |
| 17 | 1879 | Suresh Dhuper | 01/03/1963 | 2008 | Power |
| 18 | 1880 | Krishan Gopal Mendiratta | 15/01/1976 | 2008 | MSME |
| 19 | 1881 | Sujata Abichandani | 03/09/1961 | 2008 | Water Res. |
| 20 | 1882 | Rajeev Kumar | 29/04/1976 | 2008 | Water Res. |
| 21 | 1883 | Naresh Saini | 12/10/1963 | 2008 | Power |
| 22 | 1885 | Anita Sahni | 28/03/1960 | 2008 | Fertilizers |
| 23 | 1888 | Nayan Kumar Mishra | 12/12/1973 | 2008 | I&B |
| 24 | 1889 | Rama Kumari Mathur | 03/03/1963 | 2008 | Expenditure |
| 25 | 1891 | Anil Kumar Grover | 16/08/1965 | 2008 | S&T |
| 26 | 1892 | Rakesh Kumar Gara | 31/07/1973 | 2008 | Power |
| 27 | 1893 | Uma Taneja | 21/11/1962 | 2008 | Water Res. |
| 28 | 1894 | Leena Nayyar | 27/10/1977 | 2008 | HRD |
| 29 | 1895 | Daljeet Kaur | 08/06/1962 | 2008 | Agriculture |
| 30 | 1897 | Pushpa Verma | 18/01/1963 | 2008 | Agriculture |
| 31 | 1899 | Anita Chanda | 10/10/1961 | 2008 | I&B |
| 32 | 1901 | Neera Gaur | 20/07/1961 | 2008 | I&B |
| 33 | 1902 | K.J.V.N. Mohana Rao | 12/06/1971 | 2008 | Fertilizers |
| 34 | 1903 | Parveen Suri | 31/03/1963 | 2008 | RT&H |
| 35 | 1905 | Sanjeev Kumar Beri | 28/01/1973 | 2008 | Legal Affairs |
| 36 | 1906 | P.C. Jose | 04/05/1963 | 2008 | S&T |
| 37 | 1910 | Sangita Katyal | 24/02/1962 | 2008 | Legal Affairs |
| 38 | 1911 | Sanjay Kumar Purbey | 10/03/1969 | 2008 | MHA |
| S. No. | CSL No. |
Name of the officials (Shri/Smt. /Ms.) | Date of Birth | S.L Year | Cadre Unit |
| — | — | — | — | — | — |
| 39 | 1912 | Usha Pahwa | 28/11/1963 | 2008 | IP&P |
| 40 | 1916 | Sangeeta Negi | 21/07/1962 | 2008 | Food & PD |
| 41 | 1918 | N.K. Yadav | 06/04/1963 | 2008 | Legal Affairs |
| 42 | 1920 | Mahesh Kumar | 09/05/1963 | 2008 | Youth & Sports |
| 43 | 1921 | Nidhi Verma | 01/06/1979 | 2008 | RT&H |
| 44 | 1922 | B.S. Khatri | 01/12/1965 | 2008 | DOPT |
| 45 | 1923 | Pawan Kumar | 01/05/1978 | 2008 | Legal Affairs |
| 46 | 1924 | Rama Ambawani | 21/04/1962 | 2008 | Legal Affairs |
| 47 | 1925 | Sanjiv Anand | 11/03/1979 | 2008 | Agriculture |
| 48 | 1926 | D.K. Sharma | 18/04/1960 | 2008 | Power |
| 49 | 1927 | Prahlad Kumar | 26/04/1980 | 2008 | Posts |
| 50 | 1928 | Tara Wati | 01/07/1973 | 2008 | Power |
CURRICULAM VITAE
- Name of the officer nominated
- Date of Birth
\qquad Male/Female \qquad - Designation & Scale of Pay
- Office in which employed
- Whether Hindi/English Stenographers
- Academic qualification
- Date of joining as PS
Select List Year
- Whether the nominee is a member Yes/No
of SC/ST if yes, please specify SC/ST - Previous Training undergone
(i) ISTM
(ii) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building & Room No.
Office Tel. No.
Residential Address
Mobile/Tel. No.
e-mail