This Office Memorandum details a Level-II training program scheduled from July 27th to August 7th, 2015, for Personal Assistants (PAs) of the Central Secretariat Service (CSSS). The program, conducted by the ISTM, is mandatory for promotion to the grade of PS under the seniority quota. Cadre units are instructed to relieve nominated officers in time, with specific attention to those nominated for the third or second time. A study tour is included as part of the training, requiring an advance of Rs. 20,000/- from administrative Ministries/Departments. Participants are to report to Shri Pramod Kumar Jaiswal at the ISTM, and cadre authorities must submit CVs with details on stenography proficiency. The document also lists the names of the nominated officers, their dates of birth, and their respective cadre units.
SOURCE PDF LINK :
Click to access MX-M452N_20150702_141554.pdf
Click to view full document content
No. 21/1/2012-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 1st July, 2015.
OFFICE MEMORANDUM
Subject:- Level-II Training Programme from 27.07.2015 to 07.08.2015 for PAs of CSSS -reg.
The undersigned is directed to say that PAs of CSSS, whose names are given in the Annexure – I to this OM, have been nominated to participate in the Level-II Training Programme being conducted by the ISTM from 27.07.2015 to 07.08.2015.
- Cadre units are requested to ensure that the officers nominated to the above training programme are relieved in time. The officials at from S.No. 1 to 3 have been nominated for third (last) time. The officials at S.No. 5 to 8 have been nominated for Second time.
- It may be noted that Level-II training programme is mandatory in nature and officials who participate and successfully complete the said training programme shall only be considered for promotion to the grade of PS under the seniority quota. It may also be noted that the officials who do not attend the mandatory training programme even after three documented nominations by this Department, shall be debarred for future training programme under the Cadre Training Plan and subsequent promotion.
-
As part of the training programme, the participants would be taken on a study tour. In order to meet the expenditure for the study tour, all the administrative Ministries/Departments are required to sanction an advance of Rs. 20,000/- (Rupees twenty thousand only) as T.A. advance for each participant along with their relieving order.
-
It is requested that these officers be relieved of their duties with the direction to report to Shri Pramod Kumar Jaiswal, Under Secretary, ISTM Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 27.07.2015.
-
Cadre authorities are also requested to forward Curriculum Vitae of each participant, specifically indicating their gender and medium of stenography (English/Hindi) in prescribed proforma given in the Annexure-II, to Shri Pramod Kumar Jaiswal, Under Secretary & Course Coordinator, ISTM, New Delhi.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel. No. 24623157
Under Secretaries (Admn.) of all the concerned cadre units.
Copy to:-
(i) Shri Pramod Kumar Jaiswal, Under Secretary & Course Coordinator, ISTM along with a copy of the list of participants.
(ii) Guard file.
(iii) Hindi Unit, DoP&T, North Block, New Delhi with a request to furnish the Hindi translation of the said OM.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel. No. 24623157
Annexure to OM No. 21/1/2012-CS.II (A) dated 01.07.2015
| S. No | CSL No. | Name (Shri/Smt. /Ms.) | Date of Birth | S.L Year | Cadre Unit |
|---|---|---|---|---|---|
| 1 | 1834 | Harish Pal Singh @ | 06/01/1975 | 2008 | MHA/PMO |
| 2 | 1873 | V.S. Rawat @ | 12/02/1962 | 2008 | IP&P |
| 3 | 1959 | Sheena Santhosh @ | 23/05/1970 | 2009 | Commerce |
| 4 | 1964 | S K Giridhar | 28/04/1961 | 2009 | IP&P |
| 5 | 1972 | Dinesh Chandra Sharma # | 09/07/1964 | 2009 | Rural Dev. |
| 6 | 1974 | R. Ravindran # | 20/12/1960 | 2009 | Env. & Forests |
| 7 | 1981 | Sukhdeep Kaur # | 23/05/1971 | 2009 | Env. & Forests |
| 8 | 1987 | Santanu Kumar Sandiyal # | 05/07/1976 | 2009 | Water Res. |
| 9 | 2011 | Jagpal | 01/01/1973 | 2009 | Fertilizers |
| 10 | 2012 | Aruna Ramchandani | 22/05/1963 | 2009 | Health & FW |
| 11 | 2014 | Arvind Chauhan | 15/06/1963 | 2009 | Env. & Forests |
| 12 | 2015 | Sudhir Panwar | 05/01/1973 | 2009 | IP&P |
| 13 | 2016 | Savita Kapahi | 04/12/1962 | 2009 | Water Res. |
| 14 | 2018 | Anil Jaswal | 29/09/1961 | 2009 | Defence |
| 15 | 2019 | Shashi Bhushan Prasad | 17/08/1971 | 2009 | IP&P |
| 16 | 2020 | Kamal Singh | 28/11/1962 | 2009 | Agriculture |
| 17 | 2022 | Sunita Gogna | 04/10/1964 | 2009 | WCD |
| 18 | 2023 | Sonika Cheba | 04/07/1974 | 2009 | Fertilizers |
| 19 | 2025 | Harish Bedi | 22/06/1970 | 2009 | NITI AAYOG |
| 20 | 2026 | R.K. Kushwaha | 20/10/1962 | 2009 | Env. & Forests |
| 21 | 2027 | Harpreet Kaur | 20/01/1973 | 2009 | Rural Dev. |
| 22 | 2028 | L. Chandra | 11/06/1965 | 2009 | UPSC |
| 23 | 2029 | Bimal Kapoor | 05/10/1966 | 2009 | IP&P |
| 24 | 2030 | Rajani Devgan | 03/06/1962 | 2009 | Water Res. |
| 25 | 2032 | Hema Chugh | 23/01/1965 | 2009 | NITI AAYOG |
| 26 | 2033 | Priyavart | 12/07/1977 | 2009 | Env. & Forests |
| 27 | 2034 | Mahendra Srivastava | 01/02/1963 | 2009 | Commerce |
| 28 | 2035 | Ajay Handa | 24/09/1964 | 2009 | Commerce |
| 29 | 2036 | Sylvia. G | 17/11/1962 | 2009 | DOPT |
| 30 | 2037 | Rekha Manral | 14/07/1970 | 2009 | MHA |
| 31 | 2038 | Poonam Rani | 24/07/1963 | 2009 | Youth & Sports |
| 32 | 2039 | Anil Kumar Sehjpal | 14/05/1969 | 2009 | Fertilizers |
| 33 | 2040 | S.K. Trehan | 03/12/1964 | 2009 | Consumer Affairs |
| 34 | 2041 | Nalini Ranjan Jena | 07/06/1977 | 2009 | Env. & Forests |
| 35 | 2042 | Arjun Singh | 10/03/1962 | 2009 | Expenditure |
| 36 | 2043 | Dileep Kumar T | 20/05/1975 | 2009 | Rural Dev. |
| 37 | 2044 | Tara Kapoor | 18/04/1962 | 2009 | Agriculture |
| 38 | 2045 | N. Nagarajan | 25/03/1967 | 2009 | MSME |
| 39 | 2046 | Pravesh Sachdeva | 11/04/1962 | 2009 | Water Res. |
| 40 | 2047 | Amit Sareen | 12/10/1976 | 2009 | Agriculture |
| 41 | 2048 | M.P. Kotnala | 06 / 11 / 1962 | 2009 | Env. & Forests |
| :– | :– | :– | :– | :– | :– |
| 42 | 2050 | Ram Chandra Chauhan | 06 / 12 / 1961 | 2009 | MHA |
| 43 | 2051 | Pawan Kumar | 09 / 11 / 1977 | 2009 | Rural Dev. |
| 44 | 2052 | Sushmita Sengupta | 15 / 09 / 1962 | 2009 | Commerce |
| 45 | 2053 | G.V. Subrahmanyam | 11 / 06 / 1971 | 2009 | Commerce |
| 46 | 2054 | M.R. Srinath | 02 / 06 / 1959 | 2009 | Urban Dev. |
| 47 | 2055 | T. Sudha Rani | 03 / 07 / 1971 | 2009 | Expenditure |
| 48 | 2056 | Harpal Shah | 13 / 11 / 1962 | 2009 | SJ&E |
| 49 | 2058 | Seema Gambhir | 26 / 01 / 1964 | 2009 | Rural Dev. |
| 50 | 2060 | Surender Kumar Dhawan | 30 / 05 / 1961 | 2009 | MHA |
Remarks:-
@ Officials nominated for third times/last chance
Officials nominated for second times
- Name of the officer nominated
- Date of Birth
- Designation & Scale of Pay
- Office in which employed
- Whether Hindi/English Stenographers
- Academic qualification
- Date of joining as PS
Select List Year
- Whether the nominee is a member Yes/No
of SC/ST if yes, please specify SC/ST - Previous Training undergone
(i) ISTM
(ii) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building & Room No.
Office Tel. No.
Residential Address
Mobile/Tel. No.
e-mail