This office memorandum concerns the Level-E training programme for Under Secretaries of the Central Secretariat Service (CSS) scheduled from March 23rd to May 1st, 2015. It addresses the non-attendance of nominated officers due to lack of release from their respective Ministries/Departments, reminding them of the obligation to relieve officers for training as per a previous notification. Failure to attend may result in debarment and denial of promotion. An updated list of officers and their respective departments is included as an annexure.
SOURCE PDF LINK :
Click to access trg23032015.pdf
Click to view full document content
IMMEDIATE
No.8/5/2014-CS.I(Trg.)Vol.I
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
New Delhi, Dated the $23^{\text {rd }}$ March, 2015
OFFICE MEMORANDUM
Subject:- Level-E Training Programme for Officers of CSS at ISTM for the period 23.03.2015 to 01.05.2015.
The undersigned is directed to refer this Department’s O.M. No.8/5/2014-CS.I(Trg.) dated 13.03.2015 on the subject mentioned above, nominating 40 Under Secretaries of CSS for attending mandatory training programme at ISTM from 23.03.2015. ISTM has reported that a number of candidates have not joined for undergoing this training, as they have not been relieved by the Ministries/Departments in which they are presently posted.
2. In this context, attention is invited to DOP\&T Notification No.GSR197(E), dated 19.03.2010, vide which Ministries/Departments are to ensure that the officers nominated to the aforesaid training are relieved in time. Attention of Ministries/Departments is also invited to the fact that the officers who are prevented to attend the training programme at ISTM and thereby will not be able to successfully complete the Level-E Training Programme, will be liable to debarment and denial of promotion as per the extant orders issued by this Department.
3. It is, therefore, requested that the officer under your control may be relieved immediately with the direction to report to ISTM for attending the aforesaid training programme, under intimation to this Department.
(Biswajit Banerjee)
Under Secretary to the Government of India
Tel. 24629413
To
All Ministries/Departments concerned. (as per list)
(Kind Attn.: Secretaries concerned to the Government of India)# UPDATED/CORRECTED LIST OF Level ‘E’ Training Programme for Under Secretaries of CSS
(23/03/2015 to 01/05/2015)
| S. No. | CSL No. | NAME OF THE OFFICER Sh./Smt./Ms. | DOB | Ministry/Department |
|---|---|---|---|---|
| 1 | 5425 | Manjit Singh Nayar ** | 31-Mar-60 | S J & Empowerment / Labour |
| 2 | 5431 | Jyothi Prakash Rath ** | 08-Nov-60 | Urban Development / NAT Grid |
| 3 | 5441 | Ashish Dutta ** | 16-Aug-61 | Science & Technology / IPP |
| 4 | 5481 | Ajit Kumar ** | 10-Aug-60 | Power / Labour |
| 5 | 5489 | Mary Jacob(Smt.) ** | 18-Jan-62 | Panchayati Raj / Petroleum |
| 6 | 5494-A | Smt F Deborah Initha ** | 19-Jun-73 | EPZ Chennai / Commerce |
| 7 | 5610 | Asit Kumar Saha * | 17-Jan-61 | DOP&T |
| 8 | 5618 | Ishwar Singh * | 17-Mar-61 | Labour & Emp. |
| 9 | 5624 | Purshottam Bhardwaj * | 01-Jan-58 | Woman & Ch. Dev. |
| 10 | 5625 | GS. Arora * | 25-Dec-57 | Informaiton & Broadcasting |
| 11 | 5629 | Anand Hari Agarwal * | 01-Jul-59 | Corporate Affairs |
| 12 | 5407 | Shashi Kumar Valiathan * | 05-Apr-63 | HUPA |
| 13 | 5633 | Kumar Kant Jha | 04-Jan-58 | Science & Technology |
| 14 | 5636 | Manjula Saxena(Smt.) | 10-May-64 | Industrial Policy & Promotion |
| 15 | 5640 | Susheel Kumar Verma | 18-Aug-63 | Rural Dev. |
| 16 | 5640-A | Sitaram Yadav | 15-Jun-72 | Passport Officer in Ghaziabad |
| 17 | 5642 | TL. George Kutty | 05-May-61 | Labour & Emp. |
| 18 | 5643 | Jyoti Mathur(Smt.) | 26-Nov-60 | Public Enterprises |
| 19 | 5644-A | Ashish V Gawai | 6-Jan-69 | MHA |
| 20 | 5645 | Manmohan Mishra | 7-Jan-57 | Posts |
| 21 | 5647 | Ravinder Yadav | 4-Jul-61 | Health & FW |
| 22 | 5648 | Arun Kumar Sharma | 05-Jul-60 | Health & FW |
| 23 | 6240 | Mam Chand | 07-Mar-63 | Industrial Policy & Promotion |
| 24 | 6242 | Narendra Kumar | 29-Apr-64 | Agri & Coop |
| 25 | 6246 | Suresh Kumar | 01-Jan-58 | New & Renw. Energy. |
| 26 | 6248 | Ziley Singh Vical | 07-Feb-66 | Expenditure |
| 27 | 6249 | Surinder Kaur(Smt.) | 17-Sep-60 | Financial Services |
| 28 | 6250 | Debender Prasad Majhi | 18-Jul-61 | Higher Education |
| 29 | 6262 | Phool Chand Prasad | 04-Feb-67 | UPSC |
| 30 | 6264 | Raj Krishan Bhoria | 20-Feb-65 | Home Affairs |
| 31 | 6269 | Rajneesh Mohan Singh | 22-Jun-66 | DOP&T |
| 32 | 6270 | Ravinder Kumar Tanwar | 25-Oct-63 | UPSC |
| 33 | 6274 | RS. Vaidya | 19-Dec-64 | Commerce (Supply) |
| 34 | 6276 | Satya Prakash | 07-Feb-61 | SSC |
| 35 | 6281 | Subhash Chand Sharu | 09-Apr-66 | Information & Broadcasting |
| 36 | 6282 | Nityananda Ray | 11-Jan-59 | SSC(NR) |
| 37 | 6285 | Shiv Dayal Bhasor | 20-Apr-65 | Defence |
| 38 | 6555 | B. Ginkhan Mang | 01-Mar-67 | Revenue |
| 39 | 6556 | Laltalana Chhangte | 25-Mar-65 | MHA |
| 40 | 6557 | Hazari Lal Meena | 6-Jan-66 | Defence |
(Necessary corrections made at S.No. 16 above)
- Re-nomination cases **Last & final chance.
Not reported for training