This Office Memorandum announces a Level ‘D’ training program for Section Officers at the ISTM from September 1st to October 24th, 2014. It details the re-nomination of officers listed in Annexure-I, mandatory training requirements, evaluation procedures, and allowances for travel and daily expenses. The memorandum emphasizes the importance of attending the training for promotion prospects and outlines the process for confirmation of participation. A list of officers nominated for the training, along with their respective departments and dates of birth, is included in Annexure-I. A proforma for a Curriculum Vitae is also provided.
SOURCE PDF LINK :
Click to view full document content
No.8/4/2014-CS-I (Trg.)-Vol.II
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
Lok Nayak Bhavan, New Delhi
Dated, the $21^{\text {st }}$ August, 2014
OFFICE MEMORANDUM
Subject: Level ‘D’ Training Programme for Section Officers in the zone of promotion for Grade I (US) of the CSS at the ISTM (01/09/2014 to 24/10/2014)
The undersigned is directed to inform that officers whose names are given in Annexure- I have been re-nominated as enjoined in Cadre Training Plan for the CSS officers to participate in the Level ‘D’ Training Programme being conducted by ISTM w.e.f. 01/09/2014 to 24/10/2014). Officers mentioned in Annexure-I may be relieved of their duties and advised to report to Shri R.K. Kundi, Deputy Director (Co-ordinator), ISTM, Administrative Block, JNU Campus (Old), New Delhi-110067 at 9.00 A.M. on $1^{\text {st }}$ September, 2014 without fail.
2. The training of the officers and its successful completion is mandatory as per DOP\&T Notification G.S.R.197(E) dated $19^{\text {th }}$ March 2010 and as vigilance clearance is not required for mandatory training programmes, the Cadre Authorities are requested to ensure that the officers re-nominated are relieved in time. The performance of the officers in the training will be evaluated and the reports be added in their APARs while considering their promotion. No request for withdrawal/exemption either from the Ministry/Department or the officer concerned shall be entertained except on the grounds indicated in DOP\&T OM No.1/1/2009-CSI(Trg.) dated $24^{\text {th }}$ February, 2010 as this would adversely affect the promotion of the officers. The officers who do not attend or successfully complete the Level ‘D’ training programme will be liable to debarment and denial of promotion as envisaged in DOP\&T OM No.1/1/2009-CS.I(Trg) dated 24.02.2010 and OM No.8/11/2010-CSI(Trg) dated 05.04.2010.
3. The aforesaid training includes study tour as well as field visit outside Delhi. Officers nominated in Annexure I may be advised to draw necessary TA/DA advance of Rs. 70,000/- from their respective Ministry/Department. This amount may be sanctioned in the name of nominated officers and the same will be collected by ISTM from the participating officers.4. Confirmation with regard to the participation of the officers (after updating officers’ particulars online on CMS) may please be sent to Shri R.K. Kundi, Deputy Director (Co-ordinator) ISTM, New Delhi (Telephone No. 26185314 (O).
D. Venkatesan
( R. Venkatesan )
Under Secretary to Government of India
Tele. : 24624046
To
Ministry/Department of
{Joint Secretary(Admn.) concerned}
New Delhi.
Copy forwarded for information and necessary action to : –
- ISTM, (Shri R.K. Kundi, Deputy Director) Administrative Block, Old JNU Campus, New Delhi-110067 w.r.t. ISTM letter No. A-33083/3/2013-ISTM(Coord)/1316 dated 13th December, 2013. The list of officers who report for training on 1st September, 2014 may please be furnished to this Department next day positively.
-
Training Division, Deptt. of Personnel & Training, JNU Campus, New Delhi.
-
US(U), CS-I Section, DOP&T – For confirming the training status of the officers while considering their Promotion.
-
Hindi Section, DOP&T, New Delhi – For Hindi version.
-
Web site of this Department (www.persmin.nic.in>DOPT>Central Secretariat>CSS/Training Nomination Circulars/SO)
-
Guard File.
D. Venkatesan
( R. Venkatesan )
Under Secretary to Government of India
Tele. : 24624046LIST OF OFFICERS FOR LEVEL-D TRAINING PROGRAMME AT ISTM FROM 01/09/2014 TO 24/10/2014
| S. | CSL | NAME OF THE OFFICER | DATE OF | CADRE WHERE WORKING |
|---|---|---|---|---|
| N | No | Sh./Smt./Ms. | BIRTH | Ministry/Department |
| 1 | 6693 | Shri DEEPAK SAJWAN ** | 26/11/1973 | Defence |
| 2 | 8096 | Smt. V K BHALLA ** | 01/09/1965 | Health \& FW |
| 3 | 8180 | Shri K C RAJU * | 26/05/1967 | Commerce |
| 4 | 8206 | Smt. CHITRA SHARMA ** | 16/04/1958 | Commerce |
| 5 | 8236 | Shri SAILESH JOGIANI ** | 18/12/1967 | Urban Development |
| 6 | 8238 | Shri KAMAL KANT ** | 05/02/1969 | Defence |
| 7 | 8240 | Shri RAJESH KUMAR ** | 05/12/1968 | Commerce |
| 8 | 8246 | Shri H. C. VERMA ** | 09/07/1969 | UPSC |
| 9 | 8262 | Shri VANGARA PRASAD ** | 03/06/1970 | Health \& Family Welfare |
| 10 | 8266 | Shri K. SRINIDHI * | 26/08/1969 | Defence |
| 11 | 8270 | Shri M. K. SHARMA ** | 05/07/1962 | Urban Development |
| 12 | 8272 | Shri SANJAI JAISWAL ** | 02/07/1974 | Information \& Broadcasting |
| 13 | 8280 | Shri B. R. MAHATO ** | 16/11/1970 | Overseas Indian Affairs |
| 14 | 8282 | Smt MAMTA BATRA ** | 13/02/1977 | Urban Development |
| 15 | 8290 | Shri VIKAS CHANDRA** | 18/03/1970 | Women \& Child Development |
| 16 | 8298 | Shri VINOD KUMAR GUPTA ** | 05/06/1969 | Civil Aviation |
| 17 | 8302 | Shri RATTAN SINGH ** | 25/07/1975 | Defence |
| 18 | 8304 | Shri REVATI RAMAN ** | 18/08/1968 | Defence |
| 19 | 8308 | Shri SUSHIL KUMAR ** | 09/10/1972 | Panchayati Raj |
| 20 | 8310 | Smt. JASLEEN KAUR ** | 08/07/1974 | Urban Development |
| 21 | 8324 | Shri ADITYA SHEKHAR SINGH ** | 22/06/1971 | Minority Affairs |
| 22 | 8328 | Shri BISWADEEP SENGUPTA ** | 15/11/1962 | Civil Aviation |
| 23 | 8330 | Shri MOHD. NASEEM ** | 20/03/1965 | Home Affairs |
| 24 | 8332 | Shri RAJESH SHARMA ** | 01/06/1974 | PMO |
| 25 | 8336 | Shri NARESH KUMAR* | 04/07/1968 | Textiles |
| 26 | 8338 | Shri GOPAL* | 12/08/1969 | Information \& Broadcasting |
| 27 | 8340 | Smt. RITU SHARMA* | 24/05/1973 | Defence |
| 28 | 8342 | Shri JITENDER JUYAL* | 27/02/1976 | Food \& Public Distribution |
| 29 | 8346 | Shri NAVEEN KUMAR DUBAY* | 15/06/1974 | Statistics \& Programme Imp. |
| 30 | 8422 | Shri RAJESH SAHA * | 05/02/1972 | Culture |
| 31 | 8426 | Shri BRAJESH GODRA * | 27/05/1968 | Agriculture \& Cooperation |
| 32 | 8430 | Shri VIKRAM SINGH * | 26/02/1969 | Defence |
| 33 | 8436 | Shri VIJAY KUMAR * | 14/11/1966 | Higher Education |
| 34 | 8438 | Shri RAMESH KUMAR * | 20/03/1969 | Food \& Public Distribution |
| 35 | 8440 | Shri DEVENDER KUMAR * | 07/08/1968 | Higher Education |
| 36 | 8444 | Shri PILLI RAVI KUMAR * | 17/04/1969 | Coal |
| 37 | 8446 | Shri DEVENDRA KUMAR * | 05/03/1972 | Defence |
| 38 | 8452 | Shri ARNAB DHAKI * | 14/07/1973 | Higher Education |
| 39 | 8456 | Shri SATYA PAL SINGH * | 26/04/1971 | Env. \& Forests |
| 40 | 8459 | Shri SUBHENDU DAS * | 11/02/1971 | Higher Education |
| 41 | 8348 | Shri ANANT KUMAR | 02/10/1968 | Economic Affairs |
| 42 | 8350 | Shri DEVENDRA PRASAD | 01/12/1967 | Home Affairs |
| 43 | 8353 | Shri V. RAMASWAMY | 13/07/1956 | Posts |
| 44 | 8354 | Shri SANTOSH KUMAR | 05/08/1969 | Urban Development |
| 45 | 8356 | Shri PRADIP KUMAR | 05/06/1972 | Defence |
| 46 | 8358 | Shri VIVEK NARAYAN | 04/11/1973 | Supply |
| 47 | 8360 | Shri MANOJ KUMAR | 05/05/1976 | Pension \& Pensioners’ Wel. |
| 48 | 8362 | Shri RAVI KUMAR CHOUDHARY | 22/02/1974 | Defence |
| 49 | 8366 | Shri PANKAJ KUMAR PRABHAT | 17/01/1969 | Agri.\&Coop./PO Lucknow (On Deputation) |
| 50 | 8368 | Shri MAHESH KUMAR CHAHAR | 01/01/1972 | MHA |
- Name of the Officer Nominated
- Date of Birth
- Designation \& Scale of Pay
- Office in which employed
- Academic Qualification
- Date of joining as Under Secretary Select List year
- Whether the nominee is a member of SC/ST. If yes, please specify
- Previous Training undergone
(a) ISTM
(b) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building \& Room No.
Place of Office, Tele. No.
(ii) Residential Address
with Tele. No,
e-mail, if any.