ISTM Phase 2 Foundation Training Program Schedule Revision for Assistant Section Officers

I

The Department of Personnel & Training has issued an office memorandum regarding revisions to the ISTM Phase 2 Foundation Training Programme schedule for Assistant Section Officers (ASOs) of the 2018 batch. The changes accommodate requests from ASOs and Departments concerning group changes. Cadre units are required to relieve nominated ASOs according to the revised schedule. The memorandum clarifies that, due to logistical reasons, further requests for group changes may not be feasible.

SOURCE PDF LINK :

Click to access change%20of%20groups%20cgle%202018uin0F.pdf

Click to view full document content



F.No.7/8/2021-CS.I (A) Government of India Ministry of Personnel, Public Grievances and Pension (Department of Personnel & Training)

*** 2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003 Dated the 7th September, 2022

OFFICE MEMORANDUM

Subject: ISTM Phase 2 of Foundation Training Programme for Assistant Section Officers (ASOs) of 2018 batch-reg.

This is in continuation of this Department’s OM of even number dated 26.07.2022 vide which Direct Recruit Assistant Section Officers (ASOs) of 2018 batch were nominated for ISTM Phase 2 of Foundation Training Programme.

  1. Keeping in view the requests received from few ASOs/Departments regarding change of group due to various reasons, the list for ISTM Phase 2 of FTP for ASOs of 2018 batch has been revised as per the following schedule:
Sr. No. Group No. of ASOs From To
1 G1A & G1B and G2A & G2B 178 (List-I) 26.09.2022 21.10.2022
2 G3A & G3B and G4A & G4B 177 (List-II) 17.10.2022 11.11.2022
3 G5A & G5B and G6A & G6B 175 (List-III) 31.10.2022 25.11.2022
4 G7A & G7B and G8A & G8B 166 (List-IV) 14.11.2022 09.12.2022
5 G9A & G9B and G10A & G10B 170 (List-V) 28.11.2022 23.12.2022
  1. The Cadre Units are requested to relieve the nominated ASOs, as per attached list, to attend the ISTM Phase 2 of Foundation Training Programme as per the revised schedule mentioned in para 2 above.
  2. Further, due to logistical constraints & other issues it may not be feasible to consider any more requests for change of groups in the existing programme schedule.
  3. The remaining content of the said OM will remain unchanged.

Encl: List I to V.

(George D. Toppo) Under Secretary to the Government of India Tel: 24642705

Copy to:

  1. Concerned Cadre Units (through DOPT’s website)
  2. Shri P.K.Jaiswal, Deputy Director (FTP), Institute of Secretariat Training & Management, Administrative Block, JNU Campus (OLD), OLOF Palme Marg, New Delhi-110067| List of ASOs of 2018 Batch for ISTM Phase-2 | | | | | | | |
    | — | — | — | — | — | — | — | — |
    | Bharat | Group | Batch | Name | M/F | Rank | | MDO |
    | BD 001 | G1A 01 | 284 01 | Aashish Nain | M | 533 | Defence | |
    | BD 002 | G1A 02 | 289 01 | Abdul Lateef | M | 2606 | Education | |
    | BE 003 | G1A 03 | 284 03 | Abhileet Chaudhary | M | 344 | Defence | |
    | BD 004 | G1A 04 | 280 02 | Abhileet Chauhan | M | 3822 | Agriculture \& Farmers Welfare | |
    | BD 005 | G1A 05 | 287 50 | Nisha | F | 135 | MHA | |
    | BD 006 | G1A 06 | 282 02 | Abhinav Gupta | M | 1073 | Housing \& Urban Affairs | |
    | BD 007 | G1A 07 | 288 01 | Abhinav Saxena | M | 1383 | Housing \& Urban Affairs | |
    | BD 008 | G1A 08 | 289 02 | Abhishek Anand Yadav | M | 2783 | Union Public Service Commission | |
    | BD 009 | G1A 09 | 285 01 | Abhishek Kumar | M | 3198 | Expenditure | |
    | BD 010 | G1A 10 | 288 02 | Abhishek Meena | M | 7938 | Union Public Service Commission | |
    | BD 011 | G1A 11 | 288 03 | Abhishek Meena | M | 7987 | Union Public Service Commission | |
    | BD 012 | G1A 12 | 288 05 | Abhishek Sharma | M | 422 | Road Transport \& Highways | |
    | BD 013 | G1A 13 | 280 05 | Abhishek Yadav | M | 1144 | Consumer Affairs, Food and Public | |
    | BD 014 | G1A 14 | 286 06 | Abhishek Yadav | M | 3178 | Power | |
    | BD 015 | G1A 15 | 281 02 | Achal Choudhary | M | 2626 | Information \& broadcasting | |
    | BD 016 | G1A 16 | 283 06 | Aditya Rai | M | 2524 | Textiles | |
    | BD 017 | G1A 17 | 283 07 | Akarsh Nath | M | 5872 | Commerce \& Industry | |
    | BD 018 | G1A 18 | 287 06 | Akash Yadav | M | 2594 | Communication / Telecommunications | |
    | BD 019 | G1A 19 | 287 08 | Akshay Gupta | M | 67 | Home Affairs | |
    | BD 020 | G1A 20 | 284 06 | Aman Delu | M | 999 | Expenditure | |
    | BD 021 | G1A 21 | 286 12 | Aman Yadav | M | 2561 | Jal Shakti (Water) | |
    | BD 022 | G1A 22 | 282 10 | Amit Dhaka | M | 1168 | Information \& Broadcasting | |
    | BD 023 | G1A 23 | 288 13 | Anadi Choudhary | F | 1543 | Expenditure | |
    | BD 024 | G1A 24 | 288 14 | ANAND KUMAR | M | 1390 | Expenditure | |
    | BD 025 | G1A 25 | 285 07 | Ankit Kumar Khurana | M | 1110 | Personnel \& Training | |
    | BD 026 | G1A 26 | 280 16 | Ankush Meena | M | 7679 | Information \& Broadcasting | |
    | BD 027 | G1A 27 | 281 13 | Arzil Awasthi | M | 1183 | Social Justice \& Empowerment | |
    | BD 028 | G1A 28 | 282 18 | Ashish | M | 677 | Health \& Family Welfare | |
    | BD 029 | G1A 29 | 281 14 | Ashok | M | 2715 | Education | |
    | BD 030 | G1A 30 | 282 23 | Deepanshu Singhal | M | 1432 | Food Processing Industries | |
    | BD 031 | G1A 31 | 280 21 | Despender Dutta | M | 1395 | Consumer Affairs, Food and Public | |
    | BD 032 | G1A 32 | 287 24 | Devendra Arya | M | 6513 | Communication / Post | |
    | BD 033 | G1A 33 | 280 43 | Nandita | F | 3087 | Agriculture \& Farmers Welfare | |
    | BD 034 | G1A 34 | 283 16 | Dinesh Yadav | M | 2135 | Commerce \& Industry | |
    | BD 035 | G1A 35 | 288 32 | Divya Singh | F | 2009 | Jal Shakti (Water) | |
    | BD 036 | G1A 36 | 285 25 | Harnoor Kaur Bhatia | F | 318 | Defence | |
    | BD 037 | G1A 37 | 283 21 | Harsh | M | 7540 | Information \& Broadcasting | |
    | BD 038 | G1A 38 | 282 34 | Kajal Goel | F | 1070 | Health \& Family Welfare | |
    | BD 039 | G1A 39 | 280 38 | Manisha Tamta | F | 6949 | Agriculture \& Farmers Welfare | |
    | BD 040 | G1A 40 | 281 46 | Neha Sagwal | F | 673 | Culture | |
    | BD 041 | G1A 41 | 285 57 | Ravi Shekar | M | 994 | Defence | |
    | BD 042 | G1A 42 | 289 78 | Sumit Dwivedi | M | 896 | Civil Aviation | |
    | BD 043 | G1A 43 | 283 86 | Vikas Kumar | M | 3204 | Law \& Justice | |

    BD 044 G1A 44 280 86 Vikas Kumar Pandit M 3296 Agriculture \& Farmers Welfare
    BD 045 G1B 01 28701 Aeshish Singh Rana M 364 Home Affairs
    BD 046 G1B 02 28520 Dimple F 657 Home Affairs
    BD 047 G1B 03 28302 Abhimanyu Kaushik M 1042 Steel
    BD 048 G1B 04 28404 Abhinav Sharma M 914 Defence
    BD 049 G1B 05 28004 Abhishek M 7553 Information \& Broadcasting
    BD 050 G1B 06 28204 Abhishek M 327 Housing \& Urban Affairs
    BD 051 G1B 07 28603 Abhishek Anand M 1117 NITI Aayog
    BD 052 G1B 08 28903 Abhishek Bhardwaj M 587 Science \& Technology
    BD 053 G1B 09 28804 Abhishek Meena M 7640 Union Public Service Commission
    BD 054 G1B 10 28807 Abhishek Verma M 2676 Ports Shipping \& Waterways
    BD 055 G1B 11 28502 Achat Singh M 895 Personnel \& Training
    BD 056 G1B 12 28983 Varsha Singh F 2987 Education
    BD 057 G1B 13 28904 Aditya Vikram M 6404 Union Public Service Commission
    BD 058 G1B 14 28103 Alev Kumar M 663 Culture
    BD 059 G1B 15 28707 Akshay M 1746 Housing \& Urban Affairs
    BD 060 G1B 16 28405 Aick Pandey M 947 Defence
    BD 061 G1B 17 28009 Aman Kumar M 1596 Fisheries, Animal Husbandry and
    BD 062 G1B 18 28105 Amit Adhikari M 1272 Petroleum \& Natural Gas
    BD 063 G1B 19 28504 Amar Jaiswal M 767 Home Affairs
    BD 064 G1B 20 28613 Ambul Kaushik M 122 Environment, Forests And Climate
    BD 065 G1B 21 28309 Amit Kumar M 1601 Commerce \& Industry
    BD 066 G1B 22 28614 Amit Kumar Chail M 343 Health \& Family Welfare
    BD 067 G1B 23 28908 Amit Kumar Rana M 5842 Union Public Service Commission
    BD 068 G1B 24 28505 Amit Sahal M 3046 Expenditure
    BD 069 G1B 25 28111 Ankita Saiwal F 1274 Social Justice \& Empowerment
    BD 070 G1B 26 28012 Aniket Prajapati M 929 Rural Development
    BD 071 G1B 27 28506 Aniali Verma F 2257 Expenditure
    BD 072 G1B 28 28215 Ankit Khanchi M 716 Information \& Broadcasting
    BD 073 G1B 29 28109 Ankit Kumar Meena M 5343 Information \& broadcasting
    BD 074 G1B 30 28408 Ankit Singh M 1075 Expenditure
    BD 075 G1B 31 28409 Ankit Srivastava M 1348 Expenditure
    BD 076 G1B 32 28618 Anmol Kumar M 1435 Jai Shakti (Water)
    BD 077 G1B 33 28512 Ashutosh Gin Goswami M 2758 Expenditure
    BD 078 G1B 34 28323 Jai Basetha M 4669 Information \& Broadcasting
    BD 079 G1B 35 28745 Monica Lambe F 333 Food Processing Industries
    BD 080 G1B 36 28847 Menu Bansal F 1477 Expenditure
    BD 081 G1B 37 28121 Deepak Sharma M 595 Culture
    BD 082 G1B 38 28956 Priya Garg F 9553 Civil Aviation
    BD 083 G1B 39 28080 Sucomo Kanti Das M 6232 Agriculture \& Farmers Welfare
    BD 084 G1B 40 28158 Rahul M 937 Culture
    BD 085 G1B 41 28084 Tarun Dayma M 6435 Agriculture \& Farmers Welfare
    BD 086 G1B 42 28580 Teiasvi F 817 Home Affairs
    BD 087 G1B 43 28789 Vivek Tomar M 6222 Communication / Post
    BD 088 G1B 44 28206 Aditya Kumar Chaudhary M 322 Health \& Family Welfare
    BD 089 G1B 45 28733 Jai Prakash Prajapati M 2408 Communication / Post
    BD 090 G2A 01 287 02 Abhay Naglot M 8255 Communication / Post
    BD 091 G2A 02 280 01 Abhay Singh Jaira M 3246 Agriculture \& Farmers Welfare
    BD 092 G2A 03 280 03 Abhishek M 2763 Agriculture \& Farmers Welfare
    BC ’93 G2A 04 282 05 Achia Pancholi F 1423 Housing \& Urban Affairs
    BD 094 G2A 06 280 60 Rohini Meena F 7073 Agriculture \& Farmers Welfare
    BD 095 G2A 06 289 05 Akshat Singh M 1055 Science \& Technology
    BD 096 G2A 07 289 06 Amandeep M 3140 Education
    BD 097 G2A 08 289 07 Amit M 416 Civil Aviation
    BD 098 G2A 09 287 11 Ankit Jindal M 145 Home Affairs
    BD 099 G2A 10 285 09 Ankur Rawat M 775 Home Affairs
    BD 100 G2A 11 284 63 Sanchita Srivastava F 612 Home Affairs
    BD 101 G2A 12 286 17 Anurag Singh M 1566 Expenditure
    BD 102 G2A 13 280 17 Ashish Kumar Sah M 3151 Consumer Affairs, Food and Public
    BD 103 G2A 14 289 20 Ashu Kumar M 6593 Union Public Service Commission
    BD 104 G2A 15 284 14 Ashutosh Pradhan M 979 Defence
    BD 105 G2A 16 283 11 Awadh Krishna Mishra M 1518 Commerce \& Industry
    BD 106 G2A 17 281 19 BhaskarTrivedi M 1515 Education
    BD 107 G2A 18 282 20 Bhuvnesh Kumar Vaishnav M 1835 Information \& Broadcasting
    BD 108 G2A 19 286 26 Brbesh Kumar Shakya M 3094 Heavy Industries
    BD 109 G2A 20 282 24 Dhirendra Kumar M 1104 Health \& Family Welfare
    BD 110 G2A 21 287 26 Divya F 476 Home Affairs
    BD 111 G2A 22 286 35 Gaurav Bansal M 7656 Environment, Forests And Climate
    BD 112 G2A 23 284 23 Gaurav Rana M 1261 Expenditure
    BD 113 G2A 24 285 23 Gaurav Yadav M 3018 Expenditure
    BD 114 G2A 25 286 38 Gaurav Kashyap M 959 Jal Shakti (Water)
    BD 115 G2A 26 286 39 Gurusha Kater F 3996 Jal Shakti (Water)
    BD 116 G2A 27 287 30 Himanshu Yogi M 7255 Communication / Telecommunications
    BD 117 G2A 28 286 43 Jeet Kumar M 4817 Power
    BD 118 G2A 29 281 35 Kiran F 6633 Information \& broadcasting
    BD 119 G2A 30 283 31 Lalit Kumar M 4467 Commerce \& Industry
    BD 120 G2A 31 282 42 Madhu F 569 Health \& Family Welfare
    BD 121 G2A 32 284 31 Manvi Garg F 1095 Expenditure
    BD 122 G2A 33 288 46 Mohit Dhaka M 1225 Road Transport \& Highways
    BD 123 G2A 34 289 38 Mohit Singhal M 637 Health \& Family Welfare
    BD 124 G2A 35 283 40 Muzahid Khan M 2351 Information \& Broadcasting
    BD 125 G2A 36 283 46 Nikhil Kulhari M 3038 Steel
    BD 126 G2A 37 285 48 Nitin Khetarpal M 1307 Personnel \& Training
    BD 127 G2A 38 288 52 Nitin Kumar M 1626 Housing \& Urban Affairs
    BD 128 G2A 39 282 55 Prashant Kumar M 1411 Food Processing Industries
    BD 129 G2A 40 288 66 Rakesh Kumar Sharma M 7687 Union Public Service Commission
    BD 130 G2A 41 280 77 Sidhant Kumar Mahato M 7364 Information \& Broadcasting
    BD 131 G2A 42 284 82 Vikram Singh Pemawat M 770 Defence
    BD 132 G2A 43 281 86 Vishal Kumar M 2864 Social Justice \& Empowerment
    BD 133 G2A 44 280 08 Akash Tomar M 850 Fisheries, Animal Husbandry and
    BD 134 G2B 01 283.01 Aastha Singh F 6529 Commerce \& Industry
    BD 135 G2B 02 280.07 Ajay Kaushik M 1502 Agriculture \& Farmers Welfare
    BD 136 G2B 03 286.09 Ajit Malik M 1449 NITI Aayog
    BD 137 G2B 04 287.10 Amit M 8152 Communication / Post
    BD 138 G2B 05 282.11 Amit Kumar M 3249 Education
    BD 139 G2B 06 281.06 Amit Kumar Sah M 1791 Education
    BD 140 G2B 07 284.07 Anish Kondal M 1346 Defence
    BD 141 G2B 08 282.14 Ankit M 1063 Housing \& Urban Affairs
    BD 142 G2B 09 280.15 Ankit Kumar M 2648 Agriculture \& Farmers Welfare
    BD 143 G2B 10 281.08 Ankit Kumar M 808 Culture
    BD 144 G2B 11 289.12 Ankit Rawat M 874 Civil Aviation
    BD 145 G2B 12 284.10 Ankit Yadav M 663 Defence
    BD 146 G2B 13 289.17 Arti F 871 Civil Aviation
    BD 147 G2B 14 284.13 Arush Sharma M 1330 Defence
    BD 148 G2B 15 287.15 Ashish Gupta M 3299 Communication / Post
    BD 149 G2B 16 287.16 Ashish Meena M 7724 Communication / Telecommunications
    BD 150 G2B 17 281.15 Ashulosh Kothari M 1323 Social Justice \& Empowerment
    BD 151 G2B 18 286.21 Babu Lal Bhadu M 1837 Power
    BD 152 G2B 19 286.27 Chanchal F 7016 Power
    BD 153 G2B 20 286.28 Chandan Kumar M 1914 Jal Shakti (Water)
    BD 154 G2B 21 283.15 Dilbahar Singh M 1059 Textiles
    BD 155 G2B 22 286.31 Dilwan Singh Dhillon M 1320 Labour \& Employment
    BD 156 G2B 23 286.34 Garima Nehira F 2346 Jal Shakti (Water)
    BD 157 G2B 24 282.26 Gaurav Verma M 1645 Housing \& Urban Affairs
    BD 158 G2B 25 287.28 Gaurav Singh M 1336 Housing \& Urban Affairs
    BD 159 G2B 26 283.18 Gaurav Aggarwal M 737 Commerce \& Industry
    BD 160 G2B 27 289.28 Gunudev M 818 Union Public Service Commission
    BD 161 G2B 28 281.32 Jilin Anand M 6665 Information \& broadcasting
    BD 162 G2B 29 282.35 Kamal Kumar M 5034 Information \& Broadcasting
    BD 163 G2B 30 285.30 Karmvir M 2268 Personnel \& Training
    BD 164 G2B 31 285.31 Kaushal Sinchal M 1456 Personnel \& Training
    BD 165 G2B 32 283.39 Mukul Kumar Sharma M 2253 Information \& Broadcasting
    BD 166 G2B 33 285.43 Naveen Vimal M 4513 Expenditure
    BD 167 G2B 34 285.44 Naveet Pathak M 8469 Expenditure
    BD 168 G2B 35 284.46 Pooja Mishra F 1053 Expenditure
    BD 169 G2B 36 281.56 Privanka F 427 Culture
    BD 170 G2B 37 280.63 Sachin Kumar M 891 Rural Development
    BD 171 G2B 38 288.72 Sabah Narayan Chaudhary M 1394 Ports Shipping \& Waterways
    BD 172 G2B 39 288.78 Shimla Meena F 7774 Union Public Service Commission
    BD 173 G2B 40 288.88 Vishal Bharti M 8056 Union Public Service Commission
    BD 174 G2B 41 288.89 Vishal Kumar Meena M 7873 Union Public Service Commission
    BD 175 G2B 42 280.87 Yogesh Jarwal M 7789 Information \& Broadcasting
    BD 176 G2B 43 283.05 Aditi Goswami F 218 Commerce \& Industry
    BD 177 G2B 44 282.33 Jayender Saini M 1091 Housing \& Urban Affairs
    BD 178 G2B 45 287.63 Premlata Kumari F 8140 Communication / Post List – 2
    BD 179 G3A 01 283 03 Abhishek Kumar M 6059 Information & Broadcasting
    BD 180 G3A 02 285 03 Aditya Sharma M 833 Home Affairs
    BD 181 G3A 03 288 08 Ajay Kumar Meena M 9004 Union Public Service Commission
    BL 182 G3A 04 281 04 Ajay Sharma M 1424 Law & Justice
    BD 183 G3A 05 287 09 Aman Kushwaha M 7566 Home Affairs
    BD 184 G3A 06 288 11 Aman Yadav M 2638 Housing & Urban Affairs
    BD 185 G3A 07 289 10 Ankit M 2404 Education
    BD 186 G3A 08 289 11 Ankit Kumar M 7301 Union Public Service Commission
    BD 187 G3A 09 287 12 Ankit Kundu M 336 Communication / Post
    BD 188 G3A 10 285 08 Ankit Rawat M 976 Personnel & Training
    BD 189 G3A 11 284 11 Ankush Chhabra M 1501 Expenditure
    BD 190 G3A 12 288 18 Archya Dutta M 1375 Expenditure
    BD 191 G3A 13 285 11 Ashish Shukla M 457 Youth Affairs & Sports
    BD 192 G3A 14 289 18 Ashisha Jangir F 2573 Union Public Service Commission
    BD 193 G3A 15 289 19 Ashok Agarwal M 7919 Civil Aviation
    BD 194 G3A 16 281 16 Ashwin Kumar M 858 Culture
    BD 195 G3A 17 284 15 Avinash Kumar Gautam M 7596 Information & Broadcasting
    BD 196 G3A 18 287 19 Avinus Mandal M 7283 Communication / Telecommunications
    BD 197 G3A 19 286 20 Ayan Bagchi M 2605 Jal Shakti (Water)
    BD 198 G3A 20 284 18 Bharat Singh M 7684 Defence
    BD 199 G3A 21 284 19 Bhoooshi Choudhary M 1322 Defence
    BD 200 G3A 22 288 22 Chandra Kiran Meena F 7685 Union Public Service Commission
    BD 201 G3A 23 280 20 Deepak Kumar M 3174 Agriculture & Farmers Welfare
    BD 202 G3A 24 281 25 Dheeraj Jain M 708 Education
    BD 203 G3A 25 286 36 Gaurav Gupta M 83 Environment, Forests And Climate
    BD 204 G3A 26 280 22 Gurdeep Singh M 1163 Agriculture & Farmers Welfare
    BD 205 G3A 27 287 29 Gyan Shikha F 495 Home Affairs
    BD 206 G3A 28 280 24 Harvinder M 2881 Consumer Affairs, Food and Public
    BD 207 G3A 29 280 25 Jatin Kholia M 7431 Information & Broadcasting
    BD 208 G3A 30 281 71 Saurabh Sharma M 641 Culture
    BD 209 G3A 31 289 34 Kanishka Kandwal M 1270 Housing & Urban Affairs
    BD 210 G3A 32 283 29 KIRTI NIVES SHARMA M 1906 Food Processing Industries
    BD 211 G3A 33 283 28 Kritikey Katvayni M 1271 Steel
    BD 212 G3A 34 283 30 Kunal Sharan M 1427 Textiles
    BD 213 G3A 35 286 45 Mahima Kumawat F 1929 Jal Shakti (Water)
    BD 214 G3A 36 281 38 Manikant Tyagi M 1309 Social Justice & Empowerment
    BD 215 G3A 37 282 45 Megha Goyal F 325 Health & Family Welfare
    BD 216 G3A 38 288 31 Gaurav Dhawan M 725 Housing & Urban Affairs
    BD 217 G3A 39 280 44 Nasir Ali M 1982 Rural Development
    BD 218 G3A 40 283 42 Naveen Kumar M 3312 Commerce & Industry
    BD 219 G3A 41 286 61 Rishi Dev M 4167 Heavy Industries
    BD 220 G3A 42 289 76 Sumanoreet Kaur F 946 Civil Aviation
    BD 221 G3A 43 281 76 Sushmita F 676 Petroleum & Natural Gas
    BD 222 G3A 44 287 87 Vivek Kumar M 2612 Housing & Urban Affairs
    BD 223 G3B 01 28203 Abhinav Saroha M 1078 Development of North Eastern Region
    BD 224 G3B 02 28610 Akash Bhasker M 5912 Power
    BD 225 G3B 03 28010 Amit M 1468 Consumer Affairs, Food and Public
    BD 226 G3B 04 28212 Amrit Kumar M 1199 Health \& Family Welfare
    BD 227 G3B 05 28177 Tei Narayan Kashyap M 2378 Education
    BD 228 G3B 06 28213 Anakan Marik M 3027 Education
    BD 229 G3B 07 28816 Ankit Gautam M 1334 Road Transport \& Highways
    BD 230 G3B 08 28968 Saurabh Sharma M 855 Science \& Technology
    BD 231 G3B 09 28510 Arvind Kumar M 2553 Personnel \& Training
    BD 232 G3B 10 28420 Chandan Kumar M 1164 Defence
    BD 233 G3B 11 28720 Chandan Kumar Murmu M 6257 Communication / Telecommunications
    BD 234 G3B 12 28629 Chetan Chauhan M 1155 Jal Shakti (Water)
    BD 235 G3B 13 28327 Krishan Kumar Goyal M 1129 Home Affairs
    BD 236 G3B 14 28122 Deepanshu Bhardwaj M 1074 Education
    BD 237 G3B 15 28516 Deepti Yadav F 2727 Expenditure
    BD 238 G3B 16 28127 Erick Kulur M 6282 Information \& broadcasting
    BD 239 G3B 17 28422 Gaman M 1010 Defence
    BD 240 G3B 18 28227 Gopal Verma M 1944 Housing \& Urban Affairs
    BD 241 G3B 19 28466 Shiv Shankar Thakur M 350 Defence
    BD 242 G3B 20 28319 Harish Kabeer M 6339 Commerce \& Industry
    BD 243 G3B 21 28424 Harish Kaushik M 1109 Defence
    BD 244 G3B 22 28023 Harshit Singh M 5724 Agriculture \& Farmers Welfare
    BD 245 G3B 23 28231 Inder Singh M 1615 Housing \& Urban Affairs
    BD 246 G3B 24 28025 Jatin Kumar M 6506 Agriculture \& Farmers Welfare
    BD 247 G3B 25 28027 Jay Singh Meena M 7624 Information \& Broadcasting
    BD 248 G3B 26 28528 Kamal Kant M 2827 Expenditure
    BD 249 G3B 27 28107 Anamika Pal F 2754 Social Justice \& Empowerment
    BD 250 G3B 28 28529 Kamlesh Kumar M 806 Home Affairs
    BD 251 G3B 29 28333 Manish Kumar M 3493 Information \& Broadcasting
    BD 252 G3B 30 28334 Manju Rani F 905 Commerce \& Industry
    BD 253 G3B 31 28141 Manoj Kumar M 2061 Social Justice \& Empowerment
    BD 254 G3B 32 28742 Meenal F 520 Home Affairs
    BD 255 G3B 33 28646 Meesala Bharath Yadav M 1304 NITI Kavod
    BD 256 G3B 34 28843 Mithlesh Kumar Meena M 7672 Union Public Service Commission
    BD 257 G3B 35 28432 Mohit Bansal M 3239 Expenditure
    BD 258 G3B 36 28433 Mukund Kumar M 879 Expenditure
    BD 259 G3B 37 28939 Nalin Kumar M 7399 Union Public Service Commission
    BD 260 G3B 38 28942 Neerai Kumari Meena F 8022 Union Public Service Commission
    BD 261 G3B 39 28944 Nikhil Gupta M 1179 Science \& Technology
    BD 262 G3B 40 28952 Prakash Chand Meena M 7809 Union Public Service Commission
    BD 263 G3B 41 28862 Rahul Kumar Meena M 8234 Union Public Service Commission
    BD 264 G3B 42 28669 Shalini Singh F 2597 Jal Shakti (Water)
    BD 265 G3B 43 28578 Supriva Kumari F 1500 Personnel \& Training
    BD 266 G3B 44 28954 Pranjal Verma M 6832 Union Public Service Commission 2
    BD 267 G4A 01 288 09 Alay Kumar Meena M 8158 Union Public Service Commission
    BD 268 G4A 02 283 08 Akash Varma M 4732 Information & Broadcasting
    BD 269 G4A 03 288 10 Akash Peelwa M 8239 Union Public Service Commission
    BL 270 G4A 04 285 88 Yogesh Kumar M 2906 Expenditure
    BD 271 G4A 05 288 12 Amit Kumar M 1337 Road Transport & Highways
    BD 272 G4A 06 286 16 Anit Gurlar M 3361 Labour & Employment
    BD 273 G4A 07 289 13 Anshu Sinha M 2818 Education
    BD 274 G4A 08 281 12 Anshuman Datta M 766 Petroleum & Natural Gas
    BD 275 G4A 09 289 15 Arman Yadav M 2966 Union Public Service Commission
    BD 276 G4A 10 289 16 Amab Das M 815 Science & Technology
    BD 277 G4A 11 287 17 Ashwani Pavai M 7528 Communication / Telecommunications
    BD 278 G4A 12 287 18 Avinash Chauhan M 7631 Communication / Post
    BD 279 G4A 13 285 13 Avinash Kumar M 918 Personnel & Training
    BD 280 G4A 14 285 15 Bipul Chhillar M 1657 Youth Affairs & Sports
    BD 281 G4A 15 288 23 Chetha Kumari F 7557 Union Public Service Commission
    BD 282 G4A 16 288 28 Deepak Khola M 1755 Ports Shipping & Waterways
    BD 283 G4A 17 281 23 Devi Dan Detha M 3377 Mines
    BD 284 G4A 18 287 25 Devkant Kaushik M 196 Home Affairs
    BD 285 G4A 19 282 25 Dinesh Singh M 1231 Health & Family Welfare
    BD 286 G4A 20 285 24 Gireesh Kumar Bansal M 815 Home Affairs
    BD 287 G4A 21 282 30 Harish Kaushik M 1009 Education
    BD 288 G4A 22 286 40 Harmanieet F 2960 Labour & Employment
    BD 289 G4A 23 286 41 Harish Kaushik M 1114 Jal Shakti (Water)
    BD 290 G4A 24 281 31 Hiren Gordhanbhai Prajapati M 1834 Education
    BD 291 G4A 25 284 25 Jasbir M 1340 Defence
    BD 292 G4A 26 283 56 Pramod Yadav M 3393 Information & Broadcasting
    BD 293 G4A 27 283 24 Jitin Kumar M 419 Commerce & Industry
    BD 294 G4A 28 281 33 Joginder Singh Jakhar M 6476 Information & Broadcasting
    BD 295 G4A 29 284 28 Kapil Sharma M 1092 Defence
    BD 296 G4A 30 288 35 Karandeep Singh Kainth M 1962 Expenditure
    BD 297 G4A 31 287 38 Kaushiki Gothwal F 505 Home Affairs
    BD 298 G4A 32 283 26 Kavya Madrol F 1190 Food Processing Industries
    BD 299 G4A 33 280 31 Kishan Kumar M 4501 Agriculture & Farmers Welfare
    BD 300 G4A 34 285 35 Manav Choudhary M 4612 Expenditure
    BD 301 G4A 35 281 39 Manish Kumar M 1377 Social Justice & Empowerment
    BD 302 G4A 36 284 34 Naveen Sharma M 522 Expenditure
    BD 303 G4A 37 282 49 Neeraj Bajja M 1503 Housing & Urban Affairs
    BD 304 G4A 38 283 43 Neeraj Kumar M 7336 Commerce & Industry
    BD 305 G4A 39 288 50 Neha Soni F 1745 Housing & Urban Affairs
    BD 306 G4A 40 281 49 Nutan Singh M 742 Law & Justice
    BD 307 G4A 41 280 54 Rahul Kumar M 2040 Rural Development
    BD 308 G4A 42 286 58 Ramandeep Goel M 1355 NITI Aayog
    BD 309 G4A 43 286 64 Ruchika Yadav F 1621 Jal Shakti (Water)
    BD 310 G4A 44 283 73 Sangeeta F 221 Commerce & Industry
    BD 311 G4A 45 287 68 Rahul Singh Bhati M 249 Home Affairs
    BD 312 G4B 01 280 11 Amit Kankarwal M 7806 Information \& Broadcasting
    BD 313 G4B 02 286 17 Ankit M 6663 Power
    BD 314 G4B 03 280 14 Ankit Baliyan M 872 Consumer Affairs, Food and Public
    BD 315 G4B 04 286 04 Abhishek Choudhary M 2317 Labour \& Employment
    BD 316 G4B 05 289 21 Atul Meena M 6720 Union Public Service Commission
    BD 317 G4B 06 289 22 Avinesh Kumar Meena M 8235 Union Public Service Commission
    BD 318 G4B 07 289 23 B N Rishi M 628 Science \& Technology
    BD 319 G4B 08 286 23 Bhupendra Sahu M 1481 Jal Shakti (Water)
    BD 320 G4B 09 288 24 Chhote Lal Sharma M 7944 Union Public Service Commission
    BD 321 G4B 10 288 25 Chonlu Kamlallem Vaiphei M 8020 Union Public Service Commission
    BD 322 G4B 11 285 49 Om Prakash M 1812 Personnel \& Training
