A significant digital transformation is underway in government administration with the phased introduction of the SPARROW system. This new online platform will streamline the recording of Annual Performance Appraisal Reports (APARs) for officers belonging to the Central Secretariat Service (CSS) and Central Secretariat Stenographers’ Service (CSSS), starting April 1, 2016. To ensure a smooth transition, comprehensive training programs are being organized for designated Nodal Officers and all affected individuals. The National Informatics Centre (NIC) will be at the forefront of these training initiatives, equipping officers with the necessary skills to navigate the new digital appraisal environment. All relevant Ministries and Departments are encouraged to actively participate, confirm their officer lists, and work closely with the Department of Personnel & Training to facilitate the successful rollout and adoption of this modern appraisal system.
SOURCE PDF LINK :
Click to access sparrow.170316.pdf
Click to view full document content
F No. 22/10/2015-CS-I (APAR)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
(CS -I (APAR)
$3^{\text {rd }}$ Floor, A Wing, Lok Nayak Bhgawan, Khan Market, New Delhi
Dated $17^{\text {th }}$ March,2016
OFFICE MEMORANDUM
Subject: Introduction of SPARROW for CSS \& CSSS officers.
All the Ministries/Departments are aware that it has been decided to introduce on line recording of APARs for the officers of CSS in the grade of DS and above and also for equivalent grades of CSSS for the year 2015-16 onwards with effect from w.e.f. 1.04.2016. Detailed instructions in this regard have been sent to all the cadres Units of CSS/CSSS vide D.O. letter No. 22/10/2015-CS1(APAR) dated 25.02.2016 from Joint Secretary (AV).
2 In the above context, it is proposed to conduct a training programme for Nodal Officers as well as the individual officers. A batchwise list showing name of individual officers is given at Annexure. All Ministries/Departments are requested to verify the details and point out any inaccuracy on account of additions/deletions etc. required to be done in the said lists. The training is proposed to conducted in various Building as per the Annexure. Training will be given by the officers of NIC. Names of Coordinating Departments have been shown on the top of list. Nodal Officers of the Coordinating Departments are requested to make arrangements for holding the training programme for the batch of officers assigned to their Ministry. Dates and time for holding the meeting will be finalized in consultation with the Coordinating Departments and will be intimated soon. Nodal Officers of the Coordinating Ministries/Departments are requested to be in touch with this Department in connection with smooth holding of the training programme.
To
Director/DS (Admn)
All Cadre Units -CSS /CSSS
Copy to :
i) NIC, DoP\&T, Shri S.N. Sowpari, Sr. Tech. Director, North Block, New New Delhi
ii) DS CS-II# (coordination : Ministry of Environment and Forest)
S No. | NAME | Desn | PRESENT POSTING | Building |
---|---|---|---|---|
Biotechnology | CGO Complex | |||
1. | Smt. Kusum Lata Sharma | DS(adhoc) | Biotechnology | CGO Complex |
2. | Roshan Lal | DS(adhoc) | Biotechnology | CGO Complex |
3. | G.Parthasarthi | DS | Disinvestment | CGO Complex |
4. | Sushma Jain | DS(adhoc) | Disinvestment | CGO Complex |
5. | Neera Sharma | DS(adhoc) | Disinvestment | CGO Complex |
6. | Nirmal Kr. Bhagat | DS | Earth Sci. | Prithvi Bhawan, Lodi Road |
7. | Rishi Kumar | DS | Earth Sci. | Prithvi Bhawan, Lodi Road |
8. | R K B Patel | DS(adhoc) | Earth Sci. | Prithvi Bhawan, Lodi Road |
9. | Hazari Lal Meena | DS(Adhoc) | Earth Sci. | Prithvi Bhawan, Lodi Road |
10. | Ram Pal Singh | DS(adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
11. | P.J.Michael | DS(adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
12. | Bhanu Surender | DS(Adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
13. | L.B. Toulte | DS(Adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
14. | Anusuya Kumar Das | DS(Adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
15. | Jerome Minz | DS(Adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
16. | Asha Chauhan | DS(Adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
17. | Gowri Shankar | DS(Adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
18. | Hari Singh | Ds(adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
19. | Thomas E.V. | DS(adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
20. | Naeem Ahmed Siddiqui | DS(adhoc) | Environment \& Forests | Indira Paryavaran Bhawan |
21. | A. Dhanalakshmi | Dir | Minority Affairs | Paryavaran Bhawan, CGO |
22. | T.M. Skaria | Dir | Minority Affairs | Paryavaran Bhawan, CGO || 23. | Maitreyee Roy | DS | Minority Affairs | Paryavaran Bhawan, CGO |
— | — | — | — | — |
24. | Hari Singh Soothwal | Ds(adhoc) | Minority Affairs | Paryavaran Bhawan, CGO |
25. | Mukta N. Samnotra | Dir | New & Ren. Energy | Block 14, CGO |
26. | Chandra Mohan Bathla | DS(adhoc) | New & Ren. Energy | Block 14, CGO |
27. | Mallipudi Subbarayan | JS(in-situ) | Public Enterprises | CGO Complex |
28. | Kalpana Narain | Dir | Public Enterprises | CGO Complex |
29. | Deen Bandhu Singh | Dir | SSC | CGO Complex |
30. | Manab Ray | DS(adhoc) | SSC | CGO Complex |
31. | Ravinder Kumar | DS(Adhoc) | SSC | CGO Complex |
32. | Sudesh Kumar | Sr. PPS | Minority Affairs | CGO Complex |
33. | V.R. Sharma | Sr. PPS | Health & FW(Ayush) | CGO Complex |
34. | N. Krishnamurthy | Sr. PPS | Environment & Forests | Indira Paryavaran Bhawan |
35. | Jagjit Singh | Sr. PPS | Environment & Forests | Indira Paryavaran Bhawan |
36. | M. D. Sundriyal | Sr. PPS | Earth Science | Prithvi Bhawan |# Coordination : Ministry of Civil Aviation |
| $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | NAME
Sh.|Sm4-|ms. | Desn | PRESENT POSTING | Building |
| — | — | — | — | — | — | — |
| 1. | Anshuman Sharma | DS(adhoc) | AYUSH | GPO Complex, INA |
| 2. | Rama Nand Meena | Ds(adhoc) | AYUSH | GPO Complex, INA |
| 3. | Ram Lakhan | DS(Adhoc) | AYUSH | GPO Complex, INA |
| 4. | Shubha Thakur | JS(in-situ) | Civil Aviation | Rajiv Gandhi Bhawan |
| 5. | Rubina Ali | Dir | Civil Aviation | Rajiv Gandhi Bhawan |
| 6. | T.N. Dwivedi | DS | Civil Aviation | Rajiv Gandhi Bhawan |
| 7. | Dr. Reena Sethi | DS | Civil Aviation | Rajiv Gandhi Bhawan |
| 8. | Dinesh Kumar Rana | DS(adhoc) | Civil Aviation | Rajiv Gandhi Bhawan |
| 9. | R.S. Sinha | Dir | CVC | GPO Complex, INA |
| 10. | H.K. Beniwal | Dir | CVC | GPO Complex, INA |
| 11. | Shri Parkash | JS(in-situ) | FPI | Panchseel Bhawan |
| 12. | K.B. Subramanian | DS | FPI | Panchsheel Bhawan, Siri Fort |
| 13. | Ganesh Dutta
Sharma | DS(adhoc) | FPI | Panchsheel Bhawan, Siri Fort |
| 14. | Dr. Atya Nand | DS(adhoc) | FPI | Panchsheel Bhawan, Siri Fort |
| 15. | S.K. Verma | DS(Adhoc) | FPI | Panchsheel Bhawan, Siri Fort |
| 16. | R.K.Singh | Dir | NDMA | NDMA Bhawan, Safdarjung Encl |
| 17. | Sreyasi Chaudhury | Dir | NDMA | NDMA Bhawan, Safdarjung Encl |
| 18. | Yogeshwar Lal | DS | NDMA | NDMA Bhawan, Safdarjung Encl |
| 19. | Bhupinder Singh | DS(adhoc) | NDMA | NDMA Bhawan, Safdarjung Encl |
| 20. | Kshitij Mohan | DS | Overseas Ind. Affs. | Akbar Bhawan |
| 21. | Mahesh Chander Pandey | DS(adhoc) | Overseas Ind. Affs. | Akbar Bhawan |
| 22. | P Bharadwaj | DS(adhoc) | Overseas Ind. Affs. | Akbar Bhawan |
| 23. | Rajesh Sharma | DS(Adhoc) | Overseas Ind. Affs. | Akbar Bhawan |
| 24. | Renu Jain | JS(in-situ) | Sci \& Tech. | Technology Bhawan |
| 25. | B.S. Rawat | JS(in-situ) | Sci \& Tech. | Technology Bhawan |
| 26. | E.P.Murlidharan | DS | Sci.\& Ind. Res. | Technology Bhawan |
| 27. | Sampath Narayanan | DS(adhoc) | Sci.\& Ind. Res. | Technology Bhawan |
| 28. | James Vanlaldhir | DS(Adhoc) | Sci.\& Ind. Res. | Technology Bhawan |
| 29. | P K Srivastava | DS(adhoc) | Science \& Tech. | Technology Bhawan |
30. | Rajneesh Mohan Singh | DS(Adhoc) | Science \& Tech. | Technology Bhawan | 31. | A K Mishra | DS(adhoc) | Science \& Tech. | Technology Bhawan | |
---|---|---|---|---|---|---|---|---|---|---|
32. | G.C. Pandey | PSO | Science \& Technology | Technology Bhawan | ||||||
33. | Kum. Savitri | Sr. PPS | Civil Aviation | Rajiv Gandhi Bhawan | ||||||
34. | R.K. Dhall | Sr. PPS | Civil Aviation | Rajiv Gandhi Bhawan | ||||||
35. | Manju Sharma | Sr. PPS | Civil Aviation | Rajiv Gandhi Bhawan | ||||||
36. | Palvinder Singh | Sr. PPS | Food \& PD | Panchsheel Bhawan | ||||||
37. | Sunita Katyal | Sr. PPS | Science \& Tech. | Technology Bhawan | ||||||
38. | Anuj Kumar Tripathi | Sr. PPS | Science \& Tech. | Technology Bhawan | # Catch 03 |
Coordination : DoPT, Lok Nayak Bhawan, New Delhi
| 1. | Name | Designation | Department | Building |
| — | — | — | — | — |
| 2. | Y.M. Pande | Dir | D/o Justice | Jaisalmer House |
| 3. | Chandra Kant
Reejonia | DS(adhoc) | D/o Justice | Jaisalmer House |
| 4. | A.N. Saxena | DS(adhoc) | D/o Justice | Jaisalmer House |
| 5. | Harjit Singh | DS | Pension | Lok Nayak Bhawan |
| 6. | Sujasha Chaudhury | DS | Pension | Lok Nayak Bhawan |
| 7. | Ghulam Mustafa | DS | RGI | Man Singh Road |
| 8. | Neeraj Kataria | DS(adhoc) | RGI | Man Singh Road |
| 9. | Rahul Kashyap | DS | UPSC | Shahjahan Road |
| 10. | Indrani Gupta | DS | UPSC | Shahjahan Road |
| 11. | Arun Gaur | DS | UPSC | Shahjahan Road |
| 12. | S.R.Ghosh | DS(adhoc) | UPSC | Shahjahan Road |
| 13. | Meena Sharma | DS | UPSC | Shahjahan Road |
| 14. | Madhukar Sood | DS | UPSC | Shahjahan Road |
| 15. | Parimal Thakur | DS | UPSC | Shahjahan Road |
| 16. | J.Suthakar | DS | UPSC | Shahjahan Road |
| 17. | B.N. Mishra | DS | UPSC | Shahjahan Road |
| 18. | K.V. Gopala Rao | DS(adhoc) | UPSC | Shahjahan Road |
| 19. | Mangal Marandi | DS(adhoc) | UPSC | Shahjahan Road |
| 20. | C.Uppili | DS(adhoc) | UPSC | Shahjahan Road |
| 21. | T.Thiagarajan | DS(adhoc) | UPSC | Shahjahan Road |
| 22. | R.K. Meena | DS(adhoc) | UPSC | Shahjahan Road |
| 23. | Anil Kumar | DS(adhoc) | UPSC | Shahjahan Road |
| 24. | Som Pal Singh | DS(adhoc) | UPSC | Shahjahan Road |
| 25. | Sachi Kanta Sahoo | DS(adhoc) | UPSC | Shahjahan Road |
| 26. | Radhey Shyam | DS(Adhoc) | UPSC | Shahjahan Road |
| 27. | Vijay Singh | DS(Adhoc) | UPSC | Shahjahan Road |
| 28. | Virendra Singh | DS(adhoc) | UPSC | Shahjahan Road |
| 29. | Suresh Chandra | DS(Adhoc) | UPSC | Shahjahan Road |
| 30. | Deepak Grover | DS(Adhoc) | UPSC | Shahjahan Road |
| 31. | Dharam Pal | DS(Adhoc) | UPSC | Shahjahan Road |
| 32. | Harish Kumar | DS(adhoc) | UPSC | Shahjahan Road |
| 33. | M.K. Raman | DS(adhoc) | UPSC | Shahjahan Road |
| 34. | Subhash Chand
Sharu | DS(Adhoc) | UPSC | Shahjahan Road |
| 35. | Sunita Beck | DS(Adhoc) | UPSC | Shahjahan Road |
| 36. | A.H. Aggarwal | DS(adhoc) | UPSC | Shahjahan Road |
| 37. | Rajesh Kumar | DS(adhoc) | UPSC | Shahjahan Road |
| 38. | Kusum Bhardwaj | DS(adhoc) | UPSC | Shahjahan Road |
39. | Ms. Asha Rani | PSO | UPSC | Shahjahan Road | 40. | Raj Kumar Thakur | Sr. PPS | UPSC | Shahjahan Road | |
---|---|---|---|---|---|---|---|---|---|---|
41. | Shailendra Bahuguna | Sr. PPS | UPSC | Shahjahan Road | ||||||
42. | A. Vijaya Kumar | Sr. PPS | UPSC | Shahjahan Road | ||||||
43. | C. Somanathan | Sr. PPS | UPSC | Shahjahan Road | ||||||
44. | Anita S Dahara | Sr. PPS | UPSC | Shahjahan Road | ||||||
45. | S. Dattatreyulu | Sr. PPS | UPSC | Shahjahan Road | ||||||
46. | P. Vijayan | Sr. PPS | UPSC | Shahjahan Road | ||||||
47. | Neeru Prashar | Sr. PPS | UPSC | Shahjahan Road | ||||||
48. | B.S. Bhatia | Sr. PPS | UPSC | Shahjahan Road | # Batch 4 |
Coordination : Ministry of Urban Development
| S No. | NAME
Sh./Smt./Ms. | Desn | PRESENT POSTING | Building |
| — | — | — | — | — |
| 1. | Dr. Harmeet Singh | Dir | DONER | Vigyan Bhawan Annexe |
| 2. | B.N.Prasad | Dir | DONER | Vigyan Bhawan Annexe |
| 3. | Mercy Epao | Dir | DONER | Vigyan Bhawan Annexe |
| 4. | S.P. Singh | Dir | DONER | Vigyan Bhawan Annexe |
| 5. | Samita Arora | DS(Adhoc) | DONER | Vigyan Bhawan Annexe |
| 6. | S.L. Meena | JS(in-situ) | DONER | Vigyan Bhawan Annxe |
| 7. | Dr. C.V.Dharma Rao | Dir | Health \& FW | Nirman Bhawan |
| 8. | Prakash Nevatia | Dir | Health \& FW | Nirman Bhawan |
| 9. | Preeti Pant | Dir | Health \& FW | Nirman Bhawan |
| 10. | Vandana Jain | Dir | Health \& FW | Nirman Bhawan |
| 11. | S.K. Jha | Dir | Health \& FW | Nirman Bhawan |
| 12. | Rabindra Prasad | Dir | Health \& FW | Nirman Bhawan |
| 13. | Rajiv Manjhi | Dir | Health \& FW | Nirman Bhawan |
| 14. | L.Thangen | Dir | Health \& FW | Nirman Bhawan |
| 15. | Oma Nand | Dir | Health \& FW | Nirman Bhawan |
| 16. | Amarjeet Singh | DS | Health \& FW | Nirman Bhawan |
| 17. | Sunita Sharma | DS | Health \& FW | Nirman Bhawan |
| 18. | Bal Krishna Datta | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 19. | S.Natarajan | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 20. | Gopi Ram Raigar | DS(Adhoc) | Health \& FW | Nirman Bhawan |
| 21. | M.K. Chowdhury | DS(Adhoc) | Health \& FW | Nirman Bhawan |
| 22. | Debananda Sahoo | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 23. | B.
Bandhopadhyaya | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 24. | A.K. Arora | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 25. | Ashish V. Gawai | DS(Adhoc) | Health \& FW | Nirman Bhawan |
| 26. | A.K. Sharma | DS(Adhoc) | Health \& FW | Nirman Bhawan |
| 27. | Ziley Singh Vical | DS(Adhoc) | Health \& FW | Nirman Bhawan |
| 28. | Alka Ahuja | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 29. | Indira Sharma | DS(adhoc) | Health \& FW | Nirman Bhawan |
| 30. | Lajpat Rai Gupta | DS | ISCS | Vigyan Bhawan Annexe |
| 31. | Pankaj Vithal | DS(adhoc) | ISCS | Vigyan Bhawan Annexe |
| 32. | Geeta Arora (Smt.) | DS(adhoc) | ISCS | Vigyan Bhawan Annexe |
| 33. | Kashi Nath | DS(Adhoc) | ISCS | Vigyan Bhawan Annexe |
| 34. | V.B. Dubey | Dir | Supply | Nirman Bhawan |
| 35. | Bal krishan Verma | DS(adhoc) | Supply | Nirman Bhawan |
| 36. | Raj Bala
Singh(Smt.) | DS(adhoc) | Supply | Nirman Bhawan || 37. | Sweety Karta Ram | JS(in-situ) | Urban Development | Nirman Bhawan |
| — | — | — | — | — |
| 38. | S.B. Sinha | Dir | Urban Development | Nirman Bhawan |
| 39. | Garima Arvind Singh | Dir | Urban Development | Nirman Bhawan |
| 40. | S. Rukmani | DS | Urban Development | Nirman Bhawan |
| 41. | T.C.Sharma | DS | Urban Development | Nirman Bhawan |
| 42. | Ramesh Chand | DS | Urban Development | Nirman Bhawan |
| 43. | V.S. Pandey | DS(adhoc) | Urban Development | Nirman Bhawan |
| 44. | Chittaranjan Daulaguphu | DS(Adhoc) | Urban Development | Nirman Bhawan |
| 45. | Yashodhara Vijayan | Ds(adhoc) | Urban Development | Nirman Bhawan |
| 46. | Arvind Mukherjee | DS(adhoc) | Urban Development | Nirman Bhawan |
| 47. | R. Prem Anand | DS(adhoc) | Urban Development | Nirman Bhawan |
| 48. | Sudhir Chandra Jana | DS(Adhoc) | Urban Development | Nirman Bhawan |
| 49. | Shashi Kumar Valiathan | DS(adhoc) | Urban Development | Nirman Bhawan |
| 50. | Braja Kishore Pati | DS(adhoc) | Urban Development | Nirman Bhawan |
| 51. | G Ravinder | DS(adhoc) | Urban Development | Nirman Bhawan |
| 52. | Satya Prakash | DS(Adhoc) | Urban Development | Nirman Bhawan |
| 53. | MadhuSudan Sharma | DS(adhoc) | Urban Development | Nirman Bhawan |
| 54. | Praveen Chand Dhasmana | DS(adhoc) | Urban Development | Nirman Bhawan |
| 55. | Naveen Yadav | DS(adhoc) | Urban Development | Nirman Bhawan |
| 56. | Y.S.Awana | DS(adhoc) | Urban Development | Nirman Bhawan |
| 57. | I.M. Moudgil | PSO | Urban Dev. | Nirman Bhawan |
| 58. | Suseelamma Simon | Sr. PPS | Health & FW | Nirman Bhawan |
| 59. | Pushp Lata Singh | Sr. PPS | Urban Dev. | Nirman Bhawan |
| 60. | K. Sunil | Sr. PPS | Urban Dev. | Nirman Bhawan |
| 61. | Patanjali Sharma | Sr. PPS | Health & FW | Nirman Bhawan |
| 62. | A. Haridas | Sr. PPS | Health & FW | Nirman Bhawan |# Catch 05
Coordination : Ministry of Commerce
NAME St./sm./ms. |
Desn | PRESENT POSTING | Building | |
---|---|---|---|---|
1. | R.K. Ojha | JS(in-situ) | Commerce | Udyog Bhawan |
2. | Narayan Dass | JS(in-situ) | Commerce | Udyog Bhawan |
3. | Ashok Kumar | JS(in-situ) | Commerce | Udyog Bhawan |
4. | Margaret Gangte | Dir | Commerce | Udyog Bhawan |
5. | Ajit B.Chavan | Dir | Commerce | Udyog Bhawan |
6. | Varsha Sinha | Dir | Commerce | Udyog Bhawan |
7. | Shyam Prasad Roy | DS | Commerce | Udyog Bhawan |
8. | G.B. Upadhyay | DS | Commerce | Udyog Bhawan |
9. | Hemant Kumar Roy | DS | Commerce | Udyog Bhawan |
10. | K.M. Sasidharan | DS(adhoc) | Commerce | Udyog Bhawan |
11. | N. Ramakrishnan | DS(adhoc) | Commerce | Udyog Bhawan |
12. | K.K. Daimary | DS(Adhoc) | Commerce | Udyog Bhawan |
13. | Ajay Saxena | Ds(adhoc) | Commerce | Udyog Bhawan |
14. | Arunoday Goswami | DS(adhoc) | Commerce | Udyog Bhawan |
15. | ST Venkatachalapathy | Ds(adhoc) | Commerce | Udyog Bhawan |
16. | Amitabh Dwivedi | DS(adhoc) | Commerce | Udyog Bhawan |
17. | TR Prasad | DS(adhoc) | DGFT, Delhi | Udyog Bhawan |
18. | Manjit Kumar | Dir | Heavy Industries |
Udyog Bhawan |
19. | Ashin K. Deori | Dir | Heavy Industries |
Udyog Bhawan |
20. | Veerendra Kumar | DS(Adhoc) | Heavy Industries | Udyog Bhawan |
21. | Smt. Parveen Gupta | Ds(adhoc) | Heavy Industries | Udyog Bhawan |
22. | Arvind Kumar | DS(adhoc) | Heavy Industries | Udyog Bhawan |
23. | A.M. Manichan | DS(Adhoc) | Heavy Industries | Udyog Bhawan |
24. | G.R. Raghavender | JS(in-situ) | IPP | Udyog Bhawan |
25. | Daniel E. Richards | Dir | IPP | Udyog Bhawan |
26. | J.K. Mehra | Dir | IPP | Udyog Bhawan |
27. | Girish Chand | DS(adhoc) | IPP | Udyog Bhawan |
28. | L. Ginkhomang | DS(Adhoc) | IPP | Udyog Bhawan |
29. | Sunil Madan | DS(adhoc) | IPP | Udyog Bhawan |
30. | Ashish Dutta | DS(adhoc) | IPP | Udyog Bhawan |
31. | Narendra Kumar | DS(Adhoc) | IPP | Udyog Bhawan |
32. | L.Haokip | Dir | MSME | Udyog Bhawan |
33. | Arun Kr.Chaube | DS(adhoc) | MSME | Udyog Bhawan |
34. | Raja Ram Meena | Ds(adhoc) | MSME | Udyog Bhawan |
35. | Robert Charles Tully | DS(adhoc) | MSME | Udyog Bhawan || 36. | T. Srinivas | JS(in-situ) | Steel | Udyog Bhawan |
— | — | — | — | — |
37. | K.S. Samarendra Nath | Dir | Steel | Udyog Bhawan |
38. | Naresh Kumar Wadhwa | DS(adhoc) | Steel | Udyog Bhawan |
39. | Subhash Bhattacharya | DS(adhoc) | Steel | Udyog Bhawan |
40. | A.K. Singh | JS(in-situ) | Supply | Udyog Bhawan |
41. | Geeta Narayan | JS(in-situ) | Textiles | Udyog Bhawan |
42. | Jaya Dubey | Dir | Textiles | Udyog Bhawan |
43. | S.P. Katnauria | Dir | Textiles | Udyog Bhawan |
44. | A.K. Sharma | DS(adhoc) | Textiles | Udyog Bhawan |
45. | Suresh Chandra | DS(adhoc) | Textiles | Udyog Bhawan |
46. | RV Subramani | DS(adhoc) | Textiles | Udyog Bhawan |
47. | S.K. Nischal | PSO | IP&P | Udyog Bhawan |
48. | G.V. Singh | PSO | IP&P | Udyog Bhawan |
49. | R. Pradeep Kumar | PSO | IP&P | Udyog Bhawan |
50. | Ratan Lal | PSO | Commerce | Udyog Bhawan |
51. | N. Narayanan | Sr. PPS | Commerce | Udyog Bhawan |
52. | K. Pant | Sr. PPS | Textiles | Udyog Bhawan |
53. | Satish Kumar Mishra | Sr. PPS | MSME | Udyog Bhawan |
54. | A. Jaikumar Menon | Sr. PPS | Steel | Udyog Bhawan |
55. | Mohan Singh | Sr. PPS | IP&P | Udyog Bhawan |
56. | Shaira A Khan | Sr. PPS | IP&P | Udyog Bhawan |# Batch 6 |
Coordination : Deptt. Of Higher Education
| CSL
No. | NAME
(Sh/Smt./Ms.) | Desn | PRESENT POSTING | Building |
| — | — | — | — | — |
| 1. | Sudhesh Kumar Shahi | JS(in-situ) | Coal | Shastri Bhawan |
| 2. | Visstali Peddanna | JS(in-situ) | Coal | Shastri Bhawan |
| 3. | Hari Mohan Meena | DS | Coal | Shastri Bhawan |
| 4. | S. Ashraf | DS | Coal | Shastri Bhawan |
| 5. | Aparna S. Sharma | JS(in-situ) | HRD | Shastri Bhawan |
| 6. | A. Asboli Chalai | JS(in-situ) | Corporate Affairs | Shastri Bhawan |
| 7. | Shushma Kataria | DS | Corporate Affairs | Shastri Bhawan |
| 8. | J.S. Audhkhasi | DS(adhoc) | Corporate Affairs | Shastri Bhawan |
| 9. | B.P. Pant | DS(adhoc) | Corporate Affairs | Shastri Bhawan |
| 10. | G. Vaidheeswaran | DS(adhoc) | Corporate Affairs | Shastri Bhawan |
| 11. | M.Ramakrishnan | Dir | Culture | Shastri Bhawan |
| 12. | Chandra Prakash | Dir | Culture | Shastri Bhawan |
| 13. | Sarvesh Kr. Arya | DS | Culture | Shastri Bhawan |
| 14. | P.G. Kaladharan | DS | Culture | Shastri Bhawan |
| 15. | Nirmala Goyal | DS(adhoc) | Culture | Shastri Bhawan |
| 16. | Sudeepa Kohli(Smt.) | DS(adhoc) | Culture | Shastri Bhawan |
| 17. | Dr. Meenakshi Jolly | Dir | Higher Education | Shastri Bhawan |
| 18. | Manoj K. Kejriwal | Dir | Higher Education | Shastri Bhawan |
| 19. | Harish Kumar | Dir | Higher Education | Shastri Bhawan |
| 20. | S.Shankar | DS(adhoc) | Higher Education | Shastri Bhawan |
| 21. | Anil Kakria | DS(adhoc) | Higher Education | Shastri Bhawan |
| 22. | Dalip Kapoor | DS(adhoc) | Higher Education | Shastri Bhawan |
| 23. | Navin Chander Regtah | DS(adhoc) | Higher Education | Shastri Bhawan |
| 24. | Nita Gupta | DS(adhoc) | Higher Education | Shastri Bhawan |
| 25. | Subodh Kr. Ghildiyal | DS(adhoc) | Higher Education | Shastri Bhawan |
| 26. | B.D. Shivani | DS(adhoc) | Higher Education | Shastri Bhawan |
| 27. | Manik Mandal | DS(adhoc) | Higher Education | Shastri Bhawan |
| 28. | Juglal Singh | DS(Adhoc) | Higher Education | Shastri Bhawan |
| 29. | Surat Singh | Ds(adhoc) | Higher Education | Shastri Bhawan |
| 30. | D. Ramakrishna Rao | Ds(adhoc) | Higher Education | Shastri Bhawan |
| 31. | Fazal Mahmood | DS(adhoc) | Higher Education | Shastri Bhawan |
| 32. | DKD Rao | DS(Adhoc) | Higher Education | Shastri Bhawan |
| 33. | P. Sasi Kumar | DS(Adhoc) | Higher Education | Shastri Bhawan |
| 34. | P. Vinayagam | Dir | HRD | Shastri Bhawan |
| 35. | P.Mohanadasan. | Dir | HRD | Shastri Bhawan |
| 36. | D.K. Goel | DS | HRD | Shastri Bhawan |
| 37. | Davinder Pal Singh | DS(Adhoc) | HRD | Shastri Bhawan |
| 38. | RSR Murthy | DS(adhoc) | HRD | Shastri Bhawan |
39. | Padmaja Saxena | DS(adhoc) | HRD | Shastri Bhawan | 40. | Prem Prakash Gupta | DS(adhoc) | HRD | Shastri Bhawan | |
---|---|---|---|---|---|---|---|---|---|---|
41. | P.P. Nair | DS(adhoc) | HRD | Shastri Bhawan | ||||||
42. | T.S. Rautela | DS(adhoc) | HRD | Shastri Bhawan | ||||||
43. | Malathy Narayanan | DS(adhoc) | HRD | Shastri Bhawan | ||||||
44. | Subrata Das | Dir | Tribal Affairs | Shastri Bhawan | ||||||
45. | Gopal Sadhwani | DS | Tribal Affairs | Shastri Bhawan | ||||||
46. | Shyla Titus | DS(adhoc) | Tribal Affairs | Shastri Bhawan | ||||||
47. | Roopak Chaudhuri | DS(adhoc) | Tribal Affairs | Shastri Bhawan | ||||||
48. | M.D. Kumar | DS(Adhoc) | Tribal Affairs | Shastri Bhawan | ||||||
49. | L.K. Meena | Dir | WCD | Shastri Bhawan | ||||||
50. | S.K.Deb-II | DS | WCD | Shastri Bhawan | ||||||
51. | Vedpal Singh Yadav | DS(adhoc) | WCD | Shastri Bhawan | ||||||
52. | Anand Parkash | DS(adhoc) | WCD | Shastri Bhawan | ||||||
53. | Shiv Ram Meena | DS(adhoc) | WCD | Shastri Bhawan | ||||||
54. | Shipra Roy | DS(Adhoc) | WCD | Shastri Bhawan | ||||||
55. | Pushpa Bist | DS(adhoc) | WCD | Shastri Bhawan | ||||||
56. | K.C. Behra | DS(adhoc) | WCD | Shastri Bhawan | ||||||
57. | Thanglemlian | Dir | Youth Affairs & Sports | Shastri Bhawan | ||||||
58. | Shyam Lal Meena | DS(Adhoc) | Youth Affairs & Sports | Shastri Bhawan | ||||||
59. | Daya Nand | DS(Adhoc) | Youth Affairs & Sports | Shastri Bhawan | ||||||
60. | Sunil Garg | DS(adhoc) | Youth Affairs & Sports | Shastri Bhawan | ||||||
61. | Jitendra Chadha | DS(adhoc) | Youth Affairs & Sports | Shastri Bhawan | ||||||
