The Department of Personnel and Training has announced the written examination schedule for Assistant Section Officers (ASOs) of the CGLE 2017 batch who are undergoing the Foundational Training Programme (FTP). The exam, covering Modules I-III, will be conducted physically at ISTM, New Delhi on February 20, 2021. ASOs who have not completed Phase-II online training are permitted to appear for the Phase-I exam, but their results will be contingent on finishing Phase-II. Institutes have been directed to inform all nominated ASOs to appear for the written test and ensure all COVID-19 measures are taken, while Annexure(s) will be containing the lists of participants for written exam.
SOURCE PDF LINK :
Click to access Image_005_compressedXfTAW.pdf
Click to view full document content
F. No. 7/11/2020-CS-I (A) (Pt.)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel and Training
CS-I (A) Section
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated 17th February, 2021
OFFICE MEMORANDUM
Subject: Intimation for Written Examination of DR ASOs of CGLE 2017 Batch to Foundational Training Programme (FTP)-reg.
The undersigned is directed to refer to this Department’s Notice No. 7/1/2020-CS-I (A) dated 11.02.2020 & OM of even number dated 07.10.2020 regarding FTP.
- The Mandatory Foundational Training Programme (FTP) for DR ASOs of CGLE, 2017 had commenced from 02.03.2020 for 12-weeks, but had to be suspended w.e.f. 20.03.2020 due to spread of COVID-19. This was eventually resumed and completed from 02.11.2020 to 09.12.2020 through Online Module.
- Now, it has been decided that the written examination of Assistant Section Officer (DR) of CGLE 2017 batch for Phase-I consisting of Modules I-III, will be held in physical mode at ISTM, New Delhi on 20.02.2021 (Saturday), while ensuring all COVID-19 precautionary measures. The list of nominated examinee ASOs, Time & Batch is given at Annexure 1, 2 & 3.
- The ASOs, who have not attended Phase-II Online Training, are allowed to appear in the Phase-I written examination as per schedule. However, their final result will be declared only after completion of Phase-II Online Training by them and related assessment eventually.
- The examinee ASOs nominated for the written examination on 20.02.2021 (Saturday) may contact Shri P.K. Jaiswal, DD (FTP), ISTM for further query/information on Phone No. 011-26104038. Institute of Secretariat Training and Management (ISTM) has informed that the Sr. No. against the name of the examinee ASOs in the Annexure(s) may be treated as their Roll No. for the purpose of this examination.
- All the cadre units are requested to direct the nominated examinee ASOs to appear in the said written examination as per schedule, while taking all COVID-19 precautionary measures.
Encl: Annexure(s) as stated.
(George D. Toppo)
Under Secretary to the Govt. of India
Tel: 24642705
To
All the Ministries/Departments (Through website)
Copy for information to:
Shri P.K. Jaiswal, Deputy Director (FTP), Institute of Secretariat Training and Management (ISTM), M/o Personnel, Public Grievances & Pensions, Administrative Block, Old JNU Campus, OLOF Palmen Marg, New Delhi-110067# LIST OF PARTICIPANTS FOR WRITTEN EXAM
BATCH – 1 Exam Date: 20.02.2021 Venue: ISTM, New Delhi Reporting Time: 09:00 A.M Exam Duration: 9:30 AM to 12:30 PM
| Sl. No. | Name | Rank | Ministry/Department |
| — | — | — | — |
| 1. | Varun Nehra | 11 | Home Affairs |
| 2. | Naveen Bhardwaj | 68 | Tribal Affairs |
| 3. | Puneet Kumar | 79 | Home Affairs |
| 4. | Abhishek Gourav | 85 | Personnel \& Training |
| 5. | Abhinav Gaur | 86 | Personnel \& Training |
| 6. | Kapil Goel | 91 | Home Affairs |
| 7. | Krishan Kumar Jindal | 97 | Home Affairs |
| 8. | Neha Singh | 98 | Housing \& Urban Affairs |
| 9. | Rahul Mishra | 120 | Posts |
| 10. | Nancy Jindal | 127 | Personnel \& Training |
| 11. | Ujiwal Garg | 140 | Civil Aviation |
| 12. | Anish Raj | 154 | Personnel \& Training |
| 13. | Neeraj Kumar Sinha | 166 | Information \& Broadcasting |
| 14. | Ashish Kumar | 180 | Home Affairs |
| 15. | Shailendra Chaudhary | 188 | Home Affairs |
| 16. | Nadeem Ahmad | 195 | Power |
| 17. | Rahul Singhal | 201 | Home Affairs |
| 18. | Sachin Pandey | 213 | Power |
| 19. | Bharat Kumar | 221 | Personnel \& Training |
| 20. | Ameen Ahmad | 230 | Expenditure |
| 21. | Aashish Siwas | 235 | Home Affairs |
| 22. | Vikas Dangwal | 245 | Commerce |
| 23. | Arun Sharma | 252 | Home Affairs |
| 24. | Vineet Kumar | 259 | Defence |
| 25. | Niharika Banga | 260 | Personnel \& Training |
| 26. | Abhijeet Gautam | 263 | Youth Affairs \& Sports |
| 27. | Pankaj Pandia | 281 | Home Affairs |
| 28. | Daksh Dutt Vashistha | 284 | Jal Shakti |
| 29. | Ashish Kumar | 299 | Agriculture \& Farmers’ Welfare |
| 30. | Gopal Sharma | 300 | Home Affairs |
| 31. | Akshay Sethi | 303 | Personnel \& Training |
| 32. | Dinesh Gautam | 312 | Commerce |
| 33. | Naveen Sundriyal | 316 | Personnel \& Training |
| 34. | Kapil Garg | 317 | Housing \& Urban Affairs |
| 35. | Satyam Chaturvedi | 324 | Home Affairs |
| 36. | Akshay Jain | 330 | Personnel \& Training |
| 37. | Shubham | 339 | Home Affairs |
| 38. | Ajay | 341 | Home Affairs |
| 39. | Vinay Rana | 348 | Environment, forest \& Climate Change |
| 40. | Tamanna Jain | 352 | Higher Education || 41. | Aakansha Gautam | 354 | Rural Development |
| — | — | — | — |
| 42. | Anshul Mishra | 362 | Civil Aviation |
| 43. | Ved Vikash | 366 | Road Transport and Highways |
| 44. | Tarun Pahal | 377 | Petroleum and Natural Gas |
| 45. | Alok Sangwan | 390 | Housing \& Urban Affairs |
| 46. | Mahesh Singh | 398 | Home Affairs |
| 47. | Neil Jindal | 401 | Culture |
| 48. | Soumya Gupta | 402 | Higher Education |
| 49. | Kanika Sheoran | 403 | Personnel \& Training |
| 50. | Pawan Garg | 407 | Defence |
| 51. | Abhishak | 420 | Civil Aviation |
| 52. | Karun Sharma | 425 | Shipping |
| 53. | Garima Gupta | 434 | Road Transport and Highways |
| 54. | Kashyap Ramanikbhai
Dudhatra | 440 | Defence |
| 55. | Sachin Sharma | 441 | Defence |
| 56. | Prashant Kumar Mishra | 452 | Defence |
| 57. | Vishal | 456 | Department for Promotion of Industry and Internal Trade |
| 58. | Manoj Kumar Sharma | 457 | Culture |
| 59. | Kavita | 461 | Housing \& Urban Affairs |
| 60. | Shubham Narwal | 468 | Textile |
| 61. | Vijay Kaushik | 469 | Civil Aviation |
| 62. | Nitin Singh Rautela | 476 | Housing \& Urban Affairs |
| 63. | Meghna Bansal | 480 | Personnel \& Training |
| 64. | Priyanka Rawat | 482 | Housing \& Urban Affairs |
| 65. | Rahul Jain | 483 | Defence |
| 66. | Prashant Malik | 488 | Personnel \& Training |
| 67. | Amit | 492 | Agriculture \& Farmers’ Welfare |
| 68. | Trinetra Ojha | 495 | Defence |
| 69. | Devasheesh Mangla | 497 | Telecom |
| 70. | Malini Chandra | 498 | Expenditure |
| 71. | Shreya Goyal | 499 | Personnel \& Training |
| 72. | Chetan | 501 | Housing \& Urban Affairs |
| 73. | Dara Singh | 508 | Defence |
| 74. | Vishal Chawla | 509 | Social Justice \& Empowerment |
| 75. | Dheeraj Kumar Sharma | 519 | Telecom |
| 76. | Kartik Chauhan | 523 | Agriculture \& Farmers’ Welfare |
| 77. | Shipra Sharma | 524 | Higher Education |
| 78. | Anchal Gupta | 526 | Defence |
| 79. | Ashwini Kumar | 528 | Higher Education |
| 80. | Saurav Joshi | 530 | Telecom |
| 81. | Sourav Kumar | 549 | Telecom |
| 82. | Pallav Singh | 550 | Defence |
| 83. | Ankur Satyapriye | 552 | Rural Development |
| 84. | Ankit Singla | 556 | Rural Development |
| 85. | Riddhi Gupta | 560 | UPSC |
| 86. | Prashant Chaudhary | 571 | Personnel \& Training |
| 87. | Rohit Bhardwaj | 578 | Power |
| 88. | Priyanshu Gupta | 582 | Science and Technology | 89. | Anubhav Singhal | 590 | Agriculture \& Farmers’ Welfare | |
|---|---|---|---|---|---|---|---|---|
| 90. | Tushar Gaur | 593 | Personnel \& Training | |||||
| 91. | Sri Ranga Saket Chilakapati | 595 | Expenditure | |||||
| 92. | Tanveet Kaur | 597 | Health \& family Welfare | |||||
| 93. | Abhishek Sethi | 600 | Housing \& Urban Affairs | |||||
| 94. | Rishabh Srivastava | 601 | Personnel \& Training | |||||
| 95. | Kanika Bhatia | 608 | Power | |||||
| 96. | Arpita Sahoo | 610 | Information \& Broadcasting | |||||
| 97. | Puneet Sharma | 612 | Health \& family Welfare | |||||
| 98. | Anurag Kumar Trivedi | 615 | Personnel \& Training | |||||
| 99. | Sunil Kumar | 617 | Personnel \& Training | |||||
| 100. | Abhishek Kumar | 620 | Defence | |||||
| 101. | Tanmay Gupta | 627 | Telecom | |||||
| 102. | Ashish Sajwan | 629 | Defence | |||||
| 103. | Deepak Rana | 639 | Food and Public Distribution | |||||
| 104. | Abhinov | 657 | Personnel \& Training | |||||
| 105. | Pranjal Sinha | 658 | Power | |||||
| 106. | Rohit Agarwal | 660 | Defence | |||||
| 107. | Shailendra Singh | 661 | Defence | |||||
| 108. | Polley Bhunia | 666 | Higher Education | |||||
| 109. | Arvind | 669 | Telecom | |||||
| 110. | Awadhesh Kumar Shukla | 672 | Information \& Broadcasting | |||||
| 111. | Aakash | 673 | Defence | |||||
| 112. | Ashutosh Choudhary | 674 | Earth Sciences | |||||
| 113. | Jogender | 681 | Rural Development | |||||
| 114. | Rishabh Kumar | 683 | Expenditure | |||||
| 115. | Mannu Baliyan | 684 | Personnel \& Training | |||||
| 116. | Vikas Gulia | 686 | Information \& Broadcasting | |||||
| 117. | Vinay | 693 | Personnel \& Training | |||||
| 118. | Pinky Chaudhary** | 697 | Telecom | |||||
| 119. | Sumit Kumar Garg | 702 | Health \& family Welfare | |||||
| 120. | Brijesh Sharma | 704 | Higher Education |
- $1^{\text {DR }}$ **ASOBRs WHO DID NOT ATTEND PHASE-II ONLINE TRAINING# LIST OF PARTICIPANTS FOR WRITTEN EXAM
BATCH – 2 Exam Date: 20.02.2021 Venue: ISTM, New Delhi Reporting time: 10.00 AM Exam Duration: 10:30 AM to 01.30 PM
| SI. No. | Name | Rank | Ministry/Department |
|---|---|---|---|
| 121. | Bhupender Kumar | 705 | Information \& Broadcasting |
| 122. | Kashish Kumar | 706 | Personnel \& Training |
| 123. | Rakesh Malhotra | 709 | Labour \& Employment |
| 124. | Aastha | 710 | Housing \& Urban Affairs |
| 125. | Uttam Kumar | 716 | Housing \& Urban Affairs |
| 126. | Shamyabrata Mazumder | 717 | Information \& Broadcasting |
| 127. | Bagish Priya | 731 | Health \& family Welfare |
| 128. | Chirag Bhouker | 733 | Steel |
| 129. | Abhyudaya Upadhyay | 745 | Defence |
| 130. | Himanshu Juneja | 747 | Labour \& Employment |
| 131. | Anuranjan Khushwaha | 751 | Personnel \& Training |
| 132. | Koushal Prasad | 752 | Defence |
| 133. | Arjun Gosain | 753 | Defence |
| 134. | Arpan Tomar | 754 | Agriculture \& Farmers’ Welfare |
| 135. | Mohit Aggarwal | 756 | UPSC |
| 136. | Amandeep | 757 | Personnel \& Training |
| 137. | Tarun Sharma | 759 | Defence |
| 138. | Rohit Lathar | 760 | UPSC |
| 139. | Suman Sidh | 761 | Housing \& Urban Affairs |
| 140. | Harsh Katyayan | 768 | Niti Aayog |
| 141. | Ankit Gupta | 770 | Defence |
| 142. | Jaspreet Singh Malhan | 771 | Housing \& Urban Affairs |
| 143. | Samarpita Mookherjee | 775 | Personnel \& Training |
| 144. | Ankit Garg | 776 | Higher Education |
| 145. | Nancy Grover | 779 | Defence |
| 146. | Rahul | 781 | Personnel \& Training |
| 147. | Manisha Arya | 783 | Personnel \& Training |
| 148. | Abhishek Garg | 793 | Housing \& Urban Affairs |
| 149. | Polimera Vinod Kumar Reddy | 795 | Jal Shakti |
| 150. | Kuldeep Yadav | 797 | Defence |
| 151. | Chinmay Shukla | 800 | Housing \& Urban Affairs |
| 152. | Mayur Verma | 807 | Rural Development |
| 153. | Aman Tayal | 809 | Defence |
| 154. | Anoop | 818 | Jal Shakti |
| 155. | Sumit Lathwal | 819 | Science and Technology |
| 156. | Sanjay Kumar | 820 | Housing \& Urban Affairs |
| 157. | Praveen | 823 | Personnel \& Training |
| 158. | Sudarshan Kumar | 828 | Science and Technology |
| 159. | Raghvender Singh | 832 | Agriculture \& Farmers’ Welfare |
| 160. | Puneet Kumar | 835 | Posts || 161. | Jay Kumar Gupta | 836 | Higher Education |
| — | — | — | — |
| 162. | Ajay Kumar Verma | 838 | Expenditure |
| 163. | Shashank Sharma | 844 | Labour \& Employment |
| 164. | Meenu** | 845 | Food Processing Industries |
| 165. | Kanwar Pal Singh | 863 | Personnel \& Training |
| 166. | Chetna Ralhan | 867 | Information \& Broadcasting |
| 167. | Adarsh Patel | 926 | Information \& Broadcasting |
| 168. | Vaibhav Rohilla | 1026 | Labour \& Employment |
| 169. | Kapil Singh | 1049 | Housing \& Urban Affairs |
| 170. | Ajit Kumar | 1051 | Science and Technology |
| 171. | Sumit Kumar | 1072 | Expenditure |
| 172. | Tanmay Nath | 1127 | Personnel \& Training |
| 173. | Fathima Sinin P | 1182 | Health \& family Welfare |
| 174. | Sachin Kumar | 1234 | Health \& family Welfare |
| 175. | Ankit Kumar Rathaur | 1268 | Health \& family Welfare |
| 176. | Avinash Gola | 1280 | Health \& family Welfare |
| 177. | Akash Kumar | 1284 | Power |
| 178. | Harish Kumar | 1312 | Expenditure |
| 179. | Rohit Tomer | 1342 | Information \& Broadcasting |
| 180. | Pankaj Singh Charan | 1363 | Information \& Broadcasting |
| 181. | Ankit Chauhan | 1428 | Higher Education |
| 182. | Vikas Yadav | 1431 | Information \& Broadcasting |
| 183. | Saurav Choudhary | 1447 | Information \& Broadcasting |
| 184. | Shashank Shekhar | 1449 | Health \& family Welfare |
| 185. | Nimit Ambawata | 1456 | Jal Shakti |
| 186. | Jyoti | 1457 | Food and Public Distribution |
| 187. | Ankit Chaurasiya | 1464 | Jal Shakti |
| 188. | Swapnil Gupta | 1519 | Posts |
| 189. | Golden Kumar | 1521 | Health \& family Welfare |
| 190. | Vivek Kaushik | 1522 | Personnel \& Training |
| 191. | Abhishek Kumar Sinha | 1523 | Expenditure |
| 192. | Deepak Beniwal | 1549 | Personnel \& Training |
| 193. | Rohit Kumar | 1573 | UPSC |
| 194. | Ravi Kumar | 1592 | Steel |
| 195. | Sonu Rathore | 1597 | Health \& family Welfare |
| 196. | Saurabh Kumar Yadav | 1606 | Higher Education |
| 197. | Himanshu Yadav | 1618 | Health \& family Welfare |
| 198. | Survesh Kumar | 1619 | Housing \& Urban Affairs |
| 199. | Mohit Nain | 1622 | Housing \& Urban Affairs |
| 200. | Manjeet | 1625 | UPSC |
| 201. | Amit | 1635 | Personnel \& Training |
| 202. | Anshul Sharma | 1655 | Personnel \& Training |
| 203. | Gaurav Yadav | 1681 | Personnel \& Training |
| 204. | Deepesh Jonwal | 1698 | Supply |
| 205. | Rakesh Kumar | 1708 | Health \& family Welfare (Health Research) |
| 206. | Gazala Jamshed | 1737 | Health \& family Welfare (Health Research) |
| 207. | Amit Kumar | 1756 | Department for Promotion of Industry and Internal Trade || 208. | Vikas Kumar Sah | 1773 | Social Justice \& Empowerment |
| — | — | — | — |
| 209. | Roshan Gupta | 1809 | Higher Education |
| 210. | Rashi Rai | 1812 | Expenditure |
| 211. | Deepak Kumar | 1845 | Expenditure |
| 212. | Snehil Vishwakarma | 1872 | Social Justice \& Empowerment |
| 213. | Abhishek Kumar | 1874 | Agriculture \& Farmers’ Welfare |
| 214. | Ravi Kumar | 1876 | Higher Education |
| 215. | Vrijender Kumar | 1898 | Higher Education |
| 216. | Vijay Singh | 1904 | Steel |
| 217. | Sachin Kumar | 1908 | Jal Shakti |
| 218. | Rishabh Yadav | 1929 | Information \& Broadcasting |
| 219. | Deepak Kumar | 1934 | Housing \& Urban Affairs |
| 220. | Komal Yadav | 1942 | Agriculture \& Farmers’ Welfare |
| 221. | Abhay Kumar | 1944 | Personnel \& Training |
| 222. | Alok Ranjan | 1949 | UPSC |
| 223. | Sushila Barkeshiya | 1953 | Housing \& Urban Affairs |
| 224. | Farah Saifi | 1975 | Housing \& Urban Affairs |
| 225. | Deepak Kumar | 1991 | Agriculture \& Farmers’ Welfare |
| 226. | Sunny Vijeta | 1993 | Housing \& Urban Affairs |
| 227. | Pranshu Kumar | 2001 | Personnel \& Training |
| 228. | Manoj Kumar | 2011 | Information \& Broadcasting |
| 229. | Rahul | 2034 | Expenditure |
| 230. | Meghavi Karwasra | 2056 | Housing \& Urban Affairs |
| 231. | Pranjul Yadav | 2063 | Information \& Broadcasting |
| 232. | Shakti Kumar Behera | 2071 | Information \& Broadcasting |
| 233. | Ashish Kumar Bhamu | 2076 | Agriculture \& Farmers’ Welfare |
| 234. | Nikhil | 2078 | Jal Shakti |
| 235. | Abhishek Chowdhary** | 2085 | Department for Promotion of Industry and Internal Trade |
| 236. | Naveen Kumar | 2095 | Higher Education |
| 237. | Deepankar Jaiswal | 2100 | Higher Education |
| 238. | Mrityunjay Jaiswal | 2131 | Housing \& Urban Affairs |
| 239. | Milind Sein | 2142 | Agriculture \& Farmers’ Welfare |
| 240. | Neelam | 2149 | Expenditure |
DR *ASOOR WHO DID NOT ATTEND PHASE-II ONLINE TRAINING# LIST OF PARTICIPANTS FOR WRITTEN EXAM
BATCH – 3 Exam Date: $\quad 20.02 .2021$ Venue: $\quad$ ISTM, New Delhi Reporting Time: $\quad 11: 00$ A.M Exam Duration: $\quad 11: 30$ AM to 02:30 PM
| Sl. No. | Name | Rank | Ministry/Department |
| — | — | — | — |
| 241. | Aditya Verma | 2186 | Expenditure |
| 242. | Suman Kumar Barnwal | 2192 | Agriculture \& Farmers’
Welfare |
| 243. | Akshay Chaudhary | 2203 | Expenditure |
| 244. | Anurag Sharma | 2238 | Agriculture \& Farmers’
Welfare |
| 245. | Vijay Kumar | 2241 | Higher Education |
| 246. | Ankit Shakya | 2243 | Agriculture \& Farmers’
Welfare |
| 247. | Shivam Verma** | 2254 | Agriculture \& Farmers Welfare |
| 248. | Vikesh Kumar | 2256 | Higher Education |
| 249. | Akash Ranjan Subudhi | 2297 | Jal Shakti |
| 250. | Jaiprakash Yadav | 2298 | Jal Shakti |
| 251. | Jyoti Uttam | 2300 | Agriculture \& Farmers’
Welfare |
| 252. | Sanjay Rao | 2310 | Jal Shakti |
| 253. | Punit Droliya | 2315 | Agriculture \& Farmers’
Welfare |
| 254. | Akshay Jat | 2329 | Agriculture \& Farmers’
Welfare |
| 255. | Mukharam Kumhar | 2337 | Housing \& Urban Affairs |
| 256. | Manjeet | 2341 | UPSC |
| 257. | Ankit Shakya | 2355 | UPSC |
| 258. | Renuka Kumawat | 2382 | Jal Shakti |
| 259. | Pooja | 2383 | Higher Education |
| 260. | Amit Kumar | 2402 | Expenditure |
| 261. | Shashi Bhushan | 2405 | Jal Shakti |
| 262. | Kamal Choudhary | 2413 | Higher Education |
| 263. | Waseem Ahmad | 2414 | Jal Shakti |
| 264. | Arun Verma | 2416 | Higher Education |
| 265. | Abhishek Chowdhary | 2929 | Jal Shakti |
| 266. | Abhishek Bharti** | 2988 | UPSC |
| 267. | Pratik Prabhakar | 3012 | Expenditure |
| 268. | Piyush Basetha | 3089 | Expenditure |
| 269. | Priyanka Kadam | 3128 | Higher Education |
| 270. | Chetan Prakash | 3204 | Jal Shakti |
| 271. | Vineet Gautam | 3664 | Expenditure |
| 272. | Ankur Singh | 3699 | Agriculture \& Farmers’
Welfare |
| 273. | Ashu Tanwar | 3828 | UPSC |
| 274. | Rahul Sabharwal | 3851 | Expenditure || 275. | Charanjot Singh | 3926 | Higher Education |
| — | — | — | — |
| 276. | Vinay Kumar | 4005 | UPSC |
| 277. | Tarun Azad | 4079 | Expenditure |
| 278. | Sakshi | 4406 | Higher Education |
| 279. | Prashant Arya | 4471 | Higher Education |
| 280. | Kanishk Harit | 4537 | UPSC |
| 281. | Siddharth Sagar | 4583 | Expenditure |
| 282. | Ashish Kumar Kataria | 4609 | Expenditure |
| 283. | Nasib | 4657 | UPSC |
| 284. | Abhishek | 4689 | Expenditure |
| 285. | Ravi Kumar | 4697 | Higher Education |
| 286. | Jitendra Kumar | 4703 | Expenditure |
| 287. | Suman Lata | 4791 | Expenditure |
| 288. | Kireet Barman | 4792 | Higher Education |
| 289. | Sumit Kumar Singh | 4801 | Higher Education |
| 290. | Prashant Mathur | 4902 | Higher Education |
| 291. | Jitednra Kumar Dewat | 4911 | UPSC |
| 292. | Manoj Kumar | 4967 | Expenditure |
| 293. | Nitesh Kumar | 4974 | Expenditure |
| 294. | Naveen Kumar | 5008 | Higher Education |
| 295. | Jayesha Bhaumik | 5027 | Expenditure |
| 296. | Abhinand Pedapati | 5030 | Higher Education |
| 297. | Vijay Kumar Sah | 5226 | UPSC |
| 298. | Prem Prakash Meena | 5259 | Expenditure |
| 299. | Vishnu Meena | 5410 | UPSC |
| 300. | Madhu Kumari | 5456 | UPSC |
| 301. | Surjeet Meena | 5462 | UPSC |
| 302. | Ravi Meena | 5486 | Expenditure |
| 303. | Rajesh Kumar Meena | 5500 | Expenditure |
| 304. | Gourav Prakash | 5504 | Higher Education |
| 305. | Ashish Kumar | 5581 | Housing \& Urban Affairs |
| 306. | Sangeeta Meena | 5585 | Expenditure |
| 307. | Srinu Nenavath | 5594 | Expenditure |
| 308. | Vijay Singh Meena** | 5625 | Expenditure |
| 309. | Narsi Lal Meena | 5653 | Expenditure |
| 310. | Malay Kisku | 5665 | UPSC |
| 311. | Ritika Meena | 5680 | UPSC |
| 312. | Sandeep Kumar Meena | 5697 | Expenditure |
| 313. | Himanshu Pabri | 5700 | Expenditure |
| 314. | Naresh Kumar Meena | 5718 | Expenditure |
| 315. | Dilip Kumar Meena | 5767 | UPSC |
| 316. | Laxman Meena | 5769 | Expenditure |
| 317. | Gaurav Kumar Meena | 5807 | Higher Education |
| 318. | Anil Sayana | 5816 | Higher Education |
| 319. | Naveen Kumar Meena | 5835 | Expenditure |
| 320. | Rajkumar Meena | 5868 | Expenditure |
| 321. | Jitendra Sehra | 5871 | Expenditure |
| 322. | Mohit Singla | 5891 | Housing \& Urban Affairs |
| 323. | Kuldeep Meena | 5897 | Expenditure |
| 324. | Akshat Mishra | 5928 | Expenditure |
| 325. | Arpan Bose | 6031 | Personnel \& Training || 326. | Sudheer Kumar | 6412 | Agriculture \& Farmers’
Welfare |
| — | — | — | — |
| 327. | Manish Kumar Verma | 7179 | Information \& Broadcasting |
| 328. | Shishpal Kumar | 7197 | Higher Education |
| 329. | Sukhbir Singh | 7205 | Higher Education |
| 330. | Anurag Singh | 430/2016
(Previous Batch) | DoPT |
| 331. | Upendra Kumar Singh | 930/2016
(Previous Batch) | DoPT |
| 332. | Shivendra Tiwari | 1476/2016
(Previous Batch) | Niti Aayog |
| 333. | Vishesh Arora | 2611/2013
(Previous Batch) | Defence |
| 334. | Shweta Yadav | 4947/2014
(Previous Batch) | Steel |
| 335. | Vikalp Nabiyal | 6944/2016
(Previous Batch) | Health \& Family Welfare |
DS
- ASODR: WHO DID NOT ATTEND PHASE-II ONLINE TRAINING