Inter-Se Seniority List of Direct Recruit ASOs CGLE 2016

I

This document contains a draft inter-se seniority list of Direct Recruit Assistant Section Officers (ASO) from the CGLE-2016. It includes details like name, date of birth, rank, category, posting, date of joining, SSC marks, ISTM training marks, and total weightage of marks. The list is intended for verification, and officers can raise objections until December 31st, 2021. It contains an overview of Assistant Section Officers’ seniority based on their performance in the Combined Graduate Level Examination (CGLE) of 2016, with details including their marks in SSC exams, ISTM training and subsequent postings.

SOURCE PDF LINK :

Click to access draft%20inter%20se%202016ChUE6.pdf

Click to view full document content



FNo. 7/14/2021-CS.1(A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 15 December, 2021

OFFICE MEMORANDUM

Subject: Draft inter-se seniority of Direct Recruit (DR) Assistant Section Officers (ASO) of CGLE – 2016.

The undersigned is directed to circulate a draft inter-se seniority list of Assistant Section Officers’ Grade of Central Secretariat Service of Recruitment Year 2016 for verification of details particularly the date of birth, category and date of joining/regular appointment in the ASO Grade.

  1. In terms of Rule 16 of CSS Rules, 2009, the seniority of Direct Recruit ASOs appointed on the basis of Combined Graduate Level Examination, 2016 has been determined as under:

Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such of the mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively. i.e

Marks obtained in ADR FTP conducted by ISTM Marks obtained in CGLE conducted by SSC
25 75
  1. The participating Ministries/Departments are requested to obtain a certificate from the concerned officers that he/she has checked all the details given in the List and has found it to be correct. Any omission or error should be brought to the notice of this Department. There is no need to forward their certificates to this Department. The verified details should be sent by the participating Ministries/Departments by 31st December, 2021. Apart from verifying the particulars as mentioned in columns A to P of the list, the following additional information may be verified/provided:-

(i) If any ASO has left the service and is not included in the list, the same may also be informed.

(ii) If any ASO has rejoined the service after technical resignation exercising the option of lien, the same may also be informed (copies of the relevant orders may also be provided).

  1. The relevant data in the web based cadre management system may also be updated mandatorily. The said Draft Inter-se SL may be viewed at the Ministry’s website as per the address given below.

www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant

  1. All the officers concerned are also requested to bring objections, if any, to the notice of this Department by 31st December, 2021 through their cadre units.

(George D. Toppo) Under Secretary to the Government of India Tel No. 24642705 gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre units| SNO. | SAL. | NAME | DOB | RANK | CAT | POSTING | DOJ | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM Training Marks | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | | | (J/P/K/75)* 100 | (L/K0.25) 100 | L+M | |
    | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
    | 1 | SHRI | HITESH MARWAH | 20-01-92 | 5 | UR | Home Affairs (Cab Sec.) | 01-05-18 | 700.00 | 595.25 | 500.00 | 388.00 | 63.7768 | 19.4000 | 83.1768 | |
    | 2 | MS | TITIKSHA YOKAS | 16-05-92 | 21 | UR | Consumer Affairs | 01-05-18 | 700.00 | 589.75 | 500.00 | 387.80 | 63.1875 | 19.3900 | 82.5775 | |
    | 3 | MS | MANISHA | 14-06-86 | 20 | UR | Civil Aviation | 01-05-18 | 700.00 | 590.00 | 500.00 | 381.00 | 63.2143 | 19.0500 | 82.2643 | |
    | 4 | SHRI | NARESH | 03-12-93 | 576 | UR | Information & Broadcasting | 01-05-18 | 700.00 | 555.25 | 500.00 | 442.00 | 59.4911 | 22.1000 | 81.5911 | |
    | 5 | SHRI | ROHIT SHARMA | 13-01-91 | 67 | UR | Steel | 01-05-18 | 700.00 | 578.25 | 400.00 | 314.00 | 61.9554 | 19.6250 | 81.5804 | |
    | 6 | SHRI | MANISH KUMAR SHARMA | 16-01-91 | 537 | UR | Labour & Employment | 01-05-18 | 700.00 | 556.50 | 500.00 | 435.00 | 59.6250 | 21.7500 | 81.3750 | |
    | 7 | SHRI | VIVEK KUMAR YADAV | 17-11-86 | 664 | OBC* | Expenditure | 01-05-18 | 700.00 | 553.50 | 500.00 | 440.00 | 59.3036 | 22.0000 | 81.3036 | RESIGNED |
    | 8 | SHRI | SUNIL THAKRAN | 30-12-92 | 591 | UR | Agriculture and Farmer Welfare | 01-05-18 | 700.00 | 555.25 | 500.00 | 436.00 | 59.4911 | 21.8000 | 81.2911 | |
    | 9 | SHRI | ABHISHEK DHAWAN | 04-04-92 | 668 | UR | Education | 01-05-18 | 700.00 | 553.50 | 500.00 | 437.00 | 59.3036 | 21.8500 | 81.1536 | |
    | 10 | SHRI | ASHISH GUPTA | 16-06-91 | 525 | UR | Home Affairs | 01-05-18 | 700.00 | 556.75 | 500.00 | 430.00 | 59.6518 | 21.5000 | 81.1518 | |
    | 11 | SHRI | YATIN JAIN | 03-01-92 | 38 | UR | Development of NE Region | 01-05-18 | 700.00 | 584.00 | 500.00 | 366.30 | 62.5714 | 18.3150 | 80.8864 | |
    | 12 | SHRI | AMIT KUMAR KAIN | 06-09-91 | 1093 | SC | Housing & Urban Affairs | 01-05-18 | 700.00 | 546.00 | 500.00 | 446.00 | 58.5000 | 22.3000 | 80.8000 | |
    | 13 | MS | MANISHA GLIPIAN | 24-09-95 | 41 | UR | Environment, Forest and Climate Change | 01-05-18 | 700.00 | 582.25 | 500.00 | 366.00 | 62.3839 | 18.3000 | 80.6839 | |
    | 14 | SHRI | NISHANT KUMAR SHARMA | 06-08-92 | 44 | UR | Home Affairs (PMO) | 01-05-18 | 700.00 | 581.75 | 500.00 | 365.50 | 62.3504 | 18.2750 | 80.6054 | |
    | 15 | SHRI | VIKRANT SINGH CHHIKARA | 07-06-95 | 718 | UR | Labour & Employment | 01-05-18 | 700.00 | 552.25 | 500.00 | 427.00 | 59.1696 | 21.3500 | 80.5196 | |
    | 16 | SHRI | SUMIT GOYAL | 26-07-94 | 17 | UR | Home Affairs (PMO) | 01-05-18 | 700.00 | 591.00 | 500.00 | 343.50 | 63.3214 | 17.1750 | 80.4964 | |
    | 17 | SHRI | SACHIN TEHLAN | 21-03-93 | 861 | UR | Expenditure | 01-05-18 | 700.00 | 549.75 | 500.00 | 429.00 | 58.9018 | 21.4500 | 80.3518 | |
    | 18 | SHRI | DASPINDER SINGH MARWAH | 08-05-90 | 532 | UR | Housing & Urban Affairs | 01-05-18 | 700.00 | 556.50 | 500.00 | 414.00 | 59.6250 | 20.7000 | 80.3250 | |
    | 19 | SHRI | NAMIT KUMAR | 22-03-89 | 942 | UR | Housing & Urban Affairs | 01-05-18 | 700.00 | 548.50 | 500.00 | 431.00 | 58.7679 | 21.5500 | 80.3179 | |
    | 20 | SHRI | ATUL MITTAL | 09-06-91 | 611 | UR | Labour & Employment | 01-05-18 | 700.00 | 554.75 | 500.00 | 416.00 | 59.4375 | 20.8000 | 80.2375 | |
    | 21 | SHRI | SHIVANK | 22-06-94 | 265 | UR | Telecommunications | 01-05-18 | 700.00 | 565.25 | 500.00 | 392.50 | 60.5625 | 19.6250 | 80.1875 | |
    | 22 | SHRI | DHEERENDRA KUMAR SHARMA | 21-08-92 | 679 | UR | Housing & Urban Affairs | 01-05-18 | 700.00 | 553.25 | 500.00 | 416.00 | 59.2768 | 20.8000 | 80.0768 | |
    | 23 | MS | SAPNA MALAKAR | 31-03-95 | 57 | OBC* | Fertilizers | 01-05-18 | 700.00 | 580.00 | 500.00 | 357.80 | 62.1429 | 17.8900 | 80.0329 | |
    | 24 | SHRI | LOKESH YADAV | 23-11-92 | 172 | OBC* | Textiles | 01-05-18 | 700.00 | 569.50 | 500.00 | 380.00 | 61.0179 | 19.0000 | 80.0179 | |
    | 25 | SHRI | AKASH YADAV | 31-03-92 | 1399 | OBC | AYUSH | 01-05-18 | 700.00 | 542.25 | 500.00 | 438.00 | 58.0982 | 21.9000 | 79.9982 | |
    | 26 | SHRI | DALVEER SINGH | 15-03-91 | 75 | UR | Food Processing Industries | 01-05-18 | 700.00 | 578.00 | 500.00 | 361.00 | 61.9286 | 18.0500 | 79.9786 | |
    | 27 | SHRI | LOKESH KUMAR | 31-03-96 | 205 | UR | Home Affairs (Cab Sec.) | 01-05-18 | 700.00 | 567.75 | 500.00 | 381.99 | 60.8304 | 19.0995 | 79.9299 | |
    | 28 | SHRI | NIRAJ KUMAR | 05-06-91 | 155 | UR | Home Affairs (PMO) | 01-05-18 | 700.00 | 570.75 | 500.00 | 375.50 | 61.1518 | 18.7750 | 79.9268 | |
    | 29 | SHRI | PANKAJ RANA | 29-01-95 | 170 | UR | Telecommunications | 01-05-18 | 700.00 | 569.75 | 500.00 | 377.50 | 61.0446 | 18.8750 | 79.9196 | |
    | 30 | SHRI | DEEPENDRA S MISHRA | 21-12-94 | 178 | UR | UPSC | 01-05-18 | 700.00 | 569.25 | 500.00 | 377.20 | 60.9911 | 18.8600 | 79.8511 | |
    | 31 | MS | JYOTI YADAV | 29-11-92 | 1864 | OBC | MSME | 01-05-18 | 700.00 | 537.25 | 500.00 | 444.00 | 57.5625 | 22.2000 | 79.7625 | |
    | 32 | SHRI | GAURAV SOM | 25-08-91 | 142 | UR | Home Affairs (Cab Sec.) | 01-05-18 | 700.00 | 571.75 | 500.00 | 369.00 | 61.2589 | 18.4500 | 79.7089 | |
    | 33 | SHRI | VIKASH SINGH | 05-07-89 | 213 | UR | Home Affairs (Cab Sec.) | 01-05-18 | 700.00 | 567.50 | 500.00 | 377.30 | 60.8036 | 18.8650 | 79.6686 | |
    | 34 | MS | NIDHI CHAUHAN | 13-06-92 | 504 | UR | Heavy Industries | 01-05-18 | 700.00 | 557.25 | 500.00 | 399.00 | 59.7054 | 19.9500 | 79.6554 | |
    | 35 | SHRI | PRADEEP KUMAR | 13-02-90 | 2128 | OBC | Home Affairs (Cab Sec.) | 01-05-18 | 700.00 | 534.75 | 500.00 | 445.50 | 57.2946 | 22.2750 | 79.5696 | |
    | 36 | MS | SHIVANI RAMDEV | 10-05-91 | 341 | UR | Agriculture and Farmer Welfare | 01-05-18 | 700.00 | 562.00 | 500.00 | 386.00 | 60.2143 | 19.3000 | 79.5143 | |
    | 37 | SHRI | TARUN | 11-12-93 | 766 | UR | Expenditure | 01-05-18 | 700.00 | 551.25 | 500.00 | 409.00 | 59.0625 | 20.4500 | 79.5125 | |
    | 38 | SHRI | SACHIN KHARB | 27-03-94 | 76 | UR | Heavy Industries | 01-05-18 | 700.00 | 577.50 | 500.00 | 351.50 | 61.8750 | 17.5750 | 79.4500 | |
    | 39 | SHRI | NAVI BANSAL | 12-02-90 | 726 | UR | Education | 01-05-18 | 700.00 | 552.25 | 500.00 | 405.00 | 59.1696 | 20.2500 | 79.4196 | |
    | 40 | MS | SHIKHA TYAGI | 19-11-90 | 188 | UR | Jal Shakti (WR) | 01-05-18 | 700.00 | 569.00 | 500.00 | 369.00 | 60.9643 | 18.4500 | 79.4143 | |
    | 41 | SHRI | SHUBHAM JAIN | 27-03-91 | 771 | UR | Home Affairs | 01-05-18 | 700.00 | 551.25 | 500.00 | 407.00 | 59.0625 | 20.3500 | 79.4125 | |Draft Inter-se seniority of Direct Recruit Assistant Section Officers, CGLE-2016
SNO. SAL. NAME DOB RANK CAT POSTING DOJ SSC Max. Marks SSC Marks ISTM Training Max Marks ISTM Training Marks Weightage of Marks in CGLE 2013 Weightage of Marks in Training Total Weightage of Marks REMARKS
(J/FK5)/100 (L/K*0.25)/ 100 L+M
A B C D E F G H I J K L M N O P
42 SHRI RAHUL KASERA 25-07-91 659 OBC* UPSC 01-05-18 700.00 553.75 500.00 401.50 59.3304 20.0750 79.4054
43 MS VARSHA KHOKHAR 16-12-90 524 UR Education 01-05-18 700.00 556.75 500.00 395.00 59.6518 19.7500 79.4018
44 SHRI SHANTANU SOLANKI 19-06-94 132 UR Labour \& Employment 01-05-18 700.00 572.50 500.00 361.00 61.3393 18.0500 79.3893
45 MS CHHAVY GUPTA 08-01-93 709 UR Home Affairs 01-05-18 700.00 552.50 500.00 402.00 59.1964 20.1000 79.2964
46 SHRI ADITYA DANGI 17-11-92 1945 OBC Road Transport \& Highways 01-05-18 700.00 536.50 500.00 436.00 57.4821 21.8000 79.2821
47 MS POONAM SHARMA 20-08-88 151 UR Home Affairs (PMO) 03-05-18 700.00 571.00 500.00 362.00 61.1786 18.1000 79.2786
48 SHRI CHANK NARAYAN 09-01-93 168 UR Home Affairs (PMO) 01-05-18 700.00 569.75 500.00 364.17 61.0446 18.2085 79.2531
49 MS GUNIAN KAPOOR 10-08-92 646 UR Home Affairs 01-05-18 700.00 554.00 500.00 397.00 59.3571 19.8500 79.2071
50 SHRI NISHANT GOEL 29-01-92 214 UR Home Affairs (Cab Sec.) 01-05-18 700.00 567.25 500.00 368.50 60.7768 18.4250 79.2018
51 SHRI MOHAMMAD JAMI ABDUL WASEY 06-04-94 64 UR Food \& Public Distribution 01-05-18 700.00 578.50 500.00 343.90 61.9821 17.1950 79.1771
52 SHRI KAPIL BHOLA 05-10-88 2371 OBC Home Affairs 01-05-18 700.00 532.75 500.00 441.50 57.0804 22.0750 79.1554 RESIGNED
53 SHRI RAHUL AGARWAL 11-07-93 731 UR Information \& Broadcasting 01-05-18 700.00 552.25 500.00 399.50 59.1696 19.9750 79.1446
54 SHRI ANKIT ARORA 15-10-87 177 UR Tribal Affairs 03-05-18 700.00 569.25 500.00 363.00 60.9911 18.1500 79.1411
55 SHRI VIJAY KUMAR – I 15-07-88 258 UR Petroleum \& Natural Gas 01-05-18 700.00 565.50 500.00 370.40 60.5893 18.5200 79.1093
56 SHRI LOVEKUSH KALRA 06-09-93 198 UR Agriculture and Farmer Welfare 01-05-18 700.00 568.25 500.00 364.50 60.8839 18.2250 79.1089
57 SHRI DEEPAK 02-04-90 656 UR Information \& Broadcasting 01-05-18 700.00 553.75 500.00 394.90 59.3304 19.7450 79.0754
58 MS DIVYA UJJWAL 30-01-95 806 UR Expenditure 01-05-18 700.00 550.50 500.00 400.00 58.9821 20.0000 78.9821
59 SHRI PRIYANK RAJ GARG 29-08-95 580 UR Labour \& Employment 01-05-18 700.00 555.25 500.00 389.40 59.4911 19.4700 78.9611
60 SHRI TANMAY DHYANI 26-12-92 334 UR Jal Shakti (WR) 01-05-18 700.00 562.25 500.00 372.90 60.2411 18.6450 78.8861
61 SHRI JITENDER SINGH RAWAT 29-03-92 632 UR Home Affairs (Cab Sec.) 01-05-18 700.00 554.25 500.00 389.50 59.3839 19.4750 78.8589
62 SHRI RAHUL KUMAR 10-03-90 2004 OBC Steel 01-05-18 700.00 536.00 500.00 428.50 57.4286 21.4250 78.8536
63 SHRI ANMOL SIKRI 05-09-93 681 UR Labour \& Employment 01-05-18 700.00 553.00 500.00 392.00 59.2500 19.6000 78.8500
64 MS NISHIKA 19-10-93 264 OBC* Social Justice \& Empowerment 01-05-18 700.00 565.25 500.00 365.00 60.5625 18.2500 78.8125
65 SHRI PRASOON DWIVER 06-08-92 208 UR Fertilizers 01-05-18 700.00 567.50 500.00 360.10 60.8036 18.0050 78.8086
66 SHRI SUKANYA MAZUMDER 28-06-88 31 UR Home Affairs (Cab Sec.) 01-05-18 700.00 585.25 500.00 320.50 62.7054 16.0250 78.7304
67 SHRI KUNAL KUMAR 11-02-91 2182 OBC Environment, Forest and Climate Change 01-05-18 700.00 534.25 500.00 429.50 57.2411 21.4750 78.7161
68 SHRI MOHIT TAYAL 24-11-92 680 UR Information \& Broadcasting 01-05-18 700.00 553.00 500.00 389.00 59.2500 19.4500 78.7000 RESIGNED
69 SHRI ASHISH PANDEY 24-01-94 246 UR Home Affairs 01-05-18 700.00 566.00 500.00 361.00 60.6429 18.0500 78.6929
70 SHRI NIKHIL HOODA 24-05-92 714 UR Information \& Broadcasting 01-05-18 700.00 552.50 500.00 389.50 59.1964 19.4750 78.6714
71 MS RAJNI 23-12-89 252 UR Housing \& Urban Affairs 01-05-18 700.00 565.75 500.00 361.00 60.6161 18.0500 78.6661
72 SHRI NIKHIL CHAUDHARY 05-07-93 2386 OBC Labour \& Employment 01-05-18 700.00 532.75 500.00 431.00 57.0804 21.5500 78.6304
73 SHRI KUNAL MITRA 30-03-91 348 UR Home Affairs (PMO) 01-05-18 700.00 561.75 500.00 368.50 60.1875 18.4250 78.6125
74 SHRI BOHIT CHAHAL 10-09-93 572 UR Home Affairs 01-05-18 700.00 555.50 500.00 381.50 59.5179 19.0750 78.5929
75 SHRI ANURAG KUMAR 25-10-86 503 UR Food Processing Industries 01-05-18 700.00 557.50 500.00 377.00 59.7321 18.8500 78.5821
76 MS NAINA GUPTA 16-12-91 767 UR Education 01-05-18 700.00 551.25 500.00 390.00 59.0625 19.5000 78.5625 RESIGNED
77 MS MANITA KUMARI RAGAR 02-02-93 2187 SC Expenditure 01-05-18 700.00 534.00 500.00 426.50 57.2143 21.3250 78.5393
78 SHRI GAJANAND YADAV 10-06-95 772 OBC* Housing \& Urban Affairs 01-05-18 700.00 551.25 500.00 389.50 59.0625 19.4750 78.5375
79 SHRI ANURAG – II 25-06-94 613 OBC* Education 01-05-18 700.00 554.75 500.00 381.90 59.4375 19.0950 78.5325
80 SHRI AKSHAY KUMAR 23-09-92 2449 OBC Minority Affairs 01-05-18 700.00 532.00 500.00 430.50 57.0000 21.5250 78.5250
81 SHRI HEMANT GOEL 14-09-93 121 UR Home Affairs (Cab Sec.) 01-05-18 700.00 573.25 500.00 342.00 61.4196 17.1000 78.5196
82 SHRI AMIT KUMAR – II 27-07-89 567 UR Education 01-05-18 700.00 555.50 500.00 380.00 59.5179 19.0000 78.5179 || SNO. | SAL. | NAME | DOB | RANK | CAT | POSTING | DOJ | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM Training Marks | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS
(J/FK5)/100 (L/K*0.25)/100 L+M
A B C D E F G H I J K L M N O P
83 SHRI ATUL SHUKLA 25-04-94 97 UR Home Affairs 01-05-18 700.00 575.75 500.00 336.50 61.6875 16.8250 78.5125
84 SHRI VIPIN GUPTA 06-10-94 204 UR Development of NE Region 01-05-18 700.00 567.75 500.00 353.50 60.8304 17.6750 78.5054
85 SHRI ASHWANI SHARMA 09-11-89 554 UR Expenditure 01-05-18 700.00 556.00 500.00 378.65 59.5714 18.9325 78.5039
86 SHRI NAMIT MUNIAL 22-10-90 200 UR Animal Husbandary 01-05-18 700.00 568.00 500.00 352.50 60.8571 17.6250 78.4821
87 MS PARUL SHARMA 06-12-92 794 UR Expenditure 01-05-18 700.00 550.75 500.00 389.00 59.0089 19.4500 78.4589
88 SHRI AMIT AGRAWAL 21-11-92 725 UR Expenditure 01-05-18 700.00 552.25 500.00 385.50 59.1696 19.2750 78.4446
89 MS SWATI 17-01-93 446 UR Housing & Urban Affairs 01-05-18 700.00 559.25 500.00 370.30 59.9196 18.5150 78.4346
90 SHRI PRABHAT KUMAR PANDEY 25-07-93 751 UR Home Affairs 01-05-18 700.00 551.75 500.00 386.00 59.1161 19.3000 78.4161
91 MS SHAIFALI 06-05-92 920 UR Housing & Urban Affairs 01-05-18 700.00 548.75 500.00 392.00 58.7946 19.6000 78.3946
92 SHRI NAIMISH KUMAR 10-10-93 629 UR Agriculture and Farmer Welfare 01-05-18 700.00 554.25 500.00 380.00 59.3839 19.0000 78.3839 RESIGNED
93 SHRI JASPREET SINGH 05-05-91 859 UR UPSC 01-05-18 700.00 550.00 500.00 389.00 58.9286 19.4500 78.3786 RESIGNED
94 SHRI LAKHENDRA KUMAR 30-11-92 483 UR Social Justice & Empowerment 01-05-18 700.00 558.00 500.00 371.80 59.7857 18.5900 78.3757
95 SHRI SAURABH KUMAR GARG 31-03-92 727 UR Home Affairs 01-05-18 700.00 552.25 500.00 384.00 59.1696 19.2000 78.3696
96 SHRI ALOY GHOSH 08-07-91 695 UR Housing & Urban Affairs 01-05-18 700.00 553.00 500.00 381.81 59.2500 19.0905 78.3405
97 SHRI NIKHIL 03-02-92 615 UR Home Affairs 01-05-18 700.00 554.75 500.00 378.00 59.4375 18.9000 78.3375
98 SHRI ASHISH KAUSHIK 21-07-93 256 UR Labour & Employment 01-05-18 700.00 565.50 500.00 354.81 60.5893 17.7405 78.3298
99 MS TANU MUDGAL 21-10-95 138 UR Minority Affairs 01-05-18 700.00 572.00 500.00 340.50 61.2857 17.0250 78.3107
100 SHRI SHUBHAM TAYAL 25-04-95 639 UR Food Processing Industries 01-05-18 700.00 554.00 500.00 379.00 59.3571 18.9500 78.3071
101 SHRI DEEPAK SHARMA – II 31-07-90 2174 OBC Development of NE Region 01-05-18 700.00 534.25 500.00 421.00 57.2411 21.0500 78.2911
102 SHRI AMIT KUMAR – I 01-03-93 765 UR UPSC 01-05-18 700.00 551.25 500.00 384.00 59.0625 19.2000 78.2625
103 SHRI ASHISH 23-11-91 800 UR Housing & Urban Affairs 01-05-18 700.00 550.75 500.00 385.00 59.0089 19.2500 78.2589
104 SHRI BHUPENDRA JOSHI 22-01-94 804 UR UPSC 01-05-18 700.00 550.50 500.00 385.30 58.9821 19.2650 78.2471
105 MS DIVYA PANDEY 19-11-91 344 UR Animal Husbandary 01-05-18 700.00 562.00 500.00 359.65 60.2143 17.9825 78.1968
106 SHRI DINESH MALIK 04-07-86 557 UR Food & Public Distribution 01-05-18 700.00 556.00 500.00 372.50 59.5714 18.6250 78.1964
107 SHRI HRITIK JYOTI 01-01-92 2222 OBC Health & Family Welfare 01-05-18 700.00 533.75 500.00 419.00 57.1875 20.9500 78.1375
108 SHRI BHUPENDRA NARAYAN AWASTHI 15-02-95 83 UR Education 01-05-18 700.00 576.75 500.00 326.10 61.7946 16.3050 78.0996
109 SHRI KAILASH CHANDRA 18-07-96 502 OBC* Food & Public Distribution 01-05-18 700.00 557.50 500.00 367.30 59.7321 18.3650 78.0971
110 MS SHIKHA – I 04-08-93 288 UR Tribal Affairs 01-05-18 700.00 564.00 500.00 353.00 60.4286 17.6500 78.0786
111 SHRI NIRANTAN KISLAY 21-09-94 2211 OBC Food & Public Distribution 01-05-18 700.00 534.00 500.00 417.00 57.2143 20.8500 78.0643
112 SHRI SHAILESH KUMAR 09-11-91 497 UR Agriculture and Farmer Welfare 01-05-18 700.00 557.75 500.00 366.00 59.7589 18.3000 78.0589
113 SHRI JUGNU 24-06-95 390 UR Food & Public Distribution 01-05-18 700.00 561.00 500.00 359.00 60.1071 17.9500 78.0571
114 SHRI ANSHUL NARESH JAIN 21-01-91 871 UR UPSC 01-05-18 700.00 549.75 500.00 382.50 58.9018 19.1250 78.0268
115 SHRI HARSH SOLANKI 22-10-94 684 UR UPSC 01-05-18 700.00 553.00 500.00 375.50 59.2500 18.7750 78.0250
116 SHRI NIKHIL SHARMA 25-02-95 548 UR UPSC 01-05-18 700.00 556.00 500.00 369.00 59.5714 18.4500 78.0214
117 SHRI ANSHU AGRAWAL 27-03-93 441 UR Home Affairs 01-05-18 700.00 559.25 500.00 361.00 59.9196 18.0500 77.9696
118 SHRI BHOOPENDER KUMAR 25-01-90 2217 OBC Food Processing Industries 01-05-18 700.00 534.00 500.00 415.00 57.2143 20.7500 77.9643
119 SHRI BHUPINDER DAHIVA 22-08-91 689 OBC Expenditure 01-05-18 700.00 553.00 500.00 374.10 59.2500 18.7050 77.9550
120 SHRI ASHWANI KUMAR VERMA 05-01-96 2396 OBC MSME 01-05-18 700.00 532.50 500.00 418.00 57.0536 20.9000 77.9536
121 SHRI ANKIT GUPTA 21-12-93 866 UR Housing & Urban Affairs 01-05-18 700.00 549.75 500.00 381.00 58.9018 19.0500 77.9518
122 SHRI MAHIPAL SINGH – II 09-04-94 253 UR Home Affairs (PMO) 01-05-18 700.00 565.75 500.00 346.50 60.6161 17.3250 77.9411
123 SHRI ABHINAV PANDEY 24-12-88 244 UR Personnel 01-05-18 700.00 566.00 500.00 345.00 60.6429 17.2500 77.8929 || SNO. | SAL. | NAME | DOB | RANK | CAT | POSTING | DOJ | SSC Max. Marks | SSC Marks | ISTM Training Max Marks | ISTM Training Marks | Weightage of Marks in CGLE 2013 | Weightage of Marks in Training | Total Weightage of Marks | REMARKS
(J/P/8/75)* 100 (L/K8/25) 100 L+M
A B C D E F G H I J K L M N O P
124 SHRI NISHANT SHEORAN 28-07-94 623 UR Labour & Employment 01-05-18 700.00 554.50 500.00 369.50 59.4107 18.4750 77.8857 RESIGNED
125 SHRI KARAN ARORA 08-12-91 701 UR Expenditure 01-05-18 700.00 552.75 500.00 373.16 59.2232 18.6580 77.8812
126 SHRI SHUBHAM 26-11-93 416 UR Home Affairs (Cab Sec.) 01-05-18 700.00 560.00 500.00 357.31 60.0000 17.8655 77.8655
127 SHRI VISHAL TYAGI 10-01-93 617 UR Housing & Urban Affairs 01-05-18 700.00 554.50 500.00 369.00 59.4107 18.4500 77.8607
128 SHRI VIRESH KUMAR 20-12-92 2049 SC Animal Husbandary 01-05-18 700.00 535.50 500.00 409.50 57.3750 20.4750 77.8500
129 SHRI RAHUL SHARMA 17-05-95 272 OBC* Textiles 01-05-18 700.00 565.00 500.00 345.50 60.5357 17.2750 77.8107
130 MS TWINKLE SINHA 08-06-91 693 UR Home Affairs 01-05-18 700.00 553.00 500.00 371.15 59.2500 18.5575 77.8075
131 SHRI GOURAY YADAV 08-12-90 2011 OBC Textiles 01-05-18 700.00 535.75 500.00 408.00 57.4018 20.4000 77.8018
132 SHRI ANKUR 20-11-92 547 UR Home Affairs (PMO) 01-05-18 700.00 556.00 500.00 364.50 59.5714 18.2250 77.7964 RESIGNED
133 SHRI GAURAY RUBIL 02-03-94 670 UR Home Affairs 01-05-18 700.00 553.25 500.00 370.00 59.2768 18.5000 77.7768 RESIGNED
134 SHRI SANTANU KUMAR MISHRA 01-06-92 711 UR Housing & Urban Affairs 01-05-18 700.00 552.50 500.00 371.50 59.1964 18.5750 77.7714
135 SHRI YASHVEER SINGH GADLAI 31-07-93 582 OBC UPSC 01-05-18 700.00 555.25 500.00 365.50 59.4911 18.2750 77.7661
136 SHRI ANKIT RANA 26-11-91 534 UR Information & Broadcasting 01-05-18 700.00 556.50 500.00 362.49 59.6250 18.1245 77.7495
137 SHRI AAYUSH VERMA 13-05-93 691 UR Education 01-05-18 700.00 553.00 500.00 369.50 59.2500 18.4750 77.7250
138 MS PRATIMA YADAV 22-09-92 2091 OBC Commerce 01-05-18 700.00 535.00 500.00 408.00 57.3214 20.4000 77.7214
139 SHRI JAYANT KHATRI 04-04-95 749 UR Education 01-05-18 700.00 551.75 500.00 372.00 59.1161 18.6000 77.7161
140 SHRI ABHISHEK SINHA 16-02-91 592 UR Personnel 01-05-18 700.00 555.25 500.00 364.31 59.4911 18.2155 77.7066
141 MS SHWETA PANDEY 24-12-92 729 UR Housing & Urban Affairs 01-05-18 700.00 552.25 500.00 370.50 59.1696 18.5250 77.6946
142 SHRI ANAND KUMAR 21-09-94 125 UR Information & Broadcasting 01-05-18 700.00 573.00 500.00 326.00 61.3929 16.3000 77.6929
