This document details the schedule for the Inter-Ministry Cricket Tournament 2021-22, which will be held from October 27th to December 8th, 2021, at Vinay Marg Grounds. The tournament features a league-cum-knockout format with various ministries and departments participating, divided into groups from A to N. The document outlines the match schedule, including the opening ceremony, pre-quarterfinals, quarterfinals, semifinals, and the final match, along with the prize money for the winners and runners-up. It also lists the participating teams in each group and provides contact information for the Secretary of CCSCSB.
SOURCE PDF LINK :
Click to access Corrigendum%20Inter%20Ministry%20CricketcjGir.pdf
Click to view full document content
F.No.7/1/2020-21/CCSCSB Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training (CCSCSB)
3rd Floor, Lok Nayak Bhawan, Khan Market, New Delhi. Dated the 25th October, 2021
CORRIGENDUM
Subject: Inter Ministry Cricket Tournament, 2021-22, partial modification in Fixture regarding
In partial modification of the Fixture/Schedule of Inter Ministry Cricket Tournament 2021-22, the following changes are made in Semi Final and Final:-
SEMI FINAL
Ground | Date | AM | Match Between Ministry of | PM | Match Between Ministry of | |
---|---|---|---|---|---|---|
S.No. | ||||||
1 | VMG | 3.12.2021 | 9.30 | Winner 1 Vs 2 | 12.30 | Winner 3 Vs 4 |
— | — | — | — | — | ||
S.No. | ||||||
1 | VMG | 8.12.2021 | 9.30 | Winner 1 & 2 Vs 3 & 4 |
- Copy of the original Schedule and Fixture is enclosed.
(Kulbhushan Malhotra) Secretary (CCSCSB) Tel: 24646961
To 1. The Welfare Officer of All Ministries/Departments 2. Shri Sajeetanand, Convener, Cricket.
Inter Ministry Cricket Tournament 2021-22
Inter-Ministry Cricket Tournament 2021-22 will be played on Vinay Marg Grounds from 27.10.2021. Tournament will be played on League-cum-Knock out basis. The Group is as under:-
Group A | Group B | Group C | Group D |
---|---|---|---|
Labour | Jal Shakti | Coal | Home Affairs |
Steel | Science & Technology | Mines | Lok Sabha |
Niti Ayog | Consumer Affairs | Housing & U.A. | Statistics |
Group E | Group F | Group G | Group H |
---|---|---|---|
Commerce | Petroleum | Railway | Defence |
Tourism | Youth Affairs | Heavy Industry | Earth Science |
Rajya Sabha | Power | Law & Justice | Civil Aviation |
Group I | Group J | Group K | Group L |
---|---|---|---|
President Sectt. | Finance | UPSC | DOPT |
Culture | MSME | Shipping | Minority Affairs |
Ayush | Social Justice | Cabinet | Corporate Affairs |
Textile |
Group M | Group N |
---|---|
Post | Rural Development |
External Affairs | I&B |
Environment | CGA |
Skill Development |
INTER MINISTRY CRICKET TOURNAMENT 2021-22 SCHEDULE
- All the participating teams are requested to attend the Opening/Oath Ceremony of InterMinistry Cricket Tournament 2021-22 on 27th October, 2021 at 9.30 AM at Vinay Marg Grounds.
- There is a Prize Money of Rs.10,000/- for Winner and Rs.7,000/- for Runners-up Team.
- One Team will qualify from each Group.
Fixture 27.10.2021 to 8.12.2021
S.No. | Ground | Date | AM | Match between Ministry of | PM | Match between Ministry of | Group |
---|---|---|---|---|---|---|---|
1 | VMG-1 | 27.10.2021 | 9.30 | Labour Vs Steel | 12.30 | Jal Shakti Vs Science & Tech. | A & B |
2 | VMG-2 | 27.10.2021 | 9.30 | Coal Vs Mines | 12.30 | Home Affairs Vs Lok Sabha | C & D |
3 | VMG-1 | 28.10.2021 | 9.30 | Commerce Vs Tourism | 12.30 | Petroleum Vs Youth Affairs | E & F |
4 | VMG-2 | 28.10.2021 | 9.30 | Railway Vs Heavy Industry | 12.30 | Defence Vs Earth Science | G & H |
5 | VMG-1 | 29.10.2021 | 9.30 | President Sectt. Vs Culture | 12.30 | Finance Vs MSME | I & J |
6 | VMG-2 | 29.10.2021 | 9.30 | UPSC Vs Shipping | 12.30 | DOPT Vs Mino. Affairs | K & L |
7 | VMG-1 | 09.11.2021 | 9.30 | Post Vs External affairs | 12.30 | Rural Dev. Vs I&B | M & N |
8 | VMG-2 | 09.11.2021 | 9.30 | Mines Vs HUA | 12.30 | Jal Shakti Vs Consumer Affairs | C & B |
9 | VMG-1 | 10.11.2021 | 9.30 | Steel Vs Niti Aayog | 12.30 | Home Affairs Vs Statistics | A & D |
10 | VMG-2 | 10.11.2021 | 9.30 | Commerce Vs Rajya Sabha | 12.30 | Petroleum Vs Power | E & F |
11 | VMG-1 | 11.11.2021 | 9.30 | Railway Vs Law & Justice | 12.30 | Defence Vs Civil Aviation | G & H |
12 | VMG-2 | 11.11.2021 | 9.30 | President Sectt. Vs Ayush | 12.30 | Finance Vs Social Justice | I & J |
13 | VMG-1 | 12.11.2021 | 9.30 | UPSC Vs Cabinet | 12.30 | DOPT Vs Corp. Affairs | K & L |
14 | VMG-2 | 12.11.2021 | 9.30 | Post Vs Environment | 12.30 | Rural Dev. Vs CGA | M & N |
15 | VMG-1 | 16.11.2021 | 9.30 | I&B Vs Skill Dev. | 12.30 | Science & Tech Vs Con.Affairs | N & B |
16 | VMG-2 | 16.11.2021 | 9.30 | Mino. Affairs Vs Corp. Affairs | 12.30 | DOPT Vs Textile | L |
17 | VMG-1 | 17.11.2021 | 9.30 | Tourism Vs Rajya Sabha | 12.30 | Youth Affairs Vs Power | E & F |
18 | VMG-2 | 17.11.2021 | 9.30 | Heavy Industry Vs Law & Jst | 12.30 | Rural Dev. Vs Skill Dev. | G & N |
19 | VMG-1 | 18.11.2021 | 9.30 | Mino. Affairs Vs Textile | 12.30 | MSME Vs Social Justice | L & J |
20 | VMG-2 | 18.11.2021 | 9.30 | I&B Vs CGA | 12.30 | Shipping Vs Cabinet | N & K |
21 | VMG-1 | 23.11.2021 | 9.30 | Culture Vs Ayush | 12.30 | Lok Sabha Vs Statistics | I & D |
22 | VMG-2 | 23.11.2021 | 9.30 | Coal Vs HUA | 12.30 | Ext. Affairs Vs Environment | C & M |
23 | VMG-1 | 24.11.2021 | 9.30 | Corp. Affairs Vs. Textile | 12.30 | CGA Vs Skill Dev. | L & N |
24 | VMG-2 | 24.11.2021 | 9.30 | Earth Science Vs Civil Aviation | 12.30 | Labour Vs Niti Aayog | H & A |
— | — | — | — | — | — | — | |
1 | VMG-1 | 25.11.2021 | 9.30 | Winner Gr. ‘A’ Vs Gr. ‘B’ | 12.30 | Winner Gr. ‘C’ Vs Gr. ‘D’ | |
2 | VMG-2 | 25.11.2021 | 9.30 | Winner Gr. ‘E’ Vs Gr. ‘F’ | 12.30 | Winner Gr. ‘G’ Vs Gr. ‘H’ | |
3 | VMG-1 | 26.11.2021 | 9.30 | Winner Gr. ‘I’ Vs Gr. ‘J’ | 12.30 | Winner Gr. ‘K’ Vs Gr. ‘L’ | |
4 | VMG-2 | 26.11.2021 | 9.30 | Winner Gr. ‘M’ Vs Gr. ‘N’ |
## Quarter Final |
||
— | — | — | — | — | — | — | — |
1 | VMG-1 | 30.11.2021 | 9.30 | Winner Gr. A&B Vs. C&D | 2 | 12.30 | Winner Gr. E&F Vs. G&H |
3 | VMG-2 | 30.11.2021 | 9.30 | Winner Vs Gr. I&J Vs K&L | 4 | 12.30 | Winner Gr.M&N Vs Delhi Audit |
— | — | — | — | — | — | — | |
1 | VMG-1 | 03.12.2021 | 9.30 | Winner 1 Vs 2 | 12.30 | Winner 3 Vs 4 |
## Final |
— | — | — | — | — | |||
1 | VMG-1 | 08.12.2021 | 9.30 | Winner ‘1’&’2′ Vs ‘3’&’4′ |
Inter Ministry Cricket Tournament 2021-22
Inter-Ministry Cricket Tournament 2021-22 will be played on Vinay Marg Grounds from 27.10.2021. Tournament will be played on League-cum-Knock out basis. The Group is as under:-
Group A | Group B | Group C | Group D |
---|---|---|---|
Labour | Jal Shakti | Coal | Home Affairs |
Steel | Science & Technology | Mines | Lok Sabha |
Niti Ayog | Consumer Affairs | Housing & U.A. | Statistics |
Group E | Group F | Group G | Group H |
Commerce | Petroleum | Railway | Defence |
Tourism | Youth Affairs | Heavy Industry | Earth Science |
Rajya Sabha | Power | Law & Justice | Civil Aviation |
Group I | Group J | Group K | Group L |
President Sectt. | Finance | UPSC | DOPT |
Culture | MSME | Shipping | Minority Affairs |
Ayush | Social Justice | Cabinet | Corporate Affairs |
Textile |
Group M | Group N |
---|---|
Post | Rural Development |
External Affairs | I&B |
Environment | CGA |
Skill Development |
INTER MINISTRY CRICKET TOURNAMENT 2021-22 SCHEDULE
- All the participating teams are requested to attend the Opening/Oath Ceremony of InterMinistry Cricket Tournament 2021-22 on 27^{th } October, 2021 at 9.30 AM at Vinay Marg Grounds.
- There is a Prize Money of Rs.10,000/- for Winner and Rs.7,000/- for Runners-up Team.
- One Team will qualify from each Group.
Fixture 27.10.2021 to 8.12.2021
S.No. | Ground | Date | AM | Match between Ministry of | PM | Match between Ministry of | Group |
---|---|---|---|---|---|---|---|
1 | VMG-1 | 27.10.2021 | 9.30 | Labour Vs Steel | 12.30 | Jal Shakti Vs Science & Tech. | A & B |
2 | VMG-2 | 27.10.2021 | 9.30 | Coal Vs Mines | 12.30 | Home Affairs Vs Lok Sabha | C & D |
3 | VMG-1 | 28.10.2021 | 9.30 | Commerce Vs Tourism | 12.30 | Petroleum Vs Youth Affairs | E & F |
4 | VMG-2 | 28.10.2021 | 9.30 | Railway Vs Heavy Industry | 12.30 | Defence Vs Earth Science | G & H |
5 | VMG-1 | 29.10.2021 | 9.30 | President Sectt. Vs Culture | 12.30 | Finance Vs MSME | I & J |
6 | VMG-2 | 29.10.2021 | 9.30 | UPSC Vs Shipping | 12.30 | DOPT Vs Mino. Affairs | K & L |
7 | VMG-1 | 09.11.2021 | 9.30 | Post Vs External affairs | 12.30 | Rural Dev. Vs I&B | M & N |
8 | VMG-2 | 09.11.2021 | 9.30 | Mines Vs HUA | 12.30 | Jal Shakti Vs Consumer Affairs | C & B |
9 | VMG-1 | 10.11.2021 | 9.30 | Steel Vs Niti Aayog | 12.30 | Home Affairs Vs Statistics | A & D |
10 | VMG-2 | 10.11.2021 | 9.30 | Commerce Vs Rajya Sabha | 12.30 | Petroleum Vs Power | E & F |
11 | VMG-1 | 11.11.2021 | 9.30 | Railway Vs Law & Justice | 12.30 | Defence Vs Civil Aviation | G & H |
12 | VMG-2 | 11.11.2021 | 9.30 | President Sectt. Vs Ayush | 12.30 | Finance Vs Social Justice | I & J |
13 | VMG-1 | 12.11.2021 | 9.30 | UPSC Vs Cabinet | 12.30 | DOPT Vs Corp. Affairs | K & L |
14 | VMG-2 | 12.11.2021 | 9.30 | Post Vs Environment | 12.30 | Rural Dev. Vs CGA | M & N |
15 | VMG-1 | 16.11.2021 | 9.30 | I&B Vs Skill Dev. | 12.30 | Science & Tech Vs Con.Affairs | N & B |
16 | VMG-2 | 16.11.2021 | 9.30 | Mino. Affairs Vs Corp. Affairs | 12.30 | DOPT Vs Textile | L |
17 | VMG-1 | 17.11.2021 | 9.30 | Tourism Vs Rajya Sabha | 12.30 | Youth Affairs Vs Power | E & F |
18 | VMG-2 | 17.11.2021 | 9.30 | Heavy Industry Vs Law & Jst | 12.30 | Rural Dev. Vs Skill Dev. | G & N |
19 | VMG-1 | 18.11.2021 | 9.30 | Mino. Affairs Vs Textile | 12.30 | MSME Vs Social Justice | L & J |
20 | VMG-2 | 18.11.2021 | 9.30 | I&B Vs CGA | 12.30 | Shipping Vs Cabinet | N & K |
21 | VMG-1 | 23.11.2021 | 9.30 | Culture Vs Ayush | 12.30 | Lok Sabha Vs Statistics | I & D |
22 | VMG-2 | 23.11.2021 | 9.30 | Coal Vs HUA | 12.30 | Ext. Affairs Vs Environment | C & M |
23 | VMG-1 | 24.11.2021 | 9.30 | Corp. Affairs Vs. Textile | 12.30 | CGA Vs Skill Dev. | L & N |
24 | VMG-2 | 24.11.2021 | 9.30 | Earth Science Vs Civil Aviation | 12.30 | Labour Vs Niti Ayog | H & A |
— | — | — | — | — | — | — | |
1 | VMG-1 | 25.11.2021 | 9.30 | Winner Gr. ‘A’ Vs Gr. ‘B’ | 12.30 | Winner Gr. ‘C’ Vs Gr. ‘D’ | |
2 | VMG-2 | 25.11.2021 | 9.30 | Winner Gr. ‘E’ Vs Gr. ‘F’ | 12.30 | Winner Gr. ‘G’ Vs Gr. ‘H’ | |
3 | VMG-1 | 26.11.2021 | 9.30 | Winner Gr. ‘I’ Vs Gr. ‘J’ | 12.30 | Winner Gr. ‘K’ Vs Gr. ‘L’ | |
4 | VMG-2 | 26.11.2021 | 9.30 | Winner Gr. ‘M’ Vs Gr.’ N’ |
Quarter Final |
||
— | — | — | — | — | — | — | — |
1 | VMG-1 | 30.11.2021 | 9.30 | Winner Gr. A&B Vs. Gr. C&D | 2 | 12.30 | Winner Gr. E&F Vs. Gr. G&H |
3 | VMG-2 | 30.11.2021 | 9.30 | Winner Vs Gr. I&J Vs K&L | 4 | 12.30 | Winner Gr.M&N Vs Delhi Audit |
— | — | — | — | — | — | — | |
1 | VMG-1 | 03.12.2021 | 9.30 | Winner 1 Vs 3 | 12.30 | Winner 2 Vs 4 |
Final |
— | — | — | — | — | |||
1 | VMG-1 | 08.12.2021 | 9.30 |