The Central Civil Services Cultural & Sports Board is organizing an Inter-Ministry Badminton Tournament from December 4th to December 15th, 2023, at AIIMS Gymkhana, New Delhi. The tournament features both team and individual events for men and women, including veteran and para categories. A detailed schedule is provided, outlining the dates, events, and timings for qualifying rounds, quarter-finals, semi-finals, and finals. Opening ceremony is on December 4th at 9:30 AM, followed by a light refreshment. Souvenirs will be distributed to all players and officials. Prize distribution and a closing ceremony are scheduled for December 15th at 12:30 PM, followed by lunch. Participation certificates will be issued after the closing ceremony. Note that the schedule is subject to change with announcements made only at the venue.
SOURCE PDF LINK :
Click to access badminton%20fixturetK8f7.pdf
Click to view full document content
INTER-MINISTRY BADMINTON TOURNAMENT 2023-24 EVENTS

- Men Team Championship (07 Players + 01 Manager) 2. Women Team Championship (04 Players + 01 Manager) 3. Men Single 4. Men Doubles 5. Women Single 6. Women Doubles 7. XD Doubles 8. Men Veteran Single (45/55 yrs & above) 9. Men Veteran Doubles (45/55 Yrs & above) 10. Women veteran Single (40/55 Yrs. & above) 11. Women Veteran Doubles (40/55 Yrs. & above) 12. XD Veteran Doubles (45/40-55 Yrs. & above) 13. Men Single (Qualifying) 14. Men Doubles (Qualifying) 15. Men / Women Para Single (for PH)
SCHEDULE
| S.No. | VENUE | DATE | TIME |
|---|---|---|---|
| 1. | AIIMS GYMKHANA, NEW DELHI | 04.12.2023 to 08.12.2023 | 9/10 AM Onward |
| 2. | BREAK FROM 09.12.2023 TO 10.12.23 (Saturday/Sunday) | ||
| 3. | AIIMS GYMKHANA, NEW DELHI 1 11.12.2023 TO 15.12.2023 | 9/10 AM onward | |
| OPENING CEREMONY ON 04.12.2023 AT 9.30 AM ONWARD. FOLLOWED BY LIGHT REFRESHMENT | |||
| SOUVENIR WILL ALSO BE DISTRIBUTED TO ALL THE PRESENT PLAYERS/OFFICIALS | |||
| S.No. | DATE | EVENT/S | UP TO |
| 1. | 04.12.23 | Men Singles (Qualifying) | QF |
| 2. | 04.12.23 | Women Singles | QF |
| 3. | 05.12.23 | Men Singles (Qualifying) | SF/Final |
| 4. | 05.12.23 | Women Singles | SF/Third/Final |
| 5. | 05.12.23 | Men Doubles (Qualifying) | QF |
| 6. | 05.12.23 | Women Doubles | QF |
| 7. | 06.12.23 | Men Doubles (Qualifying) | SF/Final |
| 8. | 06.12.23 | Women Doubles | SF/Third/Final |
| 9. | 06.12.23 | Men Doubles | QF |
| 10. | 07.12.23 | Men Doubles | SF/Third/Final |
| 11. | 07.12.23 | Men/Women Team Championship | QF |
| 12. | 08.12.23 | Men/Women Team Championship | SF/Third/Final |
| BREAK FROM 09.12.2023 TO 10.12.23 (Saturday/Sunday) | |||
| 13. | 11.12.23 | Men/Women Veteran Singles (45+/40+) | 2nd Round |
| 14. | 11.12.23 | Men Singles | 2nd Round |
| 15. | 11.12.23 | Men/Women Veteran Singles(55+) | 2nd Round |
| 16. | 11.12.23 | Men/Women Para Singles (for PH) | QF |
| 17. | 12.12.23 | Men/Women Veteran Singles (45+/40+) | QF |
| 18. | 12.12.23 | Men Singles | PQF |
| 19. | 12.12.23 | Men/Women Veteran Singles(55+) | QF |
| 20. | 12.12.23 | Men/Women Para Singles (for PH) | SF/Third/Final |
| 21. | 13.12.23 | Men Veteran Singles (45+) | SF/Third |
| 22. | 13.12.23 | Women Veteran Singles (40+) | SF/Third/Final |
| 23. | 13.12.23 | Men Singles | SF/Third |
| 24. | 13.12.23 | Men/Women Veteran Singles(55+) | SF/Third/Final |
| 25. | 13.12.23 | Men/Women Veteran Doubles(45+/40+) | 2nd Round |
| 26. | 13.12.23 | Men/Women Veteran Doubles(55+) | 2nd Round |
| 27. | 13.12.23 | XD | 2nd Round |
| 28. | 13.12.23 | Veteran XD (45/40+) | 2nd Round |
| 29. | 13.12.23 | Veteran XD (55+) | 2nd Round |
| 30. | 14.12.23 | Men/Women Veteran Doubles(45+/40+) | SF/Third/Final |
| 31. | 14.12.23 | Men/Women Veteran Doubles(55+) | SF/Third/Final |
| 32. | 14.12.23 | XD | SF/Third |
| 33. | 14.12.23 | Veteran XD (45/40+) | SF/Third/Final |
| 34. | 14.12.23 | Veteran XD (55+) | SF/Third/Final |
| 35. | 15.12.23 | Men Veteran Singles (45+) | Final |
| 36. | 15.12.23 | XD | Final |
| 37. | 15.12.23 | Men Singles | Final |
| *Subject to arrival time of Chief Guest | |||
| PRIZE DISTRIBUTION/SUPER ACTION PLAYER AWARD/CLOSING CEREMONY: 12.30 PM onward | |||
| LUNCH WILL BE SERVED AFTER PRIZE DISTRIBUTION CEREMONY | |||
| PARTICIPATION CERTIFICATE WILL BE ISSUED TO ALL THE PARTICIPANTS AFTER | |||
| CLOSING CEREMONY | |||
| Note: Date & Time of any Event/Match may be prepone/postpone and notice/announcement of the | |||
| same will only be intimate/display at the venue and no request will be entertain in this regard. |
(ASHWANI KUMAR) Match Controller Mobile: 9811022388
(KESHAV SHARMA) Badminton Convener (CCSCSB) Mobile: 9868332388
(KULBHUSHAN MALHOTRA) Secretary (CCSCSB)
Organised by: Central Civil Services Cultural & Sports Board, DoPT, New Delhi