This circular announces the Inter Ministry Athletic Meet 2013-14, scheduled for February 11th & 12th, 2014, at Central Secretariat Ground, New Delhi. It details eligibility criteria – all Central Government employees in Delhi can participate, representing their respective Ministries. The document outlines event categories, participation limits (maximum 3 individual events, 2 participants per Ministry per event, minimum 4 entries per event), entry fees (Rs. 20/- per head per event, Rs.40/- for team events), and the deadline for submissions (February 5th, 2014). A march past will be held, with a trophy awarded to the Ministry with the best performance. Further details, including the entry form, are available on the persmin.nic.in website. Welfare Officers are responsible for fielding teams and ensuring proper kit.
SOURCE PDF LINK :
Click to access IMATHELTIC.pdf
Click to view full document content
No. 1/1/2013-CCSCSB
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
CENTRAL CIVIL SERVICES CULTURAL & SPORTS BOARD
Room No. 361, ‘B’ Wing 3rd Floor,
Lok Nayak Bhawan, Khan Market, New Delhi-3
Dated: 06-01-2014
CIRCULAR
Subject: Inter Ministry Athletic Meet 2013-14
The Inter Ministry Athletic Meet 2013-14 will be held at Central Secretariat Ground, Vinay Marg, New Delhi on 11th & 12th February, 2014.
- The competition will be held in the events indicated in Annexure-I.
- All Central Government employees working in Ministries and their attached/subordinate offices located in Delhi are eligible to participate in this championship.
- All teams/individuals would be represented as part of a Ministry’s team only. The entries are to be sent through the Welfare Officer of the Ministry concerned.
- The competitors can take part in not more than 3 individual events excluding team event i.e. Relay and each Ministry can enter not more than 2 participants in one event. There must be at least 4 entries to conduct an event.
- Best athlete will be decided on the basis of Decathlon table.
- Points will be given upto 3 places viz. 10, 7 & 5.
- There will be an entry fee of Rs. 20/- per head per event and Rs.40/- for Team/Relay/Double event.
- There will be a march past on the inaugural day.
- The names of the intending competitors may be sent to the Office of the Central Civil Services Cultural & Sports Board, Room No. 361, ‘B’ Wing, Lok Nayak Bhavan, Khan Market, New Delhi – 110003 in a prescribed Performa duly signed by the Welfare Officer and should reach on or before 5th February, 2014 along with their entry fee. No entry will be accepted after the given date.
- Eligibility conditions, entry form etc. available on the website of the department i.e. persmin.nic.in for participation in the said tournament have already been circulated.
- All the welfare Officer are requested to field the team proper kit.
Note:- The march past trophy will be given to the Ministry for best performance in march past.
Encl :- as above
Raju Bagga
TO
The Welfare Officer of All Ministries/ Departments
Notice Board
Convener Athletics (9711418284)
INTER-MINISTRY ATHLETIC MEET 2013-14 ENTRY FORM
Name of the Ministry
| Sl. | Event | Name of the competitor | I-Card No. | Office where working |
|---|---|---|---|---|
| MEN EVENTS | ||||
| 1. | 100 Mts Run | 1. | ||
| 2. | ||||
| 2. | 200 Mts Run | 1. | ||
| 2. | ||||
| 3. | 400 Mts Run | 1. | ||
| 2. | ||||
| 4. | 800 Mts Run | 1. | ||
| 2. | ||||
| 5. | 1500 Mts Run | 1. | ||
| 2. | ||||
| 6. | 5000 Mts Run | 1. | ||
| 2. | ||||
| 7. | 10000 Mts Run | 1. | ||
| 2. | ||||
| 8. | 110 Mts Hurdles | 1. | ||
| 2. | ||||
| 9. | 400 Mts Hurdles | 1. | ||
| 2. | ||||
| 10. | Long Jump | 1. | ||
| 2. | ||||
| 11. | High Jump | 1. | ||
| 2. | ||||
| 12. | Triple Jump | 1. | ||
| 2. | ||||
| 13. | Pole Vault | 1. | ||
| 2. | ||||
| 14. | Shot Put | 1. | ||
| 2. | ||||
| 15. | Discus Throw | 1. | ||
| 2. | ||||
| 16. | Javelin Throw | 1. | ||
| 2. | ||||
| 17. | Hammer Throw | 1. | ||
| 2. | ||||
| 18. | Decathlon | 1. | ||
| 2. | ||||
| 19. | 4×100 Mts Relay | 1. | ||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 20. | 4×400 Mts Relay | 1. | ||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| MEN VETERAN (40-50 YRS) EVENTS | ||||
| 21. | 100 Mts Run | 1. | ||
| 2. | ||||
| 22. | 400 Mts Run | 1. | ||
| 2. | ||||
| — | — | — | — | — |
| 23. | 800 Mts Run | 1. | ||
| 2. | ||||
| 24. | 1500 Mts Run | 1. | ||
| 2. | ||||
| 25. | 3000 Mts Run | 1. | ||
| 2. | ||||
| 26. | 5000 Mts Run | 1. | ||
| 2. | ||||
| 27. | Long Jump | 1. | ||
| 2. | ||||
| 28. | Shot Put | 1. | ||
| 2. | ||||
| 29. | Discus Throw | 1. | ||
| 2. | ||||
| MEN VETERAN (50+ YRS) EVENTS | ||||
| 30. | 100 Mts Run | 1. | ||
| 2. | ||||
| 31. | 800 Mts Walk | 1. | ||
| 2. | ||||
| WOMEN EVENTS | ||||
| 1. | 100 Mts Run | 1. | ||
| 2. | ||||
| 2. | 200 Mts Run | 1. | ||
| 2. | ||||
| 3. | 400 Mts Run | 1. | ||
| 2. | ||||
| 4. | 800 Mts Run | 1. | ||
| 2. | ||||
| 5. | 100 Mts Hurdles | 1. | ||
| 2. | ||||
| 6. | Long Jump | 1. | ||
| 2. | ||||
| 7. | High Jump | 1. | ||
| 2. | ||||
| 8. | Shot Put | 1. | ||
| 2. | ||||
| 9. | Discus Throw | 1. | ||
| 2. | ||||
| 10. | Javelin Throw | 1. | ||
| 2. | ||||
| 11. | 4×100 Mts Relay | 1. | ||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| WOMEN VETERAN EVENTS | ||||
| 12. | 100 Mts Run | 1. | ||
| 2. | ||||
| 13. | 400 Mts Run | 1. | ||
| 2. | ||||
| 14. | Long Jump | 1. | ||
| 2. | ||||
| 15. | Shot Put | 1. | ||
| 2. |