This document details the third amendment to the Indian Police Service (Pay) Rules, 2016, outlining revised pay levels for various ranks within the Bihar Police force. It specifies the new pay matrix levels for positions ranging from Director General of Police to Superintendents of Police and Deputy Inspectors General, impacting the compensation structure for police personnel in the state. The notification was issued by the Department of Personnel and Training, Government of India, in consultation with the Bihar government, and will come into effect upon publication in the official gazette.
SOURCE PDF LINK :
Click to access IPS%20Bihar%20notification%20Pay0mOEH.pdf
Click to view full document content

सो.जी.-डी.एल.-अ.-22052025-263295
CG-DL-E-22052025-263295
असाधारण
EXTRAORDINARY
भाग II—खण्ड 3—उप-खण्ड (i)
PART II—Section 3—Sub-section (i)
प्राधिकार से प्रकाशित
PUBLISHED BY AUTHORITY
सं. 285] नई दिल्ली, बुधवार, मई 21, 2025/वैशाख 31, 1947
No. 285] NEW DELHI, WEDNESDAY, MAY 21, 2025/VAISAKHA 31, 1947
कार्मिक, लोक शिकायत तथा पेंशन मंत्रालय
कार्मिक और प्रशिक्षण विभाग
अधिसूचना
नई दिल्ली, 21 मई, 2025
सा.का.नि. 328(अ).— केन्द्र सरकार अखिल भारतीय सेवा अधिनियम, 1951 (1951 का LXI) की धारा 3 की उप-धारा (1) द्वारा प्रदत्त शक्तियों का उपयोग करते हुए, बिहार सरकार के परामर्श से भारतीय पुलिस सेवा (वेतन) नियमावली, 2016 में आगे और संशोधन करने के लिए एतदद्वारा निम्नलिखित नियम बनाती है, नामत:
- (1) इन नियमों को भारतीय पुलिस सेवा (वेतन) तृतीय संशोधन नियमावली, 2025 कहा जाएगा।
(2) वे सरकारी राजपत्र में उनके प्रकाशन की तारीख को प्रवृत्त होंगे।
- भारतीय पुलिस सेवा (वेतन) नियमावली, 2016 में, अनुसूची II में, –
राज्य सरकारों के अंतर्गत भारतीय पुलिस सेवा के वरिष्ठ वेतनमान से अधिक वेतन वाले पदों से संबंधित भाग क में, तालिका में, प्रथम कॉलम में “बिहार” प्रविष्टि और द्वितीय कॉलम में संबंधित प्रविष्टियों को निम्नलिखित से प्रतिस्थापित किया जाएगा, नामत:-
| पुलिस महानिदेशक-सह-एचओपीएफ बिहार | वेतन मैट्रिक्स में स्तर 17 | |
|---|---|---|
| पुलिस महानिदेशक-सह-कमांडेंट जनरल, होमगार्ड्स और दमकल सेवा | वेतन मैट्रिक्स में स्तर 16 | |
| पुलिस महानिदेशक-प्रशिक्षण | वेतन मैट्रिक्स में स्तर 16 | |
| पुलिस अपर महानिदेशक -मुख्यालय | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – सीआईडी | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – विशेष शाखा | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – बिहार विशेष सशख्य पुलिस | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक- कानून एवं व्यवस्था | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – सह-निदेशक, बीपीए | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – सतर्कता | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक- रेलवे | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – एससीआरबी एवं आधुनिकीकरण | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – तकनीकी सेवाएं एवं संचार | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस अपर महानिदेशक – प्रचालन (ऑपरेशन्स) | वेतन मैट्रिक्स में स्तर 15 | |
| पुलिस महानिरीक्षक, केंद्रीय रेंज, पटना | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, बिहूट रेंज, मुजफ्फरपुर | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, मिथिला रेंज, दरभंगा | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, साइबर अपराध एवं सुरक्षा | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, मुख्यालय | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, विशेष शाखा | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, तकनीकी सेवा एवं संचार | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, सीआईडी | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, एससीआरबी | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, कमजोर वर्ग, सीआईडी | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, प्रावधानन (प्रोविजनिंग) | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, अपर कमांडेंट जनरल, होमगार्ड एवं दमकल सेवा | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, आधुनिकीकरण | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, प्रशिक्षण | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, रेलवे पुलिस | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, बजट अपील एवं कल्याण | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, आर्थिक अपराध एकक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, विशेष सतर्कता एकक | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, सतर्कता | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, बिहार मानव अधिकार आयोग | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, सुरक्षा | वेतन मैट्रिक्स में स्तर 14 |
| पुलिस महानिरीक्षक, आतंकवाद-रोधी दस्ता | वेतन मैट्रिक्स में स्तर 14 | |
|---|---|---|
| पुलिस महानिरीक्षक, मगध रेंज, गया | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस महानिरीक्षक, पूर्णिया रेंज, पूर्णिया | वेतन मैट्रिक्स में स्तर 14 | |
| पुलिस उप महानिरीक्षक-कानून एवं व्यवस्था | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक-शाहबाद रेंज, रोहतास | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, ईआरएसएस | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, यातायात | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, सारन रेंज, छपरा | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, विधिक कार्य एवं नियम | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, पुलिस कल्याण | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, कोशी रेंज, सहरसा | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, पूर्वी रेंज-भागलपुर | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, मुंगेर रेंज, मुंगेर | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, चंपारन रेंज, बेतिया | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, रेलवे पुलिस रेंज, पटना | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, कार्मिक | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक-सह-उप कमांडेंट जनरल, होमगार्ड एवं दमकल सेवा | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, सीआईडी | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, बिहार विशेष सशख पुलिस दक्षिणी जोन, पटना | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, बिहार विशेष सशख पुलिस उत्तरी जोन, मुजफ्फरपुर | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, (डकैती रोधी), सीआईडी | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, विशेष शाखा | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, आर्थिक अपराध एकक | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, आतंकवाद-रोधी दस्ता | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, प्रचालन(ऑपरेशन्स) | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, बेगुसराय रेंज, बेगुसराय | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, बिहार पुलिस अकादमी, राजगीर | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, प्रशासन | वेतन मैट्रिक्स में स्तर 13 क | |
| पुलिस उप महानिरीक्षक, साइबर अपराध | वेतन मैट्रिक्स में स्तर 13 क |
(ख) वेतन के अतिरिक्त, विशेष भत्तों वाले पदों सहित राज्य सरकारों के अधीन भारतीय पुलिस सेवा के वरिष्ठ वेतनमान में वेतन वाले पदों से संबंधित भाग ‘ख’ में बिहार के अधीन आने वाली प्रविष्टियों के लिए तालिका में निम्नलिखित प्रतिस्थापित किया जाएगा-
| वरिष्ठ पुलिस अधीक्षक- पटना | |
|---|---|
| वरिष्ठ पुलिस अधीक्षक- गया | |
| वरिष्ठ पुलिस अधीक्षक- मुजफ्फरपुर |
| वरिष्ठ पुलिस अधीक्षक- दरभंगा | | :–: | :–: | | वरिष्ठ पुलिस अधीक्षक- भागलपुर | | | पुलिस अधीक्षक- कैमूर | | | पुलिस अधीक्षक- नालंदा | | | पुलिस अधीक्षक- नवादा | | | पुलिस अधीक्षक- औरंगाबाद | | | पुलिस अधीक्षक- जहानाबाद | | | वरिष्ठ पुलिस अधीक्षक रोहतास | | | पुलिस अधीक्षक- वैशाली | | | पुलिस अधीक्षक- सीतामडी | | | वरिष्ठ पुलिस अधीक्षक- सारन | | | पुलिस अधीक्षक- गोपालगंज | | | पुलिस अधीक्षक- सिवान | | | पुलिस अधीक्षक- मोतिहारी | | | वरिष्ठ पुलिस अधीक्षक, पश्चिम चंपारन, बेतिया | | | पुलिस अधीक्षक- भोजपुर | | | पुलिस अधीक्षक- मधुबनी | | | पुलिस अधीक्षक- समस्तीपुर | | | वरिष्ठ पुलिस अधीक्षक, पूर्णिया | | | पुलिस अधीक्षक- कटिहार | | | पुलिस अधीक्षक- अररिया | | | पुलिस अधीक्षक- किशनगंज | | | वरिष्ठ पुलिस अधीक्षक- सहरसा | | | पुलिस अधीक्षक- सुपोल | | | पुलिस अधीक्षक- मधेपुरा | | | पुलिस अधीक्षक- बक्सर | | | पुलिस अधीक्षक- बांका | | | पुलिस अधीक्षक- नवगछिया | | | पुलिस अधीक्षक- मुंगेर | | | पुलिस अधीक्षक- जमुई | | | पुलिस अधीक्षक- लखीसराय | | | पुलिस अधीक्षक- शेखपुरा | | | पुलिस अधीक्षक- खगडिया | | | पुलिस अधीक्षक, बेगुसराय | | | पुलिस अधीक्षक- अरवाल | | | पुलिस अधीक्षक- बगहा | | | पुलिस अधीक्षक- स्योहर | | | पुलिस नगर अधीक्षक- पटना (मध्य) | | | पुलिस अधीक्षक, ग्रामीण, पटना | | | पुलिस अधीक्षक, रेल, पटना | | | पुलिस अधीक्षक, रेल कटिहार | | | पुलिस अधीक्षक- रेल मुजफ्फरपुर | | | कमांडेंट, बीएसएपी-2, देहरी | | | कमांडेंट, बीएसएपी-5, पटना | | | कमांडेंट, बीएसएपी-6, मुजफ्फरपुर | | | कमांडेंट, बीएसएपी-7, कटिहार | |
| कमांडेंट, बीएसएपी-8, बेगुसराय |
|---|
| पुलिस अधीक्षक-क, विशेष शाखा |
| पुलिस अधीक्षक-ग, सीआईडी, बिहार |
| सहायक पुलिस महानिरीक्षक- प्रावधानन (प्रोविजनिंग) |
| नगर अधीक्षक, पटना (पूर्व) |
| नगर अधीक्षक, पटना (पश्चिम) |
| नगर अधीक्षक, मुजफ्फरपुर |
| नगर अधीक्षक, दरभंगा |
| नगर अधीक्षक, भागलपुर |
| नगर अधीक्षक, गया |
| अधीक्षक रेल, जमालपुर |
| अधीक्षक, (ख) विशेष शाखा |
| अधीक्षक (सुरक्षा), विशेष शाखा |
| पुलिस अधीक्षक, आर्थिक अपराध एकक |
| अधीक्षक (कमजोर वर्ग एवं महिला प्रकोष्ठ), सीआईडी |
| पुलिस अधीक्षक, विशेष कार्य बल (प्रशिक्षण) |
| सहायक निदेशक (प्रशिक्षण), बिहार पुलिस अकादमी |
| पुलिस अधीक्षक- सतर्कता |
| पुलिस अधीक्षक- विशेष कार्यबल, प्रचालन, बिहार, पटना |
| पुलिस अधीक्षक, सतर्कता-II |
| पुलिस अधीक्षक- यातायात, पटना |
| कमांडेंट, बीएसएपी-1 |
| कमांडेंट-होम गार्ड |
| कमांडेंट-एसएसजी, बिहार, पटना |
| पुलिस अधीक्षक, आतंकवाद-रोधी दस्ता, बिहार पटना |
| पुलिस अधीक्षक, ग्रामीण, गया |
| पुलिस अधीक्षक, ग्रामीण, मुजफ्फरपुर |
| पुलिस अधीक्षक, ग्रामीण, बेतिया |
| पुलिस अधीक्षक, ग्रामीण, सारन |
| पुलिस अधीक्षक, ग्रामीण, दरभंगा |
| पुलिस अधीक्षक, ग्रामीण, पूर्णिया |
| पुलिस अधीक्षक, ग्रामीण, बेगुसराय |
[फा.सं.11052/04/2022- एआईएस-II (ख)]
संजय कुमार चौरसिया,अवर सचिव
नोट : प्रमुख नियमों को भारत के राजपत्र, असाधारण में दिनांक 23 सितंबर, 2016 के सा.का.नि. सं. 910 (अ) के माध्यम से प्रकाशित किया गया था।
| क्रम सं. | सा.का.नि.सं. | दिनांक | क्रम सं. | सा.का.नि.सं. | दिनांक |
|---|---|---|---|---|---|
| 1. | 84 अ | 01.02 .17 | 17. | 186 अ | 09.03 .2022 |
| 2. | 82 अ | 01.02 .17 | 18. | 446(अ) | 13.06 .2022 |
| 3. | 487 अ | 19.05 .17 | 19. | 474(अ) | 24.06 .2022 |
| 4. | 646 अ | 27.06 .17 | 20. | 627(अ) | 12.08 .2022 |
| 5. | 845 अ | 06.07 .17 | 21. | 639(अ) | 18.08 .2022 |
| 6. | 1001 M | 08.08 .17 | 22. | 743(M) | 29.09.2022 |
|---|---|---|---|---|---|
| 7. | 1141 M | 08.09 .17 | 23. | 97(M) | 14.02.2023 |
| 8. | 1535 M | 21.12 .17 | 24. | 134(M) | 24.02.2023 |
| 9. | 1605 M | 29.12 .17 | 25. | 556(M) | 26.07.2023 |
| 10. | 198 M | 28.02 .18 | 26. | 252(M) | 22.04.2024 |
| 11. | 1037 M | 16.10 .18 | 27. | 448(M) | 24.07.2024 |
| 12. | 1041 M | 18.10 .18 | 28. | 464(M) | 31.07.2024 |
| 13. | 1138 M | 26.11 .18 | 29. | 9(M) | 03.01.2025 |
| 14. | 781 M | 21.12 .20 | 30. | 231(M) | 16.04.2025 |
| 15. | 36 M | 21.01.2022 | |||
| 16. | 41 M | 24.01.2022 |
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS (Department of Personnel and Training)
NOTIFICATION
New Delhi, $21^{\text {st }}$ May, 2025
G.S.R. 328(E). – In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Bihar hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 201,6 namely: –
- (1) These rules may be called the Indian Police Service (Pay) Third Amendment Rules, 2025.
(2) They shall come into force on the date of their publication in the official Gazette. - In the Indian Police Service (Pay) Rules, 2016, in schedule II-
(a) In Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the entry “Bihar” occurring in the first column and corresponding entries in the second column, the following shall be substituted namely:-
“Bihar
| Director General of Police-cum-HoPF, Bihar | Level 17 in Pay matrix |
|---|---|
| Director General-Cum-Commandant General, Home Guards \& Fire Services |
Level 16 in Pay matrix |
| Director General of Police-Training | Level 16 in Pay matrix |
| Additional Director General of Police- Headquarters | Level 15 in Pay matrix |
| Additional Director General of Police-CID | Level 15 in Pay matrix |
| Additional Director General of Police- Special Branch | Level 15 in Pay matrix |
| Additional Director General of Police- Bihar Special Armed Police | Level 15 in Pay matrix |
| Additional Director General of Police- Law \& Order | Level 15 in Pay matrix |
| Additional Director General of Police-Cum-Director, BPA | Level 15 in Pay matrix |
| Additional Director General of Police-Vigilance | Level 15 in Pay matrix |
|---|---|
| Additional Director General of Police-Railways | Level 15 in Pay matrix |
| Additional Director General of Police-SCRB \& Modernization | Level 15 in Pay matrix |
| Additional Director General of Police- Technical Services \& Communications | Level 15 in Pay matrix |
| Additional Director General of Police, Operation | Level 15 in Pay matrix |
| Inspector General of Police, Central Range, Patna | Level 14 in Pay matrix |
| Inspector General of Police, Trihut Range, Muzaffarpur | Level 14 in Pay matrix |
| Inspector General of Police, Mithila Range, Darbhanga | Level 14 in Pay matrix |
| Inspector General of Police, Cyber Crime \& Security | Level 14 in Pay matrix |
| Inspector General of Police, Headquarters | Level 14 in Pay matrix |
| Inspector General of Police, Special Branch | Level 14 in Pay matrix |
| Inspector General of Police, Technical Services \& Communication | Level 14 in Pay matrix |
| Inspector General of Police, CID | Level 14 in Pay matrix |
| Inspector General of Police, SCRB | Level 14 in Pay matrix |
| Inspector General of Police, Weaker Section, CID | Level 14 in Pay matrix |
| Inspector General of Police, Provisioning | Level 14 in Pay matrix |
| Inspector General of Police, Addl. Commandant General, Home Guards \& Fire Services | Level 14 in Pay matrix |
| Inspector General of Police, Modernization | Level 14 in Pay matrix |
| Inspector General of Police, Training | Level 14 in Pay matrix |
| Inspector General of Police, Railway Police | Level 14 in Pay matrix |
| Inspector General of Police, Budget, Appeals \& Welfare | Level 14 in Pay matrix |
| Inspector General of Police, Economic Offences Unit | Level 14 in Pay matrix |
| Inspector General of Police, Special Vigilance Unit | Level 14 in Pay matrix |
| Inspector General of Police, Vigilance | Level 14 in Pay matrix |
| Inspector General of Police, Bihar Human Rights Commission | Level 14 in Pay matrix |
| Inspector General of Police, Security | Level 14 in Pay matrix |
| Inspector General of Police, Anti Terrorist Squad | Level 14 in Pay matrix |
| Inspector General of Police, Magadh Range, Gaya | Level 14 in Pay matrix |
| Inspector General of Police, Purnea Range, Purnea | Level 14 in Pay matrix |
| Deputy Inspector General of Police-Law \& Order | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Shahabad Range, Rohtas | Level 13A in Pay matrix |
| Deputy Inspector General of Police, ERSS | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Traffic | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Saran Range, Chapra | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Legal Affairs \& Rules | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Police Welfare | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Koshi Range, Saharsa | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Eastern Range-Bhagalpur | Level 13A in Pay matrix |
|---|---|
| Deputy Inspector General of Police-Munger Range, Munger | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Champaran Range, Betiah | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Railway Police Range, Patna | Level 13A in Pay matrix |
| Deputy Inspector General of Police-Personnel | Level 13A in Pay matrix |
| Deputy Inspector General of Police–cum-Deputy Commandant General, Home Guards \& Fire Services |
Level 13A in Pay matrix |
| Deputy Inspector General of Police-CID | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Bihar Special Armed Police, South Zone, Patna |
Level 13A in Pay matrix |
| Deputy Inspector General of Police, Bihar Special Armed Police, North Zone, Muzaffarpur |
Level 13A in Pay matrix |
| Deputy Inspector General of Police-(Anti Dacoity), CID | Level 13A in Pay matrix |
| Deputy Inspector General of Police Special Branch | Level 13A in Pay matrix |
| Deputy Inspector General of Police Economic Offences Unit | Level 13A in Pay matrix |
| Deputy Inspector General of Police Anti Terrorist Squad | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Operations | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Begusarai Range, Begusarai | Level 13A in Pay matrix |
| Deputy Director (Training), Bihar Police Academy, Rajgir | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Administration | Level 13A in Pay matrix |
| Deputy Inspector General of Police, Cyber Crimes | Level 13A in Pay matrix |
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special allowance in addition to pay, for the entries occurring under ‘Bihar the following shall be substituted in the table,-
| Senior Superintendent of Police- Patna |
|---|
| Senior Superintendent of Police-Gaya |
| Senior Superintendent of Police-Muzaffarpur |
| Senior Superintendent of Police-Darbhanga |
| Senior Superintendent of Police-Bhagalpur |
| Superintendent of Police-Kaimur |
| Superintendent of Police-Nalanda |
| Superintendent of Police-Nawada |
| Superintendent of Police-Aurangabad |
| Superintendent of Police-Jehanabad |
| Senior Superintendent of Police, Rohtas |
| Superintendent of Police-Vaishali |
| Superintendent of Police-Sitamarhi |
| Senior Superintendent of Police, Saran |
| Superintendent of Police-Gopalganj |
| Superintendent of Police-Siwan |
| Superintendent of Police-Motihari |
|---|
| Senior Superintendent of Police, West Champaran, Bettiah |
| Superintendent of Police-Bhojpur |
| Superintendent of Police-Madhubani |
| Superintendent of Police-Samastipur |
| Senior Superintendent of Police, Purnea |
| Superintendent of Police-Katihar |
| Superintendent of Police-Araria |
| Superintendent of Police-Kishanganj |
| Senior Superintendent of Police, Saharsa |
| Superintendent of Police-Supaul |
| Superintendent of Police-Madhepura |
| Superintendent of Police-Buxar |
| Superintendent of Police-Banka |
| Superintendent of Police-Navgachia |
| Superintendent of Police-Munger |
| Superintendent of Police-Jamui |
| Superintendent of Police-Lakhisarai |
| Superintendent of Police-Sheikhpura |
| Superintendent of Police-Khagaria |
| Senior Superintendent of Police, Begusarai |
| Superintendent of Police-Arwal |
| Superintendent of Police-Bagaha |
| Superintendent of Police-Sheohar |
| City Superintendent of Police-Patna (Central) |
| Superintendent of Police,Rural, Patna |
| Superintendent of Police-Rail, Patna |
| Superintendent of Police-Rail, Katihar |
| Superintendent of Police-Rail Muzaffarpur |
| Commandant, BSAP-2, Dehri |
| Commandant, BSAP-5, Patna |
| Commandant, BSAP-6, Muzaffarpur |
| Commandant, BSAP-7, Katihar |
| Commandant, BSAP-8, Begusarai |
| Superintendent of Police-A, Special Branch |
| Superintendent of Police- C, CID, Bihar |
| Assistant Inspector General of Police-Provisioning |
| City Superintendent, Patna (East) |
| City Superintendent, Patna (West) |
| City Superintendent, Muzaffarpur |
| City Superintendent, Darbhanga |
| City Superintendent, Bhagalpur |
|---|
| City Superintendent, Gaya |
| Superintendent Rail, Jamalpur |
| Superintendent (B), Special Branch |
| Superintendent (Security), Special, Branch |
| Superintendent of Police, Economic Offences Unit |
| Superintendent (Weaker Section \& Women’s Cell), CID |
| Superintendent of Police, Special Task Force (Training) |
| Assistant Director (Trg), Bihar Police Academy |
| Superintendent of Police-Vigilance |
| Superintendent of Police- Special Task Force, Operation, Bihar, Patna |
| Superintendent of Police- Vigilance-II |
| Superintendent of Police-Traffic, Patna |
| Commandant, BSAP-1 |
| Commandant-Home Guard |
| Commandant-SSG, Bihar, Patna |
| Superintendent of Police, Anti Terrorist Squad, Bihar Patna |
| Superintendent of Police, Rural, Gaya |
| Superintendent of Police, Rural, Muzaffarpur |
| Superintendent of Police, Rural, Bettiah |
| Superintendent of Police, Rural, Saran |
| Superintendent of Police, Rural, Darbhanga |
| Superintendent of Police, Rural, Purnea |
| Superintendent of Police, Rural, Begusarai |
[F.No. 11052/04/2022- AIS-II (B)]
SANJAY KUMAR CHAURASIA, Under Secy.
Note: The principal rules were published in the Gazette of India, Extraordinary, vide NUMBER GSR 910 (E) DATED THE 23TH SEPTEMBER, 2016.
| S. No. | GSR No. | Date | S. No. | GSR No. | Date |
|---|---|---|---|---|---|
| 1. | 84 E | 01.02 .17 | 17. | 186 E | 09.03 .2022 |
| 2. | 82 E | 01.02 .17 | 18. | 446(E) | 13.06 .2022 |
| 3. | 487 E | 19.05 .17 | 19. | 474(E) | 24.06 .2022 |
| 4. | 646 E | 27.06 .17 | 20. | 627(E) | 12.08 .2022 |
| 5. | 845 E | 06.07 .17 | 21. | 639(E) | 18.08 .2022 |
| 6. | 1001 E | 08.08 .17 | 22. | 743(E) | 29.09 .2022 |
| 7. | 1141 E | 08.09 .17 | 23. | 97(E) | 14.02 .2023 |
| 8. | 1535 E | 21.12 .17 | 24. | 134(E) | 24.02 .2023 |
| 9. | 1605 E | 29.12 .17 | 25 | 556(E) | 26.07 .2023 |
|---|---|---|---|---|---|
| 10. | 198 E | 28.02 .18 | 26. | 252 (E) | 22.04 .2024 |
| 11. | 1037 E | 16.10 .18 | 27. | 448(E) | 24.07 .2024 |
| 12. | 1041 E | 18.10 .18 | 28. | 464(E) | 31.07 .2024 |
| 13. | 1138 E | 26.11 .18 | 29. | 9(E) | 03.01 .2025 |
| 14. | 781 E | 21.12 .20 | 30. | 231(E) | 16.04 .2025 |
| 15. | 36 E | 21.01 .2022 | |||
| 16. | 41 E | 24.01 .2022 |