This notification amends the Indian Police Service (Pay) Rules, 2007, specifically for posts in Karnataka carrying pay above the senior scale. It revises the pay structure for various positions within the Karnataka Police, including the Director General of Police, Additional Directors General of Police, Inspectors General of Police, and Deputy Commissioners of Police, detailing their fixed pay or pay bands with increments. The amendment aims to update and standardize the pay scales for senior police officials in the state.
SOURCE PDF LINK :
Click to access 11052-08-2015-AIS-IIB.pdf
Click to view full document content
[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II SECTION 3 (i)]
Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel and Training
New Delhi, 21 December, 2015
NOTIFICATION
G.S.R. $\qquad$ (E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Karnataka hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2007, namely: –
- (1) These rules may be called the Indian Police Service (Pay) Third Amendment Rules, 2015. (2) They shall come into force on the date of their publication in the official Gazette.
- In the Indian Police Service (Pay) Rules, 2007, in schedule II,- in Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the entry “Karnataka” occurring in the first column and corresponding entries in the second column, the following shall be substituted namely:-
“KARNATAKA
| Director General of Police, Karnataka | Rs.80000/-(fixed) |
|---|---|
| Commandant Gen. Home Guards \& Ex-Officio Director, Civil Defence \& Director Fire Force | HAG+75500 (annual increment @ 3\%) 80,000/ |
| DGP, Criminal Investigation Department, Special Units \& Economic Offences, Bengaluru | HAG+75500 (annual increment @ 3\%) 80,000/ |
| Addl. Director General of Police-Administration | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police – L \& O | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| ADGP \& Commissioner of Police, Bengaluru City | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police – Lokayukta | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police – K.S.R.P. | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police – Intelligence | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police -Crimes \& Technical Services | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police -Communication, Logistic \& Modernization, Bengaluru | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Addl. Director General of Police -Internal Security, Divn. Bengaluru | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| ADGP – Recruitment | HAG 67000/-(annual increment @ 3\%) 79,000/- || IGP – Criminal Investigation Department) | PB-4+ GP Rs.10,000/- |
| — | — |
| Inspector General of Police – PCW | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – KSRP | PB-4+ GP Rs.10,000/- |
| IGP – \& Addl. CP-Traffic, Bengaluru City | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Southern Range, Mysuru | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Northern Range, Belgavi | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Eastern Range, Davangere | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Western Range, Mangalore | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Central Range, Bengaluru | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – North Eastern Range, Kalaburgi | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Directorate of Civil Rights Enforcement | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Grievances \& Human Rights | PB-4+ GP Rs.10,000/- |
| Inspector General of Police \& Commissioner of Police, Mysuru City | PB-4+ GP Rs.10,000/- |
| Inspector General of Police \& Commissioner Of Police, Hubballi-Dharwad City | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Planning \& Modernization | PB-4+ GP Rs.10,000/- |
| IGP Criminal Investigation Department and Economic Offences) | PB-4+ GP Rs.10,000/- |
| Addl. Commissioner of Police, L\& O, Bengaluru City | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Training, Bengaluru | PB-4+ GP Rs.10,000/- |
| Inspector General of Police \& Addl. Commandant Gen. Home Guards \& Ex-Officio Addl. Director, Civil Defence, Bengaluru | PB-4+ GP Rs.10,000/- |
| Inspector General of Police -Administration (Chief Office), Bengaluru | PB-4+ GP Rs.10,000/- |
| Inspector General of Police -Headquarters-I, Bengaluru | PB-4+ GP Rs.10,000/- |
| IGP Internal Security Division (Investigation \& counter Intelligence | PB-4+ GP Rs.10,000/- |
| IGP, Internal Security Division, Operations | PB-4+ GP Rs.10,000/- |
| Inspector general of Police \& Additional commissioner of Police – Administration, Bengaluru city | PB-4+ GP Rs.10,000/- |
| Secretary to Government-PCAS, Bengaluru | PB-4+ GP Rs.10,000/- |
| IGP \& Commissioner of Police, Mangaluru City | PB-4+ GP Rs.10,000/- |
| IGP \& ACP, Crime, Bengaluru City | PB-4+ GP Rs.10,000/- |
| IGP \& Director, Karnataka Police Academy | PB-4+ GP Rs.10,000/- |
| Deputy Inspector General of Police -Head Quarters | PB4+ GP Rs.8,900/- |
| DIGP, Criminal Investigation Department | PB4+ GP Rs.8,900/- || Deputy Inspector General of Police – Railways | PB4+ GP Rs.8,900/- |
| :–: | :–: |
| Deputy Inspector General of Police – Forest Cell | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – KSRP | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police Lokayukta | PB4+ GP Rs.8,900/- |
| DIG \& Joint Commissioner of Police – CAR units, Bengaluru City | PB4+ GP Rs.8,900/- |
| DIG \& Commissioner For Traffic \& Road Safety | PB4+ GP Rs.8,900/- |
| DIGP \& JCP – Crime Bangaluru City | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Police Fire Services | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police Intelligence | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police Directorate of Civil Rights Enforcement | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police Economic Offences Wing | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Security | PB4+ GP Rs.8,900/- |
| DIGP – Recruitment | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police \& Commander Anti Naxal Force | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Internal Security | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police- Prison | PB4+ GP Rs.8,900/- |
| DIGP \& Commissioner of Police, Belagavi City | PB4+ GP Rs.8,900/- |
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special allowance in addition to pay, for the entries occurring under ‘Karnataka’ the following shall be substituted in the table,-
“Deputy Commissioner of Police – East Division, Bengaluru City
Deputy Commissioner of Police – West Division, Bengaluru City
Deputy Commissioner of Police – North Division, Bengaluru City
Deputy Commissioner of Police – South Division, Bengaluru City
Deputy Commissioner of Police – Central Division, Bengaluru City
Deputy Commissioner of Police – Administration, Bengaluru City
Deputy Commissioner of Police – Traffic East Division, Bengaluru City
Deputy Commissioner of Police – CAR Hqrs., Bengaluru City
Deputy Commissioner of Police, Law \& Order, Mysuru City
Deputy Commissioner of Police, Law \& Order, Hubballi-Dharward City
Deputy Commissioner of Police, Traffic West Division, Bengaluru
Deputy Commissioner of Police, South East Division, Bengaluru City
Deputy Commissioner of Police- North East Division, Bengaluru City
Superintendent of Police – Bengaluru (Rural)
Superintendent of Police – Kolar
Superintendent of Police – Kolar Gold Field
Superintendent of Police – Tumakuru
Superintendent of Police – Mysuru District
Superintendent of Police – Chamarajanagar
Superintendent of Police – Mandya| Superintendent of Police – Hassan | | | | | | |
| — | — | — | — | — | — | — |
| Superintendent of Police – Kodagu, Madikeri | | | | | | |
| Superintendent of Police – Chikmagalur | | | | | | |
| Superintendent of Police – Dakshin Kannada, Mangalore | | | | | | |
| Superintendent of Police – Uttar Kannada, Karwar | | | | | | |
| Superintendent of Police – Udupi | | | | | | |
| Superintendent of Police – Chitradurga | | | | | | |
| Superintendent of Police – Davanagere | | | | | | |
| Superintendent of Police – Shivamoga | | | | | | |
| Superintendent of Police – Bellary | | | | | | |
| Superintendent of Police – Belagavi | | | | | | |
| Superintendent of Police – Bagalkot | | | | | | |
| Superintendent of Police – Bijapur Vijayapura | | | | | | |
| Superintendent of Police – Haveri | | | | | | |
| Superintendent of Police – Dharwad | | | | | | |
| Superintendent of Police – Gadag | | | | | | |
| Superintendent of Police – Kalaburgi | | | | | | |
| Superintendent of Police – Raichur | | | | | | |
| Superintendent of Police – Koppal | | | | | | |
| Superintendent of Police – Bidar | | | | | | |
| Superintendent of Police – Ramanagaram | | | | | | |
| Superintendent of Police – Chikkaballapur | | | | | | |
| Superintendent of Police – Railways | | | | | | |
| Superintendent of Police – Intelligence | | | | | | |
| SP – CID | | | | | | |
| Deputy Commandant General Home Guards & Ex-officio Deputy Director of Civil Defence | | | | | | |
| Superintendent of Police – Lokayukta | | | | | | |
| AIGP, Crimes, Bengaluru | | | | | | |
| Superintendent of Police – Internal Security Division | | | | | | |
| Commandant 1st Bn, KSRP, Bengaluru | | | | | | |
| Superintendent of Police – Yadgir District | | | | | | |
| DCP – Law & Order, Mangaluru City | | | | | | |
| DCP – Crime, Bengaluru City | | | | | | |
[File No. 11052/08/2015- AIS-II (B)]
(Rajiv Jain) Under Secretary to the Government of IndiaNote: The principal rules were published in the Extraordinary, Gazette of India, vide G.S.R. number 213(E), dated 20.03.2007 and subsequently amended vide following G.S.R. numbers and dates:-
| Sl. No. | G.S.R. No. | Date of Publication | Sl. No. | G.S.R. No. | Date of Publication | Sl. No. | G.S.R. No. | Date of Publication |
|---|---|---|---|---|---|---|---|---|
| 1 | 23(E) | 10.01.2008 | 14 | 432(E) | 20.05.2010 | 27 | 55(E) | 31.01.2013 |
| 2 | 665(E) | 19.09.2008 | 15 | 434(E) | 20.05.2010 | 28 | 104(E) | 18.02.2013 |
| 3 | 123(E) | 15.04.2009 | 16 | 451(E) | 26.05.2010 | 29 | 602(E) | 06.09.2013 |
| 4 | 542(E) | 21.07.2009 | 17 | 689(E) | 19.08.2010 | 30 | 604(E) | 06.09.2013 |
| 5 | 572(E) | 13.08.2009 | 18 | 836(E) | 13.10.2010 | 31 | 45(E) | 22.01.2014 |
| 6 | 820 | 12.11.2009 | 19 | 899(E) | 09.11.2010 | 32 | 47(E) | 22.01.2014 |
| 7 | 72(E) | 10.02.2010 | 20 | 954(E) | 06.12.2010 | 33 | 302(E) | 29.04.2014 |
| 8 | 102(E) | 25.02.2010 | 21 | 920(E) | 30.12.2011 | 34 | 384(E) | 06.06.2014 |
| 9 | 191(E) | 12.03.2010 | 22 | 922(E) | 30.12.2011 | 35 | 512(E) | 18.07.2014 |
| 10 | 298(E) | 08.04.2010 | 23 | 94(E) | 16.02.2012 | 36 | 928(E) | 30.12.2014 |
| 11 | 397(E) | 11.05.2010 | 24 | 115(E) | 28.03.2012 | |||
| 12 | 404(E) | 13.05.2010 | 25 | 325(E) | 26.04.2012 | |||
| 13 | 413(E) | 17.05.2010 | 26 | 941(E) | 28.12.2012 |
To: The Manager, Government of India Press, Mayapuri, New Delhi.# [भारत के असाधारण राजपत्र के भाग-11, खण्ड-3 (i) में प्रकाशनार्थ]
भारत सरकार कार्मिक, लोक शिकायत तथा पेंशन मंत्रालय कार्मिक और प्रशिक्षण विभाग
नई दिल्ली, दिनांक 21 दिसम्बर, 2015
अधिसूचना
साढ़काप्रनिढ (अ) $\qquad$ $\square$ $\qquad$ अखिल भारतीय सेवाएं अधिनियम, 1951 (1951 का 61) की धारा 3 की उप-धारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, केन्द्रीय सरकार कर्नाटक राज्य सरकार से परामर्श करके भारतीय पुलिस सेवा (वेतन) नियमावली, 2007 में आगे और संशोधन करने के लिए एतद्वारा निम्नलिखित नियम बनाती है, अर्थात् :-
- (i) इन नियमों को भारतीय वन सेवा (वेतन) तृतीय संशोधन नियमावली, 2015 कहा जाएगा। (ii) ये नियम सरकारी राजपत्र में उनके प्रकाशन की तारीख से प्रवृत्त होंगे।
- भारतीय वन सेवा (वेतन) नियमावली, 2007 में :-
(क) अनुसूची II-क में राज्य सरकारों के अंतर्गत भारतीय पुलिस सेवा में समय वेतनमान से ऊपर के पदों की तालिका में, प्रथम कॉलम में की कर्नाटक प्रविष्टि और दूसरे कॉलम में तदनुरूपी प्रविष्टियों को निम्नलिखित से प्रतिस्थापित किया जाएगा, :-
“कर्नाटक
| पुलिस महानिदेशक, कर्नाटक | $80,000 /-$ रुपए (नियत) |
|---|---|
| कमाण्ड़ेट जनरल होम गार्डस और पदेन निदेशक, नागरिक सुरक्षा और निदेशक अग्नि शमन बल | एच.ए.जी. $+75500-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-80000 |
| पुलिस महानिदेशक, आपराधिक अन्वेषण विभाग, विशेष यूनिट एवं आर्थिक अपराध, बैंगलूरू | एच.ए.जी. $+75500-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-80000 |
| अपर पुलिस महानिदेशक – प्रशासन | एच.ए.जी. $+67000-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-79,000 |
| अपर पुलिस महानिदेशक – कानून एवं व्यवस्था | एच.ए.जी. $+67000-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-79,000 |
| एडीजीपी पुलिस आयुक्त – बैंगलूरू सिटी | एच.ए.जी. $+67000-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-79,000 |
| अपर पुलिस महानिदेशक – लोकायुक्त | एच.ए.जी. $+67000-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-79,000 |
| अपर पुलिस महानिदेशक – के.एस.आर.पी. | एच.ए.जी. $+67000-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-79,000 |
| अपर पुलिस महानिदेशक – आसूचना | एच.ए.जी. $+67000-$ (वार्षिक वेतन वृद्धि @ $3 \%$ )-79,000 || अपर पुलिस महानिदेशक – अपराध एवं तकनीकी सेवा | एच.ए.जी.+67000-(वार्षिक वेतन वृद्धि @ 3\%)-79,000 |
| — | — |
| अपर पुलिस महानिदेशक – संचार लोजिस्टिक और आधुनिकीकरण बैंगलूरू | एच.ए.जी.+67000-(वार्षिक वेतन वृद्धि @ 3\%)-79,000 |
| अपर पुलिस महानिदेशक – आंतरिक सुरक्षा बैंगलूरू खंड | एच.ए.जी.+67000-(वार्षिक वेतन वृद्धि @ 3\%)-79,000 |
| अपर पुलिस महानिदेशक – भर्ती, बैंगलूरू | एच.ए.जी.+67000-(वार्षिक वेतन वृद्धि @ 3\%)-79,000 |
| पुलिस महानिरीक्षक – आपराधिक अन्वेषण विभाग | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – पी सी डब्ल्यू | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – के एस आर पी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – अपर. सी. पी. यातायात बैंगलूरू सिटी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – दक्षिणी रेंज – मैसूर | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – उत्तरी रेंज बैलगावि | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – पूर्वी रेंज – दावनगेरे | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – पश्चिमी रेंज – मैंगलोर | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – कैद्रीय रेंज – बैंगलूरू | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – पूर्वोत्तर रेंज – कलबर्गा | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – नागरिक अधिकार प्रवर्तन निदेशालय | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – शिकायते और मानवाधिकार | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक और पुलिस आयुक्त – मैसूर सिटी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – आयोजना एवं आधुनिकीकरण | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – सी आई डी और आर्थिक अपराध | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| अपर पुलिस आयुक्त – कानून एवं व्यवस्था – बैंगलूरू सिटी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – प्रशिक्षण, बैंगलूरू सिटी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक एवं अपर कमाण्डेट जनरल होम गार्डस और | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पदेन उप निदेशक नागरिक सुरक्षा – बैंगलूरू सिटी | |
| पुलिस महानिरीक्षक – प्रशासन (मुख्य कार्यालय), बैंगलूरू | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक – मुख्यालय – 1. बैंगलूरू | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक आंतरिक सुरक्षा प्रभाग (अन्वेषण एवं काउण्टर | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| आसूचना) | |
| पुलिस महानिरीक्षक आंतरिक सुरक्षा प्रभाग – प्रचालन | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक एवं अतिरिक्त पुलिस आयुक्त प्रशासन – | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| बैंगलूरू सिटी | |
| सरकार के सचिव – पीएसएएस – बैंगलूरू | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| पुलिस महानिरीक्षक एवं पुलिस आयुक्त – मैंगलूर सिटी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| आईजीपी एवं एसीपी. अपराध बैंगलूरू सिटी | वेतन बैंड-4 + येड वेतन रु. 10,000/- |
| आईजीपी एवं निदेशक कर्नाटक पुलिस अकादमी | वेतन बैंड-4 + येड वेतन रु. 10,000/- || उप पुलिस महनिरीक्षक – मुख्यालय | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| :–: | :–: |
| उप पुलिस महनिरीक्षक – सीआईडी | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – रेलवे | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – वन्य शाखा | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – केएसआरपी | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – लोकायुक्त | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक और संयुक्त पुलिस आयुक्त सीएआर इकाईयां – बैंगलूरू सिटी | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक एवं यातायात और सड़क सुरक्षा आयुक्त | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक एवं संयुक्त पुलिस आयुक्त – अपराध बैंगलूरू सिटी | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – पुलिस अग्निशमन सेवाएं | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – आसूचना | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – नागरिक अधिकार प्रवर्तन निदेशालय | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – आर्थिक अपराध शाखा | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – सुरक्षा | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – भर्ती | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक एवं सेनानायक नक्सल विरोधी दस्ता | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – आंतरिक सुरक्षा | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक – कारागार | वेतन बैंड-4 + योड वेतन रु. 8,900/- |
| उप पुलिस महनिरीक्षक एवं पुलिस आयुक्त, बेलगावि सिटी | वेतन बैंड-4 + योड वेतन रु. 8,900/-“ |
(ख) अनुसूची -II – खंड ख में राज्य सरकार के अधीन भारतीय पुलिस सेवा के वरिष्ट वेतनमान में – वेतन के अतिरिक्त विशेष भत्ता पाने वाले पदों सहित – वेतन लेने वाले पदों में कर्नाटक प्रविष्टि के लिए निम्नलिखित प्रतिस्थापित किया जाएगा – अर्थात्
“उप पुलिस आयुक्त-पूर्वी खंड – बैंगलूरू सिटी
उप पुलिस आयूक्त – पश्चिमी खंड, बैंगलूरू सिटी
उप पुलिस आयुक्त – उत्तरी खंड, बैंगलूरू सिटी
उप पुलिस आयूक्त – दक्षिणी खंड, बैंगलूरू सिटी
उप पुलिस आयूक्त – केंद्रीय खंड, बैंगलूरू सिटी
उप पुलिस आयूक्त – प्रशासन, बैंगलूरू सिटी
उप पुलिस आयूक्त – यातायात पूर्वी खंड, बैंगलूरू
उप पुलिस आयूक्त – सी.ए.आर. मुख्यालय, बैंगलूरू सिटी
उप पुलिस आयूक्त – कानून और व्यवस्था, मैसूर सिटी
उप पुलिस आयूक्त – कानून और व्यवस्था, हुबली धारवाड़ सिटी
उप पुलिस आयूक्त – दक्षिण-पूर्व खंड, बैंगलूरू सिटी| उप पुलिस आयूक्ता – पूर्वोत्तर खंड, बैंगलूरू सिटी | | :–: | :–: | | पुलिस अधीक्षक – बैंगलूरू (यामीण) | | | पुलिस अधीक्षक – कोलार | | | पुलिस अधीक्षक – कोलार गोल्ड फील्ड | | | पुलिस अधीक्षक – तुमकुर | | | पुलिस अधीक्षक – मैसूर जिला | | | पुलिस अधीक्षक – चमराजानगर | | | पुलिस अधीक्षक – माणड्या | | | पुलिस अधीक्षक – हासन | | | पुलिस अधीक्षक – कोडागू – मदाईकेरी | | | पुलिस अधीक्षक – चिकमंगलूर | | | पुलिस अधीक्षक – दक्षिण कननड – मंगलोर | | | पुलिस अधीक्षक – उत्तर कननड – कारवार | | | पुलिस अधीक्षक – उदुपी | | | पुलिस अधीक्षक – चित्रादुर्गा | | | पुलिस अधीक्षक – दावनगिरी | | | पुलिस अधीक्षक – शिमोगा | | | पुलिस अधीक्षक – बेल्लारी | | | पुलिस अधीक्षक – बेलगावि | | | पुलिस अधीक्षक – बागलकोट | | | पुलिस अधीक्षक – बीजापुर विजयपुरा | | | पुलिस अधीक्षक – हावेरी | | | पुलिस अधीक्षक – धारवाड़ | | | पुलिस अधीक्षक – गड़ग | | | पुलिस अधीक्षक – कलबर्गा | | | पुलिस अधीक्षक – रायचूर | | | पुलिस अधीक्षक – कोपपाल | | | पुलिस अधीक्षक – बीदर | | | पुलिस अधीक्षक – रामानगरम् | | | पुलिस अधीक्षक – चिक्काबालापुर | | | पुलिस अधीक्षक – रेलवे | | | पुलिस अधीक्षक – आसूचना | | | पुलिस अधीक्षक – सीआईडी | | | उप -महा कमाणडॅट, होम गार्डस और पदेन उप निदेशक – नागरिक सुरक्षा | | | पुलिस अधीक्षक – लोकायुक्त | | | ए आई जी पी, अपराध, बैंगलुरू | | | पुलिस अधीक्षक – आंतरिक सुरक्षा खंड | |बथम बटालियन – के एस आर पी – बैंगलूरु
अधीक्षक यादगिर जिला
पी – कानून एवं वयवस्था – मैंगलुरु सिटी
औ पी – अपराध बैंगलूरु सिटी
फा. सं. 11052/08/2015 -अ.भा.से. -II-ख]
(राजीव जैन)
अवर सचिव – भारत सरकार
टिप्पणी : – मुख्य नियम भारत के असाधारण राजपत्र मै सा.का.नि. सं. 213(ई) दिनांक 20.03.2007 द्वारा प्रकाशित किए गए और बाद मै निम्नलिखित सा.का.नि. और संख्या द्वारा संशोधित किए गए।
| क्रम सं. | जीएसआर सं. |
तारीख | क्रम सं. | जीएसआर सं. |
तारीख | क्रम सं. | जीएसआर सं. |
तारीख |
|---|---|---|---|---|---|---|---|---|
| 1 | 23(अ) | 10.01 .2008 | 13 | 413(अ) | 17.05 .2010 | 25 | 325(अ) | 26.04 .2012 |
| 2 | 665(अ) | 19.09 .2008 | 14 | 432(अ) | 20.05 .2010 | 26 | 941(अ) | 28.12 .2012 |
| 3 | 123(अ) | 15.04 .2009 | 15 | 434(अ) | 20.05 .2010 | 27 | 55(अ) | 31.01 .2013 |
| 4 | 542(अ) | 21.07 .2009 | 16 | 451(अ) | 26.05 .2010 | 28 | 104(अ) | 18.02 .2013 |
| 5 | 572(अ) | 13.08 .2009 | 17 | 689(अ) | 19.08 .2010 | 29 | 602(अ) | 06.09 .2013 |
| 6 | 820 | 12.11 .2009 | 18 | 836(अ) | 13.10 .2010 | 30 | 604(अ) | 06.09 .2013 |
| 7 | 72(अ) | 10.02 .2010 | 19 | 899(अ) | 09.11 .2010 | 31 | 45(अ) | 22.01 .2014 |
| 8 | 102(अ) | 25.02 .2010 | 20 | 954(अ) | 06.12 .2010 | 32 | 47(अ) | 22.01 .2014 |
| 9 | 191(अ) | 12.03 .2010 | 21 | 920(अ) | 30.12 .2011 | 33 | 302(अ) | 29.04 .2014 |
| 10 | 298(अ) | 08.04 .2010 | 22 | 922(अ) | 30.12 .2011 | 34 | 384(अ) | 06.06 .2014 |
| 11 | 397(अ) | 11.05 .2010 | 23 | 94(अ) | 16.02 .2012 | 35 | 512(अ) | 18.07 .2014 |
| 12 | 404(अ) | 13.05 .2010 | 24 | 115(अ) | 28.03 .2012 | 36 | 928(अ) | 30.12 .2014 |
सेवा में –
प्रबंधक -भारत सरकार मुद्रणालय – मायापुरी – नई दिल्ली.