Exciting news for members of the Indian Police Service! A significant update to their pay structure has been introduced, effective retrospectively from January 1, 1986. Under the new Indian Police Service (Pay) Sixth Amendment Rules, 1987, officers holding positions in the Central Secretariat, specifically those in the pay scale of Rs. 4500-150-5700, will see a positive adjustment to their emoluments. These dedicated officers are now entitled to receive their regular grade pay augmented by an additional special pay of Rs. 500 per month. It’s important to note that this combined remuneration, including the special pay, will be capped at the maximum allowed for their respective grade. This progressive decision is a direct result of recommendations put forth by the Fourth Central Pay Commission, which diligently reviewed and proposed revisions to pay scales across all All India Services and Central Services Group ‘A’. Rest assured, these changes are designed to ensure fair compensation and are certified not to adversely affect any current IPS personnel, reflecting a commitment to their welfare and service.
SOURCE PDF LINK :
Click to access No.11030_40_87-AIS(II).pdf
Click to view full document content
(TO BE PUBLISHED IN THE GIZETTE OF INDIA PART II SECTION 3(i)
No.11030/40/87-AIS(II)-S
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
New Delhi, the 25. July, 1987
NOTIFICATION
G.S.R. No……In exercise of the powers conferred by subsection (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government after consultation with the Governments of the States concerned hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 1954, namely:-
- (1) These rules may be called the Indian Police Service (Pay) Sixth Amendment Rules, 1987.
(2) They shall be deemed to have come into force on the 1st day of January, 1986. -
In the Indian Police Service (Pay) Rules, 1954, for rule 9C, the following shall be substituted, namely:-
“9C, Regulation of pay of members of the Service appointed to hold posts in the Central Secretariat carrying the scales of pay of Rs.4500-150-5700:- Notwithstanding anything containing in rules 8 and 9, a member of the Service appointed to hold a post in the Central Secretariat in the scale of pay of Rs.4500-150-5700 shall be entitled to draw his grade pay plus a special pay of Rs.500 per mensam subject to the condition that the pay plus special pay shall not exceed the maximum of the grade in which the officer draws pay while holding the post”.
(K.S.L. Saxena)
Desk Officer
EXPLANATORY MEMORANDUM
The Central Government has decided to implement the decisions taken on the recommendations made by the Fourth Central Pay Commission relating to revision of scales of pay in respect of the All India Services and the Central Services Group ‘A’ with effect from the 1st January, 1986.
The Indian Police Service (Pay) Rules, 1954 are being amended accordingly with effect from the 1st January, 1986.
It is certified that no member of the Indian Police Service is likely to be adversely affected by this notification being given retrospective effect.
(1. B.S. Saxena)
Desk OfficerNOTE: Principal rules were published vide Gazette No. 158 dated 14-9-1964 Part I Section (1) (Extra-Ordinary) and were subsequently amended vide the following notifications.
| Sl.No. | G.S.R.No. | Date |
|---|---|---|
| 1. | 2. | 3. |
| 1. | 115 | 15.3.58 |
| 2. | 1474 | 9.10.65 |
| 3. | 1475 | 9.10.65 |
| 4. | 1597 | 15.1.66 |
| 5. | 1438 | 24.9.66 |
| 6. | 1779 | 26.11.66 |
| 7. | 1832 | 3.12.66 |
| 8. | 878 | 13.8.73 |
| 9. | 1017 | 22.9.73 |
| 10. | 1124 | 3.11.73 |
| 11. | 1407 | 29.12.73 |
| 12. | 33 | 19.1.74 |
| 13. | 270 | 16.3.74 |
| 14. | 549 | 8.6.74 |
| 15. | 666 | 29.6.74 |
| 16. | 945 | 7.9.74 |
| 17. | 470(E) | 15.11.74 |
| 18. | 471(E) | 15.11.74 |
| 19. | 1261 | 30.11.74 |
| 20. | 224 | 22.2.75 |
| 21. | 51 | 18.1.75 |
| 22. | 186(E) | 2.4.75 |
| 23. | 347(E) | 25.3.75 |
| 24. | 753 | 21.6.75 |
| 25. | 651 | 31.5.75 |
| 26. | 361(E) | 26.6.75 |
| 27. | 349(E) | 25.6.75 |
| 28. | 456(E) | 32.8.75 |
| 29. | 2558(E) | 25.10.75 |
| 30. | 541(E) | 37.10.75 |
| 31. | 51 | 29.1.76 |
| 32. | 341(E) | 15.6.76 |
| 33. | 813 | 12.6.76 |
| 34. | 814 | 12.6.76 |
| 35. | 827 | 12.6.76 |
| 36. | 252(E) | 25.5.76 |
| 37. | 838(E) | 3.7.75 |
| 38. | 758(E) | 4.5.76 |
| 39. | 766(E) | 25.5.76 |
| 40. | 791(E) | 7.5.76 |
| 41. | 1370 | 29.9.76 |
| 42. | 857(E) | 30.10.76 |
| 43. | 895(E) | 33.11.76 |
| 44. | 592(E) | 25.8.77 |
| 45. | 1529 | 12.11.77 |
| 46. | 1537 | 22.11.77 |
| 47. | 543 | 29.4.78 |
| 48. | 545 | 39.4.78 |
| 49. | 253(E) | 27.3.79 |
| 50. | 986 | 26.7.79 || 51. | 655 | 30.11.79 |
| — | — | — |
| 52. | 581 (E) | 19.10.79 |
| 53. | 400 (E) | 9.7.80 |
| 54. | 456 (E) | 30.7.80 |
| 55. | 896 | 6.9.80 |
| 56. | 528 (E) | 8.9.80 |
| 57. | 602 (E) | 25.10.80 |
| 58. | 709 (E) | 22.12.80 |
| 59. | 397 | 12.4.81 |
| 60. | 399 | 18.4.81 |
| 61. | 597 | 27.6.81 |
| 62. | 622 (E) | 30.11.81 |
| 63. | 610 (E) | 21.11.81 |
| 64. | 652 (E) | 10.12.81 |
| 65. | 270 | 13.3.82 |
| 66. | 479 | 29.5.82 |
| 67. | 499 (E) | 16.7.82 |
| 68. | 707 | 28.8.82 |
| 69. | 621 (E) | 20.10.82 |
| 70. | 766 (E) | 18.12.82 |
| 71. | 345 (E) | 20.4.83 |
| 72. | 346 (E) | 20.4.83 |
| 73. | 510 | 16.7.83 |
| 74. | 657 | 10.9.83 |
| 75. | 675 | 17.9.83 |
| 76. | 699 | 17.9.83 |
| 77. | 731 | 8.10.83 |
| 78. | 157 | 18.2.84 |
| 79. | 198 | 25.2.84 |
| 80. | 334 | 31.8.84 |
| 81. | 431 | 5.5.84 |
| 82. | 478 | 19.5.84 |
| 83. | 647 | 30.6.84 |
| 84. | 690 | 7.7.84 |
| 85. | 786 | 28.7.84 |
| 86. | 252 | 9.8.85 |
| 87. | 832 (E) | 7.11.85 |
| 88. | 310 (E) | 24.2.86 |
| 89. | 409 | 7.6.86 |
| 90. | 408 | 7.6.86 |
| 91. | 480 | 23.5.86 |
| 92. | 596 | 16.8.86 |
| 93. | 781 | 6.9.86 |
| 94. | 834 | 4.10.86 |
| 95. | 883 | 15.10.86 |
| 96. | 6 | 1.1.87 |
| 97. | 24 | 10.1.87 |
| 98. | 285 (E) | 13.3.87 |
1.27.8.87 (K.S.L. Saxena) Desk officer
To
The Manager, Govt. of India Press, Mayapuri, Ring Road, New Delhi.No.11030/10/87-AIS(II)-B New Delhi, the July, 1987
Copyforwarded for information to:
- The Chief Secretaries to the Government of all the States.
- The Comptroller and Auditor General of India, New Delhi with three spare copies.
- The Secretary, Union Public Service Commission, New Delhi with 10 spare copies.
- All the Accountant General.
- Director (Audit), Central Revenues, New Delhi.
- The Director, Lal Bahadur Shastri National Academy of Administration, Mussoorie.
- The Director, Sardar Vallabhbhai National Police Academy, Hyderabad.
- The Lok Sabha Secretariat (Committee Branch), New Delhi.
- The Rajya Sabha Secretariat (Committee Branch), New Delhi.
- The Ministry of Home Affairs, IPS-I Section with 100 spare copies.
- The Ministry of Home Affairs, UTS Section, New Delhi.
(K.B.L. Saxena)
Desk Officer
Internal Distribution:
AIS(I) & AIS(III) (with five spare copies to each)