This document announces amendments to the Indian Police Service (Pay) Rules, 2007, specifically concerning the pay structure for posts in Uttar Pradesh. It details the revised pay scales for various senior positions within the Uttar Pradesh Police, including Director General, Additional Director General, and Inspector General ranks, and also lists positions at the Deputy Inspector General and Superintendent of Police levels. The amendments specify the pay bands and grade pays applicable to these roles, effective from their publication in the Official Gazette.
SOURCE PDF LINK :
Click to access GSR-928E-30122014.pdf
Click to view full document content
NOTIFICATION
New Delhi, the 30th December, 2014
G.S.R. 928 (E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 ( 61 of 1951), the Central Government, in consultation with the Government of Uttar Pradesh hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2007, namely:-
- (1) These rules may be called the Indian Police Service (Pay) Second Amendment Rules, 2014.
(2) They shall come into force on the date of their publication in the Official Gazette. - In the Indian Police Service (Pay) Rules, 2007:-
(a) in Schedule II, in Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the entry “Uttar Pradesh” occurring in the first column and corresponding entries in the second column, the following shall be substituted, namely:-# “UTTAR PRADESH
Director General of Police (HoPF), UP, Lucknow | Rs.80,000/-( fixed) |
---|---|
Director, Civil Defence-cum-Commandant General Home Guards | HAG $+75,500$ (annual increment @ 3\%) 80,000/- |
Director General of Police, Training \& Modernization | HAG $+75,500$ (annual increment @3\%) 80,000/- |
Director-Vigilance, UP, Lucknow | HAG $+75,500$ (annual increment @ 3\%) 80,000/ |
Director General of Police/ Chairman-Police Service Recruitment \& Promotion Board, UP, Lucknow | HAG $+75,500$ (annual increment @ 3\%) 80,000/ |
Director General, CBCID Uttar Pradesh, Lucknow | HAG $+75,500$ (annual increment @ 3\%) 80,000/ |
Director General of Police, Fire Service, Uttar Pradesh, Lucknow | HAG $+75,500$ (annual increment @ 3\%) 80,000/ |
Additional Director General of Police, Karmik | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Crime | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Law \& Order | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, PAC | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Railway Police | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Human Rights | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Police Headquarters, Allahabad | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Intelligence | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Crime Branch CID | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Anti Corruption Organization | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Economic Offences Wing | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Technical Services | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police / Director DR. BRA UPP Academy, Moradabad | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Telecommunication | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police- PTC, Moradabad | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police/Director-Traffic, Lucknow | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police-Security, Lucknow | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police-CID,UP, Lucknow | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, SIT, UP Lucknow | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Research-Development \& Rules- Manual, Luckow, | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Additional Director General of Police, Training HQ, Lucknow | HAG 67,000/-(annual increment @ 3\%)79,000/- |
Inspector General of Police, Establishment | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Administration | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Law \& Order | PB-4+ GP Rs.10,000/- |
Inspector General of Police, PAC, Headquarters | PB-4+ GP Rs.10,000/- |
Inspector General-PAC HQrs, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General of Police, PAC, Eastern Zone, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General of Police, PAC, Western Zone, Moradabad | PB-4+ GP Rs.10,000/- |
Inspector General of Police, PAC Central Zone | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Security, Intelligence | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Fire Service | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Intelligence | PB-4+ GP Rs.10,000/- |
Inspector General of Police(VK), Intelligence | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Provisioning \& Budget | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Personnel, Organization \& Management | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Human Right \& Legal Cell | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Crime | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Housing \& Welfare | PB-4+ GP Rs.10,000/- || Inspector General of Police, Crime Branch CID | PB-4+ GP Rs.10,000/- |
:–: | :–: |
Inspector General of Police, Anti Corruption Organization | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Economic Offences Wing | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Special Enquiries | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Technical Services | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Training | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Railways, Allahabad | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Railways, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General of Police, Special Task Force | PB-4+ GP Rs.10,000/- |
Inspector General-Member Secretary, Police Service Recruitment \& Promotion Board, UP, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General /General Staff Officer to DGP, UP, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General-Telecom, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General-Communal Intelligence, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General-Anti Terrorist Squad, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General-Vigilance, UP Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General of Police- PTS, Meerut | PB-4+ GP Rs.10,000/- |
Inspector General of Police- PTS, Unnao | PB-4+ GP Rs.10,000/- |
Inspector General of Police- PTS, Moradabad | PB-4+ GP Rs.10,000/- |
Inspector General of Police- PTS, Gorakhpur | PB-4+ GP Rs.10,000/- |
Inspector General of Police -Economic Offences Wing, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General of Police – Traffic, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General of Police – Home Guards, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Allahabad | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Gorakhpur | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Kanpur | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Varanasi | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Bareilly | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Meerut | PB-4+ GP Rs.10,000/- |
Inspector General Zone, Agra | PB-4+ GP Rs.10,000/- |
Inspector General, Department of Prisons Administration \& Reforms, UP, Lucknow | PB-4+ GP Rs.10,000/- |
Inspector General /Member Secretary Police Service Recruitment and Promotion Board UP Lucknow | PB-4+ GP Rs.10,000/- |
Deputy Inspector General of Police, Devi Patan Range, Gonda | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Chitrakoot Dham Range, Banda | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Azamgarh Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Basti Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Faizabad Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Jhansi Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Mirzapur Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Saharanpur Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police- Aligarh Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Police Training College, Sitapur | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Establishment | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Headquarters | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, PAC, Agra Sector | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, PAC, Bareilly Sector | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, PAC, Kanpur Sector | PB4+ GP Rs.8,900/- || Deputy Inspector General of Police, PAC, Lucknow Sector | PB4+ GP Rs.8,900/- |
:–: | :–: |
Deputy Inspector General of Police, PAC, Meerut Sector | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, PAC, Moradabad Sector | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, PAC, Varanasi Sector | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Intelligence | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Security | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Crime Branch CID | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Railway Police, Allahabad | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Railway Police, Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Technical Services | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Eco Int. \& Inv. Wing, CID | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police-I \& Deputy Director, Dr. BRA UP Police Academy, Moradabad | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Fire Service | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Anti Corruption Organization | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Vital Installations | PB4+ GP Rs.8,900/- |
Deputy Commandant General, Home Guards | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, (Vigilance) Establishment | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police, Special. Enquiries | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police-Anti Terrorist Squad, Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police-Telecom., Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police-Anti Corruption Organization, Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General of Police-Training HQ, Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General-Additional Secretary, Police Service Recruitment \& Promotion Board, UP, Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Agra Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Moradabad Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Allahabad Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Bareilly Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Gorakhpur Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Kanpur Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Lucknow Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Meerut Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General. Varanasi Range | PB4+ GP Rs.8,900/- |
Deputy Inspector General PAC Hqrs. Lucknow | PB4+ GP Rs.8,900/- |
Deputy Inspector General Intelligence, Meerut | PB4+ GP Rs.8,900/-“. |
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special allowance in addition to pay, in the table, for the entries occurring under “Uttar Pradesh”, the following shall be substituted, namely:-
Senior Superintendent of Police – Aligarh |
---|
Senior Superintendent of Police – Budaun |
Senior Superintendent of Police – Bulandshahar |
Senior Superintendent of Police – Etah |
Senior Superintendent of Police – Etawah |
Senior Superintendent of Police – Faizabad |
Senior Superintendent of Police – Gautam Budh Nagar |
Senior Superintendent of Police – Ghaziabad |
Senior Superintendent of Police – Jhansi |
Senior Superintendent of Police – Mathura |
Senior Superintendent of Police – Muzaffarnagar || Senior Superintendent of Police – Saharanpur | |
— | — |
Senior Superintendent of Police, Allahabad | |
Senior Superintendent of Police, Agra | |
Senior Superintendent of Police, Bareilly | |
Senior Superintendent of Police, Gorakhpur | |
Senior Superintendent of Police, Kanpur Nagar | |
Senior Superintendent of Police, Lucknow | |
Senior Superintendent of Police, Moradabad | |
Senior Superintendent of Police, Meerut | |
Senior Superintendent of Police, Varanasi | |
Senior Superintendent of Police, Shamli | |
Senior Superintendent of Police, Sambhal | |
Senior Superintendent of Police, Hapur | |
Senior Superintendent of Police, Amethi | |
Superintendent of Police – Azamgarh | |
Superintendent of Police – Ambedkar Nagar | |
Superintendent of Police – Auraiya | |
Superintendent of Police – Ballia | |
Superintendent of Police – Banda | |
Superintendent of Police – Bahraich | |
Superintendent of Police – Basti | |
Superintendent of Police – Balrampur | |
Superintendent of Police – Bagpat | |
Superintendent of Police – Bijnor | |
Superintendent of Police – Barabanki | |
Superintendent of Police – Chandauli | |
Superintendent of Police – Chitrakoot Dham | |
Superintendent of Police – Deoria | |
Superintendent of Police – Fatehgarh | |
Superintendent of Police – Firozabad | |
Superintendent of Police – Fatehpur | |
Superintendent of Police – Ghazipur | |
Superintendent of Police – Gonda | |
Superintendent of Police – Hamirpur | |
Superintendent of Police – Hardoi | |
Superintendent of Police – Jaunpur | |
Superintendent of Police – Jyotiba Phule Nagar | |
Superintendent of Police – Jalaun | |
Superintendent of Police – Kannauj | |
Superintendent of Police – Kanpur Dehat | |
Superintendent of Police – Khushi Nagar | |
Superintendent of Police – Kaushambi | |
Superintendent of Police – Kheri | |
Superintendent of Police – Lalitpur | |
Superintendent of Police – Mirzapur | |
Superintendent of Police – Mahoba | |
Superintendent of Police – Maharajganj | |
Superintendent of Police – Mainpuri | |
Superintendent of Police – Mahamaya Nagar | |
Superintendent of Police – Mau | |
Superintendent of Police – Pilibhit | |
Superintendent of Police – Pratapgarh | |
Superintendent of Police – Raebareli | |
Superintendent of Police – Rampur | |
Superintendent of Police – Shahajahanpur | |
Superintendent of Police -Siddhartha Nagar | |
Superintendent of Police – Sultanpur | |
Superintendent of Police – Sonbhadra | || Superintendent of Police – Sitapur | | | | |
:–: | :–: | :–: | :–: | :–: |
Superintendent of Police – Shravasti | | | | |
Superintendent of Police – Sant Kabir Nagar | | | | |
Superintendent of Police – Sant Ravidas Nagar | | | | |
Superintendent of Police – Unnao | | | | |
Superintendent of Police, Railways, Lucknow | | | | |
Superintendent of Police, Railways, Allahabad | | | | |
Superintendent of Police, Railways, Moradabad | | | | |
Superintendent of Police, Railways, Jhansi | | | | |
Superintendent of Police, Railways, Agra | | | | |
Superintendent of Police, Railways, Gorakhpur | | | | |
Superintendent of Police, Intelligence, Head Quarters | | | | |
Superintendent of Police- Intelligence HQtrs, Lucknow | | | | |
Superintendent of Police, CB CID | | | | |
Superintendent of Police, Anti Corruption Organization | | | | |
Commandant, PAC Battalion. | | | | |
Superintendent of Police- Kanshi Ram Nagar | | | | |
Deputy Director-Traffic, Lucknow | | | | |
Superintendent of Police- Human Rights \& Court Cases, Lucknow | | | | |
Superintendent of Police- Vigilance Establishment, Lucknow | | | | |
Superintendent of Police- Training \& Security, Lucknow | | | | |
Superintendent of Police- Technical Services, Lucknow | | | | |
Superintendent of Police- Special Task Force, Lucknow | | | | |
Superintendent of Police- Crime Branch CID, Lucknow | | | | |
Superintendent of Police- Economic Offences Wing HQrs, Lucknow | | | | |
Superintendent of Police- Estt. PHQ, Allahabad | | | | |
Commandant 48 Bn PAC, Sonbhadra | | | | |
Commandant 49 Bn PAC, Mau | | | | |
Superintendent of Police- UP PHQ, Allahabad | | | | |
Superintendent of Police- Intelligence (VK), Lucknow | | | | |
Superintendent of Police- Economic Offences Wing, Kanpur | | | | |
Superintendent of Police- SCRB, Lucknow | | | | |
Superintendent of Police/Assistant Director- UP Police Computer Centre, Lucknow | | | | |
Superintendent of Police- ATS Zone, Lucknow | | | | |
Superintendent of Police (Regional)- Intelligence, Lucknow | | | | |
Superintendent of Police (Regional)- Intelligence, Kanpur Nagar | | | | |
Superintendent of Police (Regional)- Intelligence, Meerut | | | | |
Superintendent of Police (Regional)- Intelligence, Varanasi | | | | |
Superintendent of Police (Regional)- Intelligence, Agra | | | | |
Superintendent of Police (CM Security)- Intelligence Hqrs, Lucknow | | | | |
Superintendent of Police- PTS, Gorakhpur | | | | |
Commandant, RTC, Chunar, Mirzapur | | | | |
Superintendent of Police- Law \& Order, DGP Hqrs, UP, Lucknow | | | | |
Superintendent of Police- Administration, DGP Hqrs, UP, Lucknow”. | | | | |
[F. No.11052/2/2014-AIS-II (B)] DIWAKAR NATH MISHRA, Director (Services) Note : The principal rules were published in the Extraordinary, Gazette of India, vide G.S.R. number 108(E), dated 21.02.2008 and subsequently amended vide following G.S.R. numbers and dates:-
SI.No. | GSR No. | Date | SI.No. | GSR No. | Date |
---|---|---|---|---|---|
1. | $692(\mathrm{E})$ | 27.09 .2008 | 6. | $232(\mathrm{E})$ | 30.03 .2010 |
2. | $589(\mathrm{E})$ | 20.09 .2009 | 7. | $234(\mathrm{E})$ | 30.03 .2010 |
3. | $172(\mathrm{E})$ | 03.03 .2010 | 8. | $236(\mathrm{E})$ | 30.03 .2010 |
4. | $228(\mathrm{E})$ | 30.03 .2010 | 9. | $238(\mathrm{E})$ | 30.03 .2010 |
5. | $230(\mathrm{E})$ | 30.03 .2010 | 10 | $240(\mathrm{E})$ | 30.03 .2010 || 11 | $242(\mathrm{E})$ | 30.03 .2010 | 26 | $628(\mathrm{E})$ | 23.07 .2010 |
— | — | — | — | — | — |
12 | $244(\mathrm{E})$ | 30.03 .2010 | 27 | $725(\mathrm{E})$ | 01.09 .2010 |
13 | $246(\mathrm{E})$ | 30.03 .2010 | 28 | $879(\mathrm{E})$ | 02.11 .2010 |
14 | $248(\mathrm{E})$ | 30.03 .2010 | 29 | $29(\mathrm{E})$ | 17.01 .2011 |
15 | $250(\mathrm{E})$ | 30.03 .2010 | 30 | $204(\mathrm{E})$ | 08.03 .2011 |
16 | $252(\mathrm{E})$ | 30.03 .2010 | 31 | $320(\mathrm{E})$ | 13.04 .2011 |
17 | $299(\mathrm{E})$ | 08.04 .2010 | 32 | $763(\mathrm{E})$ | 18.10 .2011 |
18 | $510(\mathrm{E})$ | 16.05 .2010 | 33 | $606(\mathrm{E})$ | 06.09 .2013 |
19 | $512(\mathrm{E})$ | 16.05 .2010 | 34 | $608(\mathrm{E})$ | 06.09 .2013 |
20 | $514(\mathrm{E})$ | 16.05 .2010 | 35 | $654(\mathrm{E})$ | 24.09 .2013 |
21 | $516(\mathrm{E})$ | 16.05 .2010 | 36 | $514(\mathrm{E})$ | 18.07 .2014 |
22 | $620(\mathrm{E})$ | 23.07 .2010 | |||
23 | $622(\mathrm{E})$ | 23.07 .2010 | |||
24 | $624(\mathrm{E})$ | 23.07 .2010 | |||
25 | $626(\mathrm{E})$ | 23.07 .2010 |