This document details amendments to the Indian Police Service (Pay) Rules, 2007, specifically focusing on the pay scales for various positions within the Madhya Pradesh police department. It lists revised pay structures for roles ranging from Director General of Police to Deputy Inspector General, including new allowances and fixed pay rates. The amendments aim to update the remuneration for senior police officials in the state, reflecting changes in responsibilities and the cost of living.
SOURCE PDF LINK :
Click to access GSR-657E-25082015.pdf
Click to view full document content
टिप्पणीः मुख्य विनियम तारीख 20.03.2007 की मा.का.नि.सं. 213(अ) द्वारा भारत के असाधारण राजपत्र में प्रकाशित किए गए थे और तत्पश्चात् निम्नलिखित तारीखों की मा.का.नि.सं. के तहत संशोधित किए गए:-
| क.सं. | मा.का.नि.सं. | तारीख | क.सं. | मा.का.नि.सं. | तारीख |
|---|---|---|---|---|---|
| 1 | $23(\mathrm{~m})$ | 10.01 .2008 | 19 | $899(\mathrm{~m})$ | 09.11 .2010 |
| 2 | $665(\mathrm{~m})$ | 19.09 .2008 | 20 | $954(\mathrm{~m})$ | 06.12 .2010 |
| 3 | $123(\mathrm{~m})$ | 15.04 .2009 | 21 | $920(\mathrm{~m})$ | 30.12 .2011 |
| 4 | $542(\mathrm{~m})$ | 21.07 .2009 | 22 | $922(\mathrm{~m})$ | 30.12 .2011 |
| 5 | $572(\mathrm{~m})$ | 13.08 .2009 | 23 | $94(\mathrm{~m})$ | 16.02 .2012 |
| 6 | 820 | 12.11 .2009 | 24 | $115(\mathrm{~m})$ | 28.03 .2012 |
| 7 | $72(\mathrm{~m})$ | 10.02 .2010 | 25 | $325(\mathrm{~m})$ | 26.04 .2012 |
| 8 | $102(\mathrm{~m})$ | 25.02 .2010 | 26 | $941(\mathrm{~m})$ | 28.12 .2012 |
| 9 | $191(\mathrm{~m})$ | 12.03 .2010 | 27 | $55(\mathrm{~m})$ | 31.01 .2013 |
| 10 | $298(\mathrm{~m})$ | 08.04 .2010 | 28 | $104(\mathrm{~m})$ | 18.02 .2013 |
| 11 | $397(\mathrm{~m})$ | 11.05 .2010 | 29 | $602(\mathrm{~m})$ | 06.09 .2013 |
| 12 | $404(\mathrm{~m})$ | 13.05 .2010 | 30 | $604(\mathrm{~m})$ | 06.09 .2013 |
| 13 | $413(\mathrm{~m})$ | 17.05 .2010 | 31 | $45(\mathrm{~m})$ | 22.01 .2014 |
| 14 | $432(\mathrm{~m})$ | 20.05 .2010 | 32 | $47(\mathrm{~m})$ | 22.01 .2014 |
| 15 | $434(\mathrm{~m})$ | 20.05 .2010 | 33 | $302(\mathrm{~m})$ | 29.04 .2014 |
| 16 | $451(\mathrm{~m})$ | 26.05 .2010 | 34 | $384(\mathrm{~m})$ | 06.06 .2014 |
| 17 | $689(\mathrm{~m})$ | 19.08 .2010 | 35 | $512(\mathrm{~m})$ | 18.07 .2014 |
| 18 | $836(\mathrm{~m})$ | 13.10 .2010 | 36 | $928(\mathrm{~m})$ | 30.12 .2014 |
NOTIFICATION
New Delhi, the 25th August, 2015 G.S.R. 657(E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Madhya Pradesh hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2007, namely:-
- (1) These rules may be called the Indian Police Service (Pay) Amendment Rules, 2015. (2) They shall come into force on the date of their publication in the official Gazette.
- In the Indian Police Service (Pay) Rules, 2007, in schedule II,-in Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State Governments, in the table, for the entry “Madhya Pradesh” occurring in the first column and corresponding entries in the second column, the following shall be substituted namely:-
“MADHYA PRADESH
| Director General of Police, Madhya Pradesh (HoPF) | Rs.80000/-(fixed) |
|---|---|
| Director General of Police, Home Guards | HAG+75500 (annual increment @ 3\%) 80,000/ |
| Director General of Police, Housing / Chairman, MP Police | HAG+75500 (annual increment @ 3\%) 80,000/ |
| Housing Corporation | HAG+75500 (annual increment @ 3\%) 80,000/ |
| Director General of Police, Jail, MP Bhopal | HAG+75500 (annual increment @ 3\%) 80,000/ |
| Special Director General, Training, PHQ, Bhopal | HAG+75500 (annual increment @ 3\%) 80,000/ |
| Additional Director General of Police – Administration | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Intelligence | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – CID | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – SAF | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – AJK | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Provisioning | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Technical Services \& Fire Services | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police -Telecommunication, | HAG 67000/-(annual increment @ 3\%) 79,000/- || Bhopal | | |
| — | — | — |
| Additional Director General of Police – SCRB, Bhopal | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Railways | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Special Police Estt. | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Complaints and Human Rights | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Selection \& Recruitment | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Crime against Women | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Planning | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Additional Director General of Police – Economic Offence Wing | | HAG 67000/-(annual increment @ 3\%) 79,000/- |
| Inspector General of Police – Zones | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Railways | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – SAF (Operation \& Training) | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Security/ Law \& Order | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – NPA, Sagar | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Rustamji Armed Police Training College, Indore | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – State Crime Records Bureau | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Narcotics | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Home Guard | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – CID, Bhopal | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Intelligence | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Administration | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – CID (Vigilance \& Investigation) | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Planning | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Anusuchit Jaati Kalyan | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Police Training \& Research | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Special Armed Force Bhopal | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Special Armed Force Jabalpur | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Special Armed Force Gwalior | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Special Armed Force Indore | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Special Police Estt., Lokayukt Organization | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Anti Naxal Operations | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Anti Terrorist Cell | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police (EOW) | – Economic Offence Wing | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – Training | | PB-4+ GP Rs.10,000/- |
| Inspector General of Police – State Industrial Security Force | | PB-4+ GP Rs.10,000/- |
| Deputy Inspector General of Police – Administration | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – CID(Investigation)) | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Urban Range, Bhopal | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Counter Intelligence | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Bhopal Rural | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Hoshangabad | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Ujjain | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Ratlam | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Indore Rural | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Khargone | | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Gwalior | | PB4+ GP Rs.8,900/- || Deputy Inspector General of Police – Range Chambal | PB4+ GP Rs.8,900/- |
| — | — |
| Deputy Inspector General of Police – Range Sagar | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Chhatarpur | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Jabalpur | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Chhindwara | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Rewa | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Balaghat | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Range Shahdol | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Economic Offence Wing | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Lokayukta, Bhopal | PB4+ GP Rs.8,900/- |
| Deputy Inspector General of Police – Urban Range, Indore | PB4+ GP Rs.8,900/- |
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special allowance in addition to pay, for the entries occurring under ‘Madhya Pradesh’ the following shall be substituted in the table,- “Superintendent of Police Districts: Balaghat, Bhind, Chhindwara, Dewas, Guna, Hoshangabad, Jhabua, Khargone, Morena, Panna, Ratlam, Satna, Shahdol, Shivpuri, Ujjain, Bhopal (North), Bhopal (South), Damoh, Dhar, Gwalior, Indore (East), Indore (West), Mandla, Narasinghpur, Raisen, Rewa, Sehore, Shajapur, Sidhi, Betul, Chhatapur, Datia, Jabalpur, Khandwa, Mandsaur, Rajgarh, Sagar, Seoni, Tikamgarh, Vidisha, Badwani, Katni, Umaria, Dindori, Harda, Neemuch, Sheopur, Burhampur, Ashoknagar, Anuppur, Alirajpur, Singroli \& Agar Malwa Commandant AIG-SB (General) PHQ Commandant $35^{\text {th }}$ Bn. SAF Mandla Superintendent of Police – Radio Superintendent of Police – Rail, Indore, Jabalpur, Bhopal Superintendent of Police – Assistant Inspector General of Administration \& CID Superintendent of Police – Police Training College/School (Indore, Rewa, Tigra \& Sagar) Commandant Hawk Force District Superintendent of Police, Agar Malwa” [F. No. 11052/02/2015- AIS-II (B)] RAJIV JAIN, Under Secy. Note: The principal rules were published in the Extraordinary, Gazette of India, vide G.S.R. number 213(E), dated 20.03.2007 and subsequently amended vide following G.S.R. numbers and dates:-
| Sl.
No. | G.S.R.
No. | Date of Publication | Sl.
No. | G.S.R.
No. | Date of Publication | Sl.
No. | G.S.R. No. | Date of Publication |
| — | — | — | — | — | — | — | — | — |
| 1 | 23(E) | 10.01 .2008 | 13 | 413(E) | 17.05 .2010 | 25 | 325(E) | 26.04 .2012 |
| 2 | 665(E) | 19.09 .2008 | 14 | 432(E) | 20.05 .2010 | 26 | 941(E) | 28.12 .2012 |
| 3 | 123(E) | 15.04 .2009 | 15 | 434(E) | 20.05 .2010 | 27 | 55(E) | 31.01 .2013 |
| 4 | 542(E) | 21.07 .2009 | 16 | 451(E) | 26.05 .2010 | 28 | 104(E) | 18.02 .2013 |
| 5 | 572(E) | 13.08 .2009 | 17 | 689(E) | 19.08 .2010 | 29 | 602(E) | 06.09 .2013 |
| 6 | 820 | 12.11 .2009 | 18 | 836(E) | 13.10 .2010 | 30 | 604(E) | 06.09 .2013 |
| 7 | 72(E) | 10.02 .2010 | 19 | 899(E) | 09.11 .2010 | 31 | 45(E) | 22.01 .2014 |
| 8 | 102(E) | 25.02 .2010 | 20 | 954(E) | 06.12 .2010 | 32 | 47(E) | 22.01 .2014 |
| 9 | 191(E) | 12.03 .2010 | 21 | 920(E) | 30.12 .2011 | 33 | 302(E) | 29.04 .2014 |
| 10 | 298(E) | 08.04 .2010 | 22 | 922(E) | 30.12 .2011 | 34 | 384(E) | 06.06 .2014 |
| 11 | 397(E) | 11.05 .2010 | 23 | 94(E) | 16.02 .2012 | 35 | 512(E) | 18.07 .2014 |
| 12 | 404(E) | 13.05 .2010 | 24 | 115(E) | 28.03 .2012 | 36 | 928(E) | 30.12 .2014 |