The Indian Police Service (Pay) Amendment Rules, 2009 have been introduced to amend the existing Pay Rules of 2007. These new rules, effective from their publication in the official Gazette, introduce revised pay scales for various posts within the Indian Police Service in Andhra Pradesh. The amendments detail updated salary structures for positions ranging from Director General of Police to Deputy Commissioner of Police, covering a wide spectrum of roles within the state’s police force, including specialized units and administrative functions. This signifies a revision in the remuneration and pay hierarchy for police officers in Andhra Pradesh.
SOURCE PDF LINK :
Click to access 11052_03_2008-AIS-II(B)%20IPS-E.pdf
Click to view full document content
NOTIFICATION
New Delhi, the 24th March, 2009
G.S.R. 189(E).-In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Orissa hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2007, namely: –
- (1) These rules may be, called the Indian Police Service (Pay) Amendment Rules, 2009.
(2) They shall come into force on the date of their publication in the official Gazette. - In the Indian Police Service (Pay) Rules, 2007:-
In “Scheduled II-A posts carrying pay above the time scale of pay of the Indian Police Service under the State Governments”, in the table, for the entry ‘ANDHRA PRADESH’ occurring in the first column and corresponding entries in the second column, the following shall be substituted namely:
“ANDHRA PRADESH”
| Director General of Police | Rs.80000/- (fixed) |
|---|---|
| Director General of Police, Anti Corruption Bureau | HAG + : 75500-80000/- |
| Additional Director General of Police – Administration | PB-4 + GP Rs.12000/- |
| Additional Director General of Police – Intelligence | PB-4 + GP Rs.12000/- |
| Additional Director General of Police – Law \& Order | PB-4 + GP Rs.12000/- |
| Additional Director General of Police – Crime Investigation | PB-4 + GP Rs.12000/- |
| Department | PB-4 + GP Rs.12000/- |
| Additional Director General of Police – AP Special Police | PB-4 + GP Rs.12000/- |
| Additional Director General of Police – Chairman, State | PB-4 + GP Rs.12000/- |
| Level Police Recruitment Board, Hyderabad | PB-4 + GP Rs.12000/- |
| Additional Director General of Police – Provisioning \& | PB-4 + GP Rs.12000/- |
| Logistics, Hyderabad | PB-4 + GP Rs.12000/- |
| Commissioner of Police, Hyderabad | PB-4 + GP Rs.12000/- |
| Director, Andhra Pradesh Police Academy, Hyderabad | PB-4 + GP Rs.12000/- |
| Director General, Fire Services | PB-4 + GP Rs.12000/- || Inspector general of Police – Crime Investigation Department | PB-4 + GP Rs.10000/- |
| — | — |
| Inspector general of Police – Intelligence | PB-4 + GP Rs.10000/- |
| Inspector general of Police – A.P. Special Police | PB-4 + GP Rs.10000/- |
| Inspector general of Police – Security | PB-4 + GP Rs.10000/- |
| Inspector general of Police – Training | PB-4 + GP Rs.10000/- |
| Inspector general of Police – Greyhounds | PB-4 + GP Rs.10000/- |
| Inspector general of Police – Home Guards | PB-4 + GP Rs.10000/- |
| Inspector general of Police – Welfare & Sports | PB-4 + GP Rs.10000/- |
| Inspector general of Police – Special Protection Force | PB-4 + GP Rs.10000/- |
| Inspector general of Police – PCR Cell, CID | PB-4 + GP Rs.10000/- |
| Inspector general of Police – East Zone, Vishakhapatnam | PB-4 + GP Rs.10000/- |
| Inspector general of Police – West Zone, Hyderabad | PB-4 + GP Rs.10000/- |
| Inspector general of Police – North Zone, Warangal | PB-4 + GP Rs.10000/- |
| Inspector general of Police – South Zone, Anantapur | PB-4 + GP Rs.10000/- |
| Director, Anti Corruption Bureau | PB-4 + GP Rs.10000/- |
| Director, State Crimes Record Bureau | PB-4 + GP Rs.10000/- |
| Commissioner of Police – Visakhapatnam | PB-4 + GP Rs.10000/- |
| Commissioner of Police – Cyberabad | PB-4 + GP Rs.10000/- |
| Additional Commissioner of Police – Traffic | PB-4 + GP Rs.10000/- |
| Additional Commissioner of Police – Security | PB-4 + GP Rs.10000/- |
| Deputy Inspector General of Police – Security | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Special Investigation Branch | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Fire Services | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – A.P. Special Police Battalions | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Crime Investigation Department I & II | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Crime Investigation Department III & PCR & Social Justice | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Greyhounds | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Intelligence | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Administration | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Vishakhapatnam Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Eluru Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Guntur Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Warrangal Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Hyderabad Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Nizamabad Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Kurnool Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Anantapur Range | PB-4 + GP Rs.8900/- |
| Deputy Inspector General of Police – Karimnagar Range | PB-4 + GP Rs.8900/- |
| Joint Director – A.P. Police Academy | PB-4 + GP Rs.8900/- |
| Additional Director – Anti Corruption Bureau | PB-4 + GP Rs.8900/- |
| Commissioner of Police, Vijayawada City | PB-4 + GP Rs.8900/- |
| Joint Commissioner of Police, Crime & Special Investigation Team-I | PB-4 + GP Rs.8900/- || Joint Commissioner of Police, Law \& Order | PB-4 + GP Rs.8900/- |
| — | — |
| Joint Commissioner of Police, Special Branch, Hyderabad City | PB-4 + GP Rs.8900/- |
| Joint Commissioner of Police, Traffic \& Security | PB-4 + GP Rs.8900/- |
(b) In “Schedule II-Part B” Posts carrying pay in the senior scale of the Indian Police Service under the State Governments including posts carrying special pay in addition to pay, for the entries occurring under ‘Andhra Pradesh’, the following shall be substituted, namely:-
| Assistant Inspector General of Police – Law \& Order | |
|---|---|
| Superintendent of Police – Intelligence – I, II, III \& IV | |
| Superintendent of Police – Crimes Investigation Department-I, II, | |
| III, IV \& V | |
| Superintendent of Police – Special Investigation Branch | |
| Superintendent of Police – Security | |
| Superintendent of Police – Women Protection Cell, CID | |
| Superintendent of Police – Railways | |
| Superintendent of Police – Railways, Guntakal | |
| Superintendent of Police – Adilabad | |
| Superintendent of Police – Cuddapah | |
| Superintendent of Police – Krishna | |
| Superintendent of Police – Medak | |
| Superintendent of Police – Nizamabad | |
| Superintendent of Police – Srikakulam | |
| Superintendent of Police – Warrangal | |
| Superintendent of Police – Anantapur | |
| Superintendent of Police – East Godavari | |
| Superintendent of Police – West Godavari | |
| Superintendent of Police – Karimnagar | |
| Superintendent of Police – Kurnool | |
| Superintendent of Police – Nalgonda | |
| Superintendent of Police – Prakasam | |
| Superintendent of Police – Vishakhapatnam | |
| Superintendent of Police – Chittoor | |
| Superintendent of Police – Guntur | |
| Superintendent of Police – Khammam | |
| Superintendent of Police – Mahaboobnagar | |
| Superintendent of Police – Nellore | |
| Superintendent of Police – Ranga Reddy | |
| Superintendent of Police – Vizianagaram | |
| Commandant, SAR, CPL | |
| Commandant, AP Special Police Battalions | |
| Superintendent of Police – Intelligence, Chief Minister Security | |
| Group | |
| Deputy Commissioner of Police – Law \& Order, Cyberabad | |
| Deputy Commissioner of Police – Central Zone, Hyderabad City | |
| Deputy Commissioner of Police – Law \& Order, Visakhapatnam | |
| City | |
| Deputy Commissioner of Police – Traffic, Cyberabad | || Deputy Commissioner of Police – Hyderabad, East Zone | |
| — | — |
| Deputy Commissioner of Police – Hyderabad, West Zone | |
| Deputy Commissioner of Police – Hyderabad, North Zone | |
| Deputy Commissioner of Police – Hyderabad, South Zone | |
| Deputy Commissioner of Police – Administration, Hyderabad City | |
| Deputy Commissioner of Police – Special Branch, Hyderabad City | |
| Deputy Commissioner of Police – Traffic | |
| Deputy Commissioner of Police – Crime | |
| Deputy Commissioner of Police – CAR Headquarters | |
| Joint Director – Anti Corruption Bureau | |
| Joint Director – Anti Corruption Bureau, Hyderabad | |
| Deputy Director – Andhra Pradesh Police Academy | |
| Principal – Police Training College | |
| Group Commander – Greyhounds |
[No. 11052/03/2009-AIS-II (B)] HARISH C. RAI, Desk Officer
Note: The Principal Rules were published in the Extraordinary Gazette of India, vide GSR No.108(E) dated the 21.02.2008 and subsequently were amended vide GSR No.692(E) dated 27.09.2008.