Indian Police Service (Fixation of Cadre Strength) Second Amendment Regulations, 2014 for Uttar Pradesh

I

This document outlines amendments to the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, specifically for the Uttar Pradesh cadre. It details the senior duty posts within the Uttar Pradesh Police, including positions like Director General of Police, Additional Director General of Police, Inspector General of Police, Deputy Inspector General of Police, and Superintendent of Police, along with their respective numbers. The regulations also specify various reserves such as State Deputation Reserve, Training Reserve, and Leave Reserve, and define the posts to be filled by promotion and direct recruitment. The total authorized strength of the Uttar Pradesh IPS cadre has been revised, and a historical list of previous amendments is provided.

SOURCE PDF LINK :

Click to access GSR-927E-30122014.pdf

Click to view full document content


MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS (Department of Personnel and Training) NOTIFICATION

New Delhi, the 30th December, 2014
G.S.R. 927(E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (LXI of 1951) read with sub-rules (1) and (2) of Rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Uttar Pradesh hereby makes the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, namely: –

  1. (i) These regulations may be called the Indian Police Service (Fixation of Cadre Strength) Second Amendment Regulations, 2014.
    (ii) They shall come into force on the date of their publication in the Official Gazette.
  2. In the Schedule to the Indian Police Service (Fixation of Cadre Strength) Regulation, 1955, under the heading “Uttar Pradesh” for the entries occurring there under, the following shall be substituted namely: –

“UTTAR PRADESH

| | Senior Duty Posts | 280 |
| :–: | :–: | :–: |
| | Director General of Police (HoPF), UP, Lucknow | 1 |
| | Director, Civil Defence-cum-Commandant General Home Guards | 1 |
| | Director General of Police, Training \& Modernization | 1 |
| | Director-Vigilance, UP, Lucknow | 1 |
| | Director General of Police/ Chairman-Police Service Recruitment \& Promotion Board, UP, Lucknow | 1 |
| | Director General, CBCID Uttar Pradesh, Lucknow | 1 |
| | Director General of Police, Fire Service, Uttar Pradesh, Lucknow | 1 |
| | Additional Director General of Police, Karmik | 1 |
| | Additional Director General of Police, Crime | 1 |
| | Additional Director General of Police, Law \& Order | 1 |
| | Additional Director General of Police, PAC | 1 |
| | Additional Director General of Police, Railway Police | 1 || Additional Director General of Police, Human Rights | 1 |
| — | — |
| Additional Director General of Police, Police Headquarters, Allahabad | 1 |
| Additional Director General of Police, Intelligence | 1 |
| Additional Director General of Police, Crime Branch CID | 1 |
| Additional Director General of Police, Anti Corruption Organization | 1 |
| Additional Director General of Police, Economic Offences Wing | 1 |
| Additional Director General of Police, Technical Services | 1 |
| Additional Director General of Police / Director DR. BRA UPP Academy, Moradabad | 1 |
| Additional Director General of Police, Telecommunication | 1 |
| Additional Director General of Police- PTC, Moradabad | 1 |
| Additional Director General of Police/Director-Traffic, Lucknow | 1 |
| Additional Director General of Police-Security, Lucknow | 1 |
| Additional Director General of Police-CID,UP, Lucknow | 1 |
| Additional Director General of Police, SIT, UP Lucknow | 1 |
| Additional Director General of Police, Research-Development \& Rules- Manual, Luckow, | 1 |
| Additional Director General of Police, Training HQ, Lucknow | 1 |
| Inspector General of Police, Establishment | 1 |
| Inspector General of Police, Administration | 1 |
| Inspector General of Police, Law \& Order | 1 |
| Inspector General of Police, PAC, Headquarters | 1 |
| Inspector General-PAC HQrs, Lucknow | 1 |
| Inspector General of Police, PAC, Eastern Zone, Lucknow | 1 |
| Inspector General of Police, PAC, Western Zone, Moradabad | 1 |
| Inspector General of Police, PAC Central Zone | 1 |
| Inspector General of Police, Security, Intelligence | 1 |
| Inspector General of Police, Fire Service | 1 |
| Inspector General of Police, Intelligence | 1 |
| Inspector General of Police(VK), Intelligence | 1 |
| Inspector General of Police, Provisioning \& Budget | 1 |
| Inspector General of Police, Personnel, Organization \& Management | 1 |
| Inspector General of Police, Human Right \& Legal Cell | 1 |
| Inspector General of Police, Crime | 1 |
| Inspector General of Police, Housing \& Welfare | 1 |
| Inspector General of Police, Crime Branch CID | 2 |
| Inspector General of Police, Anti Corruption Organization | 1 |
| Inspector General of Police, Economic Offences Wing | 1 |
| Inspector General of Police, Special Enquiries | 1 |
| Inspector General of Police, Technical Services | 1 |
| Inspector General of Police, Training | 1 |
| Inspector General of Police, Railways, Allahabad | 1 |
| Inspector General of Police, Railways, Lucknow | 1 |
| Inspector General of Police, Special Task Force | 1 |
| Inspector General-Member Secretary, Police Service Recruitment \& Promotion Board, UP, Lucknow | 1 |
| Inspector General /General Staff Officer to DGP, UP, Lucknow | 1 |
| Inspector General-Telecom, Lucknow | 1 |
| Inspector General-Communal Intelligence, Lucknow | 1 |
| Inspector General-Anti Terrorist Squad, Lucknow | 1 |
| Inspector General-Vigilance, UP Lucknow | 2 |
| Inspector General of Police- PTS, Meerut | 1 |
| Inspector General of Police- PTS, Unnao | 1 |
| Inspector General of Police- PTS, Moradabad | 1 |
| Inspector General of Police- PTS, Gorakhpur | 1 |
| Inspector General of Police-Economic Offences Wing, Lucknow | 1 |
| Inspector General of Police – Traffic, Lucknow | 1 |
| Inspector General of Police – Home Guards, Lucknow | 1 |
| Inspector General Zone, Allahabad | 1 |
| Inspector General Zone, Gorakhpur | 1 |
| Inspector General Zone, Kanpur | 1 || Inspector General Zone, Lucknow | 1 |
| — | — |
| Inspector General Zone, Varanasi | 1 |
| Inspector General Zone, Bareilly | 1 |
| Inspector General Zone, Meerut | 1 |
| Inspector General Zone, Agra | 1 |
| Inspector General, Department of Prisons Administration & Reforms, UP, Lucknow | 1 |
| Inspector General /Member Secretary Police Service Recruitment and Promotion Board UP | 1 |
| Lucknow | |
| Deputy Inspector General of Police, Devi Patan Range, Gonda | 1 |
| Deputy Inspector General of Police, Chitrakoot Dham Range, Banda | 1 |
| Deputy Inspector General of Police, Azamgarh Range | 1 |
| Deputy Inspector General of Police, Basti Range | 1 |
| Deputy Inspector General of Police, Faizabad Range | 1 |
| Deputy Inspector General of Police, Jhansi Range | 1 |
| Deputy Inspector General of Police, Mirzapur Range | 1 |
| Deputy Inspector General of Police, Saharanpur Range | 1 |
| Deputy Inspector General of Police- Aligarh Range | 1 |
| Deputy Inspector General of Police, Police Training College, Sitapur | 1 |
| Deputy Inspector General of Police, Establishment | 1 |
| Deputy Inspector General of Police, Headquarters | 1 |
| Deputy Inspector General of Police, PAC, Agra Sector | 1 |
| Deputy Inspector General of Police, PAC, Bareilly Sector | 1 |
| Deputy Inspector General of Police, PAC, Kanpur Sector | 1 |
| Deputy Inspector General of Police, PAC, Lucknow Sector | 1 |
| Deputy Inspector General of Police, PAC, Meerut Sector | 1 |
| Deputy Inspector General of Police, PAC, Moradabad Sector | 1 |
| Deputy Inspector General of Police, PAC, Varanasi Sector | 1 |
| Deputy Inspector General of Police, Intelligence | 1 |
| Deputy Inspector General of Police, Security | 1 |
| Deputy Inspector General of Police, Crime Branch CID | 1 |
| Deputy Inspector General of Police, Railway Police, Allahabad | 1 |
| Deputy Inspector General of Police, Railway Police, Lucknow | 1 |
| Deputy Inspector General of Police, Technical Services | 1 |
| Deputy Inspector General of Police, Eco Int. & Inv. Wing, CID | 1 |
| Deputy Inspector General of Police-I & Deputy Director, Dr. BRA UP Police Academy, Moradabad | 1 |
| Deputy Inspector General of Police, Fire Service | 1 |
| Deputy Inspector General of Police, Anti Corruption Organization | 1 |
| Deputy Inspector General of Police, Vital Installations | 1 |
| Deputy Commandant General, Home Guards | 1 |
| Deputy Inspector General of Police, (Vigilance) Establishment | 1 |
| Deputy Inspector General of Police, Special. Enquiries | 1 |
| Deputy Inspector General of Police-Anti Terrorist Squad, Lucknow | 1 |
| Deputy Inspector General of Police- Telecom., Lucknow | 1 |
| Deputy Inspector General of Police-Anti Corruption Organization, Lucknow | 1 |
| Deputy Inspector General of Police-Training HQ, Lucknow | 1 |
| Deputy Inspector General-Additional Secretary, Police Service Recruitment & Promotion Board, UP, Lucknow | 2 |
| Deputy Inspector General. Agra Range | 1 |
| Deputy Inspector General. Moradabad Range | 1 |
| Deputy Inspector General. Allahabad Range | 1 |
| Deputy Inspector General. Bareilly Range | 1 |
| Deputy Inspector General. Gorakhpur Range | 1 |
| Deputy Inspector General. Kanpur Range | 1 |
| Deputy Inspector General. Lucknow Range | 1 |
| Deputy Inspector General. Meerut Range | 1 |
| Deputy Inspector General. Varanasi Range | 1 |
| Deputy Inspector General PAC Hqrs. Lucknow | 1 |
| Deputy Inspector General Intelligence, Meerut | 1 || Senior Superintendent of Police – Aligarh | 1 |
| — | — |
| Senior Superintendent of Police – Budaun | 1 |
| Senior Superintendent of Police – Bulandshahar | 1 |
| Senior Superintendent of Police – Etah | 1 |
| Senior Superintendent of Police – Etawah | 1 |
| Senior Superintendent of Police – Faizabad | 1 |
| Senior Superintendent of Police – Gautam Budh Nagar | 1 |
| Senior Superintendent of Police – Ghaziabad | 1 |
| Senior Superintendent of Police – Jhansi | 1 |
| Senior Superintendent of Police – Mathura | 1 |
| Senior Superintendent of Police – Muzaffarnagar | 1 |
| Senior Superintendent of Police – Saharanpur | 1 |
| Senior Superintendent of Police, Allahabad | 1 |
| Senior Superintendent of Police, Agra | 1 |
| Senior Superintendent of Police, Bareilly | 1 |
| Senior Superintendent of Police, Gorakhpur | 1 |
| Senior Superintendent of Police, Kanpur Nagar | 1 |
| Senior Superintendent of Police, Lucknow | 1 |
| Senior Superintendent of Police, Moradabad | 1 |
| Senior Superintendent of Police, Meerut | 1 |
| Senior Superintendent of Police, Varanasi | 1 |
| Senior Superintendent of Police, Shamli | 1 |
| Senior Superintendent of Police, Sambhal | 1 |
| Senior Superintendent of Police, Hapur | 1 |
| Senior Superintendent of Police, Amethi | 1 |
| Superintendent of Police – Azamgarh | 1 |
| Superintendent of Police – Ambedkar Nagar | 1 |
| Superintendent of Police – Auraiya | 1 |
| Superintendent of Police – Ballia | 1 |
| Superintendent of Police – Banda | 1 |
| Superintendent of Police – Bahraich | 1 |
| Superintendent of Police – Basti | 1 |
| Superintendent of Police – Balrampur | 1 |
| Superintendent of Police – Bagpat | 1 |
| Superintendent of Police – Bijnor | 1 |
| Superintendent of Police – Barabanki | 1 |
| Superintendent of Police – Chandauli | 1 |
| Superintendent of Police – Chitrakoot Dham | 1 |
| Superintendent of Police – Deoria | 1 |
| Superintendent of Police – Fatehgarh | 1 |
| Superintendent of Police – Firozabad | 1 |
| Superintendent of Police – Fatehpur | 1 |
| Superintendent of Police – Ghazipur | 1 |
| Superintendent of Police – Gonda | 1 |
| Superintendent of Police – Hamirpur | 1 |
| Superintendent of Police – Hardoi | 1 |
| Superintendent of Police – Jaunpur | 1 |
| Superintendent of Police – Jyotiba Phule Nagar | 1 |
| Superintendent of Police – Jalaun | 1 |
| Superintendent of Police – Kannauj | 1 |
| Superintendent of Police – Kanpur Dehat | 1 |
| Superintendent of Police – Khushi Nagar | 1 |
| Superintendent of Police – Kaushambi | 1 |
| Superintendent of Police – Kheri | 1 |
| Superintendent of Police – Lalitpur | 1 |
| Superintendent of Police – Mirzapur | 1 |
| Superintendent of Police – Mahoba | 1 |
| Superintendent of Police – Maharajganj | 1 || Superintendent of Police – Mainpuri | 1 |
| — | — |
| Superintendent of Police – Mahamaya Nagar | 1 |
| Superintendent of Police – Mau | 1 |
| Superintendent of Police – Pilibhit | 1 |
| Superintendent of Police – Pratapgarh | 1 |
| Superintendent of Police – Raebareli | 1 |
| Superintendent of Police – Rampur | 1 |
| Superintendent of Police – Shahajahanpur | 1 |
| Superintendent of Police -Siddhartha Nagar | 1 |
| Superintendent of Police – Sultanpur | 1 |
| Superintendent of Police – Sonbhadra | 1 |
| Superintendent of Police – Sitapur | 1 |
| Superintendent of Police – Shravasti | 1 |
| Superintendent of Police – Sant Kabir Nagar | 1 |
| Superintendent of Police – Sant Ravidas Nagar | 1 |
| Superintendent of Police – Unnao | 1 |
| Superintendent of Police, Railways, Lucknow | 1 |
| Superintendent of Police, Railways, Allahabad | 1 |
| Superintendent of Police, Railways, Moradabad | 1 |
| Superintendent of Police, Railways, Jhansi | 1 |
| Superintendent of Police, Railways, Agra | 1 |
| Superintendent of Police, Railways, Gorakhpur | 1 |
| Superintendent of Police, Intelligence, Head Quarters | 2 |
| Superintendent of Police- Intelligence HQtrs, Lucknow | 1 |
| Superintendent of Police, CB CID | 2 |
| Superintendent of Police, Anti Corruption Organization | 1 |
| Commandant, PAC Battalion. | 31 |
| Superintendent of Police- Kanshi Ram Nagar | 1 |
| Deputy Director-Traffic, Lucknow | 1 |
| Superintendent of Police- Human Rights \& Court Cases, Lucknow | 1 |
| Superintendent of Police- Vigilance Establishment, Lucknow | 4 |
| Superintendent of Police- Training \& Security, Lucknow | 1 |
| Superintendent of Police- Technical Services, Lucknow | 1 |
| Superintendent of Police- Special Task Force, Lucknow | 1 |
| Superintendent of Police- Crime Branch CID, Lucknow | 4 |
| Superintendent of Police- Economic Offences Wing HQrs, Lucknow | 1 |
| Superintendent of Police- Estt. PHQ, Allahabad | 1 |
| Commandant 48 Bn PAC, Sonbhadra | 1 |
| Commandant 49 Bn PAC, Mau | 1 |
| Superintendent of Police- UP PHQ, Allahabad | 1 |
| Superintendent of Police- Intelligence (VK), Lucknow | 1 |
| Superintendent of Police- Economic Offences Wing, Kanpur | 1 |
| Superintendent of Police- SCRB, Lucknow | 1 |
| Superintendent of Police/Assistant Director- UP Police Computer Centre, Lucknow | 1 |
| Superintendent of Police- ATS Zone, Lucknow | 1 |
| Superintendent of Police (Regional)- Intelligence, Lucknow | 1 |
| Superintendent of Police (Regional)- Intelligence, Kanpur Nagar | 1 |
| Superintendent of Police (Regional)- Intelligence, Meerut | 1 |
| Superintendent of Police (Regional)- Intelligence, Varanasi | 1 |
| Superintendent of Police (Regional)- Intelligence, Agra | 1 |
| Superintendent of Police (CM Security)- Intelligence Hqrs, Lucknow | 1 |
| Superintendent of Police- PTS, Gorakhpur | 1 |
| Commandant, RTC, Chunar, Mirzapur | 1 |
| Superintendent of Police- Law \& Order, DGP Hqrs, UP, Lucknow | 1 |
| Superintendent of Police- Administration, DGP Hqrs, UP, Lucknow | 1 |
| 1. Total Senior Duty Posts | 280 |
| 2. Central Deputation Reserve not exceeding $40 \%$ of Item 1 above | 112 || 3. | State Deputation Reserve not exceeding 25\% of Item 1 above | 70 |
| — | — | — |
| 4. | Training Reserve not exceeding 3.5\% of Item 1 above | 09 |
| 5. | Leave Reserve and Junior Posts Reserve not exceeding 16.5\%
of item 1 above | 46 |
| 6. | Posts to be filled by promotion under Rule 9 of the Indian Police
Service (Recruitment)Rules,1954, not exceeding 33 1/3\% of Item 1,2,3\&4 above | 157 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 360 |
| | Total Authorized Strength | $517^{\prime \prime}$. |

[F.No.11052/2/2014-AIS-II(A)] DIWAKAR NATH MISHRA, Director (Services) Note 1: Prior to the issue of this notification, the Total Authorized Strength of UTTAR PRADESH IPS Cadre was 489. Note 2: The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated 22.10.1955. Subsequently, they were amended in respect of the Uttar Pradesh Cadre of Indian Police Service vide following G.S.R. numbers and dates:-

Sl.No. GSR No. Date
1. 1183 03.11 .73
2. 223 22.02 .75
3. 607 E 27.10 .80
4. 104 20.02 .88
5. 446 04.06 .88
6. 335 E 26.03 .93
7. 320 E 31.03 .95
8. 741 E 31.12 .97
9. 105 E 12.02 .99
10. 815 E 21.10 .2000
11 189 E 24.03 .2009
12 249 E 30.03 .2010