This document details amendments to the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, specifically concerning the cadre strength of the Rajasthan Police. It outlines a comprehensive list of senior and junior duty posts within the Rajasthan Police, including designations like Director General of Police, Additional Director General of Police, Inspector General of Police, Deputy Inspector General of Police, and Superintendents of Police across various regions and units. The notification also specifies the total number of senior duty posts (120) and provides a breakdown of reservation categories including central deputation, state deputation, training, and leave reserves. It also references previous notifications that have amended these regulations over time.
SOURCE PDF LINK :
Click to access IPS%20Rajasthan%20CadrevfQR3.pdf
Click to view full document content

सी.जी.-डी.एल.-अ.-21012022-232824 CG-DL-E-21012022-232824
असाधारण EXTRAORDINARY भाग II—खण्ड 3—उप-खण्ड (i) PART II—Section 3—Sub-section (i) प्राधिकार से प्रकाशित PUBLISHED BY AUTHORITY
| सं. | 35] |
|---|---|
| No. 35] | नई दिल्ली, शुक्रवार, जनवरी 21, 2022/माघ 1, 1943 |
| NEW DELHI, FRIDAY, JANUARY 21, 2022/MAGHA 1, 1943 |
कार्मिक लोक शिकायत तथा पेंशन मंत्रालय (कार्मिक और प्रशिक्षण विभाग)
अधिसूचना
नई दिल्ली, 21 जनवरी, 2022
सा.का.नि. 35(अ).—भारतीय पुलिस सेवा (संवर्ग), नियमावली, 1954 के नियम 4 के उप नियम (1) तथा (2) के साथ पठित, अखिल भारतीय सेवाएं अधिनियम, 1951 (1951 का 61) की धारा 3 की उपधारा (1) द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, केन्द्र सरकार, राजस्थान सरकार के परामर्श से भारतीय पुलिस सेवा (संवर्ग पद संख्या का नियतन) विनियमवली, 1955 में आगे और संशोधन करने के लिए एतदद्वारा निम्नलिखित विनियम बनाती है, नामत: –
- (1) ये विनियम भारतीय पुलिस सेवा (संवर्ग पद संख्या का नियतन) संशोधन विनियमावली – 2022 कहलाएंगे।
- (2) ये विनियम शासकीय राजपत्र में इनके प्रकाशन की तारीख से प्रवृत होंगे।
- भारतीय पुलिस सेवा (संवर्ग पद संख्या का नियतन) विनियमावली – 1955 की अनुसूची में “राजस्थान” शीर्षक और उसके अन्तर्गत आने वाली प्रविष्टियों के स्थान पर निम्नलिखित को प्रतिस्थापित किया जाएगा – नामत: –
“राजस्थान
| राजस्थान राज्य सरकार के अंतर्गत वरिष्ठ ड्यूटी पद | 120 | |
|---|---|---|
| पुलिस महानिदेशक, राजस्थान, जयपुर | 1 | |
| पुलिस महानिदेशक, भ्रष्टाचार निरोधक ब्यूरो, जयपुर | 1 |
| अपर पुलिस महानिदेशक – आसूचना, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – अपराध शाखा, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – प्रशिक्षण, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – प्रशासन तथा कानून एवं व्यवस्था, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – सशख्य बटालियन, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – मुख्यालय, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – सतर्कता, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – आतंकवाद रोधी दस्ता और विशेष प्रचालन समूह, जयपुर | 1 | |
| अपर पुलिस महानिदेशक – तकनीकी सेवाएं, जयपुर | 1 | |
| पुलिस आयुक्त – जयपुर | 1 | |
| पुलिस महानिरीक्षक – जयपुर रेंज, जयपुर | 1 | |
| पुलिस महानिरीक्षक – बीकानेर रेंज,बीकानेर | 1 | |
| पुलिस महानिरीक्षक – भरतपुर रेंज, भरतपुर | 1 | |
| पुलिस महानिरीक्षक – जोधपुर रेंज जोधपुर | 1 | |
| पुलिस महानिरीक्षक – अजमेर रेंज | 1 | |
| पुलिस महानिरीक्षक – कोटा रेंज, कोटा | 1 | |
| पुलिस महानिरीक्षक – उदयपुर रेंज, उदयपुर | 1 | |
| पुलिस महानिरीक्षक – अपराध शाखा, जयपुर | 1 | |
| पुलिस महानिरीक्षक – सतर्कता, जयपुर | 1 | |
| पुलिस महानिरीक्षक – विशेष प्रचालन समूह, जयपुर | 1 | |
| पुलिस महानिरीक्षक – नागरिक अधिकार एवं मानव तस्करी रोधी, जयपुर | 1 | |
| पुलिस महानिरीक्षक – आसूचना, जयपुर | 1 | |
| पुलिस महानिरीक्षक – सुरक्षा, जयपुर | 1 | |
| पुलिस महानिरीक्षक – कार्मिक, जयपुर | 1 | |
| पुलिस महानिरीक्षक – सशख्य बटालियन -1 जयपुर | 1 | |
| पुलिस महानिरीक्षक – कानून एवं व्यवस्था, प्रशासन, जयपुर | 1 | |
| निदेशक – आरपीए, जयपुर | 1 | |
| पुलिस महानिरीक्षक – योजना, आधुनिकीकरण एवं कल्याण, जयपुर | 1 | |
| पुलिस महानिरीक्षक – दूर संचार, जयपुर | 1 | |
| पुलिस महानिरीक्षक – भ्रष्टाचार निरोधक ब्यूरो-1, जयपुर | 1 | |
| पुलिस आयुक्त – जोधपुर | 1 | |
| पुलिस महानिरीक्षक – मुख्यालय, पुलिस मुख्यालय, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – सीआईडी (सीबी), जयपुर | 1 |
| उप पुलिस महनिरीक्षक – अपराध शाखा, जयपुर | 1 | |
|---|---|---|
| उप पुलिस महनिरीक्षक – आतंकवाद रोधी दस्ता, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – विशेष प्रचालन समूह, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – आमुचना, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – सुरक्षा, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – कार्मिक, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – सशख बटालियन -I जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – सशख बटालियन -II जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – कानून एवं व्यवस्था, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – प्रशिक्षण, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – राजस्थान पुलिस अकादमी, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – आर पी टी सी, जोधपुर | 1 | |
| उप पुलिस महनिरीक्षक – भ्रष्टाचार निरोधक ब्यूरो-1, जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – भ्रष्टाचार निरोधक ब्यूरो-II जयपुर | 1 | |
| उप पुलिस महनिरीक्षक – भ्रष्टाचार निरोधक ब्यूरो उदयपुर | 1 | |
| अपर पुलिस आयुक्त (I)- जयपुर | 1 | |
| अपर पुलिस आयुक्त (II)- जयपुर | 1 | |
| उप पुलिस आयुक्त – (उत्तर)जयपुर पुलिस | 1 | |
| उप पुलिस आयुक्त – (दक्षिण), जयपुर पुलिस | 1 | |
| उप पुलिस आयुक्त – (पूर्व), जयपुर पुलिस | 1 | |
| उप पुलिस आयुक्त – (मुख्यालय), जयपुर पुलिस | 1 | |
| उप पुलिस आयुक्त – (यातायात), जयपुर पुलिस | 1 | |
| पुलिस अधीक्षक – जयपुर ग्रामीण | 1 | |
| पुलिस अधीक्षक – अलवर | 1 | |
| पुलिस अधीक्षक – दौसा | 1 | |
| पुलिस अधीक्षक – सीकर | 1 | |
| पुलिस अधीक्षक – झुंझनू | 1 | |
| पुलिस अधीक्षक – भरतपुर | 1 | |
| पुलिस अधीक्षक – सबाई माधोपुर | 1 | |
| पुलिस अधीक्षक – धौलपुर | 1 | |
| पुलिस अधीक्षक – करौली | 1 | |
| पुलिस अधीक्षक – अजमेर | 1 | |
| पुलिस अधीक्षक – नागौर | 1 | |
| पुलिस अधीक्षक – भीलवाडा | 1 | |
| पुलिस अधीक्षक – टोंक | 1 |
| पुलिस अधीक्षक – कोटा, शहर | 1 | |
|---|---|---|
| पुलिस अधीक्षक – कोटा, ग्रामीण | 1 | |
| पुलिस अधीक्षक – ज्ञालाबाह | 1 | |
| पुलिस अधीक्षक – बुन्दी | 1 | |
| पुलिस अधीक्षक – बारां | 1 | |
| उप पुलिस आयुक्त – मुख्यालय एवं यातायात, पुलिस आयुक्त का कार्यालय, जोधपुर | 1 | |
| पुलिस अधीक्षक – जोधपुर ग्रामीण | 1 | |
| पुलिस अधीक्षक – जालौर | 1 | |
| पुलिस अधीक्षक – पाली | 1 | |
| पुलिस अधीक्षक – जैसलमेर | 1 | |
| पुलिस अधीक्षक – बाड़मेर | 1 | |
| पुलिस अधीक्षक – सिरोही | 1 | |
| पुलिस अधीक्षक – उदयपुर | 1 | |
| पुलिस अधीक्षक – डूमंरपुर | 1 | |
| पुलिस अधीक्षक – चित्तौडगड | 1 | |
| पुलिस अधीक्षक – राजसमंद | 1 | |
| पुलिस अधीक्षक – बांसबाड़ा | 1 | |
| पुलिस अधीक्षक – प्रतापगड | 1 | |
| पुलिस अधीक्षक – बीकानेर | 1 | |
| पुलिस अधीक्षक – हनुमानगड | 1 | |
| पुलिस अधीक्षक – गंगानगर | 1 | |
| पुलिस अधीक्षक – चुरू | 1 | |
| पुलिस अधीक्षक – जीआरपी, अजमेर | 1 | |
| पुलिस अधीक्षक – जीआरपी (एन) जोधपुर | 1 | |
| पुलिस अधीक्षक – सीबी मानवाधिकार एवं कमजोर वर्ग, जयपुर | 1 | |
| पुलिस अधीक्षक – अपराध शाखा (अन्वेषण), जयपुर | 1 | |
| पुलिस अधीक्षक – मतर्कता, जयपुर | 1 | |
| पुलिस अधीक्षक – विशेष प्रचालन समूह, जयपुर | 1 | |
| पुलिस अधीक्षक – आतंकवाद रोधी दस्ता, जयपुर | 1 | |
| पुलिस अधीक्षक – आमूचना, जयपुर | 1 | |
| पुलिस अधीक्षक – आमूचना, जोधपुर | 1 | |
| पुलिस अधीक्षक – सुरक्षा, जयपुर | 1 | |
| उप निदेशक, राजस्थान पुलिस अकादमी, जयपुर | 1 | |
| प्रधान, पीटीएम, किशनगड, अजमेर | 1 | |
| कमाड़ेट, द्वतीय बटालियन आरएसी, कोटा | 1 | |
| कमाड़ेट, पाँचवी बटालियन आरएसी, जयपुर | 1 |
| कमाडेट, साँतवीं बटालियन आरएसी, बीपीआर | 1 | |
|---|---|---|
| कमाडेट, आठवीं बटालियन आरएसी, नई दिल्ली | 1 | |
| कमाडेट, नौवीं बटालियन आरएसी, टोंक | 1 | |
| कमाडेट, दसवीं बटालियन आरएसी (आईआर) बीकानेर | 1 | |
| पुलिस अधीक्षक (I) भ्रष्टाचार निरोधक ब्यूरो, जयपुर | 1 | |
| पुलिस अधीक्षक (II) भ्रष्टाचार निरोधक ब्यूरो, जयपुर | 1 | |
| पुलिस अधीक्षक – कानून एवं व्यवस्था पुलिस मुख्यालय, जयपुर | 1 | |
| उप पुलिस आयुक्त – पब्धिम, जयपुर पुलिस | 1 | |
| उप पुलिस आयुक्त – जोधपुर पूर्व, जोधपुर | 1 | |
| पुलिस अधीक्षक – (I) सीआईडी, सी बी, जयपुर | 1 | |
| पुलिस अधीक्षक – आमूचना, कोटा | 1 | |
| पुलिस अधीक्षक – भिवाड़ी | 1 | |
| उप पुलिस आयुक्त (पब्धिम) जोधपुर पुलिस | 1 | |
| पुलिस अधीक्षक – साईबर अपराध अन्वेषण इकाई, आतंकवाद रोधी दस्ता एवं विशेष प्रचालन समूह, जयपुर | 1 | |
| 1. | कुल वरिष्ठ ड्यूटी पद | 120 |
| 2. | केंद्रीय प्रतिनियुक्ति रिजर्व (उपर्युक्त मद 1 के $40 \%$ से अधिक नहीं) | 48 |
| 3. | राज्य प्रतिनियुक्ति रिजर्व (उपर्युक्त मद 1 के $25 \%$ से अधिक नहीं) | 30 |
| 4. | प्रशिक्षण रिजर्व (उपर्युक्त मद 1 के $3.5 \%$ से अधिक नहीं) | 4 |
| 5. | छुट्टी रिजर्व और कनिष्ठ पद रिजर्व (उपर्युक्त मद 1 के $16.5 \%$ से अधिक नहीं) | 19 |
| 6. | भारतीय पुलिस सेवा (भर्ती) नियमावली – 1954 के नियम 8 के अन्तर्गत पदोन्नति द्वारा भरे जाने वाले पद (उपर्युक्त मद 1 -2 -3 और 4 के $331 / 3 \%$ से अधिक नहीं) | 67 |
| 7. | सीधी भर्ती द्वारा भरे जाने वाले पद (मदें 1+2+3+4+5 -6) | 154 |
| कुल प्राधिकृत पद संख्या | $221^{\circ}$ |
[फा. सं. 11052/02/2020 -अ.भा.से.-II (क)] कुलदीप चौधरी, अबर सचिव टिप्पणी (1): इस अधिसूचना के जारी होने के पूर्व राजस्थान के भारतीय पुलिस सेवा संवर्ग की कुल प्राधिकृत संख्या 215 थी। टिप्पणी (2): प्रधान विनियम दिनांक 22 अक्तूबर, 1955 की एस.आर.ओ. सं. 3350 के अन्तर्गत भारत के राजपत्र में प्रकाशित किए गए थे। तत्पश्चात्, राजस्थान संवर्ग के संदर्भ में निम्नलिखित सा.का.नि. संख्याओं तथा तिथियों द्वारा इन्हें संशोधित किया गया था :-
| क्रम संख्या | सा.का.नि. संख्या | तारीख |
|---|---|---|
| 1. | 70 अ | 10.2 .1976 |
| 2. | 503 | 10.4 .1976 |
| 3. | 1333 | 18.09 .1976 |
| 4. | 591 अ | 25.08 .1977 |
| 5. | 1504 | 23.121978 |
| 6. | 399 अ | 09.07 .1980 |
| 7. | 509 | 16.07 .1983 |
| 8. | 674 | 17.9 .1983 |
| 9. | 102 | 20.2 .1988 |
| 10. | 622 | 26.10 .1991 |
| 11. | 118 | 27.2 .1993 |
|---|---|---|
| 12. | 320 ㅂ | 31.3 .1995 |
| 13. | 344 | 4.10 .1997 |
| 14. | 740 ㅂ | 31.12 .1997 |
| 15 | 196 ㅂ | 20.4 .1998 |
| 16 | 150 ㅂ | 10.3 .2006 |
| 17 | 192 ㅂ | 24.3 .2009 |
| 18 | 625 ㅂ | 23.7 .2010 |
| 19 | 1029 (ㅂ) | 31.12 .2015 |
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 21st January, 2022
G.S.R. 35 (E).—In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police Service (Cadre) Rules,1954, the Central Government, in consultation with the Government of Rajasthan, hereby makes the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955 namely:-
- (1) These Regulations may be called the Indian Police Service (Fixation of cadre Strength) Amendment Regulations, 2022.
(2) They shall come into force on the date of their publication in the Official Gazette. - In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading “Rajasthan” and the entries relating thereto, the following shall be substituted namely:-
“Rajasthan
| Senior Duty Posts under the State Government of Rajasthan | 120 | |
|---|---|---|
| Director General of Police, Rajasthan, Jaipur | 1 | |
| Director General of Police, Anti Corruption Bureau, Jaipur | 1 | |
| Additional Director General of Police, Intelligence, Jaipur | 1 | |
| Additional Director General of Police, Crime Branch, Jaipur | 1 | |
| Additional Director General of Police, Training, Jaipur | 1 | |
| Additional Director General of Police, Administration and Law \& Order, Jaipur | 1 | |
| Additional Director General of Police, Armed Battalions, Jaipur | 1 | |
| Additional Director General of Police, Headquarters, Jaipur | 1 | |
| Additional Director General of Police, Vigilance, Jaipur | 1 | |
| Additional Director General of Police, Anti Terrorist Squad \& Special Operation Group, Jaipur | 1 | |
| Additional Director General of Police, Technical Services, Jaipur | 1 | |
| Police Commissioner, Jaipur | 1 | |
| Inspector General of Police, Jaipur Range, Jaipur | 1 | |
| Inspector General of Police, Bikaner Range, Bikaner | 1 | |
| Inspector General of Police, Bharatpur Range, Bharatpur | 1 | |
| Inspector General of Police, Jodhpur Range, Jodhpur | 1 |
| Inspector General of Police, Ajmer Range | 1 | |
|---|---|---|
| Inspector General of Police, Kota Range, Kota | 1 | |
| Inspector General of Police, Udaipur Range, Udaipur | 1 | |
| Inspector General of Police, Crime Branch, Jaipur | 1 | |
| Inspector General of Police, Vigilance, Jaipur | 1 | |
| Inspector General of Police, Special Operation Group, Jaipur | 1 | |
| Inspector General of Police, Civil Rights \& Anti-Human Trafficking, Jaipur | 1 | |
| Inspector General of Police, Intelligence, Jaipur | 1 | |
| Inspector General of Police, Security, Jaipur | 1 | |
| Inspector General of Police, Personnel, Jaipur | 1 | |
| Inspector General of Police, Armed Battalion-I, Jaipur | 1 | |
| Inspector General of Police, Law \& Order, Admn., Jaipur | 1 | |
| Director, RPA, Jaipur | 1 | |
| Inspector General of Police, Planning, Modernization \& Welfare, Jaipur | 1 | |
| Inspector General of Police, Telecommunication, Jaipur | 1 | |
| Inspector General of Police, Anti-Corruption Bureau-I, Jaipur | 1 | |
| Police Commissioner, Jodhpur | 1 | |
| Inspector General of Police, Headquarters, Police HQrs, Jaipur | 1 | |
| Deputy Inspector General of Police, CID (CB), Jaipur | 1 | |
| Deputy Inspector General of Police, Crime Branch, Jaipur | 1 | |
| Deputy Inspector General of Police, Anti Terrorist Squad, Jaipur | 1 | |
| Deputy Inspector General of Police, Special Operation Group, Jaipur | 1 | |
| Deputy Inspector General of Police, Intelligence, Jaipur | 1 | |
| Deputy Inspector General of Police, Security, Jaipur | 1 | |
| Deputy Inspector General of Police, Personnel, Jaipur | 1 | |
| Deputy Inspector General of Police, Armed Battalion-I, Jaipur | 1 | |
| Deputy Inspector General of Police, Armed Battalion-II, Jaipur | 1 | |
| Deputy Inspector General of Police, Law \& Order, Jaipur | 1 | |
| Deputy Inspector General of Police, Training, Jaipur | 1 | |
| Deputy Inspector General of Police, Rajasthan Police Academy, Jaipur | 1 | |
| Deputy Inspector General of Police, RPTC, Jodhpur | 1 | |
| Deputy Inspector General of Police, Anti-Corruption Bureau-I, Jaipur | 1 | |
| Deputy Inspector General of Police, Anti-Corruption Bureau-II, Jaipur | 1 | |
| Deputy Inspector General of Police, Anti-Corruption Bureau, Udaipur | 1 | |
| Additional Commissioner of Police(I) Jaipur | 1 | |
| Additional Commissioner of Police(II) Jaipur | 1 | |
| Deputy Commissioner Police -(North), Jaipur Police | 1 | |
| Deputy Commissioner Police -(South), Jaipur Police | 1 |
| Deputy Commissioner Police -(East), Jaipur Police | 1 | |
|---|---|---|
| Deputy Commissioner Police -(Headquarters), Jaipur Police | 1 | |
| Deputy Commissioner Police -(Traffic), Jaipur Police | 1 | |
| Superintendent of Police – Jaipur Rural | 1 | |
| Superintendent of Police – Alwar | 1 | |
| Superintendent of Police – Dausa | 1 | |
| Superintendent of Police – Sikar | 1 | |
| Superintendent of Police – Jhunjhunu | 1 | |
| Superintendent of Police – Bharatpur | 1 | |
| Superintendent of Police – Sawai Madhopur | 1 | |
| Superintendent of Police – Dholpur | 1 | |
| Superintendent of Police – Karauli | 1 | |
| Superintendent of Police – Ajmer | 1 | |
| Superintendent of Police – Nagaur | 1 | |
| Superintendent of Police – Bhilwara | 1 | |
| Superintendent of Police – Tonk | 1 | |
| Superintendent of Police – Kota City | 1 | |
| Superintendent of Police – Kota Rural | 1 | |
| Superintendent of Police – Jhalawar | 1 | |
| Superintendent of Police – Bundi | 1 | |
| Superintendent of Police – Baran | 1 | |
| Deputy Commissioner Police – HQ \& Traffic, The Office of Commissioner of Police, Jodhpur | 1 | |
| Superintendent of Police – Jodhpur Rural | 1 | |
| Superintendent of Police – Jalore | 1 | |
| Superintendent of Police – Pali | 1 | |
| Superintendent of Police – Jaisalmer | 1 | |
| Superintendent of Police – Barmer | 1 | |
| Superintendent of Police – Sirohi | 1 | |
| Superintendent of Police – Udaipur | 1 | |
| Superintendent of Police – Dangarpur | 1 | |
| Superintendent of Police – Chittorgarh | 1 | |
| Superintendent of Police – Rajsamand | 1 | |
| Superintendent of Police – Banswara | 1 | |
| Superintendent of Police – Pratapgarh | 1 | |
| Superintendent of Police – Bikaner | 1 | |
| Superintendent of Police – Hanumangarh | 1 | |
| Superintendent of Police – Ganganagar | 1 | |
| Superintendent of Police – Churu | 1 | |
| Superintendent of Police – GRP Ajmer | 1 | |
| Superintendent of Police – GRP(N) Jodhpur | 1 |
| Superintendent of Police – CB Human Rights \& Weaker Section, Jaipur | 1 | |
|---|---|---|
| Superintendent of Police – Crime Branch (Investigation), Jaipur | 1 | |
| Superintendent of Police – Vigilance, Jaipur | 1 | |
| Superintendent of Police – Special Operation Group, Jaipur | 1 | |
| Superintendent of Police – Anti Terrorist Squad, Jaipur | 1 | |
| Superintendent of Police – Intelligence, Jaipur | 1 | |
| Superintendent of Police – Intelligence, Jodhpur | 1 | |
| Superintendent of Police – Security, Jaipur | 1 | |
| Deputy Director, Rajasthan Police Academy, Jaipur | 1 | |
| Principal, PTS Kishangarh, Ajmer | 1 | |
| Commandant, 2nd Battalion RAC, Kota | 1 | |
| Commandant, 5th Battalion RAC, Jaipur | 1 | |
| Commandant, 7th Battalion RAC, BPR | 1 | |
| Commandant, 8th Battalion RAC, New Delhi | 1 | |
| Commandant, 9th Battalion RAC, Tonk | 1 | |
| Commandant, 10th Battalion RAC (IR), Bikaner | 1 | |
| Superintendent of Police (I) Anti Corruption Bureau, Jaipur | 1 | |
| Superintendent of Police (II) Anti Corruption Bureau, Jaipur | 1 | |
| Superintendent of Police – Law \& Order PHQ, Jaipur | 1 | |
| Deputy Commissioner Police – West, Jaipur Police | 1 | |
| Deputy Commissioner Police – Jodhpur East, Jodhpur | 1 | |
| Superintendent of Police – (I) CID, CB, Jaipur | 1 | |
| Superintendent of Police – Intelligence, Kota | 1 | |
| Superintendent of Police – Bhiwadi | 1 | |
| Deputy Commissioner Police (West) Jodhpur Police | 1 | |
| Superintendent of Police – Cyber Crime Investigation Unit, Anti Terrorists Squad \& Special Operation Group, Jaipur | 1 | |
| 1 | Total Senior Duty Posts | 120 |
| 2 | Central Deputation Reserve not exceeding $\mathbf{4 0 \%}$ of item 1 above | 48 |
| 3 | State Deputation Reserve not exceeding $\mathbf{2 5 \%}$ of item 1 above | 30 |
| 4 | Training Reserve not exceeding $\mathbf{3 . 5 \%}$ of item 1 above | 4 |
| 5 | Leave Reserve and Junior Posts Reserve not exceeding $\mathbf{1 6 . 5 \%}$ of Item 1 above | 19 |
| 6 | Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) Rules, 1954 not exceeding $331 / 3 \%$ of Item 1,2,3 \& 4 above | 67 |
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 154 |
| Total Authorized Strength | 221″ |
[F. No. 11052/02/2020- AIS-II (A)] KULDEEP CHAUDHARY, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Rajasthan Cadre was 215.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3350 dated $22^{\text {nd }}$ October 1955. These were subsequently amended in respect of the Rajasthan Cadre by the following GSR No. and date:-
| Sl.No. | GSR Nos. | DATE | Sl.No. | GSR Nos. | DATE |
|---|---|---|---|---|---|
| 1 | 70E | 10.02 .1976 | 11 | 118 | 27.02 .1993 |
| 2 | 503 | 10.04 .1976 | 12 | 320E | 31.03 .1995 |
| 3 | 1333 | 18.09 .1976 | 13 | 344 | 04.10 .1997 |
| 4 | 591E | 25.08 .1977 | 14 | 740E | 31.12 .1997 |
| 5 | 1504 | 23.12 .1978 | 15 | 196E | 20.04 .1998 |
| 6 | 399E | 09.07 .1980 | 16 | 150E | 10.03 .2006 |
| 7 | 509 | 16.07 .1983 | 17 | 192E | 24.03 .2009 |
| 8 | 674 | 17.09 .1983 | 18 | 625E | 23.07 .2010 |
| 9 | 102 | 20.02 .1988 | 19 | 1029(E) | 31.12 .2015 |
| 10 | 622 | 26.10 .1991 |
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.