This document details amendments to the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955. It specifically revises the allocation of police posts across various states and union territories, including Arunachal Pradesh, Goa, Mizoram, and the Union Territories, as well as Jammu and Kashmir and Ladakh. The regulations outline the number of posts at different ranks (Director General, Inspector General, Superintendent, etc.) within each region. It also specifies the method for filling these posts – through promotion, direct recruitment, and reservation policies. Notably, the heading ‘Jammu & Kashmir’ and its associated entries have been omitted, reflecting the reorganization of the region. The amendments came into force on January 7, 2021, and were published in the Gazette of India.
SOURCE PDF LINK :
Click to access IPS%20AGMUT%20cadre5nbFa.pdf
Click to view full document content

सी.जी.-डी.एल.-अ.-10032022-234030
CG-DL-E-10032022-234030
असाधारण
EXTRAORDINARY
भाग II—खण्ड 3—उप-खण्ड (i)
PART II—Section 3—Sub-section (i)
प्राधिकार से प्रकाशित
PUBLISHED BY AUTHORITY
सं. 180] नई दिल्ली, बुधवार, मार्च 9, 2022/ फाल्गुन 18, 1943
No. 180] NEW DELHI, WEDNESDAY, MARCH 9, 2022/PHALGUNA 18, 1943
कार्मिक, लोक शिकायत और पेंशन मंत्रालय
(कार्मिक और प्रशिक्षण विभाग)
अधिसूचना
नई दिल्ली, 9 मार्च, 2022
सा.का.नि. 183(अ).—जम्मू और कश्मीर पुनर्गठन अधिनियम, 2019 (2019 का 34) की धारा 88 के साथ
पठित अखिल भारतीय सेवा अधिनियम, 1951 (1951 का 61) की धारा 3 और भारतीय पुलिस सेवा (संवर्ग)
नियमावली, 1954 के नियम 4 के द्वारा प्रदत्त शक्तियों का प्रयोग करते हुए, केंद्र सरकार, संबंधित राज्यों की सरकारों के
परामर्श से, भारतीय पुलिस सेवा (संवर्ग संख्या का नियतन) विनियमावली, 1955 में संशोधन करने के लिए एतदद्वारा
निम्नलिखित विनियम बनाती है, अर्थात्:-:
- (1) इन विनियमों को भारतीय पुलिस सेवा (संवर्ग संख्या का नियतन) संशोधन विनियम, 2022 कहा जाएगा।
(2) ये विनियम दिनांक 07 जनवरी, 2021 से प्रभावी माने जाएंगे। -
भारतीय पुलिस सेवा (संवर्ग संख्या का नियतन) विनियमावली, 1955, अनुसूची में-
(क) “अरणाचल प्रदेश, गोवा, मिजोरम और केंद्र शासित प्रदेश” के लिए शीर्षक और उससे संबंधित प्रविष्टियों के लिए
निम्नलिखित प्रतिस्थापित किया जाएगा, अर्थात्: –
“अरुणाचल प्रदेश, गोवा, मिजोरम और केंद्र शासित प्रदेश”
| अरुणाचल प्रदेश की सरकारों के तहत वरिष्ठ पद-
गोवा-मिजोरम-केंद्र शासित प्रदेश | 248 |
| :– | :– |
(I) अरुणाचल प्रदेश सरकार के तहत पद:
| पुलिस महानिदेशक | 1 |
|---|---|
| पुलिस महानिरीक्षक, प्रशासन | 1 |
| पुलिस महानिरीक्षक (एल एंड ओ) / संचालन | 1 |
| पुलिस उप महानिरीक्षक, पूर्वी रेंज | 1 |
| पुलिस उप महानिरीक्षक, पथिम रेंज | 1 |
| पुलिस उप महानिरीक्षक, सेंट्रल रेंज | 1 |
| पुलिस उप महानिरीक्षक, आसूचना | 1 |
| पुलिस उप महानिरीक्षक, मुख्यालय/प्रशिक्षण | 1 |
| पुलिस उप महानिरीक्षक, अपराध | 1 |
| पुलिस अधीक्षक, तिराप | 1 |
| पुलिस अधीक्षक, लोहित | 1 |
| पुलिस अधीक्षक, पथिम कैमांग | 1 |
| पुलिस अधीक्षक, पूर्वी कैमांग | 1 |
| पुलिस अधीक्षक, तवांग | 1 |
| पुलिस अधीक्षक, लोवर सुनानसिरी | 1 |
| पुलिस अधीक्षक, अपर सुनानसिरी | 1 |
| पुलिस अधीक्षक, पूर्वी सियांग | 1 |
| पुलिस अधीक्षक, पथिम सियांग | 1 |
| पुलिस अधीक्षक, दिवांग घाटी | 1 |
| पुलिस अधीक्षक, निचली दिवांग घाटी | 1 |
| पुलिस अधीक्षक, चैंगलांग | 1 |
| पुलिस अधीक्षक, अपर सियांग | 1 |
| पुलिस अधीक्षक, पापुम पारा | 1 |
| पुलिस अधीक्षक, कुरुंगकुमे | 1 |
| पुलिस अधीक्षक, अंजाव | 1 |
| पुलिस अधीक्षक, विशेष शाखा | 1 |
| पुलिस अधीक्षक, अपराध | 1 |
| प्राचार्य, पुलिस प्रशिक्षण महाविद्यालय | 1 |
| सहायक पुलिस महानिरीक्षक (कार्रवाई) | 1 |
| पुलिस अधीक्षक, लांगडिंग | 1 |
| पुलिस अधीक्षक, काड़ा डाडी | 1 |
| पुलिस अधीक्षक, नामसाई | 1 |
| पुलिस अधीक्षक, लोवर सियांग | 1 |
| पुलिस अधीक्षक, सियांग | 1 |
| पुलिस अधीक्षक, पापुम पारे | 1 |
(II) गीवा सरकार के तहत पद
| पुलिस महानिदेशक (एडीजीपी के पद पर) | 1 |
|---|---|
| पुलिस महानिरीक्षक | 1 |
| पुलिस उप महानिरीक्षक, रेंज | 1 |
| पुलिस उप महानिरीक्षक, सीआईडी इंटेलिजेंस | 1 |
| पुलिस अधीक्षक, उत्तर जिला | 1 |
| पुलिस अधीक्षक, दक्षिण जिला | 1 |
| पुलिस अधीक्षक, सीआईडी/अपराध शाखा | 1 |
| पुलिस अधीक्षक, प्रशिक्षण/यातायात | 1 |
(III) मिजोरम सरकार के तहत पद
| पुलिस महानिदेशक | 1 |
|---|---|
| अपर पुलिस महानिदेशक | 1 |
| पुलिस महानिरीक्षक | 1 |
| पुलिस उप महानिरीक्षक (एनआर) | 1 |
| पुलिस उप महानिरीक्षक (एमआर) | 1 |
| पुलिस उप महानिरीक्षक (मुख्यालय) | 1 |
| पुलिस उप महानिरीक्षक (सीआईडी) | 1 |
| पुलिस उप महानिरीक्षक (प्रशिक्षण) | 1 |
| पुलिस अधीक्षक, आइजोल | 1 |
| पुलिस अधीक्षक, लांगतलई | 1 |
| पुलिस अधीक्षक, सइहा | 1 |
| पुलिस अधीक्षक, चम्फई | 1 |
| पुलिस अधीक्षक, कोलासिब | 1 |
| पुलिस अधीक्षक, ममित | 1 |
| पुलिस अधीक्षक, लांगतलई | 1 |
| पुलिस अधीक्षक, सेरछिप | 1 |
| पुलिस अधीक्षक, सीआईडी अपराध | 1 |
| पुलिस अधीक्षक, विशेष शाखा/सुरक्षा | 1 |
| प्राचार्य, पुलिस प्रशिक्षण कॉलेज | 1 |
(IV) अंडमान और निकोबार द्वीप समूह सरकार के तहत पद
| अपर पुलिस महानिदेशक | 1 |
|---|---|
| पुलिस महानिरीक्षक | 1 |
| पुलिस उप महानिरीक्षक, रेंज/मशख पुलिस | 1 |
| पुलिस उप महानिरीक्षक, आसूचना | 1 |
| पुलिस अधीक्षक, अंडमान जिला | 1 |
| पुलिस अधीक्षक, निकोबार जिला | 1 |
| पुलिस अधीक्षक, उत्तर और मध्य अंडमान | 1 |
| पुलिस अधीक्षक, तटीय सुरक्षा | 1 |
(V) चंडीगढ सरकार के तहत पद
| पुलिस महानिरीक्षक | 1 |
|---|---|
| पुलिस उपमहानिरीक्षक | 1 |
| पुलिस अधीक्षक, सुरक्षा | 1 |
| पुलिस अधीक्षक, चंडीगढ़ | 1 |
| पुलिस अधीक्षक, मंचालन | 1 |
| पुलिस अधीक्षक, अपराध, आसूचना और मुख्यालय | 1 |
(VI) दादरा और नागर हवेली और दमन और दीव सरकार के तहत पद
| पुलिस उपमहानिरीक्षक | 1 |
|---|---|
| पुलिस अधीक्षक, दमन | 1 |
| पुलिस अधीक्षक, दीव | 1 |
| पुलिस अधीक्षक, दादरा एवं नागर हवेली | 1 |
(VII) राष्ट्रीय राजधानी क्षेत्र दिल्ली सरकार के अंतर्गत पद
| पुलिस आयुक्त, दिल्ली | 1 |
|---|---|
| महानिदेशक होमगार्ड और कमांडेंट जनरल सिविल डिफेंस | 1 |
| विशेष पुलिस आयुक्त, प्रशासन | 1 |
| विशेष पुलिस आयुक्त, सुरक्षा | 1 |
| विशेष पुलिस आयुक्त, अपराध | 1 |
| विशेष पुलिस आयुक्त, सशख्त पुलिस | 1 |
| विशेष पुलिस आयुक्त, कानून एवं व्यवस्था | 1 |
| विशेष पुलिस आयुक्त, ऑपरेशन | 1 |
| विशेष पुलिस आयुक्त, यातायात | 1 |
| विशेष पुलिस आयुक्त, आसूचना | 1 |
| विशेष पुलिस आयुक्त, सतर्कता | 1 |
| विशेष पुलिस आयुक्त, प्रशिक्षण | 1 |
| संयुक्त पुलिस आयुक्त, यातायात | 1 |
| संयुक्त पुलिस आयुक्त, दक्षिण-पूर्वी रेंज | 1 |
| संयुक्त पुलिस आयुक्त, मेंटल रेंज | 1 |
| संयुक्त पुलिस आयुक्त, पी एंड एल | 1 |
| संयुक्त पुलिस आयुक्त, सुरक्षा (पीएम) | 1 |
| संयुक्त पुलिस आयुक्त, सुरक्षा | 1 |
| संयुक्त पुलिस आयुक्त, उत्तरी रेंज | 1 |
| संयुक्त पुलिस आयुक्त, दक्षिण-पश्चिमी रेंज | 1 |
| संयुक्त पुलिस आयुक्त, मुख्यालय | 1 |
| संयुक्त पुलिस आयुक्त आर.पी. भवन | 1 |
| संयुक्त पुलिस आयुक्त, प्रशिक्षण | 1 |
| संयुक्त पुलिस आयुक्त, सतर्कता | 1 |
| संयुक्त पुलिस आयुक्त, सशख्त पुलिस | 1 |
| संयुक्त पुलिस आयुक्त, कार्रवाई | 1 |
| संयुक्त पुलिस आयुक्त, अपराध | 1 |
| संयुक्त पुलिस आयुक्त, विशेष शाखा | 1 |
| मंयुक्त पुलिस आयुक्त, मीएडब्ल्यू सेल (एमपीयूडब्ल्यूएमी) | 1 |
|---|---|
| मंयुक्त पुलिस आयुक्त, विशेष सेल | 1 |
| मंयुक्त पुलिस आयुक्त, कल्याण और पी एंड आई | 1 |
| मंयुक्त पुलिस आयुक्त, भर्ती | 1 |
| अपर पुलिस आयुक्त, विशेष शाखा | 1 |
| अपर पुलिस आयुक्त, लाइसेंसिंग | 1 |
| अपर पुलिस आयुक्त, सुरक्षा | 2 |
| अपर पुलिस आयुक्त, सुरक्षा (पीएम) | 1 |
| अपर पुलिस आयुक्त, पीसीआर | 1 |
| अपर पुलिस आयुक्त, यातायात | 4 |
| अपर पुलिस आयुक्त, अपराध | 1 |
| अपर पुलिस आयुक्त, सशख पुलिस | 4 |
| अपर पुलिस आयुक्त, मुख्यालय | 1 |
| अपर पुलिस आयुक्त, ईओडब्ल्यू | 1 |
| अपर पुलिस आयुक्त, (प्रधान/पीटीसी) | 1 |
| अपर पुलिस आयुक्त, कल्याण/पी एंड आई | 1 |
| अपर पुलिस आयुक्त, भूमि और भवन | 1 |
| पुलिस उपायुक्त- I / उत्तर जिला | 1 |
| पुलिस उपायुक्त- I / उत्तर-पश्चिम जिला | 1 |
| पुलिस उपायुक्त-I / पूर्व जिला | 1 |
| पुलिस उपायुक्त- I / उत्तर-पूर्व जिला | 1 |
| पुलिस उपायुक्त-I / दक्षिण जिला | 1 |
| पुलिस उपायुक्त-I/बाहरी जिला | 1 |
| पुलिस उपायुक्त- I / दक्षिण-पूर्व जिला | 1 |
| पुलिस उपायुक्त- I / दक्षिण-पश्चिम जिला | 1 |
| पुलिस उपायुक्त- I / केंद्रीय जिला | 1 |
| पुलिस उपायुक्त- I / नई दिल्ली जिला | 1 |
| पुलिस उपायुक्त- I / पश्चिम जिला | 1 |
| पुलिस उपायुक्त/सुरक्षा | 1 |
| पुलिस उपायुक्त/यातायात (एनआर) | 1 |
| पुलिस उपायुक्त/विशेष शाखा | 1 |
| पुलिस उपायुक्त/विशेष सेल | 1 |
| पुलिस उपायुक्त/ईओडब्ल्यू | 1 |
| पुलिस उपायुक्त/पहली बटालियन डीएपी | 1 |
| पुलिस उपायुक्त/लाइसेंसिंग | 1 |
| पुलिस उपायुक्त/अपराध | 1 |
| पुलिस उपायुक्त/मुख्यालय | 1 |
| पुलिस उपायुक्त/सुरक्षा (पीएम) | 1 |
| पुलिस उपायुक्त/सतर्कता | 1 |
| पुलिस उपायुक्त-II / उत्तर जिला | 1 |
| पुलिस उपायुक्त-II / केंद्रीय जिला | 1 |
| पुलिस उपायुक्त-II / उत्तर पश्चिम जिला | 1 |
| पुलिस उपायुक्त-II / नई दिल्ली जिला | 1 |
| पुलिस उपायुक्त-II / उत्तर पूर्व जिला | 1 |
| पुलिस उपायुक्त-II / दक्षिण जिला | 1 |
| पुलिस उपायुक्त-II / दक्षिण-पश्चिम जिला | 1 |
|---|---|
| पुलिस उपायुक्त, पीसीआर | 1 |
(VIII) लक्षद्वीप सरकार के तहत पद 1
पुलिस अधीक्षक ….. 1
(IX) पुडुचेरी सरकार के तहत पद 5
पुलिस महानिरीक्षक ….. 1
पुलिस उप महानिरीक्षक, रेंज ….. 1
पुलिस अधीक्षक, करईकल ….. 1
पुलिस अधीक्षक, पुडुचेरी, माहे, यमन ….. 1
कमांडेंट, आईआरबीएन ….. 1
(X) जम्मू और कश्मीर सरकार के तहत पद ….. 70
पुलिस महानिदेशक और पुलिस महानिरीक्षक ….. 1
पुलिस महानिदेशक-कारागार ….. 1
अपर पुलिस महानिदेशक-मुख्यालय ….. 1
अपर पुलिस महानिदेशक-अपराध जांच विभाग ….. 1
अपर पुलिस महानिदेशक-सशख्य पुलिस ….. 1
पुलिस महानिरीक्षक-मुख्यालय ….. 1
पुलिस महानिरीक्षक-यातायात ….. 1
पुलिस महानिरीक्षक-अपराध जांच विभाग ….. 1
पुलिस महानिरीक्षक-सशख्य पुलिस ….. 1
पुलिस महानिरीक्षक-सुरक्षा ….. 1
पुलिस महानिरीक्षक-अपराध और रेलवे ….. 1
पुलिस महानिरीक्षक/निदेशक-एसके पुलिस अकादमी ….. 1
पुलिस महानिरीक्षक-कार्मिक एवं प्रशिक्षण ….. 1
पुलिस महानिरीक्षक-कश्मीर क्षेत्र ….. 1
पुलिस महानिरीक्षक-जम्मू अंचल ….. 1
पुलिस महानिरीक्षक-आईआरपी बटालियन ….. 1
पुलिस उप महानिरीक्षक-अपराध जांच विभाग ….. 1
पुलिस उप महानिरीक्षक-कार्मिक, पीएचक्यू ….. 1
पुलिस उप महानिरीक्षक-प्रशासन, पीएचक्यू ….. 1
पुलिस उप महानिरीक्षक-होमगार्ड और नागरिक सुरक्षा ….. 1
पुलिस उप महानिरीक्षक-सशख्य पुलिस ….. 1
पुलिस उप महानिरीक्षक-अपराध और रेलवे ….. 1
| पुलिस उप महानिरीक्षक-सुरक्षा | 1 |
|---|---|
| पुलिस उप महानिरीक्षक-यातायात | 1 |
| पुलिस उप महानिरीक्षक-राजौरी-पुंछ | 1 |
| पुलिस उप महानिरीक्षक- बारामूला-कुपवाडा | 1 |
| पुलिस उप महानिरीक्षक-कश्मीर | 1 |
| पुलिस उप महानिरीक्षक-जम्मू | 1 |
| पुलिस उप महानिरीक्षक-ऊधमपुर | 1 |
| पुलिस उप महानिरीक्षक-डोडा | 1 |
| पुलिस उप महानिरीक्षक- एसकेआर अनंतनाग | 1 |
| सहायक पुलिस महानिरीक्षक-कार्मिक | 1 |
| सहायक पुलिस महानिरीक्षक-यातायात | 1 |
| पुलिस अधीक्षक-यातायात, कश्मीर | 1 |
| पुलिस अधीक्षक-सुरक्षा | 1 |
| पुलिस अधीक्षक-अपराध और रेलवे | 1 |
| पुलिस अधीक्षक-अपराध जांच विभाग विशेष शाखा | 2 |
| पुलिस अधीक्षक-अपराध जांच विभाग सीआई कश्मीर | 1 |
| पुलिस अधीक्षक-अपराध जांच विभाग सीआई जम्मू | 1 |
| पुलिस अधीक्षक-अपराध जांच विभाग मुख्यालय | 2 |
| पुलिस अधीक्षक-अनंतनाग | 1 |
| पुलिस अधीक्षक-बारामूला | 1 |
| पुलिस अधीक्षक-बडगाम | 1 |
| पुलिस अधीक्षक-डोडा | 1 |
| पुलिस अधीक्षक-जम्मू | 1 |
| पुलिस अधीक्षक-कडुआ | 1 |
| पुलिस अधीक्षक-कुपवाडा | 1 |
| पुलिस अधीक्षक-पुंछ | 1 |
| पुलिस अधीक्षक-पुलवामा | 1 |
| पुलिस अधीक्षक-राजौरी | 1 |
| पुलिस अधीक्षक-धीनगर | 1 |
| पुलिस अधीक्षक-उधमपुर | 1 |
| पुलिस अधीक्षक-कुलगाम | 1 |
| पुलिस अधीक्षक-गांदरबल | 1 |
| पुलिस अधीक्षक-अवंतीपोरा | 1 |
| पुलिस अधीक्षक-हंदरवाडा | 1 |
| पुलिस अधीक्षक-रियासी | 1 |
| पुलिस अधीक्षक-रामबन | 1 |
| पुलिस अधीक्षक-मांबा | 1 |
| पुलिस अधीक्षक-सोपियां | 1 |
|---|---|
| सशख पुलिस के कमांडेंट | 3 |
| अपर पुलिस अधीक्षक-जम्मू | 1 |
| अपर पुलिस अधीक्षक-धीनगर | 1 |
| पुलिस अधीक्षक-पीसीआर धीनगर | 1 |
| पुलिस अधीक्षक-पीसीआर जम्मू | 1 |
| पुलिस अधीक्षक-अपराध, कश्मीर | 1 |
(XI) लद्दाख सरकार के अंतर्गत पद
| अपर पुलिस महानिदेशक | 1 |
|---|---|
| पुलिस महानिरीक्षक | 1 |
| पुलिस उपमहानिरीक्षक | 2 |
| पुलिस अधीक्षक (स्तर – 12) | 3 |
| पुलिस अधीक्षक (स्तर – 11) | 3 |
| 1 | कुल वरिष्ठ ड्यूटी पद | 248 |
|---|---|---|
| 2 | केन्द्रीय प्रतिनियुक्ति रिजर्व उपर्युक्त मद 1 के 40 प्रतिशत से अधिक नहीं | 99 |
| 3 | राज्य प्रतिनियुक्ति रिजर्व उपर्युक्त मद 1 के 25 प्रतिशत से अधिक नहीं | 62 |
| 4 | प्रशिक्षण रिजर्व उपर्युक्त मद 1 के 3.5 प्रतिशत से अधिक नहीं | 8 |
| 5 | छुट्टी रिजर्व और कनिष्ठ पद रिजर्व उपर्युक्त मद 1 के 16.5 प्रतिशत से अधिक नहीं | 40 |
| 6 | भारतीय प्रशासनिक सेवा (भर्ती) नियमावली, 1954 के नियम 8 के अधीन पदोन्नति द्वारा भरे जाने वाले पद उपर्युक्त मद 1,2,3 और 4 के 33 1/3 प्रतिशत से अधिक नहीं | 139 |
| 7 | सीधी भर्ती द्वारा भरे जाने वाले पद (1+2+3+4+5-6) | 318 |
| कुल प्राधिकृत संख्या | 457″; |
(ख) शीर्षक “जम्मू और कश्मीर” और उससे संबंधित प्रविष्टियों को विलोपित माना जाएगा।”
[फा. सं. 14015/40/2021-अ.भा.से.-I(7)]
कुलदीप चौधरी, अवर सचिव
टिप्पणी: मूल विनियमों को एसआरओ संख्या 3351, दिनांक 22 अक्टूबर, 1955 के माछ्यम से अधिसूचित और प्रकाशित किया गया था और भारत के राजपत्र, असाधारण में प्रकाशित अधिसूचना संख्या सा.का.नि. 1140 (अ), दिनांक 08 सितंबर, 2017 के माछ्यम से अंतिम बार संशोधित किया गया था।
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 9th March, 2022
G.S.R. 183 (E).-In exercise of the powers conferred by section 3 of the All India Services Act, 1951 (61 of 1951) and section 88 of the Jammu and Kashmir Reorganisation Act, 2019 (34 of 2019) read with rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government in consultation with the Governments of the States concerned, hereby makes the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
- (1) These Regulations may be called the Indian Police Service (Fixation of cadre Strength) Amendment Regulations, 2022.
(2) They shall be deemed to have come into force on the 7th day of January, 2021 - In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule,-
(a) for the heading, “ARUNACHAL PRADESH, GOA, MIZORAM AND UNION TERRITORIES” and the entries relating thereto, the following shall be substituted namely:-
“ARUNACHAL PRADESH, GOA, MIZORAM AND UNION TERRITORIES
Senior posts under the Governments of Arunachal Pradesh-
Goa-Mizoram- Union Territories
248
(I) Posts under Government of Arunachal Pradesh:
35
| Director General of Police | 1 |
|---|---|
| Inspector General of Police, Administration | 1 |
| Inspector General of Police (Law \& Order)/Operations | 1 |
| Deputy Inspector General of Police, East Range | 1 |
| Deputy Inspector General of Police, West Range | 1 |
| Deputy Inspector General of Police, Central Range | 1 |
| Deputy Inspector General of Police, Intelligence | 1 |
| Deputy Inspector General of Police, HQ/Training | 1 |
| Deputy Inspector General of Police, Crime | 1 |
| Superintendent of Police, Tirap | 1 |
| Superintendent of Police, Lohit | 1 |
| Superintendent of Police, West Kamong | 1 |
| Superintendent of Police, East Kamong | 1 |
| Superintendent of Police, Tawang | 1 |
| Superintendent of Police, Lower Sunansiri | 1 |
| Superintendent of Police, Upper Sunansiri | 1 |
| Superintendent of Police, East Siang | 1 |
| Superintendent of Police, West Siang | 1 |
| Superintendent of Police, Dibang Valley | 1 |
| Superintendent of Police, Lower Dibang Valley | 1 |
| Superintendent of Police, Changlong | 1 |
| Superintendent of Police, Uppar Siang | 1 |
| Superintendent of Police, Papum Para | 1 |
| Superintendent of Police, Kurung Kumey | 1 |
| Superintendent of Police, Anjaw | 1 |
| Superintendent of Police, Spl. Branch | 1 |
| Superintendent of Police, Crime | 1 |
| Principal, Police Training College | 1 |
| Asstt. Inspector General of Police (Operations) | 1 |
| Superintendent of Police, Longding | 1 |
| Superintendent of Police, Karadadi | 1 |
| Superintendent of Police, Namsai | 1 |
| Superintendent of Police, Lower Siang | 1 |
| Superintendent of Police, Siang | 1 |
| Superintendent of Police, Papum Pare | 1 |
(II) Posts under Government of Goa
8
| Director General of Police (In the rank of ADGP) | 1 |
|---|---|
| Inspector General of Police | 1 |
| Deputy Inspector General of Police, Range | 1 |
| Deputy Inspector General of Police, CID Intelligence | 1 |
| Superintendent of Police, North Distt. | 1 |
| Superintendent of Police, South Distt. | 1 |
|---|---|
| Superintendent of Police, CID/Crime Branch | 1 |
| Superintendent of Police, Training / Traffic | 1 |
(III) Posts under Government of Mizoram 19
| Director General of Police | 1 |
|---|---|
| Additional Director General of Police | 1 |
| Inspector General of Police | 1 |
| Deputy Inspector General of Police (NR) | 1 |
| Deputy Inspector General of Police (SR) | 1 |
| Deputy Inspector General of Police (HQ) | 1 |
| Deputy Inspector General of Police (CID) | 1 |
| Deputy Inspector General of Police (TRG) | 1 |
| Superintendent of Police, Aizawl | 1 |
| Superintendent of Police, Lunglei | 1 |
| Superintendent of Police, Saiha | 1 |
| Superintendent of Police, Champhai | 1 |
| Superintendent of Police, Kolasib | 1 |
| Superintendent of Police, Mamit | 1 |
| Superintendent of Police, Lawngtlai | 1 |
| Superintendent of Police, Serchhip | 1 |
| Superintendent of Police, CID Crime | 1 |
| Superintendent of Police, Spl. Branch/Security | 1 |
| Principal, Police Training College | 1 |
(IV) Posts under Government of Andaman \& Nicobar Islands
| Addl. Director General of Police | 1 |
|---|---|
| Inspector General of Police | 1 |
| Deputy Inspector General of Police, Range/Armed Police | 1 |
| Deputy Inspector General of Police, Intelligence | 1 |
| Superintendent of Police, Andaman District | 1 |
| Superintendent of Police, Nicobar District | 1 |
| Superintendent of Police, North \& Middle Andaman | 1 |
| Superintendent of Police, Coastal Security | 1 |
(V) Posts under Government of Chandigarh
| Inspector General of Police | 1 |
|---|---|
| Deputy Inspector General of Police | 1 |
| Superintendent of Police, Security | 1 |
| Superintendent of Police, Chandigarh | 1 |
| Superintendent of Police, Operations | 1 |
| Superintendent of Police, Crime, Intelligence \& Headquarters | 1 |
(VI) Posts under Government of Dadra \& Nagar Haveli and Daman \& Diu 4
| Deputy Inspector General of Police | 1 |
|---|---|
| Superintendent of Police, Daman | 1 |
| Superintendent of Police, Diu | 1 |
| Superintendent of Police, DNH | 1 |
(VII) Posts under Government of National Capital Territory of Delhi
| Commissioner of Police, Delhi | 1 |
|---|---|
| Director General Home Guards \& Commandant General Civil Defence | 1 |
| Special Commissioner of Police, Administration | 1 |
|---|---|
| Special Commissioner of Police, Security | 1 |
| Special Commissioner of Polic, Crime | 1 |
| Special Commissioner of Polic, Armed Police | 1 |
| Special Commissioner of Police, Law \& Order | 1 |
| Special Commissioner of Police, Operations | 1 |
| Special Commissioner of Police, Traffic | 1 |
| Special Commissioner of Police, Intelligence | 1 |
| Special Commissioner of Police, Vigilance | 1 |
| Special Commissioner of Police, Training | 1 |
| Joint Commissioner of Police, Traffic | 1 |
| Joint Commissioner of Police, South-Eastern Range | 1 |
| Joint Commissioner of Police, Central Range | 1 |
| Joint Commissioner of Police, P\&L | 1 |
| Joint Commissioner of Police, Security (PM) | 1 |
| Joint Commissioner of Police, Security | 1 |
| Joint Commissioner of Police, Northern Range | 1 |
| Joint Commissioner of Police, South-western Range | 1 |
| Joint Commissioner of Police, Headquarters | 1 |
| Joint Commissioner of Police, R. P. Bhawan | 1 |
| Joint Commissioner of Police, Training | 1 |
| Joint Commissioner of Police, Vigilance | 1 |
| Joint Commissioner of Police, Armed Police | 1 |
| Joint Commissioner of Police, Operations | 1 |
| Joint Commissioner of Police, Crime | 1 |
| Joint Commissioner of Police, Spl. Branch | 1 |
| Joint Commissioner of Police, CAW Cell (SPUWAC) | 1 |
| Joint Commissioner of Police, Spl. Cell | 1 |
| Joint Commissioner of Police, Welfare and P\&I | 1 |
| Joint Commissioner of Police, Recruitment | 1 |
| Additional Commissioner of Police, Special Branch | 1 |
| Additional Commissioner of Police, Licensing | 1 |
| Additional Commissioner of Police, Security | 2 |
| Additional Commissioner of Police, Security (PM) | 1 |
| Additional Commissioner of Police, PCR | 1 |
| Additional Commissioner of Police, Traffic | 4 |
| Additional Commissioner of Police, Crime | 1 |
| Additional Commissioner of Police, Armed Police | 4 |
| Additional Commissioner of Police, HDQRS | 1 |
| Additional Commissioner of Police, EOW | 1 |
| Additional Commissioner of Police, (Principal/PTC) | 1 |
| Additional Commissioner of Police, Welfare/P\&I | 1 |
| Additional Commissioner of Police, Land \& Building | 1 |
| Deputy Commissioner of Police-I/North Distt. | 1 |
| Deputy Commissioner of Police-I/North-West Distt. | 1 |
| Deputy Commissioner of Police-I/East Distt. | 1 |
| Deputy Commissioner of Police-I/North-East Distt. | 1 |
| Deputy Commissioner of Police-I/South Distt. | 1 |
| Deputy Commissioner of Police-I/Outer Distt | 1 |
| Deputy Commissioner of Police-I/South-East Distt. | 1 |
| Deputy Commissioner of Police-I/South-West Distt. | 1 |
| Deputy Commissioner of Police-I/Central Distt. | 1 |
| Deputy Commissioner of Police-I/New Delhi Distt. | 1 |
| Deputy Commissioner of Police-I/West Distt. | 1 |
| Deputy Commissioner of Police/Security | 1 |
| Deputy Commissioner of Police/Traffic (NR) | 1 |
| Deputy Commissioner of Police/Special Branch | 1 |
| Deputy Commissioner of Police/Special Cell | 1 |
| Deputy Commissioner of Police/EOW | 1 |
| Deputy Commissioner of Police/Ist BN./DAP | 1 |
| Deputy Commissioner of Police/Licensing | 1 |
|---|---|
| Deputy Commissioner of Police/Crime | 1 |
| Deputy Commissioner of Police/HQ | 1 |
| Deputy Commissioner of Police/Security(PM) | 1 |
| Deputy Commissioner of Police /Vigilance | 1 |
| Deputy Commissioner of Police-II/North Distt. | 1 |
| Deputy Commissioner of Police-II/Central Distt. | 1 |
| Deputy Commissioner of Police-II/North West Distt. | 1 |
| Deputy Commissioner of Police-II/New Delhi Distt. | 1 |
| Deputy Commissioner of Police-II/North East Distt. | 1 |
| Deputy Commissioner of Police-II/South Distt. | 1 |
| Deputy Commissioner of Police-II/South-west Distt. | 1 |
| Deputy Commissioner of Police, PCR | 1 |
(VIII) Posts under Government of Lakshadweep
1
| Superintendent of Police | 1 |
|---|---|
(IX) Posts under Government of Puducherry
| Inspector General of Police | 1 |
|---|---|
| Deputy Inspector General of Police, Range | 1 |
| Superintendent of Police, Karaikal | 1 |
