The Government of India, through the Ministry of Personnel, Public Grievances and Pensions, has issued an amendment to the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955. This amendment, which comes into effect upon publication in the Official Gazette, modifies the cadre strength for the Indian Police Service in Madhya Pradesh. The document provides a detailed breakdown of the senior duty posts within the state government’s police structure, listing various Director General, Additional Director General, Inspector General, and Deputy Inspector General positions, along with their respective allocated numbers. It also outlines the total authorized strength of the cadre, including provisions for promotion and direct recruitment, and notes the previous total authorized strength before this amendment.
SOURCE PDF LINK :
Click to access 11052-02-2015-AIS-II-A.pdf
Click to view full document content
[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II SECTION 3(I)]
Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel and Training
New Delhi, 25 August, 2015.
NOTIFICATION
G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951), read with sub-rule (2) of rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Madhya Pradesh, hereby makes the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
- (1) These Regulations may be called the Indian Police Service (Fixation of cadre Strength) Amendment Regulations, 2015. (2) They shall come into force on the date of their publication in the Official Gazette.
- In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the schedule, for the heading “Madhya Pradesh” and the entries occurring thereunder, the following shall be substituted namely:-
“Madhya Pradesh
| Senior Duty Posts under the State Government | 166 |
| — | — |
| Director General of Police, Madhya Pradesh (HoPF) | 1 |
| Director General of Police, Home Guards | 1 |
| Director General of Police, Housing / Chairman, MP Police
Housing Corporation | 1 |
| Director General of Police, Jail, MP Bhopal | 1 |
| Special Director General, Training, PHQ, Bhopal | 1 |
| Additional Director General of Police – Administration | 1 |
| Additional Director General of Police – Intelligence | 1 |
| Additional Director General of Police – CID | 1 |
| Additional Director General of Police – SAF | 1 |
| Additional Director General of Police – AJK | 1 |
| Additional Director General of Police – Provisioning | 1 |
| Additional Director General of Police – Technical Services \& Fire
Services | 1 |
| Additional Director General of Police -Telecommunication, Bhopal | 1 |
| Additional Director General of Police – SCRB, Bhopal | 1 |
| Additional Director General of Police – Railways | 1 |
| Additional Director General of Police – Special Police Estt.
Lokayukt Organization | 1 |
| Additional Director General of Police – Complaints and Human
Rights | 1 |
Additional Director General of Police – Selection \& Recruitment | 1 | Additional Director General of Police – Crime against Women | 1 | |
---|---|---|---|---|
Additional Director General of Police – Planning | 1 | |||
Additional Director General of Police – Economic Offence Wing | 1 | |||
Inspector General of Police – Zones | 11 | |||
Inspector General of Police – Railways | 1 | |||
Inspector General of Police – SAF (Operation & Training) | 1 | |||
Inspector General of Police – Security/ Law & Order | 1 | |||
Inspector General of Police – JNPA, Sagar | 1 | |||
Inspector General of Police – Rustamji Armed Police Training College, Indore | 1 | |||
Inspector General of Police – State Crime Records Bureau | 1 | |||
Inspector General of Police – Narcotics | 1 | |||
Inspector General of Police – Home Guard | 1 | |||
Inspector General of Police – CID, Bhopal | 1 | |||
Inspector General of Police – Intelligence | 1 | |||
Inspector General of Police – Administration | 1 | |||
Inspector General of Police – CID (Vigilance & Investigation) | 1 | |||
Inspector General of Police – Planning | 1 | |||
Inspector General of Police – Anusuchit Jaati Kalyan | 1 | |||
Inspector General of Police – Police Training & Research Institute & Traffic | 1 | |||
Inspector General of Police – Special Armed Force Bhopal Range | 1 | |||
Inspector General of Police – Special Armed Force Jabalpur Range | 1 | |||
Inspector General of Police – Special Armed Force Gwalior Range | 1 | |||
Inspector General of Police – Special Armed Force Indore Range | 1 | |||
Inspector General of Police – Special Police Estt., Lokayukt Organization | 1 | |||
Inspector General of Police – Anti Naxal Operations | 1 | |||
Inspector General of Police – Anti Terrorist Cell | 1 | |||
Inspector General of Police – Economic Offence Wing (EOW) | 1 | |||
Inspector General of Police – Training | 1 | |||
Inspector General of Police – State Industrial Security Force | 1 | |||
Deputy Inspector General of Police – Administration | 1 | |||
Deputy Inspector General of Police – CID (Investigation) | 1 | |||
Deputy Inspector General of Police – Urban Range, Bhopal | 1 | |||
Deputy Inspector General of Police – Counter Intelligence | 1 | |||
Deputy Inspector General of Police – Bhopal Rural | 1 | |||
Deputy Inspector General of Police – Range Hoshangabad | 1 | |||
Deputy Inspector General of Police – Range Ujjain | 1 | |||
Deputy Inspector General of Police – Range Ratlam | 1 | |||
Deputy Inspector General of Police – Indore Rural | 1 | |||
Deputy Inspector General of Police – Range Khargone | 1 | |||
Deputy Inspector General of Police – Range Gwalior | 1 | |||
Deputy Inspector General of Police – Range Chambal | 1 | |||
Deputy Inspector General of Police – Range Sagar | 1 | |||
Deputy Inspector General of Police – Range Chhatarpur | 1 | |||
Deputy Inspector General of Police – Range Jabalpur | 1 | |||
Deputy Inspector General of Police – Range Chhindwara | 1 | |||
Deputy Inspector General of Police – Range Rewa | 1 | Deputy Inspector General of Police – Range Balaghat | 1 | |
— | — | |||
Deputy Inspector General of Police – Range Shahdol | 1 | |||
Deputy Inspector General of Police – Economic Offence Wing | 1 | |||
Deputy Inspector General of Police – Lokayukta, Bhopal | 1 | |||
Deputy Inspector General of Police – Urban Range, Indore | 1 | |||
Superintendent of Police Districts: Balaghat, Bhind, Chhindwara, Dewas, Guna, Hoshangabad, Jhabua, Khargone, Morena, Panna, Ratlam, Satna, Shahdol, Shivpuri, Ujjain, Bhopal (North), Bhopal (South), Damoh, Dhar, Gwalior, Indore (East), Indore (West), Mandla, Narasinghpur, Raisen, Rewa, Sehore, Shajapur, Sidhi, Betul, Chhatapur, Datia, Jabalpur, Khandwa, Mandsaur, Rajgarh, Sagar, Seoni, Tikamgarh, Vidisha, Badwani, Katni, Umaria, Dindori, Harda, Neemuch, Sheopur, Burhanpur, Ashoknagar, Anuppur, Alirajpur, Singroli & Agar Malwa | 53 | |||
Commandant | 21 | |||
AIG-SB (General) PHQ | 1 | |||
Commandant 35th Bn. SAF Mandla | 1 | |||
Superintendent of Police – Radio | 1 | |||
Superintendent of Police – Rail, Indore, Jabalpur, Bhopal | 3 | |||
Superintendent of Police – Assistant Inspector General of Administration & CID | 2 | |||
Superintendent of Police – Police Training College/School Indore, Rewa, Tigra & Sagar | 4 | |||
Commandant Hawk Force | 1 | |||
1 Total Senior Duty Posts | 166 | |||
2 CDR not exceeding 40% of item 1 above | 66 | |||
3 SDR not exceeding 25% of item 1 above | 41 | |||
4 TR not exceeding 3.5% of item 1 above | 05 | |||
5 LR and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 27 | |||
6 Posts to be filled by promotion under Rule 8 of the Indian Police Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 above | 92 | |||
7 Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 213 | |||
Total Authorized Strength | 305″ |
[File No. 11052/02/2015- AIS-II (A)]
(Rejiv Jain) Under Secretary to the Government of IndiaNote (1): Prior to issue of this notification, the Total Authorized Strength of Madhya Pradesh Cadre was 291.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3350 dated $22^{\text {nd }}$ October 1955. These were subsequently amended in respect of the Madhya Pradesh Cadre by the following GSR Nos. and dates:
SI.No. | GSR Nos. | DATE |
---|---|---|
1 | 894 E | 23.11 .78 |
2 | 398 | 18.04 .81 |
3 | 344 E | 20.04 .83 |
4 | 691 | 07.07 .84 |
5 | 1001 | 31.12 .88 |
6 | 250 | 30.05 .92 |
7 | 320 E | 31.03 .95 |
8 | 740 E | 31.12 .97 |
9 | 98 E | 22.02 .98 |
10 | 192 E | 24.03 .09 |
11 | 770 E | 20.10 .09 |
12 | 623 E | 23.07 .10 |
To:
The Manager, Government of India Press, Mayapuri, New Delhi.