This notification details amendments to the Indian Forest Service (Pay) Rules, 2007, specifically concerning posts within Uttarakhand. The amendments update the pay scales and designations for various forest service positions, including Principal Chief Conservator of Forests, Additional Principal Chief Conservator of Forests, Chief Conservator of Forests, and Deputy Conservator of Forests, across different administrative and functional areas within the state. These changes are effective upon their publication in the Official Gazette.
SOURCE PDF LINK :
Click to access 16016_12_2008-AIS-II(B)-E-2.pdf
Click to view full document content
NOTIFICATION
New Delhi, the 7th July, 2009
G.S.R. 505(E).-In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (61 of 1951) the Central Government in consultation with the Government of Uttarakhand hereby makes the following rules further to amend the Indian Forest Service (Pay) Rules, 2007 namely:-
- (i) These Rules shall be called the Indian Forest Service (Pay) Sixth Amendment Rules, 2009.
(ii) They shall come into force on the date of their publication in the Official Gazette.2. In the Indian Forest Service (Pay) Rules, 2007:-
(a) In “Schedule II- A Posts carrying pay above the Time Scale in the Indian Forest Service under the State Governments” in the Table, for the entry ‘Uttarakhand’ appearing in the first column and the corresponding entry in the second column, the following shall be substituted, namely:
Uttarakhand
Principal Chief Conservator of Forests, Uttarakhand | Rs 80,000/- (Fixed) |
---|---|
Principal Chief Conservator of Forests (Wildlife) | HAG+:(Rs 75500-80000/-) |
Principal Chief Conservator of Forests (Van Panchayat) | HAG+:(Rs 75500-80000/-) |
Additional Principal Chief Conservator of Forests (Project) | PB-4+GP-Rs 12000/- |
Additional Principal Chief Conservator of Forests (Forests Research, Management Training) | PB-4+GP-Rs 12000/- |
Additional Principal Chief Conservator of Forests (Forests Conservation/Nodal Officer) | PB-4+GP-Rs 12000/- |
Additional Principal Chief Conservator of Forests (Planning \& Financial Management) | PB-4+GP-Rs 12000/- |
Chief Conservator of Forests (Garhwal) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Kumaon) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Environment) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (HRD \& Personnel) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Eco-tourism) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Working Plan) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Biodiversity Conservation, Development \& Research) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Administration) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Administration, Wild Life Protection \& Intelligence) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Monitoring, Evaluations \& Audit) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests \& Director, Forests Training Academy | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Livelihood \& NTFP) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Publicity \& Extension) | PB-4+GP-Rs 10000/- |
Chief Conservator of Forests (Vigilance \& Legal cell) | PB-4+GP-Rs 10000/- |
Conservator of Forests (Shiwalik Circle) | PB-4+GP-Rs 8900/- |
Conservator of Forests (Yamuna Circle) | PB-4+GP-Rs 8900/- |
Conservator of Forests (Bhagirathi Circle) | PB-4+GP-Rs 8900/- || Conservator of Forests (Garhwal Circle) | PB-4+GP-Rs 8900/- |
— | — |
Conservator of Forests (Western Circle) | PB-4+GP-Rs 8900/- |
Conservator of Forests (South Kumaon) | PB-4+GP-Rs 8900/- |
Conservator of Forests (North Kumaon Circle) | PB-4+GP-Rs 8900/- |
Conservator of Forests \& Director, Nanda Devi Biosphere Research) | PB-4+GP-Rs 8900/- |
Conservator of Forests, (Forests Research) | PB-4+GP-Rs 8900/- |
Conservator of Forests \& Director, Jim Corbett National Park | PB-4+GP-Rs 8900/- |
Conservator of Forests \& Director, Rajaji National Park | PB-4+GP-Rs 8900/- |
Conservator of Forests, Land Survey Directorate | PB-4+GP-Rs 8900/- |
(b) In Schedule-II B: Posts carrying pay in the Senior Scale of the Indian Forest Service under the State Governments including posts carrying special pay in addition to pay in the Time Scale for the entry ‘Uttarakhand’, the following shall be substituted, namely:
Deputy Conservator of Forests (territorial), namely, Bageshwar, Almora, Pithoragarh, Champawat, Tarai Central, Tarai West, Haldwani, Tarai East, Dehradun, | |
---|---|
Tehri, Uttarkashi, Mussoorie, Nainital, Ramnagar, Chakrata, Badrinath, Kedarnath, Garhwal, Lansdowne, Narendranagar, Haridwar, Tons, Kalagarh and Rudraprayag | |
Working Plan Officer-1, Nainital | |
Working Plan Officer-2, Nainital | |
Deputy Conservator of Forests (Research) | |
Deputy Conservator of Forests, Rajaji National Park | |
Deputy Conservator of Forests, Corbett Tiger Reserve | |
Deputy Conservator of Forests \& Deputy Director, Training Academy | |
Deputy Conservator of Forests, Nanda Devi Biosphere Reserve | |
Deputy Conservator of Forests (Monitoring \& Evaluation) | |
Deputy Conservator of Forests (Information Technology \& Modernization) |
[No. 16016/12/2008-AIS (II)-B] HARISH C. RAI, Desk Officer
Note: The Principal Rules were published in the Extraordinary Gazette of India, vide GSR No. 109 (E) dated 21.02.2008 and were subsequently amended vide GSR No. 691 (E) dated 27.09.2008.