These rules, effective from January 1, 2016, amend the Indian Forest Service (Pay) Rules, 2016. A key change is the introduction of “Level in the Pay Matrix” which replaces the old Pay Band and Grade Pay system, aligning with Appendix-I. Furthermore, a provision for “Pay protection to officers on Central deputation” has been introduced. This means that if an officer’s pay on deputation to the Central Government becomes lower than what they would have earned in their parent cadre, the difference will be protected as ‘Personal Pay’ from January 1, 2016.
SOURCE PDF LINK :
Click to access GSR-573E-12062017.pdf
Click to view full document content
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS (Department of Personnel and Training) NOTIFICATION
New Delhi, the 12th June, 2017 G.S.R. 573(E).-In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, hereby makes the following rules to amend the Indian Forest Service (Pay) Rules, 2016, namely:-
- (1) These rules may be called the Indian Forest Service (Pay) Amendment Rules, 2017. (2) They shall be deemed to have come into force on the $1^{\text {st }}$ day of January, 2016.
- In the Indian Forest Service (Pay) Rules. 2016.- (i) in rule 2, for clause (xi), the following shall be substituted, namely:- “(xi) “Level in the Pay Matrix” shall mean the Level corresponding to the existing Pay Band and Grade Pay or scale specified in the Pay Matrix in APPENDIX-I”; (ii) for rule 7, the following shall be substituted, namely:- “7. Pay protection to officers on Central deputation.-If the pay of the officers posted on deputation to the Central Government, after fixation of their pay in the revised pay structure, either under these rules or as per the instructions regulating such fixation of pay of the post to which they are appointed on deputation, happens to be lower than the pay they would have entitled to, had they been in their parent cadre and would have drawn that pay but for the Central deputation, such difference in the pay shall be protected in the form of Personal Pay with effect from the $1^{\text {st }}$ January, 2016”. [F. No. 14021/5/2016-AIS-II] RAJESH KUMAR YADAV, Under Secy. Note: The principal rules were published vide notification number G.S.R. 924(E), dated the $28^{\text {th }}$ September, 2016.
APPENDIX-I
Pay Matrix (w.e.f 01.01.2016)
| Pay
Band | 15600-39100 | | | $\begin{gathered} 37400- \ 67000 \end{gathered}$ | 37400-67000 | | 67000-79000 | $\begin{gathered} 75500- \ 80000 \end{gathered}$ | 80000 |
| — | — | — | — | — | — | — | — | — | — |
| Grade | 5400 | $\begin{gathered} 6600 \ \text { (STS) } \end{gathered}$ | $\begin{gathered} 7600 \ \text { (JAG) } \end{gathered}$ | 8700
(Selection
Grade) | 8900 | 10000 | – | – | – |
| Level | 10 | 11 | 12 | 13 | 13 A | 14 | 15 | 16 | 17 |
| 1 | 56100 | 67700 | 78800 | 123100 | 131100 | 144200 | 182200 | 205400 | 225000 |
| 2 | 57800 | 69700 | 81200 | 126800 | 135000 | 148500 | 187700 | 211600 | |
| 3 | 59500 | 71800 | 83600 | 130600 | 139100 | 153000 | 193300 | 217900 | |
| 4 | 61300 | 74000 | 86100 | 134500 | 143300 | 157600 | 199100 | 224400 | |
| 5 | 63100 | 76200 | 88700 | 138500 | 147600 | 162300 | 205100 | | |
| 6 | 65000 | 78500 | 91400 | 142700 | 152000 | 167200 | 211300 | | |
| 7 | 67000 | 80900 | 94100 | 147000 | 156600 | 172200 | 217600 | | |
| 8 | 69000 | 83300 | 96900 | 151400 | 161300 | 177400 | 224100 | | |
| 9 | 71100 | 85800 | 99800 | 155900 | 166100 | 182700 | | | |
| 10 | 73200 | 88400 | 102800 | 160600 | 171100 | 188200 | | | |
| 11 | 75400 | 91100 | 105900 | 165400 | 176200 | 193800 | 12 | 77700 | 93800 | 109100 | 170400 | 181500 | 199600 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 80000 | 96600 | 112400 | 175500 | 186900 | 205600 | ||||||||||||||
| 14 | 82400 | 99500 | 115800 | 180800 | 192500 | 211800 | ||||||||||||||
| 15 | 84900 | 102500 | 119300 | 186200 | 198300 | 218200 | ||||||||||||||
| 16 | 87400 | 105600 | 122900 | 191800 | 204200 | |||||||||||||||
| 17 | 90000 | 108800 | 126600 | 197600 | 210300 | |||||||||||||||
| 18 | 92700 | 112100 | 130400 | 203500 | 216600 | |||||||||||||||
| 19 | 95500 | 115500 | 134300 | 209600 | ||||||||||||||||
| 20 | 98400 | 119000 | 138300 | 215900 | ||||||||||||||||
| 21 | 101400 | 122600 | 142400 | |||||||||||||||||
| 22 | 104400 | 126300 | 146700 | |||||||||||||||||
| 23 | 107500 | 130100 | 151100 | |||||||||||||||||
| 24 | 110700 | 134000 | 155600 | |||||||||||||||||
| 25 | 114000 | 138000 | 160300 | |||||||||||||||||
| 26 | 117400 | 142100 | 165100 | |||||||||||||||||
| 27 | 120900 | 146400 | 170100 | |||||||||||||||||
| 28 | 124500 | 150800 | 175200 | |||||||||||||||||
| 29 | 128200 | 155300 | 180500 | |||||||||||||||||
| 30 | 132000 | 160000 | 185900 | |||||||||||||||||
| 31 | 136000 | 164800 | 191500 | |||||||||||||||||
| 32 | 140100 | 169700 | 197200 | |||||||||||||||||
| 33 | 144300 | 174800 | 203100 | |||||||||||||||||
| 34 | 148600 | 180000 | 209200 | |||||||||||||||||
| 35 | 153100 | 185400 | ||||||||||||||||||
| 36 | 157700 | 191000 | ||||||||||||||||||
| 37 | 162400 | 196700 | ||||||||||||||||||
| 38 | 167300 | 202600 | ||||||||||||||||||
| 39 | 172300 | 208700 | ||||||||||||||||||
| 40 | 177500 | |||||||||||||||||||
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064 and Published by the Controller of Publications, Delhi-110054.