A significant update has been issued regarding the remuneration structure for members of the Indian Administrative Service. New rules, effective retrospectively from August 1, 1997, have been introduced to replace the term ‘special pays’ with ‘special allowance’ within the pay structure, specifically for ‘B-Posts’ in the senior scale under State Governments. This adjustment allows for the quantum of this special allowance to be determined by the respective State Governments, with amounts varying from Rs.100 to Rs.1,000. These amendments are a direct implementation of recommendations from the Fifth Central Pay Commission, aimed at refining the pay scales for All India Services personnel. Importantly, officials have certified that these changes, despite their retrospective application, are not expected to negatively impact any member of the Indian Administrative Service.
SOURCE PDF LINK :
Click to access 14021_4_98-AIS(II)-A.pdf
Click to view full document content
(TO BE PUBLISHED IN THE GAZETTE OF INDIA, PART II SECTION 3(i.
Government of India
Ministry of Personnel, Public Grievances and Pensions (Department of Personnel and Training)
New Delhi, dated 21 December, 1998.
NOTIFICATION
GSR…. In exercise of the powers conferred by sub-section (1) read with sub-section (1A) of section 3 of the All India Services Act, 1951 (61 of 1951), the Central Government, after consultation with the Governments of the States concerned, hereby makes the following rules further to amend the Indian Administrative Service (Pay) Rules, 1954, namely:-
- (1) These rules may be called the Indian Administrative Service (Pay) Seventh Amendment Rules, 1998.
(2) They shall be deemed to have come into force on the first day of August, 1997. - In Schedule III to the Indian Administrative Service (Pay) Rules, 1954, –
(a) in the heading “B-Posts carrying pay in the senior scale of the Indian Administrative Service under the State Governments including posts carrying special pays in addition to pay in the time scale”, for the words “special pays”, the words “special allowance” shall be substituted;
(b)under the heading “B-Posts carrying pay in the senior scale of the Indian Administrative Service under the State Governments including posts carrying special pays in addition to pay in the time scale”, –
(i) for the words “special pay”, wherever they occur, words “special allowance” shall be substituted;
(ii) for clause (3), the following clause shall be substituted, namely:-
“(3) The amount of any special allowance which may be sanctioned by the State Governments under clause (2), shall be Rs. 100, Rs. 600, Rs. 800, Rs. 900 or Rs. 1,000, as may, from time to time, be determined by the State Government concerned.”
(No.14021/4/98-AIS(II)-A)

EXPLANATORY MEMORANDUM
The Central Government has decided to implement the recommendations made by the Fifth Central Pay Commission relating to the grant of special pay to the members of the All India Services with effect from the 1st August, 1997. With a view to implement this decision, the Indian Administrative Service (Pay) Rules, 1954 are being amended accordingly with effect from the 1st August, 1997.
It is certified that no member of the Indian Administrative Service is likely to be adversely affected by giving retrospective effect to these amendments.
[No. 14021/4/98-AIS(II)-A]
(Y.P. Dhingra)
Desk Officer
Note:- The Principal rules were published in the Gazette of India vide GSR No. 158 dated the 14th September, 1954 were subsequently amended vide:-
| S.No. | G.S.R.No. | Date | S.No. | G.S.R.No. | Date |
|---|---|---|---|---|---|
| 1. | 22 | 12.1.1974 | 54. | 900 | 26.6.1976 |
| 2. | 51(E) | 26.2.1974 | 55. | 417(E) | 22.6.1976 |
| 3. | 52(E) | 28.2.1974 | 56. | 425(E) | 25.6.1976 |
| 4. | 272 | 16.3.1974 | 57. | 911 | 10.7.1976 |
| 5. | 186(E) | 25.4.1974 | 58. | 405(E) | 16.6.1976 |
| 6. | 664 | 29.6.1974 | 59. | 486(E) | 23.7.1976 |
| 7. | 725 | 13.7.1974 | 60. | 1157 | 7.8.1976 |
| 8. | 778 | 27.7.1974 | 61. | 786(E) | 31.8.1976 |
| 9. | 374(E) | 26.8.1974 | 62. | 789(E) | 7.9.1976 |
| 10. | 376(E) | 26.8.1974 | 63. | 1368 | 25.9.1976 |
| 11. | 378(E) | 26.8.1974 | 64. | 822(E) | 31.8.1976 |
| 12. | 976 | 14.9.1974 | 65. | 849(E) | 15.10.1976 |
| 13. | 979 | 14.9.1974 | 66. | 859(E) | 1.11.1976 |
| 14. | 1013 | 23.9.1974 | 67. | 947(E) | 24.12.1976 |
| 15. | 1066 | 5.10.1974 | 68. | 954(E) | 27.12.1976 |
| 16. | 427(E) | 16.10.1974 | 69. | 125 | 29.1.1977 |
| 17. | 430(E) | 17.10.1974 | 70. | 45 | 28.1.1977 |
| 18. | 1202 | 16.11.1974 | 71. | 52(E) | 1.2.1977 |
| 19. | 467(E) | 15.11.1974 | 72. | 473 | 2.4.1977 |
| 20. | 468(E) | 15.11.9174 | 73. | 863 | 9.7.1977 |
| 21. | 469(E) | 15.11.1974 | 74. | 531(E) | 19.7.1977 |
| 22. | 1260 | 30.11.1974 | 75. | 545(E) | 29.7.1977 |
| 23. | 1300 | 7.12.1974 | 76. | 549(E) | 3.8.1977 |
| 24. | 1348 | 21.12.1974 | 77. | 589(E) | 23.6.1977 |
| 25. | 92 | 25.1.1975 | 78. | 1285 | 1.10.1977 |
| 26. | 176 | 8.2.1975 | 79. | 655(E) | 28.10.1977 |
| 27. | 48 | 18.1.9175 | 80. | 45 | 4.1.1978 |
| 28. | 309 | 8.3.1975 | 81. | 5(E) | 4.1.1978 |
| 29. | 185(E) | 2.4.1975 | 82. | 215 | 11.2.1978 |
| 30. | 281(E) | 16.5.1975 | 83. | 952 | 29.7.1978 |
| 31. | 278(E) | 13.5.1975 | 84. | 586 | 6.5.1978 |
| 32. | 294(E) | 23.5.1975 | 85. | 666 | 27.5.1978 |
| 33. | 296(E) | 25.5.1975 | 86. | 923 | 22.7.1978 |
| 34. | 305(E) | 28.5.1975 | 87. | 1127 | 16.9.1978 |
| 35. | 752 | 21.6.1975 | 88. | 1236 | 14.10.1978 |
| 36. | 345(E) | 25.6.1975 | 89. | 1281 | 28.10.1978 |
| 37. | 433(E) | 30.7.1975 | 90. | 1278 | 28.10.1978 |
| 38. | 458(E) | 22.8.1975 | 91. | 1326 | 11.11.1978 |
| 39. | 472(E) | 29.8.1975 | 92. | 575(E) | 8.12.1978 |
| 40. | 2557 | 25.10.1975 | 93. | 159 | 3.2.1979 |
| 41. | 2661 | 15.11.1975 | 94. | 472 | 31,3.1979 |
| 42. | 1 | 3.1.1976 | 95. | 628 | 28.4.1979 |
| 43. | 8(E) | 1.1.1976 | 96. | 291(E) | 10.5.1979 |
| 44. | 74 | 17.1.1976 | 97. | 290(E) | 10.5.1979 |
| 45. | 26(E) | 17.1.1976 | 98. | 771 | 9.6.1979 |
| 46. | 61(E) | 31.1.1976 | 99. | 812 | 16.6.1979 |
| 47. | 197 | 14.2.1976 | 100. | 1038 | 11.8.1979 |
| 48. | 73(E) | 10.2.1976 | 101. | 1016 | 4.8.1979 |
| 49. | 234(E) | 17.3.1976 | 102. | 591(E) | 24.10.1979 |
| 50. | 236(E) | 17.3.1976 | 103. | 1372 | 17.11.1979 |
| 51. | 207(E) | 6.4.1976 | 104. | 650(E) | 27.11.1979 |
| 52. | 603 | 1.5.1976 | 105. | 629(E) | 17.11.1979 |
| 53. | 330(E) | 11.5.1976 | 106. | 597(E) | 30.10.1979 |
| 107. | 77 | 26.1.1980 | |||
| 108. | 24(E) | 30.1.1980 |
| 109. | 159 | 9.2.1980 | 167. | 708(E) | 3.8.1985 |
|---|---|---|---|---|---|
| 110. | 220(E) | 21.4.1980 | 166. | 792 | 24.8.1985 |
| 111. | 222(E) | 21.4.1980 | 169. | 810 | 5.10.1985 |
| 112. | 280(E) | 21.4.1980 | 170. | 8141 | 14.12.1987 |
| 113. | 290(E) | 5.6.1980 | 171. | 884(E) | 4.12.1986 |
| 114. | 447(E) | 11.7.1980 | 172. | 38. | 18.1.1986 |
| 115. | 770 | 28.7.1980 | 173. | 98. | 8.1.1986 |
| 116. | 452 | 28.9.1980 | 174. | 218 | 22.1.1986 |
| 117. | 530(E) | 8.4.1980 | 175. | 226 | 29.1.1986 |
| 118. | 523(E) | 8.9.1980 | 176. | 378 | 31.5.1986 |
| 119. | 532(E) | 7.10.1980 | 177. | 766 | 20.9.1986 |
| 120. | 120 | 8.11.1980 | 178. | 885 | 08.10.1986 |
| 121. | 701(E) | 17.12.1980 | 179. | 1068 | 23.10.1986 |
| 122. | 703(E) | 17.12.1980 | 180. | 22. | 20.1.1987 |
| 123. | 47(E) | 5.2.1981 | 181. | 90. | 14.10.1987 |
| 124. | 230 | 28.2.1981 | 182. | 284(E) | 13.4.1987 |
| 125. | 295 | 21.3.1981 | 183. | 471 | 20.6.1987 |
| 126. | 283(E) | 15.6.1981 | 184. | 615 | 15.8.1987 |
| 127. | 295(E) | 15.4.1981 | 185. | 796(E) | 18.9.1987 |
| 128. | 529 | 6.6.1981 | 186. | 767 | 17.10.1987 |
| 129. | 489 | 23.6.1981 | 187. | 842 | 15.11.1987 |
| 130. | 615 | 4.2.1981 | 188. | 902 | 5.12.1987 |
| 131. | 640 | 11.7.1981 | 189. | 960 | 26.12.1987 |
| 132. | 890 | 5.9.1981 | 190. | 962 | 26.12.1987 |
| 133. | 926 | 19.10.1981 | 191. | 605(E) | 14.13.1987 |
| 134. | 945 | 24.10.1981 | 192. | 52. | 23.1.1988 |
| 135. | 422 | 8.5.1982 | 193. | 298 | 16.4.1988 |
| 136. | 420 | 8.5.1982 | 194. | 297 | 16.4.1988 |
| 137. | 510 | 5.6.1982 | 195. | 684(E) | 26.5.1988 |
| 138. | 610 | 17.7.1982 | 196. | 761(E) | 30.6.1988 |
| 139. | 617 | 24.7.1982 | 197. | 659 | 20.8.1988 |
| 140. | 619 | 21.7.1982 | 198. | 831(E) | 2.8.1988 |
| 141. | 777 | 18.9.1982 | 199. | 745 | 24.9.1988 |
| 142. | 619(E) | 20.10.1982 | 200. | 1223(E) | 28.12.1988 |
| 143. | 631(E) | 29.10.1982 | 201. | 1004 | 31.12.1988 |
| 144. | 933 | 20.11.1982 | 202. | 1106 | 31.12.1988 |
| 145. | 958 | 4.12.1982 | 203. | 80(E) | 3.1.1988 |
| 146. | 764(E) | 18.12.1982 | 204. | 336(E) | 1.3.1989 |
| 147. | 18(E) | 10.1.1983 | 205. | 341(E) | 28.3.1989 |
| 148. | 204 | 12.3.1983 | 206. | 311 | 6.5.1989 |
| 149. | 333 | 45.4.1983 | 207. | 418 | 17.6.1989 |
| 150. | 447(E) | 24.5.1983 | 208. | 420 | 17.6.1989 |
| 151. | 508 | 16.7.1983 | 209. | 492 | 22.7.1989 |
| 152. | 932 | 10.12.1983 | 210. | 804 | 4.11.1989 |
| 153. | 999(E) | 20.12.1983 | 211. | 869 | 25.11.1989 |
| 154. | 901(E) | 20.12.1983 | 212. | 870 | 25.11.1989 |
| 155. | 918(E) | 24.12.1983 | 213. | 1044(E) | 6.12.1989 |
| 156. | 35 | 21.1.1984 | 214. | 263 | 5.5.1990 |
| 157. | 400 | 21.1.1984 | 215. | 394 | 30.6.90 |
| 158. | 470 | 19.5.1984 | 216. | 400 | 4.8.90 |
| 159. | 1056 | 13.10.1984 | 217. | 508 | 18.1.90 |
| 160. | 1240 | 13.12.1984 | 218. | 507 | 18.8.90 |
| 161. | 49 | 19.1.1985 | 219. | 648 | 20.10.90 |
| 162. | 107 | 2.2.1985 | 220. | 726 | 8.12.90 |
| 163. | 250 | 9.3.1985 | 221. | 473 | 7.9.91 |
| 164. | 639 | 6.7.1985 | 222. | 621 | 26.10.91 |
| 165. | 637 | 6.7.1985 | 223. | 68 | 22.7.92 |
| 166. | 669(E) | 13.7.1985 | 224. | 107 | 7.1.92 |
| S.No. | G.S.R.No. | Date | S.No. | G.S.R.No. | Date |
|---|---|---|---|---|---|
| 226. | 194 | 9.5.1992 | 256. | 382 | 30.7.1994 |
| 227. | 199 | 9.5.1992 | 257. | 443 | 3.9.1994 |
| 228. | 224 | 16.5.1992 | 258. | 357 | 29.7.1995 |
| 229. | 226 | 16.5.1992 | 259. | 434 | 30.9.1995 |
| 230. | 239 | 23.5.1992 | 260. | 478 | 18.11.1995 |
| 231. | 405 | 12.9.1992 | 261. | 569 | 30.12.1995 |
| 232. | 407 | 12.9.1992 | 262. | 68(E) | 25.1.1996 |
| 233. | 413 | 19.9.1992 | 263. | 232 | 8.6.1996 |
| 234. | 449 | 10.10.1992 | 264. | 235 | 8.6.1996 |
| 235. | 480 | 31.10.1992 | 265. | 311 | 27.7.1996 |
| 236. | 588 | 26.12.1992 | 266. | 445(E) | 27.9.1996 |
| 237. | 527 | 28.11.1992 | 267. | 555* | 14.12.1996 |
| 238. | 20 | 9.1.1993 | 268. | 277 | 5.7.1997 |
| 239. | 21 | 9.1.1993 | 269. | 285 | 12.7.1997 |
| 240. | 84 | 13.2.1993 | 270. | 287 | 12.7.1997 |
| 241. | 126 | 6.3.1993 | 271. | 305 | 9.8.1997 |
| 242. | 238 | 15.5.1993 | 272. | 596(E) | 17.10.1997 |
| 243. | 259 | 29.5.1993 | 273. | 59 | 14.3.1998 |
| 244. | 535(E) | 6.8.1993 | 274. | 76 | 4.4.1998 |
| 245. | 447 | 11.9.1993 | 275. | 193(E) | 20.4.1998 |
| 246. | 598(E) | 8.9.1993 | 276. | 231(E) | 30.4.1998 |
| 247. | 657(E) | 15.10.1993 | 277. | 109 | 13.6.1998 |
| 248. | 655(E) | 15.10.1993 | 278. | 168 | 29.8.1998 |
| 249. | 6 | 1.1.1994 | |||
| 250. | 29 | 15.1.1994 | |||
| 251. | 95(E) | 12.2.1994 | |||
| 252. | 343(E) | 29.3.1994 | |||
| 253. | 436(E) | 9.5.1994 | |||
| 254. | 310 | 2.7.1994 | |||
| 255. | 334 | 23.7.1994 |
(Y.P. DHINGRA)
Desk Officer
To
The Manager,
Government of India Press,
Mayapuri, Ring Road,
NEW DELHI.
Copy forwarded for information to:-
- The Chief Secretaries of all State Governments.
- The Comptroller and Auditor General of India, New Delhi (with 3 sparecopies).
- A.G., Central Revenues.
- Accountant Generals of all States.
- Secretarv,UPSC (with 5 spare copies).
- The Director, LBSNAA, Mussoorie.
- Lok Sabha Secretariat (Committee Branch), New Delhi.
- Rajya Sabha Secretariat (Committee Branch), New Delhi.
- UTS Desk, Ministry of Home Affairs, New Delhi. (with 20 spare copies).
- IPS-II Section, Ministry of Home Affairs, New Delhi.
- AIS-III Section (with 2 spare copies).
- All Ministries and Departments of Government of India.
- Ministry of Environment and Forests (Department of Environment, Forests \& Wild Life), New Delhi.
- Ministry of Finance, Expenditure-III-A.
- AIS(I) Section.
Spare copies – 300 .
