This order details the inclusion of 136 Personal Assistants of the Central Secretariat Stenographers Service (CSSS) in the Private Secretary Select List for 2016. It outlines the process for notifying appointments, addressing cases of officers under penalty or retired, and providing options for officers on deputation. Ministries and Departments are instructed to notify the appointments of approved officers, adhering to specific guidelines regarding penalties and retirement. Officers on deputation can either repatriate to DoP&T or opt for proforma promotion. The order also references pending court cases that may affect appointments and requests timely updates to the Web Based Cadre Management System. A proforma for reporting information is included as Annexure-III.
SOURCE PDF LINK :
Click to access PS%20SLY%202016aSkM0.pdf
Click to view full document content
No. 4 /8/2022-CS-II(A)
Government of India
Ministry of Personnel, PG & Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi
Dated the 30^{th } June, 2022
ORDER
The approval of the Competent Authority is hereby conveyed for inclusion of 136 Personal Assistants of Central Secretariat Stenographers Service (CSSS) as in Annexure-I in the Private Secretary Select List for the year 2016 against Seniority Quota, after having been found ‘FIT’ by the Departmental Promotion Committees (DPCs) in its meetings held in their respective Cadre Units and clear from vigilance angle on the basis of the information received from the Ministries//Departments till date. A list of officers in respect of whom the DPC recommendations are still awaited is at Annexure-II.
- Ministries/Departments, where the officers approved for inclusion in PS SL 2016(SQ) are currently posted, are requested to notify the appointment of these officers as per Annexure-I to this Order to the grade of Private Secretary of CSSS on regular basis after compliance of the following:
i) assumption of charge of the post of Private Secretary on regular basis
ii) If an officer is undergoing penalty, notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department.
iii) The officers, who were in service on the crucial date i.e. as on 1.7.2016 but have since retired as PA/PS-adhoc subsequently on superannuation or otherwise, have also been included in the Select List of Private Secretary in terms of this Department’s OM No. 22011/4/98-Estt. (D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment need not be notified since retired persons would not be available for actual promotion from a prospective date. - The officers, who are on deputation as on date and included in PS SL 2016 (Seniority Quota) have following two options to avail the benefit of promotion:
(i) They may repatriate to DoP&T, CS.Division or
(ii) They may avail proforma promotion under NBR.
4 The officers who are presently on deputation and opt for para3(i) above, may submit their willingness within 7 working days and report to DOPT, CS-II Division within 30 working
days from the date of issue of this Order for their further posting, failing which action shall be taken in terms of this Department’s OM dated 08.04.2011 (debarment conditions). In case of para 3 (ii)above, the officer concerned may submit a request, within 7 working days from the date of issue of this order, for proforma promotion under NBR, under intimation to their borrowing organization, failing which it would be presumed that the officer is not willing to avail regular promotion against PS SL 2016 (Seniority Quota).
- It may also be brought out clearly in the Notification/appointment orders that the appointment of the officers shall be subject to the outcome of the following Court cases and also subject to any other order passed by any competent courts in any other connected matters:
(i) Civil Appeal No.629/2022 in Hon’ble Supreme Court of India and connected matters (Jarnail Singh batch of cases).
(ii) Any other court case in connected matters. - A copy of the promotion order issued in respect of the above officers may invariably be endorsed to this Department for record on the same day at socs2a-dopt@nic.in under the heading of Joining of PS. The cadre units are also requested to furnish the information in this regard to this Department (CS-II Division) by 15.07.2022 positively in the enclosed proforma as at ANNEXURE-III.
- Promotion of officers may please be updated by the cadre units concerned in the Web Based Cadre Management System.
Encl: As above.
(1)bhagirath Jha)
Under Secretary to the Government of India
(2) 24654020
To
- Director/Deputy Secretary (Admn./Estt.) of all Ministries/Departments concerned (through DOPT’s web-site)
- Officers concerned (through DOPT’s web-site)
- Hindi Section, DOPT for Hindi version
- Guard File
ANNEXURE-I to Order No.4/8/2022-CS-II(A) dated 30.06.2022
| S.No. | Name of the Officer | Date of Bith | Select List Year of the PA of | CSL. No. as per OM | CAT. | Cadre |
|---|---|---|---|---|---|---|
| 1 | Sharda Baloo | 07-01-1965 | 1990 | 32 | SC | Housing & UA |
| 2 | KV Ramana | 25-06-1965 | 1994 | 507 | UR | Water Resources |
| 3 | Monika Dhingra | 12-01-1974 | 1995 | 716 | UR | EF&CC |
| 4 | latinder Pandit | 31-12-1960 | 2010 | 2246 | UR | Water Resources |
| 5 | Ved Prakash | 05-07-1963 | 2010 | 2247 | UR | S&T |
| 6 | Manju Mitter | 03-08-1965 | 2010 | 2248 | UR | Home Affairs |
| 7 | R N Bansal | 05-02-1964 | 2010 | 2249 | UR | Coal |
| 8 | Kanta Dudeja | 25-08-1962 | 2010 | 2250 | UR | YA & Sports |
| 9 | Sheela D Vashishta | 04-08-1964 | 2010 | 2251 | UR | Telecommunication |
| 10 | Sunita Raheja | 01-05-1962 | 2010 | 2252 | UR | Water Resources |
| 11 | Kapur Singh | 31-01-1961 | 2010 | 2253 | UR | DPIIT |
| 12 | Sunita Srivastava | 19-08-1960 | 2010 | 2254 | UR | MoSPI |
| 13 | Kunjumol Koruthu | 27-05-1959 | 2010 | 2255 | UR | Home Affairs |
| 14 | Sudha Kumar | 22-04-1963 | 2010 | 2256 | UR | DPIIT |
| 15 | Kiran Bala Batra | 15-03-1963 | 2010 | 2257 | UR | Expenditure |
| 16 | Jagdish Kumar | 05-03-1959 | 2010 | 2258 | UR | Water Resources |
| 17 | N.C. Bhatt | 10-11-1960 | 2010 | 2259 | UR | Posts |
| 18 | Veena Arora | 26-06-1960 | 2010 | 2260 | UR | MoSPI |
| 19 | Veena R Sharma | 01-07-1962 | 2010 | 2261 | UR | Expenditure |
| 20 | Vivek Arora | 09-08-1963 | 2010 | 2262 | UR | EF&CC |
| 21 | Yogesh Kumar Virmani | 02-12-1960 | 2010 | 2263 | UR | Petroleum & NG |
| 22 | Neelam Kapur | 13-06-1965 | 2010 | 2264 | UR | UPSC |
| 23 | Anita Khera | 30-09-1962 | 2010 | 2265 | UR | Earth Sciences |
| 24 | Mukta Arora | 15-07-1964 | 2010 | 2266 | UR | Telecommunication |
| 25 | Gurjeet kaur | 31-12-1963 | 2010 | 2267 | UR | MSME |
| 26 | Praveen Bala chopra | 22-06-1961 | 2010 | 2268 | UR | Commerce |
| 27 | Jayant Mitra | 13-02-1962 | 2010 | 2269 | UR | I&B |
| 28 | Shanti Venkat | 03-06-1963 | 2010 | 2270 | UR | Housing & UA |
| 29 | Saroj Bala Saluja | 01-05-1963 | 2010 | 2271 | UR | AH&DF |
| 30 | S.K. Misra | 18-09-1963 | 2010 | 2272 | UR | Petroleum & NG |
| 31 | H S Gill | 08-08-1964 | 2010 | 2273 | UR | Fertilizers |
| 32 | Anil Goel | 11-05-1963 | 2010 | 2274 | UR | UPSC |
| 33 | Balbir Singh | 01-05-1961 | 2010 | 2275 | UR | UPSC |
| 34 | K.S. Sahayaraj | 11-10-1960 | 2010 | 2277 | UR | Expenditure |
| 35 | Ravi Kumar | 05-06-1962 | 2010 | 2278 | UR | Labour & Employment |
| 36 | Veena Narang | 15-01-1963 | 2010 | 2279 | UR | AH&DF |
| 37 | S. K. Sarode | 17-01-1962 | 2010 | 2280 | UR | Home Affairs |
| 38 | Kamlesh Kumar Das | 05-07-1959 | 2010 | 2281 | UR | W&CD |
| 39 | Kamlesh Saini | 20-09-1965 | 2010 | 2282 | UR | UPSC |
| 40 | C M Rukmani Kutty | 07-10-1956 | 2010 | 2284 | UR | I&B |
| 41 | Shobhana S. Pillai | 10-07-1957 | 2010 | 2286 | UR | Agriculture & FW |
| 42 | Shanti Jaggi | 14-12-1957 | 2010 | 2287 | UR | Expenditure |
| 43 | Neerja Mehrotra | 24-01-1959 | 2010 | 2291 | UR | RT&H |
| 44 | Sunita Sharma | 23-09-1959 | 2010 | 2293 | UR | Agriculture & FW |
| 45 | Ashok Kumar | 25-09-1958 | 2010 | 2294 | UR | Water Resources |
| 46 | Latha Eugene | 12-03-1959 | 2010 | 2295 | UR | Defence |
| S.No. | Name of the Officer | Date of Bith | Select List Year of the PA of | CSL. No. as per OM | CAT. | Cadre |
| — | — | — | — | — | — | — |
| 47 | Usha Srinivasan | 15-08-1956 | 2010 | 2297 | UR | AH&DF |
| 48 | Promila Ghildiyal | 10-10-1956 | 2010 | 2298 | UR | Home Affairs |
| 49 | Pushpa Bhandari | 16-09-1960 | 2010 | 2300 | UR | Education |
| 50 | Praveen Kumar Jain | 08-11-1959 | 2010 | 2301 | UR | UPSC |
| 51 | Bindu | 24-11-1961 | 2010 | 2302 | UR | I&B |
| 52 | Dolly Bagai | 07-08-1956 | 2010 | 2304 | UR | Expenditure |
| 53 | C. K. Balaji | 22-04-1962 | 2010 | 2305 | UR | Housing & UA |
| 54 | C. Shantha | 23-02-1961 | 2010 | 2306 | UR | UPSC |
| 55 | Neel Kamal Pahuja | 29-12-1956 | 2010 | 2307 | UR | UPSC |
| 56 | H.K. Ahluwalia | 10-06-1957 | 2010 | 2308 | UR | NITI Aayog |
| 57 | Meena Datwani | 08-06-1962 | 2010 | 2309 | UR | Steel |
| 58 | Anita Gandhi | 14-04-1960 | 2010 | 2312 | UR | Earth Sciences |
| 59 | Anita Malhotra | 10-08-1959 | 2010 | 2314 | UR | Defence |
| 60 | Udai Singh | 23-10-1961 | 2010 | 2315 | UR | Expenditure |
| 61 | Girendra Kumar Mathur | 06-01-1960 | 2010 | 2316 | UR | NITI Aayog |
| 62 | Ramesh Kumar Satwah | 18-05-1957 | 2010 | 2317 | UR | Fertilizers |
| 63 | Veena | 10-04-1958 | 2010 | 2318 | UR | Rural Development |
| 64 | Nable Mary Joesph | 15-10-1959 | 2010 | 2319 | UR | S&T |
| 65 | Anjana Malhotra | 26-02-1961 | 2010 | 2321 | UR | AH&DF |
| 66 | Harjit Kaur Sehgal | 03-03-1960 | 2010 | 2322 | UR | Fertilizers |
| 67 | Surinder Kumari | 09-12-1956 | 2010 | 2323 | UR | Commerce |
| 68 | Shanti Arora | 04-04-1961 | 2010 | 2324 | UR | Earth Sciences |
| 69 | Ritu Dutt | 01-07-1960 | 2010 | 2326 | UR | Home Affairs |
| 70 | Sunita Sethi | 23-09-1960 | 2010 | 2327 | UR | Agriculture & FW |
| 71 | Rajni Manocha | 27-08-1960 | 2010 | 2328 | UR | Legal Affairs |
| 72 | Kamal Kapoor | 07-04-1964 | 2010 | 2331 | UR | Fertilizers |
| 73 | Aruna Sehgal | 27-09-1956 | 2010 | 2333 | UR | Agriculture & FW |
| 74 | Chander Prakash | 12-10-1958 | 2010 | 2334 | UR | Home Affairs |
| 75 | Sunita Bhatia | 14-10-1958 | 2010 | 2335 | UR | Water Resources |
| 76 | Anju Chawla | 30-05-1962 | 2010 | 2336 | UR | Culture |
| 77 | Veena Matta | 24-11-1961 | 2010 | 2337 | UR | Agriculture & FW |
| 78 | Shashi Chawla | 04-07-1960 | 2010 | 2338 | UR | Education |
| 79 | Prem Kumar Ajmani | 17-10-1959 | 2010 | 2339 | UR | Textiles |
| 80 | Paramjit Kaur | 06-06-1960 | 2010 | 2340 | UR | NITI Aayog |
| 81 | Shashi Kanwal | 20-06-1960 | 2010 | 2341 | UR | SJ&E |
| 82 | Sheela Bhambani | 20-06-1960 | 2010 | 2342 | UR | Power |
| 83 | S M Charbhai | 02-10-1960 | 2010 | 2343 | UR | Agriculture & FW |
| 84 | Kanchan Vaid | 09-10-1960 | 2010 | 2345 | UR | Home Affairs |
| 85 | Poonam Awasthi | 28-03-1962 | 2010 | 2346 | UR | Culture |
| 86 | Rama Ganesh Thapa | 06-06-1964 | 2010 | 2347 | UR | UPSC |
| 87 | Usha Ramesh | 25-02-1960 | 2010 | 2348 | UR | Expenditure |
| 88 | Urvashi Bhattacharjee | 17-03-1963 | 2010 | 2349 | UR | Power |
| 89 | Nirmal Kumar Joshi | 15-05-1957 | 2010 | 2350 | UR | S&T |
| 90 | Shashi Bala Saluja | 01-01-1958 | 2010 | 2351 | UR | UPSC |
| 91 | Daizy Gupta | 05-02-1959 | 2010 | 2352 | UR | Housing & UA |
| 92 | Shobha Verma | 11-11-1959 | 2010 | 2353 | UR | Home Affairs |
| S.No. | Name of the Officer | Date of Bith | Select List Year of the PA of | CSL. No. as per OM | CAT. | Cadre |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 93 | Sushila Gupta | 04-03-1964 | 2010 | 2354 | UR | SD&E |
| 94 | Meena Dudani | 07-01-1960 | 2010 | 2356 | UR | DPIIT |
| 95 | Shashi Kiran Girdhar | 13-04-1959 | 2010 | 2358 | UR | I&B |
| 96 | Avinder Kaur | 26-02-1962 | 2010 | 2359 | UR | DPIIT |
| 97 | Rekha Bajaj | 28-02-1960 | 2010 | 2360 | UR | MoSPI |
| 98 | Asha | 22-07-1961 | 2010 | 2362 | UR | Home Affairs |
| 99 | Neelam Bhatia | 03-03-1962 | 2010 | 2363 | UR | Defence |
| 100 | Sushma Sehgal | 23-08-1958 | 2010 | 2365 | UR | Food & PD |
| 101 | Madhu | 27-10-1956 | 2010 | 2366 | UR | Food & PD |
| 102 | Promila Bhatia | 30-09-1958 | 2010 | 2367 | UR | SD&E |
| 103 | Prem Lata Khurana | 30-04-1959 | 2010 | 2368 | UR | Agriculture & FW |
| 104 | H.S. Chauhan | 04-04-1960 | 2010 | 2370 | UR | Expenditure |
| 105 | Sudesh Katyal | 05-07-1956 | 2010 | 2371 | UR | Agriculture & FW |
| 106 | Sheela Natrajan | 01-05-1957 | 2010 | 2372 | UR | Agriculture & FW |
| 107 | Ashis Kumar Chatterjee | 21-12-1956 | 2010 | 2373 | UR | Legal Affairs |
| 108 | G Venkataramana | 23-08-1956 | 2010 | 2374 | UR | S&T |
| 109 | Pushpa Rani Saluja | 15-05-1958 | 2010 | 2375 | UR | Agriculture & FW |
| 110 | Surinder Kumar Gulati | 19-03-1958 | 2010 | 2376 | UR | Food & PD |
| 111 | Bhupendra Lall | 14-11-1958 | 2010 | 2377 | UR | Expenditure |
| 112 | M. P. Ramesh | 06-05-1959 | 2010 | 2381 | UR | Defence |
| 113 | Sushma Rani Sharma | 01-06-1958 | 2010 | 2382 | UR | Home Affairs |
| 114 | Rajender Pal Vinayak | 01-04-1957 | 2010 | 2384 | UR | Health & FW |
| 115 | Renu Verma | 27-04-1960 | 2010 | 2385 | UR | Home Affairs |
| 116 | H.K. Ahuja | 18-04-1959 | 2010 | 2387 | UR | Posts |
| 117 | Suresh N S | 21-06-1961 | 2010 | 2388 | UR | Agriculture & FW |
| 118 | Y Janakiramaiah | 23-05-1958 | 2010 | 2389 | UR | Water Resources |
| 119 | A K Ghoshal | 05-07-1958 | 2010 | 2390 | UR | S&T |
| 120 | Raj Rishi | 01-08-1956 | 2010 | 2391 | UR | Rural Development |
| 121 | Rita Chandi | 15-05-1963 | 2010 | 2392 | UR | Agriculture & FW |
| 122 | Satyavir Sharma | 01-01-1962 | 2010 | 2393 | UR | Health & FW |
| 123 | R Chakraborty | 21-07-1959 | 2010 | 2394 | UR | I&B |
| 124 | Dinesh Rawat | 07-09-1958 | 2010 | 2395 | UR | Power |
| 125 | Bhumi Chand | 19-06-1959 | 2010 | 2396 | UR | I&B |
| 126 | H P Kesan | 05-07-1960 | 2010 | 2397 | UR | MoSPI |
| 127 | Kailash Madan | 04-03-1959 | 2010 | 2398 | UR | Health & FW |
| 128 | Shanti Radhakrishnan | 30-08-1961 | 2010 | 2399 | UR | Expenditure |
| 129 | V M Shobhana | 20-11-1956 | 2010 | 2400 | UR | Agriculture & FW |
| 130 | S Lakshmana Babu | 22-05-1957 | 2010 | 2401 | UR | Agriculture & FW |
| 131 | Chanchal Kapoor | 19.12.1958 | 2010 | 2402 | UR | Expenditure |
| 132 | Rajni Nagar | 19-06-1977 | 2011 | 3301 | SC | Education |
| 133 | Mukesh Kumar | 28-02-1975 | 2011 | 3380 | SC | Telecommunication |
| 134 | Ganga Parshad | 12-10-1974 | 2011 | 3381 | SC | Home Affairs |
| 135 | Ganesh | 03-05-1971 | 2011 | 3382 | SC | W&CD |
| 136 | Arun Kumar | 15-10-1973 | 2011 | 3383 | SC | Expenditure |
| — | — | — | — | — | — | |
| Annexure-II to the Order No. 4/8/2022-C5-II(A) dated 30.06.2022 | ||||||
| SI. No. | Name | CSL No | Cadre | DoB | SLY | |
| 1 | Shashi Bala Chhatwal | 2361 | MNRE | 07.01.1963 | 2010 |
Chapite EP
ANNEXURE-III to Order No.4/8/2022-CS-II(A) dated 30.06.2022
Name of the Cadre Unit: Ministry/Department of
| Name of the officer | Date of assumption of charge of the promoted post on regular basis | If not assumed the charge, the reasons* | If on short term leave/ training, likely date of return | Incumbency status in PS Grade after this exercise | |
|---|---|---|---|---|---|
| SS- IP- Vac.- |
|||||
*Unwilling/on leave/on training/left service prior to issue of this Order etc.