The government has approved the zone of consideration for including officers in the Select List (Seniority Quota) of 2012 for Section Officers’ Grade of CSS. The zone has been prepared based on CSS Rules, 2009 and related regulations. Vacancies relate to the period from July 1, 2012, to June 30, 2013. Additional officers are considered in place of those retired or on deputation. Cadre authorities are instructed to conduct DPCs, and ministries are requested to notify appointments for approved officials. Details of promoted individuals must be provided, and notifications should be shared for record. Certain officers may be on deputation and have repatriation or proforma promotion options. Vigilance clearance and Level ‘B’ Training verification are required for regular promotion.
SOURCE PDF LINK :
Click to access selectlist2012.pdf
Click to view full document content
No.6/5/2015-CS.I(S) Government of India Ministry of Personnel, Public Grievances \& Pensions Department of Personnel \& Training $2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the 6th February, 2015
OFFICE MEMORANDUM
Subject: Zone of consideration for inclusion in Select List of Section Officers’ Grade of CSS for the years 2012 against Seniority Quota – regarding
The undersigned is directed to convey the approval of the Competent authority for issue of zone of consideration for inclusion in Select List (Seniority Quota) of 2012 in the Section Officers’ Grade of CSS( as per the Annexure-I attached) which has since been drawn up on centralized basis. The zone has been prepared in terms of CSS Rules, 2009 read with CSS (preparation of Select Lists for the Section Officers’ and Assistants’ Grades) Regulations, 2013. The vacancies against which the officers have been included in the Select List relate to the period from 01.07.2012 to 30.06.2013. The size of the Select List 2012 shall be as under:
| SL YEAR | TOTAL | SC | ST | UR |
|---|---|---|---|---|
| 2012 | 433 | 39 | 24 | 370 |
- One of the conditions as per CSS Rules, 2009 and regulations issued thereunder for inclusion in the Select List for a particular year is that the officer should have undergone and successfully completed such mandatory training programmes as may be prescribed by the Government. However, as many Assistants/Section Officers (adhoc) have not undergone/nominated for the mandatory training programme i.e. Level B till date, approval of the competent authority has been obtained for relaxation of this condition for Assistants belonging to Select List up-to 2002. Out of the remaining Officers, the following two officers, have exhausted all the available three nominations and not eligible for further nomination. They have, therefore, been excluded from the zone of promotion:
| S.No. | Name of the officer | DOB | CSL No
in AG | Cadre Unit |
| — | — | — | — | — |
| 1 | Subroto K Biswas | $20-09-1959$ | $2003 / 501$ | Civil Aviation |
| 2 | Nirmal Rajora | $30-03-1958$ | $2003 / 633$ | HRD |1. Additional zone of consideration in respect of 60 officers for inclusion in the Select List 2012 has been prepared in lieu of those who are in the zone of consideration but retired on superannuation/expired/retired voluntarily and officers who were still on deputation within the same Select List Year 2012 etc. in terms of this Department’s O.M. No.22011/18/87-Estt(D) dated 09.04.1996 as per the details given below:
| TOTAL | SC | ST | UR |
|---|---|---|---|
| 60 | 6 | 3 | 51 |
- While every effort has been made to incorporate the correct details of the officials w.r.t. their date of birth, place of posting etc., in case any discrepancy is noted, the same may be intimated to this Department for rectification at the earliest, latest by 28-02-2015. If any of the official included in the zone has left the cadre unit prior to 01.07.2012 (i.e. the crucial date for promotion) for the reasons other than as mentioned in the zone, the same may also be intimated.
- The cadre unit authorities are requested to take immediate action for conducting DPC as per regulation 5 of CSS (preparation of Select Lists for the Section Officers’ and Assistants’ Grades) Regulations, 2013 in respect of (i) all the officials included in the zone (including retired persons) (as per Annexure-I); (ii) the officials covered in previous zones (upto Select List 2011) in whose cases DPC recommendations have been kept in sealed cover on earlier occasions.
- Ministries/Departments, where the officials approved for inclusion in the zone for SOSL-2012 and are currently posted as Section Officer on ad-hoc basis or as Assistant, are requested to notify the appointment of these officials as per Annexure-I to this O.M. to the grade of Section Officer on regular basis once they are found ‘FIT’ by the respective DPCs. In terms of Rule 2 (c) (iii) of CSS Rules, approved service in the grade of Section Officer will count from $1^{\text {st }}$ July 2012. However, in terms of DPC guidelines, promotions are effective from a prospective date and no notional fixation of pay from a date prior to the date of actual promotion will be allowed Notification for regular promotion should be issued subject to the following conditions: (i) the official concerned is clear from vigilance angle in terms of this Department’s O.M. No.22034/4/2012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject; (ii) Successful completion of Level ‘B’ Training of the officer may again be got verified; (iii) If an officer is undergoing penalty notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No.22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department.
(iv) The officers, who were in service on crucial dates but had retired as Assistant/Section Officer (ad-hoc) subsequently on superannuation or otherwise, have also been considered for inclusion of their names in the aforesaid Select List of Section Officers in pursuance of this Department’s OM No. 22011/4/98-Estt. (D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment should not be notified as retired persons would not be available for actual promotion from a prospective date.
- Details of persons promoted and otherwise, may be intimated to this department in the prescribed proforma (Annexure-II) to enable further necessary action to issue Select List of Section Officers for the year 2012, latest by 28-02-2015.
-
All those officials who are included in the Select List 2012 are retained in their respective cadres on their promotion within the sanctioned strength of the cadre in the SO’s grade except those who have been transferred under RTP. It is emphasized that in case of officers under transfer under RTP, the DPC shall be conducted by the Cadre Units they are transferred to. Such officers may be relieved immediately to join new cadre to avail benefits of regular promotion.
-
Some officers included in the zone of promotion for Select List of Section Officers’ Grade for the year (Seniority Quota) may be on deputation as on date. To avail the benefit of promotion, such officers have two options:
(i) They may repatriate to their parent cadre; or
(ii) They may avail proforma promotion from the date of promotion of their immediate junior.
All Ministries/Departments are, therefore, requested to consider the requests for proforma promotion, if any, in terms of this Department’s OM No. 6/8/2009-Estt (Pay-II) dated 17th June, 2010 and issue necessary orders without referring the matter to this department.
- Copy of notifications should invariably be endorsed to this Department for record.
(V. Srinivasaragavan)
Under Secretary to the Government of India
Tele: 24629412
Encl: As aboveTo
- Cadre authorities of CSS(DS/Director(Admn.)]
- General Secretary, CSS Section Officers’ Association, Mezzanine Floor, Sanchar Bhavan, New Delhi.
- Director (CS-II)/US (CS.I-A)Annexure I to DOPTs OM No. 6/5/2015-CS.I(5) dated 6th February, 2015
| S.No. | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|
| 1 | N.R. Solanki | 15-Jan-53 | SC on Merit | 1995/387 | Culture |
| 2 | Vijaylakshmi | 4-Jul-57 | Gen | 1998/008 | RT\&H |
| 3 | Neelam Malik | 28-Apr-58 | Gen | 1998/010 | Youth Affairs |
| 4 | Kailash Chand | 1-Jan-55 | Gen | 1998/012 | I\&B |
| 5 | Asha Rani Sethi | 15-Sep-52 | Gen | 1998/017 | Health \& FW |
| 6 | Raj Pal | 11-Oct-53 | Gen | 1998/021 | Fertilizer |
| 7 | Kiran Asthana | 16-Aug-57 | Gen | 1998/023 | UPSC |
| 8 | Tarawanti Chopra | 2-Jun-58 | Gen | 1998/027 | WCD |
| 9 | Rita Makhija | 2-Jan-56 | Gen | 1998/033 | Social Justice |
| 10 | Kuntala | 15-Oct-56 | Gen | 1998/035 | IP\&P |
| 11 | Sudhir Agarwal | 26-Sep-78 | Gen | 1998/036 | UPSC |
| 12 | Sudesh Bhandari | 15-Apr-54 | Gen | 1998/041 | Health \& FW |
| 13 | Urmila Balchandani | 13-Apr-56 | Gen | 1998/043 | HRD |
| 14 | Sarojini Bhatt | 24-Jul-57 | Gen | 1998/049 | WCD |
| 15 | K.K. Vaiphei | 1-Jan-58 | ST on merit | 1998/051 | Water Resources |
| 16 | E. Kujjur | 13-Oct-61 | ST on merit | 1998/053 | MHA |
| 17 | V.K. Ahluwalia | 7-May-57 | Gen | 1998/055 | HRD |
| 18 | Madhu Agarwal | 23-Oct-58 | Gen | 1998/056 | Defence |
| 19 | Manju Verma | 15-Jan-56 | Gen | 1998/060 | Social Justice |
| 20 | Megh Ram | 4-Sep-52 | Gen | 1998/061 | HRD |
| 21 | Jiwan Asha | 7-May-55 | Gen | 1998/067 | Health \& FW |
| 22 | Ranbir Singh I | 8-Feb-54 | Gen | 1998/069 | UPSC |
| 23 | B.B. Sharma | 7-Mar-56 | Gen | 1998/074 | Shipping |
| 24 | Ramesh Prasad | 14-Oct-56 | ST on merit | 1998/076 | I\&B |
| 25 | Kiran Kotwal | 22-Oct-56 | Gen | 1998/078 | Science \& Technology |
| 26 | Bhuvaneshwari Chauhan | 22-Nov-56 | Gen | 1998/083 | I\&B |
| 27 | D. Majumdar | 16-Oct-52 | Gen | 1998/087 | WCD |
| 28 | Kailash Chander Yadav | 1-Apr-53 | Gen | 1998/089 | WCD |
| 29 | V.P. Bharadwaj | 8-May-57 | Gen | 1998/094 | Rural Development |
| 30 | S. Subramaniam | 9-Oct-53 | Gen | 1998/098 | Expenditure |
| 31 | Yogeshwar Sharma | 21-Oct-57 | Gen | 1998/100 | Fertilizer |
| 32 | Saroj Kapoor | 2-Feb-58 | Gen | 1998/102 | Neeti Aayog |
| 33 | A.K. Bhasin | 8-Oct-53 | Gen | 1998/106 | Expenditure |
| 34 | Ram Gopal Sharma | 5-Apr-53 | Gen | 1998/115 | I\&B |
| 35 | P.F. Wakadikar | 7-Apr-56 | ST on merit | 1998/117 | Food |
| 36 | A Chandrika Nair | 28-Apr-62 | Gen | 1998/121 | UPSC |
| 37 | Pushpa Rani Bhutani | 2-Jun-57 | Gen | 1998/123 | Defence |
| 38 | D.R. Madan | 4-Mar-53 | Gen | 1998/125 | UPSC |
| 39 | Kanta Rani | 9-Oct-56 | Gen | 1998/127 | UPSC |
| 40 | Ranjana Lingwal | 24-May-58 | Gen | 1998/131 | I\&B |
| 41 | Pushpa Piplani | 6-Oct-56 | Gen | 1998/133 | Civil Aviation |
| 42 | Jamuna Balasubramiam | 18-Mar-56 | Gen | 1998/140 | Agriculture |
| 43 | B.T. Chichulkar | 3-Nov-57 | ST on merit | 1998/142 | Labour |
| 44 | Hari Ram Meena | 1-Jul-62 | ST on merit | 1998/150 | MSME |
| 45 | C.R. Srinivas | 1-Jan-58 | ST on merit | 1998/151 | Health \& FW/Expenditure* |
| 46 | K.R. Meena | 7-Jul-64 | ST on merit | 1998/153 | Defence |
| 47 | S. Das Gupta | 1-Nov-53 | Gen | 1998/154 | Rural Development |
| 48 | Satish Chand | 20-Feb-54 | Gen | 1998/155 | IP\&P |
| 49 | S. Lalthang | 1-Jan-62 | ST on merit | 1998/156 | Consumer Affairs |
| 50 | M.M. Khakha | 20-Jan-57 | ST on merit | 1998/157 | MHA |
| 51 | Asha Gupta | 10-Sep-55 | Gen | 1998/159 | Expenditure |
| 52 | C.P.S. Verma | 16-Jul-56 | Gen | 1998/161 | MHA |
| 53 | Shashi Bala | 20-Aug-56 | Gen | 1998/162 | Defence |
- DPC is to be conducted by the department to which the officer has been transferred under RTP.Annexure I to DOPTs OM No. 6/5/2015-CS.I(S) dated 6th February, 2015
| S.No. | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|
| 54 | M. M. Nair | 18-Nov-54 | Gen | 1999/ | Legal Affairs |
| 55 | K. Vijaya Lakshmi | 1-Nov-56 | Gen | 1999/001 | I\&B |
| 56 | R.V. Kerketta | 11-Jul-63 | ST on merit | 1999/006 | Expenditure |
| 57 | E.M. Krishnan | 20-Mar-55 | Gen | 1999/008 | DOPT |
| 58 | V.B. Bokde | 17-Dec-57 | ST on merit | 1999/010 | Youth Affairs |
| 59 | Krishan Lal | 4-Mar-57 | Gen | 1999/011 | HRD |
| 60 | R.N. Bhatt | 2-Aug-57 | Gen | 1999/017 | Telecom |
| 61 | P.R. Sengupta | 24-Oct-55 | Gen | 1999/018 | UPSC |
| 62 | Ram Niwas | 25-Jun-55 | Gen | 1999/019 | HRD |
| 63 | Gorke Beri | 12-Jul-56 | Gen | 1999/027 | Legal Affairs |
| 64 | Deep Shekhar Singhal | 26-Jul-76 | Gen | 1999/031 | Posts |
| 65 | Pushpa Rani | 14-May-64 | ST on merit | 1999/039 | Commerce |
| 66 | Randhawa Singh | 3-Dec-54 | Gen | 1999/041 | MHA |
| 67 | Pascal Ekka | 26-Mar-56 | ST on merit | 1999/043 | UPSC |
| 68 | Anita Utreja | 14-Jan-55 | Gen | 1999/047 | HRD |
| 69 | Raj Kumari Sangal | 5-May-54 | Gen | 1999/054 | UPSC |
| 70 | S.C. Kukreja | 1-Feb-53 | Gen | 1999/056 | I\&B |
| 71 | Saroj Bansal | 9-Nov-55 | Gen | 1999/057 | Health \& FW |
| 72 | Balbir Kaur | 21-Mar-53 | Gen | 1999/058 | I\&B |
| 73 | R.C. Sharma | 26-Mar-53 | Gen | 1999/063 | UPSC |
| 74 | V.S.V. Pillai | 30-Aug-54 | Gen | 1999/065 | IP\&P |
| 75 | Renu Jain | 14-Feb-55 | Gen | 1999/067 | Expenditure |
| 76 | Asha Seth | 12-Feb-57 | Gen | 1999/069 | MHA |
| 77 | R.K. Chopra | 9-Aug-59 | Gen | 1999/075 | UPSC |
| 78 | Prem Kumar Mandal | 2-Feb-75 | Gen | 1999/077 | DOPT |
| 79 | Partha Paul | 19-Sep-73 | Gen | 1999/083 | UD |
| 80 | Neeraj Kumar | 14-Mar-75 | Gen | 1999/085 | UPSC/Expenditure* |
| 81 | Reeta Thakur | 30-Apr-58 | Gen | 1999/086 | Expenditure |
| 82 | Naresh Kumar Gupta | 28-Oct-55 | Gen | 1999/091 | UPSC |
| 83 | Krishna Chakravarthy | 18-Aug-55 | Gen | 1999/097 | Health \& FW |
| 84 | Mukesh Kumar Jain | 15-Oct-58 | Gen | 1999/099 | Culture |
| 85 | Sarumai Das | 1-Aug-58 | ST on merit | 1999/103 | DOPT |
| 86 | Surender Kumar | 10-Nov-57 | Gen | 1999/107 | I\&B |
| 87 | Vinay Kumar Yadav | 5-Apr-78 | Gen | 1999/111 | Rural Development |
| 88 | D.K. Asija | 10-Oct-54 | Gen | 1999/115 | Expenditure |
| 89 | Darshan Lal | 12-Feb-55 | Gen | 1999/117 | UPSC |
| 90 | Sri Ram Sah | 16-Jan-53 | ST on merit | 1999/120 | MHA |
| 91 | Viren Singh | 24-Jul-55 | Gen | 1999/127 | Posts |
| 92 | Aruna Rani | 11-Apr-54 | Gen | 1999/129 | Health \& FW |
| 93 | R.W. Paunikar | 29-Apr-60 | ST on merit | 1999/131 | Agriculture |
| 94 | J. Barwa | 23-Aug-64 | ST on merit | 1999/135 | Defence |
| 95 | Bharat Bhushan | 15-Jan-54 | Gen | 1999/136 | Health \& FW |
| 96 | Govind Behari Gautam | 3-Apr-56 | Gen | 1999/137 | Health \& FW/MHA* |
| 97 | Ravinder Mehta | 20-Sep-54 | Gen | 1999/138 | Health \& FW |
| 98 | Rohtas Singh | 22-Aug-63 | ST on merit | 1999/139 | IP\&P |
| 99 | Lalita Sharma | 16-Dec-58 | Gen | 1999/140 | Youth Affairs |
| 100 | V.P. Dhankar | 23-Apr-57 | Gen | 2000/004 | Civil Aviation |
| 101 | Vinod Kumar Bhatia | 8-Jul-57 | Gen | 2000/009 | UD |
| 102 | Sunita Anand | 24-Mar-56 | Gen | 2000/012 | UPSC |
| 103 | P S Mrithinjayan | 20-May-58 | Gen | 2000/0014 | DOPT |
| 104 | Suresh Bala | 15-Mar-58 | Gen | 2000/016 | Science \& Technology |
| 105 | Birender Singh | 19-Jun-59 | Gen | 2000/018 | UPSC |
| 106 | Neena Arora | 28-Aug-53 | Gen | 2000/022 | Power |
| * DPC is to be conducted by the department to which the officer has been transferred under RTP. | |Annexure I to DOPTs OM No. 6/5/2015-CS.I(S) dated 6th February, 2015 |
| S.No. | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|
| 107 | Gabru Gari | 16-Aug-61 | ST on merit | 2000/023 | MHA |
| 108 | Sunita Bhanot | 20-Jan-58 | Gen | 2000/024 | Rural Development |
| 109 | Ram Nath Singh | 9-Jan-53 | Gen | 2000/026 | Agriculture |
| 110 | Vimla Pokhrial | 17-Nov-56 | Gen | 2000/027 | Agriculture |
| 111 | Anita Khanna | 15-Dec-57 | Gen | 2000/028 | Agriculture |
| 112 | Vinod Kumari | 16-Jul-52 | Gen | 2000/032 | Health \& FW |
| 113 | Harvinder Singh Walia | 28-Jan-53 | Gen | 2000/033 | Health \& FW |
| 114 | Aruna Jain | 15-Feb-58 | Gen | 2000/034 | Defence |
| 115 | Man Mohan Sharma | 28-Oct-61 | Gen | 2000/035 | MHA |
| 116 | Chandra Kanta Mewar | 8-Mar-56 | Gen | 2000/036 | Telecom |
| 117 | C. Sethuraja | 13-Aug-54 | Gen | 2000/039 | Legal Affairs |
| 118 | P.C. Joshi | 1-Feb-56 | Gen | 2000/040 | HRD |
| 119 | Neelam Rani | 15-Aug-56 | Gen | 2000/041 | HRD |
| 120 | Randeep Kumar | 9-Nov-52 | Gen | 2000/042 | HRD |
| 121 | A.K. Tyagi | 5-Oct-56 | Gen | 2000/043 | Commerce |
| 122 | Mangat Ram Sharma | 10-Apr-53 | Gen | 2000/045 | Commerce |
| 123 | Bimla Sachdeva | 26-Nov-57 | Gen | 2000/046 | UPSC |
| 124 | S.P. Singh | 14-Feb-56 | Gen | 2000/049 | Health \& FW |
| 125 | R.P. Sood | 15-Feb-56 | Gen | 2000/050 | Steel |
| 126 | Sunanada Sharma | 2-Feb-59 | Gen | 2000/051 | HRD |
| 127 | Sujit Saha | 2-Feb-54 | Gen | 2000/053 | UPSC |
| 128 | Bahadur Singh | 20-Oct-54 | Gen | 2000/057 | Commerce |
| 129 | I.P. Singh | 1-May-53 | Gen | 2000/062 | DOPT |
| 130 | Kasturi G. B. Singh | 22-Jun-53 | Gen | 2000/063 | DOPT |
| 131 | Sarla Sharma | 10-Dec-53 | Gen | 2000/064 | MHA |
| 132 | Kusum Lata Goel | 12-Dec-54 | Gen | 2000/065 | MHA |
| 133 | Anita Khanuja | 15-Aug-56 | Gen | 2000/068 | DOPT |
| 134 | M.S. Tripathi | 1-Apr-58 | Gen | 2000/069 | MHA |
| 135 | S.K. Pandey | 24-Jul-56 | Gen | 2000/071 | Fertilizer |
| 136 | Jashir Kaur | 7-Sep-53 | Gen | 2000/073 | Expenditure |
| 137 | Pinki | 15-Sep-55 | Gen | 2000/075 | Expenditure |
| 138 | Rakesh Sharma | 15-Aug-56 | Gen | 2000/077 | Posts |
| 139 | T.R.G. Parate | 5-Sep-59 | ST on merit | 2000/078 | Defence |
| 140 | Saroj Rawat | 18-Oct-56 | Gen | 2000/081 | HRD |
| 141 | Dhramraj Kumbhare | 1-Jul-61 | ST on merit | 2000/083 | Expenditure |
| 142 | S.C. Kataria | 15-Oct-54 | Gen | 2000/084 | Posts |
| 143 | Raj Rani Seth | 15-Sep-56 | Gen | 2000/085 | Agriculture |
| 144 | Pramod Singh Pangety | 12-Jan-65 | ST on merit | 2000/085A | Supply |
| 145 | Kusam Vasisht | 16-Jun-56 | Gen | 2000/086 | Commerce |
| 146 | Sudhir Kumar Sharma | 12-Sep-58 | Gen | 2000/087 | Commerce |
| 147 | Chander Kanta Gandhi | 20-Jul-57 | Gen | 2000/091 | HRD |
| 148 | S.K. Chopra | 6-Jul-53 | Gen | 2000/092 | UD |
| 149 | J.M.L. Sarawat | 15-Mar-57 | Gen | 2000/093 | UD |
| 150 | S.S. Prasad Mahur | 31-Dec-58 | ST on merit | 2000/094 | UPSC |
| 151 | Saroj Mary Xalxo | 7-May-66 | ST on merit | 2000/0095 | Shipping |
| 152 | S.K. Sharma-I | 1-Sep-58 | Gen | 2001/003 | UPSC |
| 153 | Veenu Guwalani | 24-Apr-57 | Gen | 2001/011 | Water Resources |
| 154 | S.R. Bhattacharjee | 5-May-58 | Gen | 2001/013 | UPSC |
| 155 | G.K. Srivastava | 4-Mar-57 | Gen | 2001/015 | UD |
| 156 | Neelam Sehgal | 7-Jul-55 | Gen | 2001/016 | UD |
| 157 | K.C. Gaur | 28-Oct-53 | Gen | 2001/020 | UPSC |
| 158 | C.S. Ahuja | 2-Sep-58 | Gen | 2001/022 | UPSC |
| 159 | S.R. Meena | 15-Jul-62 | ST on merit | 2001/026 | RT\&H |
| 160 | Dropati Narwani | 19-Jun-53 | Gen | 2001/029 | UPSC |Annexure I to DOPTs OM No. 6/5/2015-CS.I(S) dated 6th February, 2015 |
| S.No. | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|
| 161 | Puran Singh – II | 6-Aug-57 | Gen | 2001/031 | UPSC |
| 162 | Kiran Duggal | 2-Jan-53 | Gen | 2001/035 | UPSC |
| 163 | S.K. Gupta | 1-Jul-56 | Gen | 2001/037 | Agriculture |
| 164 | Versha Jaggi | 2-Mar-55 | Gen | 2001/043 | MHA |
| 165 | A.K. Rathnam | 19-May-54 | Gen | 2001/047 | Neeti Aayog |
| 166 | Ram Nath Saha | 3-Jan-58 | ST on merit | 2001/049 | UD |
| 167 | Tulsi Negi | 29-Dec-63 | ST on merit | 2001/050 | HRD |
| 168 | Shashi Bala Kapoor | 20-Nov-58 | Gen | 2001/052 | Rural Development |
| 169 | Neelam Karwayun | 1-Sep-53 | Gen | 2001/054 | MHA |
| 170 | Susamma John | 13-Nov-53 | Gen | 2001/055 | MHA |
| 171 | Sajjan Singh | 2-Jan-56 | Gen | 2001/056 | DOPT |
| 172 | Veena Mahajan | 30-Apr-56 | Gen | 2001/057 | MHA |
| 173 | Dinesh Chand | 22-Aug-58 | Gen | 2001/058 | Expenditure |
| 174 | Uma Sharma | 20-Jun-58 | Gen | 2001/059 | DOPT |
| 175 | Neerja Arora | 20-Sep-54 | Gen | 2001/065 | UD |
| 176 | Pritam Singh | 4-May-53 | Gen | 2001/069 | Expenditure |
| 177 | Nagendra Prasad Pant | 13-Mar-58 | Gen | 2001/071 | Expenditure |
| 178 | G.N. Sharma | 9-Sep-58 | Gen | 2001/072 | Expenditure |
| 179 | Puran Chand Bhandari | 10-Oct-59 | Gen | 2001/075 | Commerce |
| 180 | Rita Sabharwal | 19-Mar-53 | Gen | 2001/079 | Posts |
| 181 | A.S. Chauhan | 9-Jul-53 | Gen | 2001/080 | HRD |
| 182 | Anita Kundra | 30-May-54 | Gen | 2001/081 | Posts |
| 183 | Raj Kumar | 11-Jul-55 | Gen | 2001/083 | Posts |
| 184 | A.K. Govila | 11-Jan-57 | Gen | 2001/084 | Commerce |
| 185 | Kusum Lata | 28-Mar-58 | Gen | 2001/085 | Legal Affairs |
| 186 | Asha Rani Sharma | 14-Jun-58 | Gen | 2001/086 | Shipping |
| 187 | D.P. Singh | 15-Jul-58 | Gen | 2001/087 | Posts |
| 188 | Renu Sehgal | 16-Apr-59 | Gen | 2001/088 | UD |
| 189 | Asha Menon | 3-Nov-60 | Gen | 2001/089 | MHA |
| 190 | N.K. Tomar | 30-Jun-56 | Gen | 2001/091 | UPSC |
| 191 | Jaswinder Kaur | 15-Jan-55 | Gen | 2001/092 | Steel |
| 192 | Goverdhan Lal | 21-Oct-56 | Gen | 2001/095 | UPSC |
| 193 | Sunil Kumar | 3-Nov-57 | Gen | 2001/095A | DOPT |
| 194 | Sindhu Patil | 8-May-57 | ST on merit | 2001/096 | Health \& FW |
| 195 | Mohan Lal Meena | 30-Sep-60 | ST on merit | 2001/097 | MHA |
| 196 | T. Beck | 28-Jun-63 | ST on merit | 2001/098 | UPSC |
| 197 | Bharat Lal Munda | 14-Feb-55 | ST on merit | 2001/101 | Expenditure |
| 198 | Neelam Chawla | 26-Jul-54 | Gen | 2001/104 | Commerce |
| 199 | Pramod Kaushik | 25-Dec-55 | Gen | 2001/105 | MHA |
| 200 | Shashi Bala | 6-Jun-56 | Gen | 2001/106 | Posts |
| 201 | Shri Ram Meena | 15-Jul-63 | ST on merit | 2001/108 | DOPT |
| 202 | Silwanti Tirkey | 27-Feb-55 | ST on merit | 2001/110 | MSME |
| 203 | Kiran Lakra | 1-Nov-59 | ST on merit | 2001/111 | HRD |
| 204 | Justine Xalxo | 18-Oct-66 | ST on merit | 2001/112 | DOPT |
| 205 | Sudesh Kumar | 28-Apr-56 | Gen | 2002/001 | HRD |
| 206 | Savita Gulati | 22-Aug-52 | Gen | 2002/003 | Expenditure |
| 207 | Saroj Thakur | 8-Mar-59 | Gen | 2002/005 | Culture |
| 208 | R. Ramesh | 6-Mar-57 | Gen | 2002/007 | Health \& FW |
| 209 | Yugal Kishore | 5-Oct-54 | Gen | 2002/010 | Power |
| 210 | Santosh Narula | 26-Jun-55 | Gen | 2002/012 | DOPT |
| 211 | Balbir Singh | 8-Mar-56 | Gen | 2002/014 | Agriculture |
| 212 | Kulbir Singh Gulaya | 12-Aug-54 | Gen | 2002/018 | Commerce |
| 213 | Manish Mrinal | 30-Jan-79 | Gen | 2002/019 | MHA |
| 214 | Sudesh Kumari | 26-Apr-57 | Gen | 2002/020 | Commerce |Annexure I to DOPTs OM No. 6/5/2015-CS.I(S) dated 6th February, 2015 |
| S.No. | Name | Date of Birth | Category | CSL AG | Cadre Unit |
|---|---|---|---|---|---|
| 215 | Krishna Khetrapal | 1-Jan-55 | Gen | 2002/029 | Health \& FW |
| 216 | Raj Kumar-II | 25-May-57 | Gen | 2002/031 | Posts |
| 217 | Renu Jain | 4-May-58 | Gen | 2002/033 | HRD |
| 218 | Sulakshana Mehta | 21-Aug-53 | Gen | 2002/035 | Expenditure |
| 219 | Darbara Singh | 6-Dec-57 | Gen | 2002/037 | Health \& FW |
| 220 | V. Sudersana Rao | 20-Apr-53 | Gen | 2002/041 | Posts |
| 221 | J.S. Yadav | 5-Jun-53 | Gen | 2002/043 | Shipping |
| 222 | Rekha Sharma | 15-Dec-57 | Gen | 2002/047 | Commerce |
| 223 | S.M. Marwah | 13-Oct-52 | Gen | 2002/049 | UPSC |
| 224 | P.C. Sharma | 10-Oct-54 | Gen | 2002/053 | Minority Affairs |
| 225 | Sushil Kumar Sharma | 1-Jan-56 | Gen | 2002/055 | RT\&H |
| 226 | Chaitanya Sharma | 9-Aug-55 | Gen | 2002/057 | HRD |
| 227 | G.H. Murlidhar | 15-Jul-53 | Gen | 2002/059 | WCD |
| 228 | Julius Choranth | 15-Aug-57 | ST on merit | 2002/061 | Expenditure |
| 229 | Uma Bala Maini | 1-Jun-54 | Gen | 2002/063 | WCD |
| 230 | Nirmala Gupta | 10-Jul-55 | Gen | 2002/065 | Posts |
| 231 | Pappunjay Kumar | 12-Dec-80 | Gen | 2002/066 | Posts |
