This Office Memorandum details the operationalization of the Non-Functional Selection Grade (NFSG) for Upper Division Clerks (UDCs) in Central Secretariat Service (CSCS). It outlines the eligibility criteria, including a list of 1104 UDCs who are eligible for the Grade Pay of Rs. 4200/- (NFSG) with effect from 22.06.2011, subject to their suitability and continued service. The memorandum also specifies procedures for pay fixation, compliance reporting, and addresses potential legal challenges related to a Select List of 2003. It emphasizes adherence to existing rules and instructions regarding financial implications and eligibility criteria, such as retirement, resignation, or promotion.
SOURCE PDF LINK :
Click to view full document content
No. 12/2/2015-CS.II (B)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated: 18th June, 2015
OFFICE MEMORANDUM
Subject: Grant of NFSG to UDCs of CSCS – regarding
The undersigned is directed to refer to this Department’s O.M. No. 20/49/2009-CS.II (B) dated 22nd June, 2011 vide which a new grade of UDC Non-Functional Selection Grade (NFSG) in CSCS in the Grade Pay of Rs.4200/- in Pay Band-2 was created with effect from 22.06.2011.
- It has been decided in consultation with D/o Expenditure to operationalize the NFSG of Grade Pay of Rs.4200/- in the case of UDCs of CSCS. The cadre units are requested to grant Grade Pay of Rs.4200/- (NFSG) to 1104 UDCs figuring in the list attached as Annexure -I subject to their suitability with effect from 22.06.2011 till the date of their promotion as Assistants on ad-hoc basis / Retirement / Expired / VRS / resigned etc whichever is earlier. The cadre units are also requested that the officials who have already resigned / retired / taken VRS / Expired etc prior to 22.6.2011 may not be granted the Grade Pay of Rs. 4200/-. Further, those UDCs who have been promoted to the grade of Assistant on ad-hoc basis prior to the issue of O.M. No. 20/49/2011-CS.II (B) dated 22.6.2011, have been excluded from the list of beneficiaries.
- While granting the Grade Pay of Rs. 4200/- the cadre units may follow the procedure laid down in sub-para (ii) to (v) of para (b) of this Department’s O.M. No. 20/49/2009-CS.II (B) dated 22.06.2011. The pay fixation may be done under Rule 13 of CCS (Revised) Pay Rules, 2008 and other relevant instructions on the subject. The financial implications would have to be met by the respective Ministries / Departments.
-
Cadre units are also requested to send a compliance report in the enclosed proforma (Annexure-II) to CS.II Division, detailing the officers who have been granted NFSG, by 30.06.2015. Since the Select List of 2003 (Extended) of UDC grade is under litigation, the grant of Grade Pay of Rs. 4200/- would be subject to the outcome of the SLP (Civil) No. 10342/2015 filed by Shri Pankaj Kumar Mishra and others before the Hon’ble Supreme Court and O.A. No. 794/2015 filed by Shri Kamal Kumar Gupta and others before CAT Principal Bench, New Delhi and also orders in any other connected matter by any competent authority. This may be included in the orders to be issued by the Cadre Authorities.
-
M/o Finance, D/o Expenditure’s vide their ID No. 94952/2015/E-III (A) dated 01-06-2015 have concurred with the proposal.
-
In case of errors/omissions if any, the same may be brought to the notice of this Department immediately.
1.844118
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
To
The Under Secretary (Admn.) of the Cadre Units of CSCS
| _(2)” style=”text-align:center;”>Name Shr/Stnt/Km. | _(4)” style=”text-align:center;”>Category | _working_ | |||
|---|---|---|---|---|---|
| 1 | A.K. Tomar | 07-01-1959 | Gen. | 2003 | MHA |
| 2 | Bishamber Dutt | 15-12-1958 | Gen. | 2003 | Earth Sciences |
| 3 | Thakur Prasad | 19-08-1961 | Gen. | 2003 | Telecom |
| 4 | Niranjan Kumar Mishra | 03-01-1975 | Gen. | 2003 | Agri. & Coop. |
| 5 | Deepak Chadha | 13-06-1972 | Gen. | 2003 | Telecom |
| 6 | Sridevi Sridhar | 05-06-1968 | Gen. | 2003 | Telecom |
| 7 | S. Malini | 21-04-1968 | Gen. | 2003 | Telecom |
| 8 | Rupesh Kumar Dalal | 20-10-1975 | Gen. | 2003 | Expenditure |
| 9 | Meenakashi Gupta | 03-05-1967 | Gen. | 2003 | Expenditure |
| 10 | Virender Kumar Luthra | 30-03-1970 | Gen. | 2003 | Expenditure |
| 11 | Neeraj Kumar Mohanty | 15-05-1970 | Gen. | 2003 | UPSC |
| 12 | Rajiv Ranjan Kumar | 21-01-1972 | Gen. | 2003 | DOPT |
| 13 | Niranjan Prasad | 01-05-1968 | Gen. | 2003 | Expenditure |
| 14 | Latika Bhojwani | 30-05-1972 | Gen. | 2003 | Expenditure |
| 15 | Mini Sebastian | 23-11-1967 | Gen. | 2003 | Posts |
| 16 | Manju Radhakrishnan | 19-05-1968 | Gen. | 2003 | Urban Devp. |
| 17 | Anitha S. Panicker | 20-05-1967 | Gen. | 2003 | Posts |
| 18 | Rajiv Sharma | 07-09-1966 | Gen. | 2003 | Posts |
| 19 | Vivek Sharma | 30-04-1971 | Gen. | 2003 | Posts |
| 20 | Pankaj Kumar Shukla | 05-08-1970 | Gen. | 2003 | Urban Devp. |
| 21 | Krishan Kumar | 16-11-1957 | SC | 2003 | Labour |
| 22 | Sudhir Kumar | 10-07-1972 | Gen. | 2003 | I&B |
| 23 | Prithi Chand | 10-07-1954 | Gen. | 2003 | Labour |
| 24 | Rakesh Kumar Gupta | 15-09-1967 | Gen. | 2003 | Labour |
| 25 | Sugam Arora | 29-08-1974 | Gen. | 2003 | Labour |
| 26 | Sujit Kumar Singh | 04-01-1976 | Gen. | 2003 | Expenditure |
| 27 | Dev Dutt | 06-08-1968 | Gen. | 2003 | Expenditure |
| 28 | Sandeep Dhingra | 02-07-1967 | Gen. | 2003 | Expenditure |
| 29 | Madan Mohan Thakur | 18-02-1968 | Gen. | 2003 | Expenditure |
| 30 | Nand Kishor Jha | 11.03.1974 | Gen. | 2003 | Legal Affairs |
| 31 | Anjali Agarwal | 20-03-1968 | Gen. | 2003 | I&B |
| 32 | Raj Kumar-I | 10-07-1958 | Gen. | 2003 | I&B |
| 33 | Raj Tilak | 20-05-1966 | Gen. | 2003 | Legal Affairs |
| 34 | Preeti | 02-07-1972 | Gen. | 2003 | Expenditure |
| 35 | Anita Singh | 22-02-1971 | Gen. | 2003 | Legal Affairs |
| 36 | Lila Dhar | 15-03-1959 | Gen. | 2003 | Power |
| 37 | Shaista Ahmed | 25-05-1969 | Gen. | 2003 | Power |
| 38 | Sunita Gautam | 30-10-1968 | Gen. | 2003 | DOPT |
| 39 | Sanvesh Kumar | 12-08-1973 | Gen. | 2003 | Power |
| 40 | B.N. Kalita | 01-01-1962 | Gen. | 2003 | DOPT |
| 41 | Usha Krishna Kumar | 14-07-1967 | Gen. | 2003 | DOPT |
| 42 | Awani Kumar | 11-05-1969 | Gen. | 2003 | Urban Devp. |
| 43 | Jai Dev Singh | 12-11-1954 | Gen. | 2003 | DOPT |
| 44 | Sanjeev Kumar | 04-11-1968 | Gen. | 2003 | Expenditure |
| 45 | Manohar Lal | 12-03-1955 | Gen. | 2003 | Expenditure |
| — | — | — | — | — | — |
| 46 | Jayasree S | 20-02-1974 | Gen. | 2003 | Agri. & Coop. |
| 47 | Tuntun Kumar Singh | 20-02-1974 | Gen. | 2003 | Env. & Forests |
| 48 | Satish Chander | 16-03-1960 | Gen. | 2003 | Urban Devp. |
| 49 | H.C.S. Rawat | 29-12-1967 | Gen. | 2003 | Niti Aayog |
| 50 | Subha Srinivasan | 23-06-1972 | Gen. | 2003 | Posts |
| 51 | A.K. Bhardwaj | 24-02-1969 | Gen. | 2003 | Niti Aayog |
| 52 | Chanchal Guha | 21-08-1966 | Gen. | 2003 | Niti Aayog |
| 53 | Rakesh Kumar Malhotra | 15-07-1971 | Gen. | 2003 | Posts |
| 54 | Deepankar Kumar Sinha | 31-07-1973 | Gen. | 2003 | I&B |
| 55 | Kajla Malhotra | 05-06-1967 | Gen. | 2003 | Posts |
| 56 | Lokesh Gupta | 25-01-1966 | Gen. | 2003 | Posts |
| 57 | Simi Padmakumar | 08-05-1970 | Gen. | 2003 | Posts |
| 58 | Preetha T P | 31-05-1974 | Gen. | 2003 | Labour |
| 59 | Kesar Singh | 15-09-1960 | Gen. | 2003 | RT&H |
| 60 | Swaran Kaur Bedi | 16-03-1967 | Gen. | 2003 | Shipping |
| 61 | Mahendra Singh Bhandari | 23-09-1965 | Gen. | 2003 | RT&H |
| 62 | Manju A | 30-05-1976 | Gen. | 2003 | UPSC |
| 63 | Naveen Kumar Sharma | 05-04-1970 | Gen. | 2003 | UPSC |
| 64 | Hukam Chand | 18-01-1955 | SC | 2003 | UPSC |
| 65 | R.S. Pacherla | 08-02-1954 | Gen. | 2003 | UPSC |
| 66 | Chiman Kalidas Patra | 03-05-1971 | Gen. | 2003 | UPSC |
| 67 | Vinay Kumar | 25-09-1967 | Gen. | 2003 | UPSC |
| 68 | Dular Chand | 01-01-1956 | SC | 2003 | UPSC |
| 69 | Rakesh Kumar Chaurasia | 05-10-1968 | Gen. | 2003 | Agri. & Coop. |
| 70 | C.S. Madhusuthanan | 10-11-1968 | OBC | 2003 | Supply |
| 71 | Gouranga Sahoo | 01-03-1967 | Gen. | 2003 | MHA |
| 72 | Rakesh Jain | 30-11-1968 | Gen. | 2003 | MHA |
| 73 | D.R. Verma | 28-04-1957 | Gen. | 2003 | MHA |
| 74 | Vijay Kumar Monga | 16-11-1971 | Gen. | 2003 | MHA |
| 75 | Girish Kumar Dhawan | 26-04-1973 | Gen. | 2003 | Rural Dev. |
| 76 | S.S. Negi | 16-10-1959 | Gen. | 2003 | Commerce |
| 77 | Srikrishan | 10-07-1959 | Gen. | 2003 | Commerce |
| 78 | Binod Kumar | 29-01-1975 | Gen. | 2003 | Expenditure |
| 79 | Arvind Kumar Singh | 10-01-1974 | Gen. | 2003 | Commerce |
| 80 | Khushi Ram | 28-07-1961 | SC | 2003 | MHA |
| 81 | Anjani Kumar Verma | 05-01-1966 | Gen. | 2003 | Earth Sciences |
| 82 | Dharmesh Sehgal | 24-02-1975 | Gen. | 2003 | Expenditure |
| 83 | N. Mangamma | 12-06-1967 | Gen. | 2003 | MHA |
| 84 | Sonia Sharma | 25-12-1971 | Gen. | 2003 | Urban Devp. |
| 85 | Asha Arora | 06-11-1970 | Gen. | 2003 | Urban Devp. |
| 86 | Ravindra Singh Bisht | 12-04-1974 | Gen. | 2003 | Corporate Affairs |
| 87 | Prakash Chand | 12-03-1968 | Gen. | 2003 | Urban Devp. |
| 88 | Sunita Juneja | 11-01-1971 | Gen. | 2003 | UPSC |
| 89 | Ravinder Dahiya | 05-04-1971 | Gen. | 2003 | UPSC |
| 90 | Ashwani Kumar | 01-07-1974 | Gen. | 2003 | Urban Devp. |
| 91 | Jagdish Prasad Pal | 01-11-1958 | Gen. | 2003 | UPSC |
| 92 | B R Patra | 05-04-1967 | Gen. | 2003 | Expenditure |
| — | — | — | — | — | — |
| 93 | Manju Kapoor | 14-09-1971 | Gen. | 2003 | Expenditure |
| 94 | Dina Nath | 08-05-1977 | Gen. | 2003 | Expenditure |
| 95 | Prem Nath | 03-06-1951 | SC | 2003 | Expenditure |
| 96 | Samar Nath Chakraborty | 03-02-1956 | Gen. | 2003 | DOPT |
| 97 | Dinender Kumar | 23-01-1969 | SC | 2003 | DOPT |
| 98 | Poonam Suneja | 31-08-1973 | Gen. | 2003 | DOPT |
| 99 | Sandeep Sandhu | 14-06-1972 | SC | 2003 | DOPT |
| 100 | Daya Kishan | 03-02-1956 | Gen. | 2003 | Urban Devp. |
| 101 | Pramila Virmani | 20-07-1966 | Gen. | 2003 | Urban Devp. |
| 102 | Manoj Kumar | 06-05-1974 | Gen. | 2003 | Steel |
| 103 | Virender Chauhan | 18-08-1966 | Gen. | 2003 | Urban Devp. |
| 104 | Satish Kumar | 20.05.1966 | Gen. | 2003 | Urban Devp. |
| 105 | Shiv Ratan Sahu | 03-01-1967 | Gen. | 2003 | Urban Devp. |
| 106 | Mukesh Kumar Sharma | 21-03-1970 | Gen. | 2003 | Urban Devp. |
| 107 | Sri Chand | 09-02-1954 | Gen. | 2003 | Urban Devp. |
| 108 | Vijay Kumar | 09-02-1961 | SC | 2003 | Urban Devp. |
| 109 | D. Vijay Gopal | 03.03.1967 | Gen. | 2003 | Urban Devp. |
| 110 | Chandan Singh | 22-06-1976 | Gen. | 2003 | Urban Devp. |
| 111 | Sangeeta Sharma | 23-07-1967 | Gen. | 2003 | Urban Devp. |
| 112 | Hemant Kumar Bhatia | 16-01-1968 | Gen. | 2003 | Urban Devp. |
| 113 | Asha Wahane | 04-01-1967 | SC | 2003 | Urban Devp. |
| 114 | A Vijaya Kumari | 16-11-1970 | Gen. | 2003 | Labour |
| 115 | Hari Ram | 15-07-1970 | SC | 2003 | Urban Devp. |
| 116 | Bhoop Singh | 04-12-1965 | SC | 2003 | Urban Devp. |
| 117 | I.S. Chharia | 01-04-1956 | Gen. | 2003 | Urban Devp. |
| 118 | Trilochan Sahoo | 11-03-1973 | Gen. | 2003 | Urban Devp. |
| 119 | Madhusudhan | 01-05-1960 | Gen. | 2003 | Health & FW |
| 120 | Ajay Kumar Gupta | 27.02.1966 | Gen. | 2003 | Urban Devp. |
| 121 | Sanjay Kumar | 04-07-1969 | Gen. | 2003 | Health & FW |
| 122 | Avnish | 23-11-1974 | Gen. | 2003 | Steel |
| 123 | Rakesh Kumar-I | 24-06-1971 | Gen. | 2003 | Health & FW |
| 124 | Rakesh Kumar-II | 14-11-1966 | Gen. | 2003 | Health & FW |
| 125 | Ram Lal | 07-12-1952 | SC | 2003 | Health & FW |
| 126 | Mukesh Kumar | 28-06-1977 | Gen. | 2003 | DOPT |
| 127 | Anand Mani | 16-12-1952 | Gen. | 2003 | Agri. & Coop. |
| 128 | Viran Jhamb | 18-08-1968 | Gen. | 2003 | Agri. & Coop. |
| 129 | Naval Kishor | 15-02-1966 | SC | 2003 | DOPT |
| 130 | Ashok Kumar-II | 05-05-1969 | Gen. | 2003 | UPSC |
| 131 | Man Singh Jat | 22-12-1955 | Gen. | 2003 | DOPT |
| 132 | B.K. Laskar | 15-01-1960 | SC | 2003 | DOPT |
| 133 | Budh Ram Sharma | 08-08-1958 | Gen. | 2003 | UPSC |
| 134 | Krishna Murari Azad | 12-01-1975 | Gen. | 2003 | MHA |
| 135 | Devinder Singh Bisht | 07-11-1965 | Gen. | 2003 | UPSC |
| 136 | Sunil Kumar Jain | 11-02-1959 | Gen. | 2003 | UPSC |
| 137 | Sharad Joshi | 25-10-1969 | Gen. | 2003 | UPSC |
| 138 | Sanjay Kumar | 15-01-1970 | OBC | 2003 | Supply |
| 139 | Kamal Kishore | 13-04-1971 | SC | 2003 | UPSC |
| — | — | — | — | — | — |
| 140 | Subhash | 07-08-1954 | Gen. | 2003 | UPSC |
| 141 | Mahender Gohar | 04-11-1969 | SC | 2003 | RT&H |
| 142 | Sanjay Kumar Pothal | 24-04-1973 | Gen. | 2003 | Commerce |
| 143 | Arvendra Kumar Bhaskar | 25-02-1968 | SC | 2003 | RT&H |
| 144 | Surender Kumar | 01-01-1963 | SC | 2003 | Shipping |
| 145 | Surjeet Singh | 09-01-1964 | Gen. | 2003 | Water Res. |
| 146 | Atul Kumar Mishra | 03-05-1974 | Gen. | 2003 | Health & FW |
| 147 | Lalitha Mohanan | 02-02-1967 | Gen. | 2003 | MHA |
| 148 | Sunil Kumar Pandit | 01-05-1974 | OBC | 2003 | Food & PD |
| 149 | O.P. Khurana | 05-12-1951 | Gen. | 2003 | MHA |
| 150 | Rajesh Kumar | 28-03-1963 | Gen. | 2003 | DOPT |
| 151 | Khorbohra Ram Devdas | 06-02-1955 | SC | 2003 | DOPT |
| 152 | Sanjeev Makkar | 16-09-1973 | Gen. | 2003 | Commerce |
| 153 | Punit Kumar Sehgal | 29-04-1968 | Gen. | 2003 | Mines |
| 154 | N.K. Panda | 11-06-1971 | Gen. | 2003 | Petroleum &NG |
| 155 | Yugal Kishor | 16-12-1972 | Gen. | 2003 | UPSC |
| 156 | T. Kishore Singh | 15-06-1966 | Gen. | 2003 | Legal Affairs |
| 157 | Angad Kumar Sardar | 02-01-1962 | SC | 2003 | Legal Affairs |
| 158 | Manohar Lal | 24-05-1954 | Gen. | 2003 | Legal Affairs |
| 159 | Shobha Rawat | 30-06-1975 | Gen. | 2003 | MHA |
| 160 | Shri L.A.Murali | 22.12.1970 | Gen | 2003 | Legal Affairs |
| 161 | Vinod Kumar | 17-07-1973 | Gen. | 2003 | Legal Affairs |
| 162 | Sharwan Kumar Benwal | 23-11-1971 | SC | 2003 | Shipping |
| 163 | Dhanesh Veer Singh | 15-10-1975 | Gen. | 2003 | Expenditure |
| 164 | Chander Shekhar | 01-07-1957 | Gen. | 2003 | Shipping |
| 165 | Usha Dahiya | 19-03-1966 | SC | 2003 | RT&H |
| 166 | Raj Kumar-II | 21-02-1961 | SC | 2003 | I&B |
| 167 | Sanoj Kumar Singh | 10-09-1972 | Gen. | 2003 | I&B |
| 168 | Dharamveer | 25-03-1970 | SC | 2003 | I&B |
| 169 | Mohinder Prasad Arya | 20-06-1970 | SC | 2003 | I&B |
| 170 | Ramji Dass | 12-11-1957 | SC | 2003 | I&B |
| 171 | Ajay Kumar Sahoo | 10-06-1969 | OBC | 2003 | Urban Devp. |
| 172 | Lila Nand | 01-07-1952 | Gen. | 2003 | I&B |
| 173 | Chandrathara Roy | 28-12-1970 | Gen. | 2003 | I&B |
| 174 | Om Prakash Bhatt | 15-08-1960 | Gen. | 2003 | Health & FW |
| 175 | Neelam Jain | 08-08-1971 | Gen. | 2003 | Niti Aayog |
| 176 | A.K. Sahoo | 26-10-1968 | Gen. | 2003 | Health & FW |
| 177 | S. S. Barick | 06-03-1967 | Gen. | 2003 | Health & FW |
| 178 | Deep Chand | 02-03-1955 | Gen. | 2003 | UPSC |
| 179 | Kavitha Devanandan | 25-05-1973 | Gen. | 2003 | IPP |
| 180 | Manoj Kumar-V | 25-06-1968 | Gen. | 2003 | UPSC |
| 181 | Chander Shekhar | 01-04-1969 | Gen. | 2003 | UPSC |
| 182 | Saroj Bala | 20-07-1957 | Gen. | 2003 | UPSC |
| 183 | Surendra Kumar behera | 02-11-1965 | Gen. | 2003 | Niti Aayog |
| 184 | Kanta Rawat | 05-10-1957 | Gen. | 2003 | UPSC |
| 185 | Chhotu Ram | 12-01-1959 | Gen. | 2003 | UPSC |
| 186 | Sanjeev Kumar Sinha | 08-01-1967 | Gen. | 2003 | MHA |
| — | — | — | — | — | — |
| 187 | Lalita Upadhyaya | 28-08-1975 | Gen. | 2003 | Agri. & Coop. |
| 188 | Satya Paul | 01-02-1971 | Gen. | 2003 | MHA |
| 189 | Somnath Ghosh Dastidar | 01-01-1968 | Gen. | 2003 | MHA |
| 190 | Surinder Singh | 25-01-1953 | Gen. | 2003 | Health & FW |
| 191 | Arun Kumar Kumar | 02-06-1969 | Gen. | 2003 | Fertilizers |
| 192 | Rajendra Prakash | 25-12-1961 | Gen. | 2003 | Health & FW |
| 193 | S Venkatararatnam | 15-08-1968 | Gen. | 2003 | Health & FW |
| 194 | Venus Kumar | 16-05-1961 | SC | 2003 | Urban Devp. |
| 195 | Pratyusha Kumar Mishra | 17-07-1970 | Gen. | 2003 | Water Res. |
| 196 | Satish | 02-07-1967 | SC | 2003 | Urban Devp. |
| 197 | Kanchan Sandhu | 20-02-1970 | SC | 2003 | Urban Devp. |
| 198 | Rajeev Kumar Jha | 01-07-1971 | Gen. | 2003 | Urban Devp. |
| 199 | Purnendu Shekhar | 02-02-1973 | Gen. | 2003 | Expenditure |
| 200 | Bhagat Ram Sharma | 13-09-1965 | Gen. | 2003 | MHA |
| 201 | R. Sugathan | 06-05-1966 | Gen. | 2003 | MHA |
| 202 | Anitha K.P. | 26-01-1967 | Gen. | 2003 | MHA |
| 203 | Kuber Singh | 10-05-1972 | Gen. | 2003 | Commerce |
| 204 | Umesh Kumar | 17-10-1970 | OBC | 2003 | MHA |
| 205 | Ranjana Bhandari | 24-09-1968 | Gen. | 2003 | Health & FW |
| 206 | Pushkar Singh Rawat | 30-05-1965 | Gen. | 2003 | Urban Devp. |
| 207 | Rakesh Kumar Singh | 01.02 .1975 | Gen | 2003 | Health & FW |
| 208 | Tilak Raj Bhagwat | 24-04-1971 | SC | 2003 | Urban Devp. |
| 209 | S.P. Khemni | 31-08-1958 | Gen. | 2003 | Urban Devp. |
| 210 | Manoj Rawat | 22-04-1976 | Gen. | 2003 | Telecom |
| 211 | Ranjit Singh | 01-01-1953 | Gen. | 2003 | Urban Devp. |
| 212 | Puran Singh | 10-09-1956 | Gen. | 2003 | Urban Devp. |
| 213 | Bhupender Kumar | 17-09-1972 | SC | 2003 | Urban Devp. |
| 214 | Amaresh Kumar | 05-09-1973 | Gen. | 2003 | Expenditure |
| 215 | Birender Kumar Badola | 23-12-1962 | Gen. | 2003 | Urban Devp. |
| 216 | Laxmi Joshi | 14-10-1965 | Gen. | 2003 | Urban Devp. |
| 217 | Deepak Chaudhary | 03-07-1968 | Gen. | 2003 | Commerce |
| 218 | Bipin Kumar Kam | 30-04-1974 | Gen. | 2003 | Niti Aayog |
| 219 | Alka Sharma | 29-05-1968 | Gen. | 2003 | Commerce |
| 220 | Baldev Raj | 20-07-1955 | Gen. | 2003 | Commerce |
| 221 | Jitendra Kumar Thakur | 21-05-1974 | OBC | 2003 | Commerce |
| 222 | Vijay Kumar | 20-06-1971 | Gen. | 2003 | Posts |
| 223 | S.K. Sukal | 02-05-1967 | Gen. | 2003 | UPSC |
| 224 | Kuntan De | 10-03-1967 | Gen. | 2003 | UPSC |
| 225 | A.K. Manjari | 19-08-1969 | Gen. | 2003 | UPSC |
| 226 | Sanjay Kumar Singh | 20.08.1972 | Gen. | 2003 | Expenditure |
| 227 | Arun Chopra | 23-03-1970 | Gen. | 2003 | Commerce |
| 228 | Nilima Maji | 26-12-1966 | SC | 2003 | Commerce |
| 229 | Jasvinder Kaur Sandhu | 15-12-1964 | SC | 2003 | Commerce |
| 230 | Ramesh Chand | 10-05-1961 | Gen. | 2003 | DOPT |
| 231 | Shashi Kant Kumar | 28-12-1974 | PH/OH | 2003 | Commerce |
| 232 | Lipika Pal | 11-11-1965 | SC | 2003 | Shipping |
| 233 | Surender Singh | 23-11-1969 | Gen. | 2003 | Shipping |
| — | — | — | — | — | — |
| 234 | Nitesh Kumar Sinha | 10-06-1974 | Gen. | 2003 | Labour |
| 235 | Kishan Pal Singh | 07-09-1966 | SC | 2003 | RT&H |
| 236 | Satish Kumar | 27-01-1969 | Gen. | 2003 | Niti Aayog |
| 237 | Jamal Ahmad | 01-07-1969 | Gen. | 2003 | Niti Aayog |
| 238 | Sanjeev Kumar Verma | 01-01-1971 | Gen. | 2003 | Power |
| 239 | Abdhesh Prasad Singh | 10-02-1955 | Gen. | 2003 | MHA |
| 240 | Ravindra Kumar-II | 18-06-1962 | SC | 2003 | UPSC |
| 241 | Lajpat Rai | 27-02-1966 | SC | 2003 | UPSC |
| 242 | Dipankar Sen | 23-12-1972 | Gen. | 2003 | Expenditure |
| 243 | Nanda Balan | 04-08-1957 | SC | 2003 | UPSC |
| 244 | Jitender Kumar | 27-07-1961 | SC | 2003 | UPSC |
| 245 | R.S. Sharma | 20-12-1954 | Gen. | 2003 | UPSC |
| 246 | Kamlesh Salhotra | 27-08-1970 | Gen. | 2003 | Agri. & Coop. |
| 247 | Arvind Rawat | 15-08-1973 | Gen. | 2003 | Urban Devp. |
| 248 | Prem Lata Magon | 28-06-1954 | Gen. | 2003 | Urban Devp. |
| 249 | Krishan Jayaswal | 01-01-1973 | OBC | 2003 | Urban Devp. |
| 250 | Ranjit Kumar | 11-01-1972 | OBC | 2003 | Petroleum &NG |
| 251 | Bhupinder Singh | 12-08-1959 | Gen. | 2003 | UPSC |
| 252 | Ashok Kumar-I | 25-01-1960 | Gen. | 2003 | UPSC |
| 253 | Ram Kishan | 05-06-1954 | Gen. | 2003 | UPSC |
| 254 | Jyoti Grover | 02-08-1975 | Gen. | 2003 | Supply |
| 255 | Anurag Kumar Mishra | 02-01-1973 | Gen. | 2003 | UPSC |
| 256 | V.R.S. Negi | 10-07-1962 | Gen. | 2003 | Urban Devp. |
| 257 | R.S. Balhara | 04-08-1957 | Gen. | 2003 | Urban Devp. |
| 258 | Umesh Kumar Nishant | 03-02-1972 | OBC | 2003 | Urban Devp. |
| 259 | Lok Anand Dobriyal | 25-08-1961 | Gen. | 2003 | Urban Devp. |
| 260 | Radha Devi | 05-07-1955 | Gen. | 2003 | UPSC |
| 261 | Raj Bala | 01.07 .1963 | Gen. | 2003 | UPSC |
| 262 | Amit Wadhwa | 15-09-1973 | Gen. | 2003 | MHA |
| 263 | Prabhjot Kaur | 16-08-1968 | Gen. | 2003 | UPSC |
| 264 | Ajit Kumar | 23-12-1973 | Gen. | 2003 | UPSC |
| 265 | Sanjay Tomar | 26-01-1969 | Gen. | 2003 | Health & FW |
| 266 | Srikanta Kumar Nayak | 03.06 .1969 | Gen. | 2003 | MHA |
| 267 | Satpal Khatri | 14-12-1963 | Gen. | 2003 | Health & FW |
| 268 | Ram Dia | 01-04-1970 | SC | 2003 | Health & FW |
| 269 | Neelam Gorawara | 01-05-1967 | Gen. | 2003 | UPSC |
| 270 | Arun Kumar Hui | 01-11-1970 | Gen. | 2003 | DOPT |
| 271 | Anil Kumar Rijhwani | 16-06-1966 | Gen. | 2003 | UPSC |
| 272 | Kranti Chaudhary | 12-11-1969 | SC | 2003 | UPSC |
| 273 | Shantanu Nandi | 14-01-1968 | Gen. | 2003 | UPSC |
| 274 | Binod Chandra Pant | 18-08-1968 | Gen. | 2003 | DOPT |
| 275 | Suresh C. Dimri | 12-05-1971 | Gen. | 2003 | UPSC |
| 276 | Ram Jeevan Sain | 21-01-1959 | Gen. | 2003 | UPSC |
| 277 | Shakuntala Bagri | 03-05-1960 | SC | 2003 | Posts |
| 278 | Ajay Chandra Mallik | 05-02-1969 | Gen. | 2003 | Power |
| 279 | Mahabir Singh | 01-11-1962 | Gen. | 2003 | Posts |
| 280 | Satish Chander Suyal | 28-08-1958 | Gen. | 2003 | Posts |
| — | — | — | — | — | — |
| 281 | Krishna Mohan Pandey | 26-01-1974 | Gen. | 2003 | Posts |
| 282 | Ashwini Kumar Suraj | 20-06-1974 | Gen. | 2003 | Water Res. |
| 283 | Sri Ram Tiwari | 02-03-1958 | Gen. | 2003 | UPSC |
| 284 | Indu Sharma | 18-04-1972 | Gen. | 2003 | UPSC |
| 285 | Madhu Sudan | 18-01-1968 | Gen. | 2003 | MHA |
| 286 | Dhananjay Kumar | 06-05-1971 | Gen.(PH) | 2003 | Agri. & Coop. |
| 287 | Binu Peter | 19-02-1969 | Gen. | 2003 | MHA |
| 288 | Rajnish Sinha | 10-02-1970 | Gen. | 2003 | MHA |
| 289 | Kaveri Sivaramakrishnan | 02-05-1972 | Gen. | 2003 | MHA |
| 290 | Amit Kumar Chandan | 10-07-1976 | OBC | 2003 | I&B |
| 291 | Daya Nand | 21-09-1957 | Gen. | 2003 | UPSC |
| 292 | Yogesh Kumar | 25-10-1966 | Gen. | 2003 | UPSC |
| 293 | Pankaj Gupta | 03-01-1969 | Gen. | 2003 | UPSC |
| 294 | Neeraj Gera | 31-03-1974 | Gen. | 2003 | MHA |
| 295 | Suman Lata Rihani | 30-06-1954 | Gen. | 2003 | Posts |
| 296 | Sanjay Kumar | 01-07-1965 | Gen. | 2003 | Posts |
| 297 | Neelam Bhatia | 12-12-1969 | Gen. | 2003 | Posts |
| 298 | Leena Jayasaman | 08-12-1973 | Gen. | 2003 | UPSC |
| 299 | Rajendra Singh I | 04-11-1970 | Gen. | 2003 | UPSC |
