This Office Memorandum details the grant of Grade Pay of Rs. 4200/- to Stenographers Grade ‘D’ of CSSS and outlines the process for their placement in the Non-Functional Selection Grade (NFSG). It addresses representations from officials previously promoted on an ad-hoc basis and clarifies eligibility conditions and procedures for placement. The document also includes extensive annexures listing Stenographer Grade ‘D’ personnel and their cadre unit details, specifying those being considered for promotion and those being nominated outside their current units. It provides instructions to Cadre Units regarding relieving and reporting on the placement of eligible Stenographers.
SOURCE PDF LINK :
Click to view full document content
IMMEDIATE
No.6/6/2011-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS-II Division)
3rd floor, Lok Nayak Bhawan
Khan Market, New Delhi
Date: 20th June, 2018
OFFICE MEMORANDUM
Subject: Grant of Grade Pay of Rs. 4200/- to Stenographers Grade ‘D’ of CSSS-Issuance of Zone of Consideration for placement of eligible Stenographers Grade ‘D’ in Non-Functional Selection Grade (NFSG)-reg.
The undersigned is directed to refer to OM No. 6/6/2011-CS-II(C) dated 23.09.2011 on the subject mentioned above and to say that consequent upon issue of the OM ibid, representations from a no. of officials of CSSS who were not placed in the same list as a result of their getting promotion already on adhoc basis to the grade of PA vide OM No. 5/3/2011-CS-II(C) dated 05.08.2011 (copy enclosed), were being received by this Department.
- The matter has been under examination in this Department in consultation with Department of Expenditure, Ministry of Finance for some time. It has now been decided with the approval of competent authority to grant NFSG w.e.f. 22.06.2011 to the officials as stated in Para (1) above till their promotion as PA on adhoc basis for which order was issued vide this Department’s OM No. 5/3/2011-CS-II(C) dated 05.08.2011 subject to the eligibility conditions and after following the procedures as prescribed in OM No. 20/49/2009-CS-II(B) dated 22.06.2011.
-
Accordingly, the Cadre Units of CSSS are requested to place the eligible Steno Grade ‘D’ as on 22.06.2011 as given in Annexure to the OM in NFSG after following the procedure as p as prescribed in OM No. 20/49/2009-CS-II(B) dated 22.06.2011 and ascertaining the relevant eligibility conditions. A copy of order placing the eligible Steno Grade ‘D’ in NFSG, as stated may please be furnished to this Department for the purpose of the record. Ministries/Departments and officials concerned may check the information in Annexure and bring to notice of this Department if there is any discrepancy in the list by 29.06.2018.
-
Cadre Units should send a report to CS-II Division detailing the officers who have been granted NFSG by 20th July, 2018.
(Chirabrata Sarkar)
Under Secretary to the Govt. of India
24623157
To
US(Admn.) of all Cadre Units of CSSS
| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 1 | 847 | S.S. Kubal | IP and P | 1988 | SJ and E |
| 2 | 1021 | N. Ramakrishnan | I and B | 1990 | Legal Affairs |
| 3 | 1319 | Asha Rani Sharma | Posts | 1992 | Supply |
| 4 | 1363 | Anju Devi | Water Resources | 1993 | Expenditure |
| 5 | 1457 | Sujatha Devidasan | Posts | 1993 | Commerce |
| 6 | 1522 | K.V.S. Sailaja Vishwanadham | Personnel and Trg. | 1994 | dopt |
| 7 | 1525 | Randhir Singh | IP and P | 1994 | IP and P |
| 8 | 1530 | S. Vijaya Malini | Defence | 1994 | Defence |
| 9 | 1531 | Rajnish Kumar | Science and Tech. | 1994 | MHA |
| 10 | 1532 | Babita Saini | Science and Tech. | 1994 | MNRE |
| 11 | 1533 | S. Durga Bhawani | Posts | 1994 | Posts |
| 12 | 1534 | Ram Pal Singh | Personnel and Trg. | 1994 | Expenditure |
| 13 | 1535 | Sanjay Kumar Karwal | Health and F.W. | 1994 | Health and F.W. |
| 14 | 1536 | Sudheer D | Home Affairs[Cab. Sectt.] | 1994 | Home Affairs |
| 15 | 1549 | Sushila Deswal | Posts | 1994 | Shipping |
| 16 | 1550 | Pamposh Pokhriyal | Posts | 1994 | MHA |
| 17 | 1551 | Lalit Kumar Chawla | IP and P | 1994 | IP and P |
| 18 | 1552 | P.K. Sethi | SJ and Empmt. | 1994 | SJ&E |
| 19 | 1555 | Ravi Kanta | Posts | 1994 | RTH |
| 20 | 1556 | Savitri Devi | I and B | 1994 | Agri & Co. |
| 21 | 1557 | Anitha Santosh | Labour and Empl. | 1994 | Labour and Empl. |
| 22 | 1558 | N.K. Chawdhary | MSME | 1995 | MSME |
| 23 | 1559 | Rajesh Kumar | Supply | 1995 | I&B |
| 24 | 1560 | Jitender Pal Singh | Health and F.W. | 1995 | I and B |
| 25 | 1561 | G. Sreenivasulu | I and B | 1995 | Rural Development |
| 26 | 1563 | Prem Chandra Kr. Verma | Agri. And Coopn. | 1995 | MSDE |
| 27 | 1564 | Sunni T.A. | Culture | 1995 | Expenditure |
| 28 | 1566 | Sandip Kumar | Defence | 1995 | Heavy Industries |
| 29 | 1568 | Harjinder Kaur Mann | Food and P.D. | 1995 | WCD |
| 30 | 1569 | Rakesh Kumar Singh | Corp. Affairs | 1995 | DoPT |
| 31 | 1570 | Anand Kumar Thapa | I and B | 1995 | Legal Affairs |
| 32 | 1572 | Ramesh Kumar | Agri. And Coopn. | 1995 | I&B |
| 33 | 1573 | P.C. Biswal | Posts | 1995 | Expenditure |
| 34 | 1574 | Balram Pal | Expenditure | 1995 | MHA |
| 35 | 1578 | Rajendra Kumar Singh | Home Affairs | 1995 | RT&H |
| 36 | 1579 | Vinod Singh | Science and Tech. | 1995 | Sci. and Tech. |
| 37 | 1580 | Pradeep Kumar Mishra | Personnel and Trg. | 1995 | Personnel and Trg. |
| 38 | 1581 | Devendra Singh Yadav | Labour and Empl. | 1995 | I&B |
| 39 | 1583 | Sunita Pahwa | Defence | 1995 | Defence |
| 40 | 1584 | Purnima Chugh | Commerce | 1995 | Legal Affairs |
| 41 | 1586 | N. Soma Sekhar | Defence | 1995 | Sci. and Tech. |
| 42 | 1587 | Darshan Rawat | Supply | 1995 | SUPPLY |
| 43 | 1588 | Devinder Anand | IP and P | 1995 | Niti Aayog |
| 44 | 1589 | Raj Kumar Dhir | Road Tpt. and High | 1995 | Y.A. and Sports |
| 45 | 1592 | Ramkaran | Health and F.W. | 1995 | I and B |
Annexure to the OM No. 6/6/2011-CS-II(C) dated 20.06.2018
| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 46 | 1595 | Neelam Rani Sharma | IP and P | 1995 | MHA |
| 47 | 1596 | Jaya Ghildiyal | I and B | 1995 | I and B |
| 48 | 1597 | Vipan Kumar | UPSC | 1995 | UPSC |
| 49 | 1598 | Suresh Mediseety | MSME | 1995 | MSME |
| 50 | 1599 | Ekta Chopra | Posts | 1995 | Power |
| 51 | 1601 | Neelam Goel | Personnel and Trg. | 1995 | DoP&T |
| 52 | 1602 | Babita Gauba | Food and P.D. | 1995 | Food and PD |
| 53 | 1603 | Babita Rawat | IP and P | 1995 | Defence |
| 54 | 1604 | Naresh Kumar Sharma | Education | 1995 | I and B |
| 55 | 1605 | R. Tushar | Education | 1995 | MHA |
| 56 | 1607 | N. Karunakaran | Defence | 1995 | UD |
| 57 | 1609 | V. Syam Prasad | Personnel and Trg. | 1995 | DoPT |
| 58 | 1610 | Sukhdeep Kaur | Home Affairs | 1995 | EF&CC |
| 59 | 1612 | S.V. Dhole | Water Resources | 1995 | Dopt |
| 60 | 1613 | S. Vimali | Posts | 1995 | Health and F.W. |
| 61 | 1614 | Ch. Balakrishna | I and B | 1995 | Home Affairs |
| 62 | 1616 | S. Mohammad Saifi | UPSC | 1995 | UPSC |
| 63 | 1617 | P.N. Yadav | Water Resources | 1995 | Rural Development |
| 64 | 1618 | M. Kannan | Defence | 1995 | RTH |
| 65 | 1619 | Rajappan K.R. | Education | 1995 | MHA |
| 66 | 1620 | Tara Yadav | MSME | 1995 | I and B |
| 67 | 1629 | Subha S. Raman | I and B | 1995 | Defence |
| 68 | 1630 | Jagat Roy | I and B | 1995 | Defence |
| 69 | 1631 | Akash Singh | Home Affairs | 1995 | Expenditure |
| 70 | 1632 | Sanjeev Arora | Home affairs | 1995 | Expenditure |
| 71 | 1633 | Dimple Pahwa | I and B | 1995 | Rural Development |
| 72 | 1634 | Y.V. Jayalakshmi | IP and P | 1995 | IP and P |
| 73 | 1635 | Jaswinder Singh Mann | Home Affairs | 1995 | IP&P |
| 74 | 1637 | L. Kannan | Earth Sciences | 1995 | Expenditure |
| 75 | 1638 | K.T. Prasad | Home Affairs | 1995 | Commerce |
| 76 | 1639 | Namabala Radha Krishna | I and B | 1995 | Commerce |
| 77 | 1643 | Dibyendu Barua | Personnel and Trg. | 1995 | Personnel and Trg. |
| 78 | 1644 | Arvinder Chernalia | IP and P | 1995 | Expenditure |
| 79 | 1645 | Vipin Kumar | I and B | 1995 | I and B |
| 80 | 1646 | S. Balasubramaniam | Agri. And Coopn. | 1995 | I&B |
| 81 | 1647 | Sunita R. Dua | Health and F.W. | 1995 | Rural Development |
| 82 | 1650 | N.V. Subramanian | Road Tpt. and High | 1995 | MHA |
| 83 | 1652 | Trilok Chand | Posts | 1996 | Food and P.D. |
| 84 | 1653 | Arun Kumar Gupta | Personnel and Trg. | 1996 | Personnel and Trg. |
| 85 | 1655 | Anjana Grover | Labour and Empl. | 1995 | RT&H |
| 86 | 1656 | Prem Kr. Baranwal | Agri. And Coopn. | 1996 | WCD |
| 87 | 1657 | Shalini Gupta | Agri. And Coopn. | 1996 | Health and F.W. |
| 88 | 1658 | Prem Kumar | Home Affairs | 1996 | Commerce |
| 89 | 1659 | Raj Kishore Pathak | Expenditure | 1996 | Defence |
| 90 | 1660 | Poonam Negi | I and B | 1996 | Agriculture |
| 91 | 1662 | Ravi Kumar Kansal | I and B | 1996 | Expenditure |

| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 92 | 1664 | Ashutosh Kumar Nigam | Civil Aviation | 1996 | Civil Aviation |
| 93 | 1665 | Sanjeev Kumar Sharma | Agri. And Coopn. | 1996 | UD |
| 94 | 1666 | Jay Prakash Yadav | Expenditure | 1996 | I and B |
| 95 | 1668 | Satya Narain Maurya | Power | 1996 | Expenditure |
| 96 | 1669 | Gulshan Kumar | Coal | 1996 | Coal |
| 97 | 1670 | Kamlesh Singh | I and B | 1996 | Supply |
| 98 | 1671 | M.V. Krishna Reddy | Corp. Affairs | 1996 | corporate Affairs |
| 99 | 1672 | Harish Chander Singh | Health and F.W. | 1996 | Expenditure |
| 100 | 1673 | Ranjeet Kumar | Mines | 1996 | Water Resources |
| 101 | 1674 | Meena Paudel | Power | 1996 | Expenditure |
| 102 | 1676 | Seema Rauthan | Supply | 1996 | I and B |
| 103 | 1678 | Deepa Taneja | I and B | 1996 | Water Resources |
| 104 | 1679 | Vimal Kant Kaushik | Agri. And Coopn. | 1996 | Telecom |
| 105 | 1680 | Parveen Bajaj | I and B | 1996 | Power |
| 106 | 1681 | Ajay Kumar Jha | Power | 1996 | Supply |
| 107 | 1683 | Rekha S Nair | UPSC | 1996 | UPSC |
| 108 | 1684 | Sanjeev Khurana | Civil Aviation | 1996 | Dopt |
| 109 | 1685 | Balmiki Mahato | Expenditure | 1996 | I and B |
| 110 | 1686 | Ramakrushna Behera | Education | 1996 | Food and PD |
| 111 | 1687 | Poonam Chhabra | Personnel and Trg. | 1996 | Expenditure |
| 112 | 1690 | Shailesh Kumar Chauragade | Agri. And Coopn. | 1996 | UD |
| 113 | 1692 | A Vijaya Lakshmi | Personnel and Trg. | 1996 | Personnel and Trg. |
| 114 | 1693 | Manju Sharma | Telecommunications | 1996 | HRD |
| 115 | 1694 | Sanjeet Kumar | Personnel and Trg. | 1996 | Personnel and Trg. |
| 116 | 1695 | Ruchika Garg | Defence | 1996 | Telecom |
| 117 | 1697 | P.C. Maurya | Water Resources | 1996 | I and B |
| 118 | 1698 | Sonia Sharma | Power | 1996 | EF and CC |
| 119 | 1699 | Kamla Bisht | I and B | 1996 | Defence |
| 120 | 1700 | Anita Anand | Personnel and Trg. | 1996 | Expenditure |
| 121 | 1701 | Rekha Narang | Telecommunications | 1996 | Niti Aayog |
| 122 | 1702 | Sunita Panjanani | Food and P.D. | 1996 | Food and PD |
| 123 | 1703 | Pratibha Rakheja | YA and Sports | 1996 | I and B |
| 124 | 1705 | Shweta Gupta | Education | 1996 | Food and PD |
| 125 | 1706 | K Ravi Shankar | I and B | 1996 | DoPT |
| 126 | 1707 | Sanjeev Kumar | Labour and Empl. | 1996 | Agriculture |
| 127 | 1708 | Amit Sardana | UPSC | 1996 | Agriculture |
| 128 | 1709 | Santoshi Rawat | Health and F.W. | 1996 | I and B |
| 129 | 1711 | Babita Pant | Earth Sciences | 1996 | Expenditure |
| 130 | 1712 | Shivpuram Shankar | Agri. And Coopn. | 1996 | IP and P |
| 131 | 1713 | Indu Malhotra | I and B | 1996 | Expenditure |
| 132 | 1714 | Poonam Bisht | Telecommunications | 1996 | I and B |
| 133 | 1715 | Subodh Kumar | Power | 1996 | Dopt |
| 134 | 1716 | Rohit Gulati | I and B | 1996 | MHA |
| 135 | 1718 | Vandana Bali | I and B | 1996 | I&B |
| 136 | 1719 | Sunita Bahuguna | Agri. And Coopn. | 1996 | Expenditure |
| 137 | 1720 | Deepak Kumar | I and B | 1996 | I\&B |
| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 138 | 1721 | Ravi Kant | Food and P.D. | 1996 | UD |
| 139 | 1723 | Babita Joshi | IP and P | 1996 | MHA |
| 140 | 1724 | Manju | Posts | 1996 | POSTS |
| 141 | 1728 | Sonia Kapoor | IP and P | 1996 | IP and P |
| 142 | 1729 | Vandana Kohli | Labour and Empl. | 1996 | Expenditure |
| 143 | 1730 | Nirmal Virmani | Women and CD | 1996 | Expenditure |
| 144 | 1732 | Daisy Rani Gosain | Supply | 1996 | Expenditure |
| 145 | 1733 | Archana Bhatnagar | Telecommunications | 1996 | Niti Aayog |
| 146 | 1734 | Meenu Rawat | Planning Commission | 1996 | RTH |
| 147 | 1735 | Shalu Rana | Agri. And Coopn. | 1996 | Labour and Empl. |
| 148 | 1737 | U. Kameshwar Rao | Planning Commission | 1996 | Expenditure |
| 149 | 1739 | Satyabhama Giri | Women and CD | 1996 | RTH |
| 150 | 1740 | Monika Masaun | Home Affairs | 1996 | Telecom |
| 151 | 1741 | M. Sreelatha Anandan | Road Tpt. and High | 1996 | Defence |
| 152 | 1742 | Harpreet Singh | Agri. and Coopn. | 1996 | RTH |
| 153 | 1743 | Gayatri S. Neelakantan | Science and Tech. | 1996 | Expenditure |
| 154 | 1745 | Dinesh Chander | UPSC | 1996 | UPSC |
| 155 | 1746 | Amarjeet R. Mistry | I and B | 1996 | Law |
| 156 | 1748 | Rajinder Kaur | Personnel and Trg. | 1996 | Food and PD |
| 157 | 1749 | Deepika Rawat | Personnel and Trg. | 1996 | Sci. and Tech. |
| 158 | 1750 | Rashu Bhal | Labour and Empl. | 1996 | Power |
| 159 | 1751 | Pramod Kohli | Road Tpt. and High | 1996 | Shipping |
| 160 | 1752 | K. Neetu | Supply | 1996 | Power |
| 161 | 1753 | Ajay Lohani | Road Tpt. and High | 1996 | MHA |
| 162 | 1754 | V. Unikrishnan | Legal Affairs | 1996 | Legal Affairs |
| 163 | 1756 | Priyanka Kapoor | Personnel and Trg. | 1996 | Personnel and Trg. |
| 164 | 1757 | Sapna Rupesh | Telecommunications | 1996 | Labour |
| 165 | 1758 | Monika Narula | Road Tpt. and High | 1996 | RT&H |
| 166 | 1759 | Gurvinder Kaur | UPSC | 1996 | UPSC |
| 167 | 1760 | Payal Verma | Road Tpt. and High | 1996 | RTH |
| 168 | 1761 | Binita Pandey | Personnel and Trg. | 1996 | Power |
| 169 | 1763 | L.V.N. Durga Prasad | Personnel and Trg. | 1996 | DOPT |
| 170 | 1764 | Ritu Sridhar | Labour and Empl. | 1996 | Expenditure |
| 171 | 1765 | Lalita Titeja | Agri. And Coopn. | 1996 | Agriculture |
| 172 | 1766 | S. Kalpana | Power | 1996 | Ayush |
| 173 | 1767 | Manish Gupta | Water Resources | 1996 | Expenditure |
| 174 | 1769 | Seema Goyal | Commerce | 1996 | UD |
| 175 | 1771 | K. Madhavi Latha | Defence | 1996 | UD |
| 176 | 1772 | Lalitha K | Personnel and Trg. | 1996 | Health and F.W. |
| 177 | 1774 | Anupama Sharma | Culture | 1996 | I\&B |
| 178 | 1775 | Sanjay Sharma | Personnel and Trg. | 1996 | Personnel and Trg. |
| 179 | 1776 | M.N. Jaya Kumar | Water Resources | 1996 | UD |
| 180 | 1777 | Zarina John Manwal | UPSC | 1996 | UPSC |
| 181 | 1778 | Ranjan Giri | Personnel and Trg. | 1996 | MHA |
| 182 | 1779 | Ashish Dutt | Women and CD | 1996 | Commerce |
| 183 | 1784 | Anju Bhandari | Science and Tech. | 1996 | Shipping |
| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 184 | 1785 | Amit Jain | Commerce | 1996 | Supply |
| 185 | 1786 | Renuka Bhatt | Expenditure | 1996 | Power |
| 186 | 1787 | Anju Nair | Science and Tech. | 1996 | Shipping |
| 187 | 1789 | Meenakshi Kamra | Civil Aviation | 1996 | Earth Sci. |
| 188 | 1790 | Rekha Nagpal | Science and Tech. | 1996 | UD |
| 189 | 1791 | Sudhish Negi | Home Affairs | 1996 | IP and P |
| 190 | 1792 | Ritu Kocher | Personnel and Trg. | 1996 | DoP&T |
| 191 | 1794 | Anjana Patwal | Earth Sciences | 1996 | Water Resources |
| 192 | 1795 | Promod Pant | Defence | 1996 | MHA |
| 193 | 1797 | Sunil Pappen | Home Affairs | 1996 | Y.A. and Sports |
| 194 | 1798 | Hitesh Sahi | IP and P | 1996 | Home Affairs |
| 195 | 1799 | Bhuvana Alyyar | Personnel and Trg. | 1996 | Personnel and Trg. |
| 196 | 1800 | Gopal Dutt | Home Affairs | 1996 | Health and F.W. |
| 197 | 1802 | Sarla Sharma | IP and P | 1996 | HRD |
| 198 | 1803 | Neeta Saini | Power | 1996 | MHA |
| 199 | 1807 | Naveen Kumar | Telecommunications | 1996 | Animal Husbandry |
| 200 | 1808 | Mamta Malik | Defence | 1996 | Fertilizers |
| 201 | 1811 | Tajender Kumar | Defence | 1996 | Health and F.W. |
| 202 | 1812 | K. Suresh Babu | I and B | 1996 | Legal Affairs |
| 203 | 1813 | P. Venkataramani | MSME | 1996 | Dopt |
| 204 | 1815 | Komal Sharma | Telecommunications | 1996 | Agriculture |
| 205 | 1815A | Rajesh Kumar | Civil Aviation | 1996 | dopt |
| 206 | 1816 | T. Jamuna Rani | Agri. And Coopn. | 1996 | Expenditure |
| 207 | 1820 | Renu Bala | Personnel and Trg. | 1996 | DoP&T |
| 208 | 1821 | Basanta Kumar Nayak | UPSC | 1996 | Telecom |
| 209 | 1822 | Sheela Manoj | Expenditure | 1996 | Agriculture |
| 210 | 1825 | C. Ponnamma | Telecommunications | 1996 | Agriculture |
| 211 | 1830 | Ritu Saluja | IP and P | 1996 | IP and P |
| 212 | 1831 | Kamlesh Dutt | I and B | 1996 | Defence |
| 213 | 1832 | Kuivir Kaur | Power | 1996 | EF and CC |
| 214 | 1833 | Ashwani N. Getam | Personnel and Trg. | 1996 | VRS in 2012 |
| 215 | 1835 | D. Sateesh | MSME | 1996 | Agri & Co. |
| 216 | 1836 | Rashmi Unikrishnan | Legal Affairs | 1996 | Legal Affairs |
| 217 | 1838 | B.S. Naidu | Health and F.W. | 1996 | Fertilizers |
| 218 | 1839 | Ajitha A | Defence | 1996 | Defence |
| 219 | 1848 | KVV Murali Krishna | Planning Commission | 1996 | posts |
| 220 | 1849 | Dharambir | Health and F.W. | 1996 | MSDE |
| 221 | 1850 | Dheeraj Bahri | Defence | 1996 | WCD |
| 222 | 1851 | P. Santhi | Earth Sciences | 1996 | Legal Affairs |
| 223 | 1852 | Satish Kumar | IP and P | 1996 | IP&P |
| 224 | 1856 | Rajendra Kumar | Science and Tech. | 1996 | Sci. and Tech. |
| 225 | 1857 | Ambika Khuntia | Expenditure | 1996 | Telecom |
| 226 | 1859 | Soumen Thakur | Defence | 1996 | RT&H |
| 227 | 1860 | Rajnath Soni | I and B | 1996 | MHA |
| 228 | 1862 | Mukesh Kumar | I and B | 1996 | I and B |
| 229 | 1863 | Pradeep Rana | Science and Tech. | 1996 | Expenditure |

| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 230 | 1867 | P. Jeethendra | Telecommunications | 1996 | MHA |
| 231 | 1872 | Sangeetha Kannan | Petroleum and N.G. | 1996 | Defence |
| 232 | 1873 | T. Jabili Raju | Road Tpt. and High | 1996 | Home Affairs |
| 233 | 1875 | Santosh Jaiswal | Home Affairs | 1996 | I and B |
| 234 | 1879 | Jaya Ragesh | Expenditure | 1996 | UPSC |
| 235 | 1880 | Jitender Kumar | Home Affairs | 1996 | IP and P |
| 236 | 1882 | Vikas Saini | Supply | 1996 | Water Resources |
| 237 | 1885 | Md. Anis Ansari | Supply | 1996 | HRD |
| 238 | 1887 | Satish Kumar Sanger | Home Affairs | 1996 | Sci. and Tech. |
| 239 | 1890 | KVS Punnaiah | Water Resources | 1996 | Agriculture |
| 240 | 1892 | Radhey Shyam | Defence | 1996 | Defence |
| 241 | 1893 | Yogesh Kumar Butta | Science and Tech. | 1996 | Civil Aviation |
| 242 | 1895 | Geetha C | Water Resources | 1996 | EF and CC |
| 243 | 1899 | Sonu Sehgal | Telecommunications | 1996 | MHA |
| 244 | 1902 | Katakam Sudhakara Rao | Science and Tech. | 1996 | Water Resources |
| 245 | 1904 | Ram Kunwar Yadav | Water Resources | 1996 | Expenditure |
| 246 | 1911 | Zaheer Ahmed | Power | 1996 | Health and F.W. |
| 247 | 1912 | Anil Dhiman | Education | 1996 | Food and PD |
| 248 | 1915 | Deepak Kumar Sah | Education | 1996 | Telecom |
| 249 | 1916 | Murugan U | Home Affairs | 1996 | MHA |
| 250 | 1917 | Chaman Bharti | Supply | 1996 | Expenditure |
| 251 | 1918 | Nirupma Das | Urban Development | 1996 | UD |
| 252 | 1920 | Sanjay Kumar | Women and CD | 1996 | UPSC |
| 253 | 1921 | Angachan K.P. | Education | 1996 | Labour and Empl. |
| 254 | 1925 | Bhargavi A.S. | Home Affairs | 1996 | Expenditure |
| 255 | 1926 | M. Senthil Rathinam | Education | 1996 | Niti Aayog |
| 256 | 1927 | A.G. Prakash | Culture | 1996 | MHA |
| 257 | 1934 | Anil Kumar | Defence | 1996 | Telecom |
| 258 | 1935 | Manoj Kumar Singh | I and B | 1996 | Expenditure |
| 259 | 1936 | Diwan Singh Rautela | Telecommunications | 1996 | UPSC |
| 260 | 1937 | Pawan Kumar | Agri. And Coopn. | 1996 | RTH |
| 261 | 1938 | Gita Chakravarthy | Expenditure | 1997 | Legal Affairs |
| 262 | 1939 | Amita Sharma | Defence | 1997 | Defence |
| 263 | 1940 | Anju Mohan | UPSC | 1997 | IP&P |
| 264 | 1941 | Bhawana Sharma | Labour and Empl. | 1997 | Sci. and Tech. |
| 265 | 1942 | Ramesh Mittal | Home Affairs | 1997 | Expenditure |
| 266 | 1943 | Anu Kapur Makkar | Defence | 1997 | Defence |
| 267 | 1945 | Leena Regi | UPSC | 1997 | Textile |
| 268 | 1946 | Azauddin | IP and P | 1997 | Legal Affairs |
| 269 | 1947 | Satyavir | Home Affairs | 1997 | Power |
| 270 | 1948 | Rajesh Gupta | Civil Aviation | 1997 | Sci. and Tech. |
| 271 | 1949 | Vandana Aggarwal | Civil Aviation | 1997 | HRD |
| 272 | 1950 | S.M. Jha | Food and P.D. | 1997 | Food and P.D. |
| 273 | 1952 | Manvendra Singh Patwal | SJ and Emprnt. | 1997 | Sci. and Tech. |
| 274 | 1953 | Nutan Singhal | Food and P.D. | 1997 | Food and PD |
| 275 | 1954 | Goldy Kaur Ghatore | IP and P | 1997 | IP and P |
| S.No. | CSL No. | Name[Sh./Smt./Ms.] | Erstwhile Cadre Unit where retained/transferred at the time of issuance of order dated 05.08.2011 | SL Year | Present Cadre Unit |
|---|---|---|---|---|---|
| 276 | 1955 | Jameel Ahmed | Water Resources | 1997 | Water Resources |
| 277 | 1956 | Sanjay L. | Steel | 1997 | Labour |
| 278 | 1957 | S.Anandan | Road Tpt. and High | 1997 | death |
| 279 | 1958 | C. Lingappa | Road Tpt. and High | 1997 | Defence |
| 280 | 1959 | Varinder Sharma | Health and F.W. | 1998 | Agriculture |
| 281 | 1961 | Kusum Sehgal | Power | 1998 | Expenditure |
| 282 | 1962 | Sunita Sharma | Power | 1998 | Home Affairs |
| 283 | 1963 | Deepak Sharma | I and B | 1998 | Legal |
| 284 | 1964 | Hazari Lal Bhutani | Home Affairs | 1998 | Supply |
| 285 | 1965 | Baleshwar Bhargava | Supply | 1998 | Supply |
| 286 | 1966 | Naresh Kumar | UPSC | 1998 | expenditure |
| 287 | 1967 | Sanjay Kumar Srivastava | IP and P | 1998 | IP and P |
| 288 | 1968 | Suman Sukheja | Commerce | 1998 | Animal Husbandry |
| 289 | 1969 | Sanjay Sharma | Defence | 1998 | Defence |
| 290 | 1970 | Vishal Katyal | Urban Development | 1998 | I and B |
| 291 | 1971 | Sushil Kumar | Telecommunications | 1998 | HRD |
| 292 | 1972 | Bijendra Kumar | Food and P.D. | 1998 | Food and P.D. |
| 293 | 1973 | Veena Bisht | Minority Affairs | 1998 | Minority Affairs |
| 294 | 1974 | Sanjeev Kumar Jha | Civil Aviation | 1998 | MHA |
| 295 | 1976 | Rashtraratna Surya Bh. Sinha | Agri. And Coopn. | 1999 | Power |
| 296 | 1978 | Aditya Nath Jha | Agri. And Coopn. | 1999 | Expenditure |
| 297 | 1979 | Arvind Jha | I and B | 1999 | Commerce |
| 298 | 1980 | Diviya Makkar | Telecommunications | 1999 | Health and F.W. |
| 299 | 1984 | Neeraj Singh | Agri. And Coopn. | 1999 | MHA |
| 300 | 1985 | Prakash Mahto | Agri. And Coopn. | 1999 | Power |
| 301 | 1986 | Anil Kumar Sinha | Agri. And Coopn. | 1999 | Coal |
| 302 | 1987 | Raj Kumar Awasthi | I and B | 1999 | UPSC |
| 303 | 1988 | Rashmi Kumari | Science and Tech. | 1999 | relieved to join UPPCS |
| 304 | 1989 | Alka Sharma | Expenditure | 1999 | I and B |
| 305 | 1990 | Rajeev Ranjan | Power | 1999 | MHA |
| 306 | 1991 | Rama Vishal Malhotra | Telecommunications | 1999 | Telecom |
| 307 | 1992 | Bipin Kumar | Agri. And Coopn. | 1999 | Water Resources |
| 308 | 1993 | Vinod Kumar Sharma | Agri. And Coopn. | 1999 | Expenditure |
| 309 | 1996 | Anindita Paul | Urban Development | 1999 | Commerce |
| 310 | 1999 | Mamta Rani Manchanda | Telecommunications | 1999 | Water Resources |
| 311 | 2000 | Sahdev Rawat | Expenditure | 1999 | UD |
| 312 | 2001 | Shalini Sachdeva | Planning Commission | 1999 | dopt |
| 313 | 2003 | K. Mahendra Reddy | Telecommunications | 1999 | posts |
| 314 | 2005 | Khondkar Abul Basar | Expenditure | 1999 | EF&CC |
