This document outlines the finalized schedule for the ISTM Phase 2 Foundation Training Programme for 870 Direct Recruit Assistant Section Officers (ASOs) of the 2018 batch in CSS, detailing the week-wise modules that include presentations on book reviews, behavioural training, village attachments, and Bharat Darshan cum NGO attachments. The training is structured into groups of 85-88 ASOs each, with specific schedules for each group across four weeks.
SOURCE PDF LINK :
Click to access ISTM_1-2-21_mergedLiERs.pdf
Click to view full document content
F.No.7/8/2021-CS.I (A) Government of India Ministry of Personnel, Public Grievances and Pension (Department of Personnel & Training)
*** 2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003 Dated the 26th July, 2022
OFFICE MEMORANDUM
Subject: ISTM Phase 2 of Foundation Training Programme for Assistant Section Officers (ASOs) of 2018 batch-reg.
The undersigned is directed to state that ISTM Phase 2 of Foundation Training Programme for 870 Direct Recruit Assistant Section Officers (ASOs) of 2018 batch in CSS has been finalized as per scheduled mentioned below in phased manner:
| Sr. No. | Week | Module |
|---|---|---|
| 1 | 1st & 2nd week | Presentation on Book Review, Behavioural Training |
| (Full day at ISTM): | Module, Input Sessions on Schemes, briefing on Village Attachment and NGO Attachment-cum-Bharat Darshan. | |
| 2 | 3rd week | Village Attachment. |
| 3 | 4th week | Bharat Darshan cum NGO Attachment. |
- The ISTM Phase 2 will consist of two groups of 85-88 ASOs each for 04 weeks as per the following schedule:
| Sr. No. | Group (85-88 ASOs) | No. of ASOs (Approx) | From | To |
|---|---|---|---|---|
| 1 | G1 & G2 | 173 (List-I) | 26.09.2022 | 21.10.2022 |
| 2 | G3 & G4 | 176 (List-II) | 17.10.2022 | 11.11.2022 |
| 3 | G5 & G6 | 176 (List-III) | 31.10.2022 | 25.11.2022 |
| 4 | G7 & G8 | 174 (List-IV) | 14.11.2022 | 09.12.2022 |
| 5 | G9 & G10 | 171 (List-V) | 28.11.2022 | 23.12.2022 |
- The Cadre Units are requested to relieve the nominated ASOs, as per attached list, to attend the ISTM Phase 2 of Foundation Training Programme as per schedule mentioned in para 2 above.
Encl: List I to V.
George (George D. Toppo) Under Secretary to the Government of India Tel: 24642705
Copy to:
- Concerned Cadre Units (through DOPT’s website)
- Shri P.K.Jaiswal, Deputy Director (FTP), Institute of Secretariat Training & Management, Administrative Block, JNU Campus (OLD), OLOF Palme Marg, New Delhi-110067# List of ASOs of 2018 Batch for ISTM Phase-2
| Bharat
Darshan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO |
| — | — | — | — | — | — | — |
| BD_001 | G1A_01 | 284_01 | Aeshish Nain | M | 533 | Defence |
| BD_002 | G1A_02 | 289_01 | Abdul Lateef | M | 2606 | Education |
| BD_003 | G1A_03 | 284_03 | Abhijeet Chaudhary | M | 344 | Defence |
| BD_004 | G1A_04 | 286_02 | Abhijeet Chauhan | M | 3822 | Agriculture & Farmers Welfare |
| BD_005 | G1A_05 | 286_02 | Abhimanyu Yadav | M | 2725 | Labour & Employment |
| BD_006 | G1A_06 | 282_02 | Abhinav Gupta | M | 1073 | Housing & Urban Affairs |
| BD_007 | G1A_07 | 288_01 | Abhinav Saxena | M | 1383 | Housing & Urban Affairs |
| BD_008 | G1A_08 | 289_02 | Abhishek Anand Yadav | M | 2783 | Union Public Service Commission |
| BD_009 | G1A_09 | 285_01 | Abhishek Kumar | M | 3198 | Expenditure |
| BD_010 | G1A_10 | 288_02 | Abhishek Meena | M | 7938 | Union Public Service Commission |
| BD_011 | G1A_11 | 288_03 | Abhishek Meena | M | 7987 | Union Public Service Commission |
| BD_012 | G1A_12 | 288_06 | Abhishek Sharma | M | 422 | Road Transport & Highways |
| BD_013 | G1A_13 | 280_05 | Abhishek Yadav | M | 1144 | Consumer Affairs, Food and Public Distribution |
| BD_014 | G1A_14 | 286_06 | Abhishek Yadav | M | 3178 | Power |
| BD_015 | G1A_15 | 281_02 | Achal Choudhary | M | 2626 | Information & Broadcasting |
| BD_016 | G1A_16 | 283_06 | Aditya Raj | M | 2524 | Textiles |
| BD_017 | G1A_17 | 283_07 | Akarsh Nath | M | 5872 | Commerce & Industry |
| BD_018 | G1A_18 | 287_06 | Akash Yadav | M | 2594 | Communication / Telecommunications |
| BD_019 | G1A_19 | 287_08 | Akshay Gupta | M | 67 | Home Affairs |
| BD_020 | G1A_20 | 284_08 | Aman Delu | M | 999 | Expenditure |
| BD_021 | G1A_21 | 286_12 | Aman Yadav | M | 2561 | Jal Shakti (Water) |
| BD_022 | G1A_22 | 282_10 | Arpit Dhaka | M | 1168 | Information & Broadcasting |
| BD_023 | G1A_23 | 288_13 | Anadi Choudhary | F | 1843 | Expenditure |
| BD_024 | G1A_24 | 288_14 | ANAND KUMAR | M | 1390 | Expenditure |
| BD_025 | G1A_25 | 285_07 | Ankit Kumar Khurana | M | 1110 | Personnel & Training |
| BD_026 | G1A_26 | 280_16 | Ankush Meena | M | 7679 | Information & Broadcasting |
| BD_027 | G1A_27 | 281_13 | Arpit Awasthi | M | 1183 | Social Justice & Empowerment |
| BD_028 | G1A_28 | 282_18 | Ashish | M | 677 | Health & Family Welfare |
| BD_029 | G1A_29 | 281_14 | Ashok | M | 2715 | Education |
| BD_030 | G1A_30 | 282_23 | Deepanshu Singhal | M | 1432 | Food Processing Industries |
| BD_031 | G1A_31 | 280_21 | Deepender Dutta | M | 1395 | Consumer Affairs, Food and Public Distribution |
| BD_032 | G1A_32 | 287_24 | Devendra Arya | M | 6513 | Communication / Post |
| BD_033 | G1A_33 | 285_20 | Dimple | F | 657 | Home Affairs |
| BD_034 | G1A_34 | 283_16 | Dinesh Yadav | M | 2135 | Commerce & Industry |
| BD_035 | G1A_35 | 286_32 | Dhiya Singh | F | 2005 | Jal Shakti (Water) |
| BD_036 | G1A_36 | 285_25 | Harnoor Kaur Bhatia | F | 318 | Defence |
| BD_037 | G1A_37 | 283_21 | Harsh | M | 7540 | Information & Broadcasting |
| BD_038 | G1A_38 | 282_34 | Kajal Goel | F | 1070 | Health & Family Welfare |
| BD_039 | G1A_39 | 280_26 | Manisha Tamta | F | 6949 | Agriculture & Farmers Welfare |
| BD_040 | G1A_40 | 281_48 | Neha Sagwal | F | 673 | Culture |
| BD_041 | G1A_41 | 285_57 | Ravi Shekar | M | 994 | Defence |
| BD_042 | G1A_42 | 289_78 | Sumit Dwivedi | M | 696 | Civil Aviation |
| BD_043 | G1A_43 | 283_86 | Vikas Kumar | M | 3204 | Law & Justice |
| BD_044 | G1A_44 | 280_86 | Vikas Kumar Pandit | M | 3296 | Agriculture & Farmers Welfare || List of ASOs of 2018 Batch for ISTM Phase-2 | | | | | | |
| — | — | — | — | — | — | — |
| Bharat
Darshan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO |
| BD_045 | G1B_01 | 287_01 | Aashish Singh Rana | M | 384 | Home Affairs |
| BD_046 | G1B_02 | 284_02 | Aastha Huria | F | 1080 | Defence |
| BD_047 | G1B_03 | 283_02 | Abhimanyu Kaushik | M | 1042 | Steel |
| BD_048 | G1B_04 | 284_04 | Abhinav Sharma | M | 914 | Defence |
| BD_049 | G1B_05 | 280_04 | Abhishek | M | 7653 | Information & Broadcasting |
| BD_050 | G1B_06 | 282_04 | Abhishek | M | 327 | Housing & Urban Affairs |
| BD_051 | G1B_07 | 286_03 | Abhishek Anand | M | 1117 | NITI Aayog |
| BD_052 | G1B_08 | 289_03 | Abhishek Bhardwaj | M | 587 | Science & Technology |
| BD_053 | G1B_09 | 288_04 | Abhishek Meena | M | 7840 | Union Public Service Commission |
| BD_054 | G1B_10 | 288_07 | Abhishek Verma | M | 2576 | Ports Shipping & Waterways |
| BD_055 | G1B_11 | 285_02 | Achal Singh | M | 895 | Personnel & Training |
| BD_056 | G1B_12 | 286_07 | Aditya | M | 3311 | Power |
| BD_057 | G1B_13 | 289_04 | Aditya Vikram | M | 8404 | Union Public Service Commission |
| BD_058 | G1B_14 | 281_03 | Ajay Kumar | M | 583 | Culture |
| BD_059 | G1B_15 | 287_07 | Akshay | M | 1746 | Housing & Urban Affairs |
| BD_060 | G1B_16 | 284_05 | Aiok Pandey | M | 947 | Defence |
| BD_061 | G1B_17 | 280_09 | Aman Kumar | M | 1596 | Fisheries, Animal Husbandry and Dairying |
| BD_062 | G1B_18 | 282_09 | Aman Kumar Sahu | M | 3295 | Education |
| BD_063 | G1B_19 | 285_04 | Amar Jaiswal | M | 787 | Home Affairs |
| BD_064 | G1B_20 | 286_13 | Ambuj Kaushik | M | 122 | Environment, Forests And Climate Change |
| BD_065 | G1B_21 | 283_09 | Amil Kumar | M | 1601 | Commerce & Industry |
| BD_066 | G1B_22 | 286_14 | Amil Kumar Chait | M | 343 | Health & Family Welfare |
| BD_067 | G1B_23 | 289_08 | Amil Kumar Rana | M | 6842 | Union Public Service Commission |
| BD_068 | G1B_24 | 285_05 | Amil Sahal | M | 3046 | Expenditure |
| BD_069 | G1B_25 | 281_07 | Anamika Pal | F | 2754 | Social Justice & Empowerment |
| BD_070 | G1B_26 | 280_12 | Anikat Prajapati | M | 929 | Rural Development |
| BD_071 | G1B_27 | 285_06 | Anjali Verma | F | 2257 | Expenditure |
| BD_072 | G1B_28 | 282_15 | Ankit Khanchi | M | 716 | Information & Broadcasting |
| BD_073 | G1B_29 | 281_09 | Ankit Kumar Meena | M | 5343 | Information & Broadcasting |
| BD_074 | G1B_30 | 284_08 | Ankit Singh | M | 1075 | Expenditure |
| BD_075 | G1B_31 | 284_09 | Ankit Srivastava | M | 1348 | Expenditure |
| BD_076 | G1B_32 | 286_16 | Anmol Kumar | M | 1435 | Jai Shakti (Water) |
| BD_077 | G1B_33 | 285_12 | Ashulosh Giri Goswami | M | 2758 | Expenditure |
| BD_078 | G1B_34 | 283_23 | Jai Basatha | M | 4869 | Information & Broadcasting |
| BD_079 | G1B_35 | 287_45 | Monica Lamba | F | 333 | Food Processing Industries |
| BD_080 | G1B_36 | 288_47 | Mono Bansal | F | 1477 | Expenditure |
| BD_081 | G1B_37 | 286_54 | Pawan Panchal | M | 3179 | Heavy Industries |
| BD_082 | G1B_38 | 289_56 | Priya Garg | F | 9553 | Civil Aviation |
| BD_083 | G1B_39 | 280_80 | Supomo Kanti Das | M | 6232 | Agriculture & Farmers Welfare |
| BD_084 | G1B_40 | 282_75 | Surendra Pratap Singh | M | 1769 | Housing & Urban Affairs |
| BD_085 | G1B_41 | 280_84 | Tarun Dayma | M | 6435 | Agriculture & Farmers Welfare |
| BD_086 | G1B_42 | 285_80 | Tejasvi | F | 817 | Home Affairs |
| BD_087 | G1B_43 | 287_89 | Vivek Tomar | M | 8222 | Communication / Post |# 980up2(02)
List of ASOs of 2016 Batch for ISTM Phase-2
| Bharat
Darchan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO |
| — | — | — | — | — | — | — |
| BD_088 | G2A_01 | 267_02 | Abhay Naglot | M | 6255 | Communication / Post |
| BD_089 | G2A_02 | 280_01 | Abhay Singh Jajra | M | 3246 | Agriculture & Farmers Welfare |
| BD_090 | G2A_03 | 280_03 | Abhishek | M | 2763 | Agriculture & Farmers Welfare |
| BD_091 | G2A_04 | 282_05 | Achla Pancholl | F | 1423 | Housing & Urban Affairs |
| BD_092 | G2A_05 | 280_06 | Adib Choudhary | F | 3247 | Agriculture & Farmers Welfare |
| BD_093 | G2A_06 | 289_05 | Akshat Singh | M | 1055 | Science & Technology |
| BD_094 | G2A_07 | 289_06 | Amandeep | M | 3140 | Education |
| BD_095 | G2A_08 | 289_07 | Amil | M | 416 | Civil Aviation |
| BD_096 | G2A_09 | 287_11 | Azkit Jindal | M | 145 | Home Affairs |
| BD_097 | G2A_10 | 285_09 | Ankur Rawal | M | 775 | Home Affairs |
| BD_098 | G2A_11 | 282_17 | Anurag Gaur | M | 1735 | Housing & Urban Affairs |
| BD_099 | G2A_12 | 288_17 | Anurag Singh | M | 1566 | Expenditure |
| BD_100 | G2A_13 | 280_17 | Ashish Kumar Sah | M | 3151 | Consumer Affairs, Food and Public Distribution |
| BD_101 | G2A_14 | 289_20 | Ashu Kumar | M | 6593 | Union Public Service Commission |
| BD_102 | G2A_15 | 284_14 | Ashutosh Pradhan | M | 979 | Defence |
| BD_103 | G2A_16 | 283_11 | Awadh Krishna Mishra | M | 1518 | Commerce & Industry |
| BD_104 | G2A_17 | 281_19 | Bhaskar Trivedi | M | 1516 | Education |
| BD_105 | G2A_18 | 282_20 | Bhuunash Kumar Vaishnav | M | 1835 | Information & Broadcasting |
| BD_106 | G2A_19 | 286_26 | Brijesh Kumar Shakya | M | 3094 | Heavy Industries |
| BD_107 | G2A_20 | 282_24 | Dhirendra Kumar | M | 1104 | Health & Family Welfare |
| BD_108 | G2A_21 | 287_26 | Divya | F | 476 | Home Affairs |
| BD_109 | G2A_22 | 286_35 | Gaurav Bansal | M | 7656 | Environment, Forests And Climate Change |
| BD_110 | G2A_23 | 284_23 | Gaurav Rana | M | 1261 | Expenditure |
| BD_111 | G2A_24 | 285_23 | Gaurav Yadav | M | 3018 | Expenditure |
| BD_112 | G2A_25 | 286_38 | Gourav Kashyap | M | 959 | Jal Shakti (Water) |
| BD_113 | G2A_26 | 286_39 | Gurusha Kater | F | 3996 | Jal Shakti (Water) |
| BD_114 | G2A_27 | 287_30 | Himanshu Yogi | M | 7255 | Communication / Telecommunications |
| BD_115 | G2A_28 | 286_43 | Jeet Kumar | M | 4817 | Power |
| BD_116 | G2A_29 | 281_35 | Kiran | F | 6633 | Information & Broadcasting |
| BD_117 | G2A_30 | 283_31 | Lalit Kumar | M | 4467 | Commerce & Industry |
| BD_118 | G2A_31 | 282_42 | Madhu | F | 569 | Health & Family Welfare |
| BD_119 | G2A_32 | 284_31 | Manvi Garg | F | 1095 | Expenditure |
| BD_120 | G2A_33 | 288_46 | Mohit Dhaka | M | 1225 | Road Transport & Highways |
| BD_121 | G2A_34 | 289_38 | Mohit Singhal | M | 637 | Health & Family Welfare |
| BD_122 | G2A_35 | 283_40 | Muzahid Khan | M | 2351 | Information & Broadcasting |
| BD_123 | G2A_36 | 283_46 | Nikhil Kulhari | M | 3038 | Steel |
| BD_124 | G2A_37 | 285_46 | Nitin Khetarpal | M | 1307 | Personnel & Training |
| BD_125 | G2A_38 | 288_52 | Nitin Kumar | M | 1626 | Housing & Urban Affairs |
| BD_126 | G2A_39 | 285_52 | Prashar Gupta | M | 50 | Youth Affairs & Sports |
| BD_127 | G2A_40 | 282_55 | Prashant Kumar | M | 1411 | Food Processing Industries |
| BD_128 | G2A_41 | 288_68 | Rakesh Kumar Sharma | M | 7657 | Union Public Service Commission |
| BD_129 | G2A_42 | 280_77 | Sothant Kumar Mahato | M | 7364 | Information & Broadcasting |
| BD_130 | G2A_43 | 284_82 | Vikram Singh Pemawat | M | 770 | Defence |
| BD_131 | G2A_44 | 281_86 | Vishal Kumar | M | 2864 | Social Justice & Empowerment || List of ASOs of 2018 Batch for ISTM Phase-2 | | | | | | | |
| — | — | — | — | — | — | — | — |
| Bharat
Darshan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO | |
| BD_132 | G2B_01 | 283_01 | Aastha Singh | F | 6529 | Commerce \& Industry | |
| BD_133 | G2B_02 | 280_07 | Ajay Kaushik | M | 1502 | Agriculture \& Farmers Welfare | |
| BD_134 | G2B_03 | 286_09 | Ajit Malik | M | 1449 | NITI Aayog | |
| BD_135 | G2B_04 | 287_10 | Amit | M | 8152 | Communication / Post | |
| BD_136 | G2B_05 | 282_11 | Amit Kumar | M | 3249 | Education | |
| BD_137 | G2B_06 | 281_06 | Amit Kumar Sah | M | 1791 | Education | |
| BD_138 | G2B_07 | 284_07 | Anish Kondal | M | 1346 | Defence | |
| BD_139 | G2B_08 | 282_14 | Ankit | M | 1063 | Housing \& Urban Affairs | |
| BD_140 | G2B_09 | 280_15 | Ankit Kumar | M | 2648 | Agriculture \& Farmers Welfare | |
| BD_141 | G2B_10 | 281_08 | Ankit Kumar | M | 808 | Culture | |
| BD_142 | G2B_11 | 289_12 | Ankit Rawat | M | 874 | Civil Aviation | |
| BD_143 | G2B_12 | 284_10 | Ankit Yadav | M | 663 | Defence | |
| BD_144 | G2B_13 | 289_17 | Arti | F | 871 | Civil Aviation | |
| BD_145 | G2B_14 | 284_13 | Arush Sharma | M | 1330 | Defence | |
| BD_146 | G2B_15 | 287_15 | Ashish Gupta | M | 3299 | Communication / Post | |
| BD_147 | G2B_16 | 287_16 | Ashish Meena | M | 7724 | Communication / Telecommunications | |
| BD_148 | G2B_17 | 281_15 | Ashutosh Kathari | M | 1323 | Social Justice \& Empowerment | |
| BD_149 | G2B_18 | 286_21 | Babu Lal Bhadu | M | 1837 | Power | |
| BD_150 | G2B_19 | 286_27 | Chandral | F | 7015 | Power | |
| BD_151 | G2B_20 | 286_28 | Chandan Kumar | M | 1914 | Jal Shakti (Water) | |
| BD_152 | G2B_21 | 283_15 | Dilbahar Singh | M | 1059 | Textiles | |
| BD_153 | G2B_22 | 286_31 | Dilwan Singh Dhillon | M | 1320 | Labour \& Employment | |
| BD_154 | G2B_23 | 286_34 | Garima Nehra | F | 2346 | Jal Shakti (Water) | |
| BD_155 | G2B_24 | 282_26 | Gaurav Verma | M | 1645 | Housing \& Urban Affairs | |
| BD_156 | G2B_25 | 287_28 | Gaurav Singh | M | 1336 | Housing \& Urban Affairs | |
| BD_157 | G2B_26 | 283_18 | Gaurav Aggarwal | M | 737 | Commerce \& Industry | |
| BD_158 | G2B_27 | 289_28 | Gurudev | M | 818 | Union Public Service Commission | |
| BD_159 | G2B_28 | 281_32 | Jilin Anand | M | 6665 | Information \& broadcasting | |
| BD_160 | G2B_29 | 282_35 | Kamal Kumar | M | 5034 | Information \& Broadcasting | |
| BD_161 | G2B_30 | 285_30 | Karmvir | M | 2268 | Personnel \& Training | |
| BD_162 | G2B_31 | 285_31 | Kaushal Singhal | M | 1456 | Personnel \& Training | |
| BD_163 | G2B_32 | 283_39 | Mukul Kumar Sharma | M | 2253 | Information \& Broadcasting | |
| BD_164 | G2B_33 | 285_43 | Naveen Vimal | M | 4513 | Expenditure | |
| BD_165 | G2B_34 | 285_44 | Navneet Pathak | M | 8469 | Expenditure | |
| BD_166 | G2B_35 | 284_46 | Pooja Mishra | F | 1053 | Expenditure | |
| BD_167 | G2B_36 | 281_56 | Priyanka | F | 427 | Culture | |
| BD_168 | G2B_37 | 280_63 | Sachin Kumar | M | 891 | Rural Development | |
| BD_169 | G2B_38 | 288_72 | Satieh Narayan Chaudhary | M | 1394 | Ports Shipping \& Waterways | |
| BD_170 | G2B_39 | 288_78 | Shimla Meena | F | 7774 | Union Public Service Commission | |
| BD_171 | G2B_40 | 288_88 | Vishal Bharti | M | 8056 | Union Public Service Commission | |
| BD_172 | G2B_41 | 286_89 | Vishal Kumar Meena | M | 7873 | Union Public Service Commission | |
| BD_173 | G2B_42 | 280_87 | Yogesh Jareel | M | 7789 | Information \& Broadcasting | |# List of ASOs of 2018 Batch for iSTM Phase-2
| Bharat
Darshan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO |
| — | — | — | — | — | — | — |
| BD_174 | G3A_01 | 283_03 | Abhishek Kumar | M | 6059 | Information & Broadcasting |
| BD_175 | G3A_02 | 285_03 | Aditya Sharma | M | 833 | Home Affairs |
| BD_176 | G3A_03 | 286_08 | Ajay Kumar | M | 1459 | Power |
| BD_177 | G3A_04 | 288_08 | Ajay Kumar Meena | M | 8054 | Union Public Service Commission |
| BD_178 | G3A_05 | 281_04 | Ajay Sharma | M | 1424 | Law & Justice |
| BD_179 | G3A_06 | 287_09 | Aman Kushwaha | M | 7666 | Home Affairs |
| BD_180 | G3A_07 | 288_11 | Aman Yadav | M | 2838 | Housing & Urban Affairs |
| BD_181 | G3A_08 | 289_10 | Ankit | M | 2404 | Education |
| BD_182 | G3A_09 | 289_11 | Ankit Kumar | M | 7301 | Union Public Service Commission |
| BD_183 | G3A_10 | 287_12 | Ankit Kundu | M | 336 | Communication / Post |
| BD_184 | G3A_11 | 285_08 | Ankit Rawat | M | 976 | Personnel & Training |
| BD_185 | G3A_12 | 284_11 | Ankush Chhabra | M | 1501 | Expenditure |
| BD_186 | G3A_13 | 288_18 | Arghya Dutta | M | 1375 | Expenditure |
| BD_187 | G3A_14 | 285_11 | Ashish Shukla | M | 457 | Youth Affairs & Sports |
| BD_188 | G3A_15 | 289_18 | Ashisha Jangir | F | 2573 | Union Public Service Commission |
| BD_189 | G3A_16 | 289_19 | Ashok Agarwal | M | 7919 | Civil Aviation |
| BD_190 | G3A_17 | 281_16 | Ashwin Kumar | M | 858 | Culture |
| BD_191 | G3A_18 | 284_15 | Avinash Kumar Gautam | M | 7596 | Information & Broadcasting |
| BD_192 | G3A_19 | 287_19 | Avinap Mandal | M | 7283 | Communication / Telecommunications |
| BD_193 | G3A_20 | 286_20 | Ayan Bagchi | M | 2605 | Jal Shakti (Water) |
| BD_194 | G3A_21 | 284_18 | Bharat Singh | M | 7684 | Defence |
| BD_195 | G3A_22 | 284_19 | Bhoopech Choudhary | M | 1322 | Defence |
| BD_196 | G3A_23 | 288_22 | Chandra Kiran Meena | F | 7665 | Union Public Service Commission |
| BD_197 | G3A_24 | 280_20 | Deepak Kumar | M | 3174 | Agriculture & Farmers Welfare |
| BD_198 | G3A_25 | 281_25 | Dheeraj Jain | M | 708 | Education |
| BD_199 | G3A_26 | 286_36 | Gaurav Gupta | M | 83 | Environment, Forests And Climate Change |
| BD_200 | G3A_27 | 280_22 | Gurdeep Singh | M | 1163 | Agriculture & Farmers Welfare |
| BD_201 | G3A_28 | 287_29 | Gyan Shikha | F | 495 | Home Affairs |
| BD_202 | G3A_29 | 280_24 | Harvinder | M | 2881 | Consumer Affairs, Food and Public Distribution |
| BD_203 | G3A_30 | 280_25 | Jatin Kholia | M | 7431 | Information & Broadcasting |
| BD_204 | G3A_31 | 282_33 | Jayender Saini | M | 1091 | Housing & Urban Affairs |
| BD_205 | G3A_32 | 289_34 | Kanishka Kandwal | M | 1270 | Housing & Urban Affairs |
| BD_206 | G3A_33 | 283_29 | KIRTI NIVES SHARMA | M | 1906 | Food Processing Industries |
| BD_207 | G3A_34 | 283_28 | Kritikey Katyayni | M | 1271 | Steel |
| BD_208 | G3A_35 | 283_30 | Kunal Sharan | M | 1427 | Textiles |
| BD_209 | G3A_36 | 288_45 | Mahima Kumawat | F | 1929 | Jal Shakti (Water) |
| BD_210 | G3A_37 | 281_38 | Manikant Tyagi | M | 1309 | Social Justice & Empowerment |
| BD_211 | G3A_38 | 282_45 | Megha Goyal | F | 325 | Health & Family Welfare |
| BD_212 | G3A_39 | 287_46 | Mukesh Khorol | M | 1699 | Housing & Urban Affairs |
| BD_213 | G3A_40 | 280_44 | Nasir Ali | M | 1992 | Rural Development |
| BD_214 | G3A_41 | 283_42 | Naveen Kumar | M | 3312 | Commerce & Industry |
| BD_215 | G3A_42 | 286_61 | Rishi Dev | M | 4167 | Heavy Industries |
| BD_216 | G3A_43 | 289_76 | Sumanpreet Kaur | F | 946 | Civil Aviation |
| BD_217 | G3A_44 | 281_76 | Sushmita | F | 676 | Petroleum & Natural Gas || List of ASOs of 2018 Batch for ISTM Phase-2 | | | | | | | |
| — | — | — | — | — | — | — | — |
| Bharat
Darshan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO | |
| BD_218 | G3B_01 | 282_03 | Abhinav Saroha | M | 1078 | Development of North Eastern Region | |
| BD_219 | G3B_02 | 286_10 | Akash Bhasker | M | 5912 | Power | |
| BD_220 | G3B_03 | 280_10 | Amil | M | 1468 | Consumer Affairs, Food and Public Distribution | |
| BD_221 | G3B_04 | 282_12 | Amrit Kumar | M | 1199 | Health & Family Welfare | |
| BD_222 | G3B_05 | 286_15 | Anand Raj | M | 3098 | Labour & Employment | |
| BD_223 | G3B_06 | 282_13 | Angkan Marik | M | 3027 | Education | |
| BD_224 | G3B_07 | 286_16 | Ankit Gautam | M | 1334 | Road Transport & Highways | |
| BD_225 | G3B_08 | 283_10 | Anu | F | 2868 | Steel | |
| BD_226 | G3B_09 | 285_10 | Arvind Kumar | M | 2553 | Personnel & Training | |
| BD_227 | G3B_10 | 284_20 | Chandan Kumar | M | 1164 | Defence | |
| BD_228 | G3B_11 | 287_20 | Chandan Kumar Murmu | M | 8257 | Communication / Telecommunications | |
| BD_229 | G3B_12 | 286_29 | Chetan Chauhan | M | 1155 | Jal Shakti (Water) | |
| BD_230 | G3B_13 | 286_27 | Deepak Bansal | M | 1521 | Expenditure | |
| BD_231 | G3B_14 | 281_22 | Deepanshu Bhandwaj | M | 1074 | Education | |
| BD_232 | G3B_15 | 285_16 | Deepit Yadav | F | 2727 | Expenditure | |
| BD_233 | G3B_16 | 281_27 | Erick Kulur | M | 6282 | Information & Broadcasting | |
| BD_234 | G3B_17 | 284_22 | Gaman | M | 1010 | Defence | |
| BD_235 | G3B_18 | 282_27 | Gopal Verma | M | 1944 | Housing & Urban Affairs | |
| BD_236 | G3B_19 | 282_28 | Gopal Krishan Gautam | M | 1297 | Information & Broadcasting | |
| BD_237 | G3B_20 | 283_19 | Harish Kabeer | M | 6339 | Commerce & Industry | |
| BD_238 | G3B_21 | 284_24 | Harish Kaushik | M | 1109 | Defence | |
| BD_239 | G3B_22 | 280_23 | Harshit Singh | M | 5724 | Agriculture & Farmers Welfare | |
| BD_240 | G3B_23 | 282_31 | Inder Singh | M | 1615 | Housing & Urban Affairs | |
| BD_241 | G3B_24 | 280_26 | Jatin Kumar | M | 6506 | Agriculture & Farmers Welfare | |
| BD_242 | G3B_25 | 280_27 | Jay Singh Meena | M | 7624 | Information & Broadcasting | |
| BD_243 | G3B_26 | 285_28 | Kamal Kant | M | 2827 | Expenditure | |
| BD_244 | G3B_27 | 280_30 | Kamini Verma | F | 6604 | Agriculture & Farmers Welfare | |
| BD_245 | G3B_28 | 285_29 | Kamlesh Kumar | M | 806 | Home Affairs | |
| BD_246 | G3B_29 | 283_33 | Manish Kumar | M | 3493 | Information & Broadcasting | |
| BD_247 | G3B_30 | 283_34 | Manjir Rani | F | 905 | Commerce & Industry | |
| BD_248 | G3B_31 | 281_41 | Manoj Kumar | M | 2061 | Social Justice & Empowerment | |
| BD_249 | G3B_32 | 287_42 | Meenal | F | 520 | Home Affairs | |
| BD_250 | G3B_33 | 286_46 | Meesala Bharath Yadav | M | 1304 | NITI Aayog | |
| BD_251 | G3B_34 | 288_42 | Mithresh Kumar Meena | M | 7672 | Union Public Service Commission | |
| BD_252 | G3B_35 | 284_32 | Mohit Bansal | M | 3239 | Expenditure | |
| BD_253 | G3B_36 | 284_33 | Mukund Kumar | M | 879 | Expenditure | |
| BD_254 | G3B_37 | 289_39 | Nalin Kumar | M | 7399 | Union Public Service Commission | |
| BD_255 | G3B_38 | 287_49 | Naveen Kumar Yadav | M | 2721 | Housing & Urban Affairs | |
| BD_256 | G3B_39 | 289_42 | Neeraj Kumari Meena | F | 8022 | Union Public Service Commission | |
| BD_257 | G3B_40 | 289_44 | Nishi Gupta | M | 1179 | Science & Technology | |
| BD_258 | G3B_41 | 289_52 | Prakash Chand Meena | M | 7809 | Union Public Service Commission | |
| BD_259 | G3B_42 | 288_62 | Rahul Kumar Meena | M | 8234 | Union Public Service Commission | |
| BD_260 | G3B_43 | 286_69 | Shalini Singh | F | 2597 | Jal Shakti (Water) | |
| BD_261 | G3B_44 | 285_78 | Supriya Kumari | F | 1500 | Personnel & Training | |# Group 4 (G14)
List of ASOs of 2018 Batch for ISTM Phase-2
| Bharat
Darshan
S No | Group
S No | Batch
S No | Name | M/F | Rank | MDO |
| — | — | — | — | — | — | — |
