This Office Memorandum details the fixation of seniority for the promotion of Upper Division Clerks (UDCs) of the Central Secretariat Clerical Service (CSCS) to the Assistant Grade of CSS for the select lists of 2007 and 2008. It outlines the size of the select lists, the range of seniority based on cadre information, and instructions for Cadre Units regarding conducting Departmental Promotion Committees (DPCs), ensuring vigilance clearance, and submitting reports on promotions. The document also references relevant court cases and provides links to the official website for further information. It includes extensive lists of UDCs considered for promotion, categorized by year and including details like date of birth, category, and joining date.
SOURCE PDF LINK :
Click to access ass20072008.pdf
Click to view full document content
MOST IMMEDIATE
No. 11/1/2011-CS.II(B) Government of India Ministry of Personnel, PG and Pensions Department of Personnel and Training
Lok Nayak Bhavan, Khan Market, New Delhi-3 Dated, the 18th April, 2012.
OFFICE MEMORANDUM
Subject: Fixation of range of seniority for promotion from UDCs of CSCS to Assistant Grade of CSS- Select List for the years 2007 & 2008 -regarding.
The undersigned is directed to say that in pursuance of CS.I Division’s Communication No. 7/11/2011-CS.I(A) dated 09.11.2011, it has been decided with the approval of the competent authority to fix the range of seniority for the Select List of Assistant of CSS for the Years 2007 and 2008.
- The size of the Select List of Assistant of CSS for the year 2007 and 2008 shall be as under:
| Select List Year | Unreserved | SC | ST | Total |
|---|---|---|---|---|
| 2007 | 172 | 33 | 16 | 221 |
| 2008 | 241 | 46 | 23 | 310 |
| — | — | |||
| SC | All eligible unabsorbed UDCs of previous zones and the UDCs of SL-1993 (part) and SL-1994 (part) i.e., from Sl No. 1 to 205 of the list attached (prepared on the basis of the CSL of UDCs as finalized by this Department vide OM No. 20/53/2008-CS.II(B) (Vol.II) dated 16.12.2011), subject to the condition that they have completed 5 years of approved service on 01.07.2007 | |||
| ST | All eligible unabsorbed UDCs of previous zones and the UDCs of SL- 2002 i.e., from S No. 1 to 16 of the list attached (prepared on the basis of the CSL of UDCs as finalized by this Department vide OM No. 20/53/2008-CS.II(B) (Vol.II) dated 16.12.2011) subject to the condition that they have completed 5 years of approved service on 01.07.2007 | |||
| Unreserved | All eligible unabsorbed UDCs of previous zones and the UDCs of SL-1994 (part) i.e., from SI No. 206 to 492 of the list attached (prepared on the basis of the CSL of UDCs as finalized by this Department vide OM No. 20/53/2008-CS.II(B) (Vol.II) dated 16.12.2011), subject to the condition that they have completed 5 years of approved service on 01.07.2008 | |||
| — | — | |||
| SC | All eligible unabsorbed UDCs of previous zones and the UDCs of SL-1994 (part) i.e., from SI No. 206 to 492 of the list attached (prepared on the basis of the CSL of UDCs as finalized by this Department vide OM No. 20/53/2008-CS.II(B) (Vol.II) dated 16.12.2011), subject to the condition that they have completed 5 years of approved service on 01.07.2008 | |||
| ST | All eligible unabsorbed UDCs of previous zones and the UDCs of SL2002 i.e., from S No. 17 to 39 of the list attached (prepared on the basis of the CSL of UDCs as finalized by this Department vide OM No. 20/53/2008CS.II(B) (Vol.II) dated 16.12.2011) subject to the condition that they have completed 5 years of approved service on 01.07.2008 |
- The Cadre Units are requested to take immediate action for appointment of the officials by conducting DPC meeting within a period of one month. A list of UDCs to be considered for promotion to Assistant Grade for the Select List year 2007 and 2008 is enclosed at Annexure-I. The Cadre Units must ensure that no official without vigilance clearance or found unfit for promotion is appointed to Assistant Grade.
Further, Cadre Units are also requested to ensure that no official against whom vigilance scase is pending or being contemplated and who have not attended/qualified the mandatory Level ‘A’ training for UDCs nominated by CS.I (Training) Section of this Department is appointed to Assistant Grade.
- All the officials who are eligible for promotion may be promoted on ‘as is where is basis’ i.e., in the Cadre Units where they are presently working within the sanctioned strength in that Cadre Unit. A copy of the appointment orders may be endorsed to this Department for records. The seniority of these officials in Assistant Grade would be determined keeping in view the CSL of UDCs prepared, circulated and finalized by this Department. Cases of refusal of promotion may be dealt with as per instructions contained in Department’s OM No.22011/5/86-Estt.(D) dated 10.041989. Relevant extract of the said OM was circulated vide this Department’s OM No. 5/1/2008-CS.I(S) dated 08:04:2011.
- A consolidated report indicating the name and details of the officials who have been appointed/promoted to Assistant Grade against the Select List years 2007 & 2008 and a list of those UDCs who have not been promoted to Assistant Grade, with reasons thereof, may also be furnished to this Department in the prescribed proforma (Annexure-II) by 18th May, 2012.
- The Cadre Units are requested to take necessary action to promote the officials covered under the range of seniority for the Select List year 2007 and 2008 immediately without waiting for the implementation of Rotational Transfer Policy in respect of the officials concerned.
- Further, the promotion/appointment of these officials would be subject to the outcome of Court Case No.13245-60/2005 filed by Shri Kailash Chander vs Union of India pending in the High Court of Delhi, OA No. 1083/2007 and MA No. 1171/1/2007 filed by Shri Sauranshu Sinha vs UOI in the CAT, PB, New Delhi, and Contempt Petition (Civil) 131/09 in OA NO.1061/2004 in MA No.615/09 filed by Central Secretariat Non-gazetted Employees Union & Ors. Vs UOI & Ors in the CAT, PB, New Delhi.
- This OM is available on the website of this Department viz,:
www.http://persmin.nic.in
Department of Personnel & Training
Central Secretariat
Central Secretariat Clerical Service (CSCS)
Promotions
Zone of promotions (UDC to Assistant)
(Kamemshwar Mishra)
Under Secretary to the Govt. of India
Tel: 24623157
To
All the Cadre Units of CSS
Copy to: CS.I Division (Shri K. Suresh Kumar, US) for information.
A N N E X U R E-I
List of UDCs of SL 1993 (part) and SL-1994 (part) (UR and SC Candidates)
| Sl.No. | Name Shri/Smt./Km. | Date of Birth | Category | SL Year | Quota | Rank | Date of Joining | Cadre Where Working |
|---|---|---|---|---|---|---|---|---|
| 1 | Raj Kumar | 30/07/1961 | SC | 1993 | DE | 76 | 14/07/1994 | IP&P |
| 2 | Tapan Mukherjee | 05/04/1954 | Gen. | 1993 | SQ | 20.01.1995 | Urban Dev. | |
| 3 | Vijaya Chopra | 10/11/1954 | Gen. | 1993 | SQ | 20.01.1995 | Urban Dev. | |
| 4 | Anita Roy | 28/09/1957 | Gen./PH | 1993 | SQ | 20.01.1995 | Urban Dev. | |
| 5 | Multan Singh | 24/04/1963 | Gen. | 1993 | SQ | 30/01/1995 | Youth Affairs & Sports | |
| 6 | Kuldip Chand Sharma | 27/10/1961 | Gen. | 1993 | SQ | 30/01/1995 | Defence | |
| 7 | R.S. Bisht | 01/11/1957 | Gen. | 1993 | SQ | 30/01/1995 | Defence | |
| 8 | Gopal Krishan Pillai | 28/04/1964 | Gen. | 1993 | SQ | 30/01/1995 | Labour | |
| 9 | Jyoti Malhotra | 07/11/1954 | Gen. | 1993 | SQ | 03/02/1995 | IP&P | |
| 10 | T.R. Lamba | 04/04/1954 | Gen. | 1993 | SQ | 03/02/1995 | Sec. & Higher Edu. | |
| 11 | D. Krishna Vasudeva | 09/08/1960 | Gen. | 1993 | SQ | 02/09/1994 | UPSC | |
| 12 | Devinder Singh | 05/08/1953 | Gen. | 1993 | SQ | 03/02/1995 | UPSC | |
| 13 | Suman Kapoor | 12/08/1953 | Gen. | 1993 | SQ | 03/02/1995 | Defence | |
| 14 | Meena Bhatli | 22/10/1953 | Gen. | 1993 | SQ | 03/02/1995 | Defence | |
| 15 | Raghu Nath Singh | 11/07/1954 | Gen. | 1993 | SQ | 03/02/1995 | IP&P | |
| 16 | P.J. Purushothaman (PH) | 12/10/1961 | Gen. | 1993 | SQ | 03/02/1995 | Labour | |
| 17 | Manjula Sharma | 27/02/1963 | Gen. | 1993 | SQ | 03/02/1995 | WCD | |
| 18 | Hema Ajay | 14/06/1961 | Gen. | 1993 | SQ | 03/02/1995 | Sec. & Higher Edu. | |
| 19 | Bandana Jain | 06/01/1963 | Gen. | 1993 | SQ | 03/02/1995 | Expenditure | |
| 20 | C.S. Kapil | 30/08/1960 | Gen. | 1993 | SQ | 03/02/1995 | Defence | |
| 21 | S.K. Bhardwaj | 15/04/1965 | Gen. | 1993 | SQ | 03/02/1995 | Sec. & Higher Edu. | |
| 22 | Sandhya Goswami | 22/07/1961 | Gen. | 1993 | SQ | 03/02/1995 | Labour | |
| 23 | Om Prakash | 31/10/1958 | SC | 1993 | SQ | 03/02/1995 | IP&P | |
| 24 | Ashok Kumar | 31/12/1960 | SC | 1993 | SQ | 03/02/1995 | Defence | |
| 25 | Amar Dev | 20/04/1963 | SC | 1993 | SQ | 03/02/1995 | Defence | |
| 26 | V.K. Arora | 01/03/1955 | Gen. | 1993 | SQ | 07/03/1995 | Mines | |
| 27 | Devender Kumar | 01/03/1964 | Gen. | 1993 | SQ | 07/03/1995 | Mines | |
| 28 | Kamlesh Pal | 15/08/1960 | SC | 1993 | SQ | 07/03/1995 | Mines | |
| 29 | Renu Khurana | 16/07/1965 | Gen. | 1993 | SQ | 07/03/1995 | Urban Dev. | |
| 30 | Md. Kamaluddin | 25/01/1960 | Gen. | 1993 | SQ | 07/03/1995 | Defence | |
| 31 | Anita Sharma | 25/04/1962 | Gen. | 1993 | SQ | 07/03/1995 | Mines | |
| 32 | R.N. Kulshreshtha | 30/10/1962 | Gen. | 1993 | SQ | 20/03/1995 | DOP&T | |
| 33 | D.K. Banerjee | 12/03/1958 | Gen. | 1993 | SQ | 21/03/1995 | P&NG | |
| 34 | Ashok Kumar -I | 05/07/1957 | Gen. | 1993 | SQ | 21/03/1995 | P&NG | |
| 35 | Swarn Lata | 06/02/1959 | Gen. | 1993 | SQ | 02/08/1995 | RT&H | |
| 36 | V.K. Narula | 12/04/1964 | Gen. | 1993 | SQ | 21/07/1995 | Home Affairs | |
| 37 | Ashma Kaul | 01/01/1961 | Gen. | 1993 | SQ | 03/04/1995 | RT&H | |
| 38 | Mohd. Iqbal | 01/01/1960 | Gen. | 1993 | SQ | 23/03/1995 | RT&H | |
| 39 | Ramani S. Nair | 15/03/1960 | Gen. | 1993 | SQ | 31/03/1995 | RT&H | |
| 40 | A.K. Sharma | 20/06/1960 | Gen. | 1993 | SQ | 23/03/1995 | RT&H | |
| 41 | P.K. Biswas | 01/07/1957 | SC | 1993 | SQ | 23/03/1995 | RT&H | |
| 42 | Ganesh Kumar | 06/05/1955 | SC | 1993 | SQ | 24/03/1995 | RT&H | |
| 43 | Subrata Ghosh | 17/10/1959 | Gen. | 1993 | SQ | 07/03/1997 | Urban Dev. | |
| 44 | Tapan Kumar Goswami | 19/11/1960 | Gen. | 1993 | SQ | 07/03/1997 | Urban Dev. | |
| 45 | Pravesh Kumari Mahajan | 19/05/1962 | Gen. | 1993 | SQ | 18/09/1995 | Urban Dev. | |
| 46 | Pradeep Kumar Kher | 12/12/1962 | Gen. | 1993 | SQ | 27/02/1996 | Urban Dev. | |
| 47 | K.P. Bhattacharjee | 24/11/1959 | Gen. | 1993 | SQ | 27/02/1996 | Urban Dev. | |
| 48 | Sathesan S. | 30/07/1961 | Gen. | 1993 | SQ | 29/02/1996 | Urban Dev. | |
| 49 | Ashok Kumar | 01/05/1959 | SC | 1993 | SQ | 29/03/1995 | DOP&T | |
| 50 | M.G. Gautam | 01/01/1964 | SC | 1993 | SQ | 29/03/1995 | Agri. & Coop. | |
| 51 | Bharat Singh Lingwal | 06/05/1957 | Gen. | 1993 | SQ | 31/03/1995 | Steel | |
| 52 | O.P. Passi | 18/02/1953 | SC | 1993 | SQ | 31/03/1995 | Agri. & Coop. | |
| — | — | — | — | — | — | — | — | — |
| 53 | A.K. Sharma | 28/07/1960 | Gen. | 1993 | SQ | 31/03/1995 | Science & Tech. | |
| 54 | R.K. Chamoli | 07/05/1961 | Gen. | 1993 | SQ | 31/03/1995 | Science & Tech. | |
| 55 | Jai Prakash | 01/05/1963 | SC | 1993 | SQ | 31/03/1995 | Science & Tech. | |
| 56 | Oommen Daniel | 31/05/1962 | Gen. | 1993 | SQ | 05/04/1995 | Food & PD | |
| 57 | Rakesh Bhutani | 27/11/1960 | Gen. | 1993 | SQ | 07/04/1995 | Sec. & Higher Edu. | |
| 58 | Rakhi Haldar | 20/01/1960 | SC | 1993 | SQ | 05/04/1995 | Home Affairs | |
| 59 | Pratap Singh | 01/04/1956 | SC | 1993 | SQ | 07/04/1995 | Agri. & Coop. | |
| 60 | Devi Singh | 05/01/1962 | SC | 1993 | SQ | 07/04/1995 | UPSC | |
| 61 | Nirmala Alex | 30/07/1959 | Gen. | 1993 | SQ | 10/04/1995 | Civil Aviation | |
| 62 | Prem Chand | 14/04/1952 | SC | 1993 | SQ | 10/04/1995 | RT&H | |
| 63 | NX Dinesious Savul | 12/02/1960 | Gen. | 1993 | SQ | 18/04/1995 | Corporate Affairs | |
| 64 | B.R. Yadav (PH) | 08/02/1960 | Gen. | 1993 | SQ | 18/04/1995 | Fertilizers | |
| 65 | Madhu Bala Kumar | 12/06/1958 | Gen. | 1993 | SQ | 18/04/1995 | DOP&T | |
| 66 | Suresh Kumar | 01/10/1964 | SC | 1993 | SQ | 20/04/1995 | Sec. & Higher Edu. | |
| 67 | P.T. Fulmali | 25/11/1960 | SC | 1993 | SQ | 20/04/1995 | Supply | |
| 68 | A.K. Joseph | 18/07/1958 | Gen. | 1993 | SQ | 24/04/1995 | Civil Aviation | |
| 69 | J.S. Roy | 01/11/1954 | SC | 1993 | SQ | 25/04/1995 | WCD | |
| 70 | Bhushan | 10/05/1958 | Gen. | 1993 | SQ | 09/05/1995 | Civil Aviation | |
| 71 | A.K. Tiwari | 07/03/1965 | Gen. | 1993 | SQ | 10/05/1995 | Science & Tech. | |
| 72 | Sushmita Roy | 03/07/1962 | Gen. | 1993 | SQ | 17/05/1995 | Science & Tech. | |
| 73 | Rajinder Kumar | 01/05/1963 | SC | 1993 | SQ | 01/06/1995 | P&NG | |
| 74 | Saroj Chugh | 08/09/1959 | Gen. | 1993 | SQ | 22/06/1995 | Civil Aviation | |
| 75 | M.R. Kondle | 26/02/1962 | SC | 1993 | SQ | 07/07/1995 | Rural Dev. | |
| 76 | D.B.S. Tanwar | 10/02/1956 | SC | 1993 | SQ | 11/07/1995 | DOP&T | |
| 77 | Rattan Raj | 06/05/1964 | SC | 1993 | SQ | 13/07/1995 | Expenditure | |
| 78 | Ashok Kumar-II | 01/10/1962 | SC | 1993 | SQ | 14/07/1995 | P&NG | |
| 79 | Raja Ram | 01/02/1962 | SC | 1993 | SQ | 14/07/1995 | DOP&T | |
| 80 | A.K. Das | 02/01/1961 | SC | 1993 | SQ | 31/08/1995 | Science & Tech. | |
| 81 | A.K. Pal | 10/02/1960 | Gen. | 1993 | SQ | 22/09/1995 | Civil Aviation | |
| 82 | Krishna Devi | 20/12/1957 | SC | 1993 | SQ | 28/09/1995 | Coal | |
| 83 | Havan Singh | 01/08/1953 | Gen. | 1993 | SQ | 28/09/1995 | Agri. & Coop. | |
| 84 | Prem Singh | 07/07/1963 | Gen. | 1993 | SQ | 11/01/1996 | Coal | |
| 85 | V. Ganesh | 09/11/1959 | Gen. | 1993 | SQ | 13/02/1996 | Science & Tech. | |
| 86 | V.K. Thakur | 01/02/1960 | Gen. | 1993 | SQ | 01/03/1996 | Labour | |
| 87 | Krishna Kumar Singh | 10/05/1962 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 88 | K. Balasubramanian | 28/02/1964 | Gen. | 1994 | DE | 1 | 23/11/1995 | Home Affairs |
| 89 | Rajnesh Dayal Mathur | 22/12/1962 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 90 | Rajeev Bhardwaj | 07/12/1963 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 91 | Raj Kumar Bhatnagar | 08/03/1963 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 92 | Jagdish Singh | 20/03/1953 | Gen. | 1994 | SQ | 25/08/1995 | Commerce | |
| 93 | Radha Rani Gupta | 13/07/1962 | Gen. | 1994 | DE | 7 | 12/12/1995 | Commerce |
| 94 | Daljit Kaur | 04/11/1957 | Gen. | 1994 | SQ | 18/09/1995 | Posts | |
| 95 | Kulbhushan | 25/04/1957 | Gen. | 1994 | SQ | 18/09/1995 | Posts | |
| 96 | Sunita Dhal | 02/01/1960 | Gen. | 1994 | SQ | 26/12/1995 | Posts | |
| 97 | Sominder Kumar | 11/06/1966 | Gen. | 1994 | DE | 9 | 10/01/1996 | Posts |
| 98 | Inder Bhushan Sharma | 02/10/1958 | Gen. | 1994 | SQ | 21/09/1995 | Expenditure | |
| 99 | B. Asha Nair | 01/07/1967 | Gen. | 1994 | DE | 10 | 30/11/1995 | Expenditure |
| 100 | Manju Sharma | 31/05/1963 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 101 | Meena Kumari | 11/05/1961 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 102 | U. Sharda Rao | 29/08/1959 | Gen. | 1994 | SQ | 06/02/1996 | Labour | |
| 103 | Purushottam Manan | 14/01/1958 | Gen. | 1994 | SQ | 06/02/1996 | Labour | |
| 104 | Anuradha Sood | 20/08/1968 | Gen. | 1994 | DE | 13 | 27/10/1995 | Labour |
| 105 | Savitha Sharma | 22/10/1963 | Gen. | 1994 | SQ | 31/01/1996 | Home Affairs | |
| 106 | A.N. Vijayan | 21/07/1962 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| — | — | — | — | — | — | — | — | — |
| 107 | A.K. Pandey | 01/03/1967 | Gen. | 1994 | DE | 15 | 01/03/1996 | DOP&T |
| 108 | Manmohan Singh Rawat | 05/12/1961 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 109 | Jaspal Kaur Arora | 05/08/1964 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 110 | Mohan Singh Bist | 31/08/1953 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 111 | Amit Kundu | 25/12/1965 | Gen. | 1994 | DE | 16 | 28/11/1995 | I&B |
| 112 | A.Ramalingam | 28/03/1958 | Gen. | 1994 | SQ | 04/08/1995 | Civil Aviation | |
| 113 | R.K. Vasisht | 27/10/1961 | Gen. | 1994 | SQ | 04/08/1995 | Civil Aviation | |
| 114 | Asha Chakravorty | 02/03/1966 | Gen. | 1994 | SQ | 04/08/1995 | Civil Aviation | |
| 115 | Lalji | 02/06/1964 | SC | 1994 | DE | 17 | 26/04/1996 | Civil Aviation |
| 116 | Nutan Prakash | 01/08/1954 | Gen. | 1994 | SQ | 30/08/1995 | Agri. & Coop. | |
| 117 | J.S. Rautela | 11/12/1957 | Gen. | 1994 | SQ | 30/08/1995 | Agri. & Coop. | |
| 118 | Sudesh Kumar Sharma | 10/01/1963 | Gen. | 1994 | DE | 18 | 27/10/1995 | Agri. & Coop. |
| 119 | Anita Sharma | 03/12/1966 | Gen. | 1994 | DE | 20 | 08/11/1995 | Planning Commn. |
| 120 | Suresh Kumar V.K. | 28/05/1964 | PH | 1994 | DE | 22 | 27/10/1995 | Home Affairs |
| 121 | Geeta Khanna | 10/07/1964 | Gen. | 1994 | SQ | 21/09/1995 | Expenditure | |
| 122 | Ram Kishore | 16/06/1961 | Gen. | 1994 | SQ | 21/09/1995 | Expenditure | |
| 123 | Asha Ram Dhyani | 27/10/1955 | Gen. | 1994 | SQ | 21/09/1995 | Expenditure | |
| 124 | Maheshwari Shankar | 12/06/1962 | Gen. | 1994 | DE | 23 | 14/11/1995 | Expenditure |
| 125 | Sumitra Dabral | 06/03/1960 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 126 | Ajay Kansal | 20/08/1963 | Gen. | 1994 | DE | 25 | 10/11/1995 | Defence |
| 127 | Joginder Singh | 01/05/1955 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 128 | Anil Kumar Verma | 24/06/1963 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 129 | Jhansi Rajaraman | 11/04/1963 | Gen. | 1994 | DE | 26 | 28/11/1995 | I&B |
| 130 | Dhanesh. P.G. | 29/10/1965 | Gen. | 1994 | DE | 28 | 27/10/1995 | Consumer Affairs |
| 131 | Devender Kumar | 21/05/1959 | Gen. | 1994 | SQ | 21/06/1996 | Telecom. | |
| 132 | Deepa Dey | 04/09/1967 | Gen. | 1994 | DE | 30 | 20/11/1995 | Telecom. |
| 133 | Sunita Verma | 19/08/1967 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 134 | Subash Chand | 07/09/1966 | SC | 1994 | SQ | 08/09/1995 | Defence | |
| 135 | Anjali Mathur | 15/04/1964 | Gen. | 1994 | DE | 31 | 10/11/1995 | Defence |
| 136 | Anil Kumar Malhotra | 15/10/1962 | Gen. | 1994 | SQ | 23/08/1995 | Health & FW | |
| 137 | Satyadevan K | 25/07/1962 | Gen. | 1994 | DE | 32 | 27/11/1995 | Health & FW |
| 138 | Girijesh Kumar Sharma | 18/08/1960 | Gen. | 1994 | SQ | 15/12/1995 | DOP&T | |
| 139 | Krishnakumar CM | 28/12/1962 | PH | 1994 | DE | 33 | 29/12/1995 | Home Affairs |
| 140 | Rekha Trikha | 15/08/1958 | Gen. | 1994 | SQ | 31/08/1995 | Power | |
| 141 | S.K. Talwar | 26/10/1953 | Gen. | 1994 | SQ | 31/08/1995 | Power | |
| 142 | Asha Dudeja | 22/04/1965 | Gen. | 1994 | SQ | 31/08/1995 | Power | |
| 143 | Seema Juneja | 10/10/1965 | Gen. | 1994 | DE | 34 | 15/11/1995 | Power |
| 144 | Dipankar Chakraborty | 06/12/1959 | Gen. | 1994 | SQ | 19/09/1995 | Telecom. | |
| 145 | Lalita Rani | 14/11/1963 | Gen. | 1994 | SQ | 18/09/1995 | Posts | |
| 146 | Laxmi Balasubramanian | 25/01/1964 | Gen. | 1994 | DE | 35 | 10/01/1996 | Posts |
| 147 | Shanti Devi | 28/08/1956 | Gen. | 1994 | SQ | 23/08/1995 | Health & FW | |
| 148 | Saroja Gopal | 18/05/1959 | Gen. | 1994 | SQ | 23/08/1995 | Health & FW | |
| 149 | Nirmala Devi Goel | 19/03/1965 | Gen. | 1994 | DE | 36 | 08/12/1995 | Health & FW |
| 150 | Harvinder Kaur | 18/08/1964 | Gen. | 1994 | SQ | 03/01/1996 | MSME | |
| 151 | V.Parthiban | 02/06/1960 | Gen. | 1994 | SQ | 03/01/1996 | IP&P | |
| 152 | Hari MP | 25/02/1964 | Gen. | 1994 | DE | 37 | 27/10/1995 | IP&P |
| 153 | Asha Singh | 18/02/1962 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 154 | Pradip Kumar Sen | 09/06/1960 | Gen. | 1994 | SQ | 15/12/1995 | Earth Sciences | |
| 155 | Pradeep Kumar | 01/01/1960 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 156 | Kiran Chand | 31/07/1962 | Gen. | 1994 | DE | 38 | 14/11/1995 | Home Affairs |
| 157 | Bidhi Chand | 05/02/1962 | SC | 1994 | SQ | 20/08/1995 | Urban Dev. | |
| 158 | Prem Narayan Sharma | 05/08/1961 | Gen. | 1994 | SQ | 26/02/1996 | Urban Dev. | |
| 159 | Saran Das | 16/07/1957 | SC | 1994 | SQ | 26/02/1996 | Urban Dev. | |
| 160 | Padma Rangarajan | 31/12/1962 | Gen. | 1994 | SQ | 26/02/1996 | Telecom. | |
| — | — | — | — | — | — | — | — | — |
| 161 | Narender Kumar | 02/04/1966 | Gen. | 1994 | DE | 40 | 18/01/1996 | Urban Dev. |
| 162 | Ranjana Arora | 28/11/1962 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 163 | Malabika Lahiri | 10/12/1959 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 164 | Jayanti Prakash | 12/01/1956 | SC | 1994 | SQ | 12/12/1995 | I&B | |
| 165 | Narender Nath Jha | 21/03/1960 | Gen. | 1994 | DE | 41 | 28/11/1995 | I&B |
| 166 | P.C. Sharma | 16/08/1961 | Gen. | 1994 | SQ | 31/08/1995 | Power | |
| 167 | G.K. Banerjee | 25/09/1956 | Gen. | 1994 | SQ | 04/08/1995 | Civil Aviation | |
| 168 | Nabaghana Sharma | 08/05/1962 | Gen. | 1994 | SQ | 04/08/1995 | Home Affairs | |
| 169 | Sunita Sharma | 09/09/1964 | Gen. | 1994 | SQ | 03/10/1996 | P&NG | |
| 170 | Madhu Handa | 06/04/1961 | Gen. | 1994 | SQ | 22/02/1996 | Youth Affairs & Sports | |
| 171 | Amarjeet Kaur | 10/04/1958 | Gen. | 1994 | SQ | 22/02/1996 | Sec. & Higher Edu. | |
| 172 | R.Varatharajan | 03/07/1965 | Gen. | 1994 | DE | 45 | 30/11/1995 | Sec. & Higher Edu. |
| 173 | Rajesh Guliani | 10/11/1963 | Gen. | 1994 | SQ | 15/12/1995 | DOP&T | |
| 174 | Anand Singh Negi | 20/01/1956 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 175 | Deepak Kumar | 19/09/1967 | Gen. | 1994 | DE | 48 | 14/11/1995 | Home Affairs |
| 176 | Joginder Singh Verma | 02/03/1958 | Gen. | 1994 | SQ | 22/02/1996 | Sec. & Higher Edu. | |
| 177 | Rathish Kumar PP | 29/06/1963 | Gen. | 1994 | SQ | 22/02/1996 | Sec. & Higher Edu. | |
| 178 | Prithvi Raj | 10/03/1960 | SC | 1994 | SQ | 22/02/1996 | Culture | |
| 179 | Sunil Kumar | 22/05/1967 | SC | 1994 | DE | 50 | 13/12/1995 | Sec. & Higher Edu. |
| 180 | Pradyumna Sahu | 08/04/1965 | Gen. | 1994 | DE | 52 | 01/12/1995 | Fertilizers |
| 181 | R.S. Panwar | 16/11/1967 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 182 | P.S. Chauhan | 05/05/1955 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 183 | Ved Pal Singh Rana | 10/10/1961 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 184 | K.V. Mohanan | 30/10/1959 | Gen. | 1994 | DE | 53 | 10/11/1995 | Defence |
| 185 | D.Kamalasanan | 15/01/1960 | Gen. | 1994 | SQ | 12/12/1995 | I&B | |
| 186 | Vinod Kumar Sharma | 03/07/1964 | Gen. | 1994 | DE | 54 | 14/11/1995 | I&B |
| 187 | D.K. Sharma | 01/09/1964 | Gen. | 1994 | SQ | 09/01/1996 | UPSC | |
| 188 | Anjana Devi | 15/12/1961 | Gen. | 1994 | SQ | 25/08/1995 | UPSC | |
| 189 | Vinod Kumar Arya | 14/10/1968 | SC | 1994 | DE | 55 | 27/10/1995 | UPSC |
| 190 | Alok Sarkar | 16/01/1961 | Gen. | 1994 | SQ | 15/12/1995 | DOP&T | |
| 191 | Mahesh Chander Khanna | 02/05/1965 | Gen. | 1994 | SQ | 15/12/1995 | DOP&T | |
| 192 | Awanindra Attrinshi | 17/11/1959 | Gen. | 1994 | SQ | 15/12/1995 | Home Affairs | |
| 193 | Ashok Sharma | 06/12/1965 | Gen. | 1994 | DE | 56 | 14/11/1995 | Home Affairs |
| 194 | Shashi Chandyok | 11/07/1964 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
| 195 | Navin Chandra | 06/10/1959 | Gen. | 1994 | SQ | 08/09/1995 | Defence | |
