This Office Memorandum details the process for fixing the range of seniority for promoting Under Clerks (UDCs) of Central Secretariat Clerical Service (CSCS) to Assistant Grade of Central Secretariat Service (CSS) for the year 2012. It outlines the size of the select list, clarifies eligibility criteria based on seniority and service length (minimum 10 years as on 01.07.2012), and addresses considerations for candidates with vigilance cases or those who haven’t completed Level ‘A’ training. The memo instructs Cadre Units to convene Departmental Promotion Committees (DPCs) within ten days and submit reports on regularizations and reasons for non-regularization. It also provides annexures listing eligible and non-eligible UDCs.
SOURCE PDF LINK :
Click to access MX-M452N_20150601_140912.pdf
Click to view full document content
IMMEDIATE
No. 11/7/2013-CS.II(B) Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel and Training
Lok Nayak Bhavan, Khan Market, New Delhi-3 Dated, the 1^{st } june, 2015.
OFFICE MEMORANDUM
Subject: – Fixation of range of seniority for promotion from UDCs of CSCS to Assistant Grade of CSS- Select List for the years 2012 (SQ) -regarding.
The undersigned is directed to say that on the basis of the vacancy position intimated by CS.I Division, it has been decided by the competent authority to prescribe the range of seniority for the Select List of Assistant of CSS for the Year 2012 (Seniority Quota). 2. The size of the Select List of Assistant of CSS for the year 2012 shall be as under:
| SL-year | Total No. of vacancy | SC | ST | UR |
|---|---|---|---|---|
| 2012 | 725 | 211 | 147 | 367 |
| — | — | |||
| SC | All eligible UDCs working as Assistant on ad-hoc basis in the list enclosed who are in service subject to the condition that they have completed 10 years of approved service as on 01.07 .2012 . |
|||
| ST | As eligible UDCs are not available, the vacancies are to be carried forward to future Select Lists. |
- A list of UDCs (presently working as Assistants on ad-hoc basis) as per the range of seniority fixed at para 4 above, to be considered for inclusion in Assistant Grade for the Select List year 2012 is enclosed at Annexure-I. Cadre Units are requested to take immediate action for their inclusion in the Select List by conducting DPC meeting within a period of ten days. The Cadre Units must ensure that no official without vigilance clearance/unfit for promotion is appointed to Assistant Grade. In the present list, UDC having 10 years approved service as on 1.7.2012 i.e. (UDCs of 2002) are coming in the zone of consideration. The Level ‘A’ training for the UDCs was started in 2007 and it is therefore presumed that all the UDCs of 2002 would have undergone the training. In
case there are some UDCs who have not passed out successfully the Level ‘A’ training programme for UDC’s, they may not be promoted as Assistant. The details of such UDCs may be sent to us to enable us to take a view. Further, Cadre Units are also requested to ensure that no official against whom vigilance case is pending or contemplated is included. It is also stated that the officials who were in service on crucial date but had retired subsequently on superannuation or otherwise, have also found a place in the enclosed list. However, their promotion need not be ordered as retired persons would not be available to avail of the actual promotion from a prospective date. - Eligible officials may be regularized ‘as is where is basis’ i.e., in the Cadre Units where they are presently working within the sanctioned strength in that Cadre Unit. A copy of the order may be endorsed to this Department for records. The seniority of these officials in Assistant Grade would be as per the CSL of UDCs prepared, circulated and finalized by this Department. Cases of refusal of promotion may be dealt with as per instructions contained in Department’s OM No.22011/5/86-Estt.(D) dated 10.04.1989. Relevant extract of the said OM was circulated vide this Department’s OM No. 5/1/2008-CS.I(S) dated 08.04.2011.
-
A consolidated report indicating the name and details of the officials who have been regularized in Assistant Grade against the Select List year 2012 and a list of those UDCs who have not been regularized, with reasons, may also be furnished to this Department in the prescribed proforma (Annexure-II) by 12th June, 2015. Cadre Units are also requested that unabsorbed and eligible UDCs of CSCS of previous zones, are to be included in the Select List of Assistants for the year 2012 and details of such UDCs, such as date of birth, date of joining, Select List year of UDC Grade etc. may be brought to the notice of this Department. If there is any variance in the particulars, such as date of birth, place of posting etc., of any official in the list enclosed, it may be brought to the notice of this Department immediately.
-
This OM is available on the website of this Department viz,:
www.http://persmin.nic.in
Department of Personnel & Training
Central Secretariat
Central Secretariat Clerical Service (CSCS)
Promotions
Zone of promotions (UDC to Assistant).
[Signature]
(K. Suresh Kumar)
Under Secretary to the Govt. of India
Tel. 24654020
To
All the Cadre Units of CSS
Copy to: CS.I Division (Shri Parminder Singh, US) for information.
Annexure-II to DoPT’s O.M. No. 11/7/2013-CS.II(B).Dated 1^{st } June, 2015. ‘A’
List containing the names of UDCs belonging to SLY-2002 who have been promoted to the Grade of Assistant of CSS against Select List Year 2012 in pursuance of DoPT’s O.M. No. 11/7/2013-CS.II(B), dated 1^{st } June, 2015.
| SL. No. | Name & date of birth | Category | ||||
|---|---|---|---|---|---|---|
| :– | :– | :– | :– | |||
| ANNEXURE-I |
| Name | D.O.B | category | SLY | _no.” style=”text-align:center;”>Rank | Date of Joining | Cadre where working | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Deepak Kumar Aggarwal | 08-01-1965 | Gen. | 2002 | SQ | 26/07/2004 | DOP&T | |
| 2 | M.S. Soman | 05-03-1967 | Gen. | 2002 | SQ | 26/07/2004 | DOP&T | |
| 3 | Madhvi Sharma | 05-02-1958 | Gen. | 2002 | SQ | 26/07/2004 | DOP&T | |
| 4 | Heera Lal Singh | 01-01-1972 | Gen. | 2002 | DE | 2 | 06-06-2003 | Consumer Affairs |
| 5 | R.N. Tomar | 05-01-1952 | Gen. | 2002 | SQ | 26/07/2004 | Home Affairs |
|
| 6 | Mahesh Chand | 06-03-1954 | Gen. | 2002 | SQ | 26/07/2004 | Home Affairs |
|
| 7 | Madan Lal | 19/09/1959 | SC | 2002 | SQ | 26/07/2004 | Home Affairs |
|
| 8 | Lekshmy N. | 30/04/1972 | Gen. | 2002 | DE | 3 | 10-08-2003 | Home Affairs |
| 9 | Wazir Chand | 08-06-1964 | SC | 2002 | SQ | 09-01-2004 | Posts | |
| 10 | D. Srinivas | 13/08/1971 | Gen. | 2002 | DE | 4 | 06-09-2003 | Urban Dev. |
| 11 | Pradeep Mandal | 29/05/1964 | SC | 2002 | SQ | 10-09-2003 | Legal Affairs |
|
| 12 | Mohd. Usman | 08-06-1955 | Gen. | 2002 | SQ | 10-09-2003 | Legal Affairs |
|
| 13 | Shatrughan Singh Bisht | 11-09-1970 | Gen. | 2002 | SQ | 10-09-2003 | Legal Affairs |
|
| 14 | Sanjib Das | 01-01-1972 | Gen. | 2002 | DE | 5 | 07-11-2003 | Legal Affairs |
| 15 | Raj Kumar Dang | 31/01/1963 | Gen. | 2002 | SQ | 19/11/2003 | Labour | |
| 16 | R. Majhi | 06-08-1953 | SC | 2002 | SQ | 19/11/2003 | Labour | |
| 17 | Vandana Dhall | 01-04-1970 | Gen. | 2002 | DE | 6 | 06-09-2003 | Labour |
| 18 | Rishi Prakash | 04-04-1953 | Gen. | 2002 | SQ | 26/07/2004 | Home Affairs |
|
| 19 | Manju Sonkaria | 21/03/1970 | SC | 2002 | SQ | 26/07/2004 | Home Affairs |
|
| 20 | Sanjai Kumar | 05-07-1972 | Gen. | 2002 | DE | 7 | 07-01-2003 | Home Affairs |
| 21 | Ashim Kumar Das | 01-06-1960 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 22 | Prahlad Ghosh | 22/11/1958 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 23 | Vinod Kumar | 08-02-1971 | Gen. | 2002 | DE | 8 | 13/06/2003 | Urban Dev. |
| 24 | Satish Kumar-II | 06-08-1957 | Gen. | 2002 | SQ | 11-06-2003 | UPSC | |
| 25 | Sant Ram | 01-01-1959 | Gen. | 2002 | SQ | 11-06-2003 | UPSC | |
| 26 | Deepti Menon | 11-04-1970 | Gen. | 2002 | DE | 9 | 21/05/2003 | UPSC |
| 27 | Pushpa Joshi | 02-07-1957 | Gen. | 2002 | SQ | 26/07/2004 | Home Affairs |
Balram
| 28 | Sneh Kaler | 24/10/1970 | SC | 2002 | SQ | 26/07/2004 | Home Affairs | |
|---|---|---|---|---|---|---|---|---|
| 29 | Radhika R. Kadam | 22/11/1961 | Gen. | 2002 | SQ | 19/11/2003 | Labour | |
| 30 | D.V. Savanta | 22/01/1961 | Gen. | 2002 | SQ | 19/11/2003 | Labour | |
| 31 | Archana Ashok Nevarekar |
10-12-1963 | OBC | 2002 | SQ | 19/11/2003 | Labour | |
| 32 | Brajesh Bhardwaj | 23/07/1973 | Gen. | 2002 | DE | 11 | 18/06/2003 | Labour |
| 33 | Sneh Bhardwaj | 16/04/1963 | Gen. | 2002 | SQ | 11-01-2004 | Posts | |
| 34 | Joginder Singh | 06-12-1964 | Gen. | 2002 | SQ | 11-01-2004 | Posts | |
| 35 | G.K. Dey | 01-07-1961 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 36 | Gauranga M.Datta | 03-03-1961 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 37 | Probir Kumar Deb | 12-02-1958 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 38 | T.G. Lakshmi | 20/03/1970 | Gen. | 2002 | DE | 13 | 07-10-2003 | Urban Dev. |
| 39 | Ajitha Kumari M.N. |
20/03/1968 | PH | 2002 | SQ | 10-12-2004 | Earth Sciences |
|
| 40 | Rajan Gupta | 26/12/1969 | PH | 2002 | SQ | 21/10/2004 | Home Affairs | |
| 41 | Anil Kumar | 02-03-1971 | Gen. | 2002 | DE | 14 | 03-01-2004 | Home Affairs |
| 42 | Pratap Singh | 06-10-1952 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 43 | Nand Kishore | 07-01-1961 | SC | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 44 | Jasbir Singh | 12-01-1964 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 45 | Rajib Roy Choudhury |
05-01-1974 | Gen. | 2002 | DE | 15 | 07-08-2003 | Agri. & Coop. |
| 46 | Mridul Kumar Ghosh | 22/01/1960 | Gen. | 2002 | SQ | 18/10/2004 | Urban Dev. | |
| 47 | Paritosh Mandal | 23/10/1955 | SC | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 48 | Ashoke Das | 20/08/1962 | SC | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 49 | Pankaj Kumar Jha | 01-03-1972 | Gen. | 2002 | DE | 17 | 23/06/2003 | Urban Dev. |
| 50 | Amal Chandra Das | 17/04/1955 | SC | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 51 | T.K. Das | 11-03-1960 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 52 | Tapas Chakraborty |
31/10/1960 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 53 | Sanjeev Kumar Mallick |
02-12-1972 | Gen. | 2002 | DE | 18 | 06-06-2003 | Urban Dev. |
| 54 | Subhash Chander | 03-08-1970 | SC | 2002 | SQ | 19/01/2005 | Home Affairs |
|
| 55 | Manoj Kumar Jha | 02-11-1971 | Gen. | 2002 | DE | 19 | 31/10/2003 | Home Affairs |
| 56 | Pramod Kumar | 20/05/1961 | Gen. | 2002 | SQ | 23/10/2003 | Planning Commn. |
|
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 57 | Suman Arora | 30/05/1967 | Gen. | 2002 | SQ | 23/10/2003 | Planning Commn. |
|
| 58 | Karuna K. Dalvi | 01-11-1961 | Gen. | 2002 | SQ | 19/11/2003 | Labour | |
| 59 | R.C. Sahu | 30/12/1966 | Gen. | 2002 | SQ | 12-03-2004 | Posts | |
| 60 | Sanjay Makkar | 03-11-1970 | Gen. | 2002 | SQ | 16/08/2005 | Telecom. | |
| 61 | Prasanta Sarvadhikari |
01-02-1960 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 62 | Mir Nasiruddin | 01-09-1959 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 63 | Tarun Bhattacharjee |
14/11/1958 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 64 | Manoj Kumar | 14/07/1968 | Gen. | 2002 | SQ | 11-06-2003 | UPSC | |
| 65 | Manash Kumar Das | 11-01-1965 | Gen. | 2002 | SQ | 11-06-2003 | UPSC | |
| 66 | Khem Singh | 03-07-1955 | Gen. | 2002 | SQ | 11-06-2003 | UPSC | |
| 67 | K.D. Gupta | 01-02-1959 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 68 | Prabhas Kumar Saha | 02-01-1964 | SC | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 69 | Ajay Kumar Nath | 23/08/1960 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 70 | Rajendra Kumar | 31/07/1969 | Gen. | 2002 | SQ | 17/11/2003 | Water Res. | |
| 71 | Ram Kishan | 11-11-1956 | SC | 2002 | SQ | 18/11/2004 | Urban Dev. | |
| 72 | N.C. Das | 01-09-1962 | SC | 2002 | SQ | 11-05-2004 | Urban Dev. | |
| 73 | K. Sanjiv | 08-01-1967 | Gen. | 2002 | SQ | 15/10/2004 | Urban Dev. | |
| 74 | Jai Kishan | 18/05/1955 | SC | 2002 | SQ | 20/10/2004 | Urban Dev. | |
| 75 | R Gopalakrishanan |
24/03/1965 | Gen. | 2002 | SQ | 21/10/2004 | Urban Dev. | |
| 76 | M. Dharmender | 25/10/1966 | Gen. | 2002 | SQ | 11-05-2004 | Urban Dev. | |
| 77 | Rajesh Kumar | 12-10-1967 | Gen. | 2002 | SQ | 11-06-2003 | UPSC | |
| 78 | Asit Baran Sarkar | 28/08/1962 | SC | 2002 | SQ | 11-06-2003 | UPSC | |
| 79 | Shyam Saxena | 02-09-1963 | SC | 2002 | SQ | 11-06-2003 | UPSC | |
| 80 | Meenu Bakshi | 01-12-1971 | Gen. | 2002 | SQ | 23/10/2003 | Planning Commn. |
|
| 81 | Ranjay Kumar | 30/09/1967 | Gen. | 2002 | DE | 31 | 11-06-2003 | Planning Commn. |
| 82 | Dharamvir Singh | 16/09/1960 | SC | 2002 | SQ | 06-04-2004 | Expn | |
| 83 | G Bhuvaneswari | 05-01-1972 | Gen. | 2002 | DE | 32 | 25/09/2003 | Expn |
| 84 | Bharat Singh | 10-10-1968 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 85 | Usha Doonga | 13/02/1969 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 86 | Yogesh Verma | 20/06/1969 | Gen. | 2002 | DE | 33 | 22/09/2003 | Expn |
| 87 | Anil Kr Sajwan | 18/05/1965 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 88 | Vivek Goyal | 16/07/1967 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 89 | Gautam Bhakta | 05-06-1957 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 90 | M S Nair | 20/03/1970 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. |
Balram
| 91 | RK Joshi | 28/05/1971 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
|---|---|---|---|---|---|---|---|---|
| 92 | Kamal Kant | 04-11-1968 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 93 | Poonam Handa | 25/01/1970 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 94 | K S Sherawat | 04-12-1953 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 95 | Fauladi Chauhan | 27/10/1952 | Gen. | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 96 | R D Nagrare | 18/06/1965 | SC | 2002 | SQ | 27/08/2003 | Agri. & Coop. | |
| 97 | Geetha V. Mohare | 07-03-1962 | Gen. | 2002 | SQ | 10-09-2003 | Legal Affairs |
|
| 98 | Dalip Kumar | 14/04/1957 | SC | 2002 | SQ | 29/10/2003 | Mines | |
| 99 | Vinod Kumar-I | 10-01-1959 | Gen./PH | 2002 | SQ | 11-06-2003 | UPSC | |
| 100 | Geeta Sharma | 30/08/1967 | PH | 2002 | SQ | 17/11/2003 | P&NG | |
| 101 | Savita Buttan | 12-11-1964 | Gen. | 2002 | SQ | 17/11/2003 | P&NG | |
| 102 | Sanjay Nagpal | 01-11-1966 | Gen. | 2002 | SQ | 17/11/2003 | P&NG | |
| 103 | Raj Pal | 15/07/1956 | SC | 2002 | SQ | 18/11/2003 | Science & Tech. | |
| 104 | Sri Krishan | 09-10-1957 | Gen. | 2002 | SQ | 18/11/2003 | Science & Tech. | |
| 105 | Neeraja Sharma | 09-01-1966 | Gen. | 2002 | SQ | 20/11/2003 | Env. & Forests | |
| 106 | Sis Ram Bandooni | 19/02/1957 | Gen. | 2002 | SQ | 03-01-2004 | I&B | |
| 107 | Kuldeep Tickoo | 22/07/1966 | Gen. | 2002 | SQ | 03-01-2004 | I&B | |
| 108 | Krishan Kumar | 30/05/1956 | Gen. | 2002 | SQ | 04-08-2004 | Commerce | |
| 109 | Dinesh Kumar Gupta | 30/03/1967 | Gen. | 2002 | SQ | 04-08-2004 | Commerce | |
| 110 | Shiv Shankar Kumar |
19/01/1961 | OBC | 2002 | SQ | 06-01-2004 | Coal | |
| 111 | Virender Singh | 09-10-1951 | SC | 2002 | SQ | 06-04-2004 | Expn | |
| 112 | Yogender Das | 03-04-1960 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 113 | Balam Singh | 14/03/1957 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 114 | Ram Kishan | 20/07/1953 | SC | 2002 | SQ | 06-04-2004 | Expn | |
| 115 | Uttam Singh | 18/07/1961 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 116 | Ram Phal | 12-12-1956 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 117 | Vandana Nagi | 19/03/1966 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 118 | Sanjay K Dhiman | 04-04-1970 | SC | 2002 | SQ | 21/06/2004 | Expn | |
| 119 | Harish Kumar Sharma |
09-09-1958 | Gen. | 2002 | SQ | 06-04-2004 | Expn | |
| 120 | Kamal Kapoor | 27/12/1967 | \mathrm{PH}(\mathrm{HH}) | 2002 | SQ | 08-09-2004 | Agri. & Coop. | |
| 121 | Rajbir Singh | 15/07/1956 | \mathrm{PH}(\mathrm{OH}) | 2002 | SQ | 18/08/2004 | Agri. & Coop. |
Balham
| 122 | 15 / 11 / 1961 | \mathrm{PH}(\mathrm{HH}) | 2002 | SQ | 18/08/2004 | 123 | Birendra Prasad | 15/05/1966 | \mathrm{OH} / \mathrm{VH} | 2002 | SQ | 19/08/2004 | Planning Commn. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | Rajinder Kumar | 01-12-1969 | PH | 2002 | SQ | 19/08/2004 | Legal Affairs |
||||||||
| 125 | Pawan Sharma | 07-03-1968 | \mathrm{OH} / \mathrm{HH} | 2002 | SQ | 23/08/2004 | Planning Commn. |
||||||||
| 126 | Surendra Kumar Patnaik |
23/06/1968 | OH | 2002 | SQ | 16/08/2004 | Planning Commn. |
||||||||
| 127 | Darshan Singh | 01-05-1958 | Gen. | 2002 | SQ | 10-01-2004 | P&NG | ||||||||
| 128 | Shive Narayan | 11-01-1954 | SC | 2002 | SQ | 11-01-2004 | Expn | ||||||||
| 129 | K. Srinivas | 06-08-1967 | Gen. | 2002 | SQ | 13/12/2004 | Urban Dev. | ||||||||
| 130 | Dilip Mallick | 15/06/1966 | SC | 2002 | SQ | 20/12/2004 | Urban Dev. | ||||||||
| 131 | Bhupal Singh | 21/04/1955 | Gen. | 2002 | SQ | 19/01/2005 | DOP&T | ||||||||
| 132 | R.D. lyer | 25/09/1968 | Gen. | 2002 | SQ | 23/02/2005 | Urban Dev. | ||||||||
| 133 | Virender Kumar Sharma |
26/03/1963 | Gen. | 2002 | SQ | 31/03/2005 | Urban Dev. | ||||||||
| 134 | Munna Lal | 02-02-1959 | SC | 2002 | SQ | 01-07-2005 | Home Affairs |
||||||||
| 135 | A.J. Mahapatra | 10-08-1958 | Gen. | 2002 | SQ | 19/09/2005 | Supply | ||||||||
| 136 | Dharam Pal | 12-12-1952 | SC | 2002 | SQ | 23/09/2005 | Posts | ||||||||
| 137 | Shiv Dutt Joshi | 09-01-1957 | Gen. | 2002 | SQ | 10-05-2005 | Home Affairs |
||||||||
| 138 | Jitender Chugh | 22/05/1969 | Gen. | 2002 | SQ | 10-05-2005 | P&NG | ||||||||
| 139 | Prahlad Mahto | 18/06/1963 | ST | 2002 | SQ | 10-06-2005 | Urban Dev. | ||||||||
| 140 | Brahma Dutt | 15/07/1959 | Gen. | 2002 | SQ | 22/12/2005 | Home Affairs |
||||||||
| 141 | Neelam Sharma | 25/07/1966 | Gen. | 2002 | SQ | 30/12/2005 | Home Affairs |
||||||||
| 142 | Sushil Sharma | 05-03-1957 | Gen. | 2002 | SQ | 01-03-2006 | Home Affairs |
||||||||
| 143 | Mahesh Chand | 02-04-1956 | SC | 2002 | SQ | 02-08-2006 | Home Affairs |
||||||||
| 144 | Lalitha Balasubramanian |
15/01/1958 | Gen. | 2002 | SQ | 03-01-2006 | Home Affairs |
||||||||
| 145 | Ravinder Singh Rawat |
14/04/1956 | Gen. | 2002 | SQ | 03-01-2006 | Home Affairs |
||||||||
| 146 | Satya Prakash | 15/07/1957 | Gen. | 2002 | SQ | 05-08-2006 | Home Affairs |
||||||||
| 147 | Sangam Lal | 12-10-1959 | OBC | 2002 | SQ | 27/06/2008 | Home Affairs |