This Office Memorandum details the nomination of Stenographers Grade ‘C’ for promotion to Stenographers Grade ‘A&B’ (Merged) of the Central Secretariat Stenographers Service (CSSS) for the Select List Year 2007. It outlines the process, criteria for obtaining services, debarment rules for those not moving to the new cadre within 45 days, and instructions for cadre authorities to appoint the nominated officers. The annexure lists the names of the nominated officers, their parent cadres, dates of birth, and the cadres to which they have been nominated. The memorandum also provides a link to the Department’s website for further information.
SOURCE PDF LINK :
Click to access Promotion%20PS.pdf
Click to view full document content
Most Immediate
No.5/13/2009-CS.II(A)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel and Training
3^{rd } Floor, Lok Nayak Bhavan,New Delhi-110003.
Dated: the 1^{st } June 2010.
OFFICE MEMORANDUM
Subject:- Fixation of Range of Seniority for promotion from Steno Gr. ‘C’ to Steno Gr. ‘A&B’ (Merged) of CSSS (SQ) – Select List Year – 2007 Nomination of Stenos Grade ‘ C ‘ for appointment to Steno Grade A&B (Merged) of the CSSS – regarding.
The undersigned is directed to refer to this Department’s O.M. of even number dated 9.10 .2009 on the subject mentioned above and to say that on the basis of information furnished by the Cadres, it has been decided to nominate the Stenographers Grade ‘ C ‘ whose names are given in the order of seniority in the Annexure to this O.M., for appointment to Stenographers Grade ‘A&B’ (Merged) of CSSS through SQ for the year 2007 under the Zoning Scheme, on their inclusion in the Select List.
- The services of officers concerned may be obtained from the cadres concerned immediately provided they have been considered suitable by the DPC of that Ministry/Department and subject to vigilance clearance.
- Attention is also invited to this Department’s O.M.No.16/1/79-CS.I dated 3.9.83 in which it has been stated that in case a person included in the Select List and nominated to some other cadre, does not move out within 45 days from the date of issue of nomination orders by this Department, such a person would be debarred from promotion for 3 years by the cadre where he/she is working as Steno Grade ‘ C ‘. This may please be specifically brought to the notice of all concerned. These instructions regarding debarment will not apply to those officers retiring within the next two years from the date of issue of nomination orders by this Department. However, if they have to avail of regular promotion in Steno Gr. ‘A&B'(Merged) of CSSS through SQ for the Select List Year-2007, they have to move out of their Cadre and join the cadre to which they have been nominated.
- With the issue of this O.M. the process of nomination of Steno Grade ‘ C ‘ of CSSS for the appointment to the Steno Gr. ‘A&B’ (Merged) of CSSS of Select List 2007 through Seniority Quota will stand completed.
- It is requested that urgent action may be taken to appoint these officers to the Steno Grade ‘A&B’ (Merged) of CSSS against the Select List 2007. A copy of the Select List issued in this regard by the cadres may be forwarded to this Department in due course.
- This O.M. is available on the website of this Department viz www.persmin.nic.in \rightarrow CS Wing \rightarrow CS Division \rightarrow CSSS \rightarrow Promotion (Regular) \rightarrow Steno Gr ‘ C ‘ to ‘A&B'(Merged).
(G.S.Pundir)
Under Secretary to the Government of India
Tel.No. 24623157
To
All Cadre Authorities of CSSS
Annexure to O.M. No. 5/13/2009-CS.II dated 01.06.2010
| S.No. | CSL No. | Name(S/Shri/Smt/ Ms) | Parent cadre/ Cadre where working | Cat | DOB | S L Year | Cadre where nominated |
|---|---|---|---|---|---|---|---|
| 1 | 392. | Narender Nath Dudeja | IPP | Gen | 05-03-1953 | 1989 | Agriculture |
| 2 | 393. | P.N. Kharbanda | Food | Gen | 31-03-1951 | 1989 | Fertilizer |
| 3 | 394. | H.C. Bhatia | Food | Gen | 26-02-1952 | 1989 | Science & Tech |
| 4 | 395. | Manjeet Kaur | RTH | Gen | 05-05-1952 | 1989 | RTH |
| 5 | 396. | Neena Devi | RTH | Gen | 05-10-1951 | 1989 | RTH |
| 6 | 397. | A.K. Mehta | RTH | Gen | 10-07-1950 | 1989 | RTH |
| 7 | 398. | H.K. Grover | RTH | Gen | 22-03-1954 | 1989 | DOPT |
| 8 | 399. | Kamla Verma | RTH | Gen | 30-08-1952 | 1989 | I&B |
| 9 | 400. | Sudesh | Planning Com/ Urban Dev | Gen | 08-08-1952 | 1989 | Posts |
| 10 | 401. | Vijay Narang | Defence | Gen | 04-03-1953 | 1989 | Consumer Affairs |
| 11 | 402. | Mariamma George | Defence | Gen | 08-09-1953 | 1989 | MSME |
| 12 | 405. | A. Ganga | Defence | Gen | 13-03-1951 | 1989 | Defence |
| 13 | 406. | Sushma Chopra | Env. & Forests | Gen | 16-02-1954 | 1989 | P&NG |
| 14 | 407. | Usha Rani Sethi | Env. & Forests | Gen | 28-12-1954 | 1989 | WCD |
| 15 | 408. | Vijay Kumar | Env & Forests | Gen | 14-03-1954 | 1989 | P&NG |
| 16 | 410. | S.K. Thakur | Petroleum &NG | Gen | 15-06-1953 | 1989 | Agriculture |
| 17 | 411. | Kusum Budhiraja | UPSC | Gen | 01-12-1951 | 1989 | MSME |
| 18 | 412. | C.K. Parameshwaran | UPSC | Gen | 15-04-1951 | 1989 | Civil Aviation |
| 19 | 415. | Manju Rani Bahl | MHA | Gen. | 29.01.1951 | 1989 | MHA |
| 20 | 416. | Suraj Bir Singh | MHA | Gen. | 27.01.1952 | 1989 | MHA |
| 21 | 417. | Madhu Khullar | MHA | Gen. | 26.02.1952 | 1989 | Labour |
| 22 | 418. | U.P. Srivastava | MHA | Gen. | 1.07.1953 | 1989 | P&NG |
| 23 | 419. | Pawan Gupta | MHA | Gen. | 16.01.1953 | 1989 | Mines |
| 24 | 420. | Rita Sethi | MHA | Gen. | 30.11.1950 | 1989 | MHA |
| 25 | 423. | Poornima Bhambani | Finance | Gen | 05-07-1951 | 1989 | I&B |
| 26 | 424. | Sarla Ajbani | Finance | Gen | 24-02-1954 | 1989 | I&B |
| 27 | 425. | Krishan Punjani | Finance | Gen | 10-08-1954 | 1989 | Legal Affairs |
| 28 | 709 | Gopal Rajwaney | UPSC | SC | 07-04-1958 | 1990 | Fertilizer |
| 29 | 713 | Santosh Jayant | Power/Rural Dev. | SC | 08-05-1963 | 1990 | I&B |
| 30 | 739 | Dharam Vir | Agriculture/ Defence | SC | 24-05-1962 | 1990 | Urban Dev |
| 31 | 740 | Shakuntla Makhija | Agriculture/RTH | SC | 01-07-1965 | 1990 | Mines |
| 32 | 741 | Kuldeep Kaur | Agriculture/RTH | SC | 14-07-1960 | 1990 | MHA |
| 33 | 744 | Krishna Kain | Power/Urban Dev. | SC | 01-05-1958 | 1990 | DOPT |
| 34 | 746 | V.P.Ranga | Posts | SC | 04-05-1964 | 1990 | P&NG |
| 35 | 750 | Shashi Prabha Premi | HRD | SC | 20-01-1960 | 1990 | Env & Forests |
| 36 | Rajwati Dungdung | RTH | ST | 24-01-1973 | 1990 | Civil Aviation |
Rahman
(1000 980 900/10 S. PUNDIR) www.odw.com/odw/