This Office Memorandum details the finalization of the Select List for Private Secretaries of the Central Secretariat Stenographers Service (CSSS) for the year 2016. It references a previous communication regarding a draft list and addresses corrections made following feedback from Cadre Units. The memorandum clarifies that the Select List was finalized by leaving two LDCE (Limited Departmental Competitive Examination) slots vacant, to be filled when appointments through LDCE mode are reported. The finalized list is available for download on the Department of Personnel and Training (DoPT) website. It also notes that the list is subject to any orders passed by the Supreme Court in a related case.
SOURCE PDF LINK :
Click to access ps%20final%20sly20169JWZp.pdf
Click to view full document content
No.4/15/2022-CS.II (A) [e-file]
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training
$* * *$
$3^{\text {rd }}$ Floor, LokNayakBhawan, Khan Market, New Delhi-110 003.
Dated: $15^{\text {th }}$ September, 2022
OFFICE MEMORANDUM
Subject: Finalization of Select List of Private Secretary of CSSS for the year 2016- regarding
The undersigned is directed to refer to this Department’s OM of even number dated 25.8.2022 vide which Draft Select List of Private Secretary of CSSS for the SLY 2016 was circulated. The Cadre Units were requested to report any factual inaccuracies/ deficiencies to this Department. One correction has been brought to notice in the PS grade for SLY 2016. The necessary correction has been carried out in the Draft SLY-2016 for PS Grade.
2. It is further stated that though the Select List for SLY 2016 should have been prepared by interpolating the PS of SQ along with the merit list of LDCE quota (which is now kept vacant) in the ratio of $2: 1$ i.e. $66.66 % \mathrm{SQ} \& 33.33 \%$ LDCE in accordance with the provisions of the CSSS Rules, 2010 but the Select List 2016 is now finalized by leaving two slots of LDCE vacant and the same may be incorporated as and when Notification for appointment through LDCE mode in PS Grade will be reported by concerned Cadre Unit.
3. Accordingly, the Select List of PS Grade for the SLY-2016 is finalized by leaving LDCE component vacant and the SLY-2016 for PS Grade is enclosed herewith. The list may be seen/downloaded on/from the website of this Department:
http://doptcs.nic.in/
Central Secretariat Stenographers Service (CSSS)
Promotion (Regular)
Steno Grade ‘C’ to Grade ‘A’ \& ‘B’ (merged)
4. The Select List of PS for the Select List Year 2016 would be subject to any orders that may be passed by the Hon’ble Supreme Court in the Jarnail Singh batch of cases.

To,
(Through DoP\&T’s website)
Under Secretary (Admn./Estt.) of all Cadre Units of CSSS.
| S.No. | Name of the officer | D.O.B. | Cadre | SLY | Cat. | Mode |
|---|---|---|---|---|---|---|
| 1 | Sharda Baloo | 07/01/1965 | Housing & UA | 2016 | SC | SQ |
| 2 | KV Ramana | 25/06/1965 | Water Resources | 2016 | UR | SQ |
| 3 | to be filled by LDCE SO/PS 2016 qualified candidate | LDCE | ||||
| 4 | Monika Dhingra | 12/01/1974 | EF&CC | 2016 | UR | SQ |
| 5 | Jatinder Pandit | 31/12/1960 | Water Resources | 2016 | UR | SQ |
| 6 | to be filled by LDCE SO/PS 2016 qualified candidate | LDCE | ||||
| 7 | Ved Prakash | 05/07/1963 | S&T | 2016 | UR | SQ |
| 8 | Manju Mitter | 03/08/1965 | Home Affairs | 2016 | UR | SQ |
| 9 | RN Bansal | 05/02/1964 | Coal | 2016 | UR | SQ |
| 10 | Kanta Dudeja | 25/08/1962 | YA & Sports | 2016 | UR | SQ |
| 11 | Sheela D Vashishta | 04/08/1964 | Telecommunications | 2016 | UR | SQ |
| 12 | Sunita Raheja | 01/05/1962 | Water Resources | 2016 | UR | SQ |
| 13 | Kapur Singh | 31/01/1961 | DPIIT | 2016 | UR | SQ |
| 14 | Sunita Srivastava | 19/08/1960 | MoSPI | 2016 | UR | SQ |
| 15 | Kunjumol Koruthu | 27/05/1959 | Home Affairs | 2016 | UR | SQ |
| 16 | Sudha Kumar | 22/04/1963 | DPIIT | 2016 | UR | SQ |
| 17 | Kiran Bala Batra | 15/03/1963 | Expenditure | 2016 | UR | SQ |
| 18 | Jagdish Kumar | 05/03/1959 | Water Resources | 2016 | UR | SQ |
| 19 | N.C. Bhatt | 10/11/1960 | Posts | 2016 | UR | SQ |
| 20 | Veena Arora | 26/06/1960 | MoSPI | 2016 | UR | SQ |
| 21 | Veena R Sharma | 01/07/1962 | Expenditure | 2016 | UR | SQ |
| 22 | Vivek Arora | 09/08/1963 | EF&CC | 2016 | UR | SQ |
| 23 | Yogesh Kumar Virmani | 02/12/1960 | Petroleum & NG | 2016 | UR | SQ |
| 24 | Neelam Kapur | 13/06/1965 | UPSC | 2016 | UR | SQ |
| 25 | Anita Khera | 30/09/1962 | Earth Sciences | 2016 | UR | SQ |
| 26 | Mukta Arora | 15/07/1964 | Telecommunications | 2016 | UR | SQ |
| 27 | Gurjeet Kaur | 31/12/1963 | MSME | 2016 | UR | SQ |
| 28 | Praveen Bala Chopra | 22/06/1961 | Commerce | 2016 | UR | SQ |
| 29 | Jayant Mitra | 13/02/1962 | I&B | 2016 | UR | SQ |
| 30 | Shanti Venkat | 03/06/1963 | Housing & UA | 2016 | UR | SQ |
| 31 | Saroj Bala Saluja | 01/05/1963 | AH&DF | 2016 | UR | SQ |
| 32 | S.K. Misra | 18/09/1963 | Petroleum & NG | 2016 | UR | SQ |
| 33 | H S Gill | 08/08/1964 | Fertilizers | 2016 | UR | SQ |
| 34 | Anil Goel | 11/05/1963 | UPSC | 2016 | UR | SQ |
| 35 | Balbir Singh | 01/05/1961 | UPSC | 2016 | UR | SQ |
| 36 | K.S. Sahayaraj | 11/10/1960 | Expenditure | 2016 | UR | SQ |
| 37 | Ravi Kumar | 05/06/1962 | Labour & Employment | 2016 | UR | SQ |
| 38 | Veena Narang | 15/01/1963 | AH&DF | 2016 | UR | SQ |
| 39 | S. K. Sarode | 17/01/1962 | Home Affairs | 2016 | UR | SQ |
| 40 | Kamlesh Kumar Das | 05/07/1959 | W&CD | 2016 | UR | SQ |
| 41 | Kamlesh Saini | 20/09/1965 | UPSC | 2016 | UR | SQ |
| 42 | CM Rukmani Kutty | 07/10/1956 | I&B | 2016 | UR | SQ |
| 43 | Shobhana S. Pillai | 10/07/1957 | Agriculture & FW | 2016 | UR | SQ |
| 44 | Shanti Jaggi | 14/12/1957 | Expenditure | 2016 | UR | SQ |
| 45 | Neerja Mehrotra | 24/01/1959 | RT&H | 2016 | UR | SQ |
| 46 | Sunita Sharma | 23/09/1959 | Agriculture & FW | 2016 | UR | SQ |
| 47 | Ashok Kumar | 25/09/1958 | Water Resources | 2016 | UR | SQ |
| 48 | Latha Eugene | 12/03/1959 | Defence | 2016 | UR | SQ |
| S.No. | Name of the officer | D.O.B. | Cadre | SLY | Cat. | Mode |
| — | — | — | — | — | — | — |
| 49 | Usha Srinivasan | 15/08/1956 | AH&DF | 2016 | UR | SQ |
| 50 | Promila Ghildiyal | 10/10/1956 | Home Affairs | 2016 | UR | SQ |
| 51 | Pushpa Bhandari | 16/09/1960 | Education | 2016 | UR | SQ |
| 52 | Praveen Kumar Jain | 08/11/1959 | UPSC | 2016 | UR | SQ |
| 53 | Bindu | 24/11/1961 | I\&B | 2016 | UR | SQ |
| 54 | Dolly Bagai | 07/08/1956 | Expenditure | 2016 | UR | SQ |
| 55 | C. K. Balaji | 22/04/1962 | Housing \& UA | 2016 | UR | SQ |
| 56 | C. Shantha | 23/02/1961 | UPSC | 2016 | UR | SQ |
| 57 | Neel Kamal Pahuja | 29/12/1956 | UPSC | 2016 | UR | SQ |
| 58 | H.K. Ahluwalia | 10/06/1957 | NITI Aayog | 2016 | UR | SQ |
| 59 | Meena Datwani | 08/06/1962 | Steel | 2016 | UR | SQ |
| 60 | Anita Gandhi | 14/04/1960 | Earth Sciences | 2016 | UR | SQ |
| 61 | Anita Malhotra | 10/08/1959 | Defence | 2016 | UR | SQ |
| 62 | Udai Singh | 23/10/1961 | Expenditure | 2016 | UR | SQ |
| 63 | Girendra Kumar Mathur | 06/01/1960 | NITI Aayog | 2016 | UR | SQ |
| 64 | Ramesh Kumar Satwah | 18/05/1957 | Fertilizers | 2016 | UR | SQ |
| 65 | Veena | 10/04/1958 | Rural Development | 2016 | UR | SQ |
| 66 | Nable Mary Joesph | 15/10/1959 | S\&T | 2016 | UR | SQ |
| 67 | Anjana Malhotra | 26/02/1961 | AH\&DF | 2016 | UR | SQ |
| 68 | Harjit Kaur Sehgal | 03/03/1960 | Fertilizers | 2016 | UR | SQ |
| 69 | Surinder Kumari | 09/12/1956 | Commerce | 2016 | UR | SQ |
| 70 | Shanti Arora | 04/04/1961 | Earth Sciences | 2016 | UR | SQ |
| 71 | Ritu Dutt | 01/07/1960 | Home Affairs | 2016 | UR | SQ |
| 72 | Sunita Sethi | 23/09/1960 | Agriculture \& FW | 2016 | UR | SQ |
| 73 | Rajni Manocha | 27/08/1960 | Legal Affairs | 2016 | UR | SQ |
| 74 | Kamal Kapoor | 07/04/1964 | Fertilizers | 2016 | UR | SQ |
| 75 | Aruna Sehgal | 27/09/1956 | Agriculture \& FW | 2016 | UR | SQ |
| 76 | Chander Prakash | 12/10/1958 | Home Affairs | 2016 | UR | SQ |
| 77 | Sunita Bhatia | 14/10/1958 | Water Resources | 2016 | UR | SQ |
| 78 | Anju Chawla | 30/05/1962 | Culture | 2016 | UR | SQ |
| 79 | Veena Matta | 24/11/1961 | Agriculture \& FW | 2016 | UR | SQ |
| 80 | Shashi Chawla | 04/07/1960 | Education | 2016 | UR | SQ |
| 81 | Prem Kumar Ajmani | 17/10/1959 | Textiles | 2016 | UR | SQ |
| 82 | Paramjit Kaur | 06/06/1960 | NITI Aayog | 2016 | UR | SQ |
| 83 | Shashi Kanwal | 20/06/1960 | Social Justice
\&Empower. | 2016 | UR | SQ |
| 84 | Sheela Bhambani | 20/06/1960 | Power | 2016 | UR | SQ |
| 85 | S M Charbhai | 02/10/1960 | Agriculture \& FW | 2016 | UR | SQ |
| 86 | Kanchan Vaid | 09/10/1960 | Home Affairs | 2016 | UR | SQ |
| 87 | Poonam Awasthi | 28/03/1962 | Culture | 2016 | UR | SQ |
| 88 | Rama Ganesh Thapa | 06/06/1964 | UPSC | 2016 | UR | SQ |
| 89 | Usha Ramesh | 25/02/1960 | Expenditure | 2016 | UR | SQ |
| 90 | Urvashi Bhattacharjee | 17/03/1963 | Power | 2016 | UR | SQ |
| 91 | Nirmal Kumar Joshi | 15/05/1957 | S\&T | 2016 | UR | SQ |
| 92 | Shashi Bala Saluja | 01/01/1958 | UPSC | 2016 | UR | SQ |
| 93 | Daizy Gupta | 05/02/1959 | Housing \& UA | 2016 | UR | SQ |
| 94 | Shobha Verma | 11/11/1959 | Home Affairs | 2016 | UR | SQ |
| 95 | Sushila Gupta | 04/03/1964 | Skill Devl. \&Ent. | 2016 | UR | SQ |
| 96 | Meena Dudani | 07/01/1960 | DPIIT | 2016 | UR | SQ |
| S.No. | Name of the officer | D.O.B. | Cadre | SLY | Cat. | Mode |
|---|---|---|---|---|---|---|
| 97 | Shashi Kiran Girdhar | 13/04/1959 | I&B | 2016 | UR | SQ |
| 98 | Avinder Kaur | 26/02/1962 | DPIIT | 2016 | UR | SQ |
| 99 | Rekha Bajaj | 28/02/1960 | MoSPI | 2016 | UR | SQ |
| 100 | Shashi Bala Chhatwal | 05/12/1963 | MNRE | 2016 | UR | SQ |
| 101 | Asha | 22/07/1961 | Home Affairs | 2016 | UR | SQ |
| 102 | Neelam Bhatia | 03/03/1962 | Defence | 2016 | UR | SQ |
| 103 | Sushma Sehgal | 23/08/1958 | Food & PD | 2016 | UR | SQ |
| 104 | Madhu | 27/10/1956 | Food & PD | 2016 | UR | SQ |
| 105 | Promila Bhatia | 30/09/1958 | Skill Devl. & Ent. | 2016 | UR | SQ |
| 106 | Prem Lata Khurana | 30/04/1959 | Agriculture & FW | 2016 | UR | SQ |
| 107 | H.S. Chauhan | 04/04/1960 | Expenditure | 2016 | UR | SQ |
| 108 | Sudesh Katyal | 05/07/1956 | Agriculture & FW | 2016 | UR | SQ |
| 109 | Sheela Natrajan | 01/05/1957 | Agriculture & FW | 2016 | UR | SQ |
| 110 | Ashis Kumar Chatterjee | 21/12/1956 | Legal Affairs | 2016 | UR | SQ |
| 111 | G Venkataramana | 23/08/1956 | S&T | 2016 | UR | SQ |
| 112 | Pushpa Rani Saluja | 15/05/1958 | Agriculture & FW | 2016 | UR | SQ |
| 113 | Surinder Kumar Gulati | 19/03/1958 | Food & PD | 2016 | UR | SQ |
| 114 | Bhupendra Lall | 14/11/1958 | Expenditure | 2016 | UR | SQ |
| 115 | M. P. Ramesh | 06/05/1959 | Defence | 2016 | UR | SQ |
| 116 | Sushma Rani Sharma | 01/06/1958 | Home Affairs | 2016 | UR | SQ |
| 117 | Rajender Pal Vinayak | 01/04/1957 | Health & FW | 2016 | UR | SQ |
| 118 | Renu Verma | 27/04/1960 | Home Affairs | 2016 | UR | SQ |
| 119 | H.K. Ahuja | 18/04/1959 | Posts | 2016 | UR | SQ |
| 120 | Suresh N S | 21/06/1961 | Agriculture & FW | 2016 | UR | SQ |
| 121 | Y Janakiramaiah | 23/05/1958 | Water Resources | 2016 | UR | SQ |
| 122 | A K Ghoshal | 05/07/1958 | S&T | 2016 | UR | SQ |
| 123 | Raj Rishi | 01/08/1956 | Rural Development | 2016 | UR | SQ |
| 124 | Rita Chandi | 15/05/1963 | Agriculture & FW | 2016 | UR | SQ |
| 125 | Satyavir Sharma | 01/01/1962 | Health & FW | 2016 | UR | SQ |
| 126 | R Chakraborty | 21/07/1959 | I&B | 2016 | UR | SQ |
| 127 | Dinesh Rawat | 07/09/1958 | Power | 2016 | UR | SQ |
| 128 | Bhumi Chand | 19/06/1959 | I&B | 2016 | UR | SQ |
| 129 | H P Kesan | 05/07/1960 | MoSPI | 2016 | UR | SQ |
| 130 | Kailash Madan | 04/03/1959 | Health & FW | 2016 | UR | SQ |
| 131 | Shanti Radhakrishnan | 30/08/1961 | Expenditure | 2016 | UR | SQ |
| 132 | V M Shobhana | 20/11/1956 | Agriculture & FW | 2016 | UR | SQ |
| 133 | S Lakshmana Babu | 22/05/1957 | Agriculture & FW | 2016 | UR | SQ |
| 134 | Chanchal Kapoor | 19/12/1958 | Expenditure | 2016 | UR | SQ |
| 135 | Rajni Nagar | 19/06/1977 | Education | 2016 | SC | SQ |
| 136 | Mukesh Kumar | 28/02/1975 | Telecommunications | 2016 | SC | SQ |
| 137 | Ganga Parshad | 12/10/1974 | Home Affairs | 2016 | SC | SQ |
| 138 | Ganesh | 03/05/1971 | W&CD | 2016 | SC | SQ |
| 139 | Arun Kumar | 15/10/1973 | Expenditure | 2016 | SC | SQ |
