This office memorandum announces the finalization of the Common Seniority List (CSL) for Upper Division Clerks (UDCs) in the CSCS for the select list years 1995 to 2005. It refers to previous communications on the subject and highlights that representations regarding corrections to names and dates of birth have been incorporated. The list has been revised based on information from cadre units and re-verification. Cadre units are requested to use the CSL number in future correspondence, and the revised list is now considered final. The list can be accessed on the Department of Personnel & Training website.
SOURCE PDF LINK :
Click to access finalcslofudc1995to2005.pdf
Click to view full document content
No.20/53/2008-CS.II
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi-3,
Dated: the 24th June, 2011
OFFICE MEMORANDUM
Subject: – Finalization of Common Seniority List (CSL) in the Grade of UDCs of CSCS for the Select List years 1995 to 2005 – reg.
The undersigned is directed to refer to this Department’s O.M. of even number dated 29.04.2010, 09.09.2010, 27.09.2010 and 11.11.2010 on the above subject circulating the Common Seniority List of UDCs for the Select List years 1995 to 2005.
- Some of the cadre units have forwarded representations which relate to corrections regarding names and date of birth of UDCs and the same have been carried out in the list. On the basis of the information received from cadre units, individuals and also on reverifying the seniority lists of the cadres, the order of placement of some of the officials has been revised. In view of above, the revised seniority list of UDCs for the Select List year 1995 to 2005 are circulated herewith for information. The cadre units are requested to invariably mention the CSL number in future correspondence relating to the seniority List of UDCs for the Select List years 1995 to 2005. Accordingly the Common Seniority List of UDCs for the Select List years 1995 to 2005 may be treated as final. The same may be seen on the website of this Department i.e.:
www.http://persmin.nic.in
Central Services Wing
CS Division
Central Secretariat Clerical Service
Common Seniority List
[Signature]
Dr. Minz
Under Secretary to the Govt of India
Telefax # 24623157
To
All 40 Cadre Units of CSCS
Common Seniority List of UDCs for the Select List Year 1995
| Sl.No. | Name Shri/Smt./Km. | Date of Birth | Category | SL Year | Quota | Rank | Cadre Where Working |
|---|---|---|---|---|---|---|---|
| 1 | Pushpa Batra | 02/01/1961 | Gen. | 1995 | SQ | DOP&T | |
| 2 | Raj Kumar | 15/07/1967 | Gen. | 1995 | SQ | RT&H | |
| 3 | Surit Dhar Chowdhury | 30/03/1969 | Gen. | 1995 | DE | 4 | RT&H |
| 4 | Hari Prasad | 21/07/1951 | Gen. | 1995 | SQ | Health & FW | |
| 5 | Jasminder Ahluwalia | 12/05/1966 | Gen. | 1995 | SQ | Health & FW | |
| 6 | Amita Vaid | 02/10/1964 | Gen. | 1995 | SQ | Health & FW | |
| 7 | Trilok Chand | 05/11/1951 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 8 | Raksha Prashar | 11/02/1958 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 9 | Aruna Saxena | 27/01/1961 | Gen. | 1995 | DE | 9 | Agri. & Coop. |
| 10 | Asha Sharma | 04/04/1965 | Gen. | 1995 | SQ | IP&P | |
| 11 | Yeshpal Verma | 07/02/1964 | Gen. | 1995 | SQ | IP&P | |
| 12 | Dalbir Singh Rawat | 12/07/1954 | Gen. | 1995 | SQ | IP&P | |
| 13 | Karpagalakshmy Ganapathy | 17/04/1965 | Gen. | 1995 | DE | 10 | MSME |
| 14 | Kaushalya Devi | 08/06/1958 | SC | 1995 | SQ | Labour | |
| 15 | Sunil Kumar Singh | 29/12/1969 | Gen. | 1995 | DE | 11 | Labour |
| 16 | Satvinder Kaur Badhan | 01/03/1963 | Gen. | 1995 | SQ | UPSC | |
| 17 | Babu Lal | 03/08/1962 | Gen. | 1995 | SQ | UPSC | |
| 18 | Suresh Kumar Sharma | 15/12/1958 | Gen. | 1995 | SQ | Finance | |
| 19 | Prayag Raj Gupta | 07/01/1962 | Gen. | 1995 | SQ | Finance | |
| 20 | Sushma Amarpuri | 08/08/1954 | Gen. | 1995 | SQ | MHA | |
| 21 | P.S.V.K. Vishvanadhan | 01/02/1967 | Gen. | 1995 | DE | 14 | MHA |
| 22 | Rajbir Singh | 10/06/1954 | Gen. | 1995 | SQ | Power | |
| 23 | Pyare Lal Sharma | 09/12/1955 | Gen. | 1995 | SQ | Power | |
| 24 | V.Srinivasan | 04/06/1969 | Gen. | 1995 | DE | 15 | Power |
| 25 | S. Jamuna | 06/03/1961 | Gen. | 1995 | SQ | IP&P | |
| 26 | Kaushlendar Kumar | 28/02/1965 | Gen. | 1995 | SQ | IP&P | |
| 27 | Tejpal Singh | 05/11/1957 | Gen. | 1995 | SQ | MSME | |
| 28 | Geeta Sakhuja | 09/02/1967 | Gen. | 1995 | DE | 16 | IP&P |
| 29 | Mahabir Singh Rawat | 10/01/1964 | Gen. | 1995 | SQ | DOP&T | |
| 30 | Saroj Bala Lamba | 10/05/1962 | Gen. | 1995 | SQ | DOP&T | |
| 31 | B.B. Upadhayay | 19/10/1968 | Gen. | 1995 | SQ | MHA | |
| 32 | Sandeep Kumar Sharma | 11/03/1969 | Gen. | 1995 | DE | 17 | DOP&T |
| 33 | R.K. Verma | 25/07/1961 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 34 | Hemendra Singh | 23/12/1965 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 35 | Rajendra Kumar | 06/12/1955 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 36 | J.L. Padhee | 17/05/1965 | Gen. | 1995 | DE | 18 | Agri. & Coop. |
| 37 | Chander Singh | 01/11/1957 | Gen. | 1995 | SQ | Civil Aviation | |
| 38 | Sushil Kumar | 25/02/1964 | Gen. | 1995 | DE | 19 | Civil Aviation |
| 39 | Renu Bala Batra | 21/01/1958 | Gen. | 1995 | SQ | SJ&E | |
| 40 | Manoj Kumar | 07/07/1967 | Gen. | 1995 | DE | 20 | SJ&E |
| 41 | Ramesh Chand-I | 16/05/1951 | Gen. | 1995 | SQ | Commerce | |
| 42 | Shabnam Aggarwal | 10/05/1968 | Gen. | 1995 | DE | 21 | Commerce |
| 43 | Avinash Kaur | 28/04/1968 | Gen. | 1995 | DE | 22 | I & B |
| 44 | Gita Ram | 22/05/1954 | Gen. | 1995 | SQ | I & B | |
| 45 | Ajit Kumar Aggrawal | 01/04/1958 | Gen. | 1995 | SQ | I & B | |
| 46 | Nirmal Dewas | 16/09/1967 | Gen. | 1995 | DE | 25 | I & B |
| 47 | Umesh Kumar | 05/10/1962 | Gen. | 1995 | SQ | MHA | |
| 48 | Amarjeet singh | 04/08/1965 | Gen. | 1995 | DE | 29 | MHA |
| 49 | Gopal Prasad | 20/07/1964 | Gen. | 1995 | SQ | MHA | |
| 50 | Maya Yadav | 25/11/1965 | Gen. | 1995 | SQ | MHA | |
| 51 | Shahid Ahmed | 14/08/1962 | Gen. | 1995 | SQ | MHA | |
| — | — | — | — | — | — | — | — |
| 52 | Vijay Kumar Saxena | 20/05/1952 | Gen. | 1995 | SQ | I & B | |
| 53 | Nishi Sharma | 11/05/1964 | Gen. | 1995 | SQ | MHA | |
| 54 | Seema Kalra | 22/09/1965 | Gen. | 1995 | DE | 32 | DOP&T |
| 55 | R.S.Tomer | 09/05/1958 | Gen. | 1995 | SQ | Commerce | |
| 56 | Jagdish Chander | 04/12/1964 | PH | 1995 | DE | 33 | Commerce |
| 57 | Susheela Girdhar | 03/02/1957 | Gen. | 1995 | SQ | Education | |
| 58 | Kulwant Singh Banwait | 01/01/1961 | Gen. | 1995 | DE | 34 | Education |
| 59 | R.E. Padmanabhan | 31/07/1962 | Gen. | 1995 | SQ | Health & FW | |
| 60 | Kiran Bala | 11/09/1965 | Gen. | 1995 | SQ | Health & FW | |
| 61 | Chettanaya Prakash Chopra | 14/05/1969 | Gen. | 1995 | DE | 35 | Health & FW |
| 62 | Nishi Gupta | 30/11/1961 | Gen. | 1995 | SQ | Commerce | |
| 63 | V.M. Saxena | 14/11/1962 | Gen. | 1995 | SQ | Commerce | |
| 64 | Om Prakash | 07/09/1961 | Gen. | 1995 | SQ | Commerce | |
| 65 | Savita Bajaj | 29/07/1970 | Gen. | 1995 | DE | 36 | Commerce |
| 66 | Binay Kumar | 17/06/1962 | Gen. | 1995 | SQ | Finance | |
| 67 | Darshan Singh Rawat | 01/05/1956 | Gen. | 1995 | SQ | Finance | |
| 68 | S. Hemalatha | 31/07/1967 | Gen. | 1995 | DE | 37 | Finance |
| 69 | R.G. Srinivas | 24/11/1965 | Gen. | 1995 | SQ | UPSC | |
| 70 | Kulwant Kumar | 21/12/1960 | Gen. | 1995 | SQ | UPSC | |
| 71 | Subhasis Roy | 17/01/1970 | Gen. | 1995 | DE | 38 | UPSC |
| 72 | Rajiv Goomer | 20/04/1962 | Gen. | 1995 | SQ | Defence | |
| 73 | Punam Goel | 15/06/1968 | Gen. | 1995 | SQ | Defence | |
| 74 | Kewla Nand | 30/05/1966 | Gen. | 1995 | SQ | Defence | |
| 75 | Shibu Das | 30/05/1966 | Gen. | 1995 | DE | 39 | Defence |
| 76 | Vijay Kumar Bhardwaj | 10/10/1961 | Gen. | 1995 | SQ | MHA | |
| 77 | Sitansu Chakraborty | 17/05/1963 | Gen. | 1995 | SQ | MHA | |
| 78 | Sanjay Kumer Jha | 05/10/1965 | Gen. | 1995 | SQ | MHA | |
| 79 | Vinod Kumar Kashyap | 12/03/1964 | SC | 1995 | DE | 40 | MHA |
| 80 | S. Ghazaffar Ali | 09/01/1966 | Gen. | 1995 | SQ | MHA | |
| 81 | Sudarshan Kumar | 01/07/1953 | Gen. | 1995 | SQ | MHA | |
| 82 | Prakash chandra Anthwai | 22/09/1962 | Gen. | 1995 | SQ | MHA | |
| 83 | N.V. Rao | 20/04/1962 | Gen. | 1995 | DE | 41 | MHA |
| 84 | Shri Krishan | 26/06/1953 | Gen. | 1995 | SQ | Power | |
| 85 | Bijoy Karmokar | 01/01/1963 | Gen. | 1995 | SQ | Power | |
| 86 | Vandana Talwar | 03/12/1964 | Gen. | 1995 | DE | 43 | Power |
| 87 | Bhagirath Prasad | 01/07/1955 | Gen. | 1995 | SQ | DOP&T | |
| 88 | Radhe Shyam Singh | 04/12/1965 | Gen. | 1995 | DE | 47 | MHA |
| 89 | Rajeshwari Gangwani | 16/06/1959 | Gen. | 1995 | SQ | Supply | |
| 90 | Madhu Aggarwal | 02/08/1959 | Gen. | 1995 | SQ | Supply | |
| 91 | Neeraj Kumar | 20/09/1968 | Gen. | 1995 | DE | 48 | Supply |
| 92 | Rameshwar Singh | 04/07/1954 | Gen. | 1995 | SQ | IP&P | |
| 93 | Trilok Chand | 19/03/1953 | Gen. | 1995 | SQ | IP&P | |
| 94 | Sher Singh | 08/05/1953 | SC | 1995 | SQ | IP&P | |
| 95 | Uma Vijayan | 15/07/1963 | Gen. | 1995 | DE | 51 | IP&P |
| 96 | Trilok Singh | 15/07/1955 | Gen. | 1995 | SQ | Health & FW | |
| 97 | C. Thangaraj | 01/02/1968 | SC | 1995 | DE | 52 | Health & FW |
| 98 | Usha Pradeep | 04/04/1964 | Gen. | 1995 | SQ | Finance | |
| 99 | Manjeet Kumar Vij | 09/11/1962 | Gen. | 1995 | SQ | Finance | |
| 100 | Keshwa Nand | 01/03/1952 | Gen. | 1995 | SQ | Water Res. | |
| 101 | Kala | 14/09/1964 | Gen. | 1995 | DE | 56 | Water Res. |
| 102 | Sushma Bhardwaj | 01/07/1966 | Gen. | 1995 | SQ | MHA | |
| 103 | Pushpa Panday | 09/01/1967 | Gen. | 1995 | SQ | MHA | |
| 104 | Latha N. Iyer | 31/05/1963 | Gen. | 1995 | DE | 58 | DOP&T |
| 105 | Neli Chakraborty | 16/07/1959 | Gen. | 1995 | SQ | Culture | |
| 106 | Nandana Varmaji MR | 22/05/1959 | Gen. | 1995 | SQ | Education | |
| 107 | Suresh Chandra Barthwal | 23/01/1961 | Gen. | 1995 | SQ | Sports | |
| 108 | Asha B. Philip | 12/12/1966 | Gen. | 1995 | DE | 59 | Education |
| 109 | Rajbir Singh | 08/12/1956 | Gen. | 1995 | SQ | IP&P | |
| — | — | — | — | — | — | — | — |
| 110 | Krishan Dass | 15/11/1957 | SC | 1995 | SQ | IP&P | |
| 111 | Ravinder Pal Singh Mandeir | 27/02/1954 | Gen. | 1995 | SQ | IP&P | |
| 112 | B. SatyakalYani | 15/04/1965 | Gen. | 1995 | DE | 60 | IP&P |
| 113 | Yogesh Taneja | 30/06/1966 | Gen. | 1995 | SQ | Finance | |
| 114 | Bindu Dhavan | 04/08/1964 | Gen. | 1995 | SQ | Finance | |
| 115 | K.M. Krishnan | 17/06/1967 | Gen. | 1995 | DE | 62 | Finance |
| 116 | Sudharshari Kumar | 11/01/1960 | Gen. | 1995 | SQ | Water Res. | |
| 117 | Geeta Midha | 06/03/1967 | Gen. | 1995 | DE | 63 | Water Res. |
| 118 | Devender Singh Sachdeva | 11/10/1966 | Gen. | 1995 | SQ | MHA | |
| 119 | Rajni Kauldhar | 01/10/1964 | SC | 1995 | SQ | DOP&T | |
| 120 | Urmil Bhardwaj | 18/10/1964 | Gen. | 1995 | SQ | MHA | |
| 121 | Seema Bhaskar | 24/03/1970 | Gen. | 1995 | DE | 65 | MHA |
| 122 | N. Sriram Subramaniam | 21/07/1965 | Gen. | 1995 | SQ | Law | |
| 123 | O.P. Garwa | 02/01/1965 | SC | 1995 | SQ | Law | |
| 124 | Rama Sekhar | 08/12/1963 | Gen. | 1995 | DE | 67 | Law |
| 125 | Vijaya Ramanathan | 27/04/1966 | Gen. | 1995 | SQ | Finance | |
| 126 | Arun Kumar | 18/03/1964 | Gen. | 1995 | SQ | Finance | |
| 127 | Geeta Sharma | 05/09/1965 | Gen. | 1995 | SQ | Finance | |
| 128 | Vibha seth | 27/12/1967 | Gen. | 1995 | DE | 68 | Finance |
| 129 | Usha Rani | 04/07/1964 | SC | 1995 | DE | 70 | Corporate Affairs |
| 130 | Manoj Kumar Gupta | 14/04/1963 | Gen. | 1995 | SQ | Water Res. | |
| 131 | Darwan Singh | 10/05/1958 | Gen. | 1995 | SQ | Finance | |
| 132 | Ravinder Pratap Singh | 08/07/1964 | Gen. | 1995 | SQ | Finance | |
| 133 | Bharat Bhushan | 23/02/1968 | Gen. | 1995 | DE | 73 | Finance |
| 134 | S. Kannan | 10/08/1967 | PH | 1995 | SQ | Health & FW | |
| 135 | Johnson | 24/07/1963 | Gen. | 1995 | SQ | Health & FW | |
| 136 | Anupama Bisht | 02/07/1969 | Gen. | 1995 | DE | 74 | Health & FW |
| 137 | Meenakshi Sharma | 14/04/1970 | Gen. | 1995 | SQ | MHA | |
| 138 | Sushil Khatri | 16/09/1967 | Gen. | 1995 | SQ | MHA | |
| 139 | Rupinder Kaur | 07/07/1968 | Gen. | 1995 | DE | 75 | MHA |
| 140 | G.C Bhatt | 01/01/1960 | Gen. | 1995 | SQ | I & B | |
| 141 | V.U. Joseph | 25/04/1964 | Gen. | 1995 | SQ | I & B | |
| 142 | N. Sarala Subramani | 31/05/1967 | Gen. | 1995 | DE | 76 | I & B |
| 143 | Indra Sekhar | 16/05/1964 | Gen. | 1995 | SQ | MHA | |
| 144 | Bimla Kalra | 06/07/1967 | Gen. | 1995 | SQ | MHA | |
| 145 | Rajeev | 15/01/1967 | SC | 1995 | DE | 78 | MHA |
| 146 | Ranjana | 14/11/1960 | Gen. | 1995 | SQ | Education | |
| 147 | Sunita Bajpai | 12/10/1964 | Gen. | 1995 | SQ | Sports | |
| 148 | Sivakumar C.V. | 18/07/1963 | Gen. | 1995 | DE | 79 | Education |
| 149 | Mahesh Kumar | 10/10/1964 | SC | 1995 | SQ | RT&H | |
| 150 | Satish Kumar | 26/10/1959 | Gen. | 1995 | SQ | RT&H | |
| 151 | S.C. Verma | 17/03/1959 | Gen. | 1995 | SQ | RT&H | |
| 152 | S. Subhash | 07/07/1967 | Gen. | 1995 | DE | 81 | RT&H |
| 153 | Bhopal Singh | 09/03/1956 | Gen. | 1995 | SQ | Finance | |
| 154 | Kishan Singh | 11/03/1958 | Gen. | 1995 | SQ | Finance | |
| 155 | Kanwar Lal Minhas | 11/09/1958 | SC | 1995 | SQ | Finance | |
| 156 | Suinder Kumar | 11/03/1968 | SC | 1995 | DE | 82 | Finance |
| 157 | Gopal Singh | 25/11/1959 | Gen. | 1995 | SQ | Education | |
| 158 | Janak Rani | 26/06/1963 | Gen. | 1995 | SQ | Education | |
| 159 | Rajesh Jain | 21/04/1968 | Gen. | 1995 | DE | 83 | Education |
| 160 | Amar Nath | 12/10/1960 | Gen. | 1995 | DE | 85 | Urban Dev. |
| 161 | D.N. Goswami | 25/12/1965 | Gen. | 1995 | SQ | Water Res. | |
| 162 | Hans Raj | 31/01/1964 | Gen. | 1995 | SQ | Water Res. | |
| 163 | R.K. Chanana | 02/12/1965 | Gen. | 1995 | SQ | Water Res. | |
| 164 | Sanjeev Kumar | 25/04/1969 | SC | 1995 | DE | 86 | Water Res. |
| 165 | Raj Kumar -I | 19/04/1967 | SC | 1995 | DE | 87 | Planning Commn. |
| 166 | Jai Kiran | 12/10/1958 | Gen. | 1995 | SQ | Mines | |
| 167 | Arun Bhatia | 14/09/1967 | Gen. | 1995 | DE | 88 | Mines |
| — | — | — | — | — | — | — | — |
| 168 | Ram Narayan | 15/07/1956 | SC | 1995 | SQ | MHA | |
| 169 | Lakshmi Narain | 28/02/1964 | SC | 1995 | SQ | MHA | |
| 170 | Rakesh Thapliyal | 21/06/1967 | Gen. | 1995 | DE | 90 | MHA |
| 171 | V.Ramasubramanian | 02/06/1967 | Gen. | 1995 | SQ | Posts | |
| 172 | R.C. Dhyani | 01/01/1963 | Gen. | 1995 | SQ | Posts | |
| 173 | Pramod Kumar | 14/04/1969 | SC | 1995 | DE | 91 | Posts |
| 174 | Kunwar Singh Rawat | 27/06/1964 | Gen. | 1995 | SQ | IP&P | |
| 175 | Tejinder Singh Sodhi | 23/07/1964 | Gen. | 1995 | DE | 92 | IP&P |
| 176 | Avtar Singh Saini | 02/09/1957 | Gen. | 1995 | SQ | Labour | |
| 177 | Ramesh Gautam | 23/07/1963 | Gen. | 1995 | SQ | Labour | |
| 178 | Mohal Lal | 15/04/1952 | SC | 1995 | SQ | Labour | |
| 179 | Thaneswar Kumar | 05/07/1968 | Gen. | 1995 | DE | 94 | Labour |
| 180 | R.A. Joria | 21/10/1955 | Gen. | 1995 | SQ | RT&H | |
| 181 | Rashmi Juneja | 15/06/1967 | Gen. | 1995 | SQ | RT&H | |
| 182 | Kripal Singh Bisht | 15/01/1962 | Gen. | 1995 | DE | 95 | RT&H |
| 183 | Surinder Kumari | 08/06/1955 | Gen. | 1995 | SQ | Education | |
| 184 | Updesh Kaur | 07/05/1956 | Gen. | 1995 | SQ | Sports | |
| 185 | Mohd N. Naqvi | 07/10/1957 | Gen. | 1995 | SQ | Culture | |
| 186 | M.L.I Chakraborty | 03/12/1961 | Gen. | 1995 | DE | 96 | Education |
| 187 | Ashwani Kumar | 06/06/1962 | Gen. | 1995 | SQ | Water Res. | |
| 188 | Karam Vir Rana | 30/06/1961 | Gen. | 1995 | SQ | Water Res. | |
| 189 | Radha William | 22/09/1967 | Gen. | 1995 | DE | 98 | Water Res. |
| 190 | Sunil K. Sakuja | 02/07/1962 | Gen. | 1995 | SQ | Water Res. | |
| 191 | Rina Panja | 12/11/1962 | Gen. | 1995 | SQ | Water Res. | |
| 192 | Satinder Chopra | 01/05/1965 | Gen. | 1995 | SQ | Water Res. | |
| 193 | Vandana Kalra | 22/01/1968 | Gen. | 1995 | DE | 100 | Water Res. |
| 194 | Shail Chaturvedi | 15/06/1959 | PH | 1995 | SQ | UPSC | |
| 195 | Anand Kumar | 25/12/1966 | SC | 1995 | DE | 101 | UPSC |
| 196 | Raj Bala Sharma | 10/07/1964 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 197 | Ramesh S. | 18/06/1964 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 198 | Indu Bharti | 23/08/1964 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 199 | Renu Ahuja | 08/08/1970 | Gen. | 1995 | DE | 102 | Agri. & Coop. |
| 200 | Umed Singh Negi | 04/12/1953 | Gen. | 1995 | SQ | I & B | |
| 201 | Vijay Kumar Sharma | 29/10/1966 | Gen. | 1995 | SQ | I & B | |
| 202 | Dalip Singh | 26/07/1967 | SC | 1995 | DE | 104 | I & B |
| 203 | Nawab Singh | 19/03/1962 | Gen. | 1995 | SQ | IP&P | |
| 204 | Parameshwari Bagri | 06/06/1968 | Gen. | 1995 | SQ | IP&P | |
| 205 | Ganga Singh Rawat | 04/07/1960 | Gen. | 1995 | SQ | IP&P | |
| 206 | Bhagwat Shri Hari Ranga | 05/06/1965 | SC | 1995 | DE | 105 | IP&P |
| 207 | Asha Rani | 15/04/1965 | Gen. | 1995 | SQ | IP&P | |
| 208 | Rajinder Gupta | 01/04/1963 | Gen. | 1995 | SQ | MSME | |
| 209 | Shyam Singh -I | 20/11/1952 | Gen. | 1995 | SQ | IP&P | |
| 210 | Ranju Sikhdar | 14/06/1969 | SC | 1995 | DE | 106 | MSME |
| 211 | Jyoti Arora | 05/06/1963 | Gen. | 1995 | SQ | Finance | |
| 212 | Suresh Kumar Chopra | 07/03/1965 | Gen. | 1995 | SQ | Finance | |
| 213 | Prashadi Lal Tanwar | 01/04/1954 | SC | 1995 | SQ | Planning Commn. | |
| 214 | Sanjay Vasnik | 04/06/1966 | SC | 1995 | SQ | Planning Commn. | |
| 215 | Narender Kumar Arora | 02/09/1963 | Gen. | 1995 | SQ | Planning Commn. | |
| 216 | R. Bhawani | 16/07/1963 | Gen. | 1995 | SQ | P&NG | |
| 217 | Anil Kumar Sajwan | 09/03/1959 | Gen. | 1995 | SQ | P&NG | |
| 218 | Rekha Bansal | 25/04/1965 | Gen. | 1995 | SQ | Power | |
| 219 | Satpal Singh | 16/01/1959 | Gen. | 1995 | SQ | Power | |
| 220 | Sunita Satija | 03/04/1958 | Gen. | 1995 | SQ | Power | |
| 221 | Bhagirth Singh | 15/03/1956 | Gen. | 1995 | SQ | Power | |
| 222 | Basant Kumar | 13/01/1964 | SC | 1995 | SQ | Power | |
| 223 | N. Vijayalakshmi | 05/04/1966 | Gen. | 1995 | SQ | I & B | |
| 224 | Ravindra Kumar | 22/08/1954 | Gen. | 1995 | SQ | I & B | |
| 225 | Manoj Kumar | 02/02/1962 | Gen. | 1995 | SQ | I & B | |
| — | — | — | — | — | — | — | — |
| 226 | K.S. Muralidharan | 29/02/1964 | SC | 1995 | SQ | I & B | |
| 227 | Sanjay Kumar | 08/04/1965 | SC | 1995 | SQ | I & B | |
| 228 | Jagat Roy | 21/04/1963 | SC | 1995 | SQ | I & B | |
| 229 | Sudesh Kansal | 01/01/1969 | Gen. | 1995 | SQ | I & B | |
| 230 | Thomas Vaidyan P.J. | 28/05/1958 | Gen. | 1995 | SQ | I & B | |
| 231 | Mukesh Kumar Sharma | 16/08/1965 | Gen. | 1995 | SQ | Health & FW | |
| 232 | Madhaba Nand | 11/08/1951 | Gen. | 1995 | SQ | Health & FW | |
| 233 | Sukhpal Singh | 10/02/1953 | SC | 1995 | SQ | Health & FW | |
| 234 | Shobha Jain | 21/04/1960 | Gen. | 1995 | SQ | Health & FW | |
| 235 | Rani Bakshi Palta | 15/07/1955 | Gen. | 1995 | SQ | Health & FW | |
| 236 | R.K. Sharma | 26/04/1956 | Gen. | 1995 | SQ | Environment | |
| 237 | Deep Kumar | 13/09/1959 | Gen. | 1995 | SQ | Environment | |
| 238 | C.L. Dogra | 20/05/1955 | Gen. | 1995 | SQ | Environment | |
| 239 | Ashok Kumar Ram | 10/05/1965 | SC | 1995 | SQ | Water Res. | |
| 240 | Jai Kishan | 15/12/1954 | SC | 1995 | SQ | Water Res. | |
| 241 | Sukhbir Singh Mehra | 01/07/1961 | SC | 1995 | SQ | Water Res. | |
| 242 | Satish Narayan Marar | 07/01/1964 | Gen. | 1995 | SQ | S&T | |
| 243 | Madhu Sharma | 24/12/1965 | Gen. | 1995 | SQ | S&T | |
| 244 | Sunil Kumar | 25/07/1968 | Gen. | 1995 | SQ | S&T | |
| 245 | Ranjit Singh | 20/03/1966 | Gen. | 1995 | SQ | S&T | |
| 246 | Akshaya Kumar Gupta | 14/02/1959 | Gen. | 1995 | SQ | Finance | |
| 247 | Manju Sharma | 13/06/1953 | Gen. | 1995 | SQ | Finance | |
| 248 | Harvinder Kaur | 08/04/1968 | Gen. | 1995 | SQ | Finance | |
| 249 | Dharam Pal | 17/07/1962 | SC | 1995 | SQ | Finance | |
| 250 | Vasudevan S. | 21/06/1962 | Gen. | 1995 | SQ | Agri. & Coop. | |
| 251 | Gopal | 03/03/1961 | SC | 1995 | SQ | Agri. & Coop. | |
| 252 | Sandeep Biswas | 21/12/1966 | SC | 1995 | SQ | Agri. & Coop. | |
| 253 | Pramod Kumar Singh | 14/07/1963 | Gen. | 1995 | SQ | Education | |
| 254 | Jagdeep Kedia | 18/10/1964 | Gen. | 1995 | SQ | Education | |
| 255 | Ram Babu | 09/06/1965 | Gen. | 1995 | SQ | Culture | |
| 256 | Valli Rajan | 09/06/1965 | SC | 1995 | SQ | Culture | |
| 257 | Brahmanand Sharma | 31/10/1962 | Gen. | 1995 | SQ | Education | |
| 258 | Ramesh Chand | 01/12/1952 | Gen. | 1995 | SQ | Education | |
| 259 | Satyavir Singh | 13/04/1953 | Gen. | 1995 | SQ | Education | |
| 260 | Lajwanti Dawani | 23/03/1958 | Gen. | 1995 | SQ | WCD | |
| 261 | Pramod Pathak | 05/01/1963 | Gen. | 1995 | SQ | Sports | |
| 262 | Om Prakash Sadana | 28/04/1962 | Gen. | 1995 | SQ | Education | |
| 263 | G. Thirumalai | 07/06/1967 | Gen. | 1995 | SQ | Education | |
| 264 | Naresh Bali | 14/01/1961 | Gen. | 1995 | SQ | WCD | |
| 265 | Roop Lal Sharma | 09/09/1959 | Gen. | 1995 | SQ | Education | |
| 266 | Balbir Kaur | 07/11/1965 | SC | 1995 | SQ | Culture | |
| 267 | Sant Ram | 01/07/1956 | SC | 1995 | SQ | Education | |
| 268 | B.S. Tiwari | 25/05/1957 | Gen. | 1995 | SQ | Finance | |
| 269 | Satya Pal Singh | 09/03/1962 | Gen. | 1995 | SQ | Finance | |
| 270 | J.P. Singh | 14/09/1965 | Gen. | 1995 | SQ | Finance | |
| 271 | Sumitra Rani Gambhir | 06/08/1959 | Gen. | 1995 | SQ | Supply | |
| 272 | Lakshmi Dhingra | 11/11/1959 | Gen. | 1995 | SQ | Supply | |
| 273 | Neelam Gaba | 03/02/1960 | Gen. | 1995 | SQ | Supply | |
| 274 | Swaran Kashyap | 22/02/1960 | Gen. | 1995 | SQ | Supply | |
| 275 | Nalini Mathur | 13/03/1960 | Gen. | 1995 | SQ | Supply | |
| 276 | Rakha Arora | 01/05/1960 | Gen. | 1995 | SQ | Supply | |
| 277 | Kamlesh Nagpal | 19/09/1960 | Gen. | 1995 | SQ | Supply | |
| 278 | Usha Gupta | 24/12/1961 | Gen. | 1995 | SQ | Supply | |
| 279 | Veena Manchanda | 02/01/1962 | Gen. | 1995 | SQ | Supply | |
| 280 | S.K. Badola | 06/08/1962 | Gen. | 1995 | SQ | Supply | |
| 281 | Hardeep Singh Bhatia | 24/10/1961 | Gen. | 1995 | SQ | Telecom. | |
| 282 | Chitra Parial | 03/08/1958 | Gen. | 1995 | SQ | Telecom. | |
| 283 | A.K. Koli | 18/07/1965 | SC | 1995 | SQ | Telecom. | |
| — | — | — | — | — | — | — | — |
| 284 | Manju Agnihotry | 05/11/1959 | Gen. | 1995 | SQ | Telecom. | |
| 285 | Ram Swaroop | 21/03/1952 | Gen. | 1995 | SQ | Posts | |
| 286 | Sushil Kapoor | 09/02/1961 | Gen. | 1995 | SQ | Posts | |
| 287 | M.N. Sharma | 15/03/1957 | Gen. | 1995 | SQ | Defence | |
