Final Inter-se Seniority List of Direct Recruit Assistant Section Officers of Recruitment Year 2013

F

The Department of Personnel and Training has finalized the Inter-se Seniority List of Direct Recruit (DR) Assistant Section Officers (ASOs) of the Central Secretariat Service (CSS) for the Recruitment Year 2013, based on information provided by the cadre units. The ranking is determined by merit, considering marks obtained in mandatory training and examinations, with a 25:75 ratio between ADR FTP and CGLE scores. The list is available on the Department’s website.

SOURCE PDF LINK :

Click to access Interse2013finalu3nsq.pdf

Click to view full document content



F No. 7/1/2018-CS.I (A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi, Dated the 9th December, 2022

OFFICE MEMORANDUM

Subject: Final Inter-se Seniority List of Direct Recruit (DR) Assistant Section Officers of Recruitment Year 2013.

The undersigned is directed to refer to this Department’s OM dated 09.11.2021 and 23.05.2022 vide which draft and revised Inter-se Seniority List (Annexure-I) of DR ASOs of Central Secretariat Service for Recruitment Year 2013 respectively, were issued and to say that on the basis of information furnished by the cadre units, the Inter-se Seniority List of DR ASOs of CSS for the year 2013 has been finalized as per Annexure.

  1. In terms of Rule 16 of CSS Rules, 2009, Direct recruits are ranked inter-se in the order of merit reckoned on the basis of final ranking obtained on the basis of marks obtained by the candidate in such of the mandatory training programme as may be prescribed by the Central Government and the marks obtained in the examination conducted by Staff Selection Commission in the ratio of 25:75 respectively, i.e.
Marks obtained in ADR FTP conducted by ISTM Marks obtained in CGLE conducted by SSC
25 75
  1. The said Final Inter-se Seniority List for DR ASOs for Recruitment Year 2013 may be viewed at the Department’s website as per the address given below:

www.dopt.gov.in – About us – Central Secretariat – CSS – Seniority List – Assistant

  1. This issues with the approval of Competent Authority.

George D. Toppo) Under Secretary to the Government of India Tel No. 24642705 gd.toppo@nic.in

Encl: As above

To

  1. All participating Ministries/Departments of CSS – through website
  2. Officers concerned – through their respective cadre unitsFinal Inter-se seniority of Direct Recruit Assistant Section Officers, 2013 Batch
SI No. Name DOB Rank Category Posting Date of Initial Joining Remarks
A B C D E F G H
1 Ashmit Chakrabarti 26-07-88 20 UR CAB SEC. 22-May-15
2 Gourav Kashyap 25-08-90 2 UR Steel 15-Jul-15 RESIGNED
3 Bhavya Gulati 20-03-89 61 UR Culture 22-May-15
4 Priya Solanki 24-02-89 143 UR CAB SEC. 22-May-15 RESIGNED
5 Panja Singal 16-02-89 22 UR CAB SEC. 15-May-15
6 Aditi Dahiya 09-03-92 99 UR Personnel & Training 28-Oct-15 RESIGNED
7 Priyanka Rastogi 11-11-87 131 UR Health & Family Welfare 15-May-15
8 Robin Gupta 18-03-88 255 UR Home Affairs 22-May-15 RESIGNED
9 Ajinder Singh 10-03-90 223 UR Steel 15-May-15
10 Suman Saurabh 25-04-88 361 UR New & Renewable Energy 22-May-15
11 Neetu Dhama 22-08-86 147 UR AYUSH 28-Oct-15
12 Shilpa Mittal 03-01-91 179 UR Culture 14-May-15
13 Vanita Godara 18-07-90 154 UR Corporate Affairs 15-Jul-15
14 Arun Nidhani 12-12-91 336 UR Education 22-May-15
15 Pankaj Bhardwaj 30-01-91 399 UR NDMA 14-May-15
16 Varun Gupta 20-03-90 1041 UR Petroleum & Natural Gas 22-May-15
17 Danny Kurian 22-07-88 194 UR Information & Broadcasting 17-Jul-15
18 Mohit Gupta 14-10-89 567 UR Education 15-May-15
19 Chandan Kumar – II 02-01-87 820 UR Information & Broadcasting 22-May-15
20 Sumit Pathak 20-10-88 750 UR Education 22-May-15
21 Pradyumna Kumar Atri 08-11-86 1278 UR Information & Broadcasting 22-May-15
22 Anurag Chauhan 03-02-91 576 UR Civil Aviation 22-May-15
23 Chandni Singh 30-06-90 471 UR Labour & Employment 28-Oct-15
24 Parveen Kaur Sidhana 04-08-91 1677 UR Information & Broadcasting 22-May-15 RESIGNED
25 Rahul Yadav 17-17-90 667 OBC Telecommunications 22-May-15
26 Bhavya Chauhan 10-09-90 305 UR Education 15-May-15
27 Praveen Singh Shekhawat 23-06-89 546 UR Science and Technology 22-May-15
28 Mayank Kulshreshi 31-01-92 864 UR Home Affairs 22-May-15
29 Vinay Rahuja 25-08-89 1061 UR Culture 22-May-15
30 Sandeep Kumar – III 02-08-88 978 UR UPSC 22-May-15
31 Chandan Kumar – I 10-04-89 1120 UR New & Renewable Energy 22-May-15
32 Vipul Arora 27-01-91 1106 UR Corporate Affairs 22-May-15
33 Vinay 06-10-90 1358 UR Telecommunications 22-May-15
34 Ashish Dhawan 28-03-89 652 UR Environment & Forests 15-Jul-15
35 Parul 05-08-89 843 UR Home Affairs 22-May-15
36 Neeta Singh 06-10-87 634 UR Health & Family Welfare 15-Jul-15
37 Vaibhav Katyal 06-08-89 268 UR Home Affairs 14-May-15
38 Rahul Kada 21-04-89 827 UR Telecommunications 22-May-15
39 Rahul Kesharwani 22-06-88 1057 UR Education 22-May-15 RESIGNED
40 Basant Kumar Sahrawat 10-07-88 1383 UR Youth Affairs & Sports 22-May-15
41 Vishal Kumar Singh 10-01-89 631 UR Social Justice & Empowerment 22-May-15
42 Mahesh Chander 11-04-88 758 UR Development of NE Region 15-May-15
43 Mahar Singh 26-03-86 996 UR Youth Affairs & Sports 22-May-15
44 Pralful Kumar Chandora 30-12-88 543 OBC* Youth Affairs & Sports 22-May-15 RESIGNED
45 Ravi Raj 26-08-89 1204 UR Civil Aviation 16-Jul-15
46 Nikhil Bhargav 07-09-91 903 UR Expenditure 22-May-15
47 Deepak Sharma 28-02-90 1482 UR Information & Broadcasting 22-May-15
48 Pratibha 15-02-88 320 UR MoSPF 14-May-15
49 Vandana Rajpriya 12-09-88 679 UR Corporate Affairs 15-May-15
50 Ankit Chopra 06-11-89 1364 UR Environment & Forests 15-Jul-15 RESIGNED
51 Amit Rana 04-09-88 1060 UR Civil Aviation 22-May-15
52 Aditya Raj 16-10-92 1488 UR Expenditure 22-May-15
53 Kamal Yadav 17-06-83 1338 OBC Nat. Crime Record Bureau 22-May-15
54 Mohit Srivastava 16-04-90 637 UR Home Affairs 22-May-15
55 Subhasish Ghosh 27-01-88 601 UR Earth Sciences 14-May-15
56 Agam Mittal 05-07-89 1985 UR Housing & Urban Affairs (APS) 13-May-15
57 Kumari Rajrani 12-04-88 1470 UR Education 22-May-15
58 Pawan Singh 15-10-89 1780 UR Corporate Affairs 22-May-15
59 Aitisham Saha 21-05-91 911 UR Expenditure 22-May-15
60 Nidhi – I 05-03-90 765 UR Health & Family Welfare 13-May-15
61 Gaurav Acharjee 12-12-87 970 UR Culture 15-Jul-15 RESIGNED

Page 1| SI No. | Name | DOB | Rank | Category | Posting | Date of Initial
Joining | Remarks |
| — | — | — | — | — | — | — | — |
| A | B | C | D | E | F | G | H |
| 62 | Tarun Kumar Bhardwaj | 13-01-88 | 2132 | UR | Housing & Urban Affairs | 22-May-15 | RESIGNED |
| 63 | Shoeny Thakur | 16-05-89 | 2211 | UR | Labour & Employment | 22-May-15 | |
| 64 | Akhlesh Mann | 26-09-88 | 968 | UR | Personnel & Training | 22-May-15 | |
| 65 | Ajay Gupta | 12-10-91 | 1017 | UR | Telecommunications | 15-Jul-15 | RESIGNED |
| 66 | Rakeshi Gupta | 30-03-90 | 624 | UR | Information & Broadcasting | 14-May-15 | |
| 67 | Pratyush Srivastava | 26-12-86 | 1547 | UR | Housing & Urban Affairs | 22-May-15 | |
| 68 | Rizul Arora | 21-04-89 | 499 | UR | Commerce | 15-Jul-15 | |
| 69 | Pawan Sharma | 26-05-87 | 1715 | UR | Expenditure | 22-May-15 | |
| 70 | Pinki | 16-10-88 | 1028 | UR | Petroleum & Natural Gas | 13-May-15 | |
| 71 | Arvind Kumar-1 | 27-01-87 | 1976 | UR | Science and Technology | 22-May-15 | |
| 72 | Dinegh K Rubii | 03-06-87 | 1537 | UR | Defence | 22-May-15 | |
| 73 | Vishesh Kumar | 05-02-90 | 2812 | UR | Environment & Forests | 26-May-15 | |
| 74 | Sandeep Kumar | 16-12-88 | 1624 | UR | Road Transport & Highways | 22-May-15 | RESIGNED |
| 75 | Gaurav Keshti | 28-06-89 | 1418 | UR | Information & Broadcasting | 22-May-15 | |
| 76 | Pradeep Solanki | 15-04-87 | 1303 | UR | Defence | 22-May-15 | |
| 77 | Narender Kumar-1 | 11-01-86 | 1203 | UR | Culture | 22-May-15 | |
| 78 | Himanshu Chowdhury | 28-02-90 | 1836 | UR | Youth Affairs & Sports | 22-May-15 | |
| 79 | Nobel Shukla | 01-08-90 | 2371 | UR | Defence | 22-May-15 | RESIGNED |
| 80 | Kundan Kumar | 07-09-90 | 1350 | UR | Youth Affairs & Sports | 22-May-15 | |
| 81 | Vikrant Seeds | 26-10-90 | 1258 | UR | Commerce | 22-May-15 | |
| 82 | Kanika Verma | 18-09-87 | 1562 | OBC* | Expenditure | 28-Oct-15 | |
| 83 | Rahul Malik | 04-12-89 | 896 | UR | Road Transport & Highways | 15-May-15 | RESIGNED |
| 84 | Vipin Kumar Gupta | 18-12-86 | 2022 | UR | Corporate Affairs | 22-May-15 | RESIGNED |
| 85 | Amit Wadhwa | 03-07-89 | 1510 | UR | Defence | 15-Jul-15 | |
| 86 | Atul Gupta | 24-10-87 | 677 | UR | Petroleum & Natural Gas | 15-May-15 | |
| 87 | Vivek | 10-07-86 | 1290 | UR | Earth Sciences | 22-May-15 | |
| 88 | Mukund Kumar | 11-03-87 | 1163 | UR | Commerce | 15-Jul-15 | |
| 89 | Deepak Goel | 19-02-88 | 2026 | UR | Road Transport & Highways | 22-May-15 | |
| 90 | Sushant Manu Arya | 28-08-88 | 1282 | UR | Defence | 22-May-15 | |
| 91 | Patkar Sameer Narayan | 14-08-87 | 1354 | UR | Labour & Employment | 22-May-15 | |
| 92 | Puriisah Misra | 05-02-89 | 1877 | UR | Information & Broadcasting | 22-May-15 | RESIGNED |
| 93 | Mohit Kaashik | 20-03-89 | 627 | UR | Corporate Affairs | 15-Jul-15 | |
| 94 | Achintya Chandra | 13-03-88 | 2003 | UR | Home Affairs (PMO) | 22-May-15 | |
| 95 | Triveni Choudhury | 14-08-86 | 579 | UR | Labour & Employment | 16-Jul-15 | |
| 96 | Neha Gupta | 05-11-87 | 949 | UR | Development of NE Region | 15-Jul-15 | |
| 97 | Vipin Khatri | 22-08-89 | 1890 | UR | Civil Aviation | 22-May-15 | |
| 98 | Vishal Sharma | 27-08-91 | 1987 | UR | Culture | 22-May-15 | |
| 99 | Charu Wadhwa | 29-09-90 | 1381 | UR | Information & Broadcasting | 14-May-15 | |
| 100 | Banaka Sharma | 01-09-90 | 2338 | UR | Mines | 22-May-15 | |
| 101 | Pawan Kumar Gupta | 21-06-90 | 1687 | UR | New & Renewable Energy | 22-May-15 | |
| 102 | Isha Singhal | 20-12-86 | 1305 | UR | Culture | 28-Oct-15 | |
| 103 | Arun Aggarwal | 14-06-89 | 1672 | UR | CAB SEC | 22-May-15 | |
| 104 | M Balakrishnan Raju | 01-03-89 | 1268 | UR | Agriculture and Farmer Welfare | 29-May-15 | RESIGNED |
| 105 | Atul Kumar-1 | 26-10-89 | 1074 | OBC* | Environment & Forests | 15-Jul-15 | |
| 106 | Sapna Purnu | 10-03-92 | 2253 | UR | Education | 22-May-15 | |
| 107 | Ankit Tomar | 31-10-89 | 1428 | UR | Culture | 22-May-15 | |
| 108 | Adarsh Kumar | 04-03-89 | 1247 | UR | Home Affairs | 22-May-15 | RESIGNED |
| 109 | Sumit Kumar Agarwal | 20-09-90 | 1903 | UR | Information & Broadcasting | 22-May-15 | |
| 110 | Kanika Makhija | 12-03-92 | 1365 | UR | Information & Broadcasting | 14-May-15 | |
| 111 | Pradeep Khatri | 24-07-90 | 2002 | UR | Promotion of Industrial & Internal Trade | 22-May-15 | |
| 112 | Mayank Aggarwal | 22-10-89 | 1395 | UR | Information & Broadcasting | 15-May-15 | |
| 113 | Sonia | 24-02-88 | 2589 | UR | Housing & Urban Affairs | 22-May-15 | |
| 114 | Deepak Kumar-V | 15-04-89 | 960 | UR | Food & Public Distribution | 15-Jul-15 | RESIGNED |
| 115 | Deepak Kumar Bhatt | 18-08-88 | 1981 | UR | Health & Family Welfare | 22-May-15 | |
| 116 | Ankush Rastogi | 21-08-86 | 1656 | UR | Culture | 22-May-15 | |
| 117 | Kaushal Upadhyay | 29-07-89 | 2058 | UR | Civil Aviation | 22-May-15 | |
| 118 | Shimpy | 25-11-90 | 436 | UR | Development of NE Region | 15-May-15 | |
| 119 | Sunil Kumar-1 | 13-11-90 | 1151 | UR | CAB SEC | 22-May-15 | |
| 120 | Shivali | 06-02-90 | 644 | UR | Commerce | 15-Jul-15 | |
| 121 | Vikash Rajan | 07-08-87 | 1468 | UR | Science and Technology | 15-Jul-15 | |
| 122 | Manai Sethi | 13-05-90 | 1843 | UR | Expenditure | 15-May-15 | |
| 123 | Yogesh Joshi | 01-07-91 | 2025 | UR | New & Renewable Energy | 22-May-15 | RESIGNED |
| 124 | Naveen Khatri | 27-12-87 | 1596 | UR | Corporate Affairs | 22-May-15 | |

125 Nidhi Srivastava 19-10-88 1092 UR Petroleum & Natural Gas 15-May-15 SI No. Name DOB Rank Category Posting Date of Initial Joining Remarks
A B C D E F G H
126 Ravi Shankar 20-05-82 1649 UR Housing \& Urban Affairs 22-May-15
127 Priyanka Garg 19-03-91 1209 UR Information \& Broadcasting 14-May-15
128 Pradeep Kumar Maan 10-03-89 1172 UR Food \& Public Distribution 22-May-15
129 Kirti Sawhney 22-09-89 817 UR Culture 13-May-15
130 Saurabh Sharma 05-06-89 1378 UR NITI Aayog 14-Nov-15
131 Mona Garg 17-01-90 927 UR Personnel \& Training 13-May-15
132 Naveen Singh Kharola 10-08-91 1618 UR Home Affairs 5-Jun-15
133 Deepak – II 04-07-89 472 UR Road Transport \& Highways 15-May-15
134 Nimit Gandhi 04-10-89 1058 UR Expenditure 15-May-15
135 Nikhil Kothari 22-01-90 2193 UR Defence 22-May-15
136 Anurag Bansal 24-07-92 957 UR Home Affairs 15-May-15
137 Radhika Goel 19-07-88 2572 UR Education 13-May-15
138 Nidhi Chauhan 13-05-88 1149 UR Expenditure 15-May-15
139 Sachin Pandit 14-08-89 1716 UR Posts 22-May-15
140 Shashank Sharma 25-12-89 3051 UR Power 5-Jun-15
141 Ravi Papnai 15-09-87 1156 UR Home Affairs 22-May-15
142 Faizan Ahmad 19-07-90 1994 UR Social Justice \& Empowerment 22-May-15
143 Anshul Malik 08-10-89 2036 UR Telecommunications 22-May-15
144 Sarthak Bagadia 24-06-89 1344 UR Commerce 14-May-15
145 Rashmi Gogia 14-03-90 1324 UR Information \& Broadcasting 16-Jul-15
146 Pradlad Kumar Meena 01-01-88 1487 ST* Skill Development 22-May-15 RESIGNED
147 Tarun Sikri 26-11-89 747 UR Commerce 13-May-15
148 Dhuru Kumar – II 03-02-89 1159 UR Housing \& Urban Affairs 17-Jul-15
149 Kapendra Dubey 10-12-87 2073 UR Information \& Broadcasting 22-May-15
150 Tarun Khanna 28-12-86 2079 UR Food \& Public Distribution 5-Jun-15
151 Mrityunjay Kumar Singh 20-03-91 1809 UR Home Affairs 22-May-15
152 Saurav Dhingra 17-11-88 2451 UR Expenditure 22-May-15
153 Harit Kumar 08-03-87 1953 OBC Health \& Family Welfare 22-May-15
154 Preeti – II 30-08-88 959 UR Skill Development 13-May-15 RESIGNED
155 Akshay Salanki 27-02-90 2489 UR Skill Development 22-May-15
156 Manish Sharma 21-03-91 1867 UR Defence 22-May-15
157 Anjuna 05-01-91 2030 UR New \& Renewable Energy 13-May-15
158 Virender Singh 03-09-88 1701 UR Power 22-May-15
159 Manish Kumar Singh 12-11-89 2001 UR Youth Affairs \& Sports 22-May-15
160 Megha Bansal 24-03-89 2929 UR Health \& Family Welfare 15-May-15
161 Mridul Pant 04-11-88 1176 UR Petroleum \& Natural Gas 15-Jul-15
162 Vivek Khatti 07-03-90 290 UR Home Affairs 15-May-15
163 Jyoti Gaur 03-09-90 1181 UR New \& Renewable Energy 13-May-15
164 Sarika Mor 24-12-88 1862 UR Road Transport \& Highways 15-Jul-15
165 Sachin Kumar Singh 26-04-90 1212 UR Petroleum \& Natural Gas 15-Jul-15
166 Virendra Singh Naraka 15-08-90 2281 UR New \& Renewable Energy 22-May-15
167 Puneet Jolly 10-07-89 2043 UR Civil Aviation 15-Jul-15 RESIGNED
168 Manohar Kumar Chaturvedi 08-03-88 1835 UR Home Affairs 22-May-15
169 Hare Krishna Singh 02-08-86 2272 UR Coal 22-May-15
170 Jose Tom K 27-07-89 1841 UR Promotion of Industrial \& Internal Trade 15-Jul-15 RESIGNED
171 Kunal Chaudhary 20-04-92 2302 UR Posts 22-May-15
172 Harsh Singal 27-11-88 681 UR Expenditure 15-May-15
173 Rahul Kumar Sharma 14-04-89 2163 UR Expenditure 22-May-15
174 Rohit Singh – I 02-07-90 2222 UR Health \& Family Welfare 17-Jul-15
175 Nitish Goel 28-11-89 2141 UR Expenditure 22-May-15 RESIGNED
176 Ajay Rana 14-01-89 2497 UR Civil Aviation 22-May-15
177 Rahul Kundu 14-05-90 2402 UR Animal Husbandary 22-May-15 RESIGNED
178 Chandavi Singh Gahlot 30-08-88 2103 UR Personnel \& Training 22-May-15
179 Yog Vohra 02-09-87 2569 UR Youth Affairs \& Sports 22-May-15
180 Himanshu Kumar Singh 01-10-90 2665 UR Information \& Broadcasting 22-May-15
181 Mohammad Shavez 25-07-87 2227 UR Environment \& Forests 22-May-15
182 Ishan Kochhar 09-02-89 2157 UR Road Transport \& Highways 22-May-15
183 Lokesh 15-10-90 575 UR Petroleum \& Natural Gas 15-May-15
184 Shambhu Kumar 05-10-89 1791 UR Defence 22-May-15
185 Brajech Kumar Singh 23-11-88 2112 UR Tribal Affairs 22-May-15
186 Anita (Devi) Kadjan 24-08-86 3003 UR Health \& Family Welfare 16-Jul-15
187 Sunny Gupta 02-02-92 2324 UR Commerce 30.09.2016 RESIGNED
188 Sankar Garg 02-10-86 1730 UR Health \& Family Welfare 22-May-15
189 Annu Legha 18-11-89 1292 UR Defence 15-May-15 SI No. Name DOB Rank Category Posting Date of Initial Joining Remarks
A B C D E F G H
190 Rohit Singh 12-05-87 2620 UR Expenditure 22-May-15 RESIGNED
191 Subhajit Das 09-04-87 2173 UR New \& Renewable Energy 22-May-15
192 Nitin Jain 06-07-88 674 UR Petroleum \& Natural Gas 28-Oct-15 RESIGNED
193 Nishant – I 07-02-91 2395 UR Defence 22-May-15
194 Sarika Sharma 14-10-88 1519 UR Youth Affairs \& Sports 13-May-15
195 Amit Gaurav 21-06-89 3786 OBC Home Affairs 18-Jul-15
196 Deepak Kumar – II 06-02-86 1710 OBC* Home Affairs 22-May-15
197 Garima Kadian 22-03-90 1604 UR Mines 15-Jul-15
198 Kanika Goel 05-04-91 1526 UR Health \& Family Welfare 28-Oct-15
199 Volyasagar Malampati 09-06-86 2453 UR Jal Shakti 22-May-15
200 Gaurav Kumar Rana 28-01-90 2469 UR Expenditure 22-May-15
201 Ashish Jain 07-04-91 854 UR Petroleum \& Natural Gas 15-May-15
202 Ashish Sharma – I 16-10-91 2898 UR Health \& Family Welfare 5-Jun-15
203 Mukesh Kumar – I 21-06-90 2627 OBC* Expenditure 22-May-15
204 Tanjiam Anand 24-12-89 1293 UR Home Affairs 13-May-15
205 Abhishek Goel 25-05-88 2499 UR Expenditure 22-May-15
206 Ankur Kumar 17-09-90 619 UR Culture 15-May-15 RESIGNED
207 Abhishek Katara 25-08-87 2005 UR Personnel \& Training 22-May-15
208 Sarfang Anamad 20-10-89 2102 UR Petroleum \& Natural Gas 17-Jul-15
209 Abhishek Agarwal 06-12-86 1055 UR Expenditure 29-Mar-17
210 Arpan 12-02-89 3071 UR Jal Shakti 5-Jun-15
211 Ishwar Dutt 05-08-88 2056 UR Civil Aviation 22-May-15
212 Vikash Singh 09-10-89 2407 OBC* Defence 16-Jul-15
213 Nidhi – II 30-04-92 359 UR Health \& Family Welfare 13-May-15
214 Rahul Kumar – IV 25-07-87 946 UR Information \& Broadcasting 15-Jul-15
215 Tarun Kumar – II 13-12-90 3840 SC Home Affairs 17-Jul-15
216 Aditi Sharma 27-09-88 761 UR Information \& Broadcasting 14-May-15
217 Udaibhan Singh Rathore 10-04-88 2301 UR New \& Renewable Energy 16-Jul-15 RESIGNED
218 Neha Garg 21-08-89 1393 UR Defence 15-Jul-15
219 Manoj Goyal 20-11-90 2129 UR Housing \& Urban Affairs 15-Jul-15 RESIGNED
220 Anough Anand Shukla 30-03-88 2176 UR Youth Affairs \& Sports 22-May-15
221 Sagar Gupta 22-09-89 1874 UR Civil Aviation 15-Jul-15
222 Vishal Tyagi 01-03-89 2419 UR Expenditure 22-May-15
223 Meenakshi 14-06-90 889 UR Health \& Family Welfare 13-May-15
224 Abhishek kumar Shukla 28-07-88 2034 UR Jal Shakti 15-Jul-15 RESIGNED
225 Mirza Qumar Abbas Hussain 09-01-89 1790 UR Youth Affairs \& Sports 30-Oct-15
226 Sagar Rajpal 26-09-90 2288 UR Science and Technology 15-Jul-15
227 Nitin Vashisht 05-05-90 1761 UR Home Affairs 22-May-15
228 Arjya Chakrabarti 22-11-89 2449 UR Posts 16-Jul-15 RESIGNED
229 Padmasi Diakar 11-12-89 1472 UR Information \& Broadcasting 15-May-15
230 Utsa Banerjee 10-02-86 2617 UR PMO 16-Jul-15
231 Bhunesh Saini 25-06-87 3798 OBC Defence 18-Jul-15
232 Sayantan Saha 20-04-91 2096 UR Housing \& Urban Affairs 15-Jul-15
233 Uskarsh Mishra 11-08-90 2475 UR Science and Technology 16-Jul-15
234 Hunar Pahwa 26-05-87 2936 UR Health \& Family Welfare 13-May-15
235 Parveen Chillar 01-04-91 1299 UR Commerce 13-May-15
236 Neha Upadhiyay 24-04-90 2641 UR Personnel \& Training 22-May-15
237 Chiraq Tehian 08-12-90 2263 UR Education 14-May-15
238 Bijender 05-07-90 463 OBC* Fertilizers 13-May-15
239 Harpreet Kaur 15-07-89 2074 UR Corporate Affairs 15-May-15
240 Pratap Reddy Pathakota 30-07-87 2186 UR Civil Aviation 22-May-15
241 Mohit Sharma 09-05-87 955 UR Skill Development 31-Dec-15 RESIGNED
242 Alok Ranjan 02-01-88 2895 UR Food \& Public Distribution 5-Jun-15
243 Kamal Verma 24-10-83 3862 OBC Home Affairs 18-Jul-15
244 Ajay Kumar Jindal 17-11-89 2701 UR Expenditure 22-May-15
245 Vaibhav Jain 21-09-87 1294 UR Home Affairs 15-Jul-15
246 Ankit Dudeja 05-02-89 2061 UR Telecommunications 15-May-15
247 Lokendra Singh Gehlot 28-06-89 3719 OBC Defence 17-Jul-15
248 Avinash Dhar Dwivedi 01-04-86 2316 UR Civil Aviation 22-May-15
249 Anjali Sharma 10-11-90 1601 UR Housing \& Urban Affairs 13-May-15
250 Akash Garg 12-08-89 2078 UR Science and Technology 22-May-15
251 Saurabh Bisht 29-04-89 2457 UR Education 22-May-15
252 Dushyant Kumar Sharma 08-06-88 2839 UR Expenditure 15-May-15 RESIGNED
253 Vipin Chaudhary 01-11-87 1629 UR Education 14-May-15 SI No. Name DOB Rank Category Posting Date of Initial Joining Remarks
A B C D E F G H
254 Alka Sharma 25-10-92 2006 UR Civil Aviation 15-Jul-15
255 Ravinder Kumar 26-09-89 2737 UR Civil Aviation 22-May-15
256 Vishvajee Kumar 03-07-88 3524 OBC Expenditure 5-Jun-15
257 Sumit Raj 04-04-89 2544 UR Science and Technology 22-May-15 RESIGNED
258 Noman Verma 30-01-89 2310 UR Defence 1-Aug-15
259 Punli 20-05-90 2153 UR Civil Aviation 15-Jul-15
260 Sachin – III 08-06-89 2698 UR Expenditure 27-May-15
261 Suraj Pandey 19-05-91 2727 UR Power 22-May-15
262 Ankit Jain 08-03-90 1111 UR 0 28-Oct-15 RESIGNED
263 Ajay Kumar – II 28-08-90 1235 UR Defence 13-May-15
264 Chetan Kumar 31-08-88 2067 UR CAB SEC 15-May-15
265 Pushpinder Singh 24-06-88 2105 UR Defence 15-May-15
266 Bishwajee Kumar Singh 16-03-88 2905 UR Defence 5-Jun-15
267 Annd Kumar 05-02-90 1842 UR Home Affairs 13-May-15
268 Sonia Anand 30-11-88 3729 SC Food & Public Distribution 17-Jul-15
269 Harshavardhan Reddy M 30-08-89 1998 UR Housing & Urban Affairs 16-Jul-15 RESIGNED
270 Alok Kumar Gupta 05-11-86 3429 OBC PMO 17-Jul-15
271 Rahul Singha 28-12-89 2207 UR Defence 15-Jul-15 RESIGNED
272 Shashbik Bhardwaj 02-01-89 2953 UR Jal Shakti 5-Jun-15
273 Poornendu Kumar 02-02-87 3035 UR Minority Affairs 1-Aug-15
274 Amir Kumar Mangal 07-01-89 1824 UR Textiles 15-Jul-15
275 Rahul Shukla 28-10-92 1564 UR Defence 15-Jul-15
276 Deepak Kumar Yadav 30-03-90 3289 OBC Civil Aviation 17-Jul-15
277 Pranceta Dhoondiyal 02-02-92 1319 UR Petroleum & Natural Gas 13-May-15
278 Manuj Gupta 26-10-89 1922 UR Civil Aviation 13-May-15
279 Kirti Srivastava 05-07-91 2307 UR Law and Justice 15-Jul-15
280 Arun Kumar Maurya 18-03-89 3198 OBC Civil Aviation 17-Jul-15
281 Kamlesh Kumar 01-02-87 2521 UR Civil Aviation 22-May-15 RESIGNED
282 Lakshay Malik 17-12-88 2955 UR Health & Family Welfare 13-May-15
283 Maetash John 01-02-90 2610 UR Expenditure 22-May-15 RESIGNED
284 Sanjay Kumar 30-11-85 3817 OBC MoSPC 17-Jul-15
285 Shashank Tyagi 28-09-90 799 UR Home Affairs 15-May-15
286 Deepak Kumar Jaiswal 22-02-91 3833 OBC PMO 18-Jul-15
287 Dinesh Boora 07-10-88 1605 UR Civil Aviation 15-Jul-15 RESIGNED
288 Piyash Ujawane 17-03-87 2085 UR Housing & Urban Affairs 14-May-15
289 Abhishek Karanger 09-06-90 2297 UR Information & Broadcasting 22-May-15
290 Vineis Kumar Mishra 05-07-91 2337 UR Defence 14-May-15
291 Priyanka Bhatt 02-07-90 2362 UR Home Affairs 15-Jul-15
292 Chitomay Mishra 22-12-88 2413 UR Stopping 15-Jul-15 RESIGNED
293 Abhinav Gupta 25-10-88 2197 UR Housing & Urban Affairs 15-May-15
294 Rahul Gupta 06-10-89 2047 UR Expenditure 22-May-15
295 Ajay Kumar – V 24-04-90 1250 UR Housing & Urban Affairs 14-May-15
296 Anshul Khurana 27-01-91 2093 UR Expenditure 23-May-15
297 Kapil Kumar 28-01-91 1533 UR Fertilizers 15-May-15 RESIGNED
298 Sharma Avijit 24-12-89 2656 UR Social Justice & Empowerment 22-May-15
299 Sahil Mangla 02-10-87 2768 UR Expenditure 22-May-15
300 Darpan Anira 24-10-88 1990 UR Civil Aviation 14-May-15
301 Prema Gupta 06-02-88 2286 UR Health & Family Welfare 13-May-15
302 Preeti – I 05-03-90 1551 UR Health & Family Welfare 13-May-15
303 Deepak Vats 09-11-88 1784 UR Defence 15-Jul-15
304 Priya Vrait Dixit 09-07-89 1830 UR Housing & Urban Affairs 15-Jul-15
305 Harsh Yadav 28-08-89 3721 OBC Health & Family Welfare 17-Jul-15
306 Sanjeev Chaudhary 09-05-87 1426 UR Housing & Urban Affairs 14-May-15 RESIGNED
307 Prabhat Singh 08-02-89 1402 UR Civil Aviation 14-May-15
