This Office Memorandum from the Department of Personnel & Training announces the finalization of the Common Seniority List (CSL) for Stenographer Grade ‘D’ of CSSS up to the Select List Year 2015. The list has been prepared after incorporating corrections for factual inaccuracies and deficiencies pointed out in the draft CSL. The final list is in accordance with the Central Secretariat Stenographers’ Service (Preparation of Common Seniority List) Regulations, 2010, and has received approval from the competent authority. The complete list is provided as an Annexure and can also be accessed and downloaded from the Department’s website.
SOURCE PDF LINK :
Click to access Final%20CSL%20Steno%20D%20upto%202015mRrPb.pdf
Click to view full document content
No. 6/9/2022-CS.II (C)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training
(CS.II Division)
$3^{\text {rd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003
Dated: 18.08 .2022
OFFICE MEMORANDUM
Subject: Final Common Seniority List of Stenographer Gr. ‘D’ of CSSS upto the Select List Year 2015 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 21.06.2022 vide which the draft Common Seniority List of Stenographer Gr. ‘D’ of CSSS upto the Select List Year 2015 was circulated. The cadre units and the concerned officials were requested to bring any factual inaccuracies/deficiencies in the draft CSL to the notice of this Department latest by 24.06.2022.
2. After making corrections of factual inaccuracies/deficiencies pointed out by the cadre units as well as the concerned officials in the draft CSL, the Cpmmon Seniority List of Stenographer Gr. ‘D’ of CSSS upto the Select List Year 2015 has been finalized in accordance with Central Secretariat Stenographers’ Service (Preparation of Common Seniority List) Regulations, 2010, with the approval of competent authority, and is placed at Annexure- I to this O.M.
3. The list may be seen/downloaded on/from the website of this Department on the below URL path:
www.http://dopt.gov.in -> Wings and Division in DoPT-> Central Secretariat -> Central Secretariat Stenographers Service (CSSS) -> Common Seniority List -> Steno Gr. ‘D’
Encl: As above.
Under Secretary to the Govt. of India
Tel: 011-24654020
To
Under Secretary (Admin/Estt.), All Cadre Units of CSSS
| Final Common Seniority List for Sieno Gr. ‘D’ of CSSS upto SLY 2015 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | $\begin{gathered} \text { DR } \ \text { Rank } \end{gathered}$ | Remarks |
| 1 | 342 | Shashi Bala | Science & Technology | General | 2-Sep-1961 | 1984 | 472 | |
| 2 | 446 | Rajbir | Corporate Affairs | General | 12-Mar-1961 | 1984 | RL. 45 | |
| 3 | 455 | Sushma Batra | EF \& CC | General | 8-Sep-1965 | 1984 | RL-86 | |
| 4 | 553 | Sudesh Bala Khanna | Civil Aviation | General | 17-Dec-1965 | 1984 | RL. 521 | |
| 6 | 1332 | Ashok Kumar Verma | Personnel \& Training | General | 13-Oct-1973 | 1993 | 57 | |
| 7 | 1486 | Tirath Raj Yadav | Youth Affairs and Sports | General | 8-Jan-1970 | 1994 | ||
| 8 | 2131 | Babita | Telecommunications | SC | 1-Jun-1980 | 2005 | ||
| 9 | 2283 | Nishi Rani | Power | General | 12-Mar-1961 | 2006 | ||
| 10 | 2287 | Mahesh Roy | Health and Family Welfare | General | 15-Dec-1977 | 2008 | ||
| 11 | 2288 | Divya Bajaj | Road Transport and Highways | General | 17-Jun-1967 | 2009 | ||
| 12 | 2289 | Aruna Bansal | Home Affairs | General | 7-Apr-1990 | 2009 | Com. Appt. on 30.04.2010 | |
| 13 | 2290 | Mukesh Kumar | Home Affairs | SC | 6-Sep-1983 | 2009 | Com. Appt. on 21.05.2010 | |
| 14 | 2291 | Mamta Juneja | Steel | General | 21-Nov-1975 | 2010 | 96 | |
| 15 | 2292 | Uma | Defence | General | 10-Apr-1984 | 2010 | 116 | |
| 16 | 2294 | Hemlata Mathur | Coal | SC | 1-Oct-1985 | 2010 | 150 | |
| 17 | 2295 | Poonam Kathuria Rana | Expenditure | General | 6-Oct-1985 | 2010 | 158 | |
| 18 | 2296 | Govind Singh | NITI Aayog | General | 29-Nov-1984 | 2010 | 160 | |
| 19 | 2297 | Ranjana Kumari | UPSC | OBC | 31-Dec-1985 | 2010 | 163 | |
| 20 | 2298 | Roman Kumar | Chemicals and Fertilizers | General | 23-Oct-1987 | 2010 | 172 | |
| 21 | 2299 | Deepika Bansal | New \& Renewable Energy | General | 16-Aug-1988 | 2010 | 173 | |
| 22 | 2300 | Yashomati Nandini Verma | Expenditure | SC | 7-Jul-1982 | 2010 | 174 | |
| 23 | 2301 | Dolly | Defence | General | 5-Sep-1983 | 2010 | 175 | |
| 24 | 2302 | Tapasya Arora | Personnel \& Training | General | 31-Dec-1984 | 2010 | 176 | |
| 25 | 2303 | Jaya Mittra | Telecommunications | General | 27-May-1987 | 2010 | 177 | |
| 26 | 2304 | Siddarth Chhibber | Health and Family Welfare | General | 4-Apr-1989 | 2010 | 178 | |
| 27 | 2305 | Tarun Kumar Singhania | Power | General | 30-Aug-1976 | 2010 | 180 | |
| 28 | 2306 | Sulekha | Defence | SC | 24-Mar-1986 | 2010 | 181 | |
| 29 | 2307 | Sunaina Gill | Personnel \& Training (Pensions) | General | 25-Oct-1984 | 2010 | 188 |
| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | DR
Rank | Remarks |
| — | — | — | — | — | — | — | — | — |
| 30 | 2309 | Anil Bhatti | Agriculture & FW | SC | 3-Oct-1978 | 2010 | 193 | |
| 31 | 2310 | Pankaj Kumar | Commerce | General | 30-Mar-1985 | 2010 | 195 | |
| 32 | 2311 | Shalini Dogra | Education | SC* | 15-Apr-1985 | 2010 | 196 | |
| 33 | 2312 | Gurpreet Kaur | Health and Family Welfare | General | 12-Jul-1984 | 2010 | 202 | |
| 34 | 2313 | Santosh Kumar | Information & Broadcasting | General | 1-Mar-1986 | 2010 | 205 | Tech. Resigned on 29.12.2012 and Repatriated on 13.06.2016 to I&B |
| 35 | 2314 | Sumit Bankoti | DPIIT | General | 13-Mar-1992 | 2010 | 207 | |
| 36 | 2315 | Akash Bhardwaj | Chemicals and Fertilizers | General | 12-Mar-1989 | 2010 | 212 | |
| 37 | 2317 | Geeta | Power | General | 4-Aug-1985 | 2010 | 218 | |
| 38 | 2318 | Krishan Chandra Parewa | Personnel & Training (ARPG) | SC | 15-Oct-1986 | 2010 | 219 | |
| 39 | 2319 | Pankaj Gandhi | Personnel & Training | General | 24-Mar-1985 | 2010 | 224 | |
| 40 | 2320 | Saurabh Tiwari | Textiles | General | 13-Jul-1985 | 2010 | 229 | |
| 41 | 2321 | Harjot Singh | Personnel & Training | General | 3-Aug-1990 | 2010 | 230 | |
| 42 | 2322 | Ritu Dutta | Commerce | General | 19-Aug-1988 | 2010 | 231 | |
| 43 | 2323 | Jaya Mamgain | Commerce | General | 11-Dec-1984 | 2010 | 232 | |
| 44 | 2324 | Shobha Raghave | Agriculture & FW | General | 3-Jun-1987 | 2010 | 235 | |
| 45 | 2325 | Sri Ram | EF & CC | SC | 9-Sep-1981 | 2010 | 241 | |
| 46 | 2326 | Prerna Dimri Sharma | Health and Family Welfare | General | 1-Oct-1987 | 2010 | 242 | |
| 47 | 2327 | Hemant Kumar | Home Affairs (PMO) | SC | 10-Aug-1980 | 2010 | 244 | |
| 48 | 2328 | Shailesh Dwivedi | Home Affairs (Cab Sect.) | General | 3-Jul-1986 | 2010 | 245 | |
| 49 | 2329 | Ritika Arora | Ayush | General | 6-Feb-1985 | 2010 | 246 | |
| 50 | 2330 | Pooja | Chemicals and Fertilizers (DCPC) | OBC* | 31-Jul-1988 | 2010 | 252 | |
| 51 | 2331 | Deepti Sharma | UPSC | General | 22-Sep-1983 | 2010 | 253 | |
| 52 | 2332 | Geetu Sheel | Telecommunications | SC | 12-Aug-1982 | 2010 | 256 | |
| 53 | 2333 | Chander Prakash | Personnel & Training | General | 23-Jul-1983 | 2010 | 260 | |
| 54 | 2334 | Rajni | DoNER | SC | 28-Sep-1982 | 2010 | 261 | |
| 55 | 2335 | Som Dutt | Expenditure | General | 2-Mar-1987 | 2010 | 262 | |
| 56 | 2336 | Ruby Sharma | Health and Family Welfare | General | 25-Sep-1984 | 2010 | 263 | |
| 57 | 2337 | Neha Gupta | Agriculture & FW | General | 21-Jul-1987 | 2010 | 267 | |
| 58 | 2338 | Archana Pathak | NITI Aayog | General | 29-Jul-1986 | 2010 | 271 | |
| 59 | 2339 | Niranjani | Expenditure | SC | 4-Apr-1980 | 2010 | 278 | |
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shr//Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | $\begin{gathered} \text { DR } \ \text { Rank } \end{gathered}$ | Remarks |
|---|---|---|---|---|---|---|---|---|
| 60 | 2340 | Ritu | UPSC | OBC* | 26-Mar-1988 | 2010 | 280 | |
| 61 | 2341 | Baljeet Singh | Defence | General | 7-Aug-1987 | 2010 | 282 | |
| 62 | 2343 | Arvind Kumar Sharma | Food and Public Distribution | General | 1-Nov-1985 | 2010 | 284 | |
| 63 | 2344 | Meena Sourab Daroch | Commerce | SC* | 11-Mar-1988 | 2010 | 285 | |
| 64 | 2346 | Neha Thakur | Personnel & Training (ISTM) | General | 6-Jan-1985 | 2010 | 289 | |
| 65 | 2347 | Marita Rani | Information \& Broadcasting | SC | 13-Oct-1982 | 2010 | 290 | |
| 66 | 2348 | Pushpendra Kumar | Home Affairs (Cab Sectt.) | General | 19-Apr-1991 | 2010 | 305 | |
| 67 | 2349 | Savita Kwatra | Telecommunications | General | 1-Jul-1991 | 2010 | 308 | |
| 68 | 2350 | Shikha | NITI Aayog | SC* | 13-Jan-1984 | 2010 | 311 | |
| 69 | 2352 | Kavita | Science \& Technology | General | 21-Apr-1987 | 2010 | 313 | |
| 70 | 2353 | Javed | DPIIT | General | 16-Jan-1984 | 2010 | 314 | |
| 71 | 2354 | Kamal Singh | Information \& Broadcasting | SC | 22-Aug-1987 | 2010 | 316 | |
| 72 | 2355 | Sita Raturi | Agriculture \& FW | General | 1-Jun-1985 | 2010 | 318 | |
| 73 | 2356 | Mohd. Azharuddin | Telecommunications | OBC* | 21-Jun-1987 | 2010 | 319 | |
| 74 | 2357 | Susheel Kumar | Information \& Broadcasting | OBC | 16-Jun-1990 | 2010 | 323 | |
| 75 | 2358 | Sushil Kumar | Personnel \& Training | SC | 20-Oct-1979 | 2010 | 324 | |
| 76 | 2359 | Ekta Sahi | Fishries, Animal Husbandary and Dairying | General | 3-Sep-1976 | 2010 | 325 | |
| 77 | 2360 | Niraj Kumar | Education | General | 25-Dec-1984 | 2010 | 327 | |
| 78 | 2361 | Kaushal Kumari | Food and Public Distribution | SC | 6-Jul-1984 | 2010 | 329 | |
| 79 | 2362 | Rakesh Kumar Salodia | Education | SC | 2-Jun-1984 | 2010 | 333 | |
| 80 | 2363 | Ritu Rani | DoNER | General | 15-Aug-1987 | 2010 | 335 | |
| 81 | 2364 | Deepak Pant | Information \& Broadcasting | General | 28-Apr-1984 | 2010 | 338 | |
| 82 | 2366 | Virat Kanchan | Labour \& Employment | OBC | 8-Jul-1988 | 2010 | 346 | |
| 83 | 2367 | Tejpal Singh | Personnel \& Training (ARPG) | OBC* | 18-Aug-1988 | 2010 | 347 | |
| 84 | 2368 | Shruti | Information \& Broadcasting | General | 1-Jun-1986 | 2010 | 348 | |
| 85 | 2369 | Rajan | Science \& Technology (DBT) | SC | 8-Feb-1986 | 2010 | 350 | |
| 86 | 2370 | Neha Mittal | Skill Development \& Entrepreneurship | General | 12-Dec-1986 | 2010 | 351 | |
| 87 | 2371 | Jitender Sharma | Expenditure | General | 10-Oct-1986 | 2010 | 352 | |
| 88 | 2372 | Shobha Ritash Chand | Youth Affairs and Sports | SC* | 1-Mar-1985 | 2010 | 353 |
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | DR
Rank | Remarks |
| — | — | — | — | — | — | — | — | — |
| 89 | 2373 | Seema Tiwari | Education | General | 15-Nov-1983 | 2010 | 354 | |
| 90 | 2374 | Shiv Kumar Verma | Defence | General | 7-Apr-1989 | 2010 | 356 | |
| 91 | 2375 | Sanjeev Kumar | Commerce | General | 15-Aug-1980 | 2010 | 359 | |
| 92 | 2376 | Umesh Kumar | Defence | OBC | 25-Mar-1987 | 2010 | 361 | |
| 93 | 2377 | Deep Kumar | Textiles | SC | 27-Jul-1984 | 2010 | 362 | |
| 94 | 2378 | Anil Kumar | Power | General | 13-Feb-1976 | 2010 | 364 | |
| 95 | 2379 | Asha Bansal Gupta | Agriculture & FW | General | 16-Nov-1987 | 2010 | 366 | |
| 96 | 2380 | Ajay Kumar | Information \& Broadcasting | General | 19-Feb-1985 | 2010 | 367 | |
| 97 | 2381 | Ishwear Chandra Chauhan | Personnel \& Training | OBC | 20-Mar-1983 | 2010 | 373 | |
| 98 | 2382 | Ram Milan | Steel | OBC* | 3-Apr-1989 | 2010 | 376 | Tech. Resignation on 18.04.2018 |
| 99 | 2383 | Manish Kumar Yadav | Civil Aviation | OBC | 20-May-1986 | 2010 | 378 | |
| 100 | 2384 | Ruchi Chopra | Defence | General | 20-Aug-1985 | 2010 | 380 | |
| 101 | 2385 | Harish Pandey | Agriculture \& FW | General | 23-Feb-1986 | 2010 | 382 | |
| 102 | 2386 | Dharam Veer Yadav | DPIIT | OBC* | 2-Mar-1986 | 2010 | 384 | |
| 103 | 2387 | Pradeep Agnihotri | Commerce(Supply) | General | 9-Mar-1984 | 2010 | 385 | |
| 104 | 2388 | Neha Sharma | Jal Shakti | General | 30-Jun-1986 | 2010 | 386 | |
| 105 | 2389 | Rekha Rani | Personnel \& Training | SC | 18-Jul-1983 | 2010 | 387 | |
| 106 | 2390 | Mahaveer Prasad Gupta | Defence | General | 2-Apr-1990 | 2010 | 388 | |
| 107 | 2391 | Mahesh | Rural Development (Land Resources) | General | 24-Mar-1986 | 2010 | 391 | |
| 108 | 2392 | Sanjay Kumar Marmit | NITI Aayog | SC* | 1-Jul-1989 | 2010 | 392 | |
| 109 | 2393 | Pooja | Information \& Broadcasting | General | 20-Feb-1991 | 2010 | 394 | |
| 110 | 2394 | Nivi Gandhi | Personnel \& Training | General | 17-Apr-1987 | 2010 | 395 | |
| 111 | 2395 | Pooja Sharma | Road Transport and Highways | General | 17-Sep-1987 | 2010 | 397 | |
| 112 | 2396 | Raghuvendra Kumar | Chemicals and Fertilizers (DCPC) | OBC* | 4-Apr-1992 | 2010 | 400 | |
| 113 | 2397 | Anup Singh | Education | OBC | 1-Jul-1991 | 2010 | 402 | |
| 114 | 2398 | Gunjan | Information \& Broadcasting | General | 15-Nov-1985 | 2010 | 405 | |
| 115 | 2399 | Geeta Dhakoliya | Expenditure | SC | 16-May-1981 | 2010 | 407 | |
| 116 | 2400 | Ravi Kumar | Health and Family Welfare | OBC* | 6-Mar-1986 | 2010 | 415 | |
| 117 | 2401 | Niti Rathore | Education | SC* | 24-Aug-1988 | 2010 | 416 | |
| 118 | 2402 | Sheetal | Defence | SC* | 23-Nov-1986 | 2010 | 419 | |
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | $\begin{gathered} \text { DR } \ \text { Rank } \end{gathered}$ | Remarks |
|---|---|---|---|---|---|---|---|---|
| 119 | 2403 | Praveen Kumar | Health and Family Welfare | SC | 9-Aug-1978 | 2010 | 420 | |
| 120 | 2404 | Deepti | Expenditure | SC* | 16-Sep-1989 | 2010 | 421 | |
| 121 | 2405 | Narender Kumar | Road Transport and Highways | SC* | 5-Jun-1984 | 2010 | 422 | |
| 122 | 2407 | Krishna | Agriculture & FW | General | 10-Nov-1987 | 2010 | 427 | |
| 123 | 2408 | Pooja | Home Affairs (PMO) | General | 28-Mar-1990 | 2010 | 428 | |
| 124 | 2409 | Mithun Pal Singh | Science \& Technology (DSIR) | SC* | 5-Aug-1990 | 2010 | 429 | |
| 125 | 2410 | Rajan Prajapati | Agriculture \& FW | OBC* | 10-Aug-1984 | 2010 | 430 | |
| 126 | 2411 | Madhu Bangwal | NITI Aayog | General | 29-Jan-1986 | 2010 | 432 | |
| 127 | 2412 | Silky | Agriculture \& FW | General | 13-Feb-1987 | 2010 | 434 | |
| 128 | 2413 | Shilpi | New \& Renewable Energy | SC* | 10-Jan-1992 | 2010 | 435 | On deputation to Delhi Electricity Regulatory Commission from 02.12.2020 and repatriated on 28.06.2022 to MNRE |
| 129 | 2414 | Anju Rani | Civil Aviation | SC | 10-Mar-1981 | 2010 | 436 | |
| 130 | 2416 | Anshu Sharma | EF \& CC | General | 2-Jan-1985 | 2010 | 439 | |
| 131 | 2417 | Anita | Telecommunications | OBC* | 7-Jan-1986 | 2010 | 443 | |
| 132 | 2418 | Anamika | Expenditure | SC | 12-Jan-1987 | 2010 | 444 | |
| 133 | 2419 | Jitendra Kumar | Agriculture \& FW | OBC | 21-Feb-1987 | 2010 | 445 | |
| 134 | 2420 | Harish Chandra Ratoori | Power | General | 5-Sep-1983 | 2010 | 448 | |
| 135 | 2421 | Anshumalika | Heavy Industries | OBC | 10-Oct-1988 | 2010 | 452 | |
| 136 | 2422 | B.Minakshi | Home Affairs | SC | 29-May-1981 | 2010 | 456 | |
| 137 | 2423 | Ravinder Kumar | MSME | SC* | 6-Oct-1984 | 2010 | 460 | |
| 138 | 2424 | Priyanka Kumari | Expenditure | OBC | 5-Nov-1983 | 2010 | 461 | |
| 139 | 2425 | Bhavana Sagar | Fishries, Animal Husbandary and Dairying | SC | 30-Jan-1984 | 2010 | 462 | |
| 140 | 2426 | Baby | Information \& Broadcasting | SC | 18-Jan-1980 | 2010 | 464 | |
| 141 | 2427 | Kanwaljeet | Heavy Industries | SC | 26-Mar-1990 | 2010 | 465 | |
| 142 | 2428 | Yashpal Arya | Home Affairs | SC | 12-Sep-1987 | 2010 | 467 | |
| 143 | 2429 | Inderpal Singh | Rural Development | SC* | 14-Dec-1986 | 2010 | 469 | |
| 144 | 2431 | Vipin Arora | Social Justice \& Empowerment | General | 9-Jul-1986 | 2010 | 472 |
| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | DR
Rank | Remarks |
| — | — | — | — | — | — | — | — | — |
| 145 | 2432 | Honey Kumar | Expenditure | SC* | 9-Mar-1985 | 2010 | 473 | |
| 146 | 2433 | Amit Kumar | Agriculture & FW | General | 12-Mar-1990 | 2010 | 475 | |
| 147 | 2434 | Premlata Sinha | Telecommunications | OBC | 4-Aug-1989 | 2010 | 477 | |
| 148 | 2435 | Beena Choudhary | Commerce | OBC* | 24-Jun-1988 | 2010 | 479 | |
| 149 | 2436 | Nidhi Kumari Gupta | Social Justice \& Empowerment | OBC | 24-Sep-1990 | 2010 | 480 | |
| 150 | 2437 | Mukesh Kumar | Agriculture \& FW | General | 15-Sep-1988 | 2010 | 481 | Tech. Resignation on 06.06.2015 |
| 151 | 2438 | Amit Kumar | Home Affairs [Cab Sectr. (5)] | SC | 31-Aug-1980 | 2010 | 482 | |
| 152 | 2439 | Rajni Porshwal | NITI Aayog | General | 15-Jul-1986 | 2010 | 483 | |
| 153 | 2440 | Pappu Kumar | Education | OBC | 11-Jan-1990 | 2010 | 486 | |
| 154 | 2441 | Ashish Kumar | Road Transport and Highways | SC* | 25-Apr-1986 | 2010 | 489 | |
| 155 | 2442 | Asha Vijayi | Science \& Technology (DBT) | SC* | 25-Aug-1986 | 2010 | 490 | |
| 156 | 2443 | Neelam | Rural Development | SC* | 17-Sep-1989 | 2010 | 491 | |
| 157 | 2444 | Sanjay Kumar | Education | SC | 15-Feb-1982 | 2010 | 492 | |
| 158 | 2445 | Sandeep Reddy | Science \& Technology (DBT) | SC | 15-Aug-1987 | 2010 | 493 | |
| 159 | 2446 | Vinay Kumar | Civil Aviation | General | 25-May-1984 | 2010 | 494 | |
| 160 | 2447 | Kapil Arora | Expenditure | General | 23-Feb-1989 | 2010 | 498 | |
| 161 | 2448 | Vipin Kumar | Road Transport and Highways | OBC | 1-Mar-1983 | 2010 | 499 | |
| 162 | 2449 | Yogendra Kumar | Defence | General | 1-Dec-1983 | 2010 | 500 | |
| 163 | 2450 | Pratap Paswan | Home Affairs | SC | 12-May-1987 | 2010 | 503 | |
| 164 | 2451 | Madhu Bala | Telecommunications | SC | 20-Oct-1981 | 2010 | 504 | |
| 165 | 2452 | Omendra Pratap Hiteshi | UPSC | OBC* | 5-Mar-1990 | 2010 | 506 | |
| 166 | 2453 | Ritu | Expenditure | SC* | 22-Aug-1987 | 2010 | 509 | |
| 167 | 2454 | Ravi Bhusan Kumar | NITI Aayog | General | 12-Feb-1985 | 2010 | 511 | |
| 168 | 2455 | Mohan Prasad | New \& Renewable Energy | General | 11-Feb-1986 | 2010 | 512 | |
| 169 | 2456 | Kritika | Education | SC* | 9-Jan-1988 | 2010 | 514 | |
| 170 | 2457 | Ajay Kumar Patel | Education | OBC | 15-Jul-1985 | 2010 | 515 | |
| 171 | 2458 | Vivek Shukla | Home Affairs (Cab Sectr.) | General | 10-Jul-1990 | 2010 | 517 | |
| 172 | 2459 | Bhoopendra Singh | Information \& Broadcasting | General | 1-Jun-1985 | 2010 | 524 | |
| 173 | 2460 | Sachin Dhingra | Home Affairs (Cab Sectr.) | General | 16-Mar-1986 | 2010 | 525 | |
| 174 | 2461 | Geeta Rautela | Science \& Technology | General | 17-Mar-1988 | 2010 | 529 | |
| 175 | 2462 | Vipin Kumar Chandra | Social Justice \& Empowerment | SC* | 25-Aug-1983 | 2010 | 533 | |
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | $\begin{gathered} \text { DR } \ \text { Rank } \end{gathered}$ | Remarks |
|---|---|---|---|---|---|---|---|---|
| 176 | 2463 | Divya Sharma | Information & Broadcasting | General | 4-Nov-1987 | 2010 | 535 | |
| 177 | 2464 | Vijay Kumar | Expenditure | SC | 28-Mar-1982 | 2010 | 536 | |
| 178 | 2465 | Himanshu Pal | Commerce | OBC | 15-Aug-1989 | 2010 | 537 | |
| 179 | 2466 | Gagandeep Singh | UPSC | General | 14-Feb-1989 | 2010 | 538 | |
| 180 | 2467 | Kapil Kumar | UPSC | SC | 27-May-1981 | 2010 | 539 | |
| 181 | 2468 | Pankaj Kumar | Personnel \& Training (SSC) | OBC | 2-Jul-1983 | 2010 | 542 | |
| 182 | 2469 | Lakhmi Chand | Expenditure | OBC* | 1-Mar-1987 | 2010 | 544 | |
| 183 | 2470 | Inder Raj | Expenditure | SC | 2-Aug-1973 | 2010 | 549 | |
| 184 | 2471 | Divya | Shipping | SC | 19-Aug-1989 | 2010 | 551 | |
| 185 | 2472 | Pooja | Power | General | 17-Dec-1985 | 2010 | 552 | |
| 186 | 2473 | Sunil Kumar | Home Affairs | SC | 11-Oct-1981 | 2010 | 556 | |
| 187 | 2474 | Deepa | Information \& Broadcasting | OBC* | 8-Jun-1988 | 2010 | 558 | |
| 188 | 2475 | Hemant Kumar | Earth Sciences | General | 7-Feb-1987 | 2010 | 559 | |
| 189 | 2476 | Mridula Priyadarshini | Health and Family Welfare | SC | 30-Sep-1984 | 2010 | 560 | |
| 190 | 2477 | Jyoti Sharma | Home Affairs (PMO) | General | 15-Jan-1991 | 2010 | 562 | |
| 191 | 2478 | Rajesh Kumar | Consumer Affairs | OBC | 3-Feb-1985 | 2010 | 564 | |
| 192 | 2479 | Pramod Kumar | Tribal Affairs | OBC | 25-May-1990 | 2010 | 565 | |
| 193 | 2480 | Deepika Saini | Home Affairs | OBC* | 24-Jan-1987 | 2010 | 566 | |
| 194 | 2482 | Jyoti | Chemicals and Fertilizers | SC* | 30-Sep-1990 | 2010 | 568 | |
| 195 | 2483 | Manoj Kumar | Science \& Technology | SC* | 27-Feb-1985 | 2010 | 569 | |
| 196 | 2484 | Chandan Kumar Singh | Defence | General | 7-Feb-1990 | 2010 | 570 | |
| 197 | 2485 | Shiv Prakash | Commerce | SC | 5-May-1990 | 2010 | 571 | |
| 198 | 2486 | Deepshikha Singh | Defence | SC | 7-Oct-1981 | 2010 | 572 | |
| 199 | 2487 | Deepa | Chemicals and Fertilizers | General | 23-Jul-1983 | 2010 | 573 | |
| 200 | 2488 | Minakshi Kumari | Home Affairs (MoSPI) | General | 2-Jan-1989 | 2010 | 575 | |
| 201 | 2489 | Avinash Kumar | Expenditure | OBC | 18-Aug-1982 | 2010 | 576 | |
| 202 | 2490 | Pankaj Kumar | Defence | OBC | 8-Jan-1986 | 2010 | 578 | |
| 203 | 2491 | Anil Kumar | Science \& Technology | SC | 27-Mar-1979 | 2010 | 579 | |
| 204 | 2492 | Swati Sharma | Defence | General | 30-Aug-1985 | 2010 | 580 | |
| 205 | 2493 | Niranjan Kumar | Home Affairs | OBC | 1-Jan-1984 | 2010 | 582 | |
| 206 | 2494 | Garima Gambhir | MSME | General | 12-Oct-1986 | 2010 | 583 | |
| 207 | 2495 | Bindu | Agriculture \& FW | General | 16-Oct-1987 | 2010 | 587 |
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | SL Year | DR
Rank | Remarks |
| — | — | — | — | — | — | — | — | — |
| 208 | 2496 | Satyapal Singh | Information & Broadcasting | OBC | 7-Jun-1990 | 2010 | 589 | |
| 209 | 2497 | Harish Singh | Education | General | 15-Jun-1987 | 2010 | 593 | |
| 210 | 2498 | Priya Bala | Agriculture \& FW | SC | 1-Jul-1990 | 2010 | 595 | |
| 211 | 2499 | Padmini | Science \& Technology | SC* | 12-Aug-1987 | 2010 | 598 | |
| 212 | 2500 | Arun Kumar | Earth Sciences | SC | 1-Dec-1981 | 2010 | 599 | |
| 213 | 2501 | Govind Singh Rawat | Telecommunications | General | 10-Jul-1985 | 2010 | 600 | |
| 214 | 2502 | Nidhi Kapil | Expenditure | General | 30-Sep-1983 | 2010 | 604 | |
| 215 | 2503 | Preeti | Food and Public Distribution | SC | 7-Sep-1982 | 2010 | 605 | |
| 216 | 2504 | Deepika Aggarwal | Home Affairs | General | 23-Feb-1989 | 2010 | 607 | |
| 217 | 2505 | Uttam Kumar | Power | OBC | 5-Jun-1991 | 2010 | 608 | |
| 218 | 2507 | Vishesh Kumar Saini | Expenditure | OBC* | 4-Sep-1990 | 2010 | 612 | |
| 219 | 2508 | Monika Rani | Food and Public Distribution | General | 1-Jun-1985 | 2010 | 614 | |
| 220 | 2509 | Diwakar Kumar | Defence | General | 12-Oct-1988 | 2010 | 615 | |
| 221 | 2510 | Neha Sharma | Defence | General | 17-Sep-1987 | 2010 | 617 | |
| 222 | 2511 | S. Sundararajan | Personnel \& Training (SSC) | OBC | 11-Aug-1982 | 2010 | 618 | |
| 223 | 2512 | Neeraj Kumar | Education | SC | 1-Apr-1984 | 2010 | 619 | |
| 224 | 2513 | Raj Kumari | Telecommunications | SC | 10-Feb-1980 | 2010 | 620 | |
| 225 | 2514 | David Kumar | Home Affairs (RGI) | OBC* | 1-Mar-1990 | 2010 | 622 | |
| 226 | 2515 | Udal Singh | MSME | OBC* | 3-Jul-1986 | 2010 | 626 | |
