Final Common Seniority List (CSL) in the Grade of Senior Secretariat Assistants (SSAs) of CSCS for the Select List Year 2004-2009

F

This document details the final common seniority list for Senior Secretariat Assistants (SSAs) for the Select List Year 2004 to 2009. It outlines the process for finalizing the list, including considerations for previous communications, DPC recommendations, and representations received. The seniority is determined based on established rules and regulations, with specific parameters for different categories of candidates (SQ, LDCE, etc.). The list itself, spanning multiple pages, provides detailed information on each official, including their date of birth, category, mode of recruitment, and current cadre unit. The document also includes notes regarding pending court cases that may affect the final seniority list. It is a comprehensive record of the seniority ranking within the Central Secretariat Clerical Service (CSCS).

SOURCE PDF LINK :

Click to access rs.pdf

Click to view full document content



No.12/2/2016-CS.II (B) (Vol.II)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3^{rd } Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated: 24^{th } June, 2016

OFFICE MEMORANDUM

Subject:-Final Common Seniority List (CSL) in the Grade of Senior Secretariat Assistants (SSAs) of CSCS for the Select List Year 2004-2009-reg.

The undersigned is directed to refer to this Division’s OM of even number dated 9^{th } May, 2016, 16^{th } May, 2016 and 1^{st } June, 2016 wherein all cadre units were requested to bring to the notice of the factual inaccuracies to this Division, if any. In additional to that this Department requested the concerned cadre units to conduct DPC in respect of 70 officials whose DPC was not held in terms of DoP&T’s OM dated 30.09.2015. As on date, the DPC recommendations in respect of the 70 officials have been received and the officials have been incorporated accordingly. After taking into consideration of all representations, it has now been decided to finalize the Common seniority List (CSL) of Sr. Secretariat Assistants (SSAs) for the SLY 2004 to 2009. The seniority of the officials in SL-2004-2009 has been determined as per following parameters:-
(i) The Common Seniority List for the year 2004-2009 has been prepared in terms of CSCS Rules, 1962 read with the Central Secretariat Clerical Services (Preparation of Common Seniority Lists) Regulation, 1971 as per inter-cadre seniority of officials on decentralized basis;
(ii) The officials have been placed in a block of four as far as possible (3senior most-SQ followed by Senior most LDCE) from same cadre unit;
(iii) For Seniority Quota candidates, the seniority has been assigned as per cadre seniority as on 1^{st } July of the Select List Year;
(iv) The officials who have qualified UD Grade Limited Departmental Competitive Examination, has been assigned seniority as per cadre unit allotted on qualifying LDCE on the basis of their rank;
(v) ‘OBC’ is treated as ‘General’ for the purpose of promotion from JSA Grade to SSA Grade as there is no reservation for ‘OBC’ in promotion quota.
P.T.O.

  1. The Common Seniority List would be subject to the outcome of the following court cases and also any other order passed by any Competent Court in any of the connected matter, apart from the following:-
    (i) In SLP No. 10342 filed by Shri Pankaj Kumar Mishra & Ors. before Hon’ble Supreme Court of India, New Delhi.
    (ii) In O.A. No. 794/2015 filed by Shri Kamal Kumar Gupta & Ors. before Hon’ble CAT, Principal Bench, New Delhi.
    (iii) In SLP(C) No. 6195/2014 and SLP(C) No. 30621/2011 before Hon’ble Supreme Court of India, New Delhi.

Encl: – As above
(Rajesh Sarswat)
Under Secretary to the Govt. of India
Tel-24654020
To
DS/DIR(Admin)
Participating cadre units of CSCS
(As per Annexure)

ALL CADRE UNITS OF CSCS

TO,

  1. DS/DIR (Admn.), D/o Agriculture & Cooperation, Krishi Bhavan, New Delhi.
  2. DS/DIR (Admn.), M/o Civil Aviation, Rajiv Gandhi Bhavan, New Delhi.
  3. DS/DIR (Admn.), M/o Coal, Shastri Bhavan, New Delhi.
  4. DS/DIR (Admn.), M/o Commerce & Industry, Udyog Bhavan, New Delhi.
  5. DS/DIR (Admn.), M/o Corporate Affairs, Shastri Bhavan, New Delhi.
  6. DS/DIR (Admn.), D/o Consumer Affairs, Krishi Bhavan, New Delhi.
  7. DS/DIR (Admn.), D/o Culture, Shastri Bhavan, New Delhi.
  8. DS/DIR (Admn.), M/o Defence, B Wing, Sena Bhavan, New Delhi.
  9. DS/DIR (Admn.), M/o Earth Sciences, Prithvi Bhavan, New Delhi.
  10. DS/DIR (Admn.), M/o Environment, Forests & Climate Change, Indira Paryavaran Bhavan, New Delhi.
  11. DS/DIR (Admn.), D/o Expenditure, North Block, New Delhi.
  12. DS/DIR (Admn.). D/o Fertilizers, Shastri Bhavan, New Delhi.
  13. DS/DIR (Admn.), D/o Food & Public Distribution, Krishi Bhavan, New Delhi.
  14. DS/DIR (Admn.), M/o Health & Family Welfare, Nirman Bhavan, New Delhi.
  15. DS/DIR (Admn.), M/o Home Affairs, North Block, New Delhi.
  16. DS/DIR (Admn.), D/o Industrial Policy & Promotion, Udyog Bhavan, New Delhi.
  17. DS/DIR (Admn.), M/o Information & Broadcasting, Shastri Bhavan, New Delhi.
  18. DS/DIR (Admn.), M/o Labour & Employment, Shram Shakti Bhavan, New Delhi.
  19. DS/DIR (Admn.), D/o Legal Affairs, Shastri Bhavan, New Delhi.
  20. DS/DIR (Admn.), M/o MSME, Udyog Bhavan, New Delhi.
  21. DS/DIR (Admn.), M/o Mines, Shastri Bhavan, New Delhi.
  22. DS/DIR (Admn.) M/o Minority Affairs, CGO Complex, Lodhi Road, New Delhi
  23. DS/DIR (Admn.), D/o Personnel & Training, North Block, New Delhi
  24. DS/DIR (Admn.), M/o Petroleum & Natural Gas, Shastri Bhavan, New Delhi
  25. DS/DIR(Admn.), NITI Aayog, Yojana Bhavan, Sansad Marg, New Delhi.
  26. ADG (Admn.), D/o Posts, Dak Bhavan, Sansad Marg, New Delhi.
  27. DS/DIR (Admn.), M/o Power, Shram Shakti Bhavan, New Delhi.
  28. DS/DIR (Admn.), M/o Road, Transport & Highways, Transport Bhavan, New Delhi.
  29. DS/DIR (Admn.), M/o Rural Development, Krishi Bhavan, New Delhi.
  30. DS/DIR (Admn.), D/o Science & Technology, Technology Bhavan, New Delhi.
  31. DS/DIR (Admn.), D/o Higher Education, Shastri Bhavan, New Delhi.
  32. DS/DIR (Admn.), M/o Shipping, Transport Bhavan, New Delhi.
  33. DS/DIR (Admn.), M/o Social Justice & Empowerment, Shastri Bhavan, New Delhi.
  34. DS/DIR (Admn.), M/o Steel, Udyog Bhavan, New Delhi.
  35. DS/DIR (Admn.), Supply Division, Nirman Bhavan, New Delhi.
  36. DS/DIR (Admn.), D/o Telecommunication, Sanchar Bhavan, New Delhi.
  37. DS/DIR (Admn.), UPSC, Dholpur House, Shahjahan Road, New Delhi
  38. DS/DIR (Admn.), M/o Urban Development, Nirman Bhavan, New Delhi.
  39. DS/DIR (Admn.), M/o Water Resources, RD & GR, Shram Shakti Bhavan, New Delhi.
  40. DS/DIR (Admn.), M/o Women & Child Development, Shastri Bhavan, New Delhi
  41. DS/DIR (Admn.), M/o Youth Affairs & Sports, Shastri Bhavan, New Delhi
    | UDC SL YEAR | | Name Shr/Cont./Km. | Date of Birth | Category | SL Year LDC | Made of
    Recruitment
    DR/SQ/LDCE/CA/
    Sports Quota | Rank in case of
    DR/LDCE and DOJ
    in case of SQ/CA | LDC CSI. No as per
    DOPT’s OM No
    13/S/2012-CS.D(R)
    dated 31-12-2012 | | | | | | | | | | | | | | | | | | | | | |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 1 | Braham Singh | 1-Jul-56 | SC | 1991 | DE | 1991/024 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 2 | Raitash Chandra-II | 12-Feb-53 | Gen | 1992 | SQ | – | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 3 | Ramesh Kumar Belliati | 18-Oct-63 | Gen | 1994 | SQ | 1-Dec-55 | 1994/143 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 4 | Chandra Kishore Nailhani | 17-Jul-72 | Gen | 1996 | DR | 104 | – | DE | 20 | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 5 | Devi Ram | 10-Aug-58 | SC | 1994 | DE | 1993/143 | 1994/144 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 6 | Naresh Kumar | 11-Jun-62 | SC | 1994 | DE | 1993/146 | 1994/147 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 7 | Dalig Kumar | 24-Apr-64 | SC | 1994 | DE | 1994/108 | 1994/175 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 8 | Jadasani Kumar | 1-Jul-74 | Gen | | | | | | DE | 30 | | | | | | | | | | | | | | | | | | | |
    | 2004 | 9 | Ghanshyam Prasad Varma | 23-Aug-68 | Gen | 1994 | DE | 1994/021 | 1994/185 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 10 | Byho Ram Nagar | 7-Sep-61 | Gen | 1994 | DE | 1994/033 | 1994/192 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 11 | Anang Pal Singh | 1-Apr-63 | Gen | 1994 | DE | 1994/039 | 1994/194 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 12 | Sannan Kumar Singh | 19-Mar-79 | Gen | | | | | | DE | 33 | | | | | | | | | | | | | | | | | | | |
    | 2004 | 13 | Nataraj Choudi | 5-Nov-64 | Gen | 1994 | DE | 1994/063 | 1994/219 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 14 | Rajesh Kumar Krawaz | 2-Mar-72 | Gen | 1994 | CA | 9-Sep-94 | 1994/353 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 15 | Indra Rani Ghosh | 12-Mar-62 | Gen | 1994 | CA | 25-Apr-55 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 16 | Suraj | 12-Nov-77 | Gen | 1996 | DR | 452 | – | DE | 29 | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 17 | Raj Kishan | 24-Jul-56 | Gen | 1994 | SQ | 14-May-50 | 1994/143 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 18 | Harain Singh Patwal | 1-Aug-63 | Gen | 1994 | DE | 1993/145 | 1994/146 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 19 | Beldeep | 6-Oct-64 | SC | 1994 | DE | 1995/157 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 20 | Sanjay Kumar Gupta | 15-Jun-70 | Gen | 1996 | DR | 347 | – | DE | 89 | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 21 | Krishan Kumar | 18-Sep-76 | Gen | 1994 | CA | 4-Oct-94 | 1994/258 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 22 | Rashed Narang | 20-Nov-76 | Gen | 1994 | CA | 29-May-95 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 23 | Manjant Singh | 12-Oct-75 | Gen | 1994 | CA | 5-Jun-95 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 24 | Arvind Bhagat | 17-Jun-69 | ST | 1996 | DR | 96 | – | DE | 105 | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 25 | Vijay Singh | 8-Sep-64 | Gen | 1994 | DE | 1993/180 | 1994/164 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 26 | Mahipal Singh | 30-Dec-60 | Gen (PH/OS) | 1994 | DE | 1994/004 | 1994/171 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 27 | Dhanan Singh | 13-Oct-58 | Gen | 1994 | DE | 1994/005 | 1994/172 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 28 | Smita Ruidu Basla | 12-Jul-74 | ST | 1997 | DR | 847 | – | DE | 109 | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 29 | Pune Singh Rawat | 15-Apr-64 | Gen | 1994 | DE | 1994/072 | 1994/216 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 30 | Riyanka Paul | 29-Dec-76 | SC | 1994 | CA | 8-May-95 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 31 | Lal Man | 1-Apr-55 | Gen | 1995 | SQ | 25-Feb-97 | 1995/303 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 32 | Lalita Panna | 20-Mar-74 | ST | 1996 | DR | – | – | DE | 110 | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 33 | D D Mahlo | 16-Jan-59 | ST | 1991 | SQ | 7-Sep-94 | – | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 34 | Rakesh Ranjan | 15-Jun-72 | Gen | 1994 | DR | 451 | 1994/089 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 35 | Sanit Naskar | 14-May-67 | SC | 1994 | DR | 655 | 1994/122 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 36 | D P S. Madan | 18-Jun-56 | SC (PH/VH) | 1994 | DE | 1993/159 | 1994/138 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 37 | Darmola Upadhyay | 29-Apr-59 | Gen | 1994 | SQ | 18-Dec-97 | 1994/139 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 38 | Marmohan Singh Rawat | 2-May-59 | Gen | 1994 | DE | 1993/114 | 1994/140 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 39 | Upayal Singh | 3-Jun-58 | Gen | 1994 | DE | 1993/134 | 1994/141 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 40 | Shashi Ranjan | 8-Apr-62 | Gen | 1994 | DE | 1993/140 | 1994/142 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 41 | Ram Das | 10-Mar-62 | SC | 1994 | DE | 1993/147 | 1994/148 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 42 | Jai Kishan | 8-May-62 | Gen | 1994 | DE | 1993/148 | 1994/149 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 43 | Prabasy Kumar | 25-Jul-63 | Gen | 1994 | DE | 1993/149 | 1994/150 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 44 | Tilak Raj Gharia | 21-Aug-55 | Gen | 1994 | SQ | 17-Oct-95 | 1994/131 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 45 | Devendra Nath | 4-Jan-59 | SC | 1994 | DE | 1993/152 | 1994/152 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 46 | Keshadra S | 11-Feb-58 | Gen | 1994 | SQ | 1-Jan-96 | 1994/133 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 47 | Onkar Singh | 11-May-62 | SC | 1994 | DE | 1993/154 | 1994/154 | SQ | – | | | | | | | | | | | | | | | | | | | | |
    | 2004 | 48 | Pwerlan | 15-May-01 | SC | 1994 | DE | 1993/163 | 1994/155 | SQ | – | Health & FW | Health & FW |
    | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | 2004 | 49 | Mabender Singh | 5-Sep-02 | Gen | 1994 | DE | 1993/163 | 1994/156 | SQ | – | Health & FW | Health & FW |
    | 2004 | 50 | Arun Kumar | 14-Feb-04 | Gen | 1994 | DE | 1993/168 | 1994/157 | SQ | – | Commerce | Commerce |
    | 2004 | 51 | Rukhu | 2-Feb-58 | Gen | 1994 | SQ | 30-May-95 | 1994/158 | SQ | – | Supply | Supply |
    | 2004 | 52 | Hira Lal | 1-Jul-03 | SC | 1994 | DE | 1993/176 | 1994/159 | SQ | – | Supply | Supply |
    | 2004 | 53 | Harish Prasad Tanita | 2-Jun-01 | SC | 1994 | DE | 1993/177 | 1994/160 | SQ | – | Supply | Supply |
    | 2004 | 54 | Satyapal Singh | 25-Jul-56 | Gen | 1994 | SQ | 30-May-95 | 1994/161 | SQ | – | Supply | Supply |
    | 2004 | 55 | Rajkumar Gupta | 3-Jul-06 | Gen | 1994 | DE | 1993/178 | 1994/162 | SQ | – | Supply | Supply |
    | 2004 | 56 | Ravi Lal Sagar | 3-May-03 | SC | 1994 | DE | 1993/179 | 1994/163 | SQ | – | Agriculture | Agriculture |
    | 2004 | 57 | Dhalur Lal Gahlavan | 1-Apr-01 | Gen | 1994 | SQ | 18-Dec-97 | 1994/165 | SQ | – | Power | Power |
    | 2004 | 58 | T.K. Yasan | 29-Sep-01 | Gen | 1994 | DE | 1993/182 | 1994/166 | SQ | – | Power | Power |
    | 2004 | 59 | Shankar Dutt Sharma | 5-May-04 | Gen | 1994 | DE | 1993/183 | 1994/167 | SQ | – | Health & FW | Health & FW |
    | 2004 | 60 | Yamuna Choudhary | 3-Dec-54 | Gen | 1994 | SQ | 30-May-95 | 1994/168 | SQ | – | Supply | Supply |
    | 2004 | 61 | Jatinder Singh | 12-May-59 | Gen | 1994 | DE | 1994/001 | 1994/169 | SQ | – | Supply | Supply |
    | 2004 | 62 | Jag Mohan Singh | 7-Apr-06 | Gen | 1994 | DE | 1994/002 | 1994/170 | SQ | – | Civil Aviation | Civil Aviation |
    | 2004 | 63 | Sh. Raj Kumar | 10-Oct-97 | Gen | 1994 | DE | 1994/006 | 1994/173 | SQ | – | HRD | WCD |
    | 2004 | 64 | Babinder Singh | 5-Jun-01 | Gen | 1994 | DE | 1994/007 | 1994/174 | SQ | – | HRD | Culture |
    | 2004 | 65 | Sh. Rajyant Singh | 4-Aug-57 | SC | 1994 | DE | 1994/009 | 1994/176 | SQ | – | HRD | WCD |
    | 2004 | 66 | Sohanan Dinhar | 8-Aug-01 | Gen | 1994 | DE | 1994/010 | 1994/177 | SQ | – | HRD | HRD |
    | 2004 | 67 | Sureshwar Singh | 21-Aug-03 | Gen | 1994 | DE | 1994/011 | 1994/178 | SQ | – | HRD | HRD |
    | 2004 | 68 | Ravi Babinder Yadav | 1-Jun-04 | Gen | 1994 | DE | 1994/012 | 1994/179 | SQ | – | HRD | Culture |
    | 2004 | 69 | Devi Charan | 1-Jan-59 | SC | 1994 | DE | 1994/013 | – | SQ | – | Water Resources | Water Resources |
    | 2004 | 70 | Pradip Kumar Jedia | 16-Oct-65 | SC | 1994 | DE | 1994/014 | 1994/180 | SQ | – | HRD | VA&S |
    | 2004 | 71 | H.C. Akshim | 10-Feb-64 | Gen | 1994 | DE | 1994/015 | 1994/181 | SQ | – | MRN | MRN |
    | 2004 | 72 | Jagan Singh | 14-Apr-64 | Gen | 1994 | DE | 1994/016 | 1994/182 | SQ | – | Health & FW | Health & FW |
    | 2004 | 73 | Sir Singh | 20-Sep-07 | Gen | 1994 | DE | 1994/018 | 1994/183 | SQ | – | IP&P | IP&P |
    | 2004 | 74 | Chander Singh Ramat | 2-May-00 | Gen | 1994 | DE | 1994/020 | 1994/184 | SQ | – | Supply | Supply |
    | 2004 | 75 | Shree Dev Prasad | 16-Dec-58 | Gen | 1994 | DE | 1994/025 | 1994/186 | SQ | – | Tobacco | Tobacco |
    | 2004 | 76 | Gutta Verma | 26-Oct-65 | SC | 1994 | DE | 1994/027 | 1994/187 | SQ | – | Commerce | Commerce |
    | 2004 | 77 | Govind Pared | 2-May-03 | Gen | 1994 | DE | 1994/028 | 1994/188 | SQ | – | S&R | S&R |
    | 2004 | 78 | Niyak Chakd | 27-May-57 | SC | 1994 | DE | 1994/030 | 1994/189 | SQ | – | Commerce | Commerce |
    | 2004 | 79 | Mohinder Singh | 10-Feb-57 | Gen | 1994 | DE | 1994/031 | 1994/190 | SQ | – | Agriculture | Agriculture |
    | 2004 | 80 | Danga Dutt | 12-Feb-55 | Gen | 1994 | DE | 1994/033 | 1994/191 | SQ | – | IP&P | MSSIE |
    | 2004 | 81 | Jaspal | 9-Dec-57 | SC | 1994 | DE | 1994/037 | 1994/193 | SQ | – | S&R | S&R |
    | 2004 | 82 | Dachan Singh Bhandari | 2-Jan-66 | Gen | 1994 | DE | 1994/041 | 1994/195 | SQ | – | S&R | S&R |
    | 2004 | 83 | Rakesh Kumar H | 5-Dec-59 | Gen | 1994 | DE | 1994/042 | 1994/196 | SQ | – | Urban Development | Urban Development |
    | 2004 | 84 | Dhrondra Kumar | 8-Jul-55 | Gen | 1994 | DE | 1994/047 | 1994/197 | SQ | – | Expenditure | Expenditure |
    | 2004 | 85 | Kanda Devi Nagi | 17-Aug-02 | Gen | 1994 | DE | 1994/048 | 1994/198 | SQ | – | Commerce | Commerce |
    | 2004 | 86 | Vinod Singh Gausan | 15-Dec-59 | Gen | 1994 | DE | 1994/051 | 1994/199 | SQ | – | Supply | Supply |
    | 2004 | 87 | Rajendra Singh Bishi | 12-Jan-62 | Gen | 1994 | DE | 1994/052 | 1994/200 | SQ | – | Urban Development | Urban Development |
    | 2004 | 88 | Mahendra Singh | 25-Feb-61 | Gen | 1994 | DE | 1994/054 | 1994/202 | SQ | – | Urban Development | Urban Development |
    | 2004 | 89 | Devendra Kumar Prasad | 4-Jan-63 | Gen | 1994 | DE | 1994/055 | 1994/203 | SQ | – | Urban Development | Urban Development |
    | 2004 | 90 | Jost Ram | 22-Oct-62 | Gen | 1994 | DE | 1994/056 | 1994/204 | SQ | – | Urban Development | Urban Development |
    | 2004 | 91 | Satya Narsin | 14-May-61 | Gen | 1994 | DE | 1994/057 | 1994/205 | SQ | – | Posts | Posts |
    | 2004 | 92 | Sureshwar Singh Bishi | 30-Jan-63 | Gen | 1994 | DE | 1994/058 | 1994/206 | SQ | – | Commerce | Commerce |
    | 2004 | 93 | Ramesh Kumar Pathak | 15-Aug-02 | Gen | 1994 | DE | 1994/059 | 1994/207 | SQ | – | Commerce | Commerce |
    | 2004 | 94 | Jaspal Singh | 15-Aug-00 | SC | 1994 | DE | 1994/061 | 1994/208 | SQ | – | Defence | Defence |
    | 2004 | 95 | Vikram Singh | 1-Feb-63 | Gen | 1994 | DE | 1994/062 | 1994/209 | SQ | – | Urban Development | Urban Development |
    | 2004 | 96 | Ashok Kumar Gautam | 13-Jan-59 | Gen | 1994 | DE | 1994/065 | 1994/212 | SQ | – | Expenditure | Expenditure |
    | 2004 | 97 | Vikram Singh | 6-Jul-62 | Gen | 1994 | DE | 1994/066 | 1994/213 | SQ | – | Health & FW | Health & FW |
    | 2004 | 98 | Harvam Singh | 7-Sep-02 | Gen | 1994 | DE | 1994/069 | 1994/214 | SQ | – | MRN | MRN |
    | 2004 | 99 | Brij Nath | 20-Mar-01 | Gen | 1994 | DE | 1994/071 | 1994/315 | SQ | – | IP&P | IP&P |
    | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | 2004 | 100 | B.C. Joshi | 7-Jul-05 | Gen | 1994 | DE | 1994/073 | 1994/217 | SQ | – | Supply | Supply |
    | 2004 | 101 | Satish Kumar | 10-Mar-03 | Gen | 1994 | DE | 1994/074 | 1994/218 | SQ | – | IP&P | IP&P |
    | 2004 | 102 | Chandrapal Shanbogi | 30-Apr-59 | Gen | 1994 | DE | 1994/075 | 1994/219 | SQ | – | Agriculture | Agriculture |
    | 2004 | 103 | Alam Singh Negi | 17-Nov-05 | Gen | 1994 | DE | 1994/076 | 1994/220 | SQ | – | Supply | Supply |
    | 2004 | 104 | Raghuwath Singh | 10-Jul-02 | Gen | 1994 | DE | 1994/077 | 1994/221 | SQ | – | I&B | I&B |
    | 2004 | 105 | Jagmohan | 21-Jan-05 | Gen | 1994 | DE | 1994/078 | 1994/222 | SQ | – | I&B | I&P |
    | 2004 | 106 | Dheri Chand | 7-Jul-58 | SC | 1994 | DE | 1994/082 | 1994/223 | SQ | – | Defence | Defence |
    | 2004 | 107 | S.K. Darnal | 15-Apr-57 | Gen | 1994 | DE | 1994/083 | 1994/224 | SQ | – | Supply | Supply |
    | 2004 | 108 | Gurdhan Singh | 10-May-63 | Gen | 1994 | DE | 1994/084 | 1994/225 | SQ | – | NDA | NOPT |
    | 2004 | 109 | Ramesh Chankar | 22-May-64 | Gen | 1994 | DE | 1994/085 | 1994/226 | SQ | – | Supply | Supply |
    | 2004 | 110 | Gow Biswas | 2-Mar-56 | Gen | 1994 | SQ | 17-Oct-94 | 1994/229 | SQ | – | Food & PD | Food & PD |
    | 2004 | 111 | Om Prehadi Rana | 18-Aug-55 | Gen | 1994 | SQ | 20-Dec-94 | 1994/230 | SQ | – | Expenditure | Expenditure |
    | 2004 | 112 | Chattam Chauhan | 1-Jan-52 | Gen | 1994 | SQ | 1-Jan-96 | – | SQ | – | IP&P | IP&P |
    | 2004 | 113 | Pisham Singh | 20-May-55 | Gen | 1994 | SQ | 20-Nov-96 | 1994/231 | SQ | – | HRD | WCD |
    | 2004 | 114 | Rakesh Kumar-IV | 25-Nov-51 | Gen | 1994 | SQ | 4-Apr-97 | – | SQ | – | Health & FW | Health & FW |
    | 2004 | 115 | U.R. Medosun | 1-Aug-53 | SC | 1994 | SQ | 4-Apr-97 | 1994/232 | SQ | – | Agriculture | Agriculture |
    | 2004 | 116 | Bagenhwari | 1-Jul-58 | Gen | 1994 | SQ | 18-May-98 | 1994/233 | SQ | – | Posts | Posts |
    | 2004 | 117 | Mahabwa Sarkar | 16-Oct-69 | Gen | 1994 | CA | 5-Jan-94 | 1994/234 | SQ | – | Cost | Cost |
    | 2004 | 118 | Dran Singh Rawat | 17-Apr-60 | Gen | 1994 | CA | 14-Jan-94 | 1994/235 | SQ | – | Food & PD | Food & PD |
    | 2004 | 119 | Nam Chand | 28-Mar-67 | SC | 1994 | CA | 14-Feb-94 | 1994/236 | SQ | – | Planning Commission | Agriculture |
    | 2004 | 120 | Kanchan Bhata | 15-Jun-59 | Gen | 1994 | CA | 16-Feb-94 | 1994/237 | SQ | – | Civil Aviation | Civil Aviation |
    | 2004 | 121 | Kanita Chauhan | 14-Apr-60 | Gen | 1994 | CA | 21-Feb-94 | 1994/238 | SQ | – | Urban Development | Urban Development |
    | 2004 | 122 | Kinnijit Kaur | 26-Aug-53 | Gen | 1994 | CA | 28-Feb-94 | 1994/240 | SQ | – | Power | Power |
    | 2004 | 123 | Battler Raj Paul | 15-May-71 | Gen | 1994 | CA | 7-Mar-94 | 1994/241 | SQ | – | Commerce | Commerce |
    | 2004 | 124 | Love Kumar | 3-May-73 | Gen | 1994 | CA | 9-Mar-94 | 1994/242 | SQ | – | Civil Aviation | Civil Aviation |
    | 2004 | 125 | Kalpana Aggarwal | 28-Sep-79 | Gen | 1994 | CA | 28-Mar-94 | 1994/243 | SQ | – | HRD | HRD |
    | 2004 | 126 | Rajinder | 10-May-74 | Gen | 1994 | CA | 26-Apr-94 | 1994/245 | SQ | – | Urban Development | Urban Development |
    | 2004 | 127 | I.J. Draswal | 7-Dec-67 | Gen | 1994 | CA | 28-Apr-94 | 1994/246 | SQ | – | Rural Development | Rural Development |
    | 2004 | 128 | Sanjay Kataris | 23-Mar-76 | SC | 1994 | CA | 13-May-94 | – | SQ | – | I&B | Legal Affairs |
    | 2004 | 129 | Ramisab Kumar | 18-Jun-68 | SC | 1994 | CA | 18-May-94 | 1994/247 | SQ | – | Environment and Forests | Environment and Forests |
