Extension of Tenure of Adhoc Appointment of Under Secretaries

E

This document details the extension of the adhoc appointment tenure for 1015 serving Under Secretaries for one year, beyond June 30, 2021, or until regular posts are filled. The extension is subject to existing orders and potential outcomes of related court cases. A detailed list of officers and their postings is included as an annexure, covering various ministries and departments.

SOURCE PDF LINK :

Click to access Extension-2021PGbyi.pdf

Click to view full document content



No.5/8/2013-CS.I (U)

Government of India

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)


2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003.

Dated the 02nd July, 2021.

ORDER

In continuation of this Department’s Order of even number dated 27.05.2020, with the approval of the Competent Authority, the tenure of adhoc appointment in respect of 1015 serving Under Secretaries (Annexure), is hereby extended, for one year beyond 30.06.2021 i.e. upto 30.06.2022 or till the posts are filled up on regular basis or till further orders, whichever is earlier.

  1. These Under Secretaries are covered under this Department’s order No.5/7/2011-CS.I(U) dated 11.08.2011 and subsequent orders issued from time to time, for promotion of Section Officers of CSS to the Grade-I (Under Secretary) on adhoc basis.

  2. This order will be applicable to all such officers who are continuously holding the post of Under Secretary on ad-hoc basis as per aforementioned orders. The continuation of the ad-hoc appointment beyond 30.06.2021 is subject to the conditions as mentioned in this Department’s aforementioned orders.

  3. The extension of term of ad-hoc promotion will also remain subject to the outcome of:

    (a) SLP (C) No.3061/2011 arising out of the final judgment and order dated 15.07.2011 in CWP No.13218/2009 passed by the Hon’ble High Court of Punjab & Haryana and other connected cases before the Hon’ble Supreme Court;

    (b) The SLP (C) No.31288/2017 arising out of Hon’ble Delhi High Court judgment dated 23.08.2017 in WP (C) No.3490/2010 filed by the All Equality Forum & Others Vs UOI & Ors and other related court cases in any competent court; and

    (c) Any other court case in a connected matter.

Encl: Annexure

(Zachariah Thomas)

Under Secretary to the Government of India

Tele:24629412

Copy to:

  1. All Ministries/Departments (through website of DOPT)
  2. Guard file.

| S.No. | CSL No. | SOSL | Name
(S/Shr/ISmt.) | D/C/B | Present posting
(Min./Dept.) |
| — | — | — | — | — | — |
| 1 | 9018 | 2007 | A.G.Subramanian | 4-Mar-1969 | Agricultural Research \& Education |
| 2 | 9699 | 2009 | S.K. Upadhyay | 01-01-1971 | Agricultural Research \& Education |
| 3 | 9869 | 2009 | Surajit Saha | 25-10-1976 | Agricultural Research \& Education |
| 4 | 9012 | 2007 | Onaganti Phani | 15-Aug-1971 | Agriculture, Coop. \& F.W |
| 5 | 8725 | 2005 | Vontigari Surendra | 14-Feb-1966 | Agriculture, Coop. \& F.W |
| 6 | 8728 | 2005 | Anil Kumar Gupta | 15-Feb-1976 | Agriculture, Coop. \& F.W |
| 7 | 8982 | 2007 | Smt. Sowmya Srikanth | 26-Mar-1975 | Agriculture, Coop. \& F.W |
| 8 | 9122 | 2007 | Harit Kumar Shakya | 7-Oct-1977 | Agriculture, Coop. \& F.W |
| 9 | 9393 | 2008 | Raj Kumar | 11-04-1963 | Agriculture, Coop. \& F.W |
| 10 | 9421 | 2009 | Manoj Kumar Yadav | 11-11-1977 | Agriculture, Coop. \& F.W |
| 11 | 9480 | 2009 | D. Ponni | 03-05-1965 | Agriculture, Coop. \& F.W |
| 12 | 9531 | 2009 | Rajendra Prasad Gupta | 02-04-1962 | Agriculture, Coop. \& F.W |
| 13 | 9561 | 2009 | Renu Mehra | 14-10-1961 | Agriculture, Coop. \& F.W |
| 14 | 9641 | 2009 | Rajeev R. | 17-07-1961 | Agriculture, Coop. \& F.W |
| 15 | 9655 | 2009 | C.R. Ajayan | 15-07-1962 | Agriculture, Coop. \& F.W |
| 16 | 9680 | 2009 | S. Sabarirajan Vagulapamam | 19-05-1964 | Agriculture, Coop. \& F.W |
| 17 | 9776 | 2009 | Dinesh | 14-02-1972 | Agriculture, Coop. \& F.W |
| 18 | 9788 | 2009 | Achia Bhatia | 14-01-1963 | Agriculture, Coop. \& F.W |
| 19 | 9815 | 2009 | Geetha Natarajan | 25-09-1969 | Agriculture, Coop. \& F.W |
| 20 | 9855 | 2009 | Sunil Kumar | 20-02-1985 | Agriculture, Coop. \& F.W |
| 21 | 9905 | 2009 | Shekhar Bose | 08-10-1984 | Agriculture, Coop. \& F.W |
| 22 | 9930 | 2009 | Dhcub Kumar | 01-03-1980 | Agriculture, Coop. \& F.W |
| 23 | 10110 | 2009 | T. Kamzapau | 15-10-1984 | Agriculture, Coop. \& F.W |
| 24 | 10220 | 2010 | K.S. Chitra | 07-05-1963 | Agriculture, Coop. \& F.W |
| 25 | 10264 | 2010 | Priyaranjan Verma | 23-01-1978 | Agriculture, Coop. \& F.W |
| 26 | 10331 | 2010 | Rakesh Kumar | 11-03-1979 | Agriculture, Coop. \& F.W |
| 27 | 10333 | 2010 | Nishant Kumar Singh | 15-12-1976 | Agriculture, Coop. \& F.W |
| 28 | 10967 | 2011 | Davinder Kumar | 05-11-1977 | Agriculture, Coop. \& F.W |
| 29 | | 2012 | Chandra Shekhar Prasad | 28-02-1981 | Agriculture, Coop. \& F.W |
| 30 | | 2012 | Ram Babu Mahato | 17-08-1981 | Agriculture, Coop. \& F.W |
| 31 | | 2012 | Pankaj Singh | 22-08-1983 | Agriculture, Coop. \& F.W |
| 32 | | 2012 | Aditya Pratap Yadav | 21-11-1976 | Agriculture, Coop. \& F.W |
| 33 | | 2012 | Subodh Kumar Pankaj | 24-10-1978 | Agriculture, Coop. \& F.W |
| 34 | | 2012 | Umesh Kumar Sah | 16-01-1976 | Agriculture, Coop. \& F.W |
| 35 | | 2012 | Ajit Kumar Singh | 22-10-1981 | Agriculture, Coop. \& F.W |
| 36 | | 2012 | Anil Kumar Meena | 08-06-1979 | Agriculture, Coop. \& F.W |
| 37 | | 2012 | Chandan Kumar | 05-07-1976 | Agriculture, Coop. \& F.W |
| 38 | | 2012 | Deshraj Yadav | 10-08-1978 | Agriculture, Coop. \& F.W |
| 39 | | 2012 | Arun Kumar Singh | 16-05-1979 | Agriculture, Coop. \& F.W |
| 40 | 8644 | 2005 | Banshi Dhar Panwar | 15-Jun-1974 | Animal Husbandry \& Dairying |
| 41 | 9213 | 2008 | Deepak Sethi | 13-09-1963 | Animal Husbandry \& Dairying |
| 42 | 10397 | 2010 | Madhusudanan V.K. | 23-03-1964 | Animal Husbandry \& Dairying |
| 43 | 10510 | 2010 | Narender Kumar | 15-12-1962 | Animal Husbandry \& Dairying |
| 44 | | 2012 | Manish Kumar Dawker | 14-10-1975 | Animal Husbandry \& Dairying |
| 45 | 9072 | 2007 | Gya Prasad | 25-Feb-1970 | ARPG |
| 46 | 9092 | 2007 | Vibhuti Panityar | 29-Jul-1979 | ARPG |
| 47 | 9371 | 2008 | Kumar Sanjeet | 01-07-1971 | ARPG |
| 48 | 9457 | 2009 | Kamal Kumar Thakur | 18-02-1980 | ARPG |
| 49 | 9678 | 2009 | Rakesh Chandra | 15-07-1971 | ARPG |
| 50 | 9721 | 2009 | Sunita Bagga | 01-01-1964 | ARPG |
| 51 | 9877 | 2009 | Dharam Pal Aroni | 10-10-1971 | ARPG |
| 52 | 9977 | 2009 | Sunil Kumar Singh | 01-01-1973 | ARPG |
| 53 | 10700 | 2011 | Santosh Kumar | 15-08-1974 | ARPG |
| 54 | | 2012 | Namrata Kumari | 01-04-1982 | ARPG |
| 55 | 9395 | 2008 | Shiela Tirkey | 08-03-1971 | AYUSH |
| 56 | | 2012 | Abdul Sadie Khan | 25-03-1967 | AYUSH |
| 57 | 9349 | 2008 | Subodh Kumar Ram | 30-11-1969 | Bio-technology |


58 9551 2009 Hema Maini S.K. Deepak 20-04-1966 Bio-technology
59 9715 2009 Deepak Sharma 21-07-1975 Bio-technology
60 9774 2009 Bharat Bhushan 30-08-1961 Bio-technology
61 2012 Dinesh Baid 13-12-1982 Bio-technology
62 9010 2007 Manoj Kumar Bansal 26-Jun-1975 Cabinet Secretariat
63 9339 2008 Dhirendra Kumar Jain 30-07-1963 Cabinet Secretariat
64 9411 2009 Marish Kumar Singh 01-03-1980 Cabinet Secretariat
65 9412 2009 Tarmoy Roy 12-07-1969 Cabinet Secretariat
66 9592 2009 Sanjay Kumar Das Gupta 16-10-1964 Cabinet Secretariat
67 9870 2009 Surender Kumar 15-07-1965 Cabinet Secretariat
68 10119 2010 Harish Chander Papne 28-02-1980 Cabinet Secretariat
69 2012 Yogesh Gahtori 01-05-1981 Cabinet Secretariat
70 2012 Mukesh Kumar 15-12-1981 Cabinet Secretariat
71 2012 Samir Kumar 08-01-1977 Cabinet Secretariat
72 2012 Ajay Kumar Sinha 19-09-1979 Cabinet Secretariat
73 10387 2010 R. Sathees Kumar 18-03-1965 Central Bureau of Investigation
74 10071 2009 Satender Prasad 05-02-1970 Chem. \& Petro Chem.
75 10316 2010 Pamela Suresh Kumar 13-07-1964 Chem. \& Petro Chem.
76 10876 2011 Dharam Vir 17-02-1962 Chem. \& Petro Chem.
77 9189 2008 Dilawar Singh Rawat 15-Nov-1963 Civil Aviation
78 9702 2009 Rangnath Upadhyay 27-08-1971 Civil Aviation
79 9804 2009 Indu Butani 16-10-1965 Civil Aviation
80 9925 2009 Ashwani Verma 15-12-1969 Civil Aviation
81 10101 2009 K. Tuaitrapau 13-05-1963 Civil Aviation
82 10779 2011 Pranava Kumar 13-06-1969 Civil Aviation
83 2012 Amit Kumar Jha 20-12-1983 Civil Aviation
84 2012 Anjali Mathur 15-04-1964 Civil Aviation
85 2012 Suresh Rana 03-01-1977 Civil Aviation
86 9038 2007 Hittar Singh 5-Feb-1974 Coal
87 10312 2010 Manish Uniyal 17-03-1978 Coal
88 8680 2005 Rajender Singh 19-Nov-1968 Commerce
89 8784 2006 Shobhit Gupta 29-Jul-1976 Commerce
90 8768 2006 Anurag Goel 26-Dec-1973 Commerce
91 8798 2006 Pramod Kumar Verma 28-Nov-1975 Commerce
92 8808 2006 Dilip Kumar 4-Jan-1972 Commerce
93 8830 2006 Sanjay Kumar Tiwari 15-Mar-1974 Commerce
94 8838 2006 Aditya Narayan 1-Apr-1972 Commerce
95 8996 2007 Vinod Kumar 07-08-1974 Commerce
96 9351 2008 Naresh Prasad Mathur 26-09-1961 Commerce
97 9397 2008 Ganesh Kumar 05-05-1982 Commerce
98 9432 2009 Sumit Kumar Sachan 15-06-1981 Commerce
99 9463 2009 Jai Prakash Singh 01-10-1977 Commerce
100 9498 2009 M. Rama Pratap 05-02-1962 Commerce
101 9584 2009 Sanjeev Kumar Kala 11-04-1963 Commerce
102 9597 2009 Sanjay Kerketta 01-01-1970 Commerce
103 10049 2009 K. Khatninthang 04-03-1972 Commerce
104 10083 2009 A.S. Luripreishang 01-03-1968 Commerce
105 10365 2010 Mukesh Kumar 25-02-1977 Commerce
106 10371 2010 Shyamal Sil 08-12-1962 Commerce
107 10421 2010 R. Manohar Kamath 10-05-1963 Commerce
108 10659 2011 Usha Sreenivasan 07-01-1970 Commerce
109 10738 2011 R. Vaidyanathan 06-03-1962 Commerce
110 10812 2011 K. Jayaraman 28-07-1965 Commerce
111 10825 2011 Keshav Kr. Mushahary 01-03-1969 Commerce
112 10890 2011 Nivedita Roy Choudhury 30-11-1967 Commerce
113 10935 2011 Antony Xavier 30-05-1962 Commerce
114 11066 2011 Om Prakash 02-02-1963 Commerce
115 2012 Nidhi Sharma 27-01-1982 Commerce
116 2012 Akhilesh Kumar Mishra 10-06-1983 Commerce

117 2012 Ashish Prakash Sinha 20-06-1975 Commerce
118 2012 Pushpa Rani 14-05-1964 Commerce
119 2012 Anand Singh Chauhan 04-02-1962 Commerce
120 2012 Pradyumna Sahu 08-04-1965 Commerce
121 2012 Suresh Kumar VK 26-05-1964 Commerce
122 2012 Vivek Jayaswal 02-09-1962 Commerce
123 7923 2003 P.K. Tyagi 10-Sep-1966 Consumer Affairs
124 9205 2008 Jayashree Narayanan 11-08-1966 Consumer Affairs
125 9991 2009 Jashir Tiwari 16-11-1963 Consumer Affairs
126 10423 2010 Krishan Lal 16-08-1962 Consumer Affairs
127 10784 2011 Anand Singh Rawat 08-10-1961 Consumer Affairs
128 9102 2007 Akhilesh Kumar Singh 15-Dec-1969 Corporate Affairs
129 9757 2009 S. Padma Roy 12-06-1963 Corporate Affairs
130 11140 2011 Randhir Kumar 10-07-1973 Corporate Affairs
131 2012 Shailendra Mohan Pathak 02-07-1982 Corporate Affairs
132 2012 Jani Rajaraman 11-04-1963 Corporate Affairs
133 2012 Kalloo Ram 20-08-1984 Corporate Affairs
134 8721 2005 Satyendra Kumar Singh 24-Jul-1976 Culture
135 8814 2006 Imtiyaz Ahmad Kamal 22-Jul-1973 Culture
136 9529 2009 Dheerendra Mohan Khare 08-05-1978 Culture
137 9830 2009 Kavita Gulati Batra 26-07-1965 Culture
138 9929 2009 Vijay Kumar Gupta 08-01-1977 Culture
139 10107 2009 Shubha Rani Tiru 30-08-1963 Culture
140 10810 2011 Awadhesh Kumar Gupta 26-01-1975 Culture
141 2012 Anuradha Sood 20-08-1968 Culture
142 2012 Manish Kumar Chourasiya 05-12-1981 Culture
143 8258 2004 Sudarshan Kumar 26-01-1973 Defence
144 8412 2004 Sanjay Kumar Gaur 06-10-1972 Defence
145 8648 2005 Vivekanand Chaturvedi 26-Apr-1973 Defence
146 8670 2005 Deependra Singh 12-Feb-1973 Defence
147 8733 2005 Mohan Lal 11-Jan-1967 Defence
148 8994 2007 Ashok Kumar Pandey 21-Nov-1968 Defence
149 9002 2007 Madhavendra Pratap Singh 26-Nov-1976 Defence
150 9004 2007 Harsha Rani 4-Jan-1971 Defence
151 9300 2008 Tarun Sood 10-11-1970 Defence
152 9303 2008 Suman Parmar 17-12-1976 Defence
153 9307 2008 Ashis Rishayee 08-01-1962 Defence
154 9335 2008 A.H. Ganesh 23-07-1962 Defence
155 9345 2008 Marykutty Sahu 31-05-1962 Defence
156 9355 2008 Anu R. Shine 01-04-1976 Defence
157 9389 2008 Ratan Lal 27-06-1966 Defence
158 9391 2008 Ashok Kumar 03-02-1962 Defence
159 9398 2008 Bhagat Ram 13-05-1963 Defence
160 9450 2009 Mahesh Kumar Gupta 01-01-1980 Defence
161 9494 2009 Phani Tulashi K. Ch 17-06-1978 Defence
162 9553 2009 Sanjey Kumar Tiwary 15-01-1971 Defence
163 9559 2009 Rajeev Verma 15-03-1980 Defence
164 9570 2009 Deepak Khatwani 21-04-1974 Defence
165 9604 2009 Suman Sharma 15-07-1965 Defence
166 9608 2009 Balbir Singh Himrat 14-02-1963 Defence
167 9647 2009 C.V. Suresh Kumar 26-01-1962 Defence
168 9662 2009 Parveen 31-07-1969 Defence
169 9673 2009 Bipender Singh 01-09-1968 Defence
170 9882 2009 Ram Bachan 10-09-1963 Defence
171 10104 2009 Kailash Chand Meena 22-06-1966 Defence
172 10125 2010 Raghunandan Singh 22-10-1976 Defence
173 10139 2010 Vimala Vikram 10-07-1963 Defence
174 10141 2010 Anil Chander Kandpal 11-10-1976 Defence
175 10153 2010 Manu Sharma 08-01-1966 Defence

175 10165 2010 Anil Kumar T. 13-01-1962 Defence
177 10185 2010 Subrat Kumar 23-03-1962 Defence
178 10276 2010 Vandana Sharma 13-04-1971 Defence
179 10292 2010 Tara Dutt 09-07-1963 Defence
180 10337 2010 Dr. Jayanta Bahru Nath 20-07-1972 Defence
181 10532 2010 Pawan Kumar 05-10-1976 Defence
182 10551 2010 Sarojini Sharma 05-09-1971 Defence
183 10557 2010 V. Gindharan 12-05-1968 Defence
184 10706 2011 K.K. Bhardwaj 18-07-1963 Defence
185 11011 2011 Dalit Singh Bedi 09-12-1961 Defence
186 11040 2011 Sanjay Kumar 08-03-1964 Defence
187 11044 2011 Sanjay Kumar 01-07-1974 Defence
188 11060 2011 Raj Kumari Singh 25-10-1971 Defence
189 11105 2011 N.C. Pasi 21-05-1962 Defence
190 11171 2011 Harihar Gaurkar 04-04-1964 Defence
191 2012 Pradee Ram Meena 07-06-1980 Defence
192 2012 Naveen Rawat 09-07-1974 Defence
193 2012 Alok Nigam 07-07-1984 Defence
194 2012 Saurabh Agrawal 31-12-1979 Defence
195 2012 Sumit Kumar 28-02-1982 Defence
196 2012 Ganesh Gupta 28-07-1982 Defence
197 2012 Gautam Kumar 07-05-1980 Defence
198 2012 Deepak Malhotra 12-08-1983 Defence
199 2012 Vinay Pratap Bahadur Singh 16-04-1983 Defence
200 2012 Rajeev Ranjan Verma 13-04-1980 Defence
201 2012 Raghvendra Singh Yadav 26-01-1984 Defence
202 2012 Manish Kumar Singh 18-03-1984 Defence
203 2012 Harish Chand 19-03-1978 Defence
204 2012 Satish Chand 15-06-1981 Defence
205 2012 Praveen Shukla 25-04-1984 Defence
206 2012 Hanuman Meena 05-06-1985 Defence
207 2012 S.R. Meena 15-07-1962 Defence
208 2012 Vinod Bhardwaj 15-10-1973 Defence
209 8684 2005 Vikash Chandra Gupta 2-Dec-1976 Defence
210 9624 2009 Jaya Shah 10-02-1965 DONER
211 9632 2009 Sanjay Rawat 21-07-1973 DONER
212 10019 2009 Nilai Kumar Saha 11-11-1968 DONER
213 8701 2005 Rajeev Bahree 15-Apr-1971 DOP&T
214 8705 2005 Manjula Juneja 28-Feb-1966 DOP&T
215 8708 2005 Surya Narayan Jha 1-Aug-1968 DOP&T
216 8736 2005 Pankaj Gangwar 24-Jul-1973 DOP&T
217 8766 2006 Satish Kumar 1-Jan-1977 DOP&T
218 8780 2006 Kundan Nath 1-Jan-1969 DOP&T
219 8950 2006 Sunil Kumar Mandi 26-Feb-1967 DOP&T
220 9014 2007 Amit Srivastava 11-Nov-1975 DOP&T
221 9217 2008 Jayashree Cheltamani 03-07-1965 DOP&T
222 9428 2009 Dasari Ramesh Babu 10-08-1973 DOP&T
223 9506 2009 Sanjay Kumar 20-12-1973 DOP&T
224 9515 2009 Pradeep Kumar 01-03-1981 DOP&T
225 9525 2009 Rajeev Lochan 20-08-1973 DOP&T
226 9667 2009 Praveen Pal Singh 01-12-1969 DOP&T
227 9742 2009 Sandeep Kumar Singh 20-04-1971 DOP&T
228 9786 2009 Rani Pal 14-03-1968 DOP&T
229 9799 2009 Rakesh Kumar Sinha 16-12-1970 DOP&T
230 9816 2009 Vasanthi V. Babu 30-04-1963 DOP&T
231 9822 2009 George Deepak Toppo 21-10-1975 DOP&T
232 9901 2009 Sushil Kumar Mishra 30-10-1974 DOP&T
233 10082 2009 Anita Biliung 30-05-1966 DOP&T
234 10115 2010 Bhagaban Padhy 19-07-1967 DOP&T

235 10183 2010 Sandeep Kumar Sinha 06-12-1978 DOP&T
236 10280 2010 Rakesh Kumar 24-08-1975 DOP&T
237 10284 2010 S.T. Selvi Singh 05-07-1961 DOP&T
238 10438 2010 Randhir Kumar 08-08-1977 DOP&T
239 10671 2011 Anand Singh Khati 13-03-1981 DOP&T
240 10673 2011 Sunil Kumar 23-12-1970 DOP&T
241 10842 2011 Vinod Kumar 08-04-1971 DOP&T
242 10978 2011 Zacharian Thomas 06-01-1974 DOP&T
243 11031 2011 Pawan Kumar 12-12-1972 DOP&T
244 11042 2011 Devendra Kumar 04-06-1976 DOP&T
245 11143 2011 Pradeep Kr. Saharawat 07-07-1974 DOP&T
246 2012 Rupesh Kumar 26-11-1979 DOP&T
247 2012 Alok Suman 23-12-1976 DOP&T
248 2012 Anshuman Mishra 05-11-1984 DOP&T
249 2012 Prem Kumar Mandal 02-02-1975 DOP&T
250 2012 Surya Prakash 10-01-1977 DOP&T
251 2012 Deepak Sharma 13-12-1984 DOP&T
252 2012 Shefali Saraf 14-03-1976 DOP&T
253 2012 Nilesh Chandra Srivastava 25-01-1983 DOP&T
254 2012 Kuldeep Chaudhary 26-03-1979 DOP&T
255 8682 2005 Avinash Kr. Sinha 1-Jan-1976 Drinking Water & Sanitation
256 9263 2008 Om Prakash 15-Nov-1983 Drinking Water & Sanitation
257 9490 2009 Vikas Srivastava 19-10-1979 Drinking Water & Sanitation
258 9572 2009 Dharmendar Rai 12-08-1974 Drinking Water & Sanitation
259 9826 2009 Rajeev Saxena 02-06-1981 Drinking Water & Sanitation
260 10198 2010 Amit Kumar Singha 24-11-1961 Drinking Water & Sanitation
261 10394 2010 Arun Kumar 15-05-1970 Drinking Water & Sanitation
262 10669 2011 Ramesh Chandra 01-01-1971 Drinking Water & Sanitation
263 2012 J.P. Narayan Singh 01-03-1979 Drinking Water & Sanitation
264 10268 2010 R. Bagavathi 04-07-1966 Earth Sciences
265 8696 2005 Shuba Basil 2-Jun-1975 Economic Affairs
266 9088 2007 Sunil Kumar Gupta 1-Jun-1975 Economic Affairs
267 9488 2009 Parvathy Kataria 05-08-1972 Economic Affairs
268 9555 2009 N. Ramesh Kumar 09-07-1965 Economic Affairs
269 9618 2009 Rajeev 25-08-1979 Economic Affairs
270 9666 2009 Dinesh Changrani 06-04-1978 Economic Affairs
271 9731 2009 Dinesh Kumar Shukla 26-02-1976 Economic Affairs
272 9881 2009 Amit Kumar 16-11-1981 Economic Affairs
273 9915 2009 Dr. Vyomesh Pant 12-02-1973 Economic Affairs
274 10103 2009 BasudevTudu 04-12-1968 Economic Affairs
275 10189 2010 Manju Dureja 13-11-1966 Economic Affairs
276 10736 2011 Parveen Singh 01-04-1969 Economic Affairs
277 10754 2011 Sudipto Sen Gupta 27-04-1965 Economic Affairs
278 10865 2011 Sushila Ekka 03-09-1962 Economic Affairs
279 10868 2011 Jessie Jacob 26-08-1963 Economic Affairs
280 11174 2011 Arun Kumar 22-02-1963 Economic Affairs
281 2012 Daleep Kumar 20-03-1979 Economic Affairs
282 2012 Alok Kumar Tiwari 25-01-1985 Economic Affairs
283 2012 Prashant Gupta 21-07-1983 Economic Affairs
284 2012 Shambhu Kumar 06-01-1978 Economic Affairs
285 9383 2008 Dalip Singh 12-10-1962 Economic Affairs
286 8694 2005 Pankaj Saurabh 9-May-1977 Economic Affairs (President Sectt.)
287 9729 2009 Navin Kumar 08-06-1975 Empowerment of Persons with Disability
288 9913 2009 Sandeep Kumar 02-08-1977 Empowerment of Persons with Disability
289 9508 2009 Geeta Bhatnagar 25-05-1964 Environment, Forests & Climate Change
290 9802 2009 Subir Kumar 06-12-1978 Environment, Forests & Climate Change
291 9845 2009 Sanjeeta Chatterjee 01-06-1967 Environment, Forests & Climate Change
292 9832 2009 V. Mahalingam 25-05-1983 Environment, Forests & Climate Change
293 9842 2009 Prasoon Tripathi 13-08-1976 Environment, Forests & Climate Change

294 10353 2010 Rishi Kaushik 09-03-1977 Environment, Forests & Climate Change
295 10446 2010 Ramesh Chandra Jha 25-01-1977 Environment, Forests & Climate Change
296 10789 2011 Abhijit Prasad 21-06-1972 Environment, Forests & Climate Change
297 10794 2011 Kasu Nath Soren 11-04-1972 Environment, Forests & Climate Change
298 2012 Jata Shankar Kanth 04-08-1975 Environment, Forests & Climate Change
299 8690 2005 A. Bandyopadhyay 23-Jan-1971 Expenditure
300 8828 2006 Anil Yadav 04-10-1969 Expenditure
301 9080 2007 Vishwa Nath Dwivedi 15-Mar-1973 Expenditure
302 9106 2007 K. Rajan 15-Aug-1968 Expenditure
303 9138 2007 Sobeer Singh 5-Jan-1972 Expenditure
304 9748 2009 Vipin Kumar Jain 04-06-1971 Expenditure
305 9860 2009 S.N. Rana 18-04-1969 Expenditure
306 10204 2010 Ambrish Kumar Sharma 01-01-1967 Expenditure
307 10218 2010 Anvind Kumar Suraj 28-01-1974 Expenditure
308 10347 2010 S. Srinivasan 04-09-1962 Expenditure
309 10453 2010 Surendra Kumar 15-03-1970 Expenditure
310 10468 2010 Sathy Madhusoodanan 09-03-1963 Expenditure
311 10681 2011 Kailash Chandra Joshi 16-03-1966 Expenditure
312 10753 2011 K.J. Bhatt 30-06-1969 Expenditure
313 10987 2011 Pallab Roy 02-10-1961 Expenditure
314 10997 2011 Ram Rashik Mandal 13-05-1974 Expenditure
315 2012 Pravesh Kumar 10-12-1982 Expenditure
316 2012 Ranit Kumar Jha 04-02-1981 Expenditure
317 2012 Partha Paul 19-09-1973 Expenditure
318 8990 2007 Abhay Nandan Sahay 19-Dec-1976 Expenditure
319 9828 2009 Sachin Kumar 02-01-1980 Fertilizers
320 10383 2010 Ranjeet Kumar 10-06-1972 Fertilizers
321 10860 2011 Binay Kumar 04-03-1975 Fertilizers
322 2012 Nirmia Devi Goel 19-03-1965 Fertilizers
323 2012 Vikram Kumar Yadav 02-05-1981 Fertilizers
324 8688 2005 Manish Kumar Mittal 15-01-1978 Financial Services
325 8778 2006 Soumyajit Ghosh 11-Oct-1974 Financial Services
326 9022 2007 Sanjay Kumar Jha 5-Jun-1974 Financial Services
327 9132 2007 Jnanatosh Roy 1-Jun-1967 Financial Services
328 9158 2007 Arun Kumar 23-Oct-1968 Financial Services
329 9362 2008 Surinder Kumar 05-08-1967 Financial Services
330 9373 2008 Abhay Garg 06-07-1961 Financial Services
331 9590 2009 Shiv Gutt Sharma 13-04-1967 Financial Services
332 9612 2009 Subhashchandra Amin 14-03-1965 Financial Services
333 9663 2009 K.M. Nandakumar 29-07-1966 Financial Services
334 9664 2009 Lokesh Chander Trehan 26-09-1963 Financial Services
335 10214 2010 Chandragupta Shaurya 12-11-1974 Financial Services
336 10250 2010 M. Selvakumar 15-07-1962 Financial Services
337 10750 2011 Vinod Kumar 10-05-1964 Financial Services
338 10911 2011 Joy Saxena 23-03-1965 Financial Services
339 11052 2011 Saroj Devi Chauhan 05-10-1961 Financial Services
340 10106 2009 Abam Khan Suan 01-03-1969 Fisheries
341 10864 2011 Sheema Chakrabarty 19-04-1963 Fisheries
342 8589 2005 Arun Kumar Salgal 10-Dec-1967 Food & PD
343 8712 2005 Anurag Kumar 15-Sep-1976 Food & PD
344 8714 2005 Gautam Kumar Yadav 1-Feb-1972 Food & PD
345 8735 2005 Rajesh Kumar Yadav 3-Jul-1974 Food & PD
346 8856 2006 Kaushik Choudhury 25-Sep-1970 Food & PD
347 9118 2007 Ashok Kumar 15-Jul-1972 Food & PD
348 9513 2009 Abhay Kumar Srivastava 01-07-1982 Food & PD
349 9582 2009 Praveen Pandit 23-11-1967 Food & PD
350 9735 2009 Tajinder Singh Bal 17-07-1980 Food & PD
351 9865 2009 Manmohan Kumar 25-08-1961 Food & PD
352 10147 2010 K. Roy Varghese 21-07-1961 Food & PD

353 10246 2010 Sushil Kumar 22-12-1972 Food & PD
354 10544 2010 Nitesh Bhasin 04-10-1974 Food & PD
355 2012 Ved Prakash Singh 25-02-1979 Food & PD
356 8749 2005 Prodip Kumar Mondal 28-Jul-1970 Food Processing Industries
357 9110 2007 Virender Kumar 13-May-1971 Food Processing Industries
358 9541 2009 Sreemathi Ghosh 21-05-1963 Food Processing Industries
359 9824 2009 Vijay Prakash Bhatt 05-04-1974 Food Processing Industries
360 10405 2010 Mateen Ahmad 18-12-1970 Food Processing Industries
361 10476 2010 Suman Sharma 01-07-1979 Food Processing Industries
362 11027 2011 Sharad N. Hulale 12-05-1963 Food Processing Industries
363 2012 Lahawar Ram 21-09-1979 Food Processing Industries
364 2012 Thawar Singh 02-05-1964 Food Processing Industries
365 8668 2005 Dr. Kamlesh Kumar 05-01-1977 Health & FW
366 8713 2005 Sunil Kumar Gupta 17-Mar-1975 Health & FW
367 8726 2005 Bikramjit Choudhury 9-Dec-1973 Health & FW
368 8842 2006 Shanti Negi 12-Oct-1968 Health & FW
