This Office Memorandum from the Ministry of Personnel, PG and Pensions concerns the extension of tenure for ad-hoc appointments to the Grade-I (Under Secretary) level within the Central Secretariat Service (CSS). It requests all Ministries and Departments to furnish the vigilance status of officers listed in the enclosed Annexure by June 15, 2021. The Annexure details the names, dates of birth, and current postings of numerous officers across various government departments, including Animal Husbandry, Civil Aviation, Commerce, Defence, Health & Family Welfare, and many others. The document serves as a reminder to ensure all necessary clearances are in place for continued appointments.
SOURCE PDF LINK :
Click to access ReminderNJhfA.pdf
Click to view full document content
Reminder-I
No.5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the $10^{\text {th }}$ June, 2021.
OFFICE MEMORANDUM
Subject: Extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2021-Furnishing of vigilance status-regarding.
The undersigned is directed to refer to this Department’s O.M. of even number dated 01.06.2021 on the subject mentioned above and to say that the vigilance status in respect of the officers as mentioned in the enclosed Annexure has not been received yet. It is requested that the vigilance status of these officers may kindly be furnished before 15.06.2021 positively. A copy of the same may be sent to ADV.I Division, DoPT.
(George D. Toppo)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries / Departments concerned (through DoPT’s web-site)
Copy to:
Department of Personnel \& Training {Shri Mahesh Chandra, Under Secretary (AVD.I)}, North Block, New Delhi-with the request to furnish vigilance status in respect of the officers as per enclosed Annexure.# ANNEXURE
| S.NO. | CSL No. | SOSL | Name
(S/Shri/Smt.) | D/O/B | Present posting
(Min./Dept.) |
| — | — | — | — | — | — |
| 1 | | 2012 | Manish Kumar Diwaker | 14/10/1975 | Animal Husbandry & Dairying |
| 2 | 10876 | 2011 | Dharam Vir | 17/02/1962 | Chem. & Petro Chem. |
| 3 | 10779 | 2011 | Pranava Kumar | 13/06/1969 | Civil Aviation |
| 4 | | 2012 | Amit Kumar Jha | 20/12/1983 | Civil Aviation |
| 5 | | 2012 | Anjali Mathur | 15/04/1964 | Civil Aviation |
| 6 | | 2012 | Suresh Rana | 03/01/1977 | Civil Aviation |
| 7 | 10659 | 2011 | Usha Sreenivasan | 07/01/1970 | Commerce |
| 8 | 10738 | 2011 | R. Vaidyanathan | 06/03/1962 | Commerce |
| 9 | 10812 | 2011 | K. Jayaraman | 28/07/1965 | Commerce |
| 10 | 10825 | 2011 | Keshav Kr. Mushahary | 01/03/1969 | Commerce |
| 11 | 10890 | 2011 | Nivedita Roy Choudhury | 30/11/1967 | Commerce |
| 12 | 10935 | 2011 | Antony Xavier | 30/05/1962 | Commerce |
| 13 | 11066 | 2011 | Om Prakash | 02/02/1963 | Commerce |
| 14 | | 2012 | Nidhi Sharma | 27/01/1982 | Commerce |
| 15 | | 2012 | Akhilesh Kumar Mishra | 10/06/1983 | Commerce |
| 16 | | 2012 | Ashish Prakash Sinha | 20/06/1976 | Commerce |
| 17 | | 2012 | Pushpa Rani | 14/05/1964 | Commerce |
| 18 | | 2012 | Anand Singh Chauhan | 04/02/1962 | Commerce |
| 19 | | 2012 | Pradyumna Sahu | 08/04/1965 | Commerce |
| 20 | | 2012 | Suresh Kumar VK | 28/05/1964 | Commerce |
| 21 | | 2012 | Vivek Jayaswal | 02/09/1982 | Commerce |
| 22 | 10706 | 2011 | K.K. Bhardwaj | 18/07/1963 | Defence |
| 23 | 11011 | 2011 | Dalit Singh Bedi | 09/12/1961 | Defence |
| 24 | 11040 | 2011 | Sanjay Kumar | 08/03/1964 | Defence |
| 25 | 11044 | 2011 | Sanjay Kumar | 01/07/1974 | Defence |
| 26 | 11060 | 2011 | Raj Kumari Singh | 25/10/1971 | Defence |
| 27 | 11105 | 2011 | N.C. Pasi | 21/05/1962 | Defence |
| 28 | 11171 | 2011 | Harihar Gaurkar | 04/04/1964 | Defence |
| 29 | | 2012 | Phailee Ram Meena | 07/06/1980 | Defence |
| 30 | | 2012 | Naveen Rawat | 09/07/1974 | Defence |
| 31 | | 2012 | Alok Nigam | 07/07/1984 | Defence |
| 32 | | 2012 | Sumit Kumar | 28/02/1982 | Defence |
| 33 | | 2012 | Ganesh Gupta | 28/07/1982 | Defence |
| 34 | | 2012 | Gautam Kumar | 07/05/1980 | Defence |
| 35 | | 2012 | DeepakMalhotra | 12/08/1983 | Defence |
| 36 | | 2012 | Vinay Pratap Bahadur Singh | 16/04/1983 | Defence |
| 37 | | 2012 | Rajeev Ranjan Verma | 13/04/1980 | Defence |
| 38 | | 2012 | Raghvendra Singh Yadav | 26/01/1984 | Defence |
| 39 | | 2012 | Manish Kumar Singh | 18/03/1984 | Defence |
| 40 | | 2012 | Harish Chand | 19/03/1978 | Defence |
| 41 | | 2012 | Satish Chand | 15/06/1981 | Defence |
| 42 | | 2012 | Praveen Shukla | 25/04/1984 | Defence |
| 43 | | 2012 | Hanuman Meena | 05/06/1985 | Defence |
| 44 | | 2012 | S.R. Meena | 15/07/1962 | Defence |
| 45 | | 2012 | Vinod Bhardwaj | 15/10/1973 | Defence |
| 46 | 10669 | 2011 | Ramesh Chandra | 01/01/1971 | Drinking Water & Sanitation |
| 47 | | 2012 | J.P. Narayan Singh | 01/03/1979 | Drinking Water & Sanitation |
| 48 | 10681 | 2011 | Kailash Chandra Joshi | 16/03/1966 | Expenditure |
| 49 | 10753 | 2011 | K.J. Bhatt | 30/05/1969 | Expenditure |
| 50 | 10987 | 2011 | Pallab Roy | 02/10/1961 | Expenditure |
| 51 | 10997 | 2011 | Ram Rashik Mandal | 13/05/1974 | Expenditure |
| 52 | | 2012 | Pravesh Kumar | 10/12/1982 | Expenditure |
| 53 | | 2012 | Ranjit Kumar Jha | 04/02/1981 | Expenditure |
| 54 | | 2012 | Partha Paul | 19/09/1973 | Expenditure |
| 55 | 10860 | 2011 | Binay Kumar | 04/03/1975 | Fertilizers |
| 56 | | 2012 | Nirmla Devi Goel | 19/03/1965 | Fertilizers || S.NO. | CSL No. | SOSL | Name
(S/Shrl/Smt.) | D/O/B | Present posting
(Min./Deptt. |
| — | — | — | — | — | — |
| 57 | | 2012 | Vikram Kumar Yadav | 02/05/1981 | Fertilizers |
| 58 | 10750 | 2011 | Vinod Kumar | 10/05/1964 | Financial Services |
| 59 | 10911 | 2011 | Joy Saxena | 23/03/1965 | Financial Services |
| 60 | 11052 | 2011 | Saroj Devi Chauhan | 05/10/1961 | Financial Services |
| 61 | 10864 | 2011 | Sheema Chakrabarty | 19/04/1963 | Fisheries |
| 62 | | 2012 | Ved Prakash Singh | 25/02/1979 | Food \& PD |
| 63 | 9504 | 2009 | Vishal Kumar Gupta | 16/11/1977 | Health \& FW |
| 64 | 9786 | 2009 | Vijaya Chandrashekar | 17/03/1967 | Health \& FW |
| 65 | 10683 | 2011 | Shoran Singh | 20/06/1962 | Health \& FW |
| 66 | 10730 | 2011 | Rajeev Jaiswal | 01/11/1972 | Health \& FW |
| 67 | 10955 | 2011 | Rajesh Kumar | 21/09/1978 | Health \& FW |
| 68 | 10962 | 2011 | Arindam Banerjee | 29/11/1973 | Health \& FW |
| 69 | | 2012 | Ashok Mudgal | 01/05/1984 | Health \& FW |
| 70 | | 2012 | K. Balasubramanian | 28/02/1964 | Health \& FW |
| 71 | | 2012 | Amit Kumar | 10/02/1983 | Health \& FW |
| 72 | | 2012 | Subodh Kumar Sudhakar | 04/12/1978 | Health \& FW |
| 73 | | 2012 | Sandeep Kumar | 15/12/1980 | Health \& FW |
| 74 | | 2012 | Sunil Kumar Singh Bhadoria | 10/10/1982 | Health \& FW |
| 75 | | 2012 | Manish Kumar | 01/01/1981 | Health \& FW |
| 76 | | 2012 | Ram Bhagat Kushwaha | 04/08/1980 | Health \& FW |
| 77 | | 2012 | Rajeev Kumar | 12/04/1976 | Health \& FW |
| 78 | | 2012 | Satyendra Singh | 04/07/1980 | Health \& FW |
| 79 | | 2012 | Ganesh kumar | 30/11/1981 | Health \& FW |
| 80 | | 2012 | S. Lalthang | 01/01/1962 | Heavy Industries |
| 81 | | 2012 | Kanhiya Lal | 10/10/1969 | Heavy Industries |
| 82 | 10672 | 2011 | Mohammed Ayub | 08/06/1974 | Housing \& Urban Affairs |
| 83 | 10741 | 2011 | Niranjan Kumar Sinha | 30/03/1970 | Housing \& Urban Affairs |
| 84 | 10843 | 2011 | Pratap Chandra Purkait | 01/08/1972 | Housing \& Urban Affairs |
| 85 | 10894 | 2011 | Meenakshi Bhardwaj | 01/10/1963 | Housing \& Urban Affairs |
| 86 | 11020 | 2011 | Upendra Nath Pandey | 02/04/1974 | Housing \& Urban Affairs |
| 87 | 11117 | 2011 | Nilanjan Karmakar | 01/01/1973 | Housing \& Urban Affairs |
| 88 | | 2012 | P.G. Dhanesh | 29/10/1965 | Housing \& Urban Affairs |
| 89 | | 2012 | Sujit Kr Mishra | 05/02/1982 | Housing \& Urban Affairs |
| 90 | | 2012 | Anup Barman | 12/03/1981 | Housing \& Urban Affairs |
| 91 | | 2012 | Bhavaani R. | 19/02/1983 | Housing \& Urban Affairs |
| 92 | | 2012 | Hari MP | 25/02/1964 | Housing \& Urban Affairs |
| 93 | | 2012 | Pappu Kumar Singh | 15/07/1974 | Housing \& Urban Affairs |
| 94 | | 2012 | Kuldip Chand Sharma | 27/10/1961 | Housing \& Urban Affairs |
| 95 | | 2012 | Mahesh Chandra | 02/07/1974 | Housing \& Urban Affairs |
| 96 | 9293 | 2008 | Siby Varghese P. | 30/12/1962 | Information \& Broadcasting |
| 97 | 10667 | 2011 | Inder Jeet Tanwar | 21/07/1961 | Information \& Broadcasting |
| 98 | 10782 | 2011 | Parbodh Chander Monga | 09/10/1961 | Information \& Broadcasting |
| 99 | 10985 | 2011 | Sadhu Singh | 22/01/1962 | Information \& Broadcasting |
| 100 | 11005 | 2011 | Mala Chakraborty | 03/05/1962 | Information \& Broadcasting |
| 101 | 11173 | 2011 | Susghmavati Samad | 12/02/1962 | Information \& Broadcasting |
| 102 | | 2012 | Swati | 23/10/1985 | Information \& Broadcasting |
| 103 | 9352 | 2008 | Rajendra Singh Kaushik | 06/04/1968 | Labour \& Emp. |
| 104 | 10726 | 2011 | Ravi Kumar | 04/04/1967 | Labour \& Emp. |
| 105 | 10915 | 2011 | Rajender Singh | 10/02/1963 | Labour \& Emp. |
| 106 | | 2012 | Nirmal Kumar Bhagat | 15/01/1978 | Labour \& Emp. |
| 107 | | 2012 | Keshram Meena | 01/01/1986 | Labour \& Emp. |
| 108 | | 2012 | Sunil Kumar | 02/09/1981 | Labour \& Emp. |
| 109 | | 2012 | Kavita Jha | 15/06/1980 | Labour \& Emp. |
| 110 | | 2012 | Rajiv Jha | 05/01/1981 | Labour \& Emp. |
| 111 | | 2012 | Ratnakar Jha | 05/08/1982 | Labour \& Emp. |
| 112 | 8806 | 2006 | Milind Mujumdar | 12/11/1971 | Legal Affairs |
| 113 | | 2012 | Bhupesh Pillai | 18/09/1980 | Legal Affairs || S.NO. | CSL No. | SOSL | Name
(S/Shrl/Smt.) | D/O/B | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — |
| 114 | | 2012 | Varun Singh Chauhan | 25/07/1983 | Legal Affairs |
| 115 | | 2012 | Rajesh Kumar | 04/12/1982 | Lokpal Secretariat |
| 116 | 10898 | 2011 | M.R. Sathyanarayanan | 27/02/1962 | Mines |
| 117 | | 2012 | Sandeep Kumar | 02/01/1981 | Mines |
| 118 | | 2012 | Abhishek Kumar Upadhyaya | 22/09/1981 | Mines |
| 119 | 10975 | 2011 | Sunita Attri | 21/10/1961 | MSME |
| 120 | 11062 | 2011 | Rakesh Kumar Sarowa | 14/02/1962 | NATGRID |
| 121 | 10712 | 2011 | Ashok Kumar Gupta | 15/09/1968 | NDMA |
| 122 | | 2012 | Subhash Chand | 07/09/1966 | NDMA |
| 123 | 10780 | 2011 | Pankaj Kumar | 06/04/1973 | Panchayati Raj |
| 124 | 11133 | 2011 | Dhananjay Prasad Singh | 20/10/1973 | Pension & Pens. Wel. |
| 125 | | 2012 | Ashok Kumar | 24/03/1962 | Pension & Pens. Wel. |
| 126 | 11030 | 2011 | Bharti Ahuja | 20/11/1963 | Pharmaceuticals |
| 127 | | 2012 | Meera Mamgaain | 23/03/1965 | Pharmaceuticals |
| 128 | 10720 | 2011 | Raja Ramaswamy | 22/04/1962 | Power |
| 129 | 10909 | 2011 | Shri Bhagwan Saini | 21/04/1963 | Power |
| 130 | | 2012 | Govind Kumar | 12/07/1979 | Power |
| 131 | 11092 | 2011 | Rashna Ghildiyal | 17/01/1965 | Power (CEA) |
| 132 | 11086 | 2011 | Sushil Kumar | 01/05/1967 | Promotion of Industry and Internal Trade |
| 133 | | 2012 | Pritam Kumar | 31/12/1978 | Promotion of Industry and Internal Trade |
| 134 | | 2012 | Santosh Prasad | 02/08/1980 | Promotion of Industry and Internal Trade |
| 135 | | 2012 | Surendra Singh | 01/03/1984 | Promotion of Industry and Internal Trade |
| 136 | | 2012 | Dharam Pal | 04/08/1961 | Promotion of Industry and Internal Trade |
| 137 | 11048 | 2011 | Pradeep Toppo | 10/01/1970 | Promotion of Industry and Internal Trade |
| 138 | | 2012 | Rohtas Singh | 22/08/1963 | Promotion of Industry and Internal Trade |
| 139 | | 2012 | Bimla Rawat | 24/01/1964 | Promotion of Industry and Internal Trade |
| 140 | 10670 | 2011 | Ajit Prakash | 20/01/1971 | Revenue |
| 141 | 10833 | 2011 | Bhola Ram Meena | 21/05/1962 | Revenue |
| 142 | | 2012 | Avneesh Pratap Singh | 01/10/1980 | Revenue |
| 143 | | 2012 | Amit Singh Rathore | 26/01/1979 | Revenue |
| 144 | | 2012 | R.V. Kerketta | 11/07/1963 | Revenue |
| 145 | | 2012 | Ravish Kumar | 01/07/1982 | Revenue |
| 146 | 10854 | 2011 | Renu Sohal | 23/11/1963 | Road Transport & Highways |
| 147 | | 2012 | Shashi Bhushan | 01/03/1981 | Road Transport & Highways |
| 148 | | 2012 | K.R. Meena | 07/07/1964 | Road Transport & Highways |
| 149 | | 2012 | Umrav Meena | 01/08/1982 | Road Transport & Highways |
| 150 | 10693 | 2011 | Sangeet Kumar | 15/10/1971 | Science & Technology |
| 151 | 10822 | 2011 | Alok Roy Chowdhury | 08/07/1961 | Science & Technology |
| 152 | | 2012 | Atin Singh Yadav | 30/04/1978 | Science & Technology |
| 153 | | 2012 | Gautam Govind | 15/01/1981 | Science & Technology |
| 154 | 10786 | 2011 | Anwar Imam | 14/04/1971 | Scientific & Ind. Res. |
| 155 | 10745 | 2011 | Adhir Kumar | 06/02/1968 | Shipping |
| 156 | 10746 | 2011 | Sakti Pada Nandi | 29/03/1962 | Social Justice & Empowerment |
| 157 | 10913 | 2011 | Pankaj Jha | 26/04/1977 | Social Justice & Empowerment |
| 158 | | 2012 | Mukesh Kumar | 01/06/1983 | SSC (KKR), Bengaluru |
| 159 | 11061 | 2011 | Mukut Saikia | 05/05/1969 | SSC (NER), Guwahati |
| 160 | | 2012 | Ashesh Chaudhary | 20/04/1979 | SSC (NR) |
| 161 | | 2012 | M. Latha | 16/11/1967 | SSC (SR), Chennai |
| 162 | 10710 | 2011 | Saroj Sharma | 10/08/1961 | Water Resources, RD&GR |
| 163 | 11191 | 2011 | Umesh K Pali | 28/01/1964 | Water Resources, RD&GR |
| 164 | | 2012 | Prashant Malik | 03/04/1983 | Water Resources, RD&GR |
| 165 | | 2012 | Bisny Suresh Kumar | 15/05/1962 | Water Resources, RD&GR |
| 166 | | 2012 | Jitendra Kumar | 04/09/1979 | Water Resources, RD&GR |
| 167 | 10981 | 2011 | Sudhershan Garlapati | 24/07/1961 | Youth Affairs & Sports |
| 168 | | 2012 | Pankaj Dhamija | 30/08/1983 | Youth Affairs & Sports |