This office memorandum concerns the extension of tenure for ad-hoc appointments to the Grade-I (Under Secretary) level within the Central Secretariat Service (CSS). It requests all ministries and departments to furnish the vigilance status of officers currently holding these positions, specifically those who have been in service for less than a year (excluding those on deputation). The information is to be submitted via email by June 15, 2021, and a copy sent to the ADV.I Division of the Department of Personnel and Training (DoPT). The document also includes a detailed annexure listing numerous officers, their dates of birth, and their current postings across various government departments.
SOURCE PDF LINK :
Click to access VigilanceNfj3g.pdf
Click to view full document content
No.5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the $01^{\text {st }}$ June, 2021.
OFFICE MEMORANDUM
Subject: Extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2021- Furnishing of vigilance status regarding.
The undersigned is directed to say that the matter related to extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS is under examination. It is requested to furnish the vigilance status in respect of ad-hoc Under Secretaries as mentioned in the enclosed Annexure (who are presently in service and holding the post for less than one year, except the officers who are presently on deputation) is required by 15.06.2021 through e-mail at uscs1-dopt@nic.in. A copy of the same may be sent to ADV.I Division, DoPT.
(Amit Ghosal)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries / Departments concerned (through DoPT’s web-site)
Copy to:
Department of Personnel \& Training {Shri Mahesh Chandra, Under Secretary (AVD.I)}, North Block, New Delhi – with the request to furnish vigilance status in respect of the officers as per enclosed Annexure.# ANNEXURE
| S.NO. | CSL No. | SOSL | Name
(S/Shri/Smt.) | D/O/B | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — |
| 1 | 10967 | 2011 | Davinder Kumar | 05/11/1977 | Agriculture, Coop. & FW |
| 2 | | 2012 | Chandra Shekhar Prasad | 28/02/1981 | Agriculture, Coop. & FW |
| 3 | | 2012 | Ram Babu Mahato | 17/08/1981 | Agriculture, Coop. & FW |
| 4 | | 2012 | Pankaj Singh | 22/08/1983 | Agriculture, Coop. & FW |
| 5 | | 2012 | Aditya Pratap Yadav | 21/11/1976 | Agriculture, Coop. & FW |
| 6 | | 2012 | Subodh Kumar Pankaj | 24/10/1978 | Agriculture, Coop. & FW |
| 7 | | 2012 | Umesh Kumar Sah | 16/01/1976 | Agriculture, Coop. & FW |
| 8 | | 2012 | Ajit Kumar Singh | 22/10/1981 | Agriculture, Coop. & FW |
| 9 | | 2012 | Anil Kumar Meena | 08/06/1979 | Agriculture, Coop. & FW |
| 10 | | 2012 | Chandan Kumar | 05/07/1976 | Agriculture, Coop. & FW |
| 11 | | 2012 | Deshraj Yadav | 10/08/1978 | Agriculture, Coop. & FW |
| 12 | | 2012 | Arun Kumar Singh | 16/05/1979 | Agriculture, Coop. & FW |
| 13 | | 2012 | Manish Kumar Diwaker | 14/10/1975 | Animal Husbandry & Dairying |
| 14 | 10700 | 2011 | Santosh Kumar | 15/08/1974 | ARPG |
| 15 | | 2012 | Namrata Kumari | 01/04/1982 | ARPG |
| 16 | | 2012 | Abdul Sadiq Khan | 25/03/1967 | AYUSH |
| 17 | 9715 | 2009 | Deepak Sharma | 21/07/1975 | Bio-technology |
| 18 | 11050 | 2011 | I. Ravindran | 16/07/1964 | Bio-technology |
| 19 | | 2012 | Dinesh Baid | 13/12/1982 | Bio-technology |
| 20 | | 2012 | Yogesh Gahtori | 01/05/1981 | Cabinet Secretariat |
| 21 | | 2012 | Mukesh Kumar | 15/12/1981 | Cabinet Secretariat |
| 22 | | 2012 | Samir Kumar | 08/01/1977 | Cabinet Secretariat |
| 23 | | 2012 | Ajay Kumar Sinha | 19/09/1979 | Cabinet Secretariat |
| 24 | 10876 | 2011 | Dharam Vir | 17/02/1962 | Chem. & Petro Chem. |
| 25 | 10779 | 2011 | Pranava Kumar | 13/06/1969 | Civil Aviation |
| 26 | | 2012 | Amit Kumar Jha | 20/12/1983 | Civil Aviation |
| 27 | | 2012 | Anjali Mathur | 15/04/1964 | Civil Aviation |
| 28 | | 2012 | Suresh Rana | 03/01/1977 | Civil Aviation |
| 29 | 10659 | 2011 | Usha Sreenivasan | 07/01/1970 | Commerce |
| 30 | 10738 | 2011 | R. Vaidyanathan | 06/03/1962 | Commerce |
| 31 | 10812 | 2011 | K. Jayaraman | 28/07/1965 | Commerce |
| 32 | 10825 | 2011 | Keshav Kr. Mushahary | 01/03/1969 | Commerce |
| 33 | 10890 | 2011 | Nivedita Roy Choudhury | 30/11/1967 | Commerce |
| 34 | 10935 | 2011 | Antony Xavier | 30/05/1962 | Commerce |
| 35 | 11066 | 2011 | Om Prakash | 02/02/1963 | Commerce |
| 36 | | 2012 | Nidhi Sharma | 27/01/1982 | Commerce |
| 37 | | 2012 | Akhilesh Kumar Mishra | 10/06/1963 | Commerce |
| 38 | | 2012 | Ashish Prakash Sinha | 20/06/1976 | Commerce |
| 39 | | 2012 | Pushpa Rani | 14/05/1964 | Commerce |
| 40 | | 2012 | Anand Singh Chauhan | 04/02/1962 | Commerce |
| 41 | | 2012 | Pradyumna Sahu | 08/04/1965 | Commerce |
| 42 | | 2012 | Suresh Kumar VK | 28/05/1964 | Commerce |
| 43 | | 2012 | Vivek Jayaswal | 02/09/1982 | Commerce |
| 44 | 10423 | 2010 | Krishan Lal | 16/08/1962 | Consumer Affairs |
| 45 | 10784 | 2011 | Anand Singh Rawat | 08/10/1961 | Consumer Affairs |
| 46 | 11140 | 2011 | Randhir Kumar | 10/07/1973 | Corporate Affairs |
| 47 | | 2012 | Shailendra Mohan Pathak | 02/07/1982 | Corporate Affairs |
| 48 | | 2012 | Jansi Rajaraman | 11/04/1963 | Corporate Affairs |
| 49 | | 2012 | Kalloo Ram | 20/08/1984 | Corporate Affairs |
| 50 | 10810 | 2011 | Awadhesh Kumar Gupta | 26/01/1975 | Culture |
| 51 | | 2012 | Anuradha Sood | 20/08/1968 | Culture |
| 52 | | 2012 | Manish Kumar Chourasiya | 05/12/1981 | Culture |
| 53 | 10706 | 2011 | K.K. Bhardwaj | 18/07/1963 | Defence |
| 54 | 11011 | 2011 | Dalit Singh Bedi | 09/12/1961 | Defence |
| 55 | 11040 | 2011 | Sanjay Kumar | 08/03/1964 | Defence |
| 56 | 11044 | 2011 | Sanjay Kumar | 01/07/1974 | Defence || S.NO. | CSL No. | SOSL | Name
(S/Shr//Smt.) | D/O/B | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — |
| 57 | 11060 | 2011 | Raj Kumari Singh | 25/10/1971 | Defence |
| 58 | 11105 | 2011 | N.C. Pasi | 21/05/1962 | Defence |
| 59 | 11171 | 2011 | Harihar Gaurkar | 04/04/1964 | Defence |
| 60 | | 2012 | Phailee Ram Meena | 07/06/1980 | Defence |
| 61 | | 2012 | Naveen Rawat | 09/07/1974 | Defence |
| 62 | | 2012 | Alok Nigam | 07/07/1984 | Defence |
| 63 | | 2012 | Saurabh Agrawal | 31/12/1979 | Defence |
| 64 | | 2012 | Sumit Kumar | 28/02/1982 | Defence |
| 65 | | 2012 | Ganesh Gupta | 28/07/1982 | Defence |
| 66 | | 2012 | Gautam Kumar | 07/05/1980 | Defence |
| 67 | | 2012 | DeepakMalhotra | 12/08/1983 | Defence |
| 68 | | 2012 | Vinay Pratap Bahadur Singh | 16/04/1983 | Defence |
| 69 | | 2012 | Rajeev Ranjan Verma | 13/04/1980 | Defence |
| 70 | | 2012 | Raghvendra Singh Yadav | 26/01/1984 | Defence |
| 71 | | 2012 | Manish Kumar Singh | 18/03/1984 | Defence |
| 72 | | 2012 | Harish Chand | 19/03/1978 | Defence |
| 73 | | 2012 | Satish Chand | 15/06/1981 | Defence |
| 74 | | 2012 | Praveen Shukla | 25/04/1984 | Defence |
| 75 | | 2012 | Hanuman Meena | 05/06/1985 | Defence |
| 76 | | 2012 | S.R. Meena | 15/07/1962 | Defence |
| 77 | | 2012 | Vinod Bhardwaj | 15/10/1973 | Defence |
| 78 | 10671 | 2011 | Anand Singh Khati | 13/03/1981 | DOP\&T |
| 79 | 10673 | 2011 | Sunil Kumar | 23/12/1970 | DOP\&T |
| 80 | 10842 | 2011 | Vinod Kumar | 08/04/1971 | DOP\&T |
| 81 | 10978 | 2011 | Zachariah Thomas | 06/01/1974 | DOP\&T |
| 82 | 11031 | 2011 | Pawan Kumar | 12/12/1972 | DOP\&T |
| 83 | 11042 | 2011 | Devendra Kumar | 04/06/1976 | DOP\&T |
| 84 | 11143 | 2011 | Pradeep Kr. Saharawat | 07/07/1974 | DOP\&T |
| 85 | | 2012 | Rupesh Kumar | 26/11/1979 | DOP\&T |
| 86 | | 2012 | Alok Suman | 23/12/1976 | DOP\&T |
| 87 | | 2012 | Anshuman Mishra | 05/11/1984 | DOP\&T |
| 88 | | 2012 | Prem Kumar Mandal | 02/02/1975 | DOP\&T |
| 89 | | 2012 | Surya Prakash | 10/01/1977 | DOP\&T |
| 90 | | 2012 | Deepak Sharma | 13/12/1984 | DOP\&T |
| 91 | | 2012 | Shefali Saraf | 14/03/1976 | DOP\&T |
| 92 | | 2012 | Nilesh Chandra Srivastava | 25/01/1983 | DOP\&T |
| 93 | | 2012 | Kuldeep Chaudhary | 26/03/1979 | DOP\&T |
| 94 | 10669 | 2011 | Ramesh Chandra | 01/01/1971 | Drinking Water \& Sanitation |
| 95 | | 2012 | J.P. Narayan Singh | 01/03/1979 | Drinking Water \& Sanitation |
| 96 | 10736 | 2011 | Parveen Singh | 01/04/1969 | Economic Affairs |
| 97 | 10754 | 2011 | Sudipto Sen Gupta | 27/04/1965 | Economic Affairs |
| 98 | 10865 | 2011 | Sushila Ekka | 03/09/1962 | Economic Affairs |
| 99 | 10868 | 2011 | Jessie Jacob | 26/08/1963 | Economic Affairs |
| 100 | 11174 | 2011 | Arun Kumar | 22/02/1963 | Economic Affairs |
| 101 | | 2012 | Daleep Kumar | 20/03/1979 | Economic Affairs |
| 102 | | 2012 | Alok Kumar Tiwari | 25/01/1985 | Economic Affairs |
| 103 | | 2012 | Prashant Gupta | 21/07/1983 | Economic Affairs |
| 104 | | 2012 | Shambhu Kumar | 06/01/1978 | Economic Affairs |
| 105 | 10789 | 2011 | Abhijit Prasad | 21/06/1972 | Environment, Forests \& Climate Change |
| 106 | 10794 | 2011 | Kasu Nath Soren | 11/04/1972 | Environment, Forests \& Climate Change |
| 107 | | 2012 | Jata Shankar Kanth | 04/08/1975 | Environment, Forests \& Climate Change |
| 108 | 10681 | 2011 | Kailash Chandra Joshi | 16/03/1966 | Expenditure |
| 109 | 10753 | 2011 | K.J. Bhatt | 30/05/1969 | Expenditure |
| 110 | 10987 | 2011 | Pallab Roy | 02/10/1961 | Expenditure |
| 111 | 10997 | 2011 | Ram Rashik Mandal | 13/05/1974 | Expenditure |
| 112 | | 2012 | Pravesh Kumar | 10/12/1982 | Expenditure |
| 113 | | 2012 | Ranjit Kumar Jha | 04/02/1981 | Expenditure || S.NO. | CSL No. | SOSL | Name
(S/Shrl/Smt.) | D/O/B | Present posting (Min./Deptt.) |
| — | — | — | — | — | — |
| 114 | | 2012 | Partha Paul | 19/09/1973 | Expenditure |
| 115 | 10860 | 2011 | Binay Kumar | 04/03/1975 | Fertilizers |
| 116 | | 2012 | Nirmla Devi Goel | 19/03/1965 | Fertilizers |
| 117 | | 2012 | Vikram Kumar Yadav | 02/05/1981 | Fertilizers |
| 118 | 10750 | 2011 | Vinod Kumar | 10/05/1964 | Financial Services |
| 119 | 10911 | 2011 | Joy Saxena | 23/03/1965 | Financial Services |
| 120 | 11052 | 2011 | Saroj Devi Chauhan | 05/10/1961 | Financial Services |
| 121 | 10864 | 2011 | Sheema Chakrabarty | 19/04/1963 | Fisheries |
| 122 | | 2012 | Ved Prakash Singh | 25/02/1979 | Food & PD |
| 123 | 10405 | 2010 | Mateen Ahmad | 18/12/1970 | Food Processing Industries |
| 124 | 11027 | 2011 | Sharad N. Hulale | 12/05/1963 | Food Processing Industries |
| 125 | | 2012 | Lahawar Ram | 21/09/1979 | Food Processing Industries |
| 126 | | 2012 | Thawar Singh | 02/05/1964 | Food Processing Industries |
| 127 | 9504 | 2009 | Vishal Kumar Gupta | 16/11/1977 | Health & FW |
| 128 | 9786 | 2009 | Vijaya Chandrashekar | 17/03/1967 | Health & FW |
| 129 | 10683 | 2011 | Shoran Singh | 20/06/1962 | Health & FW |
| 130 | 10730 | 2011 | Rajeev Jaiswal | 01/11/1972 | Health & FW |
| 131 | 10955 | 2011 | Rajesh Kumar | 21/09/1978 | Health & FW |
| 132 | 10962 | 2011 | Arindam Banerjee | 29/11/1973 | Health & FW |
| 133 | | 2012 | Ashok Mudgal | 01/05/1984 | Health & FW |
| 134 | | 2012 | K. Balasubramanian | 28/02/1964 | Health & FW |
| 135 | | 2012 | Amit Kumar | 10/02/1983 | Health & FW |
| 136 | | 2012 | Subodh Kumar Sudhakar | 04/12/1978 | Health & FW |
| 137 | | 2012 | Sandeep Kumar | 15/12/1980 | Health & FW |
| 138 | | 2012 | Sunil Kumar Singh Bhadoria | 10/10/1982 | Health & FW |
| 139 | | 2012 | Manish Kumar | 01/01/1981 | Health & FW |
| 140 | | 2012 | Ram Bhagat Kushwaha | 04/08/1980 | Health & FW |
| 141 | | 2012 | Rajeev Kumar | 12/04/1976 | Health & FW |
| 142 | | 2012 | Satyendra Singh | 04/07/1980 | Health & FW |
| 143 | | 2012 | Ganesh Kumar | 30/11/1981 | Health & FW |
| 144 | | 2012 | S. Lallhang | 01/01/1962 | Heavy Industries |
| 145 | | 2012 | Kanhiya Lal | 10/10/1969 | Heavy Industries |
| 146 | 10696 | 2011 | Vijayalakshmi Mahadevan | 23/10/1966 | Higher Education |
| 147 | 10788 | 2011 | Pratibha Sharma | 29/02/1964 | Higher Education |
| 148 | 10850 | 2011 | Ashutosh Kumar Agrawal | 14/12/1971 | Higher Education |
| 149 | 10858 | 2011 | Avinash Chandra Sharma | 19/07/1974 | Higher Education |
| 150 | 10961 | 2011 | Latha Raman | 22/04/1963 | Higher Education |
| 151 | 11006 | 2011 | Navin Kumar | 29/03/1974 | Higher Education |
| 152 | 11089 | 2011 | J.N. Shah | 02/01/1963 | Higher Education |
| 153 | 11112 | 2011 | D.T. Pali | 02/03/1963 | Higher Education |
| 154 | 11157 | 2011 | Santosh Kumar | 25/12/1973 | Higher Education |
| 155 | | 2012 | Tulsi Negi | 29/12/1963 | Higher Education |
| 156 | | 2012 | Santosh Kumar Chaubey | 09/02/1980 | Higher Education |
| 157 | 10690 | 2011 | Shyamal Kumar Bit | 26/11/1963 | Home Affairs |
| 158 | 10732 | 2011 | Manoj Kumar Tewari | 27/12/1961 | Home Affairs |
| 159 | 10886 | 2011 | Ajoy Kumar Chakraborty | 09/06/1964 | Home Affairs |
| 160 | 10973 | 2011 | T. Srinivasan | 24/07/1961 | Home Affairs |
| 161 | 11051 | 2011 | Nitin Premnath Mane | 26/05/1970 | Home Affairs |
| 162 | 11054 | 2011 | Ravinder Kumar | 25/11/1964 | Home Affairs |
| 163 | 10665 | 2011 | Prem Chand | 12/04/1977 | Home Affairs |
| 164 | | 2012 | Subodh | 12/12/1979 | Home Affairs |
| 165 | | 2012 | Sanjeev Kumar | 14/01/1983 | Home Affairs |
| 166 | | 2012 | Vishvajeet Kumar Gupta | 11/05/1979 | Home Affairs |
| 167 | | 2012 | Rajnish Kumar | 05/01/1979 | Home Affairs |
| 168 | | 2012 | Pankaj Kumar Awasthi | 05/01/1980 | Home Affairs |
| 169 | | 2012 | Prem Parkash | 18/02/1980 | Home Affairs |
| 170 | | 2012 | Kamal Kumar | 12/12/1979 | Home Affairs || S.NO. | CSL No. | SOSL | Name
(S/Shr//Smt.) | D/O/B | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — |
| 171 | | 2012 | Vinod Kumar Arya | 14/10/1968 | Home Affairs |
| 172 | | 2012 | Charan Singh | 05/08/1981 | Home Affairs |
| 173 | | 2012 | Mrs. S.M. Xalxo | 07/05/1966 | Home Affairs |
| 174 | | 2012 | Satya Prakash Chaudhary | 25/01/1984 | Home Affairs |
| 175 | | 2012 | Mahipal Singh | 28/02/1981 | Home Affairs |
| 176 | | 2012 | Rakesh Kumar | 15/02/1980 | Home Affairs |
| 177 | | 2012 | Sadhna Mital (Singhal) | 14/06/1962 | Home Affairs |
| 178 | | 2012 | Ranjeet Kumar | 11/12/1977 | Home Affairs |
| 179 | 10672 | 2011 | Mohammed Ayub | 08/06/1974 | Housing & Urban Affairs |
| 180 | 10741 | 2011 | Niranjan Kumar Sinha | 30/03/1970 | Housing & Urban Affairs |
| 181 | 10843 | 2011 | Pratap Chandra Purkait | 01/08/1972 | Housing & Urban Affairs |
| 182 | 10894 | 2011 | Meenakshi Bhardwaj | 01/10/1963 | Housing & Urban Affairs |
| 183 | 11020 | 2011 | Upendra Nath Pandey | 02/04/1974 | Housing & Urban Affairs |
| 184 | 11117 | 2011 | Nilanjan Karmakar | 01/01/1973 | Housing & Urban Affairs |
| 185 | | 2012 | P.G. Dhanesh | 29/10/1965 | Housing & Urban Affairs |
| 186 | | 2012 | Sujit Kr Mishra | 05/02/1982 | Housing & Urban Affairs |
| 187 | | 2012 | Anup Barman | 12/03/1981 | Housing & Urban Affairs |
| 188 | | 2012 | Bhavaani R. | 19/02/1983 | Housing & Urban Affairs |
| 189 | | 2012 | Hari MP | 25/02/1964 | Housing & Urban Affairs |
| 190 | | 2012 | Pappu Kumar Singh | 15/07/1974 | Housing & Urban Affairs |
| 191 | | 2012 | Kuldip Chand Sharma | 27/10/1961 | Housing & Urban Affairs |
| 192 | | 2012 | Mahesh Chandra | 02/07/1974 | Housing & Urban Affairs |
| 193 | 9293 | 2008 | Siby Varghese P. | 30/12/1962 | Information & Broadcasting |
| 194 | 10667 | 2011 | Inder Jeet Tanwar | 21/07/1961 | Information & Broadcasting |
| 195 | 10782 | 2011 | Parbodh Chander Monga | 09/10/1961 | Information & Broadcasting |
| 196 | 10985 | 2011 | Sadhu Singh | 22/01/1962 | Information & Broadcasting |
| 197 | 11005 | 2011 | Mala Chakraborty | 03/05/1962 | Information & Broadcasting |
| 198 | 11173 | 2011 | Susghmavati Samad | 12/02/1962 | Information & Broadcasting |
| 199 | | 2012 | Swati | 23/10/1985 | Information & Broadcasting |
| 200 | 9352 | 2008 | Rajendra Singh Kaushik | 06/04/1968 | Labour & Emp. |
| 201 | 10726 | 2011 | Ravi Kumar | 04/04/1967 | Labour & Emp. |
| 202 | 10915 | 2011 | Rajender Singh | 10/02/1963 | Labour & Emp. |
| 203 | | 2012 | Nirmal Kumar Bhagat | 15/01/1978 | Labour & Emp. |
| 204 | | 2012 | Keshram Meena | 01/01/1986 | Labour & Emp. |
| 205 | | 2012 | Sunil Kumar | 02/09/1981 | Labour & Emp. |
| 206 | | 2012 | Kavita Jha | 15/06/1980 | Labour & Emp. |
| 207 | | 2012 | Rajiv Jha | 05/01/1981 | Labour & Emp. |
| 208 | | 2012 | Ratnakar Jha | 05/08/1982 | Labour & Emp. |
| 209 | 8806 | 2006 | Milind Mujumdar | 12/11/1971 | Legal Affairs |
| 210 | | 2012 | Bhupesh Pillai | 18/09/1980 | Legal Affairs |
| 211 | | 2012 | Varun Singh Chauhan | 25/07/1983 | Legal Affairs |
| 212 | | 2012 | Rajesh Kumar | 04/12/1982 | Lokpal Secretariat |
| 213 | 10898 | 2011 | M.R. Sathyanarayanan | 27/02/1962 | Mines |
| 214 | | 2012 | Sandeep Kumar | 02/01/1981 | Mines |
| 215 | | 2012 | Abhishek Kumar Upadhyaya | 22/09/1981 | Mines |
| 216 | 10714 | 2011 | Vikas Mohan | 09/11/1968 | Minority Affairs |
| 217 | 10840 | 2011 | Vikrant Verma | 11/09/1974 | Minority Affairs |
| 218 | 10975 | 2011 | Sunita Attri | 21/10/1961 | MSME |
| 219 | 11062 | 2011 | Rakesh Kumar Sarowa | 14/02/1962 | NATGRID |
| 220 | 10712 | 2011 | Ashok Kumar Gupta | 15/09/1968 | NDMA |
| 221 | | 2012 | Subhash Chand | 07/09/1966 | NDMA |
| 222 | 10766 | 2011 | Manisha Verma | 27/01/1964 | Niti Aayog |
| 223 | 10927 | 2011 | N. Chandra | 01/03/1964 | Niti Aayog |
| 224 | | 2012 | Manveer Singh (Saini) | 18/10/1962 | Niti Aayog |
| 225 | 10780 | 2011 | Pankaj Kumar | 06/04/1973 | Panchayati Raj |
| 226 | 11133 | 2011 | Dhananjay Prasad Singh | 20/10/1973 | Pension & Pens. Wel. |
| 227 | | 2012 | Ashok Kumar | 24/03/1962 | Pension & Pens. Wel. || S.NO. | CSL No. | SOSL | Name
(S/Shr//Smt.) | D/O/B | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — |
| 228 | 10677 | 2011 | Md. Marazuddin | 02/07/1975 | Petro & NG |
| 229 | 10694 | 2011 | Md. Reyaz Nazmi | 04/02/1969 | Petro & NG |
| 230 | | 2012 | Alok Kumar Sinha | 01/03/1979 | Petro & NG |
| 231 | | 2012 | Ankesh Kumar Srivastava | 03/01/1982 | Petro & NG |
| 232 | 11030 | 2011 | Bharti Ahuja | 20/11/1963 | Pharmaceuticals |
| 233 | | 2012 | Meera Mamgaain | 23/03/1965 | Pharmaceuticals |
| 234 | | 2012 | Kumar Shailendra | 15/01/1977 | PMO |
| 235 | | 2012 | Mukul Dixit | 01/06/1983 | PMO |
| 236 | | 2012 | Vikash Kumar | 30/06/1983 | PMO |
| 237 | | 2012 | Chandan Singh | 10/06/1983 | PMO |
| 238 | | 2012 | Lakshmi Chandra | 08/06/1981 | PMO |
| 239 | | 2012 | Saurabh Misra | 13/09/1983 | PMO |
| 240 | | 2012 | Prem Pal Singh | 02/03/1981 | PMO |
| 241 | 10947 | 2011 | Hemant Khulbe | 12/06/1975 | Posts |
| 242 | 10957 | 2011 | Rajiv Kumar | 18/03/1965 | Posts |
| 243 | | 2012 | Chandan Kumar | 16/01/1984 | Posts |
| 244 | | 2012 | Rajeev Yadav | 17/12/1984 | Posts |
| 245 | | 2012 | Mithilesh Kumar Mandal | 19/11/1980 | Posts |
| 246 | | 2012 | Rupesh Pal | 29/06/1979 | Posts |
| 247 | | 2012 | Sapna | 25/08/1980 | Posts |
| 248 | | 2012 | Nahar Singh Meena | 01/07/1984 | Posts |
| 249 | | 2012 | Sunil Kumar | 22/05/1967 | Posts |
| 250 | 10720 | 2011 | Raja Ramaswamy | 22/04/1962 | Power |
| 251 | 10909 | 2011 | Shri Bhagwan Saini | 21/04/1963 | Power |
| 252 | | 2012 | Govind Kumar | 12/07/1979 | Power |
| 253 | 11092 | 2011 | Rashna Ghildiyal | 17/01/1965 | Power (CEA) |
| 254 | 11086 | 2011 | Sushil Kumar | 01/05/1967 | Promotion of Industry and Internal Trade |
| 255 | | 2012 | Pritam Kumar | 31/12/1978 | Promotion of Industry and Internal Trade |
| 256 | | 2012 | Santosh Prasad | 02/08/1980 | Promotion of Industry and Internal Trade |
| 257 | | 2012 | Surendra Singh | 01/03/1984 | Promotion of Industry and Internal Trade |
| 258 | | 2012 | Amar Dev Bahlwal | 20/04/1963 | Promotion of Industry and Internal Trade |
| 259 | | 2012 | Dharam Pal | 04/08/1961 | Promotion of Industry and Internal Trade |
| 260 | 11048 | 2011 | Pradeep Toppo | 10/01/1970 | Promotion of Industry and Internal Trade |
| 261 | | 2012 | Rohtas Singh | 22/08/1963 | Promotion of Industry and Internal Trade |
| 262 | | 2012 | Bimla Rawat | 24/01/1964 | Promotion of Industry and Internal Trade |
| 263 | 10670 | 2011 | Ajit Prakash | 20/01/1971 | Revenue |
| 264 | 10833 | 2011 | Bhola Ram Meena | 21/05/1962 | Revenue |
| 265 | | 2012 | Avneesh Pratap Singh | 01/10/1980 | Revenue |
| 266 | | 2012 | Amit Singh Rathore | 26/01/1979 | Revenue |
| 267 | | 2012 | R.V. Kerketta | 11/07/1963 | Revenue |
| 268 | | 2012 | Ravish Kumar | 01/07/1982 | Revenue |
| 269 | 10854 | 2011 | Renu Sohal | 23/11/1963 | Road Transport & Highways |
| 270 | | 2012 | Shashi Bhushan | 01/03/1981 | Road Transport & Highways |
| 271 | | 2012 | K.R. Meena | 07/07/1964 | Road Transport & Highways |
| 272 | | 2012 | Umrav Meena | 01/08/1982 | Road Transport & Highways |
| 273 | 10717 | 2011 | Rajesh Kumar | 05/07/1974 | Rural Development |
| 274 | | 2012 | Sanjiv Kumar Yadav | 05/06/1976 | Rural Development |
| 275 | | 2012 | Arvind Kumar Soni | 02/07/1984 | Rural Development |
| 276 | | 2012 | Kirti Gupta | 08/11/1984 | Rural Development |
| 277 | | 2012 | Subhash Chander | 20/12/1962 | Rural Development |
| 278 | 10693 | 2011 | Sangeet Kumar | 15/10/1971 | Science & Technology |
| 279 | 10822 | 2011 | Alok Roy Chowdhury | 08/07/1961 | Science & Technology |
| 280 | | 2012 | Atin Singh Yadav | 30/04/1978 | Science & Technology |
| 281 | | 2012 | Gautam Govind | 15/01/1981 | Science & Technology |
| 282 | 10786 | 2011 | Anwar Imam | 14/04/1971 | Scientific & Ind. Res. |
| 283 | 10745 | 2011 | Adhir Kumar | 06/02/1968 | Shipping |
| 284 | 10512 | 2010 | Naveen Arora | 01/01/1981 | Skill Development & Entrepreneurship || S.NO. | CSL No. | SOSL | Name
(S/Shr//Smt.) | D/O/B | Present posting
(Min./Deptt.) |
| — | — | — | — | — | — |
| 285 | 11122 | 2011 | Pushpa V. Nandanwar | 07/01/1963 | Skill Development & Entrepreneurship |
| 286 | | 2012 | Neeraj Kumar | 14/03/1975 | Skill Development & Entrepreneurship |
| 287 | | 2012 | Bal Govind Jha | 25/03/1974 | Skill Development & Entrepreneurship |
| 288 | | 2012 | Jay Prakash | 20/05/1981 | Skill Development & Entrepreneurship |
| 289 | 10746 | 2011 | Sakti Pada Nandi | 29/03/1962 | Social Justice & Empowerment |
| 290 | 10913 | 2011 | Pankaj Jha | 26/04/1977 | Social Justice & Empowerment |
| 291 | | 2012 | Lal Ji | 02/06/1964 | SSC (CR), Prayagraj |
| 292 | 11024 | 2011 | Vinesh Kumar | 20/09/1972 | SSC (HQ) |
| 293 | 11135 | 2011 | N. Tirkey | 12/05/1965 | SSC (HQ) |
| 294 | | 2012 | Mukesh Kumar | 01/06/1983 | SSC (KKR), Bengaluru |
| 295 | 11061 | 2011 | Mukut Saikia | 05/05/1969 | SSC (NER), Guwahati |
| 296 | | 2012 | Ashesh Chaudhary | 20/04/1979 | SSC (NR) |
| 297 | | 2012 | M. Latha | 16/11/1967 | SSC (SR), Chennai |
| 298 | 10944 | 2011 | Arvind B. Madavi | 01/07/1963 | SSC (WR), Mumbai |
| 299 | | 2012 | Rajesh Kumar | 06/04/1980 | Steel |
| 300 | | 2012 | Samin Ansari | 27/03/1981 | Steel |
| 301 | 10878 | 2011 | Bhagwan Singh | 10/03/1971 | Supply |
| 302 | 10889 | 2011 | R.S. Meena | 08/01/1962 | Textiles |
| 303 | 10991 | 2011 | Jagmohan Singh Negi | 16/10/1961 | Textiles |
| 304 | 10770 | 2011 | Jai Shankar Prasad | 23/10/1975 | UPSC |
| 305 | 10818 | 2011 | Ronita Bhadury | 28/12/1963 | UPSC |
| 306 | 10829 | 2011 | Nutan Topno | 26/11/1972 | UPSC |
| 307 | 10856 | 2011 | Prakash Kumar Jha | 28/12/1963 | UPSC |
| 308 | 10931 | 2011 | Gurcharan Kaur | 02/04/1962 | UPSC |
| 309 | 10941 | 2011 | Surinder Kaur | 09/08/1961 | UPSC |
| 310 | 11103 | 2011 | V.R. Bhusande | 13/02/1962 | UPSC |
| 311 | | 2012 | A. Chandrika Nair | 28/04/1962 | UPSC |
