Extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2019 – Furnishing of vigilance status regarding

E

This Office Memorandum addresses the need to furnish vigilance status reports for 382 ad-hoc Under Secretaries whose tenures were extended beyond June 30, 2019. The document notes that some officers were promoted while their vigilance status was pending, and requests the expedited submission of these reports for 203 ad-hoc Under Secretaries as listed in the enclosed Annexure. It highlights previous requests and reminders, and sets a new deadline of October 15, 2019, for compliance. The memo is circulated to all relevant Ministries and Departments, with a copy sent to the ADV.I Division of DoPT.

SOURCE PDF LINK :

Click to access Extension%20adhoc%20appointment7nNdo.pdf

Click to view full document content



No.5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the 2.4’th September, 2019.

OFFICE MEMORANDUM

Subject: Extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2019 – Furnishing of vigilance status regarding.

The undersigned is directed to say that this Department have issued an O.M. of even number dated 12.04.2019 requesting for vigilance status in respect of 382 adhoc Under Secretaries who did not complete a period of one year in connection with extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS.
2. At that time, few officers of SOSL-2009 and officers of SOSL-2010 was left out as their cases were under consideration for their promotion in Under Secretary Grade on ad-hoc basis. Subsequently, they were promoted vide this Departments’ Orders dated 30.04.2019.
3. It was expected that the vigilance status of 382 ad-hoc Under Secretaries would be received within a reasonable time. However, after protracted contacts and issue of few reminders, as on date, vigilance status of one officer is still awaited. Meanwhile, it is seen that validity of vigilance status in respect of ad-hoc Under Secretaries who were promoted on 30.04 .2019 have expired. It is, therefore, requested to furnish the vigilance status in respect of 203 ad-hoc Under Secretaries as mentioned in the enclosed Annexure (who are presently in service as on 01.07.2019 except the officers who are presently on deputation) latest by 15.10.2019. A copy of the same may also be sent to ADV.I Division, DoPT. All the concerned officers are also requested to follow it up with their respective Ministries / Departments in order to avoid delay in this Matter.

R.K. DalCingte
(Sanjay Kumar Das Gupta)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries / Departments concerned (through DoPT’s web-site)

Copy to:
Department of Personnel \& Training {Shri R.K. Vatsa, Under Secretary (AVD.I)}, North Block, New Delhi – with the request to furnish vigilance status in respect of the officers as per enclosed Annexure, as and when received by them.| SI. | CSL No. | SOSL | Name | D/O/B | Min./Deptt. |
| — | — | — | — | — | — |
| No. | | | | | |
| 1 | 9678 | 2009 | Rakesh Chandra | 15/07/1971 | Administrative Reforms \& Public Grievances |
| 2 | 9977 | 2009 | Sunil Kumar Singh | 01/01/1973 | Administrative Reforms \& Public Grievances |
| 3 | 9721 | 2009 | Sunila Bagga | 01/01/1964 | Administrative Reforms \& Public Grievances |
| 4 | 9877 | 2009 | Dharam Pal Arora | 10/10/1971 | Administrative Reforms \& Public Grievances |
| 5 | 9699 | 2009 | S.K. Upadhyay | 01/01/1971 | Agricultural Research \& Education |
| 6 | 9869 | 2009 | Surajit Saha | 25/10/1976 | Agricultural Research \& Education |
| 7 | 9655 | 2009 | C.R. Ajayan | 15/07/1962 | Agriculture, Cooperation \& FW |
| 8 | 10220 | 2010 | K.S. Chitra | 07/05/1963 | Agriculture, Cooperation \& FW |
| 9 | 10264 | 2010 | Priyaranjan Verma | 23/01/1978 | Agriculture, Cooperation \& FW |
| 10 | 10331 | 2010 | Rakesh Kumar | 11/03/1979 | Agriculture, Cooperation \& FW |
| 11 | 10333 | 2010 | Nishant Kumar Singh | 15/12/1976 | Agriculture, Cooperation \& FW |
| 12 | 10425 | 2010 | Liaquat Ali Khan | 29/09/1960 | Agriculture, Cooperation \& FW |
| 13 | 10238 | 2010 | Annakunju Mathew | 26/05/1960 | Agriculture, Cooperation \& FW |
| 14 | 10510 | 2010 | Narender Kumar | 15/12/1962 | Animal Husbandry \& Dairying |
| 15 | 10597 | 2010 | Balbir Singh | 04/06/1960 | Animal Husbandry \& Dairying |
| 16 | 10397 | 2010 | Madhusudanan V.K. | 23/03/1964 | Animal Husbandry \& Dairying |
| 17 | 10143 | 2010 | Pradeep Kumar Sharma | 29/04/1961 | AYUSH |
| 18 | 10119 | 2010 | Harish Chander Papne | 28/02/1980 | Cabinet Secretariat |
| 19 | 9840 | 2009 | Neelam Taneja | 01/07/1961 | Chemicals \& Petro-chemicals |
| 20 | 10316 | 2010 | Pamela Suresh Kumar | 13/07/1964 | Chemicals \& Petro-chemicals |
| 21 | 10387 | 2010 | R. Sathees Kumar | 18/03/1965 | Civil Aviation |
| 22 | 10394 | 2010 | Arun Kumar | 15/05/1970 | Civil Aviation |
| 23 | 10312 | 2010 | Manish Uniyal | 17/03/1978 | Coal |
| 24 | 10049 | 2009 | K. Khatminthang | 04/03/1972 | Commerce |
| 25 | 10217 | 2010 | Sukh Sagar Sharma | 18/08/1959 | Commerce |
| 26 | 10365 | 2010 | Mukesh Kumar | 25/02/1977 | Commerce |
| 27 | 10371 | 2010 | Shyamal Sil | 06/12/1962 | Commerce |
| 28 | 10421 | 2010 | R. Manohar Kamath | 10/05/1963 | Commerce |
| 29 | 10490 | 2010 | N. Muthukumar | 06/02/1960 | Commerce |
| 30 | 9608 | 2009 | Balbir Singh Himral | 14/02/1963 | Defence |
| 31 | 10104 | 2009 | Kailash Chand Meena | 22/06/1966 | Defence |
| 32 | 10139 | 2010 | Vimala Vikram | 10/07/1963 | Defence |
| 33 | 10141 | 2010 | Anil Chander Kandpal | 11/10/1976 | Defence |
| 34 | 10153 | 2010 | Manu Sharma | 08/01/1966 | Defence |
| 35 | 10163 | 2010 | Mohan Das V. | 02/06/1961 | Defence |
| 36 | 10165 | 2010 | Anil Kumar T. | 13/01/1962 | Defence |
| 37 | 10185 | 2010 | Subrat Kumar | 23/03/1962 | Defence |
| 38 | 10276 | 2010 | Vandana Sharma | 13/04/1971 | Defence |
| 39 | 10292 | 2010 | Tara Dutt | 09/07/1963 | Defence |
| 40 | 10337 | 2010 | Dr. Jayanta Bishnu Nath | 20/07/1973 | Defence |
| 41 | 10359 | 2010 | Indira P. | 14/04/1960 | Defence |
| 42 | 10369 | 2010 | L.S.S. Subramanian | 20/12/1959 | Defence |
| 43 | 10532 | 2010 | Pawan Kumar | 05/10/1976 | Defence || SI.
No. | CSL No. | SOSL | Name | D/O/B | Min./Deptt. |
| — | — | — | — | — | — |
| 44 | 10551 | 2010 | Sarojini Sharma | 05/09/1971 | Defence |
| 45 | 10557 | 2010 | V. Giridharan | 12/05/1968 | Defence |
| 46 | 10125 | 2010 | Raghunandan Singh | 22/10/1976 | Defence |
| 47 | 10171 | 2010 | Rakesh Kumar Chaudhry | 05/05/1961 | Defence |
| 48 | 10492 | 2010 | R. Thamby Jeya Raj | 30/03/1961 | Development of North-Eastern Region |
| 49 | 10198 | 2010 | Amit Kumar Singha | 24/11/1961 | Drinking Water \& Sanitation |
| 50 | 10268 | 2010 | R. Bagavathi | 04/07/1966 | Earth Sciences |
| 51 | 9881 | 2009 | Amit Kumar | 16/11/1981 | Economic Affairs |
| 52 | 10189 | 2010 | Manju Dureja | 13/11/1966 | Economic Affairs |
| 53 | 10407 | 2010 | Subir Kumar Roy | 29/12/1960 | Economic Affairs |
| 54 | 10589 | 2010 | Suresh Kumar | 15/03/1961 | Economic Affairs |
| 55 | 10579 | 2010 | Sube Singh | 01/07/1960 | Empowerment of Persons with Disability |
| 56 | 10353 | 2010 | Rishi Kaushik | 09/03/1977 | Environment, Forests \& Climate Change |
| 57 | 10446 | 2010 | Ramesh Chandra Jha | 25/01/1977 | Environment, Forests \& Climate Change |
| 58 | 10506 | 2010 | Jagdish Kumar | 04/04/1960 | Environment, Forests \& Climate Change |
| 59 | 9860 | 2009 | S.N. Rana | 18/04/1969 | Expenditure |
| 60 | 10204 | 2010 | Ambrish Kumar Sharma | 01/01/1967 | Expenditure |
| 61 | 10218 | 2010 | Arvind Kumar Suraj | 28/01/1974 | Expenditure |
| 62 | 10266 | 2010 | P. Angels | 25/02/1961 | Expenditure |
| 63 | 10347 | 2010 | S. Srinivasan | 04/09/1962 | Expenditure |
| 64 | 10453 | 2010 | Surendra Kumar | 15/03/1970 | Expenditure |
| 65 | 10468 | 2010 | Sathy Madhusoodanan | 09/03/1963 | Expenditure |
| 66 | 10383 | 2010 | Ranjeet Kumar | 10/06/1972 | Fertilizers |
| 67 | 10214 | 2010 | Chandragupta Shaurya | 12/11/1974 | Financial Services |
| 68 | 10250 | 2010 | M. Selvakumar | 15/07/1962 | Financial Services |
| 69 | 10147 | 2010 | K. Roy Varghese | 21/07/1961 | Food \& Public Distribution |
| 70 | 10246 | 2010 | Sushil Kumar | 22/12/1972 | Food \& Public Distribution |
| 71 | 10544 | 2010 | Nitesh Bhasin | 04/10/1974 | Food \& Public Distribution |
| 72 | 10476 | 2010 | Suman Sharma | 01/07/1979 | Food Processing Industries |
| 73 | 10573 | 2010 | Ram Pal | 22/01/1960 | Food Processing Industries |
| 74 | 10135 | 2010 | Bhama Narayanan | 18/08/1963 | Health \& Family Welfare |
| 75 | 10151 | 2010 | Ram Swaroop Nautiyal | 26/09/1959 | Health \& Family Welfare |
| 76 | 10177 | 2010 | DNK Kutumba Rao | 01/09/1961 | Health \& Family Welfare |
| 77 | 10244 | 2010 | Sanjay Katiyar | 01/07/1971 | Health \& Family Welfare |
| 78 | 10248 | 2010 | Rajesh Chand Sharma | 18/07/1963 | Health \& Family Welfare |
| 79 | 10252 | 2010 | Dolly Sehgal | 25/11/1965 | Health \& Family Welfare |
| 80 | 10403 | 2010 | Baidyanath Prasad | 01/02/1973 | Health \& Family Welfare |
| 81 | 10328 | 2010 | Ashma Singh | 06/05/1961 | Heavy Industries |
| 82 | 10508 | 2010 | Kamal Deo Prasad | 05/03/1971 | Heavy Industries |
| 83 | 10096 | 2009 | Khamngaihlun | 14/07/1972 | Higher Education |
| 84 | 10210 | 2010 | Ratnesh Kumar Gupta | 28/12/1977 | Higher Education |
| 85 | 10456 | 2010 | Kondepudi Nageswara Rao | 14/06/1963 | Higher Education |

86 10465 2010 Tej Pal singh 29/05/1969 Higher Education SI. CSL No. SOSL Name D/O/B Min./Deptt.
No.
87 10502 2010 Sunita Sharma 10/09/1963 Higher Education
88 10530 2010 Dharmender 01/05/1969 Higher Education
89 10648 2010 Rashmi Sehgal 26/07/1971 Higher Education
90 9661 2009 Meena Sharma 15/02/1966 Home Affairs
91 9823 2009 Rajiv Kumar 29/09/1971 Home Affairs
92 9907 2009 Narendra Kumar Sahoo 02/03/1961 Home Affairs
93 10131 2010 Lavkesh Sehgal 11/09/1979 Home Affairs
94 10191 2010 Ajeet Singh 20/12/1963 Home Affairs
95 10194 2010 Ashok Kumar Pal 01/03/1975 Home Affairs
96 10254 2010 M. Vasudevan 06/06/1961 Home Affairs
97 10256 2010 Sarita Capoor 25/07/1963 Home Affairs
98 10367 2010 Nitin Jain 08/08/1975 Home Affairs
99 10373 2010 Ramaraju 24/04/1960 Home Affairs
100 10439 2010 Sushil Kumar 18/01/1969 Home Affairs
101 10520 2010 Shailendra Bhatnagar 15/11/1959 Home Affairs
102 10545 2010 Rakesh Bisht 20/02/1962 Home Affairs
103 10555 2010 Gyanendra Kumar Bhojal 17/03/1981 Home Affairs
104 10563 2010 Sibbo Ram Meena 08/07/1970 Home Affairs
105 10567 2010 Ravi Nirmal 15/07/1973 Home Affairs
106 10605 2010 Shiv Lahri Meena 15/04/1970 Home Affairs
107 10628 2010 Dal Chand 04/10/1959 Home Affairs
108 10496 2010 Vibha Pant 23/06/1964 Home Affairs
109 10341 2010 N.R. Sekar Raju 10/04/1964 Home Affairs
110 9674 2009 Manoj Kumar Gupta 05/01/1981 Housing & Urban Affairs
111 10075 2009 Joydev Pramanik 31/03/1963 Housing & Urban Affairs
112 10454 2010 D. Mala 14/08/1963 Housing & Urban Affairs
113 10462 2010 Sharmila Chanda 10/10/1960 Housing & Urban Affairs
114 10486 2010 R. Vandana Badola 29/08/1960 Housing & Urban Affairs
115 10599 2010 Ashok Bawal 07/05/1965 Housing & Urban Affairs
116 10123 2010 S. Padmanabha 05/06/1963 Housing & Urban Affairs
117 10167 2010 Rajni Saxena 24/03/1961 Information & Broadcasting
118 10409 2010 Madhu Bala Mathur 13/01/1960 Information & Broadcasting
119 10518 2010 Mohan Kumar T. 31/05/1960 Information & Broadcasting
120 10577 2010 Shyam Sunder 06/01/1976 Information & Broadcasting
121 10401 2010 Om Prakash Kumar 15/10/1980 Inter-State Council Secretariat
122 9425 2009 Babita Saxena 07/02/1970 Investment & Public Asset Management
123 10375 2010 Shashi Rawat 01/11/1963 Investment & Public Asset Management
124 10137 2010 Hemant Sharma 17/09/1979 Labour & Employment
125 10300 2010 V. Gomathi 28/07/1962 Labour & Employment
126 10603 2010 Rohtas Singh Meena 25/02/1969 Labour & Employment
127 10224 2010 Kuldeep Dixit 10/07/1977 Labour & Employment
128 10196 2010 Jay Prakash U 10/05/1962 Legal Affairs
129 10553 2010 Madhu Bala Soni 11/06/1978 Legal Affairs $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ CSL No. SOSL Name D/O/B Min./Deptt.
130 10559 2010 Apama 28/07/1976 Legislative Department
131 10488 2010 Ajay Kumar 06/02/1978 Micro, Small \& Medium Enterprises
132 10429 2010 Vikas Raj 18/04/1976 Mines
133 10389 2010 Anil Kumar Sharma 05/09/1968 NATGRID
134 10173 2010 T.G. Venkatesh 15/09/1961 NATGRID
135 10643 2010 Sunita Sajwan 24/05/1971 New \& Renewable Energy
136 10343 2010 S.Gopala Krishna 15/07/1962 Niti Aayog
137 10432 2010 Rajesh Kumar 05/09/1972 Pension \& Pensioners Welfare
138 9525 2009 Rajeev Lochan 20/08/1973 Personnel \& Training
139 9776 2009 Dinesh 14/02/1972 Personnel \& Training
140 9901 2009 Sushil Kumar Mishra 30/10/1974 Personnel \& Training
141 10115 2010 Bhagaban Padhy 19/07/1967 Personnel \& Training
142 10183 2010 Sandeep Kumar Sinha 06/12/1978 Personnel \& Training
143 10280 2010 Rakesh Kumar 24/08/1975 Personnel \& Training
144 10284 2010 S.T. Selvi Singh 05/07/1961 Personnel \& Training
145 10438 2010 Randhir Kumar 08/08/1977 Personnel \& Training
146 10651 2010 Kamlesh Kumar 05/12/1972 Personnel \& Training
147 9626 2009 Ashish Kumar Agrawal 16/07/1976 Petroleum \& Natural Gas
148 10133 2010 P. Somakumar 31/05/1964 Petroleum \& Natural Gas
149 10565 2010 Arvind Kumar 15/11/1976 Pharmaceuticals
150 10169 2010 Sanjay Suri 17/10/1959 Pharmaceuticals
151 10458 2010 Raj Kumar Aggarwal 03/07/1963 Pharmaceuticals
152 10092 2009 Mary Colet Minj 25/05/1962 Posts
153 10187 2010 Rita Singh 01/02/1971 Power
154 10320 2010 Sanjiv Mamgain 22/01/1962 Power
155 10472 2010 Ashwani Kumar Deveshwar 15/10/1961 Power
156 10127 2010 Pradeep Kumar Srivastava 30/11/1978 Prime Minister’s Office
157 9745 2009 Lata S. Kapur 13/01/1961 Promotion of Industry and Internal Trade
158 10534 2010 S. Dhana Shekar 06/06/1960 Promotion of Industry and Internal Trade
159 10585 2010 Jagdish Kumar 01/01/1960 Promotion of Industry and Internal Trade
160 10402 2010 Sunil Kumar Mishra 08/01/1971 Registrar General of India
161 10117 2010 Rakesh Kumar 24/06/1969 Revenue
162 10435 2010 Nagendra Kumar 03/04/1969 Revenue
163 10540 2010 Harish Kumar Vashishta 26/03/1962 Road Transport \& Highways
164 10588 2010 Narender Kumar 09/10/1959 Road Transport \& Highways
165 10601 2010 Ghanshyam Meena 25/01/1970 Road Transport \& Highways
166 10272 2010 Naresh Kumar Sharma 04/03/1961 Rural Development
167 10258 2010 Shiv Ram Menon 06/10/1964 Rural Development
168 9844 2009 A.A. Sreekanth 30/05/1965 Rural Development
169 10361 2010 Dev Prakash Shukla 13/08/1963 Rural Development
170 10478 2010 Vasanthi Lakhumna 12/06/1962 Rural Development
171 10542 2010 M. Gangadharan 11/03/1962 Rural Development
172 9861 2009 Ashwani Kumar 27/09/1960 Science \& Technology $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ CSL No. SOSL Name D/O/B Min./Deptt.
173 10216 2010 J. Venkataraman 28/03/1962 Science \& Technology
174 10286 2010 Balram Goel 13/08/1960 Science \& Technology
175 10377 2010 Akhil Sahai 7/Jul/1959 Science \& Technology
176 10587 2010 Anita Dhadra 08/10/1963 Science \& Technology
177 10175 2010 S. Natarajan 03/05/1961 Shipping
178 10232 2010 R. Chandramohan 05/06/1961 Shipping
179 10345 2010 Amar Jit Singh 28/08/1960 Shipping
180 10581 2010 Usha 08/08/1974 Skill Development \& Entrepreneurship
181 10193 2010 Daya Nand Kumar 22/09/1978 Social Justice \& Empowerment
182 10399 2010 J. Ravishankar 18/03/1962 Social Justice \& Empowerment
183 10179 2010 Satyapal Bist 10/Jul/1959 Steel
184 10460 2010 Ranjeet Chakravarty 06/01/1961 Telecommunications
185 10470 2010 Sachidanand Bhardwaj 05/08/1961 Textiles
186 10504 2010 Rita Kumari 28/11/1964 Textiles
187 10240 2010 Om Prakash 02/02/1974 Tourism
188 10443 2010 Arvind Mudgal 15/06/1970 Tribal Affairs
189 10121 2010 Sangeeta 01/06/1974 Union Public Service Commission
190 10129 2010 Ajit Singh 15/07/1966 Union Public Service Commission
191 10160 2010 Ravish Joiya 22/01/1960 Union Public Service Commission
192 10355 2010 Sandeep Kumar 01/01/1971 Union Public Service Commission
193 10547 2010 T. Sakthivelan 30/01/1961 Union Public Service Commission
194 10212 2010 Arun Kumar Gurung 09/08/1961 Water Resources, RD \& GR
195 10391 2010 Rajan Bhasin 31/08/1965 Water Resources, RD \& GR
196 10440 2010 Mithlesh Garg 18/09/1961 Water Resources, RD \& GR
197 10484 2010 Raji Chacko 16/04/1960 Water Resources, RD \& GR
198 9433 2009 Ashwini Kumar 01/10/1968 Women \& Child Development
199 10385 2010 Sanjay Kumar Tarun 09/12/1970 Women \& Child Development
200 10569 2010 Vijay Prakash Nodiya 12/08/1975 Women \& Child Development
201 10528 2010 Jossy Joseph 06/08/1970 Youth Affairs \& Sports
202 10494 2010 Raju Bagga 27/07/1961 Youth Affairs \& Sports
203 10561 2010 Neelam Arora 21/07/1974 Youth Affairs \& Sports