Extension of Tenure of Ad-hoc Appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2019 – Furnishing of Vigilance Status

E

This office memorandum from the Department of Personnel & Training addresses the need to receive vigilance status reports for officers whose ad-hoc appointments to the Grade-I (Under Secretary) of CSS are being extended beyond June 30, 2019. The document references a previous communication dated April 12, 2019, and requests that the outstanding vigilance reports be submitted by May 31, 2019. It also includes a detailed annexure listing 191 officers, their dates of birth, and their current postings across various ministries and departments. The annexure covers a wide range of governmental sectors, including Agriculture, Health, Finance, Home Affairs, and more. The memo is directed to all Ministries/Departments and includes a copy to the Department of Personnel & Training for follow-up.

SOURCE PDF LINK :

Click to access AdhocUS_VC_R1SMLHp.pdf

Click to view full document content


Reminder-I

No.5/8/2013-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the $21^{\text {st }}$ May, 2019.

OFFICE MEMORANDUM

Subject: Extension of tenure of ad-hoc appointment to the Grade-I (Under Secretary) of CSS beyond 30.06.2019 – Furnishing of vigilance status – regarding.

The undersigned is directed to refer to this Department’s O.M. of even number dated 12.04.2019 on the subject mentioned above and to say that the vigilance status in respect of the officers as mentioned in the enclosed Annexure has not been received yet despite of lapse of more than one month. It is requested that the vigilance status of these officers may kindly be furnished before 31.05.2019 positively. A copy of the same may be sent to ADV.I Division, DoPT.

Shaltha
(Chandra Shekhar)
Under Secretary to the Government of India
Tele: 24629412

To
All the Ministries / Departments concerned (through DoPT’s web-site)

Copy to:
Department of Personnel \& Training {Ms. Gracy Varghese, Under Secretary (AVD.I)}, North Block, New Delhi – with the request to furnish vigilance status in respect of the officers as per enclosed Annexure.Annexure

| Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 1 | 9313 | Rajender Kumar Chawla | 03/02/1961 | Agriculture, Cooperation \& Farmers Welfare |
| 2 | 9393 | Raj Kumar | 11/04/1963 | Agriculture, Cooperation \& Farmers Welfare |
| 3 | 9421 | Manoj Kumar Yadav | 11/11/1977 | Agriculture, Cooperation \& Farmers Welfare |
| 4 | 9469 | K.J. John | 31/10/1959 | Agriculture, Cooperation \& Farmers Welfare |
| 5 | 9480 | D. Ponni | 03/05/1965 | Agriculture, Cooperation \& Farmers Welfare |
| 6 | 9531 | Rajendra Prasad Gupta | 02/04/1962 | Agriculture, Cooperation \& Farmers Welfare |
| 7 | 9561 | Renu Mehra | 14/10/1961 | Agriculture, Cooperation \& Farmers Welfare |
| 8 | 9641 | Rajeev R. | 17/07/1961 | Agriculture, Cooperation \& Farmers Welfare |
| 9 | 9759 | C. Sampath | 19/03/1960 | Agriculture, Cooperation \& Farmers Welfare |
| 10 | 9788 | Achla Bhatia | 14/01/1963 | Agriculture, Cooperation \& Farmers Welfare |
| 11 | 9815 | Geetha Natarajan | 25/09/1969 | Agriculture, Cooperation \& Farmers Welfare |
| 12 | 9855 | Sunil Kumar | 20/02/1965 | Agriculture, Cooperation \& Farmers Welfare |
| 13 | 9905 | Shekhar Bose | 08/10/1964 | Agriculture, Cooperation \& Farmers Welfare |
| 14 | 9930 | Dhrub Kumar | 01/03/1980 | Agriculture, Cooperation \& Farmers Welfare |
| 15 | 10110 | T. Kamzapau | 15/10/1964 | Agriculture, Cooperation \& Farmers Welfare |
| 16 | 9753 | Rohit Tewari | 24/08/1960 | Animal Husbandry, Dairying \& Fisheries |
| 17 | 9321 | A. John Jerald Kennedy | 15/01/1961 | AYUSH |
| 18 | 10009 | Mukesh | 16/04/1961 | Coal |
| 19 | 9624 | Jaya Shah | 10/02/1965 | Development of North Eastern Region |
| 20 | 10019 | Nitai Kumar Saha | 11/11/1968 | Development of North Eastern Region |
| 21 | 10085 | Mica Singh Lyngdoh | 27/02/1969 | Development of North Eastern Region |
| 22 | 9729 | Navin Kumar | 08/06/1975 | Disability Affairs |
| 23 | 9913 | Sandeep Kumar | 02/08/1977 | Disability Affairs |
| 24 | 9451 | M.L.N. Sastry | 01/08/1959 | Economic Affairs |
| 25 | 9488 | Parvathy Kataria | 05/08/1972 | Economic Affairs |
| 26 | 9555 | N. Ramesh Kumar | 09/07/1965 | Economic Affairs |
| 27 | 9666 | Dinesh Changrani | 06/04/1978 | Economic Affairs |
| 28 | 9731 | Dinesh Kumar Shukla | 26/02/1978 | Economic Affairs |
| 29 | 9741 | Rajesh Gupta | 10/05/1960 | Economic Affairs |
| 30 | 9915 | Dr.Vyomesh Pant | 12/02/1973 | Economic Affairs |
| 31 | 10103 | BasudevTudu | 04/12/1968 | Economic Affairs |
| 32 | 9748 | Vipin Kumar Jain | 04/06/1971 | Expenditure |
| 33 | 10021 | L. Thangaraj | 30/06/1961 | Expenditure |
| 34 | 9828 | Sachin Kumar | 02/01/1980 | Fertilizers |
| 35 | 9857 | Aloke Kumar Roy | 18/01/1960 | Fertilizers |
| 36 | 8688 | Manish Kumar Mittal | 15/01/1978 | Financial Services |
| 37 | 9362 | Surinder Kumar | 05/08/1967 | Financial Services |
| 38 | 9373 | Abhay Garg | 06/07/1961 | Financial Services |
| 39 | 9547 | Sanjay Kumar Mishra | 01/02/1981 | Financial Services |
| 40 | 9590 | Shiv Dutt Sharma | 13/04/1967 | Financial Services |
| 41 | 9612 | Subhashchandra Amin | 14/03/1965 | Financial Services |
| 42 | 9663 | K.M. Nandakumar | 29/07/1966 | Financial Services |
| 43 | 9664 | Lokesh Chander Trehan | 26/09/1963 | Financial Services |
| 44 | 9513 | Abhay Kumar Srivastava | 01/07/1982 | Food \& Public Distribution || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 45 | 9582 | Praveen Pandit | 23/11/1967 | Food \& Public Distribution |
| 46 | 9735 | Tajinder Singh Bal | 17/07/1980 | Food \& Public Distribution |
| 47 | 9865 | Manmohan Kumar | 25/08/1961 | Food \& Public Distribution |
| 48 | 9824 | Vijay Prakash Bhatt | 05/04/1974 | Food Processing Industries |
| 49 | 8668 | Dr. Kamlesh Kumar | 05/01/1977 | Health \& Family Welfare |
| 50 | 9219 | P.K. Bandyopadhya | 22/09/1960 | Health \& Family Welfare |
| 51 | 9330 | Harsh Raj Rana | 14/07/1969 | Health \& Family Welfare |
| 52 | 9331 | G.K. Pillai | 31/07/1961 | Health \& Family Welfare |
| 53 | 9385 | Joginder Pal | 17/08/1961 | Health \& Family Welfare |
| 54 | 9401 | Sng Mohelas Anal | 01/03/1971 | Health \& Family Welfare |
| 55 | 9403 | Radhakrishnan V. | 10/06/1963 | Health \& Family Welfare |
| 56 | 9419 | Amit Kumar | 25/02/1982 | Health \& Family Welfare |
| 57 | 9426 | Pankaj Kumar Sinha | 15/04/1973 | Health \& Family Welfare |
| 58 | 9430 | Sonu Kumar | 21/12/1981 | Health \& Family Welfare |
| 59 | 9440 | Amit Sahai | 06/01/1977 | Health \& Family Welfare |
| 60 | 9486 | Radha Raman Joshi | 04/11/1959 | Health \& Family Welfare |
| 61 | 9527 | Rakesh Kumar Arya | 09/01/1967 | Health \& Family Welfare |
| 62 | 9682 | K. Venkatesan | 12/02/1967 | Health \& Family Welfare |
| 63 | 9711 | Saroop Singh | 28/03/1961 | Health \& Family Welfare |
| 64 | 9836 | Chandra Shekhar Bahuguna | 25/03/1963 | Health \& Family Welfare |
| 65 | 9879 | Poonam Chaudhary | 22/05/1980 | Health \& Family Welfare |
| 66 | 9927 | Mohandas P.V. | 10/02/1963 | Health \& Family Welfare |
| 67 | 9948 | Rajpal Bhatia | 09/10/1964 | Health \& Family Welfare |
| 68 | 10068 | Pratima Karketta | 12/01/1961 | Health \& Family Welfare |
| 69 | 9325 | Visalakshi Jayaraman | 01/05/1960 | Higher Education |
| 70 | 9438 | Saroj Kumar Choudhary | 02/10/1980 | Higher Education |
| 71 | 9492 | Jagdish Lal | 31/08/1964 | Higher Education |
| 72 | 9533 | Ruchi Mahajan | 03/07/1977 | Higher Education |
| 73 | 9535 | Vidya Sagar Rai | 09/07/1961 | Higher Education |
| 74 | 9569 | Vinod Kumar | 27/07/1959 | Higher Education |
| 75 | 9692 | Kumar Kalikanand | 21/10/1972 | Higher Education |
| 76 | 9727 | K.V. Udaya Kiran | 01/07/1970 | Higher Education |
| 77 | 9818 | Manoj Kumar Verma | 14/11/1971 | Higher Education |
| 78 | 9895 | Ashok Giri | 01/08/1967 | Higher Education |
| 79 | 9904 | Pushpa Gautam | 25/07/1970 | Higher Education |
| 80 | 9917 | Kamal Gandhi | 02/12/1969 | Higher Education |
| 81 | 9940 | Ravi Shanker | 08/06/1978 | Higher Education |
| 82 | 9954 | Gopal Ram | 07/01/1960 | Higher Education |
| 83 | 9962 | Manoj Kumar | 24/07/1975 | Higher Education |
| 84 | 10025 | Rajendra Kumar Arya | 12/10/1961 | Higher Education |
| 85 | 10095.1 | Randive Y. Vithal Rao | 30/04/1971 | Higher Education |
| 86 | 10109 | Gaj Mohan Meena | 17/07/1969 | Higher Education |
| 87 | 8976 | Bahamani Kachhap | 15/01/1961 | Home Affairs |
| 88 | 9310 | Shiv Kumar | 01/12/1969 | Home Affairs |
| 89 | 9423 | Dr. Vivek Dwivedi | 03/02/1980 | Home Affairs |
| 90 | 9442 | Sanjay Kumar | 20/09/1977 | Home Affairs || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 91 | 9453 | Ashish Kumar Singh | 01/11/1976 | Home Affairs |
| 92 | 9500 | Anil Kumar Madan | 03/07/1964 | Home Affairs |
| 93 | 9523 | Sanjeev Kumar | 19/01/1981 | Home Affairs |
| 94 | 9541 | Sreemathi Ghosh | 21/05/1963 | Home Affairs |
| 95 | 9567 | Ashutosh Kumar | 15/06/1975 | Home Affairs |
| 96 | 9596 | C.P. Vinod Kumar | 10/05/1965 | Home Affairs |
| 97 | 9598 | Rakesh Kumar Singh | 07/08/1980 | Home Affairs |
| 98 | 9694 | Manish Kumar | 05/08/1977 | Home Affairs |
| 99 | 9695 | R.K. Katiyar | 05/01/1970 | Home Affairs |
| 100 | 9700 | R. Mani | 06/03/1960 | Home Affairs |
| 101 | 9752 | M. Tripathy | 22/03/1968 | Home Affairs |
| 102 | 9867 | Pratap Singh Rawat | 10/05/1967 | Home Affairs |
| 103 | 9938 | Sudesh Kumar | 28/01/1964 | Home Affairs |
| 104 | 9960 | Sumitra Rani | 30/06/1966 | Home Affairs |
| 105 | 9995 | Niranjan Lal | 16/07/1960 | Home Affairs |
| 106 | 10027 | Het Ram | 05/12/1963 | Home Affairs |
| 107 | 10031 | Rajesh Kumar Mehraulia | 16/07/1961 | Home Affairs |
| 108 | 10051 | Khela Ram Murmu | 02/03/1966 | Home Affairs |
| 109 | 10053 | Lamkhomang | 28/08/1965 | Home Affairs |
| 110 | 10073 | Lalita T. Hedaoo | 10/09/1970 | Home Affairs |
| 111 | 10099 | Simanta Borsaikia | 01/06/1965 | Home Affairs |
| 112 | 10112 | Ropna Kharia | 05/01/1965 | Home Affairs |
| 113 | 9512 | Lalit Kumar | 26/01/1966 | Housing \& Urban Affairs |
| 114 | 9521 | Vijay Andley | 27/06/1962 | Housing \& Urban Affairs |
| 115 | 9755 | M.Chandramohan | 05/06/1961 | Housing \& Urban Affairs |
| 116 | 9794 | Parveen Kumari | 04/09/1968 | Housing \& Urban Affairs |
| 117 | 9848 | Diwakar Kumar Barnwal | 03/01/1974 | Housing \& Urban Affairs |
| 118 | 9885 | Santosh Kumar Malviya | 04/02/1977 | Housing \& Urban Affairs |
| 119 | 9969 | Billa Swalkya | 12/01/1965 | Housing \& Urban Affairs |
| 120 | 10113 | Bharat Lal Meena | 20/07/1965 | Housing \& Urban Affairs |
| 121 | 9412 | Tanmoy Roy | 12/07/1969 | Industrial Policy \& Promotion |
| 122 | 9434 | Shambhu Datt Sati | 10/07/1972 | Industrial Policy \& Promotion |
| 123 | 9576 | Karunesh Pratap Singh | 22/08/1976 | Industrial Policy \& Promotion |
| 124 | 9637 | Ashwani Kumar Sabharwal | 23/01/1964 | Industrial Policy \& Promotion |
| 125 | 9965 | Arun Kumar | 02/08/1962 | Industrial Policy \& Promotion |
| 126 | 10003 | Rajinder Kumar Punia | 17/09/1962 | Industrial Policy \& Promotion |
| 127 | 10106 | Kham Khan Suan | 01/03/1969 | Industrial Policy \& Promotion |
| 128 | 10108 | Ganesh Hiralal Nikhare | 20/06/1964 | Industrial Policy \& Promotion |
| 129 | 9349 | Subodh Kumar Ram | 30/11/1969 | Information \& Broadcasting |
| 130 | 9455 | Laxmi Kant Mandal | 15/10/1977 | Information \& Broadcasting |
| 131 | 9670 | Jyoti Swaroop Asthana | 09/07/1977 | Information \& Broadcasting |
| 132 | 9763 | Anil Kumar | 18/05/1960 | Information \& Broadcasting |
| 133 | 9956 | Nand Lal | 05/03/1963 | Information \& Broadcasting |
| 134 | 10047 | Gur Kamal Jit Singh | 30/12/1959 | Information \& Broadcasting |
| 135 | 10090 | Yogeshwar Y. Parate | 08/10/1959 | Information \& Broadcasting |
| 136 | 9344 | Sudip Dutta | 01/10/1968 | Labour \& Employment || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 137 | 9356 | Kumar Pranav | 01/01/1969 | Labour \& Employment |
| 138 | 9405 | Saurabh Omar | 03/11/1976 | Labour \& Employment |
| 139 | 9413 | Sanjeev Nanda | 28/08/1974 | Labour \& Employment |
| 140 | 9651 | Narendra Mohan Gupta | 25/02/1961 | Labour \& Employment |
| 141 | 9668 | Bhupendra Singh Bisht | 05/08/1960 | Labour \& Employment |
| 142 | 9689 | N.K. Joshi | 10/07/1959 | Labour \& Employment |
| 143 | 9409 | Shubhendu Shekhar Srivastava | 26/04/1977 | Minority Affairs |
| 144 | 9620 | Amresh Kumar | 14/09/1978 | Minority Affairs |
| 145 | 9876 | Arjun Kumar | 01/06/1970 | NATGRID |
| 146 | 10091 | Madan Lal Meena | 08/06/1970 | NATGRID |
| 147 | 9420 | D.K. Pandey | 30/06/1968 | New \& Renewable Energy |
| 148 | 9778 | Birbal Singh Negi | 15/05/1960 | New \& Renewable Energy |
| 149 | 9975 | Hem Chand Bhartiya | 15/07/1960 | Registrar General of India |
| 150 | 9402 | M.L. Tiwari | 21/02/1964 | Revenue |
| 151 | 9424 | Raghvendra Singh Kushwah | 12/11/1976 | Revenue |
| 152 | 9588 | Mohammad Ashif | 20/05/1982 | Revenue |
| 153 | 9594 | Gaurav Shukla | 29/09/1982 | Revenue |
| 154 | 9686 | Sunil Kumar | 20/09/1977 | Revenue |
| 155 | 9811 | Praween Kumar Jha | 09/07/1969 | Revenue |
| 156 | 9814 | Mukesh Sundriyal | 09/05/1969 | Revenue |
| 157 | 9853 | Prem Babu | 01/06/1965 | Revenue |
| 158 | 9903 | Rita Mal | 15/09/1965 | Revenue |
| 159 | 9942 | Malu Ram Meena | 01/06/1967 | Revenue |
| 160 | 9958 | Kunver Balwant Rao | 20/05/1982 | Revenue |
| 161 | 9987 | Om Prakash Meena | 06/07/1968 | Revenue |
| 162 | 10069 | Jagvir Singh | 07/06/1960 | Revenue |
| 163 | 10093 | Bhagwan Sahai Meena | 01/09/1968 | Revenue |
| 164 | 10097 | Xavier Toppo | 08/05/1963 | Revenue |
| 165 | 9448 | Anand Kishore Shrivastava | 02/09/1974 | Road Transport \& Highways |
| 166 | 9684 | Rakesh Kumar | 08/12/1972 | Road Transport \& Highways |
| 167 | 9796 | Rajesh Malik | 04/10/1963 | Road Transport \& Highways |
| 168 | 9950 | Kamal Prakash | 22/04/1964 | Road Transport \& Highways |
| 169 | 9490 | Vikas Srivastava | 19/10/1979 | Rural Development |
| 170 | 9826 | Rajeev Saxena | 02/06/1981 | Rural Development |
| 171 | 10078 | Arun P. Kohad | 01/06/1963 | Skill Development \& Entrepreneurship |
| 172 | 9444 | C. Lakshmi Srinagesh | 12/07/1974 | Steel |
| 173 | 9659 | Mukesh Kumar Jain | 16/10/1961 | Steel |
| 174 | 9733 | Sunil Kumar Pandey | 01/05/1979 | Steel |
| 175 | 9887 | K. Ravichandran | 26/03/1965 | Steel |
| 176 | 9800 | Anita Dinesh | 15/11/1961 | Union Public Service Commission |
| 177 | 9863 | Brijesh Kumar Sahu | 15/05/1980 | Union Public Service Commission |
| 178 | 9924 | N.C. Bahuguna | 03/07/1963 | Union Public Service Commission |
| 179 | 9936 | Dheeraj Kumar Meena | 15/08/1978 | Union Public Service Commission |
| 180 | 10001 | Devendra Kumar | 05/07/1965 | Union Public Service Commission |
| 181 | 10076 | Pushpa Minj | 05/06/1960 | Union Public Service Commission |
| 182 | 10102 | Bhagwan Das | 05/07/1964 | Union Public Service Commission || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of birth | Present posting
(Ministry / Department) |
| — | — | — | — | — |
| 183 | 9315 | R.K. Balamurugan | 07/06/1965 | Water Resources, RD \& GR |
| 184 | 9628 | Madhur Lata Mathur | 12/08/1959 | Water Resources, RD \& GR |
| 185 | 9743 | Pinki Pandey | 22/10/1977 | Water Resources, RD \& GR |
| 186 | 9747 | Krishan Lal Ahuja | 25/06/1962 | Water Resources, RD \& GR |
| 187 | 9873 | H.K.Sivaramakrishnan | 01/08/1962 | Water Resources, RD \& GR |
| 188 | 9923 | Santanu Rakshit | 10/01/1961 | Water Resources, RD \& GR |
| 189 | 9971 | Arvind Joseph Soreng | 23/12/1974 | Water Resources, RD \& GR |
| 190 | 10013 | B.H. Thangmawi Vaiphei | 13/12/1973 | Water Resources, RD \& GR |
| 191 | 10070 | Sham M. Kohade | 11/12/1960 | Water Resources, RD \& GR |